Other Years: 2019 , 2020 , 2021 , 2022 | |||
Race Date | Race Name | Results | |
April 6-7, 2018 | 305 Sprint Shootout |
4/6/2018
4/7/2018 | |
April 14, 2018 | Weekly Racing Series | 4/14/2018 | |
April 20-22, 2018 | Rancho Milagro Short Track Shootout |
4/20/2018
4/21/2018 4/22/2018 | |
April 28, 2018 | Weekly Racing Series | 4/28/2018 | |
May 5, 2018 | Cinco De Mayo Night | 5/5/2018 | |
May 12, 2018 | Weekly Racing Series | 5/12/2018 | |
May 19, 2018 | Military & Public Safety Night | 5/19/2018 | |
May 26-27, 2018 | Salute to Indy |
5/26/2018
5/27/2018 | |
June 2, 2018 | Rancho Milagro Fan Appreciation | 6/2/2018 | |
June 9, 2018 | Weekly Racing Series | 6/9/2018 | |
June 16, 2018 | NMMRA 360 Non-Wing Sprint Cars | 6/16/2018 | |
June 23, 2018 | Weekly Racing Series | 6/23/2018 | |
June 30, 2018 | Weekly Racing Series | 6/30/2018 | |
July 7, 2018 | MVT Night + Fireworks | 7/7/2018 | |
July 14, 2018 | NMMRA 360 Non-Wing Sprint Cars | 7/14/2018 | |
July 21, 2018 | Weekly Racing Series | 7/21/2018 | |
July 28, 2018 | Weekly Racing Series | 7/28/2018 | |
August 4, 2018 | Weekly Racing Series | 8/4/2018 | |
August 11, 2018 | NMMRA 360 Non-Wing Sprint Cars | 8/11/2018 | |
August 25, 2018 | Weekly Racing Series | 8/25/2018 | |
September 1-2, 2018 | Border Tour 360 Non-Wing Sprint Cars |
9/1/2018
9/2/2018 | |
September 8, 2018 | Weekly Racing Series | 9/8/2018 | |
September 15, 2018 | Weekly Racing Series | 9/15/2018 | |
September 22, 2018 | Weekly Racing Series | 9/22/2018 | |
September 27-29, 2018 | Southern New Mexico State Fair |
9/28/2018
9/29/2018 | |
October 25-28, 2018 | 19th Annual Budweiser USRA Fall Nationals |
10/26/2018
10/27/2018 10/28/2018 |