Extreme Landscaping USRA Stock Cars

A Feature 1

Finish Start # Competitor Hometown +/-
1 12 3J Josh Cain Rio Rancho, NM 11
2 5 6G Carlos Garcia Espanola, NM 3
3 4 6FO Eric McNutt Las Cruces, NM 1
4 3 B51 Bobby Sandy Bosque Farms, NM -1
5 6 171 Jed Smith Las Cruces, NM 1
6 9 81 Devon Jobin Alamogordo, NM 3
7 21 25 Jeremy Bradley Odessa, TX 14
8 7 777R Nick Rivera Las Cruces, NM -1
9 15 53 RC Combs Albuquerque, NM 6
10 14 UNO Brian Kleine Las Cruces, NM 4
11 11 M17 Rob Moseley Los Lunas, NM
12 2 45 David Garcia El Paso, TX -10
13 22 143 Danny Gross Los Lunas, NM 9
14 19 82 Sherman Barnett El Paso, TX 5
15 8 8A Arturo Ordonez El Paso, TX -7
16 18 73 Gerald Haste Albuquerque, NM 2
17 20 562 Craig Walker Roswell, NM 3
18 13 86 Loren East Roswell, NM -5
19 17 96X Herman Garcia Espanola, NM -2
20 16 29 Keven MacRunnels Albuquerque, NM -4
21 10 00 Jonathan Burton Las Cruces, NM -11
22 1 28 Ronnie Leathem Albuquerque, NM -21
23 23 777 Pete Vargas Las Cruces, NM

20 Laps

Extreme Landscaping USRA Stock Cars

Heat 1

Finish Start # Competitor Hometown +/-
1 2 45 David Garcia El Paso, TX 1
2 1 28 Ronnie Leathem Albuquerque, NM -1
3 6 6FO Eric McNutt Las Cruces, NM 3
4 5 B51 Bobby Sandy Bosque Farms, NM 1
5 3 86 Loren East Roswell, NM -2
6 4 29 Keven MacRunnels Albuquerque, NM -2
7 8 73 Gerald Haste Albuquerque, NM 1
8 7 777 Pete Vargas Las Cruces, NM -1

8 Laps

Extreme Landscaping USRA Stock Cars

Heat 2

Finish Start # Competitor Hometown +/-
1 2 6G Carlos Garcia Espanola, NM 1
2 4 171 Jed Smith Las Cruces, NM 2
3 8 8A Arturo Ordonez El Paso, TX 5
4 7 777R Nick Rivera Las Cruces, NM 3
5 6 UNO Brian Kleine Las Cruces, NM 1
6 5 82 Sherman Barnett El Paso, TX -1
7 1 562 Craig Walker Roswell, NM -6
8 3 143 Danny Gross Los Lunas, NM -5

8 Laps

Extreme Landscaping USRA Stock Cars

Heat 3

Finish Start # Competitor Hometown +/-
1 2 81 Devon Jobin Alamogordo, NM 1
2 4 00 Jonathan Burton Las Cruces, NM 2
3 6 M17 Rob Moseley Los Lunas, NM 3
4 7 3J Josh Cain Rio Rancho, NM 3
5 5 53 RC Combs Albuquerque, NM
6 1 96X Herman Garcia Espanola, NM -5
7 3 25 Jeremy Bradley Odessa, TX -4

8 Laps

Johnstone Supply Super Trucks

A Feature 1

Finish Start # Competitor Hometown +/-
1 10 44 Christy Barnett El Paso, TX 9
2 12 9D Billy Roy Harris Deming, NM 10
3 8 98 Rusty Bowen Las Cruces, NM 5
4 5 33 Lloyd Duffey Las Cruces, NM 1
5 6 82 Sherman Barnett El Paso, TX 1
6 1 14 Dawson Manicki Las Cruces, NM -5
7 2 48 Russell Allen Las Cruces, NM -5
8 4 87S Stefnie Christie Las Cruces, NM -4
9 9 B52 Michael Hartman Las Cruces, NM
10 7 7 Luis Esquivel El Paso, TX -3
11 3 20S Scott Sullivan Truth or Consequences, NM -8
12 13 74 Ben Ives Las Cruces, NM 1
13 11 13 Scott Kinney Las Cruces, NM -2

15 Laps

Johnstone Supply Super Trucks

Heat 1

Finish Start # Competitor Hometown +/-
1 6 33 Lloyd Duffey Las Cruces, NM 5
2 2 48 Russell Allen Las Cruces, NM
3 5 87S Stefnie Christie Las Cruces, NM 2
4 1 14 Dawson Manicki Las Cruces, NM -3
5 4 20S Scott Sullivan Truth or Consequences, NM -1
6 7 13 Scott Kinney Las Cruces, NM 1
7 3 74 Ben Ives Las Cruces, NM -4

8 Laps

Johnstone Supply Super Trucks

Heat 2

Finish Start # Competitor Hometown +/-
1 3 98 Rusty Bowen Las Cruces, NM 2
2 6 44 Christy Barnett El Paso, TX 4
3 1 82 Sherman Barnett El Paso, TX -2
4 2 7 Luis Esquivel El Paso, TX -2
5 5 B52 Michael Hartman Las Cruces, NM
6 4 9D Billy Roy Harris Deming, NM -2

8 Laps

POWRi 360 Wing Sprint Car Desert Series

A Feature 1

Finish Start # Competitor Hometown +/-
1 10 42 Caleb Saiz Albuquerque, NM 9
2 5 46 Kaleb Montgomery Templeton, CA 3
3 6 87 Aaron Reutzel Clute, TX 3
4 9 01 Justin Peck Monrovia, IN 5
5 7 5H Harli White Lindsay, OK 2
6 12 15 Nick Parker Tucson, AZ 6
7 2 75X JT Imperial Mesa, AZ -5
8 1 7 Lorne Wofford Alamogordo, NM -7
9 14 20Z Rick Ziehl Las Cruces, NM 5
10 17 B2 Carson Bolden Quinlan, TX 7
11 16 4H Dylan Harris El Paso, TX 5
12 19 45X Don Grable El Paso, TX 7
13 8 2 Brekton Crouch Lubbock, TX -5
14 15 57 Alex Pettas Tempe, AZ 1
15 18 70H Tye Mihocko Peoria, AZ 3
16 13 8A Aydan Saunders El Paso, TX -3
17 11 24 Rico Abreu St. Helena, CA -6
18 23 4 Tuesday Calderwood Goodyear, AZ 5
19 24 116 Vance Wofford Alamogordo, NM 5
20 22 08 Peter Smith Anthony, NM 2
21 21 44 Jason Howell Fort Worth, TX
22 3 22B Jesse Baker Grants, NM -19
23 4 45XL Scott Bogucki Mclaren Vale, SA -19
24 20 13 Elijah Gile Phoenix, AZ -4

30 Laps

POWRi 360 Wing Sprint Car Desert Series

B Feature 1

Finish Start # Competitor Hometown +/-
1 2 B2 Carson Bolden Quinlan, TX 1
2 4 45X Don Grable El Paso, TX 2
3 3 44 Jason Howell Fort Worth, TX
4 7 4 Tuesday Calderwood Goodyear, AZ 3
5 1 131 Royal Jones Las Cruces, NM -4
6 5 619 Claudia Sigala Santa Fe, NM -1
7 6 80 Willy Spann Alamogordo, NM -1
8 8 3AZ Chloe High Buckeye, AZ
9 9 5 Ryder McCutcheon Alamogordo, NM

15 Laps

POWRi 360 Wing Sprint Car Desert Series

B Feature 2

Finish Start # Competitor Hometown +/-
1 1 70H Tye Mihocko Peoria, AZ
2 10 13 Elijah Gile Phoenix, AZ 8
3 3 08 Peter Smith Anthony, NM
4 7 116 Vance Wofford Alamogordo, NM 3
5 5 7X Troy Treharn Peralta, NM
6 2 9 Robert Herrera Las Cruces, NM -4
7 8 11K Tyler Congleton , 1
8 9 97 Derek DeMartino Los Alamos, NM 1
9 6 99 Diego Alvarado El Paso, TX -3
10 4 11R Rodney Huband Wimberley, TX -6

15 Laps

POWRi 360 Wing Sprint Car Desert Series

Heat 1

Finish Start # Competitor Hometown +/-
1 2 7 Lorne Wofford Alamogordo, NM 1
2 3 75X JT Imperial Mesa, AZ 1
3 6 22B Jesse Baker Grants, NM 3
4 1 9 Robert Herrera Las Cruces, NM -3
5 5 44 Jason Howell Fort Worth, TX
6 9 57 Alex Pettas Tempe, AZ 3
7 7 11K Tyler Congleton ,
8 4 5 Ryder McCutcheon Alamogordo, NM -4
9 8 97 Derek DeMartino Los Alamos, NM -1

10 Laps

POWRi 360 Wing Sprint Car Desert Series

Heat 2

Finish Start # Competitor Hometown +/-
1 1 2 Brekton Crouch Lubbock, TX
2 3 01 Justin Peck Monrovia, IN 1
3 8 5H Harli White Lindsay, OK 5
4 4 131 Royal Jones Las Cruces, NM
5 6 70H Tye Mihocko Peoria, AZ 1
6 9 4H Dylan Harris El Paso, TX 3
7 2 4 Tuesday Calderwood Goodyear, AZ -5
8 7 116 Vance Wofford Alamogordo, NM -1
9 5 3AZ Chloe High Buckeye, AZ -4

10 Laps

POWRi 360 Wing Sprint Car Desert Series

Heat 3

Finish Start # Competitor Hometown +/-
1 3 45XL Scott Bogucki Mclaren Vale, SA 2
2 1 24 Rico Abreu St. Helena, CA -1
3 4 15 Nick Parker Tucson, AZ 1
4 5 8A Aydan Saunders El Paso, TX 1
5 6 B2 Carson Bolden Quinlan, TX 1
6 2 11R Rodney Huband Wimberley, TX -4
7 7 619 Claudia Sigala Santa Fe, NM
8 9 80 Willy Spann Alamogordo, NM 1
9 8 13 Elijah Gile Phoenix, AZ -1

10 Laps

POWRi 360 Wing Sprint Car Desert Series

Heat 4

Finish Start # Competitor Hometown +/-
1 2 87 Aaron Reutzel Clute, TX 1
2 5 46 Kaleb Montgomery Templeton, CA 3
3 1 20Z Rick Ziehl Las Cruces, NM -2
4 7 42 Caleb Saiz Albuquerque, NM 3
5 3 08 Peter Smith Anthony, NM -2
6 4 45X Don Grable El Paso, TX -2
7 6 7X Troy Treharn Peralta, NM -1
8 8 99 Diego Alvarado El Paso, TX

10 Laps