Points

Rancho Milagro A-Mods Top Ten in points after throw-outs

As of Monday October 21, 2024

Hacienda Carpet & Tile X-Mods Top Ten in points after throw-outs

As of October 21st, 2024

Anthony Sosa Roofing Late Models Top Ten in points after throw-outs

As of Saturday, September 21st, 2024

S.H. Automotive Pure Stocks Top Ten in points after throw-outs

As of Saturday, September 21st, 2024

Extreme Landscaping USRA Stock Cars

As of Saturday, November 16th, 2024

Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 3J Josh Cain Rio Rancho, NM 17 24 24 24 2342.0
2 M17 Rob Moseley Los Lunas, NM 6 18 20 25 2191.0 -151
3 00 Jonathan Burton Las Cruces, NM 0 16 18 23 1925.0 -417
4 10 Bryan Bennett Tularosa, NM 1 12 17 19 1596.0 -746
5 82 Sherman Barnett El Paso, TX 0 2 9 20 1561.0 -781
6 81 Devon Jobin Alamogordo, NM 0 7 12 19 1487.0 -855
7 5 Russell Allen Las Cruces, NM 0 1 10 17 1285.0 -1057
8 51 Kenny McCoy Las Cruces, NM 0 6 8 14 1099.0 -1243
9 96x Herman Garcia Espanola, NM 0 3 7 13 993.0 -1349
10 59D Jacob Dart Deming, NM 0 0 6 13 938.0 -1404
11 53 RC Combs Albuquerque, NM 0 7 9 11 904.0 -1438
12 5x Rick Boelter Los Lunas, NM 0 2 5 12 901.0 -1441
13 25 Jeremy Bradley Odessa, TX 0 4 9 11 858.0 -1484
14 8B Ashlee Buck Roswell, NM 0 1 3 9 728.0 -1614
15 6FO Javie Chavez Las Cruces, NM 0 3 6 9 720.0 -1622
16 171 Jed Smith Las Cruces, NM 0 1 5 10 690.0 -1652
17 8A Arturo Ordonez El Paso, TX 0 1 3 11 679.0 -1663
18 777 Pete Vargas Las Cruces, NM 0 0 2 9 652.0 -1690
19 7J Justin Garrett Deming, NM 0 0 1 8 641.0 -1701
20 B51 Bobby Sandy Bosque Farms, NM 0 1 3 6 596.0 -1746
21 37 Fred Gibson El Paso, TX 0 0 4 8 547.0 -1795
22 6G Carlos Garcia Espanola, NM 0 2 4 6 540.0 -1802
23 3 Josh Reynolds Alamogordo, NM 0 3 6 6 538.0 -1804
24 00 Shawn McCarty Carlsbad, NM 0 0 1 5 524.0 -1818
25 562 Craig Walker Roswell, NM 0 0 2 7 501.0 -1841
26 74 Jason Josselyn Alamogordo, NM 0 2 4 6 488.0 -1854
27 99C Chase Ortiz El Paso, TX 0 0 3 7 488.0 -1854
28 88 Andrew Fanning Rio Rancho, NM 0 1 3 7 487.0 -1855
29 143 Danny Gross Los Lunas, NM 0 0 1 7 468.0 -1874
30 2 Kohl McCutcheon Alamogordo, NM 0 0 3 6 454.0 -1888
31 26 Matthew Machen Roswell, NM 0 1 2 5 453.0 -1889
32 13 Robert Lewis Los Lunas, NM 0 0 4 6 416.0 -1926
33 62 Nathan Machen Roswell, NM 0 0 0 4 399.0 -1943
34 777 Xavier Ortega Las Cruces, NM 0 1 4 5 387.0 -1955
35 57W Adam Wright Roswell, NM 0 0 0 3 354.0 -1988
36 11 Anthony Crespin Las Cruces, NM 0 0 3 4 337.0 -2005
37 14K Rene Mares Pearce, AZ 0 0 2 5 328.0 -2014
38 24XXX Eric McNutt Las Cruces, NM 0 2 2 4 323.0 -2019
39 84 Katie Seals Bosque Farms, NM 0 0 0 4 315.0 -2027
40 911 Julio Villanueva-Quiroga Las Vegas, NV 0 0 1 3 314.0 -2028
41 89J Josh Whitehead Whiteface, TX 0 0 1 4 272.0 -2070
42 H3 Hunter Huerta Anthony, NM 0 0 0 3 269.0 -2073
43 29 Keven MacRunnels Albuquerque, NM 0 0 1 2 265.0 -2077
44 122 Cory Stone Lovington, NM 0 0 1 4 264.0 -2078
45 86 Loren East Roswell, NM 0 0 1 2 263.0 -2079
46 6 David Males Roswell, NM 0 0 1 4 258.0 -2084
47 67 Joe Alvarado El Paso, TX 0 0 0 2 258.0 -2084
48 26 Allen Bradley Farmington, NM 0 0 1 3 232.0 -2110
49 74C James Collins Roswell, NM 0 0 1 2 224.0 -2118
50 777 Devan Smith Las Cruces, NM 0 0 2 3 223.0 -2119
51 52 Larry Bradley Odessa, TX 0 0 0 2 211.0 -2131
52 47 Trey Melton Lubbock, TX 0 1 1 3 200.0 -2142
53 25L Nathan Lemons Farmington, NM 0 0 1 3 195.0 -2147
54 59D Hunter Sandy Albuquerque, NM 0 1 1 3 194.0 -2148
55 9 Conner Bell Las Cruces, NM 0 0 0 1 189.0 -2153
56 111 Chad Chestnut Amarillo, TX 0 0 1 2 187.0 -2155
57 2M Ken McCutcheon Alamogordo, NM 0 0 0 2 169.0 -2173
58 45 David Garcia El Paso, TX 0 0 0 2 169.0 -2173
59 00 Braden White Amarillo, TX 0 0 0 2 165.0 -2177
60 77 Traci Bradley Farmington, NM 0 0 1 1 162.0 -2180
61 48 Richard Smith Las Cruces, NM 0 0 0 1 160.0 -2182
62 7 Jason Mendoza Artesia, NM 0 0 0 2 155.0 -2187
63 22 Chris Spear Roswell, NM 0 0 0 1 146.0 -2196
64 21K Brian Kleine Las Cruces, NM 0 0 2 2 144.0 -2198
65 8N Nick Rivera Las Cruces, NM 0 0 1 2 138.0 -2204
66 33 Dennis Cosens Mentmore, NM 0 0 1 2 136.0 -2206
67 31 Doug Goodenough Gallup, NM 135.0 -2207
68 19S Stan Sanders Amarillo, TX 135.0 -2207
69 71 Gary Kerr Odessa, TX 135.0 -2207
70 33Z Michael Zimmerman Elephant Butte, NM 0 0 0 2 132.0 -2210
71 10M Devon Midgley Wister, OK 0 0 0 2 132.0 -2210
72 11 Rick Ortega Las Cruces, NM 0 0 1 2 131.0 -2211
73 8X ARTURO ORDONEZ El Paso, TX 0 0 0 2 130.0 -2212
74 4 Justin Loera Lubbock, TX 0 0 1 1 119.0 -2223
75 53JT Justin Thornton Chandler, AZ 0 0 0 2 106.0 -2236
76 33D Randy Doerhoefer Roswell, NM 0 0 0 2 106.0 -2236
77 86 Luis Salazar Ciudad Juárez, CI 0 0 0 1 101.0 -2241
78 777H Jesse Haynie Las Cruces, NM 1 1 1 1 100.0 -2242
79 28 Ronnie Leathem Albuquerque, NM 0 0 0 1 97.0 -2245
80 511 Cory Williams Slaton, TX 0 0 0 1 96.0 -2246
81 19SS Kenton Sanders Amarillo, TX 90.0 -2252
82 88 Nathan Smith Anthony, NM 0 1 1 1 87.0 -2255
83 18R Donnie Reynolds Alamogordo, NM 0 0 1 1 78.0 -2264
84 1X Bryce Archuleta Las Cruces, NM 0 0 1 1 76.0 -2266
85 2 Ryder McCutcheon Alamogordo, NM 0 0 0 1 66.0 -2276
86 11 Israel Ortega Las Cruces, NM 0 0 0 1 62.0 -2280
87 73 Gerald Haste Albuquerque, NM 0 0 0 1 60.0 -2282
88 49 A.J. Dancer Red Rock, TX 0 0 0 1 52.0 -2290
89 665 Roby Knight Las Cruces, NM 0 0 0 1 50.0 -2292
90 M7 Cameron Martin Bosque Farms, NM 45.0 -2297
91 222 Carlos Irvin Glencoe, NM 45.0 -2297
92 87JR Jose Salazar Juarez, MX 45.0 -2297
93 12 James Newton Carlsbad, NM 45.0 -2297
94 51 Brandon Ward Blue Water Village, NM 45.0 -2297
95 R73 Barry Roberts Los Lunas, NM 45.0 -2297
96 777 Allen Maples Las Cruces, NM 0.0 -2342

Rancho Milagro USRA Modifieds

As of Sunday, October 20th, 2024

Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 J17 Jake Gallardo Las Cruces, NM 6 11 12 15 1279.0
2 131 Royal Jones Las Cruces, NM 0 3 9 16 1237.0 -42
3 G17 Fito Gallardo Las Cruces, NM 1 8 11 15 1224.0 -55
4 J7 Jake Boles Alamogordo, NM 0 4 8 16 1202.0 -77
5 44 Christy Barnett El Paso, TX 0 2 7 17 1166.0 -113
6 9 Jimmy Ray Las Cruces, NM 0 2 8 15 1135.0 -144
7 18JR Ricardo Olague El Paso, TX 0 4 7 12 1106.0 -173
8 8N Nick Rivera Las Cruces, NM 0 6 9 14 1085.0 -194
9 17 Peyton Gallardo Las Cruces, NM 0 0 3 14 1051.0 -228
10 1JAY Jay Rosales Las Cruces, NM 1 5 7 14 1042.0 -237
11 77 C.J. Hulsey El Paso, TX 0 5 7 13 1041.0 -238
12 11 Lucas Ward El Paso, TX 1 1 4 13 922.0 -357
13 85 Austin Adams El Paso, TX 0 2 2 12 919.0 -360
14 M16 Rocko Gallardo Fair Acres, NM 0 1 5 9 802.0 -477
15 65x Carlos Ahumada El Paso, TX 1 4 8 9 741.0 -538
16 24 Rick Ortega Las Cruces, NM 1 1 1 10 720.0 -559
17 28 Tom Georges El Paso, TX 0 1 4 9 709.0 -570
18 88 Nathan Smith Anthony, NM 0 1 5 9 667.0 -612
19 12 Justin Allen Las Cruces, NM 0 0 2 9 585.0 -694
20 49 Duane Murphy El Paso, TX 0 0 2 7 581.0 -698
21 37 John Neal Reid Loving, NM 0 0 1 10 576.0 -703
22 2 Kohl McCutcheon Alamogordo, NM 0 0 1 4 550.0 -729
23 2SS Mark Smith Anthony, NM 1 3 5 6 488.0 -791
24 71 Philip Houston Odessa, TX 0 1 3 5 444.0 -835
25 5A Ralph Adams El Paso, TX 0 0 0 3 439.0 -840
26 58X Gary Christian Broken Bow, OK 1 3 5 5 434.0 -845
27 3T Todd Harper Las Cruces, NM 0 0 0 6 409.0 -870
28 5 Joe Lackey Las Cruces, NM 0 0 0 4 401.0 -878
29 99 Terry Tipton Duncan, AZ 0 0 3 6 400.0 -879
30 30 James Newton Carlsbad, NM 0 0 0 2 394.0 -885
31 20 Rodney Sanders Happy, TX 1 4 4 4 385.0 -894
32 07 Donavon Flores Las Cruces, NM 0 0 1 5 362.0 -917
33 X15 Jesse Haynie Las Cruces, NM 0 1 1 5 351.0 -928
34 157 Joel King Artesia, NM 0 0 0 4 351.0 -928
35 0 Jake O’Neil Tucson, AZ 1 2 2 4 300.0 -979
36 56 Broc Bowen Fannin, TX 0 0 2 2 289.0 -990
37 14 Daniel Brown Carlsbad, NM 270.0 -1009
38 3J Josh Cain Rio Rancho, NM 0 0 2 4 269.0 -1010
39 77C James Collins Roswell, NM 0 0 0 2 252.0 -1027
40 75 Terry Phillips Springfield, MO 0 2 3 3 251.0 -1028
41 23B Israel Ortega Las Cruces, NM 0 0 1 4 247.0 -1032
42 96C Carson Ditsch Marana, AZ 0 0 0 2 238.0 -1041
43 97 Cade Dillard Robeline, LA 2 2 2 2 200.0 -1079
44 21K Brian Kleine Las Cruces, NM 0 0 1 3 200.0 -1079
45 J87 Jackson Harpole Farmington, NM 0 0 0 1 191.0 -1088
46 7 A.J. Sharpensteen Amarillo, TX 0 0 1 2 185.0 -1094
47 74 Jason Josselyn Alamogordo, NM 0 0 0 3 180.0 -1099
48 22M Sammy McNabb Amarillo, TX 0 0 0 3 176.0 -1103
49 49 Jake Timm Winona, MN 0 2 2 2 171.0 -1108
50 M17 Rob Moseley Los Lunas, NM 0 1 2 2 165.0 -1114
51 91 Joe Duvall Justice, OK 0 1 2 2 156.0 -1123
52 100% Braden Howell Amarillo, TX 0 0 0 1 150.0 -1129
53 3 Javier Zapien El Paso, TX 0 0 0 1 148.0 -1131
54 21 Derek Scott Canyon, TX 0 0 0 1 148.0 -1131
55 1T Cameron Thomas Amarillo, TX 0 0 0 1 145.0 -1134
56 12C Leland Cruz Amarillo, TX 0 0 0 1 145.0 -1134
57 88N Nick O’Neil Tucson, AZ 0 0 0 1 143.0 -1136
58 1 Ryan Reeves Lubbock, TX 0 0 0 1 142.0 -1137
59 28 Aiden Frazier Bosque Farms, NM 0 0 1 2 140.0 -1139
60 7G Gabe Hodges Lebo, KS 0 0 0 2 136.0 -1143
61 5X Ryder McCutcheon Alamogordo, NM 135.0 -1144
62 19sb Lance Mari El Centro, CA 0 1 1 1 129.0 -1150
63 211 Chase Hatton De Berry, TX 0 0 0 2 123.0 -1156
64 72 Bryan Christie Las Cruces, NM 0 0 0 2 122.0 -1157
65 88 Sam Osman Spiro, OK 0 0 0 2 118.0 -1161
66 37S Spencer Rolenc Tucson, AZ 0 0 0 1 113.0 -1166
67 64 Casey Fowler Grand Saline, TX 0 0 0 1 107.0 -1172
68 24X Xavier Ortega Las Cruces, NM 0 0 0 1 105.0 -1174
69 47 Mingo Jauregui El Paso, TX 0 0 0 1 99.0 -1180
70 22 Jonathon Ortega Las Cruces, NM 0 1 1 1 91.0 -1188
71 T11 Jacob Twomey Carthage, TX 90.0 -1189
72 15 Dee Yates Albuquerque, NM 0 0 1 1 78.0 -1201
73 7S Hunter Sandy Albuquerque, NM 0 0 1 1 74.0 -1205
74 10 Roger Owens El Paso, TX 0 0 0 1 70.0 -1209
75 777 Kyle McCutcheon Alamogordo, NM 0 0 0 1 68.0 -1211
76 08 Daniel Lozoya El Paso, TX 0 0 0 1 64.0 -1215
77 86 Brian Flowers Hobbs, NM 0 0 0 1 62.0 -1217
78 89d Greg Gorham Las Cruces, NM 0 0 0 1 60.0 -1219
79 3 Dickie Gorham Las Cruces, NM 0 0 0 1 60.0 -1219
80 B52 Michael Hartman Las Cruces, NM 0 0 0 1 58.0 -1221
81 81 Devon Jobin Alamogordo, NM 0 0 0 1 52.0 -1227
82 51C Dallas Caldwell Tucson, AZ 0 0 0 1 52.0 -1227
83 2J Blake Jegtvig Hawley, MN 45.0 -1234
84 53JT Justin Thornton Chandler, AZ 45.0 -1234
85 14 Snowden Duke Albuquerque, NM 45.0 -1234
86 C7 Jose De La Fuente El Paso, TX 45.0 -1234

USRA B-Mods Sponsored by Hacienda Carpet & Tile

As of Sunday, October 20th, 2024

Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 07 Donavon Flores Las Cruces, NM 1 9 15 19 1556.0
2 44 Christy Barnett El Paso, TX 3 10 14 19 1514.0 -42
3 93 Greg Gorham Las Cruces, NM 2 9 11 19 1469.0 -87
4 7s Hunter Sandy Albuquerque, NM 2 7 11 20 1434.0 -122
5 12 Mike Rosales Las Cruces, NM 0 5 14 18 1373.0 -183
6 M17 Rob Moseley Los Lunas, NM 2 9 14 16 1342.0 -214
7 M77 Cameron Martin Bosque Farms, NM 0 2 10 18 1322.0 -234
8 02 Deuce Teague Las Cruces, NM 0 0 7 19 1292.0 -264
9 3 Dickie Gorham Las Cruces, NM 0 0 5 19 1285.0 -271
10 23H Hector Barraza El Paso, TX 2 6 12 16 1230.0 -326
11 82 Sherman Barnett El Paso, TX 0 0 3 14 1100.0 -456
12 23b Israel Ortega Las Cruces, NM 0 2 6 16 1058.0 -498
13 4 Chris Hooper Albuquerque, NM 0 0 0 11 891.0 -665
14 3R Mel Romero Las Cruces, NM 0 0 0 11 812.0 -744
15 47 Mingo Jauregui El Paso, TX 0 1 3 11 735.0 -821
16 44JT Jaime Torres Tortugas, NM 0 3 5 10 722.0 -834
17 40 Ruben Ortega Las Cruces, NM 0 0 1 10 721.0 -835
18 28 Aiden Frazier Bosque Farms, NM 0 0 0 7 659.0 -897
19 07X Fito Gallardo Las Cruces, NM 2 5 6 8 649.0 -907
20 86 Luis Salazar Ciudad Juárez, CI 0 0 1 9 644.0 -912
21 96 Victor Barraza El Paso, TX 0 0 1 7 642.0 -914
22 22 Jonathon Ortega Las Cruces, NM 0 4 6 8 641.0 -915
23 B52 Michael Hartman Las Cruces, NM 0 2 4 9 627.0 -929
24 3J Josh Cain Rio Rancho, NM 2 5 5 7 600.0 -956
25 17 Peyton Gallardo Las Cruces, NM 1 3 5 8 592.0 -964
26 27 Jacob Pape Bosque Farms, NM 0 2 3 6 591.0 -965
27 15 Cheyenna Yates Albuquerque, NM 0 0 3 7 586.0 -970
28 81 Devon Jobin Alamogordo, NM 0 2 3 9 578.0 -978
29 21 Dillon Tanner Rio Rancho, NM 0 0 2 7 548.0 -1008
30 C7 Jose De La Fuente El Paso, TX 0 0 0 6 484.0 -1072
31 X15 Jesse Haynie Las Cruces, NM 2 5 5 5 473.0 -1083
32 21K Brian Kleine Las Cruces, NM 0 0 2 6 424.0 -1132
33 18JR Ricardo Olague El Paso, TX 0 0 1 6 406.0 -1150
34 4D Danny Concelman Colorado Springs, CO 0 1 1 6 393.0 -1163
35 7c John Carney El Paso, TX 0 0 0 6 385.0 -1171
36 88 Andrew Fanning Rio Rancho, NM 0 0 4 5 362.0 -1194
37 14 Snowden Duke Albuquerque, NM 0 0 1 6 362.0 -1194
38 37 Robert Trujillo Las Cruces, NM 0 0 0 3 358.0 -1198
39 7 Derel Lackey Las Cruces, NM 0 0 0 2 355.0 -1201
40 12 Justin Allen Las Cruces, NM 0 0 2 5 338.0 -1218
41 05 Aasa Flores Las Cruces, NM 1 1 1 5 322.0 -1234
42 65 Dustin Smith Las Cruces, NM 0 1 3 4 311.0 -1245
43 1188 Joel Duke Albuquerque, NM 0 0 0 3 311.0 -1245
44 08 Daniel Lozoya El Paso, TX 0 0 0 2 292.0 -1264
45 14 Daniel Brown Carlsbad, NM 0 0 0 3 291.0 -1265
46 CP3 Colton Polen Grants, NM 0 0 0 2 284.0 -1272
47 46 Jackson Harpole Farmington, NM 0 1 1 4 265.0 -1291
48 25c Cory Polen Grants, NM 0 0 0 2 255.0 -1301
49 115 Boddie Parker Vail, AZ 0 1 2 3 235.0 -1321
50 G3 Jake Gallardo Las Cruces, NM 0 1 2 3 223.0 -1333
51 24K Shane Krafka Alamogordo, NM 0 0 0 2 216.0 -1340
52 12M Isiah Mendoza Albuquerque, NM 0 0 0 2 206.0 -1350
53 K14 Joshua Hesse El Paso, TX 0 0 0 2 204.0 -1352
54 23 Kyle Nanco Grants, NM 180.0 -1376
55 3W Barry Halley Pueblo, CO 0 0 0 3 170.0 -1386
56 23 Jason Pughliese Vail, AZ 0 0 0 3 163.0 -1393
57 59 Travis Sutherlin Aztec, NM 0 0 0 2 149.0 -1407
58 53 TJ Nabb El Paso, TX 0 0 0 1 141.0 -1415
59 X0 Tyler Tallmon Anthony, NM 135.0 -1421
60 27X Vincent Prigione El Paso, TX 135.0 -1421
61 58 David Alvarez Colorado Springs, CO 135.0 -1421
62 5 Jake Darby Grants, NM 135.0 -1421
63 21R Riella LaRae Fanning Albuquerque, NM 135.0 -1421
64 3T Tracy Harris Albuquerque, NM 135.0 -1421
65 24DA Diego Alvarado El Paso, TX 135.0 -1421
66 K9 Kason Wilkinson Farmington, NM 135.0 -1421
67 10 Enrique Barraza El Paso, TX 135.0 -1421
68 37 Jesse Lynch Albuquerque, NM 135.0 -1421
69 14W Haeden Wingrove Midland, TX 0 0 1 2 134.0 -1422
70 52TX Paddy Rush Horizon City, TX 0 0 1 2 123.0 -1433
71 87JR Jose Salazar Juarez, MX 0 0 0 1 109.0 -1447
72 8N Nick Rivera Las Cruces, NM 0 1 1 1 95.0 -1461
73 24S Scott Morlang Grants, NM 0 0 0 1 95.0 -1461
74 77Q Raynie Hughes Los Lunas, NM 90.0 -1466
75 32 Alex Sutherlin Aztec, NM 90.0 -1466
76 59D Jacob Dart Deming, NM 90.0 -1466
77 99 Angel Gonzalez Cuidad Juarez, MX 90.0 -1466
78 1 Robert Ceniceros El Paso, TX 90.0 -1466
79 5m Eric McNutt Las Cruces, NM 0 1 1 2 84.0 -1472
80 12 Jay Rosales Las Cruces, NM 0 1 1 1 84.0 -1472
81 26 Dylan Jones Vail, AZ 0 0 0 1 70.0 -1486
82 49M Donnie Newcomb El Paso, TX 0 0 0 1 64.0 -1492
83 21K Cale Riggs Hatch, NM 0 0 0 1 60.0 -1496
84 24 Rick Ortega Las Cruces, NM 0 0 0 1 58.0 -1498
85 27 Jeremy Smith Vail, AZ 0 0 0 1 53.0 -1503
86 24X Xavier Ortega Las Cruces, NM 0 0 0 1 52.0 -1504
87 102 Leonidas Tanner Carlsbad, NM 0 0 0 1 52.0 -1504
88 241 David Jay Las Cruces, NM 45.0 -1511
89 53 Justin Thornton Chandler, AZ 45.0 -1511
90 77 James Collins Roswell, NM 45.0 -1511
91 12J James Newton Carlsbad, NM 45.0 -1511
92 27S Kary Sabedra Austin, TX 45.0 -1511
93 55 Kimry Ward Grants, NM 45.0 -1511
94 88 Brett Cooper Grants, NM 45.0 -1511

Hulsey Racing Legends

As of Saturday, October 5th, 2024

Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 96 Cale Riggs Hatch, NM 0 19 19 20 1778.0
2 01 Dusty Riggs Hatch, NM 2 14 17 20 1706.0 -72
3 99 Luke Solis El Paso, TX 2 13 16 19 1596.0 -182
4 57 Allen Gutierrez Albuquerque, NM 0 8 15 19 1529.0 -249
5 8 Aydan Saunders El Paso, TX 11 13 13 14 1340.0 -438
6 0 Jacob Masterson Las Cruces, NM 0 4 13 18 1309.0 -469
7 65 Mike Money Duncan, AZ 0 1 7 18 1269.0 -509
8 14 Vanessa Robinson Las Cruces, NM 0 1 12 17 1226.0 -552
9 11D Dave Smith Alamogordo, NM 0 4 13 16 1224.0 -554
10 7 Daniel Dean El Paso, TX 0 3 8 16 1191.0 -587
11 27G RJ Garay Garfield, NM 0 3 10 16 1186.0 -592
12 6 Angel Garcia El Paso, TX 1 3 12 15 1141.0 -637
13 77 Eric LaCroix El Paso, TX 1 2 10 15 1127.0 -651
14 3 John Coffey Lake City, FL 0 0 0 18 1117.0 -661
15 89 Jeremiah Duff Las Cruces, NM 0 0 0 16 979.0 -799
16 32 Kyle Burnette El Paso, TX 0 2 9 13 969.0 -809
17 37 Josh Jackson Albuquerque, NM 2 6 10 11 901.0 -877
18 51 Edwin Garrett Artesia, NM 0 0 0 13 857.0 -921
19 82 Brandon Williams Roswell, NM 0 0 0 12 840.0 -938
20 18R Travis Coffey Deming, NM 0 0 2 12 834.0 -944
21 43 Tanner Fincher El Paso, TX 0 0 1 12 797.0 -981
22 24 Pablo De La Fuente El Paso, TX 0 0 1 12 742.0 -1036
23 4 Tony Martin Ft Sumner, NM 0 0 0 10 644.0 -1134
24 33 Jerod Candelaria Roswell, NM 0 2 5 7 513.0 -1265
25 1 John Coffey Alamogordo, NM 0 0 2 8 482.0 -1296
26 56 Zachary Sanders Las Cruces, NM 0 0 0 8 467.0 -1311
27 44 John Jacobs Las Cruces, NM 0 0 0 8 465.0 -1313
28 17K Kloiee Harty Las Cruces, NM 0 0 0 4 317.0 -1461
29 69 Nicolas Salazar El Paso, TX 0 0 0 3 183.0 -1595
30 77 C.J. Hulsey El Paso, TX 1 1 2 2 178.0 -1600
31 17 Jake Jacobs Las Cruces, NM 0 0 0 3 169.0 -1609
32 5 Joe Cuilty El Paso, TX 0 0 0 2 130.0 -1648
33 552 Nick Herrera Ruidoso Downs, NM 0 0 0 2 128.0 -1650
34 8C Bryan Campos El Paso, TX 0 0 0 2 120.0 -1658
35 5 Joe Zimmerly Las Cruces, NM 0 0 0 2 118.0 -1660
36 64 Zeke Hanger Ft. Lupton, CO 0 1 1 1 84.0 -1694
37 48Z Zach Rodriguez Las Cruces, NM 0 0 1 1 76.0 -1702
38 5 Michael Hartman Las Cruces, NM 0 0 1 1 72.0 -1706
39 17 Sean Salazar Albuquerque, NM 0 0 0 1 56.0 -1722
40 56R Robert Rosales El Paso, TX 0 0 0 1 56.0 -1722
41 R5 Josh Reynolds Alamogordo, NM 0 0 0 1 54.0 -1724
42 44 Dante Williams Las Cruces, NM 45.0 -1733

POWRi Jackson Compaction 305 Winged Sprint Cars

As of Saturday, October 5th, 2024

Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 4 Dylan Harris El Paso, TX 2 9 11 11 1483.0
2 18 Lorne Wofford Alamogordo, NM 3 6 8 11 1399.0 -84
3 131 Royal Jones Las Cruces, NM 1 5 11 11 1388.0 -95
4 40x Mike Archuleta Las Cruces, NM 2 4 9 10 1286.0 -197
5 97 Derek DeMartino Los Alamos, NM 1 8 9 10 1271.0 -212
6 19 Wes Wofford Alamogordo, NM 0 7 8 10 1265.0 -218
7 75 Danny Williams Las Cruces, NM 0 1 7 11 1238.0 -245
8 1I Daniel Blaeser La Mesa, NM 0 4 8 10 1211.0 -272
9 99 Diego Alvarado El Paso, TX 0 0 4 11 1211.0 -272
10 3SUM Richard Wilbee Las Cruces, NM 0 1 7 10 1146.0 -337
11 9 Robert Herrera Las Cruces, NM 0 0 3 8 872.0 -611
12 2 Ricky Holden Las Cruces, NM 0 0 2 8 846.0 -637
13 8 Aydan Saunders El Paso, TX 0 3 5 6 752.0 -731
14 1A Robert Teague Belen, NM 0 0 3 7 747.0 -736
15 11R Rodney Huband Wimberley, TX 0 0 1 6 689.0 -794
16 22 Justin Lasiter Tularosa, NM 0 0 2 5 541.0 -942
17 22 Jesse Baker Grants, NM 0 3 4 4 490.0 -993
18 42 Caleb Saiz Albuquerque, NM 2 3 3 3 435.0 -1048
19 12 Darwin Smith Las Cruces, NM 0 0 0 3 292.0 -1191
20 6 Jett Carney El Paso, TX 0 1 2 2 249.0 -1234
21 10 Victor Colorbio Las Cruces, NM 0 0 1 2 214.0 -1269
22 4 Johnathon O’Brien Bosque Farms, NM 0 0 1 2 208.0 -1275
23 80 Willy Spann Alamogordo, NM 0 0 0 2 204.0 -1279
24 12 Travis Oldfield Albuquerque, NM 0 0 0 2 197.0 -1286
25 52NM Randy Bushee Rio Rancho, NM 0 0 0 2 184.0 -1299
26 12 Jerry Mosher Corrales, NM 0 0 0 1 167.0 -1316
27 116 Vance Wofford Alamogordo, NM 0 0 1 1 116.0 -1367
28 75TH Richard Ferrales Las Cruces, NM 0 0 0 1 106.0 -1377
29 39H Nick Herrera Ruidoso Downs, NM 0 0 0 1 100.0 -1383
30 4J Rick Johnson Albuquerque, NM 0 0 0 1 98.0 -1385
31 7X Nate Hammond Midland, TX 0 0 0 1 96.0 -1387
32 665 Robby Knight Las Cruces, NM 0 0 0 1 92.0 -1391

Anthony Sosa Roofing Late Models

As of Saturday, September 21st, 2024

Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 24 Shane McNutt Las Cruces, NM 3 10 14 14 1234.0
2 250 Walton Kyle Las Cruces, NM 0 11 14 14 1223.0 -11
3 27 Eric McNutt Las Cruces, NM 2 11 12 14 1211.0 -23
4 151 Brandon Cruse Las Cruces, NM 0 7 14 14 1151.0 -83
5 33 Oscar Perez El Paso, TX 0 5 11 12 1054.0 -180
6 612 Jose Saenz El Paso, TX 0 0 9 13 954.0 -280
7 99 Tyler Tallmon Anthony, NM 0 0 4 13 888.0 -346
8 777X Luke Vargas Las Cruces, NM 0 0 5 12 853.0 -381
9 3 Keko Perez Chihuahua, MX 3 4 7 9 777.0 -457
10 24X Xavier Ortega Las Cruces, NM 2 4 5 7 602.0 -632
11 8X Xander Parra Las Cruces, NM 0 0 3 6 520.0 -714
12 005 Efrain Duran Ciudad Juarez, MX 0 0 4 6 494.0 -740
13 8X Arturo Ordonez El Paso, TX 0 3 4 6 480.0 -754
14 3J Josh Cain Rio Rancho, NM 2 5 5 5 466.0 -768
15 7 AARON CORDOVA CHIHUAHUA, CI 0 2 3 6 455.0 -779
16 29T Troy Miller Hurley, NM 0 0 5 6 445.0 -789
17 22 Jonathon Ortega Las Cruces, NM 2 4 4 4 390.0 -844
18 01 Armando Jauregui Ciudad Juarez, MX 0 0 4 5 372.0 -862
19 777 Pete Vargas Las Cruces, NM 0 0 1 4 314.0 -920
20 00 Stevie Rey Gutierrez Las Cruces, NM 0 0 4 4 300.0 -934
21 22 Sam Alonso El Paso, TX 0 1 2 4 293.0 -941
22 18 Kent Rosevear Yuma, AZ 0 1 3 3 244.0 -990
23 72 CHRISTIAN BALDERRAMA CHIHUAHUA, CI 0 1 2 2 165.0 -1069
24 28 Cory Davis Seminole, TX 0 1 1 1 95.0 -1139
