Anthony Sosa Roofing Late Models Final Points Standings |
||||||||||
Rank | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Starts | Points | Gap | |
1 | 004 | Devan Smith | Las Cruces, NM | 2 | 10 | 11 | 13 | 1064 | 0 | |
2 | 5M | Eric McNutt | Las Cruces, NM | 0 | 11 | 13 | 13 | 1058 | -6 | |
3 | 5J | Jeremy Stamper | Las Cruces, NM | 0 | 7 | 13 | 13 | 1017 | -47 | |
4 | 29 | Mercedes Abercrombie | Deming, NM | 5 | 8 | 8 | 12 | 972 | -92 | |
5 | 5 | Shane McNutt | Las Cruces, NM | 0 | 5 | 10 | 11 | 905 | -159 | |
6 | 5C | Bryan Christie | Las Cruces, NM | 0 | 0 | 6 | 11 | 830 | -234 | |
7 | 3 | Javier Zapien Jr | El Paso, TX | 2 | 6 | 7 | 9 | 810 | -254 | |
8 | 28 | Ronnie Leathem Jr | Albuquerque, NM | 0 | 2 | 8 | 8 | 782 | -282 | |
9 | 23H | Hector Barraza | El Paso, TX | 0 | 0 | 5 | 10 | 702 | -362 | |
10 | 01 | Armando Jauregui | Ciudad Juarez, MX | 0 | 0 | 6 | 10 | 696 | -368 | |
11 | 612 | Jose Saenz | El Paso, TX | 0 | 2 | 6 | 9 | 660 | -404 | |
12 | 151 | Brandon Cruse | Las Cruces, NM | 0 | 1 | 4 | 8 | 552 | -512 | |
13 | 7 | Don Parra | Las Cruces, NM | 0 | 0 | 4 | 5 | 419 | -645 | |
14 | 51C | Dallas Caldwell | Tucson, AZ | 0 | 0 | 2 | 5 | 393 | -671 | |
15 | 59 | Josh Cain | Rio Rancho, NM | 3 | 3 | 3 | 4 | 366 | -698 | |
16 | 57 | Billy Roy Harris | Deming, NM | 0 | 1 | 2 | 5 | 366 | -698 | |
17 | 19J | Jeff Schildmeyer | Las Vegas, NV | 1 | 3 | 4 | 4 | 360 | -704 | |
18 | 71 | Philip Houston | Odessa, TX | 0 | 3 | 4 | 4 | 353 | -711 | |
19 | 29T | Troy Miller | Hurley, NM | 0 | 0 | 1 | 5 | 332 | -732 | |
20 | 19 | Paul Rios | Tucson, AZ | 0 | 0 | 0 | 4 | 258 | -806 | |
21 | 22 | Dave Deetz | Las Cruces, NM | 0 | 0 | 0 | 3 | 233 | -831 | |
22 | 250 | Richard Wilbee | Las Cruces, NM | 0 | 0 | 3 | 3 | 232 | -832 | |
23 | G17 | Fito Gallardo | Las Cruces, NM | 0 | 1 | 1 | 2 | 148 | -916 | |
24 | 90R | Rolando Rodriguez | Ciudad Juarez, MX | 0 | 0 | 1 | 2 | 144 | -920 | |
25 | 13 | Greg Schildmeyer | Las Vegas, NV | 0 | 0 | 1 | 2 | 140 | -924 | |
26 | 23B | Bucky Andrews | Tucson, AZ | 0 | 0 | 0 | 2 | 132 | -932 | |
27 | 3 | Javier Zapien Sr | El Paso, TX | 0 | 0 | 0 | 1 | 113 | -951 | |
28 | 777 | Xavier Ortega | Las Cruces, NM | 0 | 1 | 1 | 1 | 91 | -973 | |
29 | 66 | Arturo Ordunez | El Paso, TX | 0 | 0 | 0 | 0 | 90 | -974 | |
30 | 57 | Jake Boles | Alamogordo, NM | 0 | 1 | 1 | 1 | 84 | -980 | |
31 | 86 | Luis Salazar | Juarez, MX | 0 | 0 | 1 | 1 | 81 | -983 | |
32 | 250 | Walton Kyle Jr | Las Cruces, NM | 0 | 0 | 1 | 1 | 78 | -986 | |
33 | 1X | Andrew Hesler III | Elmendorf, TX | 0 | 0 | 0 | 1 | 70 | -994 | |
34 | 7 | Jonathon Ortega | Las Cruces, NM | 0 | 0 | 0 | 1 | 64 | -1000 | |
35 | 005 | Efrain Duran | Ciudad Juarez, MX | 0 | 0 | 0 | 1 | 54 | -1010 | |
Hacienda Carpet & Tile USRA B-Mods Final Points Standings |
||||||||||
Rank | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Starts | Points | Gap | |
1 | 12 | Justin Allen | Las Cruces, NM | 1 | 15 | 18 | 20 | 1576 | 0 | |
2 | 11 | Lucas Ward | El Paso, TX | 2 | 11 | 18 | 20 | 1540 | -36 | |
3 | 07 | Donavon Flores | Las Cruces, NM | 3 | 11 | 15 | 16 | 1390 | -186 | |
4 | 23H | Hector Barraza | El Paso, TX | 0 | 3 | 10 | 20 | 1304 | -272 | |
5 | 44 | Christy Barnett | El Paso, TX | 3 | 9 | 12 | 15 | 1283 | -293 | |
6 | 17 | Peyton Gallardo | Las Cruces, NM | 1 | 5 | 11 | 17 | 1279 | -297 | |
7 | 23b | Israel Ortega | Las Cruces, NM | 0 | 3 | 13 | 17 | 1262 | -314 | |
8 | 82 | Sherman Barnett | El Paso, TX | 0 | 0 | 8 | 16 | 1194 | -382 | |
9 | X15 | Jesse Haynie | Las Cruces, NM | 8 | 10 | 11 | 13 | 1175 | -401 | |
10 | 65 | Dustin Smith | Las Cruces, NM | 0 | 7 | 12 | 15 | 1138 | -438 | |
11 | 96 | Victor Barraza | El Paso, TX | 0 | 0 | 2 | 18 | 1208 | -368 | |
12 | 8840 | Ruben Ortega | Las Cruces, NM | 0 | 0 | 2 | 16 | 1137 | -439 | |
13 | C7 | Jose De La Fuente | El Paso, TX | 0 | 2 | 6 | 14 | 979 | -597 | |
14 | 15 | Cheyenna Yates | Albuquerque, NM | 0 | 0 | 4 | 14 | 922 | -654 | |
15 | 7c | John Carney | El Paso, TX | 1 | 4 | 6 | 11 | 835 | -741 | |
16 | 49M | Donnie Newcomb | El Paso, TX | 0 | 0 | 2 | 11 | 770 | -806 | |
17 | 47 | Mingo Jauregui | El Paso, TX | 0 | 2 | 5 | 9 | 645 | -931 | |
18 | 10 | Enrique Barraza | El Paso, TX | 0 | 0 | 0 | 6 | 603 | -973 | |
19 | 05 | Aasa Flores | Las Cruces, NM | 0 | 5 | 6 | 7 | 592 | -984 | |
20 | 45 | Jay Hill | Dell City, TX | 0 | 0 | 1 | 7 | 503 | -1073 | |
21 | 36 | Joe Alvarado | El Paso, TX | 0 | 0 | 4 | 7 | 496 | -1080 | |
22 | 3 | Dickie Gorham | Las Cruces, NM | 0 | 0 | 1 | 8 | 495 | -1081 | |
23 | 7 | Derel Lackey | Las Cruces, NM | 0 | 0 | 0 | 7 | 492 | -1084 | |
24 | 52TX | Paddy Rush | Horizon City, TX | 0 | 0 | 4 | 7 | 477 | -1099 | |
25 | 7s | Hunter Sandy | Albuquerque, NM | 0 | 2 | 4 | 6 | 472 | -1104 | |
26 | 93 | Greg Gorham | Las Cruces, NM | 1 | 2 | 4 | 6 | 469 | -1107 | |
27 | 5m | Eric McNutt | Las Cruces, NM | 0 | 3 | 3 | 6 | 442 | -1134 | |
28 | 93 | Adrian Barraza | El Paso, TX | 0 | 0 | 0 | 7 | 440 | -1136 | |
29 | 08 | Daniel Lozoya | El Paso, TX | 0 | 0 | 0 | 5 | 416 | -1160 | |
30 | 94 | Justin Garrett | Deming, NM | 0 | 0 | 0 | 6 | 396 | -1180 | |
31 | 59D | Jacob Dart | Deming, NM | 0 | 0 | 0 | 6 | 335 | -1241 | |
32 | 24X | Jonathon Ortega | Las Cruces, NM | 0 | 1 | 2 | 4 | 274 | -1302 | |
33 | 10 | Roger Owens | El Paso, TX | 0 | 1 | 2 | 3 | 271 | -1305 | |
34 | 24X | Xavier Ortega | Las Cruces, NM | 0 | 1 | 2 | 3 | 270 | -1306 | |
35 | 3S | Sal Gomez | Las Cruces, NM | 0 | 0 | 0 | 3 | 266 | -1310 | |
36 | 18R | Ricardo Olague Sr | El Paso, TX | 0 | 0 | 1 | 4 | 264 | -1312 | |
37 | 27 | Jacob Pape | Bosque Farms, NM | 0 | 0 | 1 | 4 | 247 | -1329 | |
38 | 241 | David Jay Jr | Las Cruces, NM | 0 | 0 | 0 | 4 | 241 | -1335 | |
39 | 24s | Derek Stuhler | Elephant Butte, NM | 0 | 0 | 0 | 4 | 239 | -1337 | |
40 | 14x | Tom Conner | Las Cruces, NM | 0 | 0 | 0 | 3 | 228 | -1348 | |
41 | 1R | Richard Ceniceros (R) | El Paso, TX | 0 | 0 | 0 | 3 | 218 | -1358 | |
42 | M77 | Cameron Martin | Los Lunas, NM | 0 | 1 | 1 | 3 | 197 | -1379 | |
43 | 44JT | Jaime Torres | Tortugas, NM | 0 | 0 | 2 | 2 | 197 | -1379 | |
44 | 4 | Chris Hooper | Albuquerque, NM | 0 | 0 | 0 | 3 | 194 | -1382 | |
45 | 12M | Isiah Mendoza | Albuquerque, NM | 0 | 0 | 0 | 1 | 189 | -1387 | |
46 | 12M | Isaiah Mendoza | Roswell, NM | 0 | 0 | 0 | 3 | 181 | -1395 | |
47 | 44D | Troy Philllips | Hanover, NM | 0 | 0 | 0 | 3 | 176 | -1400 | |
48 | 34B | Rylyn Phillips | Silver City, NM | 0 | 0 | 0 | 2 | 173 | -1403 | |
49 | 63 | Michael Wells | Las Cruces, NM | 0 | 0 | 1 | 2 | 169 | -1407 | |
50 | 101 | Luke Silber | Laveen, AZ | 0 | 0 | 0 | 2 | 169 | -1407 | |
51 | 25c | Cory Polen | Grants, NM | 0 | 0 | 0 | 3 | 167 | -1409 | |
52 | AK47 | Jesse Esquivel | El Paso, TX | 0 | 0 | 0 | 2 | 158 | -1418 | |
53 | 81 | Devon Jobin | Alamogordo, NM | 0 | 0 | 0 | 1 | 156 | -1420 | |
54 | 151 | Christopher Ward | Bluewater, NM | 0 | 0 | 0 | 1 | 140 | -1436 | |
55 | 27 | Forrest Wemken | Dunn, TX | 0 | 0 | 0 | 0 | 135 | -1441 | |
56 | 27N | Nathaniel Cruz | Grants, NM | 0 | 0 | 0 | 0 | 135 | -1441 | |
57 | 5 | Jake Darby | Grants, NM | 0 | 0 | 0 | 0 | 135 | -1441 | |
58 | 18R | Kyle Nanco (R) | Grants, NM | 0 | 0 | 0 | 0 | 135 | -1441 | |
59 | 3J | Josh Cain | Rio Rancho, NM | 0 | 1 | 1 | 1 | 129 | -1447 | |
60 | 24Z | Zachary Page | Rio Rancho, NM | 0 | 0 | 0 | 2 | 128 | -1448 | |
61 | 77 | Justin Thornton | Chandler, AZ | 0 | 0 | 0 | 2 | 125 | -1451 | |
62 | 5M | Shane McNutt | Las Cruces, NM | 0 | 0 | 1 | 2 | 124 | -1452 | |
63 | 2 | Javier Moreno | El Paso, TX | 0 | 0 | 0 | 2 | 124 | -1452 | |
64 | 7G | Gabe Hodges | Lebo, KS | 0 | 0 | 1 | 1 | 117 | -1459 | |
65 | 13 | Manny Nunez | Las Cruces, NM | 0 | 0 | 0 | 1 | 115 | -1461 | |
66 | X0 | Tyler Tallmon | Anthony, NM | 0 | 0 | 0 | 2 | 114 | -1462 | |
67 | 34B | Aaron Phillips | Hurley, NM | 0 | 0 | 0 | 2 | 108 | -1468 | |
68 | 17 | Theron Flack | El Paso, TX | 0 | 0 | 0 | 1 | 99 | -1477 | |
69 | 72 | Bryan Christie | Las Cruces, NM | 0 | 0 | 0 | 1 | 98 | -1478 | |
70 | 49 | Carson Ditsch | Marana, AZ | 0 | 0 | 0 | 1 | 95 | -1481 | |
71 | M17 | Rob Moseley | Los Lunas, NM | 0 | 1 | 1 | 1 | 84 | -1492 | |
72 | 24 | Rick Ortega | Las Cruces, NM | 0 | 0 | 1 | 1 | 76 | -1500 | |
73 | 8B | Roger Buck | Roswell, NM | 0 | 0 | 1 | 1 | 72 | -1504 | |
74 | G3 | Fito Gallardo | Las Cruces, NM | 0 | 0 | 0 | 1 | 62 | -1514 | |
75 | 20 | Brandon Schilling | Tucson, AZ | 0 | 0 | 0 | 1 | 60 | -1516 | |
76 | 86 | Luis Salazar | Juarez, MX | 0 | 0 | 0 | 1 | 58 | -1518 | |
77 | 99 | Angel Gonzalez | Cuidad Juarez, MX | 0 | 0 | 0 | 1 | 56 | -1520 | |
78 | 14 | Sergio Chao | El Paso, TX | 0 | 0 | 0 | 1 | 50 | -1526 | |
79 | 357 | Steve McGuire | Deming, NM | 0 | 0 | 0 | 0 | 45 | -1531 | |
80 | 88 | Andrew Fanning | 0 | 0 | 0 | 0 | 45 | -1531 | ||
81 | 87JR | Jose Salazar | Juarez, MX | 0 | 0 | 0 | 0 | 45 | -1531 | |
82 | 28 | Aiden Frazier | Bosque Farms, NM | 0 | 0 | 0 | 0 | 45 | -1531 | |
Hobby Stocks Final Points Standings |
||||||||||
Rank | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Starts | Points | Gap | |
1 | B52 | Michael Hartman | Las Cruces, NM | 1 | 1 | 1 | 1 | 100 | 0 | |
2 | 28X | Jaden Manick Gallivan | Las Cruces, NM | 0 | 1 | 1 | 1 | 95 | -5 | |
3 | 52 | Jimmy Skoog | Alamogordo, NM | 0 | 1 | 1 | 1 | 91 | -9 | |
4 | 21 | Robert Dominguez | El Paso, TX | 0 | 0 | 0 | 0 | 45 | -55 | |
Hulsey Racing Legends Final Points Standings |
||||||||||
Rank | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Starts | Points | Gap | |
1 | 48Z | Zach Rodriguez | Las Cruces, NM | 3 | 21 | 23 | 24 | 2088 | 0 | |
2 | 01 | Dusty Riggs | Hatch, NM | 9 | 17 | 19 | 20 | 1821 | -267 | |
3 | 65 | Mike Money | Duncan, AZ | 0 | 5 | 19 | 24 | 1802 | -286 | |
4 | 96 | Cale Riggs | Hatch, NM | 0 | 3 | 14 | 23 | 1684 | -404 | |
5 | 0 | Jacob Masterson | Las Cruces, NM | 0 | 13 | 18 | 21 | 1676 | -412 | |
6 | 11D | Dave Smith | Alamogordo, NM | 0 | 12 | 17 | 20 | 1666 | -422 | |
7 | 27G | RJ Garay | Garfield, NM | 0 | 0 | 12 | 23 | 1602 | -486 | |
8 | 3 | Drew Cassidy | Las Cruces, NM | 0 | 1 | 9 | 24 | 1597 | -491 | |
9 | 37 | Sean Salazar | 3 | 11 | 17 | 20 | 1494 | -594 | ||
10 | 34 | Steven Mathe | Las Cruces, NM | 0 | 1 | 2 | 22 | 1482 | -606 | |
11 | 32 | Kyle Burnette | El Paso, TX | 0 | 1 | 12 | 21 | 1451 | -637 | |
12 | 37 | Josh Jackson | Albuquerque, NM | 1 | 12 | 14 | 17 | 1356 | -732 | |
13 | 6 | Angel Garcia | El Paso, TX | 0 | 1 | 7 | 20 | 1315 | -773 | |
14 | 77 | Eric LaCroix | El Paso, TX | 0 | 4 | 11 | 14 | 1083 | -1005 | |
15 | 8 | Aydan Saunders | El Paso, TX | 7 | 8 | 8 | 10 | 865 | -1223 | |
16 | 14 | Vanessa Robinson | Las Cruces, NM | 0 | 1 | 5 | 10 | 719 | -1369 | |
17 | 33 | Jerod Candelaria | Roswell, NM | 0 | 4 | 6 | 7 | 620 | -1468 | |
18 | 5 | Lloyd Duffey | Las Cruces, NM | 0 | 1 | 7 | 8 | 607 | -1481 | |
19 | 14 | Craig Wahlberg | Sacramento, CA | 0 | 0 | 2 | 8 | 589 | -1499 | |
20 | 71 | Joseph Lenger | Las Cruces, NM | 0 | 0 | 3 | 8 | 541 | -1547 | |
21 | 22 | Lane Wright | Chaparral, NM | 0 | 0 | 1 | 5 | 330 | -1758 | |
22 | 63 | Daniel Dean | El Paso, TX | 0 | 0 | 0 | 5 | 324 | -1764 | |
23 | 37T | Gary Guinn | Bosque Farms, NM | 0 | 1 | 3 | 4 | 300 | -1788 | |
24 | 22 | Justin Lasiter | Tularosa, NM | 0 | 0 | 1 | 3 | 216 | -1872 | |
25 | 552 | Nick Herrera | Ruidoso Downs, NM | 0 | 0 | 2 | 3 | 210 | -1878 | |
26 | 37T | Caleb Stelzig | Albuquerque, NM | 1 | 1 | 1 | 3 | 158 | -1930 | |
27 | 15 | Todd Robertson | Ashton, WV | 0 | 0 | 2 | 2 | 146 | -1942 | |
28 | 5 | Mike Garcia | Las Cruces, NM | 0 | 1 | 1 | 1 | 136 | -1952 | |
29 | 18R | Donnie Reynolds | Alamogordo, NM | 0 | 0 | 0 | 2 | 130 | -1958 | |
30 | 39 | Tyler Beiter | El Paso, TX | 0 | 1 | 1 | 1 | 87 | -2001 | |
31 | 37T | Bryant Dawson | Phoenix, AZ | 0 | 0 | 1 | 1 | 81 | -2007 | |
32 | 08 | Peter Smith | Las Cruces, NM | 0 | 0 | 1 | 1 | 74 | -2014 | |
33 | 5 | Joe Cuilty | El Paso, TX | 0 | 0 | 1 | 1 | 72 | -2016 | |
34 | 237 | Steven Arellano | El Paso, TX | 0 | 0 | 0 | 1 | 68 | -2020 | |
35 | 51 | Edwin Garrett | Artesia, NM | 0 | 0 | 0 | 1 | 64 | -2024 | |
Johnstone Supply Super Trucks Final Points Standings |
||||||||||
Rank | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Starts | Points | Gap | |
1 | 44 | Christy Barnett | El Paso, TX | 10 | 17 | 18 | 20 | 1797 | 0 | |
2 | 14 | Dawson Manicki | Las Cruces, NM | 2 | 11 | 17 | 20 | 1582 | -215 | |
3 | 82 | Sherman Barnett | El Paso, TX | 0 | 14 | 16 | 20 | 1563 | -234 | |
4 | 98 | Rusty Bowen | Las Cruces, NM | 0 | 10 | 17 | 19 | 1541 | -256 | |
5 | 004 | Devan Smith | Las Cruces, NM | 3 | 10 | 15 | 19 | 1507 | -290 | |
6 | 7 | Luis Esquivel | El Paso, TX | 0 | 6 | 18 | 18 | 1488 | -309 | |
7 | 41 | Art Viramontes | Las Cruces, NM | 0 | 5 | 14 | 19 | 1453 | -344 | |
8 | 11 | Cliff Evrage | Las Cruces, NM | 0 | 4 | 13 | 20 | 1452 | -345 | |
9 | L750 | Jim Wallace | Las Cruces, NM | 0 | 2 | 13 | 18 | 1347 | -450 | |
10 | 87S | Stefnie Smith | Las Cruces, NM | 0 | 0 | 8 | 20 | 1346 | -451 | |
11 | 19D | Jacob Dart | Deming, NM | 1 | 2 | 7 | 16 | 1154 | -643 | |
12 | 64 | Esteban Reyes | Las Cruces, NM | 0 | 3 | 7 | 11 | 827 | -970 | |
13 | 777 | Fito Gallardo | Las Cruces, NM | 1 | 3 | 4 | 7 | 641 | -1156 | |
14 | 01 | Dave Deetz | Las Cruces, NM | 0 | 0 | 4 | 7 | 554 | -1243 | |
15 | 01 | Dirk Squibb | Las Cruces, NM | 0 | 0 | 5 | 6 | 494 | -1303 | |
16 | 10 | Mike Garcia | Las Cruces, NM | 0 | 3 | 5 | 5 | 417 | -1380 | |
17 | 37A | Alex Esquivel | El Paso, TX | 0 | 0 | 3 | 5 | 393 | -1404 | |
18 | 53JT | Justin Thornton | Chandler, AZ | 0 | 2 | 4 | 5 | 385 | -1412 | |
19 | 52 | Bobby Candusso | Las Cruces, NM | 0 | 0 | 1 | 4 | 321 | -1476 | |
20 | 28T | Rudy Tarin Jr | Las Cruces, NM | 0 | 0 | 1 | 4 | 274 | -1523 | |
21 | 33 | Lloyd Duffey | Las Cruces, NM | 0 | 2 | 2 | 2 | 216 | -1581 | |
22 | 777 | Mike Rosales | Las Cruces, NM | 2 | 2 | 2 | 2 | 200 | -1597 | |
23 | 39D | Dickie Gorham | Las Cruces, NM | 0 | 2 | 2 | 2 | 175 | -1622 | |
24 | 16 | Dennis McMaster | Tularosa, NM | 0 | 0 | 1 | 2 | 136 | -1661 | |
25 | 20S | Scott Sullivan | Truth or Consequences, NM | 0 | 0 | 0 | 2 | 128 | -1669 | |
26 | 10 | Kenny Shrader | Pacheco, CA | 1 | 1 | 1 | 1 | 100 | -1697 | |
27 | 39D | Greg Gorham | Las Cruces, NM | 0 | 1 | 1 | 1 | 87 | -1710 | |
28 | 39D | Levi Dart | Greeley, CO | 0 | 0 | 1 | 1 | 78 | -1719 | |
29 | 98 | Tim Jackson | Las Cruces, NM | 0 | 0 | 0 | 1 | 68 | -1729 | |
30 | 10 | Michael Alvarez | Las Cruces, NM | 0 | 0 | 0 | 1 | 68 | -1729 | |
31 | 6 | Walton Kyle Sr | Las Cruces, NM | 0 | 0 | 0 | 1 | 64 | -1733 | |
POWRi 360 Wing Sprint Car Desert Series Final Points Standings |
||||||||||
Rank | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Starts | Points | Gap | |
1 | 1HA | Caleb Saiz | Albuquerque, NM | 1 | 3 | 4 | 4 | 537 | 0 | |
2 | 18 | Lorne Wofford | Alamogordo, NM | 0 | 3 | 4 | 4 | 523 | -14 | |
3 | 22B | Jesse Baker | Grants, NM | 0 | 1 | 3 | 4 | 489 | -48 | |
4 | 45X | Don Grable | El Paso, TX | 0 | 3 | 3 | 4 | 484 | -53 | |
5 | 2B | Brett Becker | Odessa, TX | 0 | 1 | 3 | 4 | 470 | -67 | |
6 | 75X | J.T. Imperial | Mesa, AZ | 1 | 1 | 2 | 4 | 464 | -73 | |
7 | 131 | Royal Jones | Las Cruces, NM | 0 | 0 | 4 | 4 | 461 | -76 | |
8 | 20Z | Rick Ziehl | Las Cruces, NM | 0 | 1 | 2 | 4 | 440 | -97 | |
9 | 6 | Logan Calderwood | Goodyear, AZ | 0 | 0 | 1 | 4 | 428 | -109 | |
10 | 1 | Dylan Harris | El Paso, TX | 0 | 1 | 1 | 4 | 427 | -110 | |
11 | 4 | Tuesday Calderwood | Goodyear, AZ | 0 | 0 | 1 | 4 | 411 | -126 | |
12 | 18 | Vance Wofford | Alamogordo, NM | 0 | 0 | 2 | 4 | 410 | -127 | |
13 | 7X | Troy Treharn | Peralta, NM | 0 | 0 | 0 | 4 | 402 | -135 | |
14 | 19 | Wes Wofford | Alamogordo, NM | 0 | 1 | 2 | 3 | 329 | -208 | |
15 | J2 | John Carney II | El Paso, TX | 2 | 2 | 2 | 2 | 300 | -237 | |
16 | 25 | Mike Marquez | El Paso, TX | 0 | 0 | 0 | 3 | 282 | -255 | |
17 | 41 | Colton Hardy | Phoenix, AZ | 0 | 2 | 2 | 2 | 277 | -260 | |
18 | 72D | Derrick Black | Albuquerque, NM | 0 | 0 | 0 | 2 | 261 | -276 | |
19 | 01 | Terry McCarl | Altoona, IA | 0 | 0 | 2 | 2 | 244 | -293 | |
20 | 12J | Josh Grady | Farmington, NM | 0 | 1 | 1 | 2 | 238 | -299 | |
21 | 22K | Joey Klemish | Farmington, NM | 0 | 0 | 0 | 2 | 206 | -331 | |
22 | 7D7 | Spencer Hill | Albuquerque, NM | 0 | 0 | 1 | 2 | 202 | -335 | |
23 | 97 | Derek DeMartino | Las Cruces, NM | 0 | 0 | 0 | 2 | 200 | -337 | |
24 | 3V | Jim Vanzant | Prescott, AZ | 0 | 0 | 0 | 2 | 196 | -341 | |
25 | 10 | George Zills | Tucson, AZ | 0 | 0 | 0 | 2 | 196 | -341 | |
26 | 40X | Mike Archuleta | Las Cruces, NM | 0 | 0 | 0 | 2 | 192 | -345 | |
27 | 14 | Cody Sickles | Glendale, AZ | 0 | 0 | 0 | 2 | 180 | -357 | |
28 | 10 | Victor Colorbio | Las Cruces, NM | 0 | 0 | 0 | 2 | 178 | -359 | |
29 | 52 | Aaron Quijano | El Paso, TX | 0 | 0 | 0 | 1 | 89 | -448 | |
30 | 77 | Colt Treharn | Los Lunas, NM | 0 | 0 | 0 | 0 | 65 | -472 | |
POWRi Jackson Compaction 305 Winged Sprint Cars Final Points Standings |
||||||||||
Rank | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Starts | Points | Gap | |
1 | 131 | Royal Jones | Las Cruces, NM | 1 | 9 | 13 | 13 | 1559 | 0 | |
2 | 77 | C.J. Hulsey | El Paso, TX | 1 | 7 | 12 | 13 | 1522 | -37 | |
3 | 1 | Dylan Harris | El Paso, TX | 0 | 7 | 10 | 13 | 1414 | -145 | |
4 | 8 | Aydan Saunders | El Paso, TX | 0 | 3 | 6 | 13 | 1343 | -216 | |
5 | 20Z | Rick Ziehl | Las Cruces, NM | 0 | 3 | 9 | 11 | 1326 | -233 | |
6 | 97 | Derek DeMartino | Las Cruces, NM | 1 | 4 | 5 | 11 | 1250 | -309 | |
7 | 1HA | Caleb Saiz | Albuquerque, NM | 3 | 7 | 8 | 9 | 1203 | -356 | |
8 | 65 | Richard Wilbee | Las Cruces, NM | 1 | 1 | 6 | 10 | 1197 | -362 | |
9 | 9 | Robert Herrera | Las Cruces, NM | 0 | 3 | 9 | 10 | 1091 | -468 | |
10 | 19 | Wes Wofford | Alamogordo, NM | 3 | 6 | 7 | 8 | 1081 | -478 | |
11 | 116 | Vance Wofford | Alamogordo, NM | 1 | 3 | 6 | 9 | 1046 | -513 | |
12 | 22 | Justin Lasiter | Tularosa, NM | 0 | 2 | 5 | 8 | 982 | -577 | |
13 | 1I | Daniel Blaeser | La Mesa, NM | 0 | 0 | 4 | 9 | 982 | -577 | |
14 | 40x | Mike Archuleta | Las Cruces, NM | 2 | 4 | 4 | 6 | 905 | -654 | |
15 | 22X | Jesse Baker | Grants, NM | 0 | 3 | 6 | 7 | 841 | -718 | |
16 | 510 | Christian Showers | Santa Teresa, NM | 0 | 0 | 1 | 6 | 634 | -925 | |
17 | 46 | Zach McCoy | Las Cruces, NM | 0 | 0 | 1 | 6 | 621 | -938 | |
18 | 10 | Victor Colorbio | Las Cruces, NM | 0 | 0 | 2 | 5 | 517 | -1042 | |
19 | 99 | Chuck Jackson | Albuquerque, NM | 0 | 0 | 1 | 4 | 432 | -1127 | |
20 | 21 | Walton Kyle Jr | Las Cruces, NM | 0 | 0 | 0 | 4 | 412 | -1147 | |
21 | 78 | Tyler Beiter | El Paso, TX | 0 | 0 | 3 | 3 | 407 | -1152 | |
22 | 41 | Dillon Tanner | Rio Rancho, NM | 0 | 0 | 0 | 4 | 402 | -1157 | |
23 | 54 | Art Quijano | El Paso, TX | 0 | 0 | 1 | 3 | 327 | -1232 | |
24 | 18 | Lorne Wofford | Alamogordo, NM | 0 | 2 | 2 | 2 | 265 | -1294 | |
25 | 2wild | Ricky Holden | Las Cruces, NM | 0 | 0 | 2 | 2 | 232 | -1327 | |
26 | 22S | Shane Redline | Amarillo, TX | 0 | 0 | 1 | 2 | 210 | -1349 | |
27 | 12 | Darwin Smith | Las Cruces, NM | 0 | 0 | 0 | 2 | 206 | -1353 | |
28 | 23Z | Zachary Hanes | Albuquerque, NM | 0 | 0 | 0 | 2 | 202 | -1357 | |
29 | 27 | Cesar Fuentes | Juarez, MX | 0 | 0 | 0 | 1 | 163 | -1396 | |
30 | 11 | Jason Ziehl | Las Cruces, NM | 0 | 0 | 0 | 1 | 161 | -1398 | |
31 | J2 | John Carney II | El Paso, TX | 0 | 1 | 1 | 1 | 142 | -1417 | |
32 | 0C | Charlie Graham | Las Cruces, NM | 0 | 0 | 1 | 1 | 116 | -1443 | |
33 | 10 | Gary Guinn | Bosque Farms, NM | 0 | 0 | 1 | 1 | 113 | -1446 | |
34 | 22J | Jax Redline | Amarillo, TX | 0 | 0 | 0 | 1 | 106 | -1453 | |
35 | 45x | Don Grable | El Paso, TX | 0 | 0 | 0 | 1 | 100 | -1459 | |
36 | 39H | Nick Herrera | Ruidoso Downs, NM | 0 | 0 | 0 | 1 | 100 | -1459 | |
37 | 665 | Jerill Higginbotham | Albuquerque, NM | 0 | 0 | 0 | 1 | 98 | -1461 | |
38 | 92 | Tim Shallenberger | El Paso, TX | 0 | 0 | 0 | 1 | 98 | -1461 | |
39 | 665 | Roby Knight | Las Cruces, NM | 0 | 0 | 0 | 1 | 98 | -1461 | |
40 | 52 | Aaron Quijano | El Paso, TX | 0 | 0 | 0 | 1 | 96 | -1463 | |
POWRi Sunset Grill 360 Non-Winged Sprint Cars Final Points Standings |
||||||||||
Rank | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Starts | Points | Gap | |
1 | 21 | Caleb Stelzig | Albuquerque, NM | 5 | 7 | 7 | 8 | 1017 | 0 | |
