Points

Extreme Landscaping USRA Stock Cars

As of Saturday, April 13rd, 2024

Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 M17 Rob Moseley Los Lunas, NM 2 3 3 3 295.0
2 3J Josh Cain Rio Rancho, NM 1 3 3 3 282.0 -13
3 3 Josh Reynolds Alamogordo, NM 0 3 3 3 258.0 -37
4 74 Jason Josselyn Alamogordo, NM 0 2 2 3 237.0 -58
5 00X Jonathan Burton Las Cruces, NM 0 2 2 2 231.0 -64
6 10 Bryan Bennett Tularosa, NM 0 1 2 3 228.0 -67
7 171 Jed Smith Las Cruces, NM 0 0 1 3 205.0 -90
8 B51 Bobby Sandy Bosque Farms, NM 0 0 1 2 191.0 -104
9 6FO Javie Chavez Las Cruces, NM 0 1 1 2 187.0 -108
10 H3 Hunter Huerta Anthony, NM 0 0 0 2 169.0 -126
11 7 Jason Mendoza Artesia, NM 0 0 0 2 155.0 -140
12 96X Herman Garcia Espanola, NM 0 0 1 2 148.0 -147
13 25 Jeremy Bradley Odessa, TX 0 0 1 2 143.0 -152
14 00 Shawn McCarty Carlsbad, NM 0 0 1 2 140.0 -155
15 88 Andrew Fanning Rio Rancho, NM 0 0 1 2 138.0 -157
16 143 Danny Gross Los Lunas, NM 0 0 1 2 134.0 -161
17 37 Fred Gibson El Paso, TX 0 0 1 2 132.0 -163
18 99 Chase Ortiz El Paso, TX 0 0 1 2 132.0 -163
19 33Z Michael Zimmerman Elephant Butte, NM 0 0 0 2 132.0 -163
20 2 Kohl McCutcheon Alamogordo, NM 0 0 1 1 126.0 -169
21 5X Rick Boelter Los Lunas, NM 0 0 0 2 123.0 -172
22 51 Kenny McCoy Las Cruces, NM 0 0 0 2 120.0 -175
23 4 Justin Loera Lubbock, TX 0 0 1 1 119.0 -176
24 5 Russell Allen Las Cruces, NM 0 0 0 1 115.0 -180
25 53JT Justin Thornton Chandler, AZ 0 0 0 2 106.0 -189
26 911 Jullio Villanueva-Quiroga Las Vegas, NV 0 0 0 2 103.0 -192
27 511 Cory Williams Slaton, TX 0 0 0 1 96.0 -199
28 84 Katie Seals Bosque Farms, NM 0 0 0 1 95.0 -200
29 26 Allen Bradley Farmington, NM 0 0 1 1 76.0 -219
30 8B Ashlee Buck Roswell, NM 0 0 1 1 74.0 -221
31 82 Sherman Barnett El Paso, TX 0 0 1 1 72.0 -223
32 14K Rene Mares Pearce, AZ 0 0 0 1 68.0 -227
33 49 A.J. Dancer Red Rock, TX 0 0 0 1 52.0 -243
34 665 Roby Knight Las Cruces, NM 0 0 0 1 50.0 -245
35 72X Cameron Martin Los Lunas, NM 45.0 -250
36 31 Doug Goodenough Gallup, NM 45.0 -250
37 222 Carlos Irvin Glencoe, NM 45.0 -250

Rancho Milagro USRA Modifieds

As of Saturday, April 13rd, 2024

Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 J17 Jake Gallardo Las Cruces, NM 1 2 3 3 272.0
2 9R Jimmy Ray Las Cruces, NM 0 0 2 3 223.0 -49
3 44 Christy Barnett El Paso, TX 0 1 2 3 219.0 -53
4 99 Terry Tipton Duncan, AZ 0 0 2 3 204.0 -68
5 20 Rodney Sanders Happy, TX 1 2 2 2 195.0 -77
6 G17 Fito Gallardo Las Cruces, NM 0 1 1 2 195.0 -77
7 12 Justin Allen Las Cruces, NM 0 0 0 3 193.0 -79
8 8N Nick Rivera Las Cruces, NM 0 2 2 2 182.0 -90
9 58X Gary Christian Broken Bow, OK 0 2 2 2 182.0 -90
10 J7 Jake Boles Alamogordo, NM 0 0 1 2 181.0 -91
11 77 C.J. Hulsey El Paso, TX 0 0 0 3 174.0 -98
12 28 Tom Georges El Paso, TX 0 0 0 2 169.0 -103
13 18JR Ricardo Olague El Paso, TX 0 0 1 1 164.0 -108
14 131 Royal Jones Las Cruces, NM 0 0 0 2 163.0 -109
15 11 Lucas Ward El Paso, TX 0 0 0 3 160.0 -112
16 37 John Neal Reid Loving, NM 0 0 0 3 157.0 -115
17 91 Joe Duvall Justice, OK 0 1 2 2 156.0 -116
18 17 Peyton Gallardo Las Cruces, NM 0 0 0 1 156.0 -116
19 56 Broc Bowen Fannin, TX 0 0 2 2 154.0 -118
20 65X Carlos Ahumada El Paso, TX 0 0 2 2 153.0 -119
21 85 Austin Adams El Paso, TX 0 0 0 2 151.0 -121
22 71 Philip Houston Odessa, TX 0 0 1 2 142.0 -130
23 7G Gabe Hodges Lebo, KS 0 0 0 2 136.0 -136
24 88S Nathan Smith Anthony, NM 0 1 1 1 132.0 -140
25 19SB Lance Mari El Centro, CA 0 1 1 1 129.0 -143
26 211 Chase Hatton De Berry, TX 0 0 0 2 123.0 -149
27 88 Sam Osman Spiro, OK 0 0 0 2 118.0 -154
28 24 Rick Ortega Las Cruces, NM 0 0 0 2 117.0 -155
29 64 Casey Fowler Grand Saline, TX 0 0 0 1 107.0 -165
30 24X Xavier Ortega Las Cruces, NM 0 0 0 1 105.0 -167
31 X15 Jesse Haynie Las Cruces, NM 0 0 0 1 103.0 -169
32 0 Jake O’Neil Tucson, AZ 1 1 1 1 100.0 -172
33 30 Jamie Newton Carlsbad, NM 90.0 -182
34 T11 Jacob Twomey Carthage, TX 90.0 -182
35 14 Daniel Brown Carlsbad, NM 90.0 -182
36 M16 Rocko Gallardo Fair Acres, NM 0 1 1 1 84.0 -188
37 3J Josh Cain Rio Rancho, NM 0 0 1 1 76.0 -196
38 3T Todd Harper Las Cruces, NM 0 0 0 1 64.0 -208
39 157 Joel King Artesia, NM 0 0 0 1 55.0 -217
40 2 Kohl McCutcheon Alamogordo, NM 0 0 0 1 54.0 -218
41 81 Devon Jobin Alamogordo, NM 0 0 0 1 52.0 -220
42 1JAY Jay Rosales Las Cruces, NM 0 0 0 1 51.0 -221
43 2J Blake Jegtvig Hawley, MN 45.0 -227
44 53JT Justin Thornton Chandler, AZ 45.0 -227
45 77C James Collins Roswell, NM 45.0 -227
46 30 James Newton Carlsbad, NM 45.0 -227
47 3 Javier Zapien El Paso, TX 45.0 -227
48 5 Joe Lackey Las Cruces, NM 45.0 -227

USRA B-Mods Sponsored by Hacienda Carpet & Tile

As of Saturday, April 20th, 2024

Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 M17 Rob Moseley Los Lunas, NM 1 2 4 4 353.0
2 07 Donavon Flores Las Cruces, NM 0 3 4 4 345.0 -8
3 93 Greg Gorham Las Cruces, NM 0 3 3 4 334.0 -19
4 23H Hector Barraza El Paso, TX 1 2 3 4 331.0 -22
5 12 Mike Rosales Las Cruces, NM 0 1 3 4 305.0 -48
6 44 Christy Barnett El Paso, TX 1 2 2 4 298.0 -55
7 81 Devon Jobin Alamogordo, NM 0 1 2 4 274.0 -79
8 3 Dickie Gorham Las Cruces, NM 0 0 2 4 269.0 -84
9 46 Jackson Harpole Farmington, NM 0 1 1 4 265.0 -88
10 7S Hunter Sandy Albuquerque, NM 0 0 0 4 254.0 -99
11 02 Deuce Teague Las Cruces, NM 0 0 1 4 250.0 -103
12 47 Mingo Jauregui El Paso, TX 0 0 0 4 248.0 -105
13 40 Ruben Ortega Las Cruces, NM 0 0 1 3 238.0 -115
14 M77 Cameron Martin Los Lunas, NM 0 0 0 3 222.0 -131
15 23B Israel Ortega Las Cruces, NM 0 1 2 3 215.0 -138
16 96 Victor Barraza El Paso, TX 0 0 1 2 215.0 -138
17 3J Josh Cain Rio Rancho, NM 0 1 1 3 210.0 -143
18 28 Aiden Frazier Bosque Farms, NM 0 0 0 1 187.0 -166
19 3R Mel Romero Las Cruces, NM 0 0 0 1 187.0 -166
20 08 Daniel Lozoya El Paso, TX 180.0 -173
21 86 Luis Salazar Ciudad Juárez, CI 0 0 0 3 171.0 -182
22 24 Jonathon Ortega Las Cruces, NM 0 0 2 2 150.0 -203
23 4 Chris Hooper Albuquerque, NM 0 0 0 1 146.0 -207
24 88 Andrew Fanning Rio Rancho, NM 0 0 1 2 140.0 -213
25 44JT Jaime Torres Tortugas, NM 0 0 1 2 138.0 -215
26 23J Jake Gallardo Las Cruces, NM 0 0 1 1 123.0 -230
27 14 Snowden Duke Albuquerque, NM 0 0 0 2 123.0 -230
28 4D Danny Concelman Colorado Springs, CO 0 0 0 2 120.0 -233
29 18JR Ricardo Olague El Paso, TX 0 0 1 1 119.0 -234
30 82 Sherman Barnett El Paso, TX 0 0 0 1 115.0 -238
31 11 Joel Duke Albuquerque, NM 0 0 0 2 114.0 -239
32 87JR Jose Salazar Juarez, MX 0 0 0 1 109.0 -244
33 05 Aasa Flores Las Cruces, NM 1 1 1 1 100.0 -253
34 59 Travis Sutherlin Aztec, NM 0 0 0 1 99.0 -254
35 7C John Carney El Paso, TX 0 0 0 1 96.0 -257
36 77Q Raynie Hughes Los Lunas, NM 90.0 -263
37 7 Derel Lackey Las Cruces, NM 90.0 -263
38 32 Alex Sutherlin Aztec, NM 90.0 -263
39 59D Jacob Dart Deming, NM 90.0 -263
40 X0 Tyler Tallmon Anthony, NM 90.0 -263
41 37 Robert Trujillo Las Cruces, NM 90.0 -263
42 17 Fito Gallardo Las Cruces, NM 0 1 1 1 87.0 -266
43 27 Jacob Pape Bosque Farms, NM 0 1 1 1 84.0 -269
44 65 Dustin Smith Las Cruces, NM 0 0 1 1 81.0 -272
45 24 Rick Ortega Las Cruces, NM 0 0 0 1 58.0 -295
46 17 Peyton Gallardo Las Cruces, NM 0 0 0 1 58.0 -295
47 15 Cheyenna Yates Albuquerque, NM 0 0 0 1 54.0 -299
48 24X Xavier Ortega Las Cruces, NM 0 0 0 1 52.0 -301
49 241 David Jay Las Cruces, NM 45.0 -308
50 53 Justin Thornton Chandler, AZ 45.0 -308
51 99 Angel Gonzalez Cuidad Juarez, MX 45.0 -308
52 27X Vincent Prigione El Paso, TX 45.0 -308
53 C7 Jose De La Fuente El Paso, TX 45.0 -308
54 K14 Joshua Hesse El Paso, TX 45.0 -308
55 117 Robert Ceniceros El Paso, TX 45.0 -308
56 14 Daniel Brown Carlsbad, NM 45.0 -308
57 53 TJ Nabb El Paso, TX 45.0 -308

Hulsey Racing Legends

As of Saturday, April 13rd, 2024

Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 99 Luke Solis El Paso, TX 2 4 4 4 378.0
2 01 Dusty Riggs Hatch, NM 0 3 3 4 336.0 -42
3 96 Cale Riggs Hatch, NM 0 3 3 4 332.0 -46
4 11D Dave Smith Alamogordo, NM 0 1 4 4 318.0 -60
5 37 Josh Jackson Albuquerque, NM 0 1 4 4 313.0 -65
6 27G RJ Garay Garfield, NM 0 0 3 4 304.0 -74
7 0 Jacob Masterson Las Cruces, NM 0 1 3 4 292.0 -86
8 57 Allen Gutierrez Albuquerque, NM 0 2 2 4 282.0 -96
9 14 Vanessa Robinson Las Cruces, NM 0 0 3 4 276.0 -102
10 3 John Coffey Lake City, FL 0 0 0 4 262.0 -116
11 24 Pablo De La Fuente El Paso, TX 0 0 1 4 256.0 -122
12 18R Travis Coffey Deming, NM 0 0 1 3 251.0 -127
13 32 Kyle Burnette El Paso, TX 0 1 2 3 229.0 -149
14 7 Daniel Dean El Paso, TX 0 1 1 3 212.0 -166
15 8 Aydan Saunders El Paso, TX 2 2 2 2 200.0 -178
16 82 Brandon Williams Roswell, NM 0 0 0 3 200.0 -178
17 65 Mike Money Duncan, AZ 0 0 1 3 196.0 -182
18 89 Jeremiah Duff Las Cruces, NM 0 0 0 3 172.0 -206
19 51 Edwin Garrett Artesia, NM 0 0 0 2 138.0 -240
20 56 Zachary Sanders Las Cruces, NM 0 0 0 2 126.0 -252
21 77 Eric LaCroix El Paso, TX 0 0 0 2 122.0 -256
22 8C Bryan Campos El Paso, TX 0 0 0 2 120.0 -258
23 1 John Coffey Alamogordo, NM 0 0 0 2 116.0 -262
24 17K Kloiee Harty Las Cruces, NM 0 0 0 1 97.0 -281
25 64 Zeke Hanger Ft. Lupton, CO 0 1 1 1 84.0 -294
26 33 Jerod Candelaria Roswell, NM 0 0 1 1 78.0 -300
27 6 Angel Garcia El Paso, TX 0 0 1 1 76.0 -302
28 17J John Jacobs Las Cruces, NM 0 0 0 1 60.0 -318

POWRi Jackson Compaction 305 Winged Sprint Cars

As of Saturday, April 20th, 2024

Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 19 Wes Wofford Alamogordo, NM 0 2 2 2 284.0
2 E4 Dylan Harris El Paso, TX 1 2 2 2 280.0 -4
3 131 Royal Jones Las Cruces, NM 0 1 2 2 257.0 -27
4 1I Daniel Blaeser La Mesa, NM 0 1 2 2 244.0 -40
5 22B Jesse Baker Grants, NM 0 1 2 2 240.0 -44
6 18 Lorne Wofford Alamogordo, NM 0 1 1 2 235.0 -49
7 97 Derek DeMartino Los Alamos, NM 0 1 1 2 231.0 -53
8 3SUM Richard Wilbee Las Cruces, NM 0 0 1 2 221.0 -63
9 75 Danny Williams Las Cruces, NM 0 0 1 2 214.0 -70
10 2 Ricky Holden Las Cruces, NM 0 0 1 2 211.0 -73
11 99 Diego Alvarado El Paso, TX 0 0 0 2 210.0 -74
12 40X Mike Archuleta Las Cruces, NM 0 0 1 1 163.0 -121
13 42 Caleb Saiz Albuquerque, NM 1 1 1 1 150.0 -134
14 10 Victor Colorbio Las Cruces, NM 0 0 1 1 122.0 -162
15 22 Justin Lasiter Tularosa, NM 0 0 1 1 116.0 -168
16 116 Vance Wofford Alamogordo, NM 0 0 1 1 116.0 -168
17 14 Travis Oldfield Albuquerque, NM 0 0 0 1 108.0 -176
18 9 Robert Herrera Las Cruces, NM 0 0 0 1 108.0 -176
19 80 Willy Spann Alamogordo, NM 0 0 0 1 102.0 -182
20 1A Robert Teague Belen, NM 0 0 0 1 100.0 -184
21 4 Johnathon O’Brien Bosque Farms, NM 0 0 0 1 98.0 -186
22 12 Darwin Smith Las Cruces, NM 0 0 0 1 96.0 -188

Anthony Sosa Roofing Late Models

As of Saturday, April 20th, 2024

Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 5M Eric McNutt Las Cruces, NM 1 2 2 2 184.0
2 27 Shane McNutt Las Cruces, NM 0 2 2 2 182.0 -2
3 250 Walton Kyle Las Cruces, NM 0 2 2 2 182.0 -2
4 151 Brandon Cruse Las Cruces, NM 0 0 2 2 157.0 -27
5 612 Jose Saenz El Paso, TX 0 0 2 2 155.0 -29
6 00 Stevie Rey Gutierrez Las Cruces, NM 0 0 2 2 152.0 -32
7 777X Luke Vargas Las Cruces, NM 0 0 1 2 144.0 -40
8 99 Tyler Tallmon Anthony, NM 0 0 1 2 142.0 -42
9 33 Oscar Perez El Paso, TX 0 0 1 1 117.0 -67
10 22 Jonathon Ortega Las Cruces, NM 1 1 1 1 100.0 -84
11 28 Cory Davis Seminole, TX 0 1 1 1 95.0 -89
12 22 Sam Alonso El Paso, TX 0 1 1 1 87.0 -97
13 3 Keko Perez Chihuahua, MX 0 1 1 1 84.0 -100
14 8X Xander Parra Las Cruces, NM 0 0 1 1 78.0 -106

Johnstone Supply Super Trucks

As of Saturday, April 20th, 2024

Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 44 Christy Barnett El Paso, TX 1 3 3 3 290.0
2 B52 Michael Hartman Las Cruces, NM 1 3 3 3 286.0 -4
3 7 Luis Esquivel El Paso, TX 0 3 3 3 255.0 -35
4 13 Scott Kinney Las Cruces, NM 0 1 3 3 246.0 -44
5 59D Jacob Dart Deming, NM 0 1 3 3 241.0 -49
6 11 Cliff Evrage Las Cruces, NM 0 1 2 3 235.0 -55
7 9D Billy Roy Harris Deming, NM 1 2 2 2 232.0 -58
8 82 Sherman Barnett El Paso, TX 0 0 3 3 228.0 -62
9 9 Devan Smith Las Cruces, NM 0 1 1 2 159.0 -131
10 72 Bryan Christie Las Cruces, NM 0 0 2 2 159.0 -131
11 87S Stefnie Smith Las Cruces, NM 0 0 2 2 144.0 -146
12 5 Shane McNutt Las Cruces, NM 90.0 -200
13 9 Jeremy DuBois Las Cruces, NM 0 0 0 1 70.0 -220

S.H. Automotive Pure Stocks

As of Saturday, April 20th, 2024

Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 45 David Garcia El Paso, TX 2 2 2 2 200.0
2 67 Sharrii Minks El Paso, TX 0 2 2 2 175.0 -25
3 6FO Javie Chavez Las Cruces, NM 0 1 2 2 168.0 -32
4 3 Drew Cassidy Las Cruces, NM 0 1 2 2 160.0 -40
5 02C Caleb Smith Las Cruces, NM 0 0 2 2 155.0 -45
6 37 Ray Abbott La Mesa, NM 0 0 2 2 148.0 -52
7 18 Raymundo Lopez Las Cruces, NM 0 0 1 2 144.0 -56
8 48 Kristen Denman Las Cruces, NM 0 0 1 2 144.0 -56
9 82 Scott Varese Gilbert, AZ 0 0 1 2 140.0 -60
10 8DM Dawnica Minks El Paso, TX 0 0 0 2 130.0 -70
11 51 Jimmy Skoog Alamogordo, NM 0 0 0 2 126.0 -74
12 7 Chris Dominguez El Paso, TX 0 1 1 1 95.0 -105
13 58 Hayden Dunlop El Paso, TX 0 1 1 1 95.0 -105
14 X1 Patrick Beach Las Cruces, NM 0 1 1 1 91.0 -109
15 8X ARTURO ORDONEZ El Paso, TX 0 1 1 1 87.0 -113
16 5 Russell Allen Las Cruces, NM 0 0 1 1 78.0 -122
17 20 Eric Doty Las Cruces, NM 0 0 0 1 68.0 -132
18 22 Ron Staton Chaparral, NM 0 0 0 1 64.0 -136
19 8M Vince Maldonado Las Cruces, NM 0 0 0 1 62.0 -138
20 84 Sam Colmone Jr Phoenix, AZ 0 0 0 1 62.0 -138
21 2R Rudy Ramirez El Paso, TX 0 0 0 1 60.0 -140
22 28 Jimmy Marta Las Cruces, NM 0 0 0 1 60.0 -140
23 63 Landan Milo Las Cruces, NM 0 0 0 1 58.0 -142
24 7 Robert Dominguez El Paso, TX 0 0 0 1 58.0 -142
25 33 Dennis Cosens Mentmore, NM 0 0 0 1 55.0 -145
26 20X Christopher Newton Ruidoso, NM 45.0 -155
27 86 Luis Salazar Ciudad Juárez, CI 45.0 -155
28 54G Gabriel Ledesma El Paso, TX 45.0 -155
29 28X Jaden Manicki Gallivan Las Cruces, NM 45.0 -155