Points
Anthony Sosa Roofing Late Models
As of Saturday, May 13, 2023
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|---|---|
1 | M17 | Rob Moseley | Los Lunas, NM | 2 | 3 | 3 | 3 | 284 | 0 |
2 | 3J | Josh Cain | Rio Rancho, NM | 1 | 2 | 3 | 3 | 273 | -11 |
3 | 5M | Eric McNutt | Las Cruces, NM | 0 | 3 | 3 | 3 | 270 | -14 |
4 | 24 | Shane McNutt | Las Cruces, NM | 0 | 3 | 3 | 3 | 269 | -15 |
5 | 27 | Jeremy Stamper | Las Cruces, NM | 0 | 3 | 3 | 3 | 269 | -15 |
6 | 151 | Brandon Cruse | Las Cruces, NM | 0 | 1 | 3 | 3 | 232 | -52 |
7 | 00 | Stevie Rey Gutierrez | Las Cruces, NM | 0 | 0 | 2 | 3 | 216 | -68 |
8 | 777 | Pete Vargas | Las Cruces, NM | 0 | 0 | 2 | 2 | 193 | -91 |
9 | 28 | Ronnie Leathem Jr | Albuquerque, NM | 0 | 0 | 2 | 2 | 157 | -127 |
10 | 23H | Hector Barraza | El Paso, TX | 0 | 0 | 1 | 3 | 148 | -136 |
11 | 250 | Walton Kyle Jr | Las Cruces, NM | 0 | 0 | 1 | 2 | 146 | -138 |
12 | 004 | Devan Smith | Las Cruces, NM | 0 | 0 | 1 | 1 | 126 | -158 |
13 | 3 | Javier Zapien Jr | El Paso, TX | 0 | 0 | 0 | 0 | 90 | -194 |
14 | 90R | Rolando Rodriguez | Ciudad Juarez, MX | 0 | 0 | 1 | 1 | 81 | -203 |
15 | 7 | Don Parra | Las Cruces, NM | 0 | 0 | 1 | 1 | 74 | -210 |
16 | 15 | Rylyn Phillips | Silver City, NM | 0 | 0 | 1 | 1 | 72 | -212 |
17 | 01 | Armando Jauregui | Ciudad Juarez, MX | 0 | 0 | 0 | 1 | 70 | -214 |
Extreme Landscaping USRA Stock Cars
As of Saturday, May 13, 2023
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|---|---|
1 | 00 | Jonathan Burton | Las Cruces, NM | 5 | 6 | 6 | 6 | 595 | 0 |
2 | 3J | Josh Cain | Rio Rancho, NM | 1 | 4 | 5 | 6 | 522 | -73 |
3 | 5 | Shane McNutt | Las Cruces, NM | 0 | 4 | 6 | 6 | 514 | -81 |
4 | M17 | Rob Moseley | Los Lunas, NM | 0 | 5 | 5 | 6 | 513 | -82 |
5 | 82 | Sherman Barnett | El Paso, TX | 0 | 3 | 6 | 6 | 488 | -107 |
6 | 74 | Jason Josselyn | Alamogordo, NM | 0 | 2 | 5 | 6 | 480 | -115 |
7 | 8X | Xander Parra | Las Cruces, NM | 0 | 1 | 4 | 6 | 429 | -166 |
8 | 37 | Fred Gibson | El Paso, TX | 0 | 0 | 2 | 6 | 418 | -177 |
9 | 18R | Donnie Reynolds | Alamogordo, NM | 0 | 0 | 2 | 6 | 410 | -185 |
10 | 86 | Luis Salazar | Juarez, MX | 0 | 0 | 3 | 4 | 288 | -307 |
11 | 3 | Josh Reynolds | Alamogordo, NM | 0 | 1 | 2 | 3 | 277 | -318 |
12 | 3C | Colin Deming | Hobbs, NM | 0 | 1 | 3 | 3 | 239 | -356 |
13 | 0 | Jeramy Hughes | Farmington, NM | 0 | 0 | 0 | 3 | 191 | -404 |
14 | 13C | Steffan Carey | Bloomfield, NM | 0 | 2 | 2 | 2 | 182 | -413 |
15 | 88 | Andrew Fanning | Rio Rancho, NM | 0 | 1 | 2 | 2 | 162 | -433 |
16 | 43 | Carlos Munoz | El Paso, TX | 0 | 0 | 1 | 2 | 134 | -461 |
17 | 8J | Leslie Gill | Odessa, TX | 0 | 0 | 1 | 2 | 134 | -461 |
18 | 87 | Les Gibson | Jackson, OH | 0 | 0 | 0 | 2 | 132 | -463 |
19 | 1X | Bryce Archuleta | Las Cruces, NM | 0 | 0 | 0 | 2 | 128 | -467 |
20 | 51 | Kenny McCoy | Las Cruces, NM | 0 | 0 | 0 | 2 | 118 | -477 |
21 | 99 | Chase Ortiz | El Paso, TX | 0 | 0 | 1 | 1 | 81 | -514 |
22 | 62 | Nathan Machen | Roswell, NM | 0 | 0 | 1 | 1 | 76 | -519 |
23 | 562 | Craig Walker | Roswell, NM | 0 | 0 | 1 | 1 | 74 | -521 |
24 | 28 | Aiden Frazier | Bosque Farms, NM | 0 | 0 | 1 | 1 | 74 | -521 |
25 | 777 | Jake Gallardo | Las Cruces, NM | 0 | 0 | 1 | 1 | 72 | -523 |
26 | 96x | Herman Garcia | Espanola, NM | 0 | 0 | 0 | 1 | 70 | -525 |
27 | 71 | Lincoln McCoy | Gillette, WY | 0 | 0 | 0 | 1 | 70 | -525 |
28 | 81 | Devon Jobin | Alamogordo, NM | 0 | 0 | 0 | 1 | 70 | -525 |
29 | 87 | Matthew Machen | Roswell, NM | 0 | 0 | 0 | 1 | 66 | -529 |
30 | 13 | Carl Morlang | Grants, NM | 0 | 0 | 0 | 1 | 60 | -535 |
31 | 87JR | Jose Salazar | Juarez, MX | 0 | 0 | 0 | 0 | 45 | -550 |
POWRi Sunset Grill 360 Non-Winged Sprint Cars
As of Saturday, May 13, 2023
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|---|---|
1 | 21 | Caleb Stelzig | Albuquerque, NM | 2 | 2 | 2 | 3 | 408 | 0 |
2 | 45x | Don Grable | El Paso, TX | 0 | 2 | 3 | 3 | 399 | -9 |
3 | 0 | JR Bonesteel | Albuquerque, NM | 0 | 2 | 3 | 3 | 378 | -30 |
4 | 92 | Tim Shallenberger | El Paso, TX | 0 | 0 | 1 | 3 | 330 | -78 |
5 | 2 | Michael Fanelli | Rio Rancho, NM | 0 | 2 | 2 | 2 | 325 | -83 |
6 | 77 | Colt Treharn | Los Lunas, NM | 0 | 1 | 1 | 2 | 296 | -112 |
7 | 7x | Troy Treharn | Peralta, NM | 0 | 1 | 2 | 2 | 247 | -161 |
8 | 20 | Shon Deskins | Waddell, AZ | 0 | 1 | 2 | 2 | 245 | -163 |
9 | 7D7 | Spencer Hill | Albuquerque, NM | 0 | 0 | 1 | 1 | 243 | -165 |
10 | 007 | Wayne Siddle | Tucson, AZ | 0 | 0 | 2 | 2 | 241 | -167 |
11 | 11 | Jason Ziehl | Las Cruces, NM | 0 | 1 | 2 | 2 | 235 | -173 |
12 | 12 | Darwin Smith | Las Cruces, NM | 0 | 0 | 1 | 2 | 222 | -186 |
13 | 38 | Travis Oldfield | Albuquerque, NM | 1 | 1 | 1 | 1 | 150 | -258 |
14 | 20Z | Rick Ziehl | Las Cruces, NM | 0 | 1 | 1 | 1 | 142 | -266 |
15 | 24 | Robert Marfia | Rio Rancho, NM | 0 | 1 | 1 | 1 | 125 | -283 |
16 | 1 | Dylan Harris | El Paso, TX | 0 | 0 | 1 | 1 | 119 | -289 |
17 | 21 | Austin Ervine | Henderson, NV | 0 | 0 | 1 | 1 | 119 | -289 |
18 | 7 | Tyler Beiter | El Paso, TX | 0 | 0 | 1 | 1 | 116 | -292 |
19 | 1HA | Caleb Saiz | Albuquerque, NM | 0 | 0 | 0 | 0 | 65 | -343 |
Rancho Milagro USRA Modifieds
As of Saturday, May 13, 2023
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|---|---|
1 | 24X | Xavier Ortega | Las Cruces, NM | 0 | 3 | 5 | 6 | 475 | 0 |
2 | 131 | Royal Jones | Las Cruces, NM | 0 | 1 | 5 | 6 | 457 | -18 |
3 | G17 | Fito Gallardo | Las Cruces, NM | 2 | 3 | 3 | 5 | 444 | -31 |
4 | 28 | Tom Georges | El Paso, TX | 1 | 1 | 2 | 6 | 440 | -35 |
5 | 9 | Jimmy Ray | Las Cruces, NM | 0 | 1 | 4 | 6 | 440 | -35 |
6 | 12 | Justin Allen | Las Cruces, NM | 0 | 2 | 4 | 6 | 431 | -44 |
7 | J7 | Jake Boles | Alamogordo, NM | 0 | 1 | 1 | 6 | 394 | -81 |
8 | 44 | Christy Barnett | El Paso, TX | 0 | 0 | 2 | 6 | 376 | -99 |
9 | J17 | Jake Gallardo | Las Cruces, NM | 1 | 4 | 4 | 4 | 369 | -106 |
10 | 11 | Lucas Ward | El Paso, TX | 0 | 0 | 1 | 5 | 367 | -108 |
11 | M16 | Rocko Gallardo | Fair Acres, NM | 0 | 0 | 1 | 5 | 360 | -115 |
12 | 32 | Max Sadler | Springerville, AZ | 0 | 0 | 0 | 5 | 347 | -128 |
13 | 77 | C.J. Hulsey | El Paso, TX | 0 | 3 | 4 | 4 | 333 | -142 |
14 | 17 | Peyton Gallardo | Las Cruces, NM | 0 | 0 | 1 | 4 | 299 | -176 |
15 | 18JR | Ricardo Olague Jr | El Paso, TX | 0 | 0 | 1 | 4 | 283 | -192 |
16 | 85 | Austin Adams | El Paso, TX | 0 | 0 | 2 | 2 | 281 | -194 |
17 | 07 | Donavon Flores | Las Cruces, NM | 0 | 0 | 1 | 4 | 268 | -207 |
18 | 24 | Rick Ortega | Las Cruces, NM | 0 | 0 | 1 | 4 | 267 | -208 |
19 | 8N | Nick Rivera | Las Cruces, NM | 0 | 2 | 3 | 3 | 260 | -215 |
20 | 88 | Nathan Smith | Anthony, NM | 0 | 2 | 3 | 3 | 256 | -219 |
21 | 99 | Terry Tipton | Duncan, AZ | 0 | 1 | 1 | 2 | 244 | -231 |
22 | 47 | Mingo Jauregui | El Paso, TX | 0 | 0 | 0 | 4 | 237 | -238 |
23 | 1ST | Johnny Scott | Las Cruces, NM | 1 | 2 | 2 | 2 | 191 | -284 |
24 | 20 | Rodney Sanders | Happy, TX | 0 | 2 | 2 | 2 | 190 | -285 |
25 | 73 | Levi Demartino | Las Cruces, NM | 0 | 0 | 1 | 3 | 188 | -287 |
26 | 65x | Carlos Ahumada Jr. | El Paso, TX | 1 | 1 | 2 | 2 | 181 | -294 |
27 | 2SS | Mark Smith | Anthony, NM | 0 | 0 | 1 | 3 | 180 | -295 |
28 | 3 | Javier Zapien Jr | El Paso, TX | 0 | 0 | 0 | 3 | 177 | -298 |
29 | 18Z | Zane DeVilbiss | Farmington, NM | 0 | 1 | 1 | 2 | 137 | -338 |
30 | 3J | Josh Cain | Rio Rancho, NM | 0 | 0 | 0 | 2 | 132 | -343 |
31 | 71 | Philip Houston | Odessa, TX | 0 | 0 | 1 | 2 | 127 | -348 |
32 | 49 | Duane Murphy | El Paso, TX | 0 | 0 | 0 | 1 | 111 | -364 |
33 | 37S | Spencer Rolenc | Tucson, AZ | 0 | 0 | 0 | 0 | 90 | -385 |
34 | 54 | Carlos Ahumada Sr. | El Paso, TX | 0 | 0 | 0 | 0 | 90 | -385 |
35 | 30 | James Newton | Carlsbad, NM | 0 | 0 | 0 | 0 | 90 | -385 |
36 | 23B | Israel Ortega | Las Cruces, NM | 0 | 0 | 1 | 1 | 74 | -401 |
37 | 89d | Greg Gorham | Las Cruces, NM | 0 | 0 | 0 | 1 | 68 | -407 |
38 | 65 | Dustin Smith | Las Cruces, NM | 0 | 0 | 0 | 1 | 68 | -407 |
39 | 15 | Dee Yates | Albuquerque, NM | 0 | 0 | 0 | 1 | 64 | -411 |
40 | 5A | Ralph Adams Jr | El Paso, TX | 0 | 0 | 0 | 1 | 62 | -413 |
41 | X57 | Richie Davis | Springerville, AZ | 0 | 0 | 0 | 1 | 60 | -415 |
42 | 3 | Dickie Gorham | Las Cruces, NM | 0 | 0 | 0 | 1 | 58 | -417 |
43 | 96C | Carson Ditsch | Marana, AZ | 0 | 0 | 0 | 1 | 58 | -417 |
44 | 69 | Lucia Flores | Ciudad Juarez, MX | 0 | 0 | 0 | 1 | 55 | -420 |
45 | 7C | John Carney | El Paso, TX | 0 | 0 | 0 | 1 | 54 | -421 |
46 | 241 | David Jay Jr | Las Cruces, NM | 0 | 0 | 0 | 1 | 52 | -423 |
47 | 72 | Bryan Christie | Las Cruces, NM | 0 | 0 | 0 | 0 | 45 | -430 |
48 | 5L | Joe Lackey | Las Cruces, NM | 0 | 0 | 0 | 0 | 45 | -430 |
49 | 19sb | Lance Mari | El Centro, CA | 0 | 0 | 0 | 0 | 45 | -430 |
S.H. Automotive Pure Stocks
As of Saturday, May 13, 2023
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|---|---|
1 | 99C | Chase Ortiz | El Paso, TX | 0 | 4 | 5 | 6 | 500 | 0 |
2 | 84 | Katie Seals | Bosque Farms, NM | 0 | 2 | 5 | 6 | 482 | -18 |
3 | 20S | Scott Sullivan | Truth or Consequences, NM | 0 | 2 | 5 | 6 | 479 | -21 |
4 | 37 | Ray Abbott | La Mesa, NM | 0 | 1 | 4 | 6 | 464 | -36 |
5 | 67 | Sharrii Minks | El Paso, TX | 0 | 2 | 3 | 6 | 460 | -40 |
6 | 18 | Raymundo Lopez | Las Cruces, NM | 0 | 1 | 5 | 6 | 455 | -45 |
7 | 45 | David Garcia JR | El Paso, TX | 1 | 4 | 4 | 4 | 418 | -82 |
8 | 63 | Mel Romero | Las Cruces, NM | 0 | 1 | 2 | 6 | 409 | -91 |
9 | 47 | Jeffrey Maag Jr | Las Cruces, NM | 1 | 2 | 3 | 5 | 393 | -107 |
10 | 3 | Drew Cassidy | Las Cruces, NM | 0 | 1 | 3 | 5 | 370 | -130 |
11 | 8M | Vince Maldonado | Las Cruces, NM | 0 | 0 | 2 | 6 | 336 | -164 |
12 | 28 | Jimmy Marta | Las Cruces, NM | 1 | 2 | 2 | 5 | 287 | -213 |
13 | 48 | Kristen Denman | Las Cruces, NM | 0 | 1 | 1 | 4 | 282 | -218 |
14 | 21 | Chris Dominguez | El Paso, TX | 2 | 2 | 3 | 3 | 272 | -228 |
15 | 8 | Bryan Campos | El Paso, TX | 0 | 0 | 1 | 4 | 262 | -238 |
16 | 21 | Robert Dominguez | El Paso, TX | 1 | 1 | 1 | 3 | 220 | -280 |
17 | 3H | Hannah Linder | Las Cruces, NM | 0 | 0 | 1 | 3 | 206 | -294 |
18 | 21N | Kelsie Niehoff | Las Cruces, NM | 0 | 0 | 1 | 3 | 206 | -294 |
19 | 3D | Chris Dewald | Mimbres, NM | 0 | 0 | 1 | 3 | 193 | -307 |
20 | 4 | Devon Jobin | Alamogordo, NM | 0 | 1 | 1 | 2 | 190 | -310 |
21 | 28X | Jaden Manick Gallivan | Las Cruces, NM | 0 | 0 | 0 | 3 | 173 | -327 |
22 | 07 | Jasiel Munoz | El Paso, TX | 0 | 0 | 0 | 3 | 170 | -330 |
23 | 522 | Kohl McCutcheon | Alamogordo, NM | 0 | 1 | 1 | 2 | 140 | -360 |
24 | B52 | Michael Hartman | Las Cruces, NM | 0 | 0 | 1 | 2 | 134 | -366 |
25 | 1K | Karma McCoy | Las Cruces, NM | 0 | 0 | 0 | 2 | 130 | -370 |
26 | 6 | Michael Thomson | Clovis, NM | 0 | 0 | 1 | 2 | 129 | -371 |
27 | 17M | Chris Minijares Sr | Socorro, TX | 0 | 0 | 1 | 2 | 126 | -374 |
28 | 51 | Jimmy Skoog | Alamogordo, NM | 0 | 0 | 1 | 1 | 119 | -381 |
29 | 02C | Shane Smith | Las Cruces, NM | 0 | 1 | 1 | 1 | 84 | -416 |
30 | 20X | Christopher Newton | Fort Bliss, TX | 0 | 1 | 1 | 1 | 84 | -416 |
31 | 58 | Hayden Dunlop | El Paso, TX | 0 | 0 | 0 | 1 | 70 | -430 |
32 | 5X | Rick Boelter | Los Lunas, NM | 0 | 0 | 0 | 1 | 66 | -434 |
33 | 0 | Shane Helton | Hollywood, NM | 0 | 0 | 0 | 1 | 64 | -436 |
34 | 12 | Debbie Jo Baxter | Albuquerque, NM | 0 | 0 | 0 | 1 | 60 | -440 |
35 | 14J | Eric Doty | Las Cruces, NM | 0 | 0 | 0 | 1 | 56 | -444 |
36 | 33 | Dennis Cosens | Mentmore, NM | 0 | 0 | 0 | 1 | 55 | -445 |
37 | 1I | Dan Blaeser | La Mesa, NM | 0 | 0 | 0 | 1 | 55 | -445 |
38 | 22T | Jamie Torres | Las Cruces, NM | 0 | 0 | 0 | 1 | 52 | -448 |
Hulsey Racing Legends
As of Saturday, April 29, 2023
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|---|---|
1 | 01 | Dusty Riggs | Hatch, NM | 2 | 6 | 6 | 6 | 568 | 0 |
2 | 48Z | Zach Rodriguez | Las Cruces, NM | 0 | 5 | 6 | 6 | 534 | -34 |
3 | 17 | Sean Salazar | Albuquerque, NM | 2 | 3 | 4 | 5 | 474 | -94 |
4 | 0 | Jacob Masterson | Las Cruces, NM | 0 | 4 | 4 | 6 | 464 | -104 |
5 | 77 | Eric LaCroix | El Paso, TX | 0 | 3 | 4 | 6 | 464 | -104 |
6 | 96 | Cale Riggs | Hatch, NM | 0 | 1 | 4 | 6 | 452 | -116 |
7 | 65 | Mike Money | Duncan, AZ | 0 | 0 | 4 | 6 | 429 | -139 |
8 | 34 | Steven Mathe | Las Cruces, NM | 0 | 0 | 3 | 6 | 422 | -146 |
9 | 7C | Daniel Dean | El Paso, TX | 0 | 0 | 2 | 6 | 414 | -154 |
10 | 99 | Luke Solis | El Paso, TX | 0 | 0 | 2 | 6 | 409 | -159 |
11 | 14 | Vanessa Robinson | Las Cruces, NM | 0 | 1 | 3 | 4 | 354 | -214 |
12 | 6 | Angel Garcia | El Paso, TX | 0 | 0 | 3 | 5 | 352 | -216 |
13 | 32 | Kyle Burnette | El Paso, TX | 0 | 0 | 2 | 5 | 332 | -236 |
14 | 27G | RJ Garay | Garfield, NM | 0 | 1 | 2 | 4 | 298 | -270 |
15 | 8 | Aydan Saunders | El Paso, TX | 2 | 2 | 2 | 3 | 256 | -312 |
16 | 37 | Josh Jackson | Albuquerque, NM | 0 | 1 | 2 | 3 | 228 | -340 |
17 | 10 | Gary Guinn | Bosque Farms, NM | 0 | 0 | 2 | 3 | 210 | -358 |
18 | 24 | Pablo De La Fuente | El Paso, TX | 0 | 0 | 0 | 3 | 194 | -374 |
19 | 99T | Tyler Garretson | Centerville, AR | 0 | 2 | 2 | 2 | 190 | -378 |
20 | 56 | Zachary Sanders | Las Cruces, NM | 0 | 0 | 0 | 3 | 184 | -384 |
21 | 89 | Jeremiah Duff | Las Cruces, NM | 0 | 0 | 0 | 3 | 178 | -390 |
22 | 5 | Lloyd Duffey | Las Cruces, NM | 0 | 0 | 2 | 2 | 148 | -420 |
23 | 4 | Robert Ceniceros | El Paso, TX | 0 | 0 | 0 | 2 | 138 | -430 |
24 | 33 | Jerod Candelaria | Roswell, NM | 0 | 1 | 1 | 1 | 132 | -436 |
25 | 82 | Brandon Williams | Roswell, NM | 0 | 0 | 0 | 1 | 70 | -498 |
Johnstone Supply Super Trucks
As of Saturday, April 29, 2023
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|---|---|
1 | 44 | Christy Barnett | El Paso, TX | 2 | 4 | 4 | 5 | 444 | 0 |
2 | 7 | Luis Esquivel | El Paso, TX | 2 | 4 | 5 | 5 | 442 | -2 |
3 | 004 | Devan Smith | Las Cruces, NM | 0 | 4 | 5 | 5 | 428 | -16 |
4 | B52 | Michael Hartman | Las Cruces, NM | 1 | 2 | 4 | 5 | 409 | -35 |
5 | 98 | Rusty Bowen | Las Cruces, NM | 0 | 3 | 3 | 5 | 403 | -41 |
6 | 11 | Cliff Evrage | Las Cruces, NM | 0 | 1 | 5 | 5 | 387 | -57 |
7 | 14 | Dawson Manicki | Las Cruces, NM | 0 | 0 | 4 | 4 | 361 | -83 |
8 | 98 | Jeremy DuBois | Las Cruces, NM | 0 | 0 | 3 | 5 | 359 | -85 |
9 | 41 | Art Viramontes | Las Cruces, NM | 0 | 0 | 4 | 4 | 354 | -90 |
10 | 59D | Jacob Dart | Deming, NM | 0 | 2 | 3 | 4 | 328 | -116 |
11 | 87S | Stefnie Smith | Las Cruces, NM | 0 | 0 | 1 | 4 | 325 | -119 |
12 | 82 | Sherman Barnett | El Paso, TX | 0 | 1 | 2 | 4 | 321 | -123 |
13 | 53JT | Justin Thornton | Chandler, AZ | 0 | 2 | 2 | 3 | 252 | -192 |
14 | 13 | Scott Kinney | Las Cruces, NM | 0 | 0 | 1 | 3 | 202 | -242 |
15 | 72 | Bryan Christie | Las Cruces, NM | 0 | 0 | 1 | 2 | 148 | -296 |
16 | 621 | Walton Kyle Jr | Las Cruces, NM | 0 | 1 | 1 | 1 | 140 | -304 |
17 | 39D | Billy Roy Harris | Deming, NM | 0 | 1 | 1 | 1 | 91 | -353 |
18 | 28 | Jaden Manick Gallivan | Las Cruces, NM | 0 | 0 | 1 | 1 | 74 | -370 |
19 | 48 | Richard Smith | Las Cruces, NM | 0 | 0 | 0 | 1 | 64 | -380 |
20 | 250 | Rick Jackson | Las Cruces, NM | 0 | 0 | 0 | 1 | 64 | -380 |
POWRi Jackson Compaction 305 Winged Sprint Cars
As of Saturday, April 29, 2023
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|---|---|
1 | 19 | Wes Wofford | Alamogordo, NM | 1 | 3 | 3 | 3 | 400 | 0 |
2 | 131 | Royal Jones | Las Cruces, NM | 0 | 2 | 3 | 3 | 397 | -3 |
3 | 1 | Dylan Harris | El Paso, TX | 1 | 1 | 3 | 3 | 379 | -21 |
4 | 8 | Aydan Saunders | El Paso, TX | 0 | 1 | 3 | 3 | 362 | -38 |
5 | 2wild | Ricky Holden | Las Cruces, NM | 0 | 1 | 3 | 3 | 357 | -43 |
6 | 97 | Derek DeMartino | Las Cruces, NM | 0 | 1 | 2 | 3 | 357 | -43 |
7 | 40x | Mike Archuleta | Las Cruces, NM | 0 | 1 | 2 | 3 | 356 | -44 |
8 | 11 | Jason Ziehl | Las Cruces, NM | 0 | 0 | 1 | 3 | 331 | -69 |
9 | 7 | Tyler Beiter | El Paso, TX | 0 | 0 | 1 | 3 | 330 | -70 |
10 | 39H | Nick Herrera | Ruidoso Downs, NM | 0 | 0 | 1 | 3 | 324 | -76 |
11 | 22X | Jesse Baker | Grants, NM | 1 | 2 | 2 | 2 | 280 | -120 |
12 | 22 | Justin Lasiter | Tularosa, NM | 0 | 1 | 2 | 2 | 252 | -148 |
13 | 1I | Daniel Blaeser | La Mesa, NM | 0 | 0 | 1 | 2 | 208 | -192 |
14 | 18 | Lorne Wofford | Alamogordo, NM | 0 | 1 | 1 | 1 | 207 | -193 |
15 | 116 | Vance Wofford | Alamogordo, NM | 0 | 0 | 1 | 2 | 206 | -194 |
16 | 99 | Chuck Jackson | Albuquerque, NM | 0 | 0 | 0 | 2 | 202 | -198 |
17 | 20Z | Rick Ziehl | Las Cruces, NM | 0 | 1 | 1 | 1 | 135 | -265 |
18 | 12 | Darwin Smith | Las Cruces, NM | 0 | 0 | 0 | 0 | 130 | -270 |
19 | 54 | Art Quijano | El Paso, TX | 0 | 0 | 0 | 1 | 108 | -292 |
20 | 36DD | Matt Ziehl | Las Cruces, NM | 0 | 0 | 0 | 1 | 108 | -292 |
USRA B-Mods Sponsored by Hacienda Carpet & Tile
As of Saturday, April 29, 2023
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|---|---|
1 | 07X | Fito Gallardo | Las Cruces, NM | 2 | 4 | 4 | 5 | 435 | 0 |
2 | 44 | Christy Barnett | El Paso, TX | 0 | 3 | 4 | 5 | 412 | -23 |
3 | 12 | Mike Rosales | Las Cruces, NM | 0 | 2 | 5 | 5 | 408 | -27 |
4 | 93 | Greg Gorham | Las Cruces, NM | 0 | 3 | 4 | 4 | 396 | -39 |
5 | 07 | Donavon Flores | Las Cruces, NM | 1 | 1 | 4 | 5 | 391 | -44 |
6 | 23H | Hector Barraza | El Paso, TX | 0 | 2 | 4 | 5 | 391 | -44 |
7 | 27 | Jacob Pape | Bosque Farms, NM | 0 | 1 | 3 | 5 | 359 | -76 |
8 | 44JT | Jaime Torres | Tortugas, NM | 0 | 2 | 4 | 4 | 332 | -103 |
9 | 52TX | Paddy Rush | Horizon City, TX | 0 | 0 | 0 | 5 | 330 | -105 |
10 | 24s | Derek Stuhler | Elephant Butte, NM | 0 | 0 | 1 | 4 | 317 | -118 |
11 | 82 | Sherman Barnett | El Paso, TX | 0 | 0 | 0 | 5 | 302 | -133 |
12 | 8811 | Diego Alvarado | El Paso, TX | 0 | 0 | 0 | 5 | 292 | -143 |
13 | 15 | Cheyenna Yates | Albuquerque, NM | 0 | 0 | 0 | 4 | 272 | -163 |
14 | 3 | Dickie Gorham | Las Cruces, NM | 0 | 0 | 1 | 4 | 266 | -169 |
15 | 4C | Chris Hooper | Albuquerque, NM | 0 | 0 | 0 | 4 | 266 | -169 |
16 | 65 | Dustin Smith | Las Cruces, NM | 0 | 3 | 3 | 3 | 255 | -180 |
17 | 14Z | Zachary Page | Rio Rancho, NM | 0 | 0 | 0 | 2 | 252 | -183 |
18 | 96 | Victor Barraza | El Paso, TX | 0 | 0 | 0 | 2 | 246 | -189 |
19 | 96C | Carson Ditsch | Marana, AZ | 0 | 0 | 0 | 3 | 243 | -192 |
20 | 8840 | Ruben Ortega | Las Cruces, NM | 0 | 0 | 0 | 2 | 241 | -194 |
21 | C7 | Jose De La Fuente | El Paso, TX | 0 | 0 | 0 | 3 | 228 | -207 |
22 | 02 | Deuce Teague | Las Cruces, NM | 0 | 0 | 0 | 0 | 225 | -210 |
23 | 24X | Jonathon Ortega | Las Cruces, NM | 0 | 2 | 2 | 2 | 219 | -216 |
24 | 23b | Israel Ortega | Las Cruces, NM | 0 | 0 | 2 | 3 | 214 | -221 |
25 | 21K | Brian Kleine | Las Cruces, NM | 0 | 0 | 2 | 3 | 204 | -231 |
26 | 10B | Bryan Bennett | Tularosa, NM | 0 | 0 | 1 | 3 | 204 | -231 |
27 | X15 | Jesse Haynie | Las Cruces, NM | 2 | 2 | 2 | 2 | 200 | -235 |
28 | X0 | Tyler Tallmon | Anthony, NM | 0 | 0 | 0 | 0 | 180 | -255 |
29 | 87JR | Jose Salazar | Juarez, MX | 0 | 0 | 0 | 1 | 148 | -287 |
30 | 13 | Manny Nunez | Las Cruces, NM | 0 | 0 | 0 | 1 | 145 | -290 |
31 | 86 | Luis Salazar | Juarez, MX | 0 | 0 | 0 | 1 | 144 | -291 |
32 | 10 | Enrique Barraza | El Paso, TX | 0 | 0 | 0 | 1 | 143 | -292 |
33 | 25c | Cory Polen | Grants, NM | 0 | 0 | 0 | 1 | 141 | -294 |
34 | 7s | Hunter Sandy | Albuquerque, NM | 0 | 0 | 1 | 2 | 136 | -299 |
35 | 7 | Derel Lackey | Las Cruces, NM | 0 | 0 | 0 | 0 | 135 | -300 |
36 | 23 | Kyle Nanco | Grants, NM | 0 | 0 | 0 | 0 | 135 | -300 |
37 | 99 | Angel Gonzalez | Cuidad Juarez, MX | 0 | 0 | 0 | 0 | 135 | -300 |
38 | M77 | Cameron Martin | Los Lunas, NM | 0 | 0 | 0 | 2 | 128 | -307 |
39 | 47 | Mingo Jauregui | El Paso, TX | 0 | 0 | 1 | 1 | 119 | -316 |
40 | 5m | Eric McNutt | Las Cruces, NM | 0 | 0 | 0 | 2 | 117 | -318 |
41 | 49 | Duane Murphy | El Paso, TX | 0 | 0 | 0 | 1 | 103 | -332 |
42 | 81 | Devon Jobin | Alamogordo, NM | 0 | 0 | 0 | 1 | 101 | -334 |
