Extreme Landscaping USRA Stock Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 12 | 777H | Jesse Haynie | Las Cruces, NM | 11 |
2 | 15 | 3J | Josh Cain | Rio Rancho, NM | 13 |
3 | 2 | 6G | Carlos Garcia | Espanola, NM | -1 |
4 | 11 | M17 | Rob Moseley | Los Lunas, NM | 7 |
5 | 1 | 6FO | Eric McNutt | Las Cruces, NM | -4 |
6 | 8 | 81 | Devon Jobin | Alamogordo, NM | 2 |
7 | 21 | 25 | Jeremy Bradley | Odessa, TX | 14 |
8 | 20 | 29 | Keven MacRunnels | Albuquerque, NM | 12 |
9 | 6 | 171 | Jed Smith | Las Cruces, NM | -3 |
10 | 19 | 86 | Loren East | Roswell, NM | 9 |
11 | 5 | 143 | Danny Gross | Los Lunas, NM | -6 |
12 | 10 | 53 | RC Combs | Albuquerque, NM | -2 |
13 | 9 | 96X | Herman Garcia | Espanola, NM | -4 |
14 | 3 | 777 | Pete Vargas | Las Cruces, NM | -11 |
15 | 23 | 8N | Nick Rivera | Las Cruces, NM | 8 |
16 | 14 | 8A | Arturo Ordonez | El Paso, TX | -2 |
17 | 7 | B51 | Hunter Sandy | Albuquerque, NM | -10 |
18 | 13 | 45 | David Garcia | El Paso, TX | -5 |
19 | 16 | H3 | Hunter Huerta | Anthony, NM | -3 |
20 | 4 | 99C | Chase Ortiz | El Paso, TX | -16 |
21 | 22 | 00 | Jonathan Burton | Las Cruces, NM | 1 |
22 | 17 | 82 | Sherman Barnett | El Paso, TX | -5 |
23 | 18 | 562 | Craig Walker | Roswell, NM | -5 |
20 Laps
Extreme Landscaping USRA Stock Cars
Heat 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 3 | 6FO | Eric McNutt | Las Cruces, NM | 2 |
2 | 8 | 99C | Chase Ortiz | El Paso, TX | 6 |
3 | 5 | 6G | Carlos Garcia | Espanola, NM | 2 |
4 | 7 | 777 | Pete Vargas | Las Cruces, NM | 3 |
5 | 6 | 45 | David Garcia | El Paso, TX | 1 |
6 | 4 | H3 | Hunter Huerta | Anthony, NM | -2 |
7 | 1 | 86 | Loren East | Roswell, NM | -6 |
8 | 2 | 29 | Keven MacRunnels | Albuquerque, NM | -6 |
8 Laps
Extreme Landscaping USRA Stock Cars
Heat 2
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 4 | B51 | Hunter Sandy | Albuquerque, NM | 3 |
2 | 7 | 81 | Devon Jobin | Alamogordo, NM | 5 |
3 | 3 | 171 | Jed Smith | Las Cruces, NM | – |
4 | 2 | 143 | Danny Gross | Los Lunas, NM | -2 |
5 | 6 | 8A | Arturo Ordonez | El Paso, TX | 1 |
6 | 5 | 82 | Sherman Barnett | El Paso, TX | -1 |
7 | 1 | 562 | Craig Walker | Roswell, NM | -6 |
8 Laps
Extreme Landscaping USRA Stock Cars
Heat 3
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 1 | 96X | Herman Garcia | Espanola, NM | – |
2 | 4 | 53 | RC Combs | Albuquerque, NM | 2 |
3 | 6 | M17 | Rob Moseley | Los Lunas, NM | 3 |
4 | 8 | 777H | Jesse Haynie | Las Cruces, NM | 4 |
5 | 5 | 3J | Josh Cain | Rio Rancho, NM | – |
6 | 2 | 25 | Jeremy Bradley | Odessa, TX | -4 |
7 | 3 | 00 | Jonathan Burton | Las Cruces, NM | -4 |
8 | 7 | 8N | Nick Rivera | Las Cruces, NM | -1 |
8 Laps
Johnstone Supply Super Trucks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 9 | B52 | Michael Hartman | Las Cruces, NM | 8 |
2 | 10 | 44 | Christy Barnett | El Paso, TX | 8 |
3 | 3 | 33 | Lloyd Duffey | Las Cruces, NM | – |
4 | 7 | 98 | Rusty Bowen | Las Cruces, NM | 3 |
5 | 8 | 9D | Billy Roy Harris | Deming, NM | 3 |
6 | 6 | 13 | Scott Kinney | Las Cruces, NM | – |
7 | 5 | 82 | Sherman Barnett | El Paso, TX | -2 |
8 | 2 | 20S | Scott Sullivan | Truth or Consequences, NM | -6 |
9 | 4 | 87S | Stefnie Christie | Las Cruces, NM | -5 |
10 | 11 | 74 | Tim Squire | Las Cruces, NM | 1 |
11 | 12 | 7 | Luis Esquivel | El Paso, TX | 1 |
12 | 1 | 14 | Dawson Manicki | Las Cruces, NM | -11 |
15 Laps
Johnstone Supply Super Trucks
Heat 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 1 | 14 | Dawson Manicki | Las Cruces, NM | – |
2 | 2 | 20S | Scott Sullivan | Truth or Consequences, NM | – |
3 | 3 | 33 | Lloyd Duffey | Las Cruces, NM | – |
4 | 4 | 87S | Stefnie Christie | Las Cruces, NM | – |
5 | 5 | 82 | Sherman Barnett | El Paso, TX | – |
6 | 6 | 74 | Tim Squire | Las Cruces, NM | – |
8 Laps
Johnstone Supply Super Trucks
Heat 2
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 3 | 9D | Billy Roy Harris | Deming, NM | 2 |
2 | 2 | 98 | Rusty Bowen | Las Cruces, NM | – |
3 | 5 | 44 | Christy Barnett | El Paso, TX | 2 |
4 | 1 | 13 | Scott Kinney | Las Cruces, NM | -3 |
5 | 4 | B52 | Michael Hartman | Las Cruces, NM | -1 |
6 | 6 | 7 | Luis Esquivel | El Paso, TX | – |
8 Laps
POWRi 360 Wing Sprint Car Desert Series
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 5 | 87 | Aaron Reutzel | Clute, TX | 4 |
2 | 3 | 42 | Caleb Saiz | Albuquerque, NM | 1 |
3 | 13 | 24 | Rico Abreu | St. Helena, CA | 10 |
4 | 10 | 01 | Justin Peck | Monrovia, IN | 6 |
5 | 17 | 5H | Harli White | Lindsay, OK | 12 |
6 | 1 | 46 | Kaleb Montgomery | Templeton, CA | -5 |
7 | 11 | B2 | Carson Bolden | Quinlan, TX | 4 |
8 | 6 | 20Z | Rick Ziehl | Las Cruces, NM | -2 |
9 | 14 | 70H | Tye Mihocko | Peoria, AZ | 5 |
10 | 4 | 13 | Elijah Gile | Phoenix, AZ | -6 |
11 | 12 | 45XL | Scott Bogucki | Mclaren Vale, SA | 1 |
12 | 16 | 131 | Royal Jones | Las Cruces, NM | 4 |
13 | 22 | 97 | Derek DeMartino | Los Alamos, NM | 9 |
14 | 2 | 4H | Dylan Harris | El Paso, TX | -12 |
15 | 23 | 45X | Don Grable | El Paso, TX | 8 |
16 | 20 | 22B | Jesse Baker | Grants, NM | 4 |
17 | 8 | 5 | Ryder McCutcheon | Alamogordo, NM | -9 |
18 | 21 | 4 | Tuesday Calderwood | Goodyear, AZ | 3 |
19 | 24 | 08 | Peter Smith | Anthony, NM | 5 |
20 | 7 | 2 | Brekton Crouch | Lubbock, TX | -13 |
21 | 9 | 7 | Lorne Wofford | Alamogordo, NM | -12 |
22 | 19 | 15 | Nick Parker | Tucson, AZ | -3 |
23 | 18 | 40X | Jett Carney | El Paso, TX | -5 |
24 | 15 | 44 | Jason Howell | Fort Worth, TX | -9 |
30 Laps
POWRi 360 Wing Sprint Car Desert Series
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 3 | 5H | Harli White | Lindsay, OK | 2 |
2 | 2 | 15 | Nick Parker | Tucson, AZ | – |
3 | 1 | 4 | Tuesday Calderwood | Goodyear, AZ | -2 |
4 | 8 | 45X | Don Grable | El Paso, TX | 4 |
5 | 4 | 99 | Diego Alvarado | El Paso, TX | -1 |
6 | 5 | 75X | JT Imperial | Mesa, AZ | -1 |
7 | 9 | 7X | Troy Treharn | Peralta, NM | 2 |
8 | 6 | 11R | Rodney Huband | Wimberley, TX | -2 |
9 | 12 | 619 | Claudia Sigala | Santa Fe, NM | 3 |
10 | 10 | 9 | Robert Herrera | Las Cruces, NM | – |
11 | 7 | 8 | Jake Helsel | San Tan Valley, AZ | -4 |
12 | 11 | 7D7 | Spencer Hill | Albuquerque, NM | -1 |
15 Laps
POWRi 360 Wing Sprint Car Desert Series
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 6 | 40X | Jett Carney | El Paso, TX | 5 |
2 | 5 | 22B | Jesse Baker | Grants, NM | 3 |
3 | 2 | 97 | Derek DeMartino | Los Alamos, NM | -1 |
4 | 7 | 08 | Peter Smith | Anthony, NM | 3 |
5 | 10 | 8A | Aydan Saunders | El Paso, TX | 5 |
6 | 3 | 1I | Daniel Blaeser | La Mesa, NM | -3 |
7 | 4 | 116 | Vance Wofford | Alamogordo, NM | -3 |
8 | 1 | 80 | Willy Spann | Alamogordo, NM | -7 |
9 | 8 | 3AZ | Chloe High | Buckeye, AZ | -1 |
10 | 9 | 57 | Alex Pettas | Tempe, AZ | -1 |
11 | 11 | 11K | Tyler Congleton | , | – |
15 Laps
POWRi 360 Wing Sprint Car Desert Series
Heat 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 1 | 4H | Dylan Harris | El Paso, TX | – |
2 | 3 | 01 | Justin Peck | Monrovia, IN | 1 |
3 | 6 | 46 | Kaleb Montgomery | Templeton, CA | 3 |
4 | 2 | 1I | Daniel Blaeser | La Mesa, NM | -2 |
5 | 4 | 75X | JT Imperial | Mesa, AZ | -1 |
6 | 8 | 99 | Diego Alvarado | El Paso, TX | 2 |
7 | 7 | 08 | Peter Smith | Anthony, NM | – |
8 | 5 | 11K | Tyler Congleton | , | -3 |
10 Laps
POWRi 360 Wing Sprint Car Desert Series
Heat 2
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 2 | 5 | Ryder McCutcheon | Alamogordo, NM | 1 |
2 | 4 | 13 | Elijah Gile | Phoenix, AZ | 2 |
3 | 5 | 45XL | Scott Bogucki | Mclaren Vale, SA | 2 |
4 | 1 | 116 | Vance Wofford | Alamogordo, NM | -3 |
5 | 6 | 97 | Derek DeMartino | Los Alamos, NM | 1 |
6 | 3 | 8 | Jake Helsel | San Tan Valley, AZ | -3 |
7 | 7 | 45X | Don Grable | El Paso, TX | – |
8 | 8 | 9 | Robert Herrera | Las Cruces, NM | – |
10 Laps
POWRi 360 Wing Sprint Car Desert Series
Heat 3
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 2 | 2 | Brekton Crouch | Lubbock, TX | 1 |
2 | 3 | B2 | Carson Bolden | Quinlan, TX | 1 |
3 | 5 | 24 | Rico Abreu | St. Helena, CA | 2 |
4 | 8 | 7 | Lorne Wofford | Alamogordo, NM | 4 |
5 | 6 | 5H | Harli White | Lindsay, OK | 1 |
6 | 1 | 57 | Alex Pettas | Tempe, AZ | -5 |
7 | 7 | 3AZ | Chloe High | Buckeye, AZ | – |
8 | 4 | 619 | Claudia Sigala | Santa Fe, NM | -4 |
10 Laps
POWRi 360 Wing Sprint Car Desert Series
Heat 4
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 2 | 20Z | Rick Ziehl | Las Cruces, NM | 1 |
2 | 1 | 44 | Jason Howell | Fort Worth, TX | -1 |
3 | 4 | 131 | Royal Jones | Las Cruces, NM | 1 |
4 | 7 | 70H | Tye Mihocko | Peoria, AZ | 3 |
5 | 8 | 80 | Willy Spann | Alamogordo, NM | 3 |
6 | 5 | 11R | Rodney Huband | Wimberley, TX | -1 |
7 | 3 | 8A | Aydan Saunders | El Paso, TX | -4 |
8 | 6 | 7D7 | Spencer Hill | Albuquerque, NM | -2 |
10 Laps
POWRi 360 Wing Sprint Car Desert Series
Heat 5
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 2 | 42 | Caleb Saiz | Albuquerque, NM | 1 |
2 | 4 | 87 | Aaron Reutzel | Clute, TX | 2 |
3 | 1 | 15 | Nick Parker | Tucson, AZ | -2 |
4 | 6 | 4 | Tuesday Calderwood | Goodyear, AZ | 2 |
5 | 3 | 22B | Jesse Baker | Grants, NM | -2 |
6 | 5 | 40X | Jett Carney | El Paso, TX | -1 |
7 | 7 | 7X | Troy Treharn | Peralta, NM | – |
10 Laps