Rancho Milagro USRA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 8 | J17 | Jake Gallardo | Las Cruces, NM | 7 |
2 | 6 | 77 | C.J. Hulsey | El Paso, TX | 4 |
3 | 4 | 131 | Royal Jones | Las Cruces, NM | 1 |
4 | 13 | 65X | Carlos Ahumada | El Paso, TX | 9 |
5 | 1 | 85 | Austin Adams | El Paso, TX | -4 |
6 | 16 | 88 | Nathan Smith | Anthony, NM | 10 |
7 | 17 | 1JAY | Jay Rosales | Las Cruces, NM | 10 |
8 | 7 | 71 | Philip Houston | Odessa, TX | -1 |
9 | 3 | 28 | Tom Georges | El Paso, TX | -6 |
10 | 2 | 11 | Lucas Ward | El Paso, TX | -8 |
11 | 5 | 12 | Justin Allen | Las Cruces, NM | -6 |
12 | 11 | 24 | Rick Ortega | Las Cruces, NM | -1 |
13 | 24 | 17 | Peyton Gallardo | Las Cruces, NM | 11 |
14 | 14 | 18JR | Ricardo Olague | El Paso, TX | – |
15 | 12 | M16 | Rocko Gallardo | Fair Acres, NM | -3 |
16 | 9 | J7 | Jake Boles | Alamogordo, NM | -7 |
17 | 22 | 3 | Javier Zapien | El Paso, TX | 5 |
18 | 23 | 46 | Jackson Harpole | Farmington, NM | 5 |
19 | 19 | 3T | Todd Harper | Las Cruces, NM | – |
20 | 10 | 44 | Christy Barnett | El Paso, TX | -10 |
21 | 20 | 49 | Duane Murphy | El Paso, TX | -1 |
22 | 21 | 9 | Jimmy Ray | Las Cruces, NM | -1 |
23 | 15 | 37 | John Neal Reid | Loving, NM | -8 |
24 | 18 | G17 | Fito Gallardo | Las Cruces, NM | -6 |
35 Laps
Rancho Milagro USRA Modifieds
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 3 | 1JAY | Jay Rosales | Las Cruces, NM | 2 |
2 | 13 | G17 | Fito Gallardo | Las Cruces, NM | 11 |
3 | 2 | 3T | Todd Harper | Las Cruces, NM | -1 |
4 | 7 | 49 | Duane Murphy | El Paso, TX | 3 |
5 | 12 | 9 | Jimmy Ray | Las Cruces, NM | 7 |
6 | 11 | 3 | Javier Zapien | El Paso, TX | 5 |
7 | 1 | 46 | Jackson Harpole | Farmington, NM | -6 |
8 | 14 | 17 | Peyton Gallardo | Las Cruces, NM | 6 |
9 | 4 | 5A | Ralph Adams | El Paso, TX | -5 |
10 | 10 | 5 | Joe Lackey | Las Cruces, NM | – |
11 | 5 | 2 | Kohl McCutcheon | Alamogordo, NM | -6 |
12 | 6 | 47 | Mingo Jauregui | El Paso, TX | -6 |
13 | 15 | 8N | Nick Rivera | Las Cruces, NM | 2 |
14 | 9 | 14 | Snowden Duke | Albuquerque, NM | -5 |
15 | 8 | 14B | Daniel Brown | Carlsbad, NM | -7 |
15 Laps
Rancho Milagro USRA Modifieds
Heat 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 1 | 28 | Tom Georges | El Paso, TX | – |
2 | 4 | 85 | Austin Adams | El Paso, TX | 2 |
3 | 7 | J17 | Jake Gallardo | Las Cruces, NM | 4 |
4 | 6 | 18JR | Ricardo Olague | El Paso, TX | 2 |
5 | 2 | 1JAY | Jay Rosales | Las Cruces, NM | -3 |
6 | 8 | 2 | Kohl McCutcheon | Alamogordo, NM | 2 |
7 | 3 | 17 | Peyton Gallardo | Las Cruces, NM | -4 |
8 | 5 | 8N | Nick Rivera | Las Cruces, NM | -3 |
8 Laps
Rancho Milagro USRA Modifieds
Heat 2
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 3 | 11 | Lucas Ward | El Paso, TX | 2 |
2 | 1 | 71 | Philip Houston | Odessa, TX | -1 |
3 | 2 | M16 | Rocko Gallardo | Fair Acres, NM | -1 |
4 | 4 | 46 | Jackson Harpole | Farmington, NM | – |
5 | 5 | 5A | Ralph Adams | El Paso, TX | – |
6 | 7 | 47 | Mingo Jauregui | El Paso, TX | 1 |
7 | 8 | 14 | Snowden Duke | Albuquerque, NM | 1 |
8 | 6 | 3 | Javier Zapien | El Paso, TX | -2 |
8 Laps
Rancho Milagro USRA Modifieds
Heat 3
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 1 | 12 | Justin Allen | Las Cruces, NM | – |
2 | 3 | 131 | Royal Jones | Las Cruces, NM | 1 |
3 | 5 | 44 | Christy Barnett | El Paso, TX | 2 |
4 | 7 | 24 | Rick Ortega | Las Cruces, NM | 3 |
5 | 8 | 88 | Nathan Smith | Anthony, NM | 3 |
6 | 2 | 14B | Daniel Brown | Carlsbad, NM | -4 |
7 | 6 | 5 | Joe Lackey | Las Cruces, NM | -1 |
8 | 4 | G17 | Fito Gallardo | Las Cruces, NM | -4 |
8 Laps
Rancho Milagro USRA Modifieds
Heat 4
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 1 | 77 | C.J. Hulsey | El Paso, TX | – |
2 | 2 | J7 | Jake Boles | Alamogordo, NM | – |
3 | 3 | 65X | Carlos Ahumada | El Paso, TX | – |
4 | 5 | 37 | John Neal Reid | Loving, NM | 1 |
5 | 6 | 3T | Todd Harper | Las Cruces, NM | 1 |
6 | 7 | 49 | Duane Murphy | El Paso, TX | 1 |
7 | 4 | 9 | Jimmy Ray | Las Cruces, NM | -3 |
8 Laps
Extreme Landscaping USRA Stock Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 8 | M17 | Rob Moseley | Los Lunas, NM | 7 |
2 | 6 | 00 | Jonathan Burton | Las Cruces, NM | 4 |
3 | 4 | 88 | Andrew Fanning | Rio Rancho, NM | 1 |
4 | 9 | 171 | Nathan Smith | Anthony, NM | 5 |
5 | 14 | 3J | Josh Cain | Rio Rancho, NM | 9 |
6 | 19 | 8X | Arturo Ordonez | El Paso, TX | 13 |
7 | 7 | 10 | Bryan Bennett | Tularosa, NM | – |
8 | 15 | 3 | Josh Reynolds | Alamogordo, NM | 7 |
9 | 13 | 51 | Kenny McCoy | Las Cruces, NM | 4 |
10 | 1 | 5 | Russell Allen | Las Cruces, NM | -9 |
11 | 5 | 82 | Sherman Barnett | El Paso, TX | -6 |
12 | 12 | 37 | Fred Gibson | El Paso, TX | – |
13 | 16 | 5K | Ken McCutcheon | Alamogordo, NM | 3 |
14 | 2 | 6 | David Males | Roswell, NM | -12 |
15 | 3 | 143 | Danny Gross | Los Lunas, NM | -12 |
16 | 11 | 8 | Ashlee Buck | Roswell, NM | -5 |
17 | 10 | 13 | Robert Lewis | Los Lunas, NM | -7 |
18 | 18 | 99C | Chase Ortiz | El Paso, TX | – |
19 | 17 | 84 | Katie Seals | Bosque Farms, NM | -2 |
25 Laps
Extreme Landscaping USRA Stock Cars
Heat 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 7 | 171 | Nathan Smith | Anthony, NM | 6 |
2 | 3 | 6 | David Males | Roswell, NM | 1 |
3 | 4 | 143 | Danny Gross | Los Lunas, NM | 1 |
4 | 10 | 5 | Russell Allen | Las Cruces, NM | 6 |
5 | 8 | 13 | Robert Lewis | Los Lunas, NM | 3 |
6 | 2 | 51 | Kenny McCoy | Las Cruces, NM | -4 |
7 | 6 | 5K | Ken McCutcheon | Alamogordo, NM | -1 |
8 | 9 | 8X | Arturo Ordonez | El Paso, TX | 1 |
9 | 5 | 99C | Chase Ortiz | El Paso, TX | -4 |
10 | 1 | 84 | Katie Seals | Bosque Farms, NM | -9 |
8 Laps
Extreme Landscaping USRA Stock Cars
Heat 2
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 1 | 88 | Andrew Fanning | Rio Rancho, NM | – |
2 | 3 | 82 | Sherman Barnett | El Paso, TX | 1 |
3 | 6 | 10 | Bryan Bennett | Tularosa, NM | 3 |
4 | 5 | 00 | Jonathan Burton | Las Cruces, NM | 1 |
5 | 9 | M17 | Rob Moseley | Los Lunas, NM | 4 |
6 | 4 | 8 | Ashlee Buck | Roswell, NM | -2 |
7 | 2 | 37 | Fred Gibson | El Paso, TX | -5 |
8 | 8 | 3J | Josh Cain | Rio Rancho, NM | – |
9 | 7 | 3 | Josh Reynolds | Alamogordo, NM | -2 |
8 Laps
Anthony Sosa Roofing Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 7 | 22 | Jonathon Ortega | Las Cruces, NM | 6 |
2 | 5 | 250 | Walton Kyle | Las Cruces, NM | 3 |
3 | 8 | 02 | Kent Rosevear | Yuma, AZ | 5 |
4 | 4 | 27 | Shane McNutt | Las Cruces, NM | – |
5 | 10 | 5M | Eric McNutt | Las Cruces, NM | 5 |
6 | 15 | 777X | Luke Vargas | Las Cruces, NM | 9 |
7 | 3 | 151 | Brandon Cruse | Las Cruces, NM | -4 |
8 | 9 | 612 | Jose Saenz | El Paso, TX | 1 |
9 | 2 | 00 | Stevie Rey Gutierrez | Las Cruces, NM | -7 |
10 | 1 | 3 | Keko Perez | Chihuahua, MX | -9 |
11 | 6 | 24X | Xavier Ortega | Las Cruces, NM | -5 |
12 | 13 | 99 | Tyler Tallmon | Anthony, NM | 1 |
13 | 11 | 29T | Troy Miller | Hurley, NM | -2 |
14 | 14 | 33 | Oscar Perez | El Paso, TX | – |
15 | 12 | 777 | Pete Vargas | Las Cruces, NM | -3 |
20 Laps
Anthony Sosa Roofing Late Models
Heat 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 2 | 22 | Jonathon Ortega | Las Cruces, NM | 1 |
2 | 4 | 27 | Shane McNutt | Las Cruces, NM | 2 |
3 | 6 | 00 | Stevie Rey Gutierrez | Las Cruces, NM | 3 |
4 | 5 | 151 | Brandon Cruse | Las Cruces, NM | 1 |
5 | 7 | 612 | Jose Saenz | El Paso, TX | 2 |
6 | 3 | 29T | Troy Miller | Hurley, NM | -3 |
7 | 8 | 99 | Tyler Tallmon | Anthony, NM | 1 |
8 | 1 | 33 | Oscar Perez | El Paso, TX | -7 |
8 Laps
Anthony Sosa Roofing Late Models
Heat 2
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 2 | 02 | Kent Rosevear | Yuma, AZ | 1 |
2 | 1 | 250 | Walton Kyle | Las Cruces, NM | -1 |
3 | 5 | 24X | Xavier Ortega | Las Cruces, NM | 2 |
4 | 6 | 3 | Keko Perez | Chihuahua, MX | 2 |
5 | 4 | 5M | Eric McNutt | Las Cruces, NM | -1 |
6 | 3 | 777 | Pete Vargas | Las Cruces, NM | -3 |
7 | 7 | 777X | Luke Vargas | Las Cruces, NM | – |
8 Laps
Johnstone Supply Super Trucks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 11 | 44 | Christy Barnett | El Paso, TX | 10 |
2 | 1 | 5M | Shane McNutt | Las Cruces, NM | -1 |
3 | 10 | B52 | Michael Hartman | Las Cruces, NM | 7 |
4 | 6 | 59D | Jacob Dart | Deming, NM | 2 |
5 | 13 | 98 | Rusty Bowen | Las Cruces, NM | 8 |
6 | 12 | 33 | Lloyd Duffey | Las Cruces, NM | 6 |
7 | 9 | 13 | Scott Kinney | Las Cruces, NM | 2 |
8 | 4 | 72 | Bryan Christie | Las Cruces, NM | -4 |
9 | 5 | 11 | Cliff Evrage | Las Cruces, NM | -4 |
10 | 2 | 9 | Jeremy DuBois | Las Cruces, NM | -8 |
11 | 7 | 01 | Devan Smith | Las Cruces, NM | -4 |
12 | 14 | 7 | Luis Esquivel | El Paso, TX | 2 |
13 | 3 | 87S | Stefnie Christie | Las Cruces, NM | -10 |
14 | 15 | 82 | Sherman Barnett | El Paso, TX | 1 |
15 | 8 | 9D | Billy Roy Harris | Deming, NM | -7 |
16 | 16 | 5 | Russell Allen | Las Cruces, NM | – |
15 Laps
Johnstone Supply Super Trucks
Heat 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 1 | 5M | Shane McNutt | Las Cruces, NM | – |
2 | 2 | 9 | Jeremy DuBois | Las Cruces, NM | – |
3 | 5 | 72 | Bryan Christie | Las Cruces, NM | 2 |
4 | 8 | 33 | Lloyd Duffey | Las Cruces, NM | 4 |
5 | 3 | 87S | Stefnie Christie | Las Cruces, NM | -2 |
6 | 6 | 11 | Cliff Evrage | Las Cruces, NM | – |
7 | 7 | 98 | Rusty Bowen | Las Cruces, NM | – |
8 | 4 | 82 | Sherman Barnett | El Paso, TX | -4 |
8 Laps
Johnstone Supply Super Trucks
Heat 2
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 8 | 44 | Christy Barnett | El Paso, TX | 7 |
2 | 0 | 5M | Shane McNutt | Las Cruces, NM | -2 |
3 | 7 | B52 | Michael Hartman | Las Cruces, NM | 4 |
4 | 1 | 59D | Jacob Dart | Deming, NM | -3 |
5 | 0 | 98 | Rusty Bowen | Las Cruces, NM | -5 |
6 | 0 | 33 | Lloyd Duffey | Las Cruces, NM | -6 |
7 | 6 | 13 | Scott Kinney | Las Cruces, NM | -1 |
8 | 0 | 72 | Bryan Christie | Las Cruces, NM | -8 |
9 | 0 | 11 | Cliff Evrage | Las Cruces, NM | -9 |
10 | 0 | 9 | Jeremy DuBois | Las Cruces, NM | -10 |
11 | 2 | 01 | Devan Smith | Las Cruces, NM | -9 |
12 | 5 | 7 | Luis Esquivel | El Paso, TX | -7 |
13 | 0 | 87S | Stefnie Christie | Las Cruces, NM | -13 |
14 | 0 | 82 | Sherman Barnett | El Paso, TX | -14 |
15 | 4 | 9D | Billy Roy Harris | Deming, NM | -11 |
16 | 3 | 5 | Russell Allen | Las Cruces, NM | -13 |
8 Laps
S.H. Automotive Pure Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 11 | 45 | David Garcia | El Paso, TX | 10 |
2 | 12 | 02C | Caleb Smith | Las Cruces, NM | 10 |
3 | 14 | 67 | Sharrii Minks | El Paso, TX | 11 |
4 | 7 | 8 | Dale Vickrey | Carlsbad, NM | 3 |
5 | 5 | 18 | Raymundo Lopez | Las Cruces, NM | – |
6 | 20 | 8DM | Dawnica Minks | El Paso, TX | 14 |
7 | 15 | 19 | Leo Chavez | Albuquerque, NM | 8 |
8 | 13 | 58 | Hayden Dunlop | El Paso, TX | 5 |
9 | 8 | 34 | Scott Varese | Gilbert, AZ | -1 |
10 | 4 | 51 | Jimmy Skoog | Alamogordo, NM | -6 |
11 | 1 | 28 | Jimmy Marta | Las Cruces, NM | -10 |
12 | 2 | 7 | Robert Dominguez | El Paso, TX | -10 |
13 | 9 | 48 | Kristen Denman | Las Cruces, NM | -4 |
14 | 17 | 11 | Forrest Duke | Albuquerque, NM | 3 |
15 | 6 | 20 | Eric Doty | Las Cruces, NM | -9 |
16 | 23 | 8P | Sterling Patterson | Las Cruces, NM | 7 |
17 | 10 | 63 | Conner Bell | Las Cruces, NM | -7 |
18 | 3 | 2R | Rudy Ramirez | El Paso, TX | -15 |
19 | 16 | 00 | Robert Eddy | Las Cruces, NM | -3 |
20 | 19 | 72 | Kevin George | Roswell, NM | -1 |
21 | 21 | 8X | ARTURO ORDONEZ | El Paso, TX | – |
22 | 22 | 20X | Christopher Newton | Ruidoso, NM | – |
23 | 18 | 7J | Justin Garrett | Deming, NM | -5 |
20 Laps
S.H. Automotive Pure Stocks
Heat 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 2 | 28 | Jimmy Marta | Las Cruces, NM | 1 |
2 | 3 | 7 | Robert Dominguez | El Paso, TX | 1 |
3 | 5 | 19 | Leo Chavez | Albuquerque, NM | 2 |
4 | 7 | 00 | Robert Eddy | Las Cruces, NM | 3 |
5 | 6 | 11 | Forrest Duke | Albuquerque, NM | 1 |
6 | 8 | 72 | Kevin George | Roswell, NM | 2 |
7 | 1 | 20X | Christopher Newton | Ruidoso, NM | -6 |
8 | 4 | 8P | Sterling Patterson | Las Cruces, NM | -4 |
8 Laps
S.H. Automotive Pure Stocks
Heat 2
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 2 | 51 | Jimmy Skoog | Alamogordo, NM | 1 |
2 | 4 | 18 | Raymundo Lopez | Las Cruces, NM | 2 |
3 | 7 | 34 | Scott Varese | Gilbert, AZ | 4 |
4 | 5 | 20 | Eric Doty | Las Cruces, NM | 1 |
5 | 8 | 7J | Justin Garrett | Deming, NM | 3 |
6 | 6 | 8 | Dale Vickrey | Carlsbad, NM | – |
7 | 1 | 2R | Rudy Ramirez | El Paso, TX | -6 |
8 | 3 | 8DM | Dawnica Minks | El Paso, TX | -5 |
8 Laps
S.H. Automotive Pure Stocks
Heat 3
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 1 | 48 | Kristen Denman | Las Cruces, NM | – |
2 | 3 | 45 | David Garcia | El Paso, TX | 1 |
3 | 7 | 67 | Sharrii Minks | El Paso, TX | 4 |
4 | 4 | 02C | Caleb Smith | Las Cruces, NM | – |
5 | 2 | 63 | Conner Bell | Las Cruces, NM | -3 |
6 | 6 | 58 | Hayden Dunlop | El Paso, TX | – |
7 | 5 | 8X | ARTURO ORDONEZ | El Paso, TX | -2 |
8 Laps