USRA A Mod Points With Throw Outs
USRA A Mod Points With Throw Outs
As of Friday October 20th, 2023
| Car | Entity | 3/10/2023 | 3/11/2023 | 4/1/2023 | 4/15/2023 | 4/29/2023 | 6/3/2023 | 6/17/2023 | 7/1/2023 | 7/15/2023 | 8/5/2023 | 8/19/2023 | 9/1/2023 | 9/2/2023 | 9/16/2023 | 10/7/2023 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07 | Flores, Donavon | 60 | 81 | 100 | 72 | 78 | 0 | 91 | 45 | 100 | 95 | 84 | 78 | 91 | 95 | 87 | 1157 |
| 93 | Gorham, Greg | 81 | 84 | 0 | 91 | 95 | 84 | 84 | 50 | 78 | 81 | 87 | 84 | 84 | 50 | 95 | 1128 |
| 23H | Barraza, Hector | 76 | 66 | 78 | 87 | 84 | 72 | 70 | 53 | 81 | 64 | 78 | 95 | 0 | 100 | 100 | 1104 |
| 12 | Rosales, Mike | 91 | 74 | 95 | 76 | 72 | 95 | 51 | 100 | 62 | 70 | 62 | 87 | 87 | 78 | 1100 | |
| 44JT | Torres, Jaime | 78 | 72 | 91 | 91 | 78 | 55 | 95 | 76 | 91 | 91 | 78 | 78 | 50 | 1024 | ||
| 44 | Barnett, Christy | 84 | 91 | 74 | 95 | 68 | 68 | 0 | 52 | 50 | 62 | 45 | 70 | 74 | 84 | 62 | 979 |
| 24D | Alvarado, Diego | 52 | 52 | 68 | 60 | 60 | 0 | 66 | 84 | 72 | 53 | 68 | 56 | 100 | 74 | 81 | 946 |
| 52TX | Rush, Paddy | 70 | 58 | 70 | 66 | 66 | 70 | 68 | 72 | 84 | 68 | 66 | 64 | 54 | 60 | 936 | |
| 07X | Gallardo, Fito | 95 | 95 | 45 | 100 | 100 | 100 | 54 | 91 | 50 | 81 | 45 | 51 | 907 | |||
| 15 | Yates, Cheyenna | 51 | 45 | 64 | 50 | 62 | 64 | 56 | 74 | 68 | 72 | 56 | 53 | 66 | 60 | 56 | 897 |
| 82 | Barnett, Sherman | 66 | 56 | 60 | 64 | 56 | 62 | 54 | 70 | 70 | 66 | 58 | 55 | 55 | 45 | 54 | 891 |
| 4 | Hooper, Chris | 55 | 60 | 52 | 45 | 54 | 55 | 91 | 87 | 78 | 51 | 60 | 53 | 64 | 74 | 879 | |
| 3 | Gorham, Dickie | 53 | 62 | 81 | 70 | 91 | 76 | 45 | 55 | 72 | 66 | 76 | 72 | 58 | 877 | ||
| 02 | Teague, Deuce | 45 | 45 | 45 | 45 | 45 | 55 | 53 | 62 | 60 | 55 | 70 | 54 | 60 | 56 | 55 | 805 |
| X15 | Haynie, Jesse | 100 | 100 | 76 | 100 | 100 | 100 | 72 | 52 | 91 | 791 | ||||||
| 27 | Pape, Jacob | 74 | 68 | 87 | 78 | 52 | 66 | 74 | 45 | 52 | 68 | 66 | 730 | ||||
| 65 | Smith, Dustin | 84 | 84 | 87 | 58 | 87 | 87 | 91 | 53 | 76 | 707 | ||||||
| 8840 | Ortega, Ruben | 45 | 45 | 45 | 53 | 53 | 50 | 45 | 45 | 56 | 58 | 60 | 50 | 45 | 45 | 695 | |
| X0 | Tallmon, Tyler | 45 | 45 | 45 | 45 | 53 | 45 | 45 | 50 | 52 | 45 | 45 | 45 | 45 | 45 | 650 | |
| 96 | Barraza, Victor | 45 | 45 | 56 | 45 | 55 | 56 | 45 | 45 | 52 | 45 | 45 | 45 | 70 | 649 | ||
| M17 | Moseley, Rob | 74 | 100 | 81 | 68 | 87 | 72 | 70 | 70 | 622 | |||||||
| 24s | Stuhler, Derek | 68 | 45 | 72 | 68 | 64 | 76 | 64 | 74 | 45 | 576 | ||||||
| 21K | Kleine, Brian | 78 | 45 | 81 | 81 | 45 | 64 | 66 | 64 | 50 | 574 | ||||||
| 7c | Carney, John | 56 | 45 | 87 | 52 | 52 | 76 | 45 | 81 | 68 | 562 | ||||||
| M77 | Martin, Cameron | 58 | 70 | 60 | 76 | 58 | 64 | 62 | 64 | 512 | |||||||
| 94 | Garrett, Justin | 45 | 54 | 45 | 58 | 58 | 53 | 45 | 45 | 58 | 461 | ||||||
| 47 | Jauregui, Mingo | 74 | 45 | 78 | 45 | 58 | 76 | 66 | 442 | ||||||||
| 05 | Flores, Aasa | 54 | 45 | 68 | 95 | 91 | 84 | 437 | |||||||||
| C7 | De La Fuente, Jose | 45 | 55 | 58 | 70 | 45 | 45 | 53 | 52 | 423 | |||||||
| 10B | Bennett, Bryan | 66 | 62 | 76 | 60 | 74 | 78 | 416 | |||||||||
| 14Z | Page, Zachary | 45 | 45 | 62 | 55 | 45 | 50 | 60 | 54 | 416 | |||||||
| 18g | Gallardo, Jake | 95 | 95 | 84 | 95 | 45 | 414 | ||||||||||
| 18JR | Olague, Ricardo Jr | 51 | 50 | 74 | 87 | 52 | 55 | 45 | 414 | ||||||||
| 96C | Ditsch, Carson | 50 | 51 | 45 | 52 | 45 | 45 | 50 | 54 | 392 | |||||||
| 99 | Gonzalez, Angel | 45 | 45 | 45 | 45 | 45 | 54 | 279 | |||||||||
| 08 | Lozoya, Daniel | 54 | 45 | 45 | 45 | 45 | 45 | 279 | |||||||||
| 115 | Parker, Boddie | 74 | 72 | 81 | 51 | 278 | |||||||||||
| 7s | Sandy, Hunter | 72 | 64 | 58 | 64 | 258 | |||||||||||
| 25c | Polen, Cory | 45 | 45 | 51 | 66 | 45 | 252 | ||||||||||
| 86 | Salazar, Luis | 45 | 54 | 45 | 56 | 45 | 245 | ||||||||||
| 3J | Cain, Josh | 81 | 74 | 81 | 236 | ||||||||||||
| 7 | Lackey, Derel | 45 | 45 | 45 | 45 | 51 | 231 | ||||||||||
| 17 | Gallardo, Peyton | 81 | 68 | 72 | 221 | ||||||||||||
| 24X | Ortega, Jonathon | 87 | 87 | 45 | 219 | ||||||||||||
| 23b | Ortega, Israel | 62 | 76 | 76 | 214 | ||||||||||||
| 13 | Nunez, Manny | 45 | 45 | 55 | 51 | 196 | |||||||||||
| 87JR | Salazar, Jose | 45 | 58 | 45 | 45 | 193 | |||||||||||
| 23 | Nanco, Kyle | 45 | 45 | 45 | 56 | 191 | |||||||||||
| 10 | Barraza, Enrique | 45 | 45 | 53 | 45 | 188 | |||||||||||
| 53 | Nabb, TJ | 45 | 45 | 45 | 53 | 188 | |||||||||||
| 12M | Mendoza, Isiah | 45 | 45 | 45 | 45 | 180 | |||||||||||
| 49 | Murphy, Duane | 45 | 58 | 62 | 165 | ||||||||||||
| 10 | Jobin, Devon | 56 | 45 | 60 | 161 | ||||||||||||
| 14 | Duke, Snowden | 45 | 45 | 55 | 145 | ||||||||||||
| 88 | Fanning, Andrew | 76 | 62 | 138 | |||||||||||||
| 5m | McNutt, Eric | 64 | 53 | 117 | |||||||||||||
| 02LZ | Conover, Ellsworth | 45 | 56 | 101 | |||||||||||||
| 28 | Frazier, Aiden | 45 | 54 | 99 | |||||||||||||
| 1R | Ceniceros, Richard | 45 | 52 | 97 | |||||||||||||
| 1 | Ceniceros, Robert | 45 | 51 | 96 | |||||||||||||
| 241 | Jay, David Jr | 45 | 45 | 90 | |||||||||||||
| 24S | Morlang, Scott | 45 | 45 | 90 | |||||||||||||
| 10 | Owens, Roger | 45 | 45 | 90 | |||||||||||||
| 27N | Polen, Colton | 45 | 45 | 90 | |||||||||||||
| 49M | Newcomb, Donnie | 62 | 62 | ||||||||||||||
| 101 | Silber, Luke | 54 | 54 | ||||||||||||||
| 1188 | Duke, Joel | 51 | 51 | ||||||||||||||
| G3 | Gallardo, Rocko | 50 | 50 | ||||||||||||||
| 2C | Cain, Bryan | 45 | 45 | ||||||||||||||
| 45 | Hill, Jay | 45 | 45 | ||||||||||||||
| 3S | Gomez, Sal | 45 | 45 | ||||||||||||||
| 69 | Flores, Lucia | 45 | 45 | ||||||||||||||
| 00JR | Porras, Ramon | 45 | 45 | ||||||||||||||
| 143 | Gross, Danny Jr | 45 | 45 | ||||||||||||||
| 26 | Jones, Dylan | 45 | 45 | ||||||||||||||
| 20 | Schilling, Brandon | 45 | 45 | ||||||||||||||
| 7Z | Montoya, Isaiah | 45 | 45 | ||||||||||||||
| 14 | Chao, Sergio | 45 | 45 | ||||||||||||||
| 07X | Fito Gallardo | 0 | |||||||||||||||
| X15 | Rick Hall | 0 | |||||||||||||||
| 12 | Tony Mesa | 0 | |||||||||||||||
| 24D | Joe Alvarado | 0 | |||||||||||||||
| 44 | Sherman Barnett | 0 | |||||||||||||||
| 17 | Candy Hansen | 0 | |||||||||||||||
| 7S | Rhonda Hudson | 0 | |||||||||||||||
| 02 | J&J Motorsports | 0 | |||||||||||||||
| 101 | Luke Silber Racing | 0 | |||||||||||||||
| 53 | Orbie Nabb | 0 | |||||||||||||||
| 10 | Victor Barraza | 0 | |||||||||||||||
| 05 | Lawrence Flores | 0 | |||||||||||||||
| 7Z | Joseph Ventura | 0 |
