Different Years: 2018 , 2020 , 2021 , 2022 | |||
Race Date | Race Name | Results | |
June 14, 2019 | Friday Night Under the Lights | 6/14/2019 | |
June 15, 2019 | Weekly Racing Series | 6/15/2019 | |
June 22, 2019 | Weekly Racing Series | 6/22/2019 | |
June 29, 2019 | Weekly Racing Series | 6/29/2019 | |
July 5, 2019 | Friday Night Under the Lights | 7/5/2019 | |
July 6, 2019 | MVT Night + Fireworks | 7/6/2019 | |
July 13, 2019 | Weekly Racing Series | 7/13/2019 | |
July 19, 2019 | Friday Night Under the Lights | 7/19/2019 | |
July 20, 2019 | Lucas Oil POWRi 360 Non-Wing Sprint Cars | 7/20/2019 | |
July 26, 2019 | Friday Night Under the Lights | 7/26/2019 | |
July 27, 2019 | Weekly Racing Series | 7/27/2019 | |
August 2, 2019 | Friday Night Under the Lights | 8/2/2019 | |
August 10, 2019 | Weekly Racing Series | 8/10/2019 | |
August 16, 2019 | Friday Night Under the Lights | 8/16/2019 | |
August 17, 2019 | Lucas Oil POWRi 360 Non-Wing Sprint Cars | 8/17/2019 | |
August 23, 2019 | Friday Night Under the Lights | 8/23/2019 | |
August 24, 2019 | Weekly Racing Series | 8/24/2019 | |
August 31-September 1, 2019 | Border Tour |
8/31/2019
9/1/2019 | |
September 7, 2019 | Weekly Racing Series | 9/7/2019 | |
September 14, 2019 | Lucas Oil POWRi 360 Non-Wing Sprint Cars | 9/14/2019 | |
September 20, 2019 | Friday Night Under the Lights | 9/20/2019 | |
September 21, 2019 | Weekly Racing Series | 9/21/2019 | |
September 27, 2019 | Friday Night Under the Lights | 9/27/2019 | |
September 28, 2019 | Weekly Racing Series | 9/28/2019 | |
October 25-27, 2019 | 20th Annual Rancho Milagro USRA Fall Nationals |
10/25/2019
10/26/2019 10/27/2019 | |
November 29-30, 2019 | Inaugural Turkey Bowl |
11/29/2019
11/30/2019 |