RANCHO MILAGRO USRA MODIFIEDS
A FEATURE 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | J17 | Jake Gallardo | Las Cruces, NM | 5 | |
| 2 | 4 | G17 | Fito Gallardo | Las Cruces, NM | 2 | |
| 3 | 5 | 9 | Jimmy Ray | Las Cruces, NM | 2 | |
| 4 | 8 | 65X | Carlos Ahumada Jr. | El Paso, TX | 4 | |
| 5 | 7 | 8N | Nick Rivera | Las Cruces, NM | 2 | |
| 6 | 15 | 77 | C.J. Hulsey | El Paso, TX | 9 | |
| 7 | 10 | 24X | Xavier Ortega | Las Cruces, NM | 3 | |
| 8 | 12 | 28 | Tom Georges | El Paso, TX | 4 | |
| 9 | 1 | 17 | Peyton Gallardo | Las Cruces, NM | -8 | |
| 10 | 2 | 24 | Rick Ortega | Las Cruces, NM | -8 | |
| 11 | 11 | 131 | Royal Jones | Las Cruces, NM | – | |
| 12 | 19 | 18JR | Ricardo Olague Jr | El Paso, TX | 7 | |
| 13 | 18 | 30 | James Newton | Carlsbad, NM | 5 | |
| 14 DNF | 3 | J7 | Jake Boles | Alamogordo, NM | -11 | |
| 15 DNF | 21 | 44 | Christy Barnett | El Paso, TX | 6 | |
| 16 DNF | 22 | M16 | Rocko Gallardo | Fair Acres, NM | 6 | |
| 17 DNF | 13 | 71 | Philip Houston | Odessa, TX | -4 | |
| 18 DNF | 20 | 11 | Lucas Ward | El Paso, TX | 2 | |
| 19 DNF | 17 | 65 | Jesse Haynie | Las Cruces, NM | -2 | |
| 20 DNF | 14 | 07 | Donavon Flores | Las Cruces, NM | -6 | |
| 21 DNF | 9 | 85 | Austin Adams | El Paso, TX | -12 | |
| 22 DNF | 23 | 18R | Ricardo Olague Sr | El Paso, TX | 1 | |
| 23 DNF | 16 | 37 | John Neal Reid | Loving, NM | -7 | 
RANCHO MILAGRO USRA MODIFIEDS
HEAT 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 | Jimmy Ray | Las Cruces, NM | – | |
| 2 | 3 | J17 | Jake Gallardo | Las Cruces, NM | 1 | |
| 3 | 2 | 8N | Nick Rivera | Las Cruces, NM | -1 | |
| 4 | 5 | 131 | Royal Jones | Las Cruces, NM | 1 | |
| 5 | 7 | 71 | Philip Houston | Odessa, TX | 2 | |
| 6 | 6 | 65 | Jesse Haynie | Las Cruces, NM | – | |
| 7 | 4 | 30 | James Newton | Carlsbad, NM | -3 | |
| 8 DNF | 8 | 18R | Ricardo Olague Sr | El Paso, TX | – | |
| All transfer | ||||||
RANCHO MILAGRO USRA MODIFIEDS
HEAT 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 | Peyton Gallardo | Las Cruces, NM | – | |
| 2 | 2 | G17 | Fito Gallardo | Las Cruces, NM | – | |
| 3 | 3 | 85 | Austin Adams | El Paso, TX | – | |
| 4 | 6 | 24X | Xavier Ortega | Las Cruces, NM | 2 | |
| 5 | 4 | 77 | C.J. Hulsey | El Paso, TX | -1 | |
| 6 | 5 | 37 | John Neal Reid | Loving, NM | -1 | |
| 7 | 7 | 18JR | Ricardo Olague Jr | El Paso, TX | – | |
| 8 | 8 | 11 | Lucas Ward | El Paso, TX | – | |
| All transfer | ||||||
RANCHO MILAGRO USRA MODIFIEDS
HEAT 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 65X | Carlos Ahumada Jr. | El Paso, TX | 1 | |
| 2 | 3 | J7 | Jake Boles | Alamogordo, NM | 1 | |
| 3 | 6 | 24 | Rick Ortega | Las Cruces, NM | 3 | |
| 4 | 4 | 28 | Tom Georges | El Paso, TX | – | |
| 5 | 7 | 07 | Donavon Flores | Las Cruces, NM | 2 | |
| 6 DNF | 5 | 44 | Christy Barnett | El Paso, TX | -1 | |
| 7 DNF | 1 | M16 | Rocko Gallardo | Fair Acres, NM | -6 | |
| All transfer | ||||||
EXTREME LANDSCAPING USRA STOCK CARS
A FEATURE 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | M17 | Rob Moseley | Los Lunas, NM | 9 | |
| 2 | 2 | 3 | Josh Reynolds | Alamogordo, NM | – | |
| 3 | 7 | 5 | Shane McNutt | Las Cruces, NM | 4 | |
| 4 | 1 | 96X | Herman Garcia | Espanola, NM | -3 | |
| 5 | 4 | 10 | Bryan Bennett | Tularosa, NM | -1 | |
| 6 | 8 | 00 | Jonathan Burton | Las Cruces, NM | 2 | |
| 7 | 13 | 51 | Kenny McCoy | Las Cruces, NM | 6 | |
| 8 DNF | 6 | 82 | Sherman Barnett | El Paso, TX | -2 | |
| 9 DNF | 11 | B51 | Bobby Sandy | Bosque Farms, NM | 2 | |
| 10 DNF | 9 | 3J | Josh Cain | Rio Rancho, NM | -1 | |
| 11 DNF | 5 | 8X | Arturo Ordonez | El Paso, TX | -6 | |
| 12 DNF | 12 | 33Z | Michael Zimmerman | Elephant Butte, NM | – | |
| 13 DNF | 3 | 81 | Devon Jobin | Alamogordo, NM | -10 | 
EXTREME LANDSCAPING USRA STOCK CARS
DASH 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8X | Arturo Ordonez | El Paso, TX | 1 | |
| 2 | 1 | 3 | Josh Reynolds | Alamogordo, NM | -1 | |
| 3 | 4 | 5 | Shane McNutt | Las Cruces, NM | 1 | |
| 4 | 3 | 96X | Herman Garcia | Espanola, NM | -1 | 
EXTREME LANDSCAPING USRA STOCK CARS
HEAT 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 | Josh Reynolds | Alamogordo, NM | 3 | |
| 2 | 3 | 96X | Herman Garcia | Espanola, NM | 1 | |
| 3 | 5 | 81 | Devon Jobin | Alamogordo, NM | 2 | |
| 4 | 6 | B51 | Bobby Sandy | Bosque Farms, NM | 2 | |
| 5 | 2 | 33Z | Michael Zimmerman | Elephant Butte, NM | -3 | |
| DQ | 1 | 51 | Kenny McCoy | Las Cruces, NM | – | 
EXTREME LANDSCAPING USRA STOCK CARS
HEAT 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8X | Arturo Ordonez | El Paso, TX | 1 | |
| 2 | 4 | 5 | Shane McNutt | Las Cruces, NM | 2 | |
| 3 | 1 | 10 | Bryan Bennett | Tularosa, NM | -2 | |
| 4 | 6 | M17 | Rob Moseley | Los Lunas, NM | 2 | |
| 5 | 3 | 82 | Sherman Barnett | El Paso, TX | -2 | |
| 6 | 7 | 00 | Jonathan Burton | Las Cruces, NM | 1 | |
| 7 | 5 | 3J | Josh Cain | Rio Rancho, NM | -2 | 
ANTHONY SOSA ROOFING LATE MODELS
A FEATURE 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 3J | Josh Cain | Rio Rancho, NM | 7 | |
| 2 | 1 | 3 | Keko Perez | Chihuahua, MX | -1 | |
| 3 | 5 | 22 | Jonathon Ortega | Las Cruces, NM | 2 | |
| 4 | 12 | 5M | Eric McNutt | Las Cruces, NM | 8 | |
| 5 | 3 | 004 | Devan Smith | Las Cruces, NM | -2 | |
| 6 | 10 | 250 | Walton Kyle Jr | Las Cruces, NM | 4 | |
| 7 | 6 | 24 | Shane McNutt | Las Cruces, NM | -1 | |
| 8 | 2 | 357 | Oscar Perez | El Paso, TX | -6 | |
| 9 | 9 | 777 | Pete Vargas | Las Cruces, NM | – | |
| 10 | 4 | 28 | Ronnie Leathem Jr | Albuquerque, NM | -6 | |
| 11 | 11 | 151 | Brandon Cruse | Las Cruces, NM | – | |
| 12 DNF | 7 | 3Z | Javier Zapien Jr | El Paso, TX | -5 | 
ANTHONY SOSA ROOFING LATE MODELS
DASH 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 | Jonathon Ortega | Las Cruces, NM | – | |
| 2 | 3 | 3Z | Javier Zapien Jr | El Paso, TX | 1 | |
| 3 | 4 | 004 | Devan Smith | Las Cruces, NM | 1 | |
| DNS | 2 | 3J | Josh Cain | Rio Rancho, NM | – | 
ANTHONY SOSA ROOFING LATE MODELS
HEAT 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 | Jonathon Ortega | Las Cruces, NM | 2 | |
| 2 | 2 | 3Z | Javier Zapien Jr | El Paso, TX | – | |
| 3 | 1 | 357 | Oscar Perez | El Paso, TX | -2 | |
| 4 | 4 | 3 | Keko Perez | Chihuahua, MX | – | |
| 5 | 5 | 250 | Walton Kyle Jr | Las Cruces, NM | – | |
| 6 | 6 | 5M | Eric McNutt | Las Cruces, NM | – | |
| All transfer | ||||||
ANTHONY SOSA ROOFING LATE MODELS
HEAT 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3J | Josh Cain | Rio Rancho, NM | 4 | |
| 2 | 2 | 004 | Devan Smith | Las Cruces, NM | – | |
| 3 | 1 | 28 | Ronnie Leathem Jr | Albuquerque, NM | -2 | |
| 4 | 3 | 24 | Shane McNutt | Las Cruces, NM | -1 | |
| 5 | 6 | 777 | Pete Vargas | Las Cruces, NM | 1 | |
| 6 | 4 | 151 | Brandon Cruse | Las Cruces, NM | -2 | |
| All transfer | ||||||
JOHNSTONE SUPPLY SUPER TRUCKS
A FEATURE 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 44 | Christy Barnett | El Paso, TX | 8 | |
| 2 | 6 | 7 | Luis Esquivel | El Paso, TX | 4 | |
| 3 | 13 | 39D | Billy Roy Harris | Deming, NM | 10 | |
| 4 | 2 | 41 | Art Viramontes | Las Cruces, NM | -2 | |
| 5 | 3 | 13 | Scott Kinney | Las Cruces, NM | -2 | |
| 6 | 7 | 72 | Bryan Christie | Las Cruces, NM | 1 | |
| 7 | 14 | 004 | Devan Smith | Las Cruces, NM | 7 | |
| 8 | 10 | 9 | Jeremy DuBois | Las Cruces, NM | 2 | |
| 9 | 5 | 10 | Janet Duffey | Las Cruces, NM | -4 | |
| 10 | 8 | B52 | Michael Hartman | Las Cruces, NM | -2 | |
| 11 | 11 | 59D | Jacob Dart | Deming, NM | – | |
| 12 | 12 | 11 | Cliff Evrage | Las Cruces, NM | – | |
| 13 | 4 | 82 | Sherman Barnett | El Paso, TX | -9 | |
| 14 DNF | 1 | 87S | Stefnie Smith | Las Cruces, NM | -13 | 
JOHNSTONE SUPPLY SUPER TRUCKS
HEAT 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 41 | Art Viramontes | Las Cruces, NM | 2 | |
| 2 | 1 | 87S | Stefnie Smith | Las Cruces, NM | -1 | |
| 3 | 4 | 13 | Scott Kinney | Las Cruces, NM | 1 | |
| 4 | 7 | 10 | Janet Duffey | Las Cruces, NM | 3 | |
| 5 | 5 | 82 | Sherman Barnett | El Paso, TX | – | |
| 6 DNF | 2 | 9 | Jeremy DuBois | Las Cruces, NM | -4 | |
| DNS | 6 | 11 | Cliff Evrage | Las Cruces, NM | – | 
JOHNSTONE SUPPLY SUPER TRUCKS
HEAT 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 72 | Bryan Christie | Las Cruces, NM | 1 | |
| 2 | 7 | 44 | Christy Barnett | El Paso, TX | 5 | |
| 3 | 1 | 7 | Luis Esquivel | El Paso, TX | -2 | |
| 4 | 6 | B52 | Michael Hartman | Las Cruces, NM | 2 | |
| 5 DNF | 3 | 59D | Jacob Dart | Deming, NM | -2 | |
| DNS | 5 | 39D | Billy Roy Harris | Deming, NM | – | |
| DNS | 4 | 004 | Devan Smith | Las Cruces, NM | – | 
POWRI SUNSET GRILL 360 NON-WINGED SPRINT CARS
A FEATURE 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 | Caleb Stelzig | Albuquerque, NM | 3 | |
| 2 | 3 | 20Z | Rick Ziehl | Las Cruces, NM | 1 | |
| 3 | 5 | 1 | Dylan Harris | El Paso, TX | 2 | |
| 4 | 6 | 2 | Michael Fanelli | Rio Rancho, NM | 2 | |
| 5 | 8 | 77 | Colt Treharn | Los Lunas, NM | 3 | |
| 6 | 9 | 45X | Don Grable | El Paso, TX | 3 | |
| 7 | 7 | 9 | Robert Herrera | Las Cruces, NM | – | |
| 8 | 10 | 23 | Craig Stringfellow | Albuquerque, NM | 2 | |
| 9 | 2 | 0 | JR Bonesteel | Albuquerque, NM | -7 | |
| 10 | 13 | 12 | Darwin Smith | Las Cruces, NM | 3 | |
| 11 | 12 | 92 | Tim Shallenberger | El Paso, TX | 1 | |
| 12 DNF | 1 | 7D7 | Spencer Hill | Albuquerque, NM | -11 | |
| 13 DNF | 11 | 007 | Wayne Siddle | Tucson, AZ | -2 | 
POWRI SUNSET GRILL 360 NON-WINGED SPRINT CARS
HEAT 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7D7 | Spencer Hill | Albuquerque, NM | 1 | |
| 2 | 3 | 1 | Dylan Harris | El Paso, TX | 1 | |
| 3 | 6 | 20Z | Rick Ziehl | Las Cruces, NM | 3 | |
| 4 | 1 | 77 | Colt Treharn | Los Lunas, NM | -3 | |
| 5 | 5 | 45X | Don Grable | El Paso, TX | – | |
| 6 | 4 | 007 | Wayne Siddle | Tucson, AZ | -2 | |
| 7 | 7 | 12 | Darwin Smith | Las Cruces, NM | – | 
POWRI SUNSET GRILL 360 NON-WINGED SPRINT CARS
HEAT 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 | JR Bonesteel | Albuquerque, NM | 1 | |
| 2 | 1 | 2 | Michael Fanelli | Rio Rancho, NM | -1 | |
| 3 | 6 | 21 | Caleb Stelzig | Albuquerque, NM | 3 | |
| 4 | 4 | 9 | Robert Herrera | Las Cruces, NM | – | |
| 5 | 5 | 23 | Craig Stringfellow | Albuquerque, NM | – | |
| 6 | 3 | 92 | Tim Shallenberger | El Paso, TX | -3 | 















































