USRA B-MODS SPONSORED BY HACIENDA CARPET & TILE
A FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 24D | Diego Alvarado | El Paso, TX | 2 | |
2 | 2 | 05 | Aasa Flores | Las Cruces, NM | – | |
3 | 8 | 07 | Donavon Flores | Las Cruces, NM | 5 | |
4 | 7 | 12 | Mike Rosales | Las Cruces, NM | 3 | |
5 | 11 | 93 | Greg Gorham | Las Cruces, NM | 6 | |
6 | 15 | 3J | Josh Cain | Rio Rancho, NM | 9 | |
7 | 13 | 44JT | Jaime Torres | Tortugas, NM | 6 | |
8 | 17 | 3 | Dickie Gorham | Las Cruces, NM | 9 | |
9 | 14 | 44 | Christy Barnett | El Paso, TX | 5 | |
10 | 16 | X15 | Jesse Haynie | Las Cruces, NM | 6 | |
11 | 18 | M17 | Rob Moseley | Los Lunas, NM | 7 | |
12 | 10 | 27 | Jacob Pape | Bosque Farms, NM | -2 | |
13 | 21 | 15 | Cheyenna Yates | Albuquerque, NM | 8 | |
14 | 23 | M77 | Cameron Martin | Los Lunas, NM | 9 | |
15 | 20 | 1188 | Andrew Fanning | Rio Rancho, NM | 5 | |
16 | 1 | 02 | Deuce Teague | Las Cruces, NM | -15 | |
17 | 24 | 47 | Mingo Jauregui | El Paso, TX | 7 | |
18 | 22 | 02LZ | Ellsworth Conover | Yuma, AZ | 4 | |
19 | 4 | 82 | Sherman Barnett | El Paso, TX | -15 | |
20 DNF | 19 | 52TX | Paddy Rush | Horizon City, TX | -1 | |
21 DNF | 12 | 4 | Chris Hooper | Albuquerque, NM | -9 | |
22 DNF | 5 | 18JR | Ricardo Olague Jr | El Paso, TX | -17 | |
23 DNF | 6 | 23H | Hector Barraza | El Paso, TX | -17 | |
24 DNF | 9 | 21K | Brian Kleine | Las Cruces, NM | -15 |
USRA B-MODS SPONSORED BY HACIENDA CARPET & TILE
B FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 3 | Dickie Gorham | Las Cruces, NM | 7 | |
2 | 5 | M17 | Rob Moseley | Los Lunas, NM | 3 | |
3 | 2 | 52TX | Paddy Rush | Horizon City, TX | -1 | |
4 | 10 | 1188 | Andrew Fanning | Rio Rancho, NM | 6 | |
5 | 11 | 15 | Cheyenna Yates | Albuquerque, NM | 6 | |
6 | 3 | 02LZ | Ellsworth Conover | Yuma, AZ | -3 | |
7 | 19 | M77 | Cameron Martin | Los Lunas, NM | 12 | |
8 | 14 | 47 | Mingo Jauregui | El Paso, TX | 6 | |
9 | 6 | 08 | Daniel Lozoya | El Paso, TX | -3 | |
Top 9 transfer | ||||||
10 | 7 | 25C | Cory Polen | Grants, NM | -3 | |
11 | 20 | 96 | Victor Barraza | El Paso, TX | 9 | |
12 | 16 | 8840 | Ruben Ortega | Las Cruces, NM | 4 | |
13 | 9 | 27N | Colton Polen | Grants, NM | -4 | |
14 | 18 | 94 | Justin Garrett | Deming, NM | 4 | |
15 | 13 | X0 | Tyler Tallmon | Anthony, NM | -2 | |
16 | 17 | 53 | TJ Nabb | El Paso, TX | 1 | |
17 DNF | 15 | 12M | Isiah Mendoza | Albuquerque, NM | -2 | |
18 DNF | 1 | 7C | John Carney | El Paso, TX | -17 | |
DNS | 4 | 26 | Dylan Jones | Vail, AZ | – | |
DNS | 12 | 20 | Brandon Schilling | Marana, AZ | – | |
DNS | 21 | 99 | Angel Gonzalez | Cuidad Juarez, MX | – | |
DNS | 22 | 07X | Fito Gallardo | Las Cruces, NM | – |
HULSEY RACING LEGENDS
A FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8 | Aydan Saunders | El Paso, TX | 1 | |
2 | 3 | 17 | Sean Salazar | Albuquerque, NM | 1 | |
3 | 12 | 01 | Dusty Riggs | Hatch, NM | 9 | |
4 | 1 | 0 | Jacob Masterson | Las Cruces, NM | -3 | |
5 | 8 | 37 | Josh Jackson | Albuquerque, NM | 3 | |
6 | 4 | 65 | Mike Money | Duncan, AZ | -2 | |
7 | 21 | 99T | Tyler Garretson | Centerville, AR | 14 | |
8 | 7 | 5 | Lloyd Duffey | Las Cruces, NM | -1 | |
9 | 9 | 96 | Cale Riggs | Hatch, NM | – | |
10 | 6 | 32 | Kyle Burnette | El Paso, TX | -4 | |
11 | 22 | 7 | Daniel Dean | El Paso, TX | 11 | |
12 | 17 | 33 | Jerod Candelaria | Roswell, NM | 5 | |
13 | 20 | 27G | RJ Garay | Garfield, NM | 7 | |
14 | 10 | 8J | Justin Lasiter | Tularosa, NM | -4 | |
15 | 13 | 77 | Eric LaCroix | El Paso, TX | -2 | |
16 | 16 | 34 | Steven Mathe | Las Cruces, NM | – | |
17 | 14 | 18R | Travis Coffey | Deming, NM | -3 | |
18 DNF | 11 | 51 | Edwin Garrett | Artesia, NM | -7 | |
19 DNF | 5 | 37J | Jeremy Kingsbury | Albuquerque, NM | -14 | |
20 DNF | 19 | 82 | Brandon Williams | Roswell, NM | -1 | |
21 DNF | 24 | 09 | Kyla Helton | Hollywood, NM | 3 | |
22 DNF | 18 | 8C | Bryan Campos | El Paso, TX | -4 | |
23 DNF | 15 | 552 | Nick Herrera | Ruidoso Downs, NM | -8 | |
DNS | 23 | 99 | Luke Solis | El Paso, TX | – | |
DNS | 25 | 11D | Dave Smith | Alamogordo, NM | – |
HULSEY RACING LEGENDS
HEAT 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17 | Sean Salazar | Albuquerque, NM | 1 | |
2 | 3 | 32 | Kyle Burnette | El Paso, TX | 1 | |
3 | 1 | 96 | Cale Riggs | Hatch, NM | -2 | |
4 | 5 | 8J | Justin Lasiter | Tularosa, NM | 1 | |
5 | 4 | 77 | Eric LaCroix | El Paso, TX | -1 | |
6 | 8 | 18R | Travis Coffey | Deming, NM | 2 | |
7 | 9 | 34 | Steven Mathe | Las Cruces, NM | 2 | |
8 | 6 | 8C | Bryan Campos | El Paso, TX | -2 | |
9 DNF | 7 | 99 | Luke Solis | El Paso, TX | -2 | |
All transfer |
HULSEY RACING LEGENDS
HEAT 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 8 | Aydan Saunders | El Paso, TX | 2 | |
2 | 4 | 65 | Mike Money | Duncan, AZ | 2 | |
3 | 6 | 5 | Lloyd Duffey | Las Cruces, NM | 3 | |
4 | 2 | 51 | Edwin Garrett | Artesia, NM | -2 | |
5 | 7 | 01 | Dusty Riggs | Hatch, NM | 2 | |
6 | 8 | 552 | Nick Herrera | Ruidoso Downs, NM | 2 | |
7 | 1 | 33 | Jerod Candelaria | Roswell, NM | -6 | |
8 | 5 | 82 | Brandon Williams | Roswell, NM | -3 | |
All transfer |
HULSEY RACING LEGENDS
HEAT 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 0 | Jacob Masterson | Las Cruces, NM | 5 | |
2 | 2 | 37 | Josh Jackson | Albuquerque, NM | – | |
3 | 7 | 37J | Jeremy Kingsbury | Albuquerque, NM | 4 | |
4 | 1 | 11D | Dave Smith | Alamogordo, NM | -3 | |
5 | 8 | 09 | Kyla Helton | Hollywood, NM | 3 | |
6 DNF | 3 | 27G | RJ Garay | Garfield, NM | -3 | |
7 DNF | 5 | 99T | Tyler Garretson | Centerville, AR | -2 | |
8 DNF | 4 | 7 | Daniel Dean | El Paso, TX | -4 | |
All transfer |
ANTHONY SOSA ROOFING LATE MODELS
A FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3J | Josh Cain | Rio Rancho, NM | – | |
2 | 3 | 22 | Jonathon Ortega | Las Cruces, NM | 1 | |
3 | 4 | 19 | Jeff Schildmeyer | Las Vegas, NV | 1 | |
4 | 8 | 777X | Xavier Ortega | Las Cruces, NM | 4 | |
5 | 11 | 24 | Shane McNutt | Las Cruces, NM | 6 | |
6 | 10 | 27 | Eric McNutt | Las Cruces, NM | 4 | |
7 | 15 | 004 | Devan Smith | Las Cruces, NM | 8 | |
8 | 14 | 18 | Kent Rosevear | Yuma, AZ | 6 | |
9 | 7 | 51C | Dallas Caldwell | Tucson, AZ | -2 | |
10 | 2 | 250 | Walton Kyle Jr | Las Cruces, NM | -8 | |
11 | 9 | 777 | Pete Vargas | Las Cruces, NM | -2 | |
12 | 12 | 28 | Ronnie Leathem Jr | Albuquerque, NM | – | |
13 | 13 | 00 | Stevie Rey Gutierrez | Las Cruces, NM | – | |
14 | 6 | 151 | Brandon Cruse | Las Cruces, NM | -8 | |
15 DNF | 5 | 7 | Don Parra | Las Cruces, NM | -10 | |
DNS | 16 | 29T | Troy Miller | Hurley, NM | – |
ANTHONY SOSA ROOFING LATE MODELS
HEAT 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Jonathon Ortega | Las Cruces, NM | 1 | |
2 | 8 | 250 | Walton Kyle Jr | Las Cruces, NM | 6 | |
3 | 1 | 7 | Don Parra | Las Cruces, NM | -2 | |
4 | 6 | 51C | Dallas Caldwell | Tucson, AZ | 2 | |
5 | 5 | 777 | Pete Vargas | Las Cruces, NM | – | |
6 DNF | 4 | 18 | Kent Rosevear | Yuma, AZ | -2 | |
7 DNF | 7 | 004 | Devan Smith | Las Cruces, NM | – | |
8 DNF | 3 | 29T | Troy Miller | Hurley, NM | -5 | |
All transfer |
ANTHONY SOSA ROOFING LATE MODELS
HEAT 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 3J | Josh Cain | Rio Rancho, NM | 6 | |
2 | 4 | 19 | Jeff Schildmeyer | Las Vegas, NV | 2 | |
3 | 2 | 151 | Brandon Cruse | Las Cruces, NM | -1 | |
4 | 1 | 777X | Xavier Ortega | Las Cruces, NM | -3 | |
5 | 5 | 27 | Eric McNutt | Las Cruces, NM | – | |
6 | 3 | 24 | Shane McNutt | Las Cruces, NM | -3 | |
7 | 8 | 28 | Ronnie Leathem Jr | Albuquerque, NM | 1 | |
8 | 6 | 00 | Stevie Rey Gutierrez | Las Cruces, NM | -2 | |
All transfer |
S.H. AUTOMOTIVE PURE STOCKS
A FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 0H | Shane Helton | Hollywood, NM | 11 | |
2 | 15 | 45 | David Garcia JR | El Paso, TX | 13 | |
3 | 13 | 67 | Sharrii Minks | El Paso, TX | 10 | |
4 | 10 | 21 | Robert Dominguez | El Paso, TX | 6 | |
5 | 4 | 6FO | Javie Chavez | Las Cruces, NM | -1 | |
6 | 11 | P40 | Katie Seals | Bosque Farms, NM | 5 | |
7 | 2 | 17M | Chris Mijares Sr | Socorro, TX | -5 | |
8 | 18 | 11 | Snowden Duke | Albuquerque, NM | 10 | |
9 | 8 | 37 | Ray Abbott | La Mesa, NM | -1 | |
10 | 6 | 58 | Hayden Dunlop | El Paso, TX | -4 | |
11 | 14 | 52 | Alfred Hicks | Santa Fe, NM | 3 | |
12 DNF | 3 | 20 | Eric Doty | Las Cruces, NM | -9 | |
13 DNF | 1 | 51 | Jimmy Skoog | Alamogordo, NM | -12 | |
14 DNF | 16 | 47 | Jeffrey Maag Jr | Las Cruces, NM | 2 | |
15 DNF | 17 | 99C | Chase Ortiz | El Paso, TX | 2 | |
16 DNF | 7 | 63 | Mel Romero | Las Cruces, NM | -9 | |
17 DNF | 5 | 14J | Jasnie Smith | Las Cruces, NM | -12 | |
18 DNF | 9 | 20S | Scott Sullivan | Truth or Consequences, NM | -9 | |
DNS | 19 | 29 | Greg McCoy | Las Cruces, NM | – |
S.H. AUTOMOTIVE PURE STOCKS
HEAT 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 51 | Jimmy Skoog | Alamogordo, NM | – | |
2 | 8 | 63 | Mel Romero | Las Cruces, NM | 6 | |
3 | 3 | 17M | Chris Mijares Sr | Socorro, TX | – | |
4 | 6 | 14J | Jasnie Smith | Las Cruces, NM | 2 | |
5 | 5 | 6FO | Javie Chavez | Las Cruces, NM | – | |
6 | 7 | 58 | Hayden Dunlop | El Paso, TX | 1 | |
7 | 4 | 20 | Eric Doty | Las Cruces, NM | -3 | |
8 DNF | 2 | 11 | Snowden Duke | Albuquerque, NM | -6 | |
DNS | 9 | 29 | Greg McCoy | Las Cruces, NM | – | |
All transfer |
S.H. AUTOMOTIVE PURE STOCKS
HEAT 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 99C | Chase Ortiz | El Paso, TX | 9 | |
2 | 5 | 0H | Shane Helton | Hollywood, NM | 3 | |
3 | 2 | 20S | Scott Sullivan | Truth or Consequences, NM | -1 | |
4 | 9 | 47 | Jeffrey Maag Jr | Las Cruces, NM | 5 | |
5 | 3 | 21 | Robert Dominguez | El Paso, TX | -2 | |
6 | 6 | 67 | Sharrii Minks | El Paso, TX | – | |
7 | 4 | P40 | Katie Seals | Bosque Farms, NM | -3 | |
8 | 8 | 45 | David Garcia JR | El Paso, TX | – | |
9 | 1 | 37 | Ray Abbott | La Mesa, NM | -8 | |
10 | 7 | 52 | Alfred Hicks | Santa Fe, NM | -3 | |
All transfer |
POWRI 360 WING SPRINT CAR DESERT SERIES
A FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 01 | Sammy Swindell | Germantown, TN | – | |
2 | 3 | 42 | Caleb Saiz | Albuquerque, NM | 1 | |
3 | 5 | 45X | Don Grable | El Paso, TX | 2 | |
4 | 13 | 19 | Wes Wofford | Alamogordo, NM | 9 | |
5 | 9 | 2B | Brett Becker | Odessa, TX | 4 | |
6 | 8 | 22B | Jesse Baker | Grants, NM | 2 | |
7 | 17 | 7D7 | Spencer Hill | Albuquerque, NM | 10 | |
8 | 12 | 20Z | Rick Ziehl | Las Cruces, NM | 4 | |
9 | 20 | 131 | Royal Jones | Las Cruces, NM | 11 | |
10 | 7 | 75X | JT Imperial | Mesa, AZ | -3 | |
11 | 16 | 116 | Vance Wofford | Alamogordo, NM | 5 | |
12 | 10 | 1 | Dylan Harris | El Paso, TX | -2 | |
13 | 21 | 7 | Lorne Wofford | Alamogordo, NM | 8 | |
14 | 15 | 75 | Chris Bonneau | Peoria, AZ | 1 | |
15 | 19 | 91 | Willy Spann | Alamogordo, NM | 4 | |
16 | 18 | 92 | Tim Shallenberger | El Paso, TX | 2 | |
17 DNF | 2 | 2 | Alex Pettas | Tempe, AZ | -15 | |
18 DNF | 11 | 12 | Darwin Smith | Las Cruces, NM | -7 | |
19 DNF | 6 | 7OH | Bryan Ledbetter Jr | Safford, AZ | -13 | |
20 DNF | 14 | 1T | Robert Teague | Belen, NM | -6 | |
21 DNF | 4 | 7X | Troy Treharn | Peralta, NM | -17 | |
DNS | 22 | 4 | Tuesday Calderwood | Goodyear, AZ | – | |
DNS | 23 | 74B | John Carney II | El Paso, TX | – | |
DNS | 24 | 9 | Robert Herrera Jr | Las Cruces, NM | – | |
DNS | 25 | 18 | Jason Ziehl | Las Cruces, NM | – |
POWRI 360 WING SPRINT CAR DESERT SERIES
HEAT 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Alex Pettas | Tempe, AZ | 1 | |
2 | 6 | 7X | Troy Treharn | Peralta, NM | 4 | |
3 | 7 | 42 | Caleb Saiz | Albuquerque, NM | 4 | |
4 | 8 | 7OH | Bryan Ledbetter Jr | Safford, AZ | 4 | |
5 | 4 | 116 | Vance Wofford | Alamogordo, NM | -1 | |
6 | 9 | 1T | Robert Teague | Belen, NM | 3 | |
7 | 5 | 92 | Tim Shallenberger | El Paso, TX | -2 | |
8 DNF | 1 | 4 | Tuesday Calderwood | Goodyear, AZ | -7 | |
DNS | 3 | 74B | John Carney II | El Paso, TX | – | |
All transfer |
POWRI 360 WING SPRINT CAR DESERT SERIES
HEAT 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 45X | Don Grable | El Paso, TX | 1 | |
2 | 6 | 01 | Sammy Swindell | Germantown, TN | 4 | |
3 | 4 | 2B | Brett Becker | Odessa, TX | 1 | |
4 | 5 | 20Z | Rick Ziehl | Las Cruces, NM | 1 | |
5 | 8 | 12 | Darwin Smith | Las Cruces, NM | 3 | |
6 DNF | 1 | 9 | Robert Herrera Jr | Las Cruces, NM | -5 | |
7 DNF | 3 | 131 | Royal Jones | Las Cruces, NM | -4 | |
8 DNF | 7 | 7 | Lorne Wofford | Alamogordo, NM | -1 | |
All transfer |
POWRI 360 WING SPRINT CAR DESERT SERIES
HEAT 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22B | Jesse Baker | Grants, NM | 1 | |
2 | 3 | 75X | JT Imperial | Mesa, AZ | 1 | |
3 | 4 | 1 | Dylan Harris | El Paso, TX | 1 | |
4 | 5 | 19 | Wes Wofford | Alamogordo, NM | 1 | |
5 | 6 | 75 | Chris Bonneau | Peoria, AZ | 1 | |
6 | 7 | 7D7 | Spencer Hill | Albuquerque, NM | 1 | |
7 | 8 | 18 | Jason Ziehl | Las Cruces, NM | 1 | |
8 | 1 | 91 | Willy Spann | Alamogordo, NM | -7 |