Rancho Milagro USRA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 1 | 11 | Lucas Ward | El Paso, TX | – |
2 | 5 | J7 | Jake Boles | Alamogordo, NM | 3 |
3 | 3 | 18JR | Ricardo Olague | El Paso, TX | – |
4 | 8 | 1JAY | Jay Rosales | Las Cruces, NM | 4 |
5 | 4 | 44 | Christy Barnett | El Paso, TX | -1 |
6 | 6 | 8N | Nick Rivera | Las Cruces, NM | – |
7 | 13 | 47 | Dee Yates | Albuquerque, NM | 6 |
8 | 9 | 9 | Jimmy Ray | Las Cruces, NM | 1 |
9 | 15 | 28F | Aiden Frazier | Bosque Farms, NM | 6 |
10 | 12 | M16 | Rocko Gallardo | Fair Acres, NM | 2 |
11 | 7 | 131 | Royal Jones | Las Cruces, NM | -4 |
12 | 10 | 3T | Todd Harper | Las Cruces, NM | -2 |
13 | 2 | 17 | Peyton Gallardo | Las Cruces, NM | -11 |
14 | 11 | 85 | Austin Adams | El Paso, TX | -3 |
15 | 14 | 86 | Brian Flowers | Hobbs, NM | -1 |
16 | 16 | 07 | Donavon Flores | Las Cruces, NM | – |
17 | 18 | 28 | Tom Georges | El Paso, TX | 1 |
18 | 17 | 24 | Rick Ortega | Las Cruces, NM | -1 |
25 Laps
Rancho Milagro USRA Modifieds
Heat 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 1 | 18JR | Ricardo Olague | El Paso, TX | – |
2 | 4 | 11 | Lucas Ward | El Paso, TX | 2 |
3 | 2 | 17 | Peyton Gallardo | Las Cruces, NM | -1 |
4 | 5 | 85 | Austin Adams | El Paso, TX | 1 |
5 | 6 | 47 | Dee Yates | Albuquerque, NM | 1 |
6 | 3 | 28 | Tom Georges | El Paso, TX | -3 |
8 Laps
Rancho Milagro USRA Modifieds
Heat 2
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 1 | 8N | Nick Rivera | Las Cruces, NM | – |
2 | 3 | J7 | Jake Boles | Alamogordo, NM | 1 |
3 | 4 | 1JAY | Jay Rosales | Las Cruces, NM | 1 |
4 | 6 | 3T | Todd Harper | Las Cruces, NM | 2 |
5 | 2 | 86 | Brian Flowers | Hobbs, NM | -3 |
6 | 5 | 28F | Aiden Frazier | Bosque Farms, NM | -1 |
8 Laps
Rancho Milagro USRA Modifieds
Heat 3
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 3 | 44 | Christy Barnett | El Paso, TX | 2 |
2 | 5 | 131 | Royal Jones | Las Cruces, NM | 3 |
3 | 2 | 9 | Jimmy Ray | Las Cruces, NM | -1 |
4 | 4 | M16 | Rocko Gallardo | Fair Acres, NM | – |
5 | 1 | 07 | Donavon Flores | Las Cruces, NM | -4 |
6 | 6 | 24 | Rick Ortega | Las Cruces, NM | – |
8 Laps
Anthony Sosa Roofing Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 2 | 3 | Keko Perez | Chihuahua, MX | 1 |
2 | 5 | 27 | Eric McNutt | Las Cruces, NM | 3 |
3 | 7 | 24 | Shane McNutt | Las Cruces, NM | 4 |
4 | 6 | 250 | Walton Kyle | Las Cruces, NM | 2 |
5 | 4 | 151 | Brandon Cruse | Las Cruces, NM | -1 |
6 | 8 | 29 | Troy Miller | Hurley, NM | 2 |
7 | 10 | 777X | Luke Vargas | Las Cruces, NM | 3 |
8 | 12 | 01 | Armando Jauregui | Ciudad Juarez, MX | 4 |
9 | 9 | 99 | Tyler Tallmon | Anthony, NM | – |
10 | 1 | 8X | Arturo Ordonez | El Paso, TX | -9 |
11 | 3 | 33 | Oscar Perez | El Paso, TX | -8 |
12 | 11 | 15 | Rylyn Phillips | Silver City, NM | -1 |
16 Laps
Anthony Sosa Roofing Late Models
Heat 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 2 | 33 | Oscar Perez | El Paso, TX | 1 |
2 | 3 | 3 | Keko Perez | Chihuahua, MX | 1 |
3 | 1 | 24 | Shane McNutt | Las Cruces, NM | -2 |
4 | 4 | 151 | Brandon Cruse | Las Cruces, NM | – |
5 | 5 | 29 | Troy Miller | Hurley, NM | – |
6 | 6 | 777X | Luke Vargas | Las Cruces, NM | – |
8 Laps
Anthony Sosa Roofing Late Models
Heat 2
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 2 | 250 | Walton Kyle | Las Cruces, NM | 1 |
2 | 3 | 8X | Arturo Ordonez | El Paso, TX | 1 |
3 | 1 | 27 | Eric McNutt | Las Cruces, NM | -2 |
4 | 5 | 99 | Tyler Tallmon | Anthony, NM | 1 |
5 | 6 | 15 | Rylyn Phillips | Silver City, NM | 1 |
6 | 4 | 01 | Armando Jauregui | Ciudad Juarez, MX | -2 |
8 Laps
Johnstone Supply Super Trucks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 8 | B52 | Michael Hartman | Las Cruces, NM | 7 |
2 | 9 | 44 | Christy Barnett | El Paso, TX | 7 |
3 | 6 | 98 | Rusty Bowen | Las Cruces, NM | 3 |
4 | 7 | 9D | Billy Roy Harris | Deming, NM | 3 |
5 | 4 | 82 | Sherman Barnett | El Paso, TX | -1 |
6 | 5 | 59D | Jacob Dart | Deming, NM | -1 |
7 | 1 | 9 | Jeremy DuBois | Las Cruces, NM | -6 |
8 | 3 | 11 | Cliff Evrage | Las Cruces, NM | -5 |
9 | 2 | 87S | Stefnie Christie | Las Cruces, NM | -7 |
10 | 12 | 004 | Devan Smith | Las Cruces, NM | 2 |
11 | 11 | 74 | Kylar Ives | Las Cruces, NM | – |
12 | 10 | 15 | Odie Black | Las Cruces, NM | -2 |
15 Laps
Johnstone Supply Super Trucks
Heat 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 2 | 9 | Jeremy DuBois | Las Cruces, NM | 1 |
2 | 6 | 82 | Sherman Barnett | El Paso, TX | 4 |
3 | 5 | 11 | Cliff Evrage | Las Cruces, NM | 2 |
4 | 3 | 87S | Stefnie Christie | Las Cruces, NM | -1 |
5 | 1 | 15 | Odie Black | Las Cruces, NM | -4 |
6 | 4 | 74 | Kylar Ives | Las Cruces, NM | -2 |
8 Laps
Johnstone Supply Super Trucks
Heat 2
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 3 | 98 | Rusty Bowen | Las Cruces, NM | 2 |
2 | 6 | 44 | Christy Barnett | El Paso, TX | 4 |
3 | 5 | B52 | Michael Hartman | Las Cruces, NM | 2 |
4 | 2 | 59D | Jacob Dart | Deming, NM | -2 |
5 | 4 | 9D | Billy Roy Harris | Deming, NM | -1 |
6 | 1 | 004 | Devan Smith | Las Cruces, NM | -5 |
8 Laps
S.H. Automotive Pure Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 20 | 67J | Jay Rosales | Las Cruces, NM | 19 |
2 | 11 | 47 | Jeffrey Maag | Las Cruces, NM | 9 |
3 | 17 | 1X | Bryce Archuleta | Las Cruces, NM | 14 |
4 | 19 | 45 | David Garcia | El Paso, TX | 15 |
5 | 12 | 8DM | Dawnica Minks | El Paso, TX | 7 |
6 | 15 | 02C | Caleb Smith | Las Cruces, NM | 9 |
7 | 18 | 0H | Shane Helton | Hollywood, NM | 11 |
8 | 21 | B51 | Bobby Sandy | Bosque Farms, NM | 13 |
9 | 1 | 00 | Robert Eddy | Las Cruces, NM | -8 |
10 | 14 | 48 | Kristen Denman | Las Cruces, NM | 4 |
11 | 7 | 9 | Conner Bell | Las Cruces, NM | -4 |
12 | 8 | 28 | Jimmy Marta | Las Cruces, NM | -4 |
13 | 4 | B8B | Baby Brisco | Dexter, NM | -9 |
14 | 16 | 6 | Michael Thomson | Clovis, NM | 2 |
15 | 9 | 3 | Drew Cassidy | Las Cruces, NM | -6 |
16 | 5 | 02 | Rick Skillin | Las Cruces, NM | -11 |
17 | 22 | 83 | Justin Lewis | Whiteface, TX | 5 |
18 | 2 | 3S | Jimmy Snoddy | Las Cruces, NM | -16 |
19 | 13 | 51 | Jimmy Skoog | Alamogordo, NM | -6 |
20 | 6 | 14J | Jasnie Smith | Las Cruces, NM | -14 |
21 | 10 | 37 | Ray Abbott | La Mesa, NM | -11 |
22 | 3 | 2R | Rudy Ramirez | El Paso, TX | -19 |
23 | 24 | 420 | Andrew McConnell | Mesilla, NM | 1 |
24 | 23 | 3D | Kollin Dewald | Mimbres, NM | -1 |
20 Laps
S.H. Automotive Pure Stocks
Heat 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 1 | 00 | Robert Eddy | Las Cruces, NM | – |
2 | 7 | B51 | Bobby Sandy | Bosque Farms, NM | 5 |
3 | 4 | B8B | Baby Brisco | Dexter, NM | 1 |
4 | 8 | 83 | Justin Lewis | Whiteface, TX | 4 |
5 | 3 | 2R | Rudy Ramirez | El Paso, TX | -2 |
6 | 2 | 3S | Jimmy Snoddy | Las Cruces, NM | -4 |
7 | 5 | 3D | Kollin Dewald | Mimbres, NM | -2 |
8 | 6 | 420 | Andrew McConnell | Mesilla, NM | -2 |
8 Laps
S.H. Automotive Pure Stocks
Heat 2
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 7 | 47 | Jeffrey Maag | Las Cruces, NM | 6 |
2 | 3 | 9 | Conner Bell | Las Cruces, NM | 1 |
3 | 2 | 14J | Jasnie Smith | Las Cruces, NM | -1 |
4 | 5 | 3 | Drew Cassidy | Las Cruces, NM | 1 |
5 | 8 | 8DM | Dawnica Minks | El Paso, TX | 3 |
6 | 4 | 28 | Jimmy Marta | Las Cruces, NM | -2 |
7 | 1 | 02 | Rick Skillin | Las Cruces, NM | -6 |
8 | 6 | 37 | Ray Abbott | La Mesa, NM | -2 |
8 Laps
S.H. Automotive Pure Stocks
Heat 3
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 5 | 1X | Bryce Archuleta | Las Cruces, NM | 4 |
2 | 3 | 02C | Caleb Smith | Las Cruces, NM | 1 |
3 | 8 | 67J | Jay Rosales | Las Cruces, NM | 5 |
4 | 7 | 45 | David Garcia | El Paso, TX | 3 |
5 | 2 | 48 | Kristen Denman | Las Cruces, NM | -3 |
6 | 6 | 0H | Shane Helton | Hollywood, NM | – |
7 | 4 | 6 | Michael Thomson | Clovis, NM | -3 |
8 | 1 | 51 | Jimmy Skoog | Alamogordo, NM | -7 |
8 Laps
POWRi Sunset Grill 360 Non-Winged Sprint Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 6 | 21 | Caleb Stelzig | Albuquerque, NM | 5 |
2 | 3 | 77 | Colt Treharn | Los Lunas, NM | 1 |
3 | 2 | 4 | Dylan Harris | El Paso, TX | -1 |
4 | 1 | 7X | Troy Treharn | Peralta, NM | -3 |
5 | 4 | 2 | Michael Fanelli | Rio Rancho, NM | -1 |
6 | 8 | 45X | Don Grable | El Paso, TX | 2 |
7 | 10 | 7 | Tyler Beiter | El Paso, TX | 3 |
8 | 9 | 9 | Robert Herrera | Las Cruces, NM | 1 |
9 | 12 | 36DD | Matt Ziehl | Las Cruces, NM | 3 |
10 | 5 | 4D | David Dykes | Los Lunas, NM | -5 |
11 | 11 | 92 | Tim Shallenberger | El Paso, TX | – |
12 | 7 | 99 | Diego Alvarado | El Paso, TX | -5 |
20 Laps
POWRi Sunset Grill 360 Non-Winged Sprint Cars
Heat 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 2 | 4 | Dylan Harris | El Paso, TX | 1 |
2 | 1 | 2 | Michael Fanelli | Rio Rancho, NM | -1 |
3 | 3 | 4D | David Dykes | Los Lunas, NM | – |
4 | 4 | 99 | Diego Alvarado | El Paso, TX | – |
5 | 6 | 45X | Don Grable | El Paso, TX | 1 |
6 | 5 | 92 | Tim Shallenberger | El Paso, TX | -1 |
8 Laps
POWRi Sunset Grill 360 Non-Winged Sprint Cars
Heat 2
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 2 | 77 | Colt Treharn | Los Lunas, NM | 1 |
2 | 6 | 7X | Troy Treharn | Peralta, NM | 4 |
3 | 3 | 21 | Caleb Stelzig | Albuquerque, NM | – |
4 | 1 | 9 | Robert Herrera | Las Cruces, NM | -3 |
5 | 5 | 7 | Tyler Beiter | El Paso, TX | – |
6 | 4 | 36DD | Matt Ziehl | Las Cruces, NM | -2 |
8 Laps