USRA B-MODS SPONSORED BY HACIENDA CARPET & TILE

A FEATURE 1

Finish Start # Competitor Hometown +/-
1 12 X15 Jesse Haynie Las Cruces, NM 11
2 6 23H Hector Barraza El Paso, TX 4
3 8 44JT Jaime Torres Tortugas, NM 5
4 1 18JR Ricardo Olague Jr El Paso, TX -3
5 7 93 Greg Gorham Las Cruces, NM 2
6 16 07X Fito Gallardo Las Cruces, NM 10
7 20 07 Donavon Flores Las Cruces, NM 13
8 2 7C John Carney El Paso, TX -6
9 15 3J Josh Cain Rio Rancho, NM 6
10 14 M17 Rob Moseley Los Lunas, NM 4
11 13 44 Christy Barnett El Paso, TX 2
12 11 05 Aasa Flores Las Cruces, NM -1
13 4 3 Dickie Gorham Las Cruces, NM -9
14 5 52TX Paddy Rush Horizon City, TX -9
15 19 12 Mike Rosales Las Cruces, NM 4
16 9 4 Chris Hooper Albuquerque, NM -7
17 24 M77 Cameron Martin Los Lunas, NM 7
18 3 24D Diego Alvarado El Paso, TX -15
19 21 82 Sherman Barnett El Paso, TX 2
20 23 02 Deuce Teague Las Cruces, NM 3
21 22 15 Cheyenna Yates Albuquerque, NM 1
22 18 27 Jacob Pape Bosque Farms, NM -4
23 25 1188 Joel Duke Albuquerque, NM 2
24 10 8840 Ruben Ortega Las Cruces, NM -14
25 DNF 17 96 Rocko Gallardo Fair Acres, NM -8
12 Laps

USRA B-MODS SPONSORED BY HACIENDA CARPET & TILE

B FEATURE 1

Finish Start # Competitor Hometown +/-
1 1 96 Rocko Gallardo Fair Acres, NM
2 5 27 Jacob Pape Bosque Farms, NM 3
3 6 12 Mike Rosales Las Cruces, NM 3
4 3 07 Donavon Flores Las Cruces, NM -1
5 4 82 Sherman Barnett El Paso, TX -1
6 12 15 Cheyenna Yates Albuquerque, NM 6
7 9 02 Deuce Teague Las Cruces, NM 2
8 7 M77 Cameron Martin Los Lunas, NM -1
9 15 1188 Joel Duke Albuquerque, NM 6
Top 9 transfer
10 14 94 Justin Garrett Deming, NM 4
11 2 02LZ Ellsworth Conover Yuma, AZ -9
12 11 53 TJ Nabb El Paso, TX -1
13 13 X0 Tyler Tallmon Anthony, NM
14 10 12M Isiah Mendoza Albuquerque, NM -4
DNS 8 96V Victor Barraza El Paso, TX
8 Laps

USRA B-MODS SPONSORED BY HACIENDA CARPET & TILE

HEAT 1

Finish Start # Competitor Hometown +/-
1 1 M17 Rob Moseley Los Lunas, NM
2 5 X15 Jesse Haynie Las Cruces, NM 3
3 3 23H Hector Barraza El Paso, TX
4 2 96 Rocko Gallardo Fair Acres, NM -2
5 7 02LZ Ellsworth Conover Yuma, AZ 2
6 6 M77 Cameron Martin Los Lunas, NM
7 8 02 Deuce Teague Las Cruces, NM 1
8 4 X0 Tyler Tallmon Anthony, NM -4
8 Laps

USRA B-MODS SPONSORED BY HACIENDA CARPET & TILE

HEAT 2

Finish Start # Competitor Hometown +/-
1 3 93 Greg Gorham Las Cruces, NM 2
2 4 7C John Carney El Paso, TX 2
3 8 18JR Ricardo Olague Jr El Paso, TX 5
4 1 8840 Ruben Ortega Las Cruces, NM -3
5 7 07 Donavon Flores Las Cruces, NM 2
6 6 96V Victor Barraza El Paso, TX
7 2 12M Isiah Mendoza Albuquerque, NM -5
8 DNF 5 1188 Joel Duke Albuquerque, NM -3
8 Laps

USRA B-MODS SPONSORED BY HACIENDA CARPET & TILE

HEAT 3

Finish Start # Competitor Hometown +/-
1 2 44JT Jaime Torres Tortugas, NM 1
2 4 44 Christy Barnett El Paso, TX 2
3 5 24D Diego Alvarado El Paso, TX 2
4 1 05 Aasa Flores Las Cruces, NM -3
5 8 3J Josh Cain Rio Rancho, NM 3
6 7 27 Jacob Pape Bosque Farms, NM 1
7 6 15 Cheyenna Yates Albuquerque, NM -1
8 DNF 3 94 Justin Garrett Deming, NM -5
8 Laps

USRA B-MODS SPONSORED BY HACIENDA CARPET & TILE

HEAT 4

Finish Start # Competitor Hometown +/-
1 4 3 Dickie Gorham Las Cruces, NM 3
2 7 07X Fito Gallardo Las Cruces, NM 5
3 1 52TX Paddy Rush Horizon City, TX -2
4 5 4 Chris Hooper Albuquerque, NM 1
5 6 82 Sherman Barnett El Paso, TX 1
6 2 12 Mike Rosales Las Cruces, NM -4
7 3 53 TJ Nabb El Paso, TX -4
25 Laps

HULSEY RACING LEGENDS

A FEATURE 1

Finish Start # Competitor Hometown +/-
1 8 8 Aydan Saunders El Paso, TX 7
2 1 01 Dusty Riggs Hatch, NM -1
3 5 96 Cale Riggs Hatch, NM 2
4 3 0 Jacob Masterson Las Cruces, NM -1
5 23 99T Tyler Garretson Centerville, AR 18
6 12 17 Sean Salazar Albuquerque, NM 6
7 7 11D Dave Smith Alamogordo, NM
8 16 7 Daniel Dean El Paso, TX 8
9 11 77 Eric LaCroix El Paso, TX 2
10 6 27G RJ Garay Garfield, NM -4
11 10 99 Luke Solis El Paso, TX -1
12 9 8J Justin Lasiter Tularosa, NM -3
13 20 34 Steven Mathe Las Cruces, NM 7
14 17 5 Lloyd Duffey Las Cruces, NM 3
15 19 51 Edwin Garrett Artesia, NM 4
16 13 37J Jeremy Kingsbury Albuquerque, NM -3
17 4 552 Nick Herrera Ruidoso Downs, NM -13
18 21 8C Bryan Campos El Paso, TX 3
19 2 65 Mike Money Duncan, AZ -17
20 DNF 18 18R Travis Coffey Deming, NM -2
21 DNF 14 24 Pablo De La Fuente El Paso, TX -7
22 DNF 15 37 Josh Jackson Albuquerque, NM -7
23 DNF 22 09 Kyla Helton Hollywood, NM -1
8 Laps

HULSEY RACING LEGENDS

HEAT 1

Finish Start # Competitor Hometown +/-
1 2 0 Jacob Masterson Las Cruces, NM 1
2 4 96 Cale Riggs Hatch, NM 2
3 8 552 Nick Herrera Ruidoso Downs, NM 5
4 7 8J Justin Lasiter Tularosa, NM 3
5 3 24 Pablo De La Fuente El Paso, TX -2
6 5 7 Daniel Dean El Paso, TX -1
7 1 51 Edwin Garrett Artesia, NM -6
8 6 8C Bryan Campos El Paso, TX -2
All transfer
8 Laps

HULSEY RACING LEGENDS

HEAT 2

Finish Start # Competitor Hometown +/-
1 7 01 Dusty Riggs Hatch, NM 6
2 3 11D Dave Smith Alamogordo, NM 1
3 6 8 Aydan Saunders El Paso, TX 3
4 2 17 Sean Salazar Albuquerque, NM -2
5 5 37 Josh Jackson Albuquerque, NM
6 4 5 Lloyd Duffey Las Cruces, NM -2
7 1 34 Steven Mathe Las Cruces, NM -6
8 8 09 Kyla Helton Hollywood, NM
All transfer
8 Laps

HULSEY RACING LEGENDS

HEAT 3

Finish Start # Competitor Hometown +/-
1 5 65 Mike Money Duncan, AZ 4
2 4 27G RJ Garay Garfield, NM 2
3 1 99 Luke Solis El Paso, TX -2
4 6 77 Eric LaCroix El Paso, TX 2
5 7 37J Jeremy Kingsbury Albuquerque, NM 2
6 3 18R Travis Coffey Deming, NM -3
7 DNF 2 99T Tyler Garretson Centerville, AR -5
All transfer
20 Laps

ANTHONY SOSA ROOFING LATE MODELS

A FEATURE 1

Finish Start # Competitor Hometown +/-
1 3 18 Kent Rosevear Yuma, AZ 2
2 2 3J Josh Cain Rio Rancho, NM
3 8 22 Jonathon Ortega Las Cruces, NM 5
4 10 777 Pete Vargas Las Cruces, NM 6
5 4 250 Walton Kyle Jr Las Cruces, NM -1
6 16 777X Xavier Ortega Las Cruces, NM 10
7 7 28 Ronnie Leathem Jr Albuquerque, NM
8 9 151 Brandon Cruse Las Cruces, NM 1
9 15 3 Keko Perez Chihuahua, MX 6
10 1 19 Jeff Schildmeyer Las Vegas, NV -9
11 11 27 Eric McNutt Las Cruces, NM
12 14 51C Dallas Caldwell Tucson, AZ 2
13 6 01 Armando Jauregui Ciudad Juarez, MX -7
14 DNF 13 24 Shane McNutt Las Cruces, NM -1
15 DNF 17 7 Don Parra Las Cruces, NM 2
16 DNF 12 00 Stevie Rey Gutierrez Las Cruces, NM -4
17 DNF 18 29 Zach McCoy Las Cruces, NM 1
DNS 5 004 Devan Smith Las Cruces, NM
8 Laps

ANTHONY SOSA ROOFING LATE MODELS

HEAT 1

Finish Start # Competitor Hometown +/-
1 1 18 Kent Rosevear Yuma, AZ
2 3 004 Devan Smith Las Cruces, NM 1
3 4 22 Jonathon Ortega Las Cruces, NM 1
4 5 27 Eric McNutt Las Cruces, NM 1
5 6 24 Shane McNutt Las Cruces, NM 1
6 2 3 Keko Perez Chihuahua, MX -4
8 Laps

ANTHONY SOSA ROOFING LATE MODELS

HEAT 2

Finish Start # Competitor Hometown +/-
1 3 3J Josh Cain Rio Rancho, NM 2
2 1 28 Ronnie Leathem Jr Albuquerque, NM -1
3 2 151 Brandon Cruse Las Cruces, NM -1
4 6 777 Pete Vargas Las Cruces, NM 2
5 4 51C Dallas Caldwell Tucson, AZ -1
6 5 777X Xavier Ortega Las Cruces, NM -1
8 Laps

ANTHONY SOSA ROOFING LATE MODELS

HEAT 3

Finish Start # Competitor Hometown +/-
1 5 19 Jeff Schildmeyer Las Vegas, NV 4
2 4 250 Walton Kyle Jr Las Cruces, NM 2
3 6 01 Armando Jauregui Ciudad Juarez, MX 3
4 2 00 Stevie Rey Gutierrez Las Cruces, NM -2
5 DNF 1 7 Don Parra Las Cruces, NM -4
6 DNF 3 29 Zach McCoy Las Cruces, NM -3
20 Laps

S.H. AUTOMOTIVE PURE STOCKS

A FEATURE 1

Finish Start # Competitor Hometown +/-
1 4 21 Robert Dominguez El Paso, TX 3
2 6 0H Shane Helton Hollywood, NM 4
3 16 47 Jeffrey Maag Jr Las Cruces, NM 13
4 14 P40 Katie Seals Bosque Farms, NM 10
5 5 14J Jasnie Smith Las Cruces, NM
6 7 52 Alfred Hicks Santa Fe, NM 1
7 15 67 Sharrii Minks El Paso, TX 8
8 12 37 Ray Abbott La Mesa, NM 4
9 13 20S Scott Sullivan Truth or Consequences, NM 4
10 DNF 17 99C Chase Ortiz El Paso, TX 7
11 DNF 2 20 Eric Doty Las Cruces, NM -9
12 DNF 9 58 Hayden Dunlop El Paso, TX -3
13 DNF 3 6 Michael Thomson Clovis, NM -10
14 DNF 10 63 Mel Romero Las Cruces, NM -4
15 DNF 18 11 Snowden Duke Albuquerque, NM 3
16 DNF 1 51 Jimmy Skoog Alamogordo, NM -15
17 DNF 11 6FO Javie Chavez Las Cruces, NM -6
DNS 8 02 Rick Skillin Las Cruces, NM
8 Laps

S.H. AUTOMOTIVE PURE STOCKS

HEAT 1

Finish Start # Competitor Hometown +/-
1 1 51 Jimmy Skoog Alamogordo, NM
2 4 21 Robert Dominguez El Paso, TX 2
3 5 14J Jasnie Smith Las Cruces, NM 2
4 6 0H Shane Helton Hollywood, NM 2
5 3 6 Michael Thomson Clovis, NM -2
6 9 02 Rick Skillin Las Cruces, NM 3
7 8 52 Alfred Hicks Santa Fe, NM 1
8 DNF 7 11 Snowden Duke Albuquerque, NM -1
DNS 2 20 Eric Doty Las Cruces, NM
All transfer
8 Laps

S.H. AUTOMOTIVE PURE STOCKS

HEAT 2

Finish Start # Competitor Hometown +/-
1 2 63 Mel Romero Las Cruces, NM 1
2 5 20S Scott Sullivan Truth or Consequences, NM 3
3 7 67 Sharrii Minks El Paso, TX 4
4 3 6FO Javie Chavez Las Cruces, NM -1
5 6 P40 Katie Seals Bosque Farms, NM 1
6 9 99C Chase Ortiz El Paso, TX 3
7 1 58 Hayden Dunlop El Paso, TX -6
8 8 47 Jeffrey Maag Jr Las Cruces, NM
9 4 37 Ray Abbott La Mesa, NM -5
All transfer
25 Laps

POWRI 360 WING SPRINT CAR DESERT SERIES

A FEATURE 1

Finish Start # Competitor Hometown +/-
1 1 01 Sammy Swindell Germantown, TN
2 9 42 Caleb Saiz Albuquerque, NM 7
3 5 75X JT Imperial Mesa, AZ 2
4 3 2B Brett Becker Odessa, TX -1
5 12 7 Lorne Wofford Alamogordo, NM 7
6 7 1 Dylan Harris El Paso, TX 1
7 6 45X Don Grable El Paso, TX -1
8 15 74B John Carney II El Paso, TX 7
9 4 131 Royal Jones Las Cruces, NM -5
10 2 7D7 Spencer Hill Albuquerque, NM -8
11 8 22B Jesse Baker Grants, NM -3
12 14 75 Chris Bonneau Peoria, AZ 2
13 11 2 Alex Pettas Tempe, AZ -2
14 16 116 Vance Wofford Alamogordo, NM 2
15 19 20Z Rick Ziehl Las Cruces, NM 4
16 18 9 Robert Herrera Jr Las Cruces, NM 2
17 13 4 Tuesday Calderwood Goodyear, AZ -4
18 21 7X Troy Treharn Peralta, NM 3
19 17 7OH Bryan Ledbetter Jr Safford, AZ -2
20 22 92 Tim Shallenberger El Paso, TX 2
21 24 1T Robert Teague Belen, NM 3
22 DNF 10 19 Wes Wofford Alamogordo, NM -12
23 DNF 20 91 Willy Spann Alamogordo, NM -3
24 DNF 23 18 Jason Ziehl Las Cruces, NM -1
8 Laps

POWRI 360 WING SPRINT CAR DESERT SERIES

HEAT 1

Finish Start # Competitor Hometown +/-
1 2 01 Sammy Swindell Germantown, TN 1
2 1 45X Don Grable El Paso, TX -1
3 3 19 Wes Wofford Alamogordo, NM
4 6 42 Caleb Saiz Albuquerque, NM 2
5 5 75 Chris Bonneau Peoria, AZ
6 7 74B John Carney II El Paso, TX 1
7 4 7X Troy Treharn Peralta, NM -3
8 8 92 Tim Shallenberger El Paso, TX
All transfer
8 Laps

POWRI 360 WING SPRINT CAR DESERT SERIES

HEAT 2

Finish Start # Competitor Hometown +/-
1 2 131 Royal Jones Las Cruces, NM 1
2 1 1 Dylan Harris El Paso, TX -1
3 3 2 Alex Pettas Tempe, AZ
4 8 75X JT Imperial Mesa, AZ 4
5 6 7 Lorne Wofford Alamogordo, NM 1
6 4 7OH Bryan Ledbetter Jr Safford, AZ -2
7 5 20Z Rick Ziehl Las Cruces, NM -2
8 7 1T Robert Teague Belen, NM -1
All transfer
8 Laps

POWRI 360 WING SPRINT CAR DESERT SERIES

HEAT 3

Finish Start # Competitor Hometown +/-
1 4 7D7 Spencer Hill Albuquerque, NM 3
2 7 2B Brett Becker Odessa, TX 5
3 6 22B Jesse Baker Grants, NM 3
4 1 4 Tuesday Calderwood Goodyear, AZ -3
5 2 116 Vance Wofford Alamogordo, NM -3
6 3 9 Robert Herrera Jr Las Cruces, NM -3
7 5 91 Willy Spann Alamogordo, NM -2
8 8 18 Jason Ziehl Las Cruces, NM