USRA B-MODS SPONSORED BY HACIENDA CARPET & TILE
A FEATURE 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23H | Hector Barraza | El Paso, TX | 3 | |
| 2 | 5 | 07 | Donavon Flores | Las Cruces, NM | 3 | |
| 3 | 10 | 05 | Aasa Flores | Las Cruces, NM | 7 | |
| 4 | 9 | 12 | Mike Rosales | Las Cruces, NM | 5 | |
| 5 | 15 | 44 | Christy Barnett | El Paso, TX | 10 | |
| 6 | 1 | 7C | John Carney | El Paso, TX | -5 | |
| 7 | 6 | 44JT | Jaime Torres | Tortugas, NM | -1 | |
| 8 | 17 | 47 | Mingo Jauregui | El Paso, TX | 9 | |
| 9 | 8 | 24D | Diego Alvarado | El Paso, TX | -1 | |
| 10 | 3 | 3 | Dickie Gorham | Las Cruces, NM | -7 | |
| 11 | 14 | M17 | Rob Moseley | Los Lunas, NM | 3 | |
| 12 | 22 | 17 | Peyton Gallardo | Las Cruces, NM | 10 | |
| 13 | 20 | 27 | Jacob Pape | Bosque Farms, NM | 7 | |
| 14 | 18 | 4 | Chris Hooper | Albuquerque, NM | 4 | |
| 15 | 21 | M77 | Cameron Martin | Los Lunas, NM | 6 | |
| 16 | 19 | 15 | Cheyenna Yates | Albuquerque, NM | 3 | |
| 17 | 24 | 94 | Justin Garrett | Deming, NM | 7 | |
| 18 | 13 | 02 | Deuce Teague | Las Cruces, NM | -5 | |
| 19 DNF | 2 | 18JR | Ricardo Olague Jr | El Paso, TX | -17 | |
| 20 DNF | 23 | 99 | Angel Gonzalez | Cuidad Juarez, MX | 3 | |
| 21 DNF | 7 | 65 | Dustin Smith | Las Cruces, NM | -14 | |
| 22 DNF | 16 | X15 | Jesse Haynie | Las Cruces, NM | -6 | |
| 23 DNF | 12 | 13 | Manny Nunez | Las Cruces, NM | -11 | |
| 24 DNF | 11 | 93 | Greg Gorham | Las Cruces, NM | -13 | 
USRA B-MODS SPONSORED BY HACIENDA CARPET & TILE
B FEATURE 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 47 | Mingo Jauregui | El Paso, TX | 5 | |
| 2 | 2 | 4 | Chris Hooper | Albuquerque, NM | – | |
| 3 | 1 | 15 | Cheyenna Yates | Albuquerque, NM | -2 | |
| 4 | 12 | 27 | Jacob Pape | Bosque Farms, NM | 8 | |
| 5 | 3 | M77 | Cameron Martin | Los Lunas, NM | -2 | |
| 6 | 10 | 17 | Peyton Gallardo | Las Cruces, NM | 4 | |
| 7 | 14 | 94 | Justin Garrett | Deming, NM | 7 | |
| 8 | 17 | 99 | Angel Gonzalez | Cuidad Juarez, MX | 9 | |
| 9 | 15 | 08 | Daniel Lozoya | El Paso, TX | 6 | |
| Top 9 transfer | ||||||
| 10 DNF | 11 | 82 | Sherman Barnett | El Paso, TX | 1 | |
| 11 DNF | 8 | 07X | Jake Gallardo | Las Cruces, NM | -3 | |
| 12 DNF | 7 | 7Z | Isaiah Montoya | Roswell, NM | -5 | |
| 13 DNF | 9 | X0 | Tyler Tallmon | Anthony, NM | -4 | |
| 14 DNF | 4 | 96 | Victor Barraza | El Paso, TX | -10 | |
| DNS | 13 | 53 | TJ Nabb | El Paso, TX | – | |
| DNS | 16 | 87JR | Jose Salazar | Juarez, MX | – | |
| DNS | 18 | 40 | Ruben Ortega | Las Cruces, NM | – | |
| DQ | 5 | 86 | Luis Salazar | Juarez, MX | – | |
USRA B-MODS SPONSORED BY HACIENDA CARPET & TILE
DASH 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7C | John Carney | El Paso, TX | – | |
| 2 | 6 | 07 | Donavon Flores | Las Cruces, NM | 4 | |
| 3 | 2 | X15 | Jesse Haynie | Las Cruces, NM | -1 | |
| 4 | 4 | 18JR | Ricardo Olague Jr | El Paso, TX | – | |
| 5 | 7 | 23H | Hector Barraza | El Paso, TX | 2 | |
| 6 | 8 | 65 | Dustin Smith | Las Cruces, NM | 2 | |
| 7 | 5 | 44JT | Jaime Torres | Tortugas, NM | -2 | |
| DNS | 3 | 3 | Dickie Gorham | Las Cruces, NM | – | 
USRA B-MODS SPONSORED BY HACIENDA CARPET & TILE
HEAT 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 65 | Dustin Smith | Las Cruces, NM | 3 | |
| 2 | 3 | 18JR | Ricardo Olague Jr | El Paso, TX | 1 | |
| 3 | 2 | 13 | Manny Nunez | Las Cruces, NM | -1 | |
| 4 | 7 | 93 | Greg Gorham | Las Cruces, NM | 3 | |
| 5 | 9 | 44 | Christy Barnett | El Paso, TX | 4 | |
| 6 | 6 | 07X | Jake Gallardo | Las Cruces, NM | – | |
| 7 | 8 | X0 | Tyler Tallmon | Anthony, NM | 1 | |
| 8 | 5 | 94 | Justin Garrett | Deming, NM | -3 | |
| 9 DNF | 1 | 99 | Angel Gonzalez | Cuidad Juarez, MX | -8 | 
USRA B-MODS SPONSORED BY HACIENDA CARPET & TILE
HEAT 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23H | Hector Barraza | El Paso, TX | 2 | |
| 2 | 5 | 3 | Dickie Gorham | Las Cruces, NM | 3 | |
| 3 | 6 | 24D | Diego Alvarado | El Paso, TX | 3 | |
| 4 | 1 | 15 | Cheyenna Yates | Albuquerque, NM | -3 | |
| 5 | 4 | 96 | Victor Barraza | El Paso, TX | -1 | |
| 6 | 7 | 86 | Luis Salazar | Juarez, MX | 1 | |
| 7 | 8 | 17 | Peyton Gallardo | Las Cruces, NM | 1 | |
| 8 | 2 | 53 | TJ Nabb | El Paso, TX | -6 | |
| 9 DNF | 9 | 40 | Ruben Ortega | Las Cruces, NM | – | 
USRA B-MODS SPONSORED BY HACIENDA CARPET & TILE
HEAT 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 07 | Donavon Flores | Las Cruces, NM | 1 | |
| 2 | 3 | X15 | Jesse Haynie | Las Cruces, NM | 1 | |
| 3 | 5 | 12 | Mike Rosales | Las Cruces, NM | 2 | |
| 4 | 7 | M17 | Rob Moseley | Los Lunas, NM | 3 | |
| 5 | 1 | 4 | Chris Hooper | Albuquerque, NM | -4 | |
| 6 | 4 | 47 | Mingo Jauregui | El Paso, TX | -2 | |
| 7 | 6 | 82 | Sherman Barnett | El Paso, TX | -1 | |
| 8 | 8 | 87JR | Jose Salazar | Juarez, MX | – | 
USRA B-MODS SPONSORED BY HACIENDA CARPET & TILE
HEAT 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44JT | Jaime Torres | Tortugas, NM | – | |
| 2 | 4 | 7C | John Carney | El Paso, TX | 2 | |
| 3 | 3 | 02 | Deuce Teague | Las Cruces, NM | – | |
| 4 | 8 | 05 | Aasa Flores | Las Cruces, NM | 4 | |
| 5 | 2 | M77 | Cameron Martin | Los Lunas, NM | -3 | |
| 6 | 5 | 7Z | Isaiah Montoya | Roswell, NM | -1 | |
| 7 | 7 | 27 | Jacob Pape | Bosque Farms, NM | – | |
| 8 | 6 | 08 | Daniel Lozoya | El Paso, TX | -2 | 
HULSEY RACING LEGENDS
A FEATURE 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 01 | Dusty Riggs | Hatch, NM | 11 | |
| 2 | 4 | 99 | Luke Solis | El Paso, TX | 2 | |
| 3 | 10 | 0 | Jacob Masterson | Las Cruces, NM | 7 | |
| 4 | 16 | 96 | Cale Riggs | Hatch, NM | 12 | |
| 5 | 11 | 17 | Sean Salazar | Albuquerque, NM | 6 | |
| 6 | 8 | 77 | Eric LaCroix | El Paso, TX | 2 | |
| 7 | 18 | 27G | RJ Garay | Garfield, NM | 11 | |
| 8 | 14 | 14 | Vanessa Robinson | Las Cruces, NM | 6 | |
| 9 | 2 | 89 | Jeremiah Duff | Las Cruces, NM | -7 | |
| 10 | 19 | 34 | Steven Mathe | Las Cruces, NM | 9 | |
| 11 | 17 | 24 | Pablo De La Fuente | El Paso, TX | 6 | |
| 12 | 3 | 11D | Dave Smith | Alamogordo, NM | -9 | |
| 13 | 9 | 32 | Kyle Burnette | El Paso, TX | -4 | |
| 14 | 6 | 18R | Travis Coffey | Deming, NM | -8 | |
| 15 | 15 | 82 | Brandon Williams | Roswell, NM | – | |
| 16 DNF | 13 | 6 | Angel Garcia | El Paso, TX | -3 | |
| 17 DNF | 7 | 65 | Mike Money | Duncan, AZ | -10 | |
| 18 DNF | 5 | 7 | Daniel Dean | El Paso, TX | -13 | |
| 19 DNF | 1 | 8 | Bryan Campos | El Paso, TX | -18 | 
HULSEY RACING LEGENDS
HEAT 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11D | Dave Smith | Alamogordo, NM | 4 | |
| 2 | 8 | 7 | Daniel Dean | El Paso, TX | 6 | |
| 3 | 6 | 99 | Luke Solis | El Paso, TX | 3 | |
| 4 | 2 | 8 | Bryan Campos | El Paso, TX | -2 | |
| 5 | 4 | 89 | Jeremiah Duff | Las Cruces, NM | -1 | |
| 6 | 10 | 18R | Travis Coffey | Deming, NM | 4 | |
| 7 | 7 | 6 | Angel Garcia | El Paso, TX | – | |
| 8 | 1 | 82 | Brandon Williams | Roswell, NM | -7 | |
| 9 | 3 | 24 | Pablo De La Fuente | El Paso, TX | -6 | |
| 10 | 9 | 34 | Steven Mathe | Las Cruces, NM | -1 | |
| All transfer | ||||||
HULSEY RACING LEGENDSHEAT 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65 | Mike Money | Duncan, AZ | – | |
| 2 | 3 | 32 | Kyle Burnette | El Paso, TX | 1 | |
| 3 | 8 | 01 | Dusty Riggs | Hatch, NM | 5 | |
| 4 | 7 | 17 | Sean Salazar | Albuquerque, NM | 3 | |
| 5 | 2 | 77 | Eric LaCroix | El Paso, TX | -3 | |
| 6 | 6 | 0 | Jacob Masterson | Las Cruces, NM | – | |
| 7 | 9 | 14 | Vanessa Robinson | Las Cruces, NM | 2 | |
| 8 | 5 | 96 | Cale Riggs | Hatch, NM | -3 | |
| 9 | 4 | 27G | RJ Garay | Garfield, NM | -5 | |
| All transfer | ||||||
POWRI JACKSON COMPACTION 305 WINGED SPRINT CARS
A FEATURE 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13 | Dylan Harris | El Paso, TX | 2 | |
| 2 | 1 | 42 | Caleb Saiz | Albuquerque, NM | -1 | |
| 3 | 6 | 131 | Royal Jones | Las Cruces, NM | 3 | |
| 4 | 5 | 19 | Wes Wofford | Alamogordo, NM | 1 | |
| 5 | 7 | 18 | Lorne Wofford | Alamogordo, NM | 2 | |
| 6 | 11 | 8 | Aydan Saunders | El Paso, TX | 5 | |
| 7 | 10 | 40X | Mike Archuleta | Las Cruces, NM | 3 | |
| 8 | 9 | 54 | Art Quijano | El Paso, TX | 1 | |
| 9 | 4 | 22 | Jesse Baker | Grants, NM | -5 | |
| 10 | 14 | 10 | Victor Colorbio | Las Cruces, NM | 4 | |
| 11 | 13 | 39H | Nick Herrera | Ruidoso Downs, NM | 2 | |
| 12 | 12 | 1A | Robert Teague | Belen, NM | – | |
| 13 | 15 | 52NM | Randy Bushee | Rio Rancho, NM | 2 | |
| 14 | 16 | 99 | Chuck Jackson | Albuquerque, NM | 2 | |
| 15 DNF | 2 | 9 | Robert Herrera | Las Cruces, NM | -13 | |
| 16 DNF | 19 | 97 | Derek DeMartino | Los Alamos, NM | 3 | |
| 17 DNF | 18 | 12 | Darwin Smith | Las Cruces, NM | 1 | |
| 18 DNF | 17 | 20Z | Rick Ziehl | Las Cruces, NM | -1 | |
| 19 DNF | 8 | 1I | Daniel Blaeser | La Mesa, NM | -11 | 
POWRI JACKSON COMPACTION 305 WINGED SPRINT CARS
HEAT 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18 | Lorne Wofford | Alamogordo, NM | 2 | |
| 2 | 4 | 1I | Daniel Blaeser | La Mesa, NM | 2 | |
| 3 | 5 | 131 | Royal Jones | Las Cruces, NM | 2 | |
| 4 | 6 | 40X | Mike Archuleta | Las Cruces, NM | 2 | |
| 5 | 2 | 1A | Robert Teague | Belen, NM | -3 | |
| 6 | 1 | 99 | Chuck Jackson | Albuquerque, NM | -5 | |
| 7 | 7 | 52NM | Randy Bushee | Rio Rancho, NM | – | |
| All transfer | ||||||
POWRI JACKSON COMPACTION 305 WINGED SPRINT CARS
HEAT 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13 | Dylan Harris | El Paso, TX | 2 | |
| 2 | 2 | 54 | Art Quijano | El Paso, TX | – | |
| 3 | 5 | 19 | Wes Wofford | Alamogordo, NM | 2 | |
| DNS | 1 | 20Z | Rick Ziehl | Las Cruces, NM | – | |
| DNS | 4 | 12 | Darwin Smith | Las Cruces, NM | – | |
| DNS | 6 | 97 | Derek DeMartino | Los Alamos, NM | – | |
| All transfer | ||||||
POWRI JACKSON COMPACTION 305 WINGED SPRINT CARS
HEAT 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 | Caleb Saiz | Albuquerque, NM | – | |
| 2 | 4 | 22 | Jesse Baker | Grants, NM | 2 | |
| 3 | 6 | 9 | Robert Herrera | Las Cruces, NM | 3 | |
| 4 | 3 | 8 | Aydan Saunders | El Paso, TX | -1 | |
| 5 | 2 | 39H | Nick Herrera | Ruidoso Downs, NM | -3 | |
| 6 | 5 | 10 | Victor Colorbio | Las Cruces, NM | -1 | |
| All transfer | ||||||
JOHNSTONE SUPPLY SUPER TRUCKS
A FEATURE 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | B52 | Michael Hartman | Las Cruces, NM | 13 | |
| 2 | 8 | 7 | Luis Esquivel | El Paso, TX | 6 | |
| 3 | 2 | 41 | Art Viramontes | Las Cruces, NM | -1 | |
| 4 | 4 | 82 | Sherman Barnett | El Paso, TX | – | |
| 5 | 5 | 72 | Bryan Christie | Las Cruces, NM | – | |
| 6 | 11 | 11 | Cliff Evrage | Las Cruces, NM | 5 | |
| 7 | 13 | 01 | Devan Smith | Las Cruces, NM | 6 | |
| 8 | 15 | 9 | Jeremy DuBois | Las Cruces, NM | 7 | |
| 9 DNF | 1 | 87S | Stefnie Smith | Las Cruces, NM | -8 | |
| 10 DNF | 10 | 39D | Billy Roy Harris | Deming, NM | – | |
| 11 DNF | 9 | 59D | Jacob Dart | Deming, NM | -2 | |
| 12 DNF | 6 | 10 | Janet Duffey | Las Cruces, NM | -6 | |
| 13 DNF | 7 | 98 | Rusty Bowen | Las Cruces, NM | -6 | |
| 14 DNF | 12 | 44 | Christy Barnett | El Paso, TX | -2 | |
| 15 DNF | 3 | 13 | Scott Kinney | Las Cruces, NM | -12 | 
JOHNSTONE SUPPLY SUPER TRUCKS
DASH 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7 | Luis Esquivel | El Paso, TX | 3 | |
| 2 | 1 | 72 | Bryan Christie | Las Cruces, NM | -1 | |
| 3 | 2 | 98 | Rusty Bowen | Las Cruces, NM | -1 | |
| 4 | 3 | 41 | Art Viramontes | Las Cruces, NM | -1 | 
JOHNSTONE SUPPLY SUPER TRUCKS
HEAT 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 72 | Bryan Christie | Las Cruces, NM | 6 | |
| 2 | 3 | 41 | Art Viramontes | Las Cruces, NM | 1 | |
| 3 | 1 | 87S | Stefnie Smith | Las Cruces, NM | -2 | |
| 4 | 4 | 13 | Scott Kinney | Las Cruces, NM | – | |
| 5 | 5 | 82 | Sherman Barnett | El Paso, TX | – | |
| 6 | 8 | 59D | Jacob Dart | Deming, NM | 2 | |
| 7 | 6 | 11 | Cliff Evrage | Las Cruces, NM | -1 | |
| 8 DNF | 2 | 9 | Jeremy DuBois | Las Cruces, NM | -6 | 
JOHNSTONE SUPPLY SUPER TRUCKS
HEAT 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 98 | Rusty Bowen | Las Cruces, NM | 1 | |
| 2 | 3 | 7 | Luis Esquivel | El Paso, TX | 1 | |
| 3 | 4 | 01 | Devan Smith | Las Cruces, NM | 1 | |
| 4 | 1 | 10 | Janet Duffey | Las Cruces, NM | -3 | |
| 5 | 7 | 44 | Christy Barnett | El Paso, TX | 2 | |
| 6 | 6 | 39D | Billy Roy Harris | Deming, NM | – | |
| 7 | 5 | B52 | Michael Hartman | Las Cruces, NM | -2 | 
S.H. AUTOMOTIVE PURE STOCKS
A FEATURE 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 | Jimmy Skoog | Alamogordo, NM | 1 | |
| 2 | 5 | 20S | Scott Sullivan | Truth or Consequences, NM | 3 | |
| 3 | 9 | 99C | Chase Ortiz | El Paso, TX | 6 | |
| 4 | 10 | 45 | David Garcia JR | El Paso, TX | 6 | |
| 5 | 7 | P40 | Katie Seals | Bosque Farms, NM | 2 | |
| 6 | 8 | 67 | Sharrii Minks | El Paso, TX | 2 | |
| 7 | 11 | 29 | Greg McCoy | Las Cruces, NM | 4 | |
| 8 | 3 | 20 | Eric Doty | Las Cruces, NM | -5 | |
| 9 | 1 | 02 | Rick Skillin | Las Cruces, NM | -8 | |
| 10 | 4 | 26G | Garrett Doil | Las Cruces, NM | -6 | |
| 11 | 6 | 37 | Ray Abbott | La Mesa, NM | -5 | |
| 12 DNF | 14 | 14J | Jasnie Smith | Las Cruces, NM | 2 | |
| 13 DNF | 13 | 2R | Rudy Ramirez | El Paso, TX | – | |
| DNS | 12 | 24XXX | Aasa Flores | Las Cruces, NM | – | 
S.H. AUTOMOTIVE PURE STOCKS
HEAT 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 | Jimmy Skoog | Alamogordo, NM | 1 | |
| 2 | 1 | 02 | Rick Skillin | Las Cruces, NM | -1 | |
| 3 | 6 | 29 | Greg McCoy | Las Cruces, NM | 3 | |
| 4 | 3 | 20 | Eric Doty | Las Cruces, NM | -1 | |
| 5 | 4 | 26G | Garrett Doil | Las Cruces, NM | -1 | |
| 6 DNF | 5 | 14J | Jasnie Smith | Las Cruces, NM | -1 | |
| DNS | 7 | 2R | Rudy Ramirez | El Paso, TX | – | |
| All transfer | ||||||
S.H. AUTOMOTIVE PURE STOCKS
HEAT 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 99C | Chase Ortiz | El Paso, TX | 4 | |
| 2 | 1 | 20S | Scott Sullivan | Truth or Consequences, NM | -1 | |
| 3 | 4 | 67 | Sharrii Minks | El Paso, TX | 1 | |
| 4 | 3 | P40 | Katie Seals | Bosque Farms, NM | -1 | |
| 5 | 7 | 24XXX | Aasa Flores | Las Cruces, NM | 2 | |
| 6 | 6 | 45 | David Garcia JR | El Paso, TX | – | |
| 7 | 2 | 37 | Ray Abbott | La Mesa, NM | -5 | 















































