USRA B-Mods Sponsored by Hacienda Carpet & Tile
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 9 | 44 | Christy Barnett | El Paso, TX | 8 |
2 | 20 | 93 | Greg Gorham | Las Cruces, NM | 18 |
3 | 3 | 4D | Danny Concelman | Colorado Springs, CO | – |
4 | 12 | 23H | Hector Barraza | El Paso, TX | 8 |
5 | 4 | 27 | Jacob Pape | Bosque Farms, NM | -1 |
6 | 10 | 12 | Mike Rosales | Las Cruces, NM | 4 |
7 | 6 | 02 | Deuce Teague | Las Cruces, NM | -1 |
8 | 11 | 7S | Hunter Sandy | Albuquerque, NM | 3 |
9 | 8 | M77 | Cameron Martin | Bosque Farms, NM | -1 |
10 | 7 | 33 | Justin Allen | Las Cruces, NM | -3 |
11 | 13 | 15 | Cheyenna Yates | Albuquerque, NM | 2 |
12 | 5 | 3 | Dickie Gorham | Las Cruces, NM | -7 |
13 | 19 | 82 | Sherman Barnett | El Paso, TX | 6 |
14 | 14 | 07 | Donavon Flores | Las Cruces, NM | – |
15 | 17 | 24K | Shane Krafka | Alamogordo, NM | 2 |
16 | 18 | 96 | Victor Barraza | El Paso, TX | 2 |
17 | 15 | 23B | Israel Ortega | Las Cruces, NM | -2 |
18 | 16 | K14 | Joshua Hesse | El Paso, TX | -2 |
19 | 1 | 4 | Chris Hooper | Albuquerque, NM | -18 |
20 | 2 | 21 | Dillon Tanner | Rio Rancho, NM | -18 |
25 Laps
USRA B-Mods Sponsored by Hacienda Carpet & Tile
Heat 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 1 | M77 | Cameron Martin | Bosque Farms, NM | – |
2 | 4 | 44 | Christy Barnett | El Paso, TX | 2 |
3 | 2 | 4 | Chris Hooper | Albuquerque, NM | -1 |
4 | 7 | 33 | Justin Allen | Las Cruces, NM | 3 |
5 | 5 | 23B | Israel Ortega | Las Cruces, NM | – |
6 | 6 | 96 | Victor Barraza | El Paso, TX | – |
7 | 3 | 93 | Greg Gorham | Las Cruces, NM | -4 |
8 Laps
USRA B-Mods Sponsored by Hacienda Carpet & Tile
Heat 2
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 4 | 12 | Mike Rosales | Las Cruces, NM | 3 |
2 | 5 | 4D | Danny Concelman | Colorado Springs, CO | 3 |
3 | 2 | 21 | Dillon Tanner | Rio Rancho, NM | -1 |
4 | 6 | 27 | Jacob Pape | Bosque Farms, NM | 2 |
5 | 1 | 15 | Cheyenna Yates | Albuquerque, NM | -4 |
6 | 7 | K14 | Joshua Hesse | El Paso, TX | 1 |
7 | 3 | 82 | Sherman Barnett | El Paso, TX | -4 |
8 Laps
USRA B-Mods Sponsored by Hacienda Carpet & Tile
Heat 3
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 1 | 7S | Hunter Sandy | Albuquerque, NM | – |
2 | 2 | 02 | Deuce Teague | Las Cruces, NM | – |
3 | 4 | 3 | Dickie Gorham | Las Cruces, NM | 1 |
4 | 6 | 23H | Hector Barraza | El Paso, TX | 2 |
5 | 3 | 07 | Donavon Flores | Las Cruces, NM | -2 |
6 | 5 | 24K | Shane Krafka | Alamogordo, NM | -1 |
8 Laps
Extreme Landscaping USRA Stock Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 12 | 3J | Josh Cain | Rio Rancho, NM | 11 |
2 | 18 | M17 | Rob Moseley | Los Lunas, NM | 16 |
3 | 11 | 00 | Jonathan Burton | Las Cruces, NM | 8 |
4 | 9 | 96X | Herman Garcia | Espanola, NM | 5 |
5 | 10 | 10 | Bryan Bennett | Tularosa, NM | 5 |
6 | 15 | 53 | RC Combs | Albuquerque, NM | 9 |
7 | 20 | 25 | Jeremy Bradley | Odessa, TX | 13 |
8 | 3 | 99C | Chase Ortiz | El Paso, TX | -5 |
9 | 6 | 5X | Rick Boelter | Los Lunas, NM | -3 |
10 | 22 | 59D | Jacob Dart | Deming, NM | 12 |
11 | 13 | 48 | Richard Smith | Las Cruces, NM | 2 |
12 | 8 | 82 | Sherman Barnett | El Paso, TX | -4 |
13 | 14 | 10M | Devon Midgley | Wister, OK | 1 |
14 | 17 | 89J | Josh Whitehead | Whiteface, TX | 3 |
15 | 4 | 7J | Justin Garrett | Deming, NM | -11 |
16 | 19 | 81 | Devon Jobin | Alamogordo, NM | 3 |
17 | 5 | 8B | Ashlee Buck | Roswell, NM | -12 |
18 | 2 | 2 | Kohl McCutcheon | Alamogordo, NM | -16 |
19 | 7 | 5 | Russell Allen | Las Cruces, NM | -12 |
20 | 16 | 9 | Conner Bell | Las Cruces, NM | -4 |
21 | 23 | 33D | Randy Doerhoefer | Roswell, NM | 2 |
22 | 21 | 6G | Carlos Garcia | Espanola, NM | -1 |
23 | 1 | 84 | Katie Seals | Bosque Farms, NM | -22 |
20 Laps
Extreme Landscaping USRA Stock Cars
Heat 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 3 | 2 | Kohl McCutcheon | Alamogordo, NM | 2 |
2 | 5 | 7J | Justin Garrett | Deming, NM | 3 |
3 | 4 | 99C | Chase Ortiz | El Paso, TX | 1 |
4 | 2 | 84 | Katie Seals | Bosque Farms, NM | -2 |
5 | 7 | 48 | Richard Smith | Las Cruces, NM | 2 |
6 | 8 | 9 | Conner Bell | Las Cruces, NM | 2 |
7 | 6 | 6G | Carlos Garcia | Espanola, NM | -1 |
8 | 1 | 33D | Randy Doerhoefer | Roswell, NM | -7 |
8 Laps
Extreme Landscaping USRA Stock Cars
Heat 2
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 3 | 5X | Rick Boelter | Los Lunas, NM | 2 |
2 | 7 | 82 | Sherman Barnett | El Paso, TX | 5 |
3 | 6 | 5 | Russell Allen | Las Cruces, NM | 3 |
4 | 2 | 8B | Ashlee Buck | Roswell, NM | -2 |
5 | 1 | 10M | Devon Midgley | Wister, OK | -4 |
6 | 4 | 89J | Josh Whitehead | Whiteface, TX | -2 |
7 | 5 | 59D | Jacob Dart | Deming, NM | -2 |
8 Laps
Extreme Landscaping USRA Stock Cars
Heat 3
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 1 | 96X | Herman Garcia | Espanola, NM | – |
2 | 6 | 00 | Jonathan Burton | Las Cruces, NM | 4 |
3 | 8 | 3J | Josh Cain | Rio Rancho, NM | 5 |
4 | 4 | 10 | Bryan Bennett | Tularosa, NM | – |
5 | 5 | 53 | RC Combs | Albuquerque, NM | – |
6 | 7 | M17 | Rob Moseley | Los Lunas, NM | 1 |
7 | 2 | 81 | Devon Jobin | Alamogordo, NM | -5 |
8 | 3 | 25 | Jeremy Bradley | Odessa, TX | -5 |
8 Laps
Hulsey Racing Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 6 | 8 | Aydan Saunders | El Paso, TX | 5 |
2 | 5 | 96 | Cale Riggs | Hatch, NM | 3 |
3 | 9 | 99 | Luke Solis | El Paso, TX | 6 |
4 | 3 | 57 | Allen Gutierrez | Albuquerque, NM | -1 |
5 | 2 | 27G | RJ Garay | Garfield, NM | -3 |
6 | 1 | 14 | Vanessa Robinson | Las Cruces, NM | -5 |
7 | 20 | 01 | Dusty Riggs | Hatch, NM | 13 |
8 | 12 | 11D | Dave Smith | Alamogordo, NM | 4 |
9 | 4 | 6 | Angel Garcia | El Paso, TX | -5 |
10 | 8 | 7 | Daniel Dean | El Paso, TX | -2 |
11 | 11 | 32 | Kyle Burnette | El Paso, TX | – |
12 | 18 | 24 | Pablo De La Fuente | El Paso, TX | 6 |
13 | 7 | 51 | Edwin Garrett | Artesia, NM | -6 |
14 | 16 | 4 | Tony Martin | Ft Sumner, NM | 2 |
15 | 14 | 43 | Tanner Fincher | El Paso, TX | -1 |
16 | 13 | 89 | Jeremiah Duff | Las Cruces, NM | -3 |
17 | 10 | 44 | John Jacobs | Las Cruces, NM | -7 |
18 | 19 | 3 | John Coffey | Lake City, FL | 1 |
19 | 15 | 17 | Jake Jacobs | Las Cruces, NM | -4 |
20 | 17 | 82 | Brandon Williams | Roswell, NM | -3 |
20 Laps
Hulsey Racing Legends
Heat 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 8 | 14 | Vanessa Robinson | Las Cruces, NM | 7 |
2 | 1 | 43 | Tanner Fincher | El Paso, TX | -1 |
3 | 2 | 89 | Jeremiah Duff | Las Cruces, NM | -1 |
4 | 9 | 17 | Jake Jacobs | Las Cruces, NM | 5 |
5 | 3 | 4 | Tony Martin | Ft Sumner, NM | -2 |
6 | 4 | 51 | Edwin Garrett | Artesia, NM | -2 |
7 | 10 | 44 | John Jacobs | Las Cruces, NM | 3 |
8 | 5 | 82 | Brandon Williams | Roswell, NM | -3 |
9 | 7 | 3 | John Coffey | Lake City, FL | -2 |
10 | 6 | 24 | Pablo De La Fuente | El Paso, TX | -4 |
8 Laps
Hulsey Racing Legends
Heat 2
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 10 | 8 | Aydan Saunders | El Paso, TX | 9 |
2 | 4 | 57 | Allen Gutierrez | Albuquerque, NM | 2 |
3 | 2 | 27G | RJ Garay | Garfield, NM | -1 |
4 | 5 | 6 | Angel Garcia | El Paso, TX | 1 |
5 | 9 | 96 | Cale Riggs | Hatch, NM | 4 |
6 | 1 | 7 | Daniel Dean | El Paso, TX | -5 |
7 | 7 | 99 | Luke Solis | El Paso, TX | – |
8 | 3 | 32 | Kyle Burnette | El Paso, TX | -5 |
9 | 6 | 11D | Dave Smith | Alamogordo, NM | -3 |
10 | 8 | 01 | Dusty Riggs | Hatch, NM | -2 |
8 Laps
POWRi Jackson Compaction 305 Winged Sprint Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 2 | 18 | Lorne Wofford | Alamogordo, NM | 1 |
2 | 1 | 4 | Dylan Harris | El Paso, TX | -1 |
3 | 9 | 8 | Aydan Saunders | El Paso, TX | 6 |
4 | 8 | 19 | Wes Wofford | Alamogordo, NM | 4 |
5 | 14 | 97 | Derek DeMartino | Los Alamos, NM | 9 |
6 | 4 | 9 | Robert Herrera | Las Cruces, NM | -2 |
7 | 11 | 6 | Jett Carney | El Paso, TX | 4 |
8 | 5 | 40X | Mike Archuleta | Las Cruces, NM | -3 |
9 | 12 | 131 | Royal Jones | Las Cruces, NM | 3 |
10 | 13 | 3SUM | Richard Wilbee | Las Cruces, NM | 3 |
11 | 6 | 75 | Danny Williams | Las Cruces, NM | -5 |
12 | 7 | 1A | Robert Teague | Belen, NM | -5 |
13 | 18 | 11R | Rodney Huband | Wimberley, TX | 5 |
14 | 16 | 12 | Jerry Mosher | Corrales, NM | 2 |
15 | 15 | 104 | Nick Herrera | Ruidoso Downs, NM | – |
16 | 17 | 99 | Diego Alvarado | El Paso, TX | 1 |
17 | 3 | 7X | Nate Hammond | Midland, TX | -14 |
18 | 10 | 52NM | Randy Bushee | Rio Rancho, NM | -8 |
19 | 19 | 10 | Victor Colorbio | Las Cruces, NM | – |
25 Laps
POWRi Jackson Compaction 305 Winged Sprint Cars
Heat 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 1 | 75 | Danny Williams | Las Cruces, NM | – |
2 | 4 | 1A | Robert Teague | Belen, NM | 2 |
3 | 6 | 4 | Dylan Harris | El Paso, TX | 3 |
4 | 3 | 131 | Royal Jones | Las Cruces, NM | -1 |
5 | 5 | 97 | Derek DeMartino | Los Alamos, NM | – |
6 | 7 | 104 | Nick Herrera | Ruidoso Downs, NM | 1 |
7 | 2 | 11R | Rodney Huband | Wimberley, TX | -5 |
8 Laps
POWRi Jackson Compaction 305 Winged Sprint Cars
Heat 2
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 3 | 18 | Lorne Wofford | Alamogordo, NM | 2 |
2 | 5 | 40X | Mike Archuleta | Las Cruces, NM | 3 |
3 | 6 | 7X | Nate Hammond | Midland, TX | 3 |
4 | 4 | 52NM | Randy Bushee | Rio Rancho, NM | – |
5 | 2 | 12 | Jerry Mosher | Corrales, NM | -3 |
6 | 1 | 10 | Victor Colorbio | Las Cruces, NM | -5 |
8 Laps
POWRi Jackson Compaction 305 Winged Sprint Cars
Heat 3
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 2 | 19 | Wes Wofford | Alamogordo, NM | 1 |
2 | 1 | 9 | Robert Herrera | Las Cruces, NM | -1 |
3 | 3 | 8 | Aydan Saunders | El Paso, TX | – |
4 | 4 | 6 | Jett Carney | El Paso, TX | – |
5 | 6 | 3SUM | Richard Wilbee | Las Cruces, NM | 1 |
6 | 5 | 99 | Diego Alvarado | El Paso, TX | -1 |
8 Laps
Johnstone Supply Super Trucks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 10 | 44 | Christy Barnett | El Paso, TX | 9 |
2 | 9 | B52 | Michael Hartman | Las Cruces, NM | 7 |
3 | 8 | 98 | Rusty Bowen | Las Cruces, NM | 5 |
4 | 12 | 9D | Billy Roy Harris | Deming, NM | 8 |
5 | 5 | 59D | Jacob Dart | Deming, NM | – |
6 | 6 | 13 | Scott Kinney | Las Cruces, NM | – |
7 | 7 | 7 | Luis Esquivel | El Paso, TX | – |
8 | 13 | 82 | Sherman Barnett | El Paso, TX | 5 |
9 | 3 | 5 | Shane McNutt | Las Cruces, NM | -6 |
10 | 4 | 01 | Devan Smith | Las Cruces, NM | -6 |
11 | 11 | 74 | Ben Ives | Las Cruces, NM | – |
12 | 1 | 20S | Scott Sullivan | Truth or Consequences, NM | -11 |
13 | 2 | 9 | Jeremy DuBois | Las Cruces, NM | -11 |
15 Laps
Johnstone Supply Super Trucks
Heat 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 5 | 01 | Devan Smith | Las Cruces, NM | 4 |
2 | 4 | 5 | Shane McNutt | Las Cruces, NM | 2 |
3 | 7 | 59D | Jacob Dart | Deming, NM | 4 |
4 | 3 | 9 | Jeremy DuBois | Las Cruces, NM | -1 |
5 | 2 | 20S | Scott Sullivan | Truth or Consequences, NM | -3 |
6 | 1 | 74 | Ben Ives | Las Cruces, NM | -5 |
7 | 6 | 82 | Sherman Barnett | El Paso, TX | -1 |
8 Laps
Johnstone Supply Super Trucks
Heat 2
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 1 | 13 | Scott Kinney | Las Cruces, NM | – |
2 | 2 | 7 | Luis Esquivel | El Paso, TX | – |
3 | 6 | 44 | Christy Barnett | El Paso, TX | 3 |
4 | 3 | 98 | Rusty Bowen | Las Cruces, NM | -1 |
5 | 5 | B52 | Michael Hartman | Las Cruces, NM | – |
6 | 4 | 9D | Billy Roy Harris | Deming, NM | -2 |
8 Laps