USRA B-MODS SPONSORED BY HACIENDA CARPET & TILE

A FEATURE 1

Finish Start # Competitor Hometown +/-
1 3 65 Dustin Smith Las Cruces, NM 2
2 2 24J Jonathon Ortega Las Cruces, NM
3 9 M17 Rob Moseley Los Lunas, NM 6
4 1 7C John Carney El Paso, TX -3
5 12 5M Eric McNutt Las Cruces, NM 7
6 11 44JT Jaime Torres Tortugas, NM 5
7 7 07 Donavon Flores Las Cruces, NM
8 4 23B Israel Ortega Las Cruces, NM -4
9 16 24 Shane McNutt Las Cruces, NM 7
10 13 M77 Hunter Sandy Albuquerque, NM 3
11 6 44 Christy Barnett El Paso, TX -5
12 5 12 Mike Rosales Las Cruces, NM -7
13 20 3J Cameron Martin Los Lunas, NM 7
14 19 52TX Paddy Rush Horizon City, TX 5
15 18 82 Sherman Barnett El Paso, TX 3
16 24 25C Cory Polen Grants, NM 8
17 17 24DA Diego Alvarado El Paso, TX
18 21 15 Cheyenna Yates Albuquerque, NM 3
19 DNF 15 47 Mingo Jauregui El Paso, TX -4
20 DNF 23 02 Deuce Teague Las Cruces, NM 3
21 DNF 8 93 Greg Gorham Las Cruces, NM -13
22 DNF 22 4 Chris Hooper Albuquerque, NM
23 DNF 14 3 Dickie Gorham Las Cruces, NM -9
24 DNF 10 46 Jackson Harpole Farmington, NM -14
15 Laps

USRA B-MODS SPONSORED BY HACIENDA CARPET & TILE

B FEATURE 1

Finish Start # Competitor Hometown +/-
1 2 M77 Hunter Sandy Albuquerque, NM 1
2 4 47 Mingo Jauregui El Paso, TX 2
3 6 24DA Diego Alvarado El Paso, TX 3
4 1 52TX Paddy Rush Horizon City, TX -3
5 3 15 Cheyenna Yates Albuquerque, NM -2
6 9 02 Deuce Teague Las Cruces, NM 3
Top 6 transfer
7 15 3JF Aiden Frazier Bosque Farms, NM 8
8 5 14 Snowden Duke Albuquerque, NM -3
9 7 C7 Jose De La Fuente El Paso, TX -2
10 14 27N Colton Polen Grants, NM 4
11 20 21 Dillon Tanner Rio Rancho, NM 9
12 12 08 Daniel Lozoya El Paso, TX
13 16 32 Alex Sutherlin Aztec, NM 3
14 DNF 10 X0 Tyler Tallmon Anthony, NM -4
15 DNF 11 233 Justin Garrett Deming, NM -4
16 DNF 18 5 Jake Darby Grants, NM 2
17 DNF 13 23 Kyle Nanco Grants, NM -4
18 DNF 19 7Z Isaiah Montoya Roswell, NM 1
DNS 8 05 Aasa Flores Las Cruces, NM
DNS 17 37 Robert Trujillo Las Cruces, NM
15 Laps

USRA B-MODS SPONSORED BY HACIENDA CARPET & TILE

B FEATURE 2

Finish Start # Competitor Hometown +/-
1 6 3 Dickie Gorham Las Cruces, NM 5
2 1 24 Shane McNutt Las Cruces, NM -1
3 9 82 Sherman Barnett El Paso, TX 6
4 11 3J Cameron Martin Los Lunas, NM 7
5 4 4 Chris Hooper Albuquerque, NM -1
6 12 25C Cory Polen Grants, NM 6
Top 6 transfer
7 14 24S Scott Morlang Grants, NM 7
8 15 1188 Joel Duke Albuquerque, NM 7
9 10 40 Ruben Ortega Las Cruces, NM 1
10 8 98 Burton Fisher Albuquerque, NM -2
11 DNF 7 96V Victor Barraza El Paso, TX -4
12 DNF 5 27 Jacob Pape Bosque Farms, NM -7
13 DNF 17 13 Manny Nunez Las Cruces, NM 4
14 DNF 3 23H Hector Barraza El Paso, TX -11
15 DNF 2 115 Boddie Parker Vail, AZ -13
16 DNF 16 55 Kimry Ward Grants, NM
17 DNF 13 53 TJ Nabb El Paso, TX -4
50 Laps

RANCHO MILAGRO USRA MODIFIEDS

A FEATURE 1

Finish Start # Competitor Hometown +/-
1 3 97 Cade Dillard Robeline, LA 2
2 2 49 Jake Timm Winona, MN
3 7 02 Tanner Mullens Wichita, KS 4
4 6 J17 Jake Gallardo Las Cruces, NM 2
5 4 4R Dereck Ramirez Woodward, OK -1
6 5 20 Rodney Sanders Happy, TX -1
7 8 75 Terry Phillips Springfield, MO 1
8 10 1ST Johnny Scott Las Cruces, NM 2
9 9 19SB Lance Mari El Centro, CA
10 11 8N Nick Rivera Las Cruces, NM 1
11 13 G17 Fito Gallardo Las Cruces, NM 2
12 12 2SS Mark Smith Anthony, NM
13 15 24X Xavier Ortega Las Cruces, NM 2
14 20 71 Philip Houston Odessa, TX 6
15 14 65X Carlos Ahumada Jr. El Paso, TX -1
16 22 44 Christy Barnett El Paso, TX 6
17 17 71M Chad Melton Mineral Wells, TX
18 21 9 Jimmy Ray Las Cruces, NM 3
19 24 18JR Ricardo Olague Jr El Paso, TX 5
20 DNF 16 77 C.J. Hulsey El Paso, TX -4
21 DNF 23 16B Randy Brown Chowchilla, CA 2
22 DNF 1 0 Jake O’Neil Tucson, AZ -21
23 DNF 19 85X Robert Adams Red Rock, AZ -4
24 DNF 18 117 Toby Herring Hobbs, NM -6
20 Laps

RANCHO MILAGRO USRA MODIFIEDS

B FEATURE 1

Finish Start # Competitor Hometown +/-
1 3 8N Nick Rivera Las Cruces, NM 2
2 9 2SS Mark Smith Anthony, NM 7
3 1 G17 Fito Gallardo Las Cruces, NM -2
4 5 65X Carlos Ahumada Jr. El Paso, TX 1
5 4 24X Xavier Ortega Las Cruces, NM -1
6 6 77 C.J. Hulsey El Paso, TX
7 13 71M Chad Melton Mineral Wells, TX 6
8 7 117 Toby Herring Hobbs, NM -1
9 8 85X Robert Adams Red Rock, AZ -1
10 2 71 Philip Houston Odessa, TX -8
11 14 9 Jimmy Ray Las Cruces, NM 3
12 18 44 Christy Barnett El Paso, TX 6
13 19 16B Randy Brown Chowchilla, CA 6
14 12 18JR Ricardo Olague Jr El Paso, TX -2
Top 14 transfer
15 11 131 Royal Jones Las Cruces, NM -4
16 21 12 Justin Allen Las Cruces, NM 5
17 10 88 Nathan Smith Anthony, NM -7
18 23 22M Sammy McNabb Amarillo, TX 5
19 16 85 Austin Adams El Paso, TX -3
20 22 J7 Jake Boles Alamogordo, NM 2
21 20 24 Rick Ortega Las Cruces, NM -1
22 17 D25 David Tanner Wichita Falls, TX -5
23 24 37 John Neal Reid Loving, NM 1
24 15 28 Tom Georges El Paso, TX -9
20 Laps

RANCHO MILAGRO USRA MODIFIEDS

C FEATURE 1

Finish Start # Competitor Hometown +/-
1 2 131 Royal Jones Las Cruces, NM 1
2 1 18JR Ricardo Olague Jr El Paso, TX -1
3 10 71M Chad Melton Mineral Wells, TX 7
4 5 9 Jimmy Ray Las Cruces, NM 1
5 3 28 Tom Georges El Paso, TX -2
6 4 85 Austin Adams El Paso, TX -2
7 11 D25 David Tanner Wichita Falls, TX 4
8 7 44 Christy Barnett El Paso, TX -1
9 6 16B Randy Brown Chowchilla, CA -3
10 12 24 Rick Ortega Las Cruces, NM 2
11 18 12 Justin Allen Las Cruces, NM 7
12 9 J7 Jake Boles Alamogordo, NM -3
13 17 22M Sammy McNabb Amarillo, TX 4
14 13 37 John Neal Reid Loving, NM -1
Top 14 transfer
15 16 11 Lucas Ward El Paso, TX 1
16 14 12C Leland Cruz Amarillo, TX -2
17 22 157 Joel King Artesia, NM 5
18 20 53JT Justin Thornton Chandler, AZ 2
19 25 17 Peyton Gallardo Las Cruces, NM 6
20 15 3 Javier Zapien Jr El Paso, TX -5
21 DNF 21 21 Derek Scott Canyon, TX
22 DNF 8 75S Alan Sharpensteen Amarillo, TX -14
23 DNF 26 46 Jackson Harpole Farmington, NM 3
24 DNF 24 96C Carson Ditsch Marana, AZ
25 DNF 27 37S Spencer Rolenc Tucson, AZ 2
26 DNF 23 5A Ralph Adams Jr El Paso, TX -3
DNS 19 7X Chris Dawson Lubbock, TX
25 Laps

EXTREME LANDSCAPING USRA STOCK CARS

A FEATURE 1

Finish Start # Competitor Hometown +/-
1 1 M17 Rob Moseley Los Lunas, NM
2 3 3J Josh Cain Rio Rancho, NM 1
3 9 10 Bryan Bennett Tularosa, NM 6
4 2 00B Jonathan Burton Las Cruces, NM -2
5 17 07 Eric Lloyd Apache Junction, AZ 12
6 18 25L Nathan Lemons Farmington, NM 12
7 14 96X Herman Garcia Espanola, NM 7
8 5 3C Colin Deming Hobbs, NM -3
9 12 6FO Javie Chavez Las Cruces, NM 3
10 13 171 Jed Smith Las Cruces, NM 3
11 7 16B Randy Brown Chowchilla, CA -4
12 6 88 Andrew Fanning Rio Rancho, NM -6
13 8 5X Rick Boelter Los Lunas, NM -5
14 16 74 Jason Josselyn Alamogordo, NM 2
15 10 59 Travis Sutherlin Aztec, NM -5
16 15 8A Arturo Ordonez El Paso, TX -1
17 20 13R Robert Lewis Los Lunas, NM 3
18 24 111 Chad Chestnut Amarillo, TX 6
19 23 5 Dakota Folsom Lubbock, TX 4
20 21 00 Shawn McCarty Carlsbad, NM 1
21 22 33 Dennis Cosens III Mentmore, NM 1
22 DNF 11 81 Devon Jobin Alamogordo, NM -11
23 DNF 4 3 Josh Reynolds Alamogordo, NM -19
24 DNF 19 6G Carlos Garcia Espanola, NM -5
15 Laps

EXTREME LANDSCAPING USRA STOCK CARS

B FEATURE 1

Finish Start # Competitor Hometown +/-
1 3 171 Jed Smith Las Cruces, NM 2
2 5 8A Arturo Ordonez El Paso, TX 3
3 1 07 Eric Lloyd Apache Junction, AZ -2
4 2 6G Carlos Garcia Espanola, NM -2
5 9 00 Shawn McCarty Carlsbad, NM 4
6 4 5 Dakota Folsom Lubbock, TX -2
Top 6 transfer
7 DNF 6 562 Craig Walker Roswell, NM -1
8 DNF 8 911 Jullio Villanueva-Quiroga Las Vegas, NV
9 DNF 10 31 Doug Goodenough Gallup, NM 1
10 DNF 7 3H Hunter Huerta Anthony, NM -3
11 DNF 11 13 Carl Morlang Grants, NM
DNS 1X Pete Vargas Las Cruces, NM
DNS 8B Ashlee Buck Roswell, NM
DNS 51K Kenny McCoy Las Cruces, NM
DNS 143 Danny Gross Jr Los Lunas, NM
15 Laps

EXTREME LANDSCAPING USRA STOCK CARS

B FEATURE 2

Finish Start # Competitor Hometown +/-
1 1 96X Herman Garcia Espanola, NM
2 11 74 Jason Josselyn Alamogordo, NM 9
3 6 25L Nathan Lemons Farmington, NM 3
4 2 13R Robert Lewis Los Lunas, NM -2
5 9 33 Dennis Cosens III Mentmore, NM 4
6 7 111 Chad Chestnut Amarillo, TX 1
Top 6 transfer
7 3 37 Fred Gibson El Paso, TX -4
8 8 7 Sharrii Minks El Paso, TX
9 4 00W Braden White Amarillo, TX -5
10 5 82 Sherman Barnett El Paso, TX -5
11 10 51 Brandon Ward Blue Water Village, NM -1