USRA B-MODS SPONSORED BY HACIENDA CARPET & TILE

A FEATURE 1

Finish Start # Competitor Hometown +/-
1 8 07 Donavon Flores Las Cruces, NM 7
2 5 7C John Carney El Paso, TX 3
3 9 12 Mike Rosales Las Cruces, NM 6
4 10 M17 Rob Moseley Los Lunas, NM 6
5 1 93 Greg Gorham Las Cruces, NM -4
6 14 24D Jonathon Ortega Las Cruces, NM 8
7 6 44 Christy Barnett El Paso, TX -1
8 18 65 Dustin Smith Las Cruces, NM 10
9 20 44JT Jaime Torres Tortugas, NM 11
10 2 M77 Hunter Sandy Albuquerque, NM -8
11 17 47 Mingo Jauregui El Paso, TX 6
12 23 27 Jacob Pape Bosque Farms, NM 11
13 12 23H Hector Barraza El Paso, TX -1
14 19 23B Israel Ortega Las Cruces, NM 5
15 24 5M Eric McNutt Las Cruces, NM 9
16 7 46 Jackson Harpole Farmington, NM -9
17 4 24DA Diego Alvarado El Paso, TX -13
18 15 96V Victor Barraza El Paso, TX -3
19 21 115 Boddie Parker Vail, AZ 2
20 13 24 Shane McNutt Las Cruces, NM -7
21 22 15 Cheyenna Yates Albuquerque, NM 1
22 16 98 Burton Fisher Albuquerque, NM -6
23 DNF 11 4 Chris Hooper Albuquerque, NM -12
24 DNF 3 05 Aasa Flores Las Cruces, NM -21
0 Laps

USRA B-MODS SPONSORED BY HACIENDA CARPET & TILE

B FEATURE 1

Finish Start # Competitor Hometown +/-
1 14 47 Mingo Jauregui El Paso, TX 13
2 4 23B Israel Ortega Las Cruces, NM 2
3 9 115 Boddie Parker Vail, AZ 6
4 13 27 Jacob Pape Bosque Farms, NM 9
Top 4 transfer
5 2 3 Dickie Gorham Las Cruces, NM -3
6 5 3J Cameron Martin Los Lunas, NM -1
7 17 13 Manny Nunez Las Cruces, NM 10
8 6 82 Sherman Barnett El Paso, TX -2
9 3 55 Kimry Ward Grants, NM -6
10 7 02 Deuce Teague Las Cruces, NM -3
11 15 24S Scott Morlang Grants, NM 4
12 8 96 Dusty Riggs Hatch, NM -4
13 DNF 10 32 Alex Sutherlin Aztec, NM -3
14 DNF 1 18JR Ricardo Olague Jr El Paso, TX -13
DNS 11 51 Christopher Ward Bluewater, NM
DNS 12 X0 Tyler Tallmon Anthony, NM
DNS 16 3JF Aiden Frazier Bosque Farms, NM
0 Laps

USRA B-MODS SPONSORED BY HACIENDA CARPET & TILE

B FEATURE 2

Finish Start # Competitor Hometown +/-
1 2 65 Dustin Smith Las Cruces, NM 1
2 9 44JT Jaime Torres Tortugas, NM 7
3 4 15 Cheyenna Yates Albuquerque, NM 1
4 1 5M Eric McNutt Las Cruces, NM -3
Top 4 transfer
5 5 25C Cory Polen Grants, NM
6 10 1188 Joel Duke Albuquerque, NM 4
7 7 14 Snowden Duke Albuquerque, NM
8 3 C7 Jose De La Fuente El Paso, TX -5
9 14 40 Ruben Ortega Las Cruces, NM 5
10 6 52TX Paddy Rush Horizon City, TX -4
11 11 23 Kyle Nanco Grants, NM
12 16 37 Robert Trujillo Las Cruces, NM 4
13 13 5 Jake Darby Grants, NM
14 DNF 12 08 Daniel Lozoya El Paso, TX -2
15 DNF 8 233 Justin Garrett Deming, NM -7
16 DNF 15 27N Colton Polen Grants, NM -1
DNS 17 53 TJ Nabb El Paso, TX
8 Laps

USRA B-MODS SPONSORED BY HACIENDA CARPET & TILE

HEAT 1

Finish Start # Competitor Hometown +/-
1 2 24DA Diego Alvarado El Paso, TX 1
2 10 93 Greg Gorham Las Cruces, NM 8
3 1 98 Burton Fisher Albuquerque, NM -2
4 4 55 Kimry Ward Grants, NM
5 5 25C Cory Polen Grants, NM
6 8 52TX Paddy Rush Horizon City, TX 2
7 7 233 Justin Garrett Deming, NM
8 3 32 Alex Sutherlin Aztec, NM -5
9 6 X0 Tyler Tallmon Anthony, NM -3
10 9 47 Mingo Jauregui El Paso, TX -1
8 Laps

USRA B-MODS SPONSORED BY HACIENDA CARPET & TILE

HEAT 2

Finish Start # Competitor Hometown +/-
1 1 7C John Carney El Paso, TX
2 8 05 Aasa Flores Las Cruces, NM 6
3 4 96V Victor Barraza El Paso, TX 1
4 6 3 Dickie Gorham Las Cruces, NM 2
5 10 5M Eric McNutt Las Cruces, NM 5
6 9 3J Cameron Martin Los Lunas, NM 3
7 7 115 Boddie Parker Vail, AZ
8 3 1188 Joel Duke Albuquerque, NM -5
9 5 08 Daniel Lozoya El Paso, TX -4
10 DNF 2 37 Robert Trujillo Las Cruces, NM -8
8 Laps

USRA B-MODS SPONSORED BY HACIENDA CARPET & TILE

HEAT 3

Finish Start # Competitor Hometown +/-
1 5 M77 Hunter Sandy Albuquerque, NM 4
2 1 23H Hector Barraza El Paso, TX -1
3 6 4 Chris Hooper Albuquerque, NM 3
4 9 24 Shane McNutt Las Cruces, NM 5
5 7 C7 Jose De La Fuente El Paso, TX 2
6 4 02 Deuce Teague Las Cruces, NM -2
7 DNF 8 24S Scott Morlang Grants, NM 1
8 DNF 10 27N Colton Polen Grants, NM 2
9 DNF 2 3JF Aiden Frazier Bosque Farms, NM -7
DNS 3 53 TJ Nabb El Paso, TX
8 Laps

USRA B-MODS SPONSORED BY HACIENDA CARPET & TILE

HEAT 4

Finish Start # Competitor Hometown +/-
1 1 44 Christy Barnett El Paso, TX
2 4 12 Mike Rosales Las Cruces, NM 2
3 2 18JR Ricardo Olague Jr El Paso, TX -1
4 8 24D Jonathon Ortega Las Cruces, NM 4
5 6 15 Cheyenna Yates Albuquerque, NM 1
6 3 14 Snowden Duke Albuquerque, NM -3
7 7 44JT Jaime Torres Tortugas, NM
8 5 51 Christopher Ward Bluewater, NM -3
9 9 27 Jacob Pape Bosque Farms, NM
10 DNF 10 13 Manny Nunez Las Cruces, NM
8 Laps

USRA B-MODS SPONSORED BY HACIENDA CARPET & TILE

HEAT 5

Finish Start # Competitor Hometown +/-
1 1 46 Jackson Harpole Farmington, NM
2 4 M17 Rob Moseley Los Lunas, NM 2
3 8 07 Donavon Flores Las Cruces, NM 5
4 6 65 Dustin Smith Las Cruces, NM 2
5 2 82 Sherman Barnett El Paso, TX -3
6 10 23B Israel Ortega Las Cruces, NM 4
7 9 96 Dusty Riggs Hatch, NM 2
8 7 23 Kyle Nanco Grants, NM -1
9 3 5 Jake Darby Grants, NM -6
10 5 40 Ruben Ortega Las Cruces, NM -5
25 Laps

RANCHO MILAGRO USRA MODIFIEDS

A FEATURE 1

Finish Start # Competitor Hometown +/-
1 4 0 Jake O’Neil Tucson, AZ 3
2 3 97 Cade Dillard Robeline, LA 1
3 5 49 Jake Timm Winona, MN 2
4 6 20 Rodney Sanders Happy, TX 2
5 8 J17 Jake Gallardo Las Cruces, NM 3
6 2 02 Tanner Mullens Wichita, KS -4
7 19 19SB Lance Mari El Centro, CA 12
8 9 75 Terry Phillips Springfield, MO 1
9 16 G17 Fito Gallardo Las Cruces, NM 7
10 23 8N Nick Rivera Las Cruces, NM 13
11 17 1ST Johnny Scott Las Cruces, NM 6
12 13 24X Xavier Ortega Las Cruces, NM 1
13 21 77 C.J. Hulsey El Paso, TX 8
14 10 4R Dereck Ramirez Woodward, OK -4
15 18 65X Carlos Ahumada Jr. El Paso, TX 3
16 11 85X Robert Adams Red Rock, AZ -5
17 1 88 Nathan Smith Anthony, NM -16
18 14 28 Tom Georges El Paso, TX -4
19 15 9 Jimmy Ray Las Cruces, NM -4
20 7 85 Austin Adams El Paso, TX -13
21 20 16B Randy Brown Chowchilla, CA -1
22 24 75S Alan Sharpensteen Amarillo, TX 2
23 DNF 12 2SS Mark Smith Anthony, NM -11
24 DNF 22 71 Philip Houston Odessa, TX -2
12 Laps

RANCHO MILAGRO USRA MODIFIEDS

B FEATURE 1

Finish Start # Competitor Hometown +/-
1 3 1ST Johnny Scott Las Cruces, NM 2
2 4 19SB Lance Mari El Centro, CA 2
3 9 77 C.J. Hulsey El Paso, TX 6
4 2 8N Nick Rivera Las Cruces, NM -2
Top 4 transfer
5 1 71M Chad Melton Mineral Wells, TX -4
6 6 3 Javier Zapien Jr El Paso, TX
7 14 J7 Jake Boles Alamogordo, NM 7
8 11 7X Chris Dawson Lubbock, TX 3
9 5 37 John Neal Reid Loving, NM -4
10 10 12C Leland Cruz Amarillo, TX
11 7 11 Lucas Ward El Paso, TX -4
12 8 53JT Justin Thornton Chandler, AZ -4
13 12 44 Christy Barnett El Paso, TX -1
14 15 5A Ralph Adams Jr El Paso, TX 1
15 13 37S Spencer Rolenc Tucson, AZ -2
DNS 16 157 Joel King Artesia, NM
12 Laps

RANCHO MILAGRO USRA MODIFIEDS

B FEATURE 2

Finish Start # Competitor Hometown +/-
1 13 65X Carlos Ahumada Jr. El Paso, TX 12
2 1 16B Randy Brown Chowchilla, CA -1
3 2 71 Philip Houston Odessa, TX -1
4 7 75S Alan Sharpensteen Amarillo, TX 3
Top 4 transfer
5 3 24 Rick Ortega Las Cruces, NM -2
6 5 22M Sammy McNabb Amarillo, TX -1
7 9 18JR Ricardo Olague Jr El Paso, TX 2
8 10 117 Toby Herring Hobbs, NM 2
9 8 D25 David Tanner Wichita Falls, TX -1
10 12 21 Derek Scott Canyon, TX 2
11 6 12 Justin Allen Las Cruces, NM -5
12 DNF 4 131 Royal Jones Las Cruces, NM -8
13 DNF 14 96C Carson Ditsch Marana, AZ 1
14 DNF 15 17 Peyton Gallardo Las Cruces, NM 1
DNS 11 46 Jackson Harpole Farmington, NM
8 Laps

RANCHO MILAGRO USRA MODIFIEDS

HEAT 1

Finish Start # Competitor Hometown +/-
1 2 49 Jake Timm Winona, MN 1
2 6 0 Jake O’Neil Tucson, AZ 4
3 4 9 Jimmy Ray Las Cruces, NM 1
4 8 28 Tom Georges El Paso, TX 4
5 10 16B Randy Brown Chowchilla, CA 5
6 3 3 Javier Zapien Jr El Paso, TX -3
7 7 53JT Justin Thornton Chandler, AZ
8 9 117 Toby Herring Hobbs, NM 1
9 5 21 Derek Scott Canyon, TX -4
10 DNF 1 17 Peyton Gallardo Las Cruces, NM -9
8 Laps

RANCHO MILAGRO USRA MODIFIEDS

HEAT 2

Finish Start # Competitor Hometown +/-
1 4 02 Tanner Mullens Wichita, KS 3
2 7 97 Cade Dillard Robeline, LA 5
3 6 4R Dereck Ramirez Woodward, OK 3
4 1 71 Philip Houston Odessa, TX -3
5 5 19SB Lance Mari El Centro, CA
6 3 12 Justin Allen Las Cruces, NM -3
7 2 D25 David Tanner Wichita Falls, TX -5
8 DNF 9 65X Carlos Ahumada Jr. El Paso, TX 1
9 DNF 8 J7 Jake Boles Alamogordo, NM -1
DNS 10 157 Joel King Artesia, NM
8 Laps

RANCHO MILAGRO USRA MODIFIEDS

HEAT 3

Finish Start # Competitor Hometown +/-
1 1 85 Austin Adams El Paso, TX
2 8 88 Nathan Smith Anthony, NM 6
3 2 71M Chad Melton Mineral Wells, TX -1
4 4 1ST Johnny Scott Las Cruces, NM
5 5 131 Royal Jones Las Cruces, NM
6 6 11 Lucas Ward El Paso, TX
7 3 77 C.J. Hulsey El Paso, TX -4
8 7 7X Chris Dawson Lubbock, TX -1
9 9 37S Spencer Rolenc Tucson, AZ
8 Laps

RANCHO MILAGRO USRA MODIFIEDS

HEAT 4

Finish Start # Competitor Hometown +/-
1 1 J17 Jake Gallardo Las Cruces, NM
2 2 2SS Mark Smith Anthony, NM
3 9 20 Rodney Sanders Happy, TX 6
4 7 G17 Fito Gallardo Las Cruces, NM 3
5 5 37 John Neal Reid Loving, NM
6 8 22M Sammy McNabb Amarillo, TX 2
7 3 18JR Ricardo Olague Jr El Paso, TX -4
8 6 46 Jackson Harpole Farmington, NM -2
9 DNF 4 96C Carson Ditsch Marana, AZ -5
8 Laps

RANCHO MILAGRO USRA MODIFIEDS

HEAT 5

Finish Start # Competitor Hometown +/-
1 1 75 Terry Phillips Springfield, MO
2 2 24X Xavier Ortega Las Cruces, NM
3 6 85X Robert Adams Red Rock, AZ 3
4 4 24 Rick Ortega Las Cruces, NM
5 9 8N Nick Rivera Las Cruces, NM 4
6 3 75S Alan Sharpensteen Amarillo, TX -3
7 5 12C Leland Cruz Amarillo, TX -2
8 7 44 Christy Barnett El Paso, TX -1
9 DNF 8 5A Ralph Adams Jr El Paso, TX -1
20 Laps

EXTREME LANDSCAPING USRA STOCK CARS

A FEATURE 1

Finish Start # Competitor Hometown +/-
1 5 3 Josh Reynolds Alamogordo, NM 4
2 7 10 Bryan Bennett Tularosa, NM 5
3 19 3J Josh Cain Rio Rancho, NM 16
4 2 M17 Rob Moseley Los Lunas, NM -2
5 11 3C Colin Deming Hobbs, NM 6
6 3 00B Jonathan Burton Las Cruces, NM -3
7 20 5X Rick Boelter Los Lunas, NM 13
8 21 88 Andrew Fanning Rio Rancho, NM 13
9 18 96X Herman Garcia Espanola, NM 9
10 17 59 Travis Sutherlin Aztec, NM 7
11 12 81 Devon Jobin Alamogordo, NM 1
12 8 6FO Javie Chavez Las Cruces, NM -4
13 9 171 Jed Smith Las Cruces, NM -4
14 10 37 Fred Gibson El Paso, TX -4
15 14 07 Eric Lloyd Apache Junction, AZ -1
16 22 00 Braden White Amarillo, TX 6
17 DNF 6 16B Randy Brown Chowchilla, CA -11
18 DNF 16 13 Robert Lewis Los Lunas, NM -2
19 DNF 4 8A Arturo Ordonez El Paso, TX -15
20 DNF 15 8X Xander Parra Las Cruces, NM -5
21 DNF 23 8B Ashlee Buck Roswell, NM 2
22 DNF 13 8 Nate Warren Phoenix, AZ -9
23 DNF 24 111 Chad Chestnut Amarillo, TX 1
24 DNF 1 1X Pete Vargas Las Cruces, NM -23
0 Laps

EXTREME LANDSCAPING USRA STOCK CARS

B FEATURE 1

Finish Start # Competitor Hometown +/-
1 1 59 Travis Sutherlin Aztec, NM
2 5 96X Herman Garcia Espanola, NM 3
3 20 3J Josh Cain Rio Rancho, NM 17
4 2 5X Rick Boelter Los Lunas, NM -2
5 9 88 Andrew Fanning Rio Rancho, NM 4
6 13 00 Braden White Amarillo, TX 7
7 7 8B Ashlee Buck Roswell, NM
8 17 111 Chad Chestnut Amarillo, TX 9
Top 8 transfer
9 8 82 Sherman Barnett El Paso, TX -1
10 12 51 Brandon Ward Blue Water Village, NM 2
11 16 18 Raymundo Lopez Las Cruces, NM 5
12 14 7 Sharrii Minks El Paso, TX 2
13 15 562 Craig Walker Roswell, NM 2
14 19 33 Dennis Cosens III Mentmore, NM 5
15 DNF 3 25L Nathan Lemons Farmington, NM -12
16 DNF 10 5 Dakota Folsom Lubbock, TX -6
17 DNF 6 6G Carlos Garcia Espanola, NM -11
18 DNF 11 3H Hunter Huerta Anthony, NM -7
19 DNF 21 00M Shawn McCarty Carlsbad, NM 2
20 DNF 18 B51 Bobby Sandy Bosque Farms, NM -2
21 DNF 22 911 Jullio Villanueva-Quiroga Las Vegas, NV 1
22 DNF 4 AR37 Ray Abbott La Mesa, NM -18
8 Laps

EXTREME LANDSCAPING USRA STOCK CARS

HEAT 1

Finish Start # Competitor Hometown +/-
1 2 3 Josh Reynolds Alamogordo, NM 1
2 6 00B Jonathan Burton Las Cruces, NM 4
3 3 8 Nate Warren Phoenix, AZ
4 8 37 Fred Gibson El Paso, TX 4
5 7 5X Rick Boelter Los Lunas, NM 2
6 5 8B Ashlee Buck Roswell, NM -1
7 1 3H Hunter Huerta Anthony, NM -6
8 4 7 Sharrii Minks El Paso, TX -4
9 9 18 Raymundo Lopez Las Cruces, NM
10 DNF 10 911 Jullio Villanueva-Quiroga Las Vegas, NV
8 Laps

EXTREME LANDSCAPING USRA STOCK CARS

HEAT 2

Finish Start # Competitor Hometown +/-
1 5 1X Pete Vargas Las Cruces, NM 4
2 1 6FO Javie Chavez Las Cruces, NM -1
3 3 07 Eric Lloyd Apache Junction, AZ
4 7 81 Devon Jobin Alamogordo, NM 3
5 6 25L Nathan Lemons Farmington, NM 1
6 2 82 Sherman Barnett El Paso, TX -4
7 8 5 Dakota Folsom Lubbock, TX 1
8 9 00 Braden White Amarillo, TX 1
9 4 111 Chad Chestnut Amarillo, TX -5
10 10 33 Dennis Cosens III Mentmore, NM
8 Laps

EXTREME LANDSCAPING USRA STOCK CARS

HEAT 3

Finish Start # Competitor Hometown +/-
1 3 M17 Rob Moseley Los Lunas, NM 2
2 2 171 Jed Smith Las Cruces, NM
3 4 3C Colin Deming Hobbs, NM 1
4 1 13 Robert Lewis Los Lunas, NM -3
5 5 96X Herman Garcia Espanola, NM
6 8 6G Carlos Garcia Espanola, NM 2
7 9 88 Andrew Fanning Rio Rancho, NM 2
8 6 562 Craig Walker Roswell, NM -2
9 7 B51 Bobby Sandy Bosque Farms, NM -2
8 Laps

EXTREME LANDSCAPING USRA STOCK CARS

HEAT 4

Finish Start # Competitor Hometown +/-
1 2 16B Randy Brown Chowchilla, CA 1
2 6 8A Arturo Ordonez El Paso, TX 4
3 7 10 Bryan Bennett Tularosa, NM 4
4 1 59 Travis Sutherlin Aztec, NM -3
5 8 8X Xander Parra Las Cruces, NM 3
6 9 AR37 Ray Abbott La Mesa, NM 3
7 5 51 Brandon Ward Blue Water Village, NM -2
8 DNF 3 3J Josh Cain Rio Rancho, NM -5
9 DNF 4 00M Shawn McCarty Carlsbad, NM -5