HULSEY RACING LEGENDS
A FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 8 | Aydan Saunders | El Paso, TX | 10 | |
2 | 12 | 01 | Dusty Riggs | Hatch, NM | 10 | |
3 | 4 | 99 | Luke Solis | El Paso, TX | 1 | |
4 | 10 | 17 | Sean Salazar | Albuquerque, NM | 6 | |
5 | 5 | 11D | Dave Smith | Alamogordo, NM | – | |
6 | 7 | 65 | Mike Money | Duncan, AZ | 1 | |
7 | 19 | 37 | Josh Jackson | Albuquerque, NM | 12 | |
8 | 13 | 33 | Jerod Candelaria | Roswell, NM | 5 | |
9 | 9 | 0 | Jacob Masterson | Las Cruces, NM | – | |
10 | 17 | 14 | Vanessa Robinson | Las Cruces, NM | 7 | |
11 | 6 | 6 | Angel Garcia | El Paso, TX | -5 | |
12 | 14 | 34 | Steven Mathe | Las Cruces, NM | 2 | |
13 | 8 | 27G | RJ Garay | Garfield, NM | -5 | |
14 | 1 | 82 | Brandon Williams | Roswell, NM | -13 | |
15 | 2 | 18R | Travis Coffey | Deming, NM | -13 | |
16 | 18 | 37X | Derrick Black | Albuquerque, NM | 2 | |
17 | 3 | 7 | Daniel Dean | El Paso, TX | -14 | |
18 | 15 | 5 | Joe Cuilty | El Paso, TX | -3 | |
19 DNF | 16 | 77 | Eric LaCroix | El Paso, TX | -3 |
HULSEY RACING LEGENDS
HEAT 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 99 | Luke Solis | El Paso, TX | 5 | |
2 | 7 | 11D | Dave Smith | Alamogordo, NM | 5 | |
3 | 5 | 7 | Daniel Dean | El Paso, TX | 2 | |
4 | 9 | 6 | Angel Garcia | El Paso, TX | 5 | |
5 | 3 | 18R | Travis Coffey | Deming, NM | -2 | |
6 | 2 | 82 | Brandon Williams | Roswell, NM | -4 | |
7 | 8 | 33 | Jerod Candelaria | Roswell, NM | 1 | |
8 | 4 | 5 | Joe Cuilty | El Paso, TX | -4 | |
9 | 1 | 37X | Derrick Black | Albuquerque, NM | -8 | |
All transfer |
HULSEY RACING LEGENDS
HEAT 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 17 | Sean Salazar | Albuquerque, NM | 7 | |
2 | 9 | 8 | Aydan Saunders | El Paso, TX | 7 | |
3 | 2 | 65 | Mike Money | Duncan, AZ | -1 | |
4 | 10 | 01 | Dusty Riggs | Hatch, NM | 6 | |
5 | 7 | 0 | Jacob Masterson | Las Cruces, NM | 2 | |
6 | 6 | 27G | RJ Garay | Garfield, NM | – | |
7 | 1 | 34 | Steven Mathe | Las Cruces, NM | -6 | |
8 | 4 | 77 | Eric LaCroix | El Paso, TX | -4 | |
9 | 3 | 14 | Vanessa Robinson | Las Cruces, NM | -6 | |
10 | 5 | 37 | Josh Jackson | Albuquerque, NM | -5 | |
All transfer |
POWRI JACKSON COMPACTION 305 WINGED SPRINT CARS
A FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 74B | John Carney II | El Paso, TX | 6 | |
2 | 4 | 19 | Wes Wofford | Alamogordo, NM | 2 | |
3 | 10 | 18 | Lorne Wofford | Alamogordo, NM | 7 | |
4 | 9 | 131 | Royal Jones | Las Cruces, NM | 5 | |
5 | 18 | 6 | Jett Carney | El Paso, TX | 13 | |
6 | 3 | 42 | Caleb Saiz | Albuquerque, NM | -3 | |
7 | 1 | 99 | Diego Alvarado | El Paso, TX | -6 | |
8 | 6 | 8 | Aydan Saunders | El Paso, TX | -2 | |
9 | 13 | 16 | Conner Thomas | Post, TX | 4 | |
10 | 17 | 52 | Jason Grady | Farmington, NM | 7 | |
11 | 14 | 1A | Robert Teague | Belen, NM | 3 | |
12 | 19 | 4M | Theo McCarty | Espanola, NM | 7 | |
13 | 15 | 4T | Tuesday Calderwood | Goodyear, AZ | 2 | |
14 | 21 | 4 | Johnathon O’Brien | Bosque Farms, NM | 7 | |
15 DNF | 20 | 18A | Aaron Quijano | El Paso, TX | 5 | |
16 DNF | 2 | 22 | Jesse Baker | Grants, NM | -14 | |
17 DNF | 8 | X | Dylan Harris | El Paso, TX | -9 | |
18 DNF | 11 | 3W | Richard Wilbee | Las Cruces, NM | -7 | |
19 DNF | 12 | 2 | Ricky Holden | Las Cruces, NM | -7 | |
20 DNF | 5 | 1I | Daniel Blaeser | La Mesa, NM | -15 | |
21 DNF | 16 | 39H | Nick Herrera | Ruidoso Downs, NM | -5 |
POWRI JACKSON COMPACTION 305 WINGED SPRINT CARS
HEAT 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99 | Diego Alvarado | El Paso, TX | – | |
2 | 4 | 42 | Caleb Saiz | Albuquerque, NM | 2 | |
3 | 7 | 1I | Daniel Blaeser | La Mesa, NM | 4 | |
4 | 5 | 18 | Lorne Wofford | Alamogordo, NM | 1 | |
5 | 2 | 52 | Jason Grady | Farmington, NM | -3 | |
6 | 6 | 6 | Jett Carney | El Paso, TX | – | |
7 | 3 | 18A | Aaron Quijano | El Paso, TX | -4 | |
All transfer |
POWRI JACKSON COMPACTION 305 WINGED SPRINT CARS
HEAT 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 74B | John Carney II | El Paso, TX | – | |
2 | 3 | 22 | Jesse Baker | Grants, NM | 1 | |
3 | 5 | X | Dylan Harris | El Paso, TX | 2 | |
4 | 6 | 131 | Royal Jones | Las Cruces, NM | 2 | |
5 | 4 | 16 | Conner Thomas | Post, TX | -1 | |
6 | 7 | 4T | Tuesday Calderwood | Goodyear, AZ | 1 | |
7 | 2 | 4 | Johnathon O’Brien | Bosque Farms, NM | -5 | |
All transfer |
POWRI JACKSON COMPACTION 305 WINGED SPRINT CARS
HEAT 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8 | Aydan Saunders | El Paso, TX | 1 | |
2 | 5 | 19 | Wes Wofford | Alamogordo, NM | 3 | |
3 | 1 | 3W | Richard Wilbee | Las Cruces, NM | -2 | |
4 | 3 | 2 | Ricky Holden | Las Cruces, NM | -1 | |
5 | 4 | 1A | Robert Teague | Belen, NM | -1 | |
6 | 7 | 39H | Nick Herrera | Ruidoso Downs, NM | 1 | |
7 | 6 | 4M | Theo McCarty | Espanola, NM | -1 | |
All transfer |
JOHNSTONE SUPPLY SUPER TRUCKS
A FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 39D | Rob Moseley | Los Lunas, NM | 10 | |
2 | 8 | 7 | Luis Esquivel | El Paso, TX | 6 | |
3 | 7 | 9D | Jacob Dart | Deming, NM | 4 | |
4 | 6 | 59D | Billy Roy Harris | Deming, NM | 2 | |
5 | 13 | 44 | Christy Barnett | El Paso, TX | 8 | |
6 | 3 | 11 | Cliff Evrage | Las Cruces, NM | -3 | |
7 | 4 | 82 | Sherman Barnett | El Paso, TX | -3 | |
8 | 1 | 13 | Scott Kinney | Las Cruces, NM | -7 | |
9 | 2 | 41 | Art Viramontes | Las Cruces, NM | -7 | |
10 | 9 | 87S | Stefnie Smith | Las Cruces, NM | -1 | |
11 | 10 | 9 | Jeremy DuBois | Las Cruces, NM | -1 | |
12 DNF | 5 | 72 | Bryan Christie | Las Cruces, NM | -7 | |
13 DNF | 12 | 004 | Devan Smith | Las Cruces, NM | -1 | |
14 DNF | 14 | B52 | Michael Hartman | Las Cruces, NM | – |
JOHNSTONE SUPPLY SUPER TRUCKS
HEAT 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 13 | Scott Kinney | Las Cruces, NM | 1 | |
2 | 5 | 82 | Sherman Barnett | El Paso, TX | 3 | |
3 | 4 | 11 | Cliff Evrage | Las Cruces, NM | 1 | |
4 | 3 | 41 | Art Viramontes | Las Cruces, NM | -1 | |
5 | 6 | 72 | Bryan Christie | Las Cruces, NM | 1 | |
6 | 7 | 9 | Jeremy DuBois | Las Cruces, NM | 1 | |
7 | 1 | 87S | Stefnie Smith | Las Cruces, NM | -6 |
JOHNSTONE SUPPLY SUPER TRUCKS
HEAT 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 59D | Billy Roy Harris | Deming, NM | – | |
2 | 6 | 39D | Rob Moseley | Los Lunas, NM | 4 | |
3 | 2 | 004 | Devan Smith | Las Cruces, NM | -1 | |
4 | 7 | 44 | Christy Barnett | El Paso, TX | 3 | |
5 | 3 | 9D | Jacob Dart | Deming, NM | -2 | |
6 | 5 | 7 | Luis Esquivel | El Paso, TX | -1 | |
7 | 4 | B52 | Michael Hartman | Las Cruces, NM | -3 |
S.H. AUTOMOTIVE PURE STOCKS
A FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 6FO | Javie Chavez | Las Cruces, NM | 8 | |
2 | 15 | 47 | Jeffrey Maag Jr | Las Cruces, NM | 13 | |
3 | 16 | 45 | David Garcia JR | El Paso, TX | 13 | |
4 | 10 | 34SV | Scott Varese | Gilbert, AZ | 6 | |
5 | 14 | 99C | Chase Ortiz | El Paso, TX | 9 | |
6 | 17 | 46 | Craig Walker | Roswell, NM | 11 | |
7 | 4 | 16 | Dusty Beakley | Las Cruces, NM | -3 | |
8 | 19 | 187 | Raymundo Lopez | Las Cruces, NM | 11 | |
9 | 12 | 3 | Drew Cassidy | Las Cruces, NM | 3 | |
10 | 5 | 522 | Devon Jobin | Alamogordo, NM | -5 | |
11 | 7 | 58 | Hayden Dunlop | El Paso, TX | -4 | |
12 | 13 | 67 | Sharrii Minks | El Paso, TX | 1 | |
13 | 8 | 37 | Ray Abbott | La Mesa, NM | -5 | |
14 | 18 | 57X | Christopher Harris | Deming, NM | 4 | |
15 | 6 | 14J | Jasnie Smith | Las Cruces, NM | -9 | |
16 | 3 | 7 | Tyler Tallmon | Anthony, NM | -13 | |
17 | 11 | 20S | Scott Sullivan | Truth or Consequences, NM | -6 | |
18 | 1 | 00 | Robert Eddy | Las Cruces, NM | -17 | |
19 | 2 | R22 | Ricardo Garcia | Los Lunas, NM | -17 |
S.H. AUTOMOTIVE PURE STOCKS
HEAT 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7 | Tyler Tallmon | Anthony, NM | 2 | |
2 | 7 | 58 | Hayden Dunlop | El Paso, TX | 5 | |
3 | 5 | 522 | Devon Jobin | Alamogordo, NM | 2 | |
4 | 4 | 16 | Dusty Beakley | Las Cruces, NM | – | |
5 | 6 | 14J | Jasnie Smith | Las Cruces, NM | 1 | |
6 | 2 | R22 | Ricardo Garcia | Los Lunas, NM | -4 | |
7 | 8 | 37 | Ray Abbott | La Mesa, NM | 1 | |
8 | 1 | 00 | Robert Eddy | Las Cruces, NM | -7 | |
9 DNF | 9 | 57X | Christopher Harris | Deming, NM | – | |
DNS | 10 | 187 | Raymundo Lopez | Las Cruces, NM | – | |
All transfer |
S.H. AUTOMOTIVE PURE STOCKS
HEAT 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6FO | Javie Chavez | Las Cruces, NM | – | |
2 | 3 | 20S | Scott Sullivan | Truth or Consequences, NM | 1 | |
3 | 7 | 47 | Jeffrey Maag Jr | Las Cruces, NM | 4 | |
4 | 8 | 45 | David Garcia JR | El Paso, TX | 4 | |
5 | 9 | 46 | Craig Walker | Roswell, NM | 4 | |
6 | 6 | 99C | Chase Ortiz | El Paso, TX | – | |
7 | 2 | 34SV | Scott Varese | Gilbert, AZ | -5 | |
8 | 4 | 3 | Drew Cassidy | Las Cruces, NM | -4 | |
9 | 5 | 67 | Sharrii Minks | El Paso, TX | -4 | |
All transfer |
POWRI SUNSET GRILL 360 NON-WINGED SPRINT CARS
A FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 77 | Colt Treharn | Los Lunas, NM | 1 | |
2 | 7 | 45X | Don Grable | El Paso, TX | 5 | |
3 | 5 | O | Ricky Lewis | Camarillo, CA | 2 | |
4 | 9 | 21 | Caleb Stelzig | Albuquerque, NM | 5 | |
5 | 4 | 4 | Logan Calderwood | Goodyear, AZ | -1 | |
6 | 12 | 0 | JR Bonesteel | Albuquerque, NM | 6 | |
7 | 1 | 2 | Michael Fanelli | Rio Rancho, NM | -6 | |
8 | 6 | 20 | Shon Deskins | Waddell, AZ | -2 | |
9 | 13 | 19 | Randy Smith | Peralta, NM | 4 | |
10 | 10 | 23 | Craig Stringfellow | Albuquerque, NM | – | |
11 | 14 | 92 | Tim Shallenberger | El Paso, TX | 3 | |
12 | 3 | X | Dylan Harris | El Paso, TX | -9 | |
13 | 11 | 7X | Troy Treharn | Peralta, NM | -2 | |
14 | 15 | 38 | Travis Oldfield | Albuquerque, NM | 1 | |
15 | 8 | 007 | Wayne Siddle | Tucson, AZ | -7 |
POWRI SUNSET GRILL 360 NON-WINGED SPRINT CARS
HEAT 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20 | Shon Deskins | Waddell, AZ | 1 | |
2 | 8 | 4 | Logan Calderwood | Goodyear, AZ | 6 | |
3 | 6 | 2 | Michael Fanelli | Rio Rancho, NM | 3 | |
4 | 5 | X | Dylan Harris | El Paso, TX | 1 | |
5 | 3 | 7X | Troy Treharn | Peralta, NM | -2 | |
6 | 7 | 23 | Craig Stringfellow | Albuquerque, NM | 1 | |
7 | 4 | 19 | Randy Smith | Peralta, NM | -3 | |
8 | 1 | 38 | Travis Oldfield | Albuquerque, NM | -7 |
POWRI SUNSET GRILL 360 NON-WINGED SPRINT CARS
HEAT 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 45X | Don Grable | El Paso, TX | – | |
2 | 2 | 007 | Wayne Siddle | Tucson, AZ | – | |
3 | 5 | O | Ricky Lewis | Camarillo, CA | 2 | |
4 | 4 | 21 | Caleb Stelzig | Albuquerque, NM | – | |
5 | 7 | 77 | Colt Treharn | Los Lunas, NM | 2 | |
6 | 6 | 0 | JR Bonesteel | Albuquerque, NM | – | |
7 | 3 | 92 | Tim Shallenberger | El Paso, TX | -4 |