HULSEY RACING LEGENDS

A FEATURE 1

Finish Start # Competitor Hometown +/-
1 11 8 Aydan Saunders El Paso, TX 10
2 10 17 Sean Salazar Albuquerque, NM 8
3 2 99 Luke Solis El Paso, TX -1
4 14 01 Dusty Riggs Hatch, NM 10
5 6 65 Mike Money Duncan, AZ 1
6 3 11D Dave Smith Alamogordo, NM -3
7 7 77 Eric LaCroix El Paso, TX
8 20 37 Josh Jackson Albuquerque, NM 12
9 16 0 Jacob Masterson Las Cruces, NM 7
10 4 33 Jerod Candelaria Roswell, NM -6
11 15 18R Travis Coffey Deming, NM 4
12 18 34 Steven Mathe Las Cruces, NM 6
13 9 27G RJ Garay Garfield, NM -4
14 19 6 Angel Garcia El Paso, TX 5
15 5 7 Daniel Dean El Paso, TX -10
16 DNF 13 82 Brandon Williams Roswell, NM -3
17 DNF 8 14 Vanessa Robinson Las Cruces, NM -9
18 DNF 12 37X Derrick Black Albuquerque, NM -6
19 DNF 17 51 Edwin Garrett Artesia, NM -2
20 DNF 1 89 Jeremiah Duff Las Cruces, NM -19
8 Laps

HULSEY RACING LEGENDS

HEAT 1

Finish Start # Competitor Hometown +/-
1 6 11D Dave Smith Alamogordo, NM 5
2 7 33 Jerod Candelaria Roswell, NM 5
3 5 99 Luke Solis El Paso, TX 2
4 4 89 Jeremiah Duff Las Cruces, NM
5 8 7 Daniel Dean El Paso, TX 3
6 10 37X Derrick Black Albuquerque, NM 4
7 3 82 Brandon Williams Roswell, NM -4
8 2 18R Travis Coffey Deming, NM -6
9 1 51 Edwin Garrett Artesia, NM -8
10 9 6 Angel Garcia El Paso, TX -1
All transfer
8 Laps

HULSEY RACING LEGENDS

HEAT 2

Finish Start # Competitor Hometown +/-
1 7 17 Sean Salazar Albuquerque, NM 6
2 4 14 Vanessa Robinson Las Cruces, NM 2
3 9 8 Aydan Saunders El Paso, TX 6
4 3 77 Eric LaCroix El Paso, TX -1
5 2 65 Mike Money Duncan, AZ -3
6 6 27G RJ Garay Garfield, NM
7 10 01 Dusty Riggs Hatch, NM 3
8 8 0 Jacob Masterson Las Cruces, NM
9 1 34 Steven Mathe Las Cruces, NM -8
10 5 37 Josh Jackson Albuquerque, NM -5
All transfer
25 Laps

POWRI JACKSON COMPACTION 305 WINGED SPRINT CARS

A FEATURE 1

Finish Start # Competitor Hometown +/-
1 6 18 Lorne Wofford Alamogordo, NM 5
2 8 X Dylan Harris El Paso, TX 6
3 1 19 Wes Wofford Alamogordo, NM -2
4 22 74B John Carney II El Paso, TX 18
5 2 42 Caleb Saiz Albuquerque, NM -3
6 4 131 Royal Jones Las Cruces, NM -2
7 14 16 Conner Thomas Post, TX 7
8 16 22 Jesse Baker Grants, NM 8
9 21 2 Ricky Holden Las Cruces, NM 12
10 10 3W Richard Wilbee Las Cruces, NM
11 23 8 Aydan Saunders El Paso, TX 12
12 3 99 Diego Alvarado El Paso, TX -9
13 11 1A Robert Teague Belen, NM -2
14 18 4M Theo McCarty Espanola, NM 4
15 9 39H Nick Herrera Ruidoso Downs, NM -6
16 DNF 13 10 Victor Colorbio Las Cruces, NM -3
17 DNF 12 1I Daniel Blaeser La Mesa, NM -5
18 DNF 7 52 Jason Grady Farmington, NM -11
19 DNF 5 18A Aaron Quijano El Paso, TX -14
20 DNF 17 4 Johnathon O’Brien Bosque Farms, NM -3
21 DNF 15 4T Tuesday Calderwood Goodyear, AZ -6
DNS 19 12 Darwin Smith Las Cruces, NM
DNS 20 45X Don Grable El Paso, TX
8 Laps

POWRI JACKSON COMPACTION 305 WINGED SPRINT CARS

HEAT 1

Finish Start # Competitor Hometown +/-
1 1 131 Royal Jones Las Cruces, NM
2 2 1A Robert Teague Belen, NM
3 7 99 Diego Alvarado El Paso, TX 4
4 8 18A Aaron Quijano El Paso, TX 4
5 3 16 Conner Thomas Post, TX -2
6 4 4T Tuesday Calderwood Goodyear, AZ -2
7 5 4 Johnathon O’Brien Bosque Farms, NM -2
8 DNF 6 74B John Carney II El Paso, TX -2
All transfer
8 Laps

POWRI JACKSON COMPACTION 305 WINGED SPRINT CARS

HEAT 2

Finish Start # Competitor Hometown +/-
1 6 42 Caleb Saiz Albuquerque, NM 5
2 3 3W Richard Wilbee Las Cruces, NM 1
3 7 52 Jason Grady Farmington, NM 4
4 8 39H Nick Herrera Ruidoso Downs, NM 4
5 DNF 5 12 Darwin Smith Las Cruces, NM
6 DNF 1 45X Don Grable El Paso, TX -5
7 DNF 4 2 Ricky Holden Las Cruces, NM -3
8 DNF 2 8 Aydan Saunders El Paso, TX -6
All transfer
8 Laps

POWRI JACKSON COMPACTION 305 WINGED SPRINT CARS

HEAT 3

Finish Start # Competitor Hometown +/-
1 1 18 Lorne Wofford Alamogordo, NM
2 4 19 Wes Wofford Alamogordo, NM 2
3 6 X Dylan Harris El Paso, TX 3
4 2 10 Victor Colorbio Las Cruces, NM -2
5 7 1I Daniel Blaeser La Mesa, NM 2
6 3 22 Jesse Baker Grants, NM -3
7 5 4M Theo McCarty Espanola, NM -2
All transfer
20 Laps

JOHNSTONE SUPPLY SUPER TRUCKS

A FEATURE 1

Finish Start # Competitor Hometown +/-
1 9 44 Christy Barnett El Paso, TX 8
2 5 7 Luis Esquivel El Paso, TX 3
3 11 36D Rob Moseley Los Lunas, NM 8
4 13 9D Jacob Dart Deming, NM 9
5 1 13 Scott Kinney Las Cruces, NM -4
6 7 82 Sherman Barnett El Paso, TX 1
7 10 9 Jeremy DuBois Las Cruces, NM 3
8 2 41 Art Viramontes Las Cruces, NM -6
9 3 11 Cliff Evrage Las Cruces, NM -6
10 DNF 14 004 Devan Smith Las Cruces, NM 4
11 DNF 6 59D Billy Roy Harris Deming, NM -5
12 DNF 8 87S Stefnie Smith Las Cruces, NM -4
13 DNF 12 B52 Michael Hartman Las Cruces, NM -1
DNS 4 72 Bryan Christie Las Cruces, NM
8 Laps

JOHNSTONE SUPPLY SUPER TRUCKS

HEAT 1

Finish Start # Competitor Hometown +/-
1 2 9 Jeremy DuBois Las Cruces, NM 1
2 6 11 Cliff Evrage Las Cruces, NM 4
3 5 41 Art Viramontes Las Cruces, NM 2
4 3 13 Scott Kinney Las Cruces, NM -1
5 8 36D Rob Moseley Los Lunas, NM 3
6 7 82 Sherman Barnett El Paso, TX 1
7 1 87S Stefnie Smith Las Cruces, NM -6
8 4 01 Dave Deetz Las Cruces, NM -4
8 Laps

JOHNSTONE SUPPLY SUPER TRUCKS

HEAT 2

Finish Start # Competitor Hometown +/-
1 2 72 Bryan Christie Las Cruces, NM 1
2 4 7 Luis Esquivel El Paso, TX 2
3 5 59D Billy Roy Harris Deming, NM 2
4 7 44 Christy Barnett El Paso, TX 3
5 DNF 6 B52 Michael Hartman Las Cruces, NM 1
6 DNF 1 9D Jacob Dart Deming, NM -5
7 DNF 3 004 Devan Smith Las Cruces, NM -4
20 Laps

S.H. AUTOMOTIVE PURE STOCKS

A FEATURE 1

Finish Start # Competitor Hometown +/-
1 17 29 Kenny McCoy Las Cruces, NM 16
2 26 6FO Javie Chavez Las Cruces, NM 24
3 13 45 David Garcia JR El Paso, TX 10
4 9 20S Scott Sullivan Truth or Consequences, NM 5
5 8 3 Drew Cassidy Las Cruces, NM 3
6 15 46 Craig Walker Roswell, NM 9
7 20 34SV Scott Varese Gilbert, AZ 13
8 5 58 Hayden Dunlop El Paso, TX -3
9 2 522 Devon Jobin Alamogordo, NM -7
10 25 187 Bruce Pickens Chaparral, NM 15
11 7 37 Ray Abbott La Mesa, NM -4
12 12 67 Sharrii Minks El Paso, TX
13 DNF 10 99C Chase Ortiz El Paso, TX -3
14 DNF 18 16 Dusty Beakley Las Cruces, NM 4
15 DNF 11 P40 Katie Seals Bosque Farms, NM -4
16 DNF 22 7 Tyler Tallmon Anthony, NM 6
17 DNF 6 02C Caleb Smith Las Cruces, NM -11
18 DNF 21 8A James Freeland Dexter, NM 3
19 DNF 19 57X Oscar Rodriguez Deming, NM
20 DNF 14 47 Jeffrey Maag Jr Las Cruces, NM -6
21 DNF 3 14J Jasnie Smith Las Cruces, NM -18
22 DNF 1 2R Rudy Ramirez El Paso, TX -21
23 DNF 4 63 Mel Romero Las Cruces, NM -19
24 DNF 23 R22 Ricardo Garcia Los Lunas, NM -1
25 DNF 16 00 Robert Eddy Las Cruces, NM -9
DNS 24 20 Eric Doty Las Cruces, NM
8 Laps

S.H. AUTOMOTIVE PURE STOCKS

HEAT 1

Finish Start # Competitor Hometown +/-
1 4 00 Robert Eddy Las Cruces, NM 3
2 2 16 Dusty Beakley Las Cruces, NM
3 6 57X Oscar Rodriguez Deming, NM 3
4 7 34SV Scott Varese Gilbert, AZ 3
5 5 8A James Freeland Dexter, NM
6 3 7 Tyler Tallmon Anthony, NM -3
7 1 2R Rudy Ramirez El Paso, TX -6
8 DNF 8 R22 Ricardo Garcia Los Lunas, NM
All transfer

S.H. AUTOMOTIVE PURE STOCKS

HEAT 2

Finish Start # Competitor Hometown +/-
1 1 522 Devon Jobin Alamogordo, NM
2 4 14J Jasnie Smith Las Cruces, NM 2
3 7 58 Hayden Dunlop El Paso, TX 4
4 9 29 Kenny McCoy Las Cruces, NM 5
5 5 63 Mel Romero Las Cruces, NM
6 8 02C Caleb Smith Las Cruces, NM 2
7 DNF 3 20 Eric Doty Las Cruces, NM -4
8 DNF 2 187 Bruce Pickens Chaparral, NM -6
9 DNF 6 6FO Javie Chavez Las Cruces, NM -3
All transfer
8 Laps

S.H. AUTOMOTIVE PURE STOCKS

HEAT 3

Finish Start # Competitor Hometown +/-
1 4 99C Chase Ortiz El Paso, TX 3
2 3 20S Scott Sullivan Truth or Consequences, NM 1
3 6 67 Sharrii Minks El Paso, TX 3
4 8 47 Jeffrey Maag Jr Las Cruces, NM 4
5 2 3 Drew Cassidy Las Cruces, NM -3
6 9 46 Craig Walker Roswell, NM 3
7 7 45 David Garcia JR El Paso, TX
8 1 37 Ray Abbott La Mesa, NM -7
9 5 P40 Katie Seals Bosque Farms, NM -4
All transfer
25 Laps

POWRI SUNSET GRILL 360 NON-WINGED SPRINT CARS

A FEATURE 1

Finish Start # Competitor Hometown +/-
1 5 O Ricky Lewis Camarillo, CA 4
2 1 77 Colt Treharn Los Lunas, NM -1
3 4 2 Michael Fanelli Rio Rancho, NM 1
4 3 20 Shon Deskins Waddell, AZ -1
5 8 4 Logan Calderwood Goodyear, AZ 3
6 6 45X Don Grable El Paso, TX
7 13 007 Wayne Siddle Tucson, AZ 6
8 11 7X Troy Treharn Peralta, NM 3
9 12 19 Randy Smith Peralta, NM 3
10 14 92 Tim Shallenberger El Paso, TX 4
11 10 0 JR Bonesteel Albuquerque, NM -1
12 17 38 Travis Oldfield Albuquerque, NM 5
13 7 21 Caleb Stelzig Albuquerque, NM -6
14 2 X Dylan Harris El Paso, TX -12
15 9 23 Craig Stringfellow Albuquerque, NM -6
DNS 15 7D7 Spencer Hill Albuquerque, NM
DNS 16 12 Darwin Smith Las Cruces, NM
8 Laps

POWRI SUNSET GRILL 360 NON-WINGED SPRINT CARS

HEAT 1

Finish Start # Competitor Hometown +/-
1 7 X Dylan Harris El Paso, TX 6
2 1 77 Colt Treharn Los Lunas, NM -1
3 8 4 Logan Calderwood Goodyear, AZ 5
4 4 23 Craig Stringfellow Albuquerque, NM
5 5 0 JR Bonesteel Albuquerque, NM
6 3 19 Randy Smith Peralta, NM -3
7 2 92 Tim Shallenberger El Paso, TX -5
8 DNF 6 7D7 Spencer Hill Albuquerque, NM -2
DNS 9 12 Darwin Smith Las Cruces, NM
8 Laps

POWRI SUNSET GRILL 360 NON-WINGED SPRINT CARS

HEAT 2

Finish Start # Competitor Hometown +/-
1 2 2 Michael Fanelli Rio Rancho, NM 1
2 1 O Ricky Lewis Camarillo, CA -1
3 5 20 Shon Deskins Waddell, AZ 2
4 8 21 Caleb Stelzig Albuquerque, NM 4
5 7 45X Don Grable El Paso, TX 2
6 6 7X Troy Treharn Peralta, NM
7 3 007 Wayne Siddle Tucson, AZ -4
DNS 4 38 Travis Oldfield Albuquerque, NM