USRA B-Mods Sponsored by Hacienda Carpet & Tile
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 8 | 44 | Christy Barnett | El Paso, TX | 7 |
2 | 5 | 7S | Hunter Sandy | Albuquerque, NM | 3 |
3 | 7 | 44JT | Jaime Torres | Tortugas, NM | 4 |
4 | 21 | G3 | Peyton Gallardo | Las Cruces, NM | 17 |
5 | 11 | M17 | Rob Moseley | Los Lunas, NM | 6 |
6 | 9 | 65 | Dustin Smith | Las Cruces, NM | 3 |
7 | 10 | 07 | Donavon Flores | Las Cruces, NM | 3 |
8 | 13 | M77 | Cameron Martin | Los Lunas, NM | 5 |
9 | 19 | 23H | Hector Barraza | El Paso, TX | 10 |
10 | 3 | 15 | Cheyenna Yates | Albuquerque, NM | -7 |
11 | 16 | 23B | Israel Ortega | Las Cruces, NM | 5 |
12 | 4 | 02 | Deuce Teague | Las Cruces, NM | -8 |
13 | 6 | 3 | Dickie Gorham | Las Cruces, NM | -7 |
14 | 14 | 82 | Sherman Barnett | El Paso, TX | – |
15 | 24 | 3R | Mel Romero | Las Cruces, NM | 9 |
16 | 1 | 37 | Robert Trujillo | Las Cruces, NM | -15 |
17 | 12 | 05 | Aasa Flores | Las Cruces, NM | -5 |
18 | 15 | 40 | Ruben Ortega | Las Cruces, NM | -3 |
19 | 17 | 81 | Devon Jobin | Alamogordo, NM | -2 |
20 | 18 | 86 | Luis Salazar | Ciudad Juárez, CI | -2 |
21 | 20 | 18JR | Ricardo Olague | El Paso, TX | -1 |
22 | 22 | 96 | Victor Barraza | El Paso, TX | – |
23 | 23 | 93 | Greg Gorham | Las Cruces, NM | – |
24 | 2 | 4 | Chris Hooper | Albuquerque, NM | -22 |
25 Laps
USRA B-Mods Sponsored by Hacienda Carpet & Tile
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 1 | 81 | Devon Jobin | Alamogordo, NM | – |
2 | 6 | 86 | Luis Salazar | Ciudad Juárez, CI | 4 |
3 | 10 | 23H | Hector Barraza | El Paso, TX | 7 |
4 | 3 | 18JR | Ricardo Olague | El Paso, TX | -1 |
5 | 12 | G3 | Peyton Gallardo | Las Cruces, NM | 7 |
6 | 4 | 96 | Victor Barraza | El Paso, TX | -2 |
7 | 13 | 3R | Mel Romero | Las Cruces, NM | 6 |
8 | 7 | 93 | Greg Gorham | Las Cruces, NM | -1 |
9 | 2 | 27X | Vincent Prigione | El Paso, TX | -7 |
10 | 9 | 99 | Angel Gonzalez | Cuidad Juarez, MX | -1 |
11 | 11 | 14 | Daniel Brown | Carlsbad, NM | – |
12 | 8 | K14 | Joshua Hesse | El Paso, TX | -4 |
13 | 5 | 53 | TJ Nabb | El Paso, TX | -8 |
12 Laps
USRA B-Mods Sponsored by Hacienda Carpet & Tile
Heat 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 2 | 65 | Dustin Smith | Las Cruces, NM | 1 |
2 | 8 | 7S | Hunter Sandy | Albuquerque, NM | 6 |
3 | 3 | 15 | Cheyenna Yates | Albuquerque, NM | – |
4 | 1 | 81 | Devon Jobin | Alamogordo, NM | -3 |
5 | 6 | 23B | Israel Ortega | Las Cruces, NM | 1 |
6 | 10 | 44JT | Jaime Torres | Tortugas, NM | 4 |
7 | 5 | 96 | Victor Barraza | El Paso, TX | -2 |
8 | 7 | 86 | Luis Salazar | Ciudad Juárez, CI | -1 |
9 | 4 | 14 | Daniel Brown | Carlsbad, NM | -5 |
10 | 9 | G3 | Peyton Gallardo | Las Cruces, NM | -1 |
8 Laps
USRA B-Mods Sponsored by Hacienda Carpet & Tile
Heat 2
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 1 | 05 | Aasa Flores | Las Cruces, NM | – |
2 | 10 | M17 | Rob Moseley | Los Lunas, NM | 8 |
3 | 9 | 44 | Christy Barnett | El Paso, TX | 6 |
4 | 5 | M77 | Cameron Martin | Los Lunas, NM | 1 |
5 | 8 | 37 | Robert Trujillo | Las Cruces, NM | 3 |
6 | 7 | 27X | Vincent Prigione | El Paso, TX | 1 |
7 | 2 | 53 | TJ Nabb | El Paso, TX | -5 |
8 | 4 | 93 | Greg Gorham | Las Cruces, NM | -4 |
9 | 6 | 23H | Hector Barraza | El Paso, TX | -3 |
10 | 3 | 3R | Mel Romero | Las Cruces, NM | -7 |
8 Laps
USRA B-Mods Sponsored by Hacienda Carpet & Tile
Heat 3
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 2 | 07 | Donavon Flores | Las Cruces, NM | 1 |
2 | 1 | 4 | Chris Hooper | Albuquerque, NM | -1 |
3 | 4 | 02 | Deuce Teague | Las Cruces, NM | 1 |
4 | 5 | 82 | Sherman Barnett | El Paso, TX | 1 |
5 | 8 | 3 | Dickie Gorham | Las Cruces, NM | 3 |
6 | 9 | 40 | Ruben Ortega | Las Cruces, NM | 3 |
7 | 6 | 18JR | Ricardo Olague | El Paso, TX | -1 |
8 | 3 | K14 | Joshua Hesse | El Paso, TX | -5 |
9 | 7 | 99 | Angel Gonzalez | Cuidad Juarez, MX | -2 |
8 Laps
Hulsey Racing Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 5 | 77 | Eric LaCroix | El Paso, TX | 4 |
2 | 12 | 99 | Luke Solis | El Paso, TX | 10 |
3 | 10 | 01 | Dusty Riggs | Hatch, NM | 7 |
4 | 11 | 96 | Cale Riggs | Hatch, NM | 7 |
5 | 17 | 6 | Angel Garcia | El Paso, TX | 12 |
6 | 9 | 57 | Allen Gutierrez | Albuquerque, NM | 3 |
7 | 14 | 11D | Dave Smith | Alamogordo, NM | 7 |
8 | 6 | 14 | Vanessa Robinson | Las Cruces, NM | -2 |
9 | 13 | 27G | RJ Garay | Garfield, NM | 4 |
10 | 8 | 0 | Jacob Masterson | Las Cruces, NM | -2 |
11 | 3 | 65 | Mike Money | Duncan, AZ | -8 |
12 | 2 | 18R | Travis Coffey | Deming, NM | -10 |
13 | 7 | 82 | Brandon Williams | Roswell, NM | -6 |
14 | 4 | 3 | John Coffey | Lake City, FL | -10 |
15 | 15 | 51 | Edwin Garrett | Artesia, NM | – |
16 | 16 | 4 | Tony Martin | Ft Sumner, NM | – |
17 | 18 | 5 | Joe Zimmerly | Las Cruces, NM | 1 |
18 | 19 | 43 | Tanner Fincher | El Paso, TX | 1 |
19 | 1 | 89 | Jeremiah Duff | Las Cruces, NM | -18 |
20 Laps
Hulsey Racing Legends
Heat 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 7 | 14 | Vanessa Robinson | Las Cruces, NM | 6 |
2 | 4 | 65 | Mike Money | Duncan, AZ | 2 |
3 | 6 | 77 | Eric LaCroix | El Paso, TX | 3 |
4 | 5 | 3 | John Coffey | Lake City, FL | 1 |
5 | 2 | 89 | Jeremiah Duff | Las Cruces, NM | -3 |
6 | 3 | 18R | Travis Coffey | Deming, NM | -3 |
7 | 8 | 4 | Tony Martin | Ft Sumner, NM | 1 |
8 | 9 | 5 | Joe Zimmerly | Las Cruces, NM | 1 |
9 | 1 | 43 | Tanner Fincher | El Paso, TX | -8 |
8 Laps
Hulsey Racing Legends
Heat 2
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 7 | 01 | Dusty Riggs | Hatch, NM | 6 |
2 | 10 | 99 | Luke Solis | El Paso, TX | 8 |
3 | 1 | 82 | Brandon Williams | Roswell, NM | -2 |
4 | 9 | 96 | Cale Riggs | Hatch, NM | 5 |
5 | 4 | 57 | Allen Gutierrez | Albuquerque, NM | -1 |
6 | 3 | 0 | Jacob Masterson | Las Cruces, NM | -3 |
7 | 5 | 27G | RJ Garay | Garfield, NM | -2 |
8 | 6 | 11D | Dave Smith | Alamogordo, NM | -2 |
9 | 2 | 51 | Edwin Garrett | Artesia, NM | -7 |
10 | 8 | 6 | Angel Garcia | El Paso, TX | -2 |
8 Laps
POWRi Jackson Compaction 305 Winged Sprint Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 1 | 131 | Royal Jones | Las Cruces, NM | – |
2 | 4 | E4 | Dylan Harris | El Paso, TX | 2 |
3 | 14 | 42 | Caleb Saiz | Albuquerque, NM | 11 |
4 | 2 | 97 | Derek DeMartino | Los Alamos, NM | -2 |
5 | 3 | 40X | Mike Archuleta | Las Cruces, NM | -2 |
6 | 12 | 75 | Danny Williams | Las Cruces, NM | 6 |
7 | 5 | 3SUM | Richard Wilbee | Las Cruces, NM | -2 |
8 | 15 | 1A | Robert Teague | Belen, NM | 7 |
9 | 11 | 2 | Ricky Holden | Las Cruces, NM | 2 |
10 | 13 | 4 | Johnathon O’Brien | Bosque Farms, NM | 3 |
11 | 7 | 18 | Lorne Wofford | Alamogordo, NM | -4 |
12 | 8 | 19 | Wes Wofford | Alamogordo, NM | -4 |
13 | 6 | 99 | Diego Alvarado | El Paso, TX | -7 |
14 | 9 | 1I | Daniel Blaeser | La Mesa, NM | -5 |
15 | 10 | 12 | Darwin Smith | Las Cruces, NM | -5 |
25 Laps
POWRi Jackson Compaction 305 Winged Sprint Cars
Heat 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 2 | 3SUM | Richard Wilbee | Las Cruces, NM | 1 |
2 | 3 | 97 | Derek DeMartino | Los Alamos, NM | 1 |
3 | 5 | 40X | Mike Archuleta | Las Cruces, NM | 2 |
4 | 6 | 18 | Lorne Wofford | Alamogordo, NM | 2 |
5 | 8 | 19 | Wes Wofford | Alamogordo, NM | 3 |
6 | 1 | 2 | Ricky Holden | Las Cruces, NM | -5 |
7 | 4 | 75 | Danny Williams | Las Cruces, NM | -3 |
8 | 7 | 4 | Johnathon O’Brien | Bosque Farms, NM | -1 |
8 Laps
POWRi Jackson Compaction 305 Winged Sprint Cars
Heat 2
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 3 | E4 | Dylan Harris | El Paso, TX | 2 |
2 | 4 | 131 | Royal Jones | Las Cruces, NM | 2 |
3 | 1 | 1I | Daniel Blaeser | La Mesa, NM | -2 |
4 | 5 | 99 | Diego Alvarado | El Paso, TX | 1 |
5 | 2 | 12 | Darwin Smith | Las Cruces, NM | -3 |
6 | 7 | 42 | Caleb Saiz | Albuquerque, NM | 1 |
7 | 6 | 1A | Robert Teague | Belen, NM | -1 |
8 Laps
Anthony Sosa Roofing Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 2 | 24X | Xavier Ortega | Las Cruces, NM | 1 |
2 | 12 | 33 | Oscar Perez | El Paso, TX | 10 |
3 | 6 | 250 | Walton Kyle | Las Cruces, NM | 3 |
4 | 8 | 5M | Eric McNutt | Las Cruces, NM | 4 |
5 | 7 | 27 | Shane McNutt | Las Cruces, NM | 2 |
6 | 1 | 005 | Efrain Duran | Ciudad Juarez, MX | -5 |
7 | 10 | 151 | Brandon Cruse | Las Cruces, NM | 3 |
8 | 15 | 29T | Troy Miller | Hurley, NM | 7 |
9 | 3 | 00 | Stevie Rey Gutierrez | Las Cruces, NM | -6 |
10 | 13 | 777X | Luke Vargas | Las Cruces, NM | 3 |
11 | 9 | 612 | Jose Saenz | El Paso, TX | -2 |
12 | 14 | 99 | Tyler Tallmon | Anthony, NM | 2 |
13 | 4 | 3 | Keko Perez | Chihuahua, MX | -9 |
14 | 5 | 22 | Sam Alonso | El Paso, TX | -9 |
15 | 11 | J17 | Jake Gallardo | Las Cruces, NM | -4 |
20 Laps
Anthony Sosa Roofing Late Models
Heat 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 3 | 24X | Xavier Ortega | Las Cruces, NM | 2 |
2 | 4 | 3 | Keko Perez | Chihuahua, MX | 2 |
3 | 2 | 005 | Efrain Duran | Ciudad Juarez, MX | -1 |
4 | 5 | 22 | Sam Alonso | El Paso, TX | 1 |
5 | 6 | 29T | Troy Miller | Hurley, NM | 1 |
6 | 8 | 777X | Luke Vargas | Las Cruces, NM | 2 |
7 | 1 | 612 | Jose Saenz | El Paso, TX | -6 |
8 | 7 | 99 | Tyler Tallmon | Anthony, NM | -1 |
8 Laps
Anthony Sosa Roofing Late Models
Heat 2
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 1 | 27 | Shane McNutt | Las Cruces, NM | – |
2 | 5 | 5M | Eric McNutt | Las Cruces, NM | 3 |
3 | 7 | 250 | Walton Kyle | Las Cruces, NM | 4 |
4 | 6 | 00 | Stevie Rey Gutierrez | Las Cruces, NM | 2 |
5 | 3 | 151 | Brandon Cruse | Las Cruces, NM | -2 |
6 | 4 | J17 | Jake Gallardo | Las Cruces, NM | -2 |
7 | 2 | 33 | Oscar Perez | El Paso, TX | -5 |
8 Laps
Johnstone Supply Super Trucks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 10 | 44 | Christy Barnett | El Paso, TX | 9 |
2 | 8 | 13 | Scott Kinney | Las Cruces, NM | 6 |
3 | 4 | 9D | Billy Roy Harris | Deming, NM | 1 |
4 | 12 | B52 | Michael Hartman | Las Cruces, NM | 8 |
5 | 3 | 82 | Sherman Barnett | El Paso, TX | -2 |
6 | 7 | 59D | Jacob Dart | Deming, NM | 1 |
7 | 5 | 11 | Cliff Evrage | Las Cruces, NM | -2 |
8 | 6 | 72 | Bryan Christie | Las Cruces, NM | -2 |
9 | 11 | 87S | Stefnie Smith-Christie | Las Cruces, NM | 2 |
10 | 9 | 7 | Luis Esquivel | El Paso, TX | -1 |
11 | 1 | 5 | Shane McNutt | Las Cruces, NM | -10 |
12 | 2 | 9 | Jeremy DuBois | Las Cruces, NM | -10 |
13 | 13 | 48 | Russell Allen | Las Cruces, NM | – |
15 Laps
Johnstone Supply Super Trucks
Heat 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 1 | 5 | Shane McNutt | Las Cruces, NM | – |
2 | 4 | 82 | Sherman Barnett | El Paso, TX | 2 |
3 | 2 | 9 | Jeremy DuBois | Las Cruces, NM | -1 |
4 | 5 | 9D | Billy Roy Harris | Deming, NM | 1 |
5 | 7 | 59D | Jacob Dart | Deming, NM | 2 |
6 | 3 | 87S | Stefnie Smith-Christie | Las Cruces, NM | -3 |
7 | 6 | 48 | Russell Allen | Las Cruces, NM | -1 |
8 Laps
Johnstone Supply Super Trucks
Heat 2
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 6 | 44 | Christy Barnett | El Paso, TX | 5 |
2 | 4 | 7 | Luis Esquivel | El Paso, TX | 2 |
3 | 1 | 11 | Cliff Evrage | Las Cruces, NM | -2 |
4 | 2 | 72 | Bryan Christie | Las Cruces, NM | -2 |
5 | 3 | 13 | Scott Kinney | Las Cruces, NM | -2 |
6 | 5 | B52 | Michael Hartman | Las Cruces, NM | -1 |
8 Laps