USRA B-Mods Sponsored by Hacienda Carpet & Tile

A Feature 1

Finish Start # Competitor Hometown +/-
1 10 3J Josh Cain Rio Rancho, NM 9
2 12 M17 Rob Moseley Los Lunas, NM 10
3 7 23B Israel Ortega Las Cruces, NM 4
4 25 17 Peyton Gallardo Las Cruces, NM 21
5 3 81 Devon Jobin Alamogordo, NM -2
6 13 M77 Cameron Martin Los Lunas, NM 7
7 11 12 Mike Rosales Las Cruces, NM 4
8 6 44JT Jaime Torres Tortugas, NM -2
9 19 07 Donavon Flores Las Cruces, NM 10
10 14 21K Brian Kleine Las Cruces, NM 4
11 4 47 Mingo Jauregui El Paso, TX -7
12 16 3R Mel Romero Las Cruces, NM 4
13 5 3 Dickie Gorham Las Cruces, NM -8
14 2 02 Deuce Teague Las Cruces, NM -12
15 15 40 Ruben Ortega Las Cruces, NM
16 20 14W Haeden Wingrove Midland, TX 4
17 17 82 Sherman Barnett El Paso, TX
18 1 18JR Ricardo Olague El Paso, TX -17
19 8 93 Greg Gorham Las Cruces, NM -11
20 21 08 Daniel Lozoya El Paso, TX 1
21 18 21 Dillon Tanner Rio Rancho, NM -3
22 9 7S Hunter Sandy Albuquerque, NM -13
23 24 14 Daniel Brown Carlsbad, NM 1
24 23 28 Aiden Frazier Bosque Farms, NM -1
25 22 05 Aasa Flores Las Cruces, NM -3

25 Laps

USRA B-Mods Sponsored by Hacienda Carpet & Tile

Heat 1

Finish Start # Competitor Hometown +/-
1 2 3J Josh Cain Rio Rancho, NM 1
2 3 12 Mike Rosales Las Cruces, NM 1
3 1 47 Mingo Jauregui El Paso, TX -2
4 6 18JR Ricardo Olague El Paso, TX 2
5 4 21K Brian Kleine Las Cruces, NM -1
6 8 3R Mel Romero Las Cruces, NM 2
7 7 14W Haeden Wingrove Midland, TX
8 9 28 Aiden Frazier Bosque Farms, NM 1
9 5 17 Peyton Gallardo Las Cruces, NM -4

8 Laps

USRA B-Mods Sponsored by Hacienda Carpet & Tile

Heat 2

Finish Start # Competitor Hometown +/-
1 5 7S Hunter Sandy Albuquerque, NM 4
2 2 3 Dickie Gorham Las Cruces, NM
3 3 93 Greg Gorham Las Cruces, NM
4 6 02 Deuce Teague Las Cruces, NM 2
5 4 40 Ruben Ortega Las Cruces, NM -1
6 8 82 Sherman Barnett El Paso, TX 2
7 7 08 Daniel Lozoya El Paso, TX
8 1 14 Daniel Brown Carlsbad, NM -7

8 Laps

USRA B-Mods Sponsored by Hacienda Carpet & Tile

Heat 3

Finish Start # Competitor Hometown +/-
1 4 81 Devon Jobin Alamogordo, NM 3
2 3 M17 Rob Moseley Los Lunas, NM 1
3 5 44JT Jaime Torres Tortugas, NM 2
4 1 23B Israel Ortega Las Cruces, NM -3
5 7 M77 Cameron Martin Los Lunas, NM 2
6 2 21 Dillon Tanner Rio Rancho, NM -4
7 6 07 Donavon Flores Las Cruces, NM -1
8 8 05 Aasa Flores Las Cruces, NM

8 Laps

Hulsey Racing Legends

A Feature 1

Finish Start # Competitor Hometown +/-
1 18 8 Aydan Saunders El Paso, TX 17
2 8 01 Dusty Riggs Hatch, NM 6
3 16 99 Luke Solis El Paso, TX 13
4 11 96 Cale Riggs Hatch, NM 7
5 9 77 Eric LaCroix El Paso, TX 4
6 2 65 Mike Money Duncan, AZ -4
7 1 7 Daniel Dean El Paso, TX -6
8 3 32 Kyle Burnette El Paso, TX -5
9 7 11D Dave Smith Alamogordo, NM -2
10 15 1 John Coffey Alamogordo, NM 5
11 6 27G RJ Garay Garfield, NM -5
12 13 51 Edwin Garrett Artesia, NM 1
13 14 4 Tony Martin Ft Sumner, NM 1
14 4 14 Vanessa Robinson Las Cruces, NM -10
15 10 6 Angel Garcia El Paso, TX -5
16 5 0 Jacob Masterson Las Cruces, NM -11
17 12 18R Travis Coffey Deming, NM -5
18 17 57 Allen Gutierrez Albuquerque, NM -1

20 Laps

Hulsey Racing Legends

Heat 1

Finish Start # Competitor Hometown +/-
1 4 65 Mike Money Duncan, AZ 3
2 6 32 Kyle Burnette El Paso, TX 4
3 8 0 Jacob Masterson Las Cruces, NM 5
4 9 14 Vanessa Robinson Las Cruces, NM 5
5 2 7 Daniel Dean El Paso, TX -3
6 3 18R Travis Coffey Deming, NM -3
7 5 51 Edwin Garrett Artesia, NM -2
8 1 1 John Coffey Alamogordo, NM -7
9 7 57 Allen Gutierrez Albuquerque, NM -2

8 Laps

Hulsey Racing Legends

Heat 2

Finish Start # Competitor Hometown +/-
1 1 27G RJ Garay Garfield, NM
2 3 01 Dusty Riggs Hatch, NM 1
3 6 96 Cale Riggs Hatch, NM 3
4 4 77 Eric LaCroix El Paso, TX
5 5 6 Angel Garcia El Paso, TX
6 2 11D Dave Smith Alamogordo, NM -4
7 9 4 Tony Martin Ft Sumner, NM 2
8 8 99 Luke Solis El Paso, TX
9 7 8 Aydan Saunders El Paso, TX -2

8 Laps

Anthony Sosa Roofing Late Models

A Feature 1

Finish Start # Competitor Hometown +/-
1 5 3J Josh Cain Rio Rancho, NM 4
2 8 22 Jonathon Ortega Las Cruces, NM 6
3 2 72 CHRISTIAN BALDERRAMA CHIHUAHUA, CI -1
4 9 250 Walton Kyle Las Cruces, NM 5
5 4 151 Brandon Cruse Las Cruces, NM -1
6 3 612 Jose Saenz El Paso, TX -3
7 10 7 AARON CORDOVA CHIHUAHUA, CI 3
8 1 33 Oscar Perez El Paso, TX -7
9 6 27 Shane McNutt Las Cruces, NM -3
10 7 02 Kent Rosevear Yuma, AZ -3
11 11 5M Eric McNutt Las Cruces, NM
12 12 005 Efrain Duran Ciudad Juarez, MX
13 13 8P Xander Parra Las Cruces, NM
14 14 3 Keko Perez Chihuahua, MX
15 15 8X Arturo Ordonez El Paso, TX

20 Laps

Anthony Sosa Roofing Late Models

Heat 1

Finish Start # Competitor Hometown +/-
1 1 3J Josh Cain Rio Rancho, NM
2 7 612 Jose Saenz El Paso, TX 5
3 2 151 Brandon Cruse Las Cruces, NM -1
4 4 72 CHRISTIAN BALDERRAMA CHIHUAHUA, CI
5 6 005 Efrain Duran Ciudad Juarez, MX 1
6 3 8P Xander Parra Las Cruces, NM -3
7 5 8X Arturo Ordonez El Paso, TX -2

8 Laps

Anthony Sosa Roofing Late Models

Heat 2

Finish Start # Competitor Hometown +/-
1 2 27 Shane McNutt Las Cruces, NM 1
2 7 22 Jonathon Ortega Las Cruces, NM 5
3 1 33 Oscar Perez El Paso, TX -2
4 5 02 Kent Rosevear Yuma, AZ 1
5 3 250 Walton Kyle Las Cruces, NM -2
6 4 7 AARON CORDOVA CHIHUAHUA, CI -2
7 6 5M Eric McNutt Las Cruces, NM -1
8 8 3 Keko Perez Chihuahua, MX

8 Laps

Johnstone Supply Super Trucks

A Feature 1

Finish Start # Competitor Hometown +/-
1 9 B52 Michael Hartman Las Cruces, NM 8
2 10 44 Christy Barnett El Paso, TX 8
3 2 5 Shane McNutt Las Cruces, NM -1
4 12 9D Billy Roy Harris Deming, NM 8
5 5 72 Bryan Christie Las Cruces, NM
6 7 13 Scott Kinney Las Cruces, NM 1
7 3 004 Devan Smith Las Cruces, NM -4
8 8 7 Luis Esquivel El Paso, TX
9 6 59D Jacob Dart Deming, NM -3
10 4 82 Sherman Barnett El Paso, TX -6
11 11 87S Stefnie Christie Las Cruces, NM
12 1 33 Lloyd Duffey Las Cruces, NM -11

15 Laps

Johnstone Supply Super Trucks

Heat 1

Finish Start # Competitor Hometown +/-
1 2 33 Lloyd Duffey Las Cruces, NM 1
2 3 5 Shane McNutt Las Cruces, NM 1
3 4 004 Devan Smith Las Cruces, NM 1
4 5 82 Sherman Barnett El Paso, TX 1
5 6 72 Bryan Christie Las Cruces, NM 1
6 1 87S Stefnie Christie Las Cruces, NM -5

8 Laps

Johnstone Supply Super Trucks

Heat 2

Finish Start # Competitor Hometown +/-
1 4 7 Luis Esquivel El Paso, TX 3
2 6 44 Christy Barnett El Paso, TX 4
3 5 B52 Michael Hartman Las Cruces, NM 2
4 3 13 Scott Kinney Las Cruces, NM -1
5 2 59D Jacob Dart Deming, NM -3
6 1 9D Billy Roy Harris Deming, NM -5

8 Laps

POWRi 360 Wing Sprint Car Desert Series

A Feature 1

Finish Start # Competitor Hometown +/-
1 12 42 Caleb Saiz Albuquerque, NM 11
2 2 20Z Rick Ziehl Las Cruces, NM
3 7 75X JT Imperial Mesa, AZ 4
4 6 52NM Spencer Hill Albuquerque, NM 2
5 5 75 Chris Bonneau Peoria, AZ
6 13 54 Art Quijano El Paso, TX 7
7 10 4A Aydan Saunders El Paso, TX 3
8 20 57 Alex Pettas Tempe, AZ 12
9 18 7X Troy Treharn Peralta, NM 9
10 15 3SUM Richard Wilbee Las Cruces, NM 5
11 17 131 Royal Jones Las Cruces, NM 6
12 22 2 Ricky Holden Las Cruces, NM 10
13 16 75TH Danny Williams Las Cruces, NM 3
14 11 3 Chloe High Peoria, AZ -3
15 1 22B Jesse Baker Grants, NM -14
16 8 2B Brett Becker Odessa, TX -8
17 3 45X Don Grable El Paso, TX -14
18 14 97 Derek DeMartino Los Alamos, NM -4
19 21 22 Justin Lasiter Tularosa, NM 2
20 4 7 Lorne Wofford Alamogordo, NM -16
21 19 77 Colt Treharn Los Lunas, NM -2
22 9 19 Wes Wofford Alamogordo, NM -13
23 23 80 Willy Spann Alamogordo, NM
24 24 1A Robert Teague Belen, NM

25 Laps

POWRi 360 Wing Sprint Car Desert Series

B Feature 1

Finish Start # Competitor Hometown +/-
1 4 131 Royal Jones Las Cruces, NM 3
2 1 7X Troy Treharn Peralta, NM -1
3 2 77 Colt Treharn Los Lunas, NM -1
4 7 57 Alex Pettas Tempe, AZ 3
5 3 22 Justin Lasiter Tularosa, NM -2
6 9 2 Ricky Holden Las Cruces, NM 3
7 5 80 Willy Spann Alamogordo, NM -2
8 10 1A Robert Teague Belen, NM 2
9 6 56 Tyler Beiter El Paso, TX -3
10 8 11R Rodney Huband Wimberley, TX -2
11 12 9 Robert Herrera Las Cruces, NM 1
12 11 116 Vance Wofford Alamogordo, NM -1
13 13 4H Dylan Harris El Paso, TX

12 Laps

POWRi 360 Wing Sprint Car Desert Series

Heat 1

Finish Start # Competitor Hometown +/-
1 3 45X Don Grable El Paso, TX 2
2 4 7 Lorne Wofford Alamogordo, NM 2
3 5 75X JT Imperial Mesa, AZ 2
4 7 2B Brett Becker Odessa, TX 3
5 1 80 Willy Spann Alamogordo, NM -4
6 6 56 Tyler Beiter El Paso, TX
7 2 2 Ricky Holden Las Cruces, NM -5
8 8 11R Rodney Huband Wimberley, TX

8 Laps

POWRi 360 Wing Sprint Car Desert Series

Heat 2

Finish Start # Competitor Hometown +/-
1 2 75 Chris Bonneau Peoria, AZ 1
2 1 4A Aydan Saunders El Paso, TX -1
3 5 22B Jesse Baker Grants, NM 2
4 6 42 Caleb Saiz Albuquerque, NM 2
5 3 131 Royal Jones Las Cruces, NM -2
6 7 22 Justin Lasiter Tularosa, NM 1
7 4 116 Vance Wofford Alamogordo, NM -3

8 Laps

POWRi 360 Wing Sprint Car Desert Series

Heat 3

Finish Start # Competitor Hometown +/-
1 7 52NM Spencer Hill Albuquerque, NM 6
2 1 3 Chloe High Peoria, AZ -1
3 2 54 Art Quijano El Paso, TX -1
4 4 3SUM Richard Wilbee Las Cruces, NM
5 6 7X Troy Treharn Peralta, NM 1
6 5 1A Robert Teague Belen, NM -1
7 3 9 Robert Herrera Las Cruces, NM -4

8 Laps

POWRi 360 Wing Sprint Car Desert Series

Heat 4

Finish Start # Competitor Hometown +/-
1 3 20Z Rick Ziehl Las Cruces, NM 2
2 2 19 Wes Wofford Alamogordo, NM
3 1 97 Derek DeMartino Los Alamos, NM -2
4 4 75TH Danny Williams Las Cruces, NM
5 6 77 Colt Treharn Los Lunas, NM 1
6 5 57 Alex Pettas Tempe, AZ -1
7 7 4H Dylan Harris El Paso, TX

8 Laps