Rancho Milagro USRA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 8 | J17 | Jake Gallardo | Las Cruces, NM | 7 |
2 | 12 | G17 | Fito Gallardo | Las Cruces, NM | 10 |
3 | 7 | 77 | C.J. Hulsey | El Paso, TX | 4 |
4 | 5 | 9 | Jimmy Ray | Las Cruces, NM | 1 |
5 | 26 | 71 | Philip Houston | Odessa, TX | 21 |
6 | 3 | 18JR | Ricardo Olague | El Paso, TX | -3 |
7 | 20 | M16 | Rocko Gallardo | Fair Acres, NM | 13 |
8 | 11 | 131 | Royal Jones | Las Cruces, NM | 3 |
9 | 15 | 23B | Israel Ortega | Las Cruces, NM | 6 |
10 | 13 | 37 | John Neal Reid | Loving, NM | 3 |
11 | 16 | 17 | Peyton Gallardo | Las Cruces, NM | 5 |
12 | 4 | 24 | Rick Ortega | Las Cruces, NM | -8 |
13 | 21 | 1JAY | Jay Rosales | Las Cruces, NM | 8 |
14 | 24 | 49 | Duane Murphy | El Paso, TX | 10 |
15 | 22 | 5 | Joe Lackey | Las Cruces, NM | 7 |
16 | 9 | 44 | Christy Barnett | El Paso, TX | -7 |
17 | 19 | J7 | Jake Boles | Alamogordo, NM | 2 |
18 | 1 | 5A | Ralph Adams | El Paso, TX | -17 |
19 | 17 | 88 | Nathan Smith | Anthony, NM | -2 |
20 | 6 | 99 | Terry Tipton | Duncan, AZ | -14 |
21 | 14 | 85 | Austin Adams | El Paso, TX | -7 |
22 | 10 | 2 | Kohl McCutcheon | Alamogordo, NM | -12 |
23 | 2 | 11 | Lucas Ward | El Paso, TX | -21 |
24 | 25 | 07 | Donavon Flores | Las Cruces, NM | 1 |
25 | 18 | 3T | Todd Harper | Las Cruces, NM | -7 |
26 | 23 | 77C | James Collins | Roswell, NM | -3 |
25 Laps
Rancho Milagro USRA Modifieds
Heat 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 1 | 24 | Rick Ortega | Las Cruces, NM | – |
2 | 3 | 77 | C.J. Hulsey | El Paso, TX | 1 |
3 | 5 | 99 | Terry Tipton | Duncan, AZ | 2 |
4 | 4 | 37 | John Neal Reid | Loving, NM | – |
5 | 8 | G17 | Fito Gallardo | Las Cruces, NM | 3 |
6 | 6 | 17 | Peyton Gallardo | Las Cruces, NM | – |
7 | 9 | J7 | Jake Boles | Alamogordo, NM | 2 |
8 | 2 | 77C | James Collins | Roswell, NM | -6 |
9 | 7 | 49 | Duane Murphy | El Paso, TX | -2 |
8 Laps
Rancho Milagro USRA Modifieds
Heat 2
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 1 | J17 | Jake Gallardo | Las Cruces, NM | – |
2 | 4 | 18JR | Ricardo Olague | El Paso, TX | 2 |
3 | 5 | 44 | Christy Barnett | El Paso, TX | 2 |
4 | 6 | 131 | Royal Jones | Las Cruces, NM | 2 |
5 | 2 | 85 | Austin Adams | El Paso, TX | -3 |
6 | 3 | 88 | Nathan Smith | Anthony, NM | -3 |
7 | 7 | M16 | Rocko Gallardo | Fair Acres, NM | – |
8 | 9 | 5 | Joe Lackey | Las Cruces, NM | 1 |
9 | 8 | 71 | Philip Houston | Odessa, TX | -1 |
8 Laps
Rancho Milagro USRA Modifieds
Heat 3
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 2 | 11 | Lucas Ward | El Paso, TX | 1 |
2 | 5 | 9 | Jimmy Ray | Las Cruces, NM | 3 |
3 | 8 | 5A | Ralph Adams | El Paso, TX | 5 |
4 | 7 | 2 | Kohl McCutcheon | Alamogordo, NM | 3 |
5 | 3 | 23B | Israel Ortega | Las Cruces, NM | -2 |
6 | 6 | 3T | Todd Harper | Las Cruces, NM | – |
7 | 1 | 1JAY | Jay Rosales | Las Cruces, NM | -6 |
8 | 4 | 07 | Donavon Flores | Las Cruces, NM | -4 |
8 Laps
Extreme Landscaping USRA Stock Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 16 | 3J | Josh Cain | Rio Rancho, NM | 15 |
2 | 9 | M17 | Rob Moseley | Los Lunas, NM | 7 |
3 | 2 | 51 | Kenny McCoy | Las Cruces, NM | -1 |
4 | 10 | 81 | Devon Jobin | Alamogordo, NM | 6 |
5 | 8 | 00 | Jonathan Burton | Las Cruces, NM | 3 |
6 | 7 | 3 | Josh Reynolds | Alamogordo, NM | 1 |
7 | 6 | 10 | Bryan Bennett | Tularosa, NM | -1 |
8 | 4 | 171 | Jed Smith | Las Cruces, NM | -4 |
9 | 15 | 13 | Robert Lewis | Los Lunas, NM | 6 |
10 | 11 | 5 | Brian Kleine | Las Cruces, NM | 1 |
11 | 12 | 59D | Jacob Dart | Deming, NM | 1 |
12 | 5 | 82 | Sherman Barnett | El Paso, TX | -7 |
13 | 17 | 37 | Fred Gibson | El Paso, TX | 4 |
14 | 14 | 11 | Anthony Crespin | Las Cruces, NM | – |
15 | 3 | 14K | Rene Mares | Pearce, AZ | -12 |
16 | 13 | 7J | Justin Garrett | Deming, NM | -3 |
17 | 1 | 2 | Ken McCutcheon | Alamogordo, NM | -16 |
20 Laps
Extreme Landscaping USRA Stock Cars
Heat 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 1 | 2 | Ken McCutcheon | Alamogordo, NM | – |
2 | 3 | 51 | Kenny McCoy | Las Cruces, NM | 1 |
3 | 4 | 14K | Rene Mares | Pearce, AZ | 1 |
4 | 9 | 81 | Devon Jobin | Alamogordo, NM | 5 |
5 | 8 | 5 | Brian Kleine | Las Cruces, NM | 3 |
6 | 5 | 59D | Jacob Dart | Deming, NM | -1 |
7 | 6 | 7J | Justin Garrett | Deming, NM | -1 |
8 | 7 | 11 | Anthony Crespin | Las Cruces, NM | -1 |
9 | 2 | 13 | Robert Lewis | Los Lunas, NM | -7 |
8 Laps
Extreme Landscaping USRA Stock Cars
Heat 2
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 1 | 171 | Jed Smith | Las Cruces, NM | – |
2 | 6 | 00 | Jonathan Burton | Las Cruces, NM | 4 |
3 | 8 | M17 | Rob Moseley | Los Lunas, NM | 5 |
4 | 3 | 82 | Sherman Barnett | El Paso, TX | -1 |
5 | 4 | 10 | Bryan Bennett | Tularosa, NM | -1 |
6 | 5 | 3 | Josh Reynolds | Alamogordo, NM | -1 |
7 | 7 | 3J | Josh Cain | Rio Rancho, NM | – |
8 | 2 | 37 | Fred Gibson | El Paso, TX | -6 |
8 Laps
Hulsey Racing Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 11 | 8 | Aydan Saunders | El Paso, TX | 10 |
2 | 10 | 96 | Cale Riggs | Hatch, NM | 8 |
3 | 14 | 99 | Luke Solis | El Paso, TX | 11 |
4 | 9 | 01 | Dusty Riggs | Hatch, NM | 5 |
5 | 8 | 11D | Dave Smith | Alamogordo, NM | 3 |
6 | 4 | 32 | Kyle Burnette | El Paso, TX | -2 |
7 | 18 | 0 | Jacob Masterson | Las Cruces, NM | 11 |
8 | 16 | 77 | Eric LaCroix | El Paso, TX | 8 |
9 | 6 | 14 | Vanessa Robinson | Las Cruces, NM | -3 |
10 | 17 | 57 | Allen Gutierrez | Albuquerque, NM | 7 |
11 | 7 | 27G | RJ Garay | Garfield, NM | -4 |
12 | 5 | 65 | Mike Money | Duncan, AZ | -7 |
13 | 19 | 51 | Edwin Garrett | Artesia, NM | 6 |
14 | 15 | 43 | Tanner Fincher | El Paso, TX | 1 |
15 | 3 | 3 | John Coffey | Lake City, FL | -12 |
16 | 12 | 6 | Angel Garcia | El Paso, TX | -4 |
17 | 20 | 18R | Travis Coffey | Deming, NM | 3 |
18 | 1 | 56 | Zachary Sanders | Las Cruces, NM | -17 |
19 | 2 | 89 | Jeremiah Duff | Las Cruces, NM | -17 |
20 | 13 | R5 | Josh Reynolds | Alamogordo, NM | -7 |
20 Laps
Hulsey Racing Legends
Heat 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 7 | 65 | Mike Money | Duncan, AZ | 6 |
2 | 4 | 32 | Kyle Burnette | El Paso, TX | 2 |
3 | 9 | 14 | Vanessa Robinson | Las Cruces, NM | 6 |
4 | 2 | 89 | Jeremiah Duff | Las Cruces, NM | -2 |
5 | 3 | 3 | John Coffey | Lake City, FL | -2 |
6 | 1 | 56 | Zachary Sanders | Las Cruces, NM | -5 |
7 | 10 | R5 | Josh Reynolds | Alamogordo, NM | 3 |
8 | 6 | 43 | Tanner Fincher | El Paso, TX | -2 |
9 | 8 | 57 | Allen Gutierrez | Albuquerque, NM | -1 |
10 | 5 | 18R | Travis Coffey | Deming, NM | -5 |
8 Laps
Hulsey Racing Legends
Heat 2
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 5 | 01 | Dusty Riggs | Hatch, NM | 4 |
2 | 8 | 8 | Aydan Saunders | El Paso, TX | 6 |
3 | 3 | 27G | RJ Garay | Garfield, NM | – |
4 | 6 | 96 | Cale Riggs | Hatch, NM | 2 |
5 | 4 | 11D | Dave Smith | Alamogordo, NM | -1 |
6 | 10 | 6 | Angel Garcia | El Paso, TX | 4 |
7 | 9 | 99 | Luke Solis | El Paso, TX | 2 |
8 | 7 | 77 | Eric LaCroix | El Paso, TX | -1 |
9 | 1 | 0 | Jacob Masterson | Las Cruces, NM | -8 |
10 | 2 | 51 | Edwin Garrett | Artesia, NM | -8 |
8 Laps
S.H. Automotive Pure Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 10 | 45 | David Garcia | El Paso, TX | 9 |
2 | 3 | 28 | Jimmy Marta | Las Cruces, NM | 1 |
3 | 8 | 67 | Sharrii Minks | El Paso, TX | 5 |
4 | 14 | 02C | Caleb Smith | Las Cruces, NM | 10 |
5 | 15 | 18 | Raymundo Lopez | Las Cruces, NM | 10 |
6 | 7 | 58 | Hayden Dunlop | El Paso, TX | 1 |
7 | 4 | 8DM | Dawnica Minks | El Paso, TX | -3 |
8 | 11 | 52 | Alfred Hicks | Santa Fe, NM | 3 |
9 | 17 | 20 | Eric Doty | Las Cruces, NM | 8 |
10 | 5 | 48 | Kristen Denman | Las Cruces, NM | -5 |
11 | 9 | 7 | Chris Dominguez | El Paso, TX | -2 |
12 | 12 | 46 | Craig Walker | Roswell, NM | – |
13 | 6 | 37 | Ray Abbott | La Mesa, NM | -7 |
14 | 1 | 72 | Kevin George | Roswell, NM | -13 |
15 | 2 | 2R | Rudy Ramirez | El Paso, TX | -13 |
16 | 16 | X1 | Patrick Beach | Las Cruces, NM | – |
17 | 13 | 74 | Jayden Collins | Roswell, NM | -4 |
20 Laps
S.H. Automotive Pure Stocks
Heat 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 4 | 28 | Jimmy Marta | Las Cruces, NM | 3 |
2 | 7 | 48 | Kristen Denman | Las Cruces, NM | 5 |
3 | 1 | 72 | Kevin George | Roswell, NM | -2 |
4 | 6 | 8DM | Dawnica Minks | El Paso, TX | 2 |
5 | 2 | 52 | Alfred Hicks | Santa Fe, NM | -3 |
6 | 9 | 46 | Craig Walker | Roswell, NM | 3 |
7 | 8 | 74 | Jayden Collins | Roswell, NM | 1 |
8 | 3 | 2R | Rudy Ramirez | El Paso, TX | -5 |
9 | 5 | 20 | Eric Doty | Las Cruces, NM | -4 |
8 Laps
S.H. Automotive Pure Stocks
Heat 2
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 8 | 45 | David Garcia | El Paso, TX | 7 |
2 | 6 | 67 | Sharrii Minks | El Paso, TX | 4 |
3 | 5 | 58 | Hayden Dunlop | El Paso, TX | 2 |
4 | 3 | 37 | Ray Abbott | La Mesa, NM | -1 |
5 | 7 | 7 | Chris Dominguez | El Paso, TX | 2 |
6 | 1 | X1 | Patrick Beach | Las Cruces, NM | -5 |
7 | 2 | 18 | Raymundo Lopez | Las Cruces, NM | -5 |
8 | 4 | 02C | Caleb Smith | Las Cruces, NM | -4 |
8 Laps
POWRi Sunset Grill 360 Non-Winged Sprint Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 5 | 42 | Caleb Saiz | Albuquerque, NM | 4 |
2 | 9 | 21 | Caleb Stelzig | Albuquerque, NM | 7 |
3 | 1 | 45X | Don Grable | El Paso, TX | -2 |
4 | 4 | 2 | Michael Fanelli | Rio Rancho, NM | – |
5 | 8 | 77 | Colt Treharn | Los Lunas, NM | 3 |
6 | 13 | 9 | Robert Herrera | Las Cruces, NM | 7 |
7 | 2 | 4 | Dylan Harris | El Paso, TX | -5 |
8 | 7 | 36DD | Matt Ziehl | Las Cruces, NM | -1 |
9 | 6 | 22 | Justin Lasiter | Tularosa, NM | -3 |
10 | 10 | 7X | Troy Treharn | Peralta, NM | – |
11 | 3 | 38 | Travis Oldfield | Albuquerque, NM | -8 |
12 | 12 | 92 | Tim Shallenberger | El Paso, TX | – |
13 | 11 | 2WILD | Ricky Holden | Las Cruces, NM | -2 |
20 Laps
POWRi Sunset Grill 360 Non-Winged Sprint Cars
Heat 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 3 | 45X | Don Grable | El Paso, TX | 2 |
2 | 4 | 38 | Travis Oldfield | Albuquerque, NM | 2 |
3 | 1 | 36DD | Matt Ziehl | Las Cruces, NM | -2 |
4 | 6 | 22 | Justin Lasiter | Tularosa, NM | 2 |
5 | 2 | 21 | Caleb Stelzig | Albuquerque, NM | -3 |
6 | 5 | 2WILD | Ricky Holden | Las Cruces, NM | -1 |
7 | 7 | 9 | Robert Herrera | Las Cruces, NM | – |
8 Laps
POWRi Sunset Grill 360 Non-Winged Sprint Cars
Heat 2
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 2 | 4 | Dylan Harris | El Paso, TX | 1 |
2 | 3 | 42 | Caleb Saiz | Albuquerque, NM | 1 |
3 | 6 | 2 | Michael Fanelli | Rio Rancho, NM | 3 |
4 | 4 | 77 | Colt Treharn | Los Lunas, NM | – |
5 | 1 | 7X | Troy Treharn | Peralta, NM | -4 |
6 | 5 | 92 | Tim Shallenberger | El Paso, TX | -1 |
8 Laps