RANCHO MILAGRO USRA MODIFIEDSA FEATURE 1
1 | 7 | 88 | Nathan Smith | Anthony, NM | 6 | |
2 | 11 | 8N | Nick Rivera | Las Cruces, NM | 9 | |
3 | 9 | G17 | Fito Gallardo | Las Cruces, NM | 6 | |
4 | 6 | 77 | C.J. Hulsey | El Paso, TX | 2 | |
5 | 5 | 9 | Jimmy Ray | Las Cruces, NM | – | |
6 | 23 | X15 | Jesse Haynie | Las Cruces, NM | 17 | |
7 | 10 | 24X | Xavier Ortega | Las Cruces, NM | 3 | |
8 | 14 | 07 | Donavon Flores | Las Cruces, NM | 6 | |
9 | 20 | 99 | Terry Tipton | Duncan, AZ | 11 | |
10 | 13 | M16 | Rocko Gallardo | Fair Acres, NM | 3 | |
11 | 3 | 24I | Israel Ortega | Las Cruces, NM | -8 | |
12 | 19 | 44 | Christy Barnett | El Paso, TX | 7 | |
13 | 17 | 28 | Tom Georges | El Paso, TX | 4 | |
14 | 18 | 18JR | Ricardo Olague Jr | El Paso, TX | 4 | |
15 | 25 | 12 | Justin Allen | Las Cruces, NM | 10 | |
16 | 22 | 49 | Duane Murphy | El Paso, TX | 6 | |
17 | 21 | 81 | Devon Jobin | Alamogordo, NM | 4 | |
18 | 1 | 3T | Todd Harper | Las Cruces, NM | -17 | |
19 DNF | 15 | 131 | Royal Jones | Las Cruces, NM | -4 | |
20 DNF | 26 | 32G | Tag Georges | El Paso, TX | 6 | |
21 DNF | 2 | 2SS | Mark Smith | Anthony, NM | -19 | |
22 DNF | 24 | 85 | Austin Adams | El Paso, TX | 2 | |
23 DNF | 12 | 72 | Bryan Christie | Las Cruces, NM | -11 | |
24 DNF | 27 | 11 | Lucas Ward | El Paso, TX | 3 | |
25 DNF | 16 | 7Z | Isaiah Montoya | Roswell, NM | -9 | |
26 DNF | 8 | J17 | Jake Gallardo | Las Cruces, NM | -18 | |
27 DNF | 4 | J7 | Jake Boles | Alamogordo, NM | -23 | |
DNS | 28 | 25D | Diego Alvarado | El Paso, TX | – |
RANCHO MILAGRO USRA MODIFIEDSHEAT 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9 | Jimmy Ray | Las Cruces, NM | 1 | |
2 | 3 | 3T | Todd Harper | Las Cruces, NM | 1 | |
3 | 6 | 24I | Israel Ortega | Las Cruces, NM | 3 | |
4 | 9 | J7 | Jake Boles | Alamogordo, NM | 5 | |
5 | 8 | 72 | Bryan Christie | Las Cruces, NM | 3 | |
6 | 7 | 7Z | Isaiah Montoya | Roswell, NM | 1 | |
7 DNF | 1 | 11 | Lucas Ward | El Paso, TX | -6 | |
8 DNF | 4 | 25D | Diego Alvarado | El Paso, TX | -4 | |
9 DNF | 5 | 12 | Justin Allen | Las Cruces, NM | -4 | |
All transfer |
RANCHO MILAGRO USRA MODIFIEDSHEAT 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88 | Nathan Smith | Anthony, NM | – | |
2 | 4 | J17 | Jake Gallardo | Las Cruces, NM | 2 | |
3 | 3 | 24X | Xavier Ortega | Las Cruces, NM | – | |
4 | 6 | 8N | Nick Rivera | Las Cruces, NM | 2 | |
5 | 5 | 131 | Royal Jones | Las Cruces, NM | – | |
6 | 7 | 28 | Tom Georges | El Paso, TX | 1 | |
7 | 10 | 18JR | Ricardo Olague Jr | El Paso, TX | 3 | |
8 | 9 | 81 | Devon Jobin | Alamogordo, NM | 1 | |
9 | 2 | X15 | Jesse Haynie | Las Cruces, NM | -7 | |
10 | 8 | 85 | Austin Adams | El Paso, TX | -2 |
RANCHO MILAGRO USRA MODIFIEDSHEAT 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77 | C.J. Hulsey | El Paso, TX | – | |
2 | 4 | 2SS | Mark Smith | Anthony, NM | 2 | |
3 | 5 | G17 | Fito Gallardo | Las Cruces, NM | 2 | |
4 | 3 | M16 | Rocko Gallardo | Fair Acres, NM | -1 | |
5 | 7 | 07 | Donavon Flores | Las Cruces, NM | 2 | |
6 | 2 | 44 | Christy Barnett | El Paso, TX | -4 | |
7 | 8 | 99 | Terry Tipton | Duncan, AZ | 1 | |
8 | 6 | 49 | Duane Murphy | El Paso, TX | -2 | |
9 DNF | 9 | 32G | Tag Georges | El Paso, TX | – | |
All transfer |
EXTREME LANDSCAPING USRA STOCK CARSA FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | M17 | Rob Moseley | Los Lunas, NM | 9 | |
2 | 9 | 3J | Josh Cain | Rio Rancho, NM | 7 | |
3 | 8 | 00 | Jonathan Burton | Las Cruces, NM | 5 | |
4 | 4 | 74 | Jason Josselyn | Alamogordo, NM | – | |
5 | 6 | 82 | Sherman Barnett | El Paso, TX | 1 | |
6 | 3 | 37 | Fred Gibson | El Paso, TX | -3 | |
7 | 1 | 1X | Bryce Archuleta | Las Cruces, NM | -6 | |
8 | 5 | 5 | Chris Dominguez | El Paso, TX | -3 | |
9 DNF | 7 | 8A | Arturo Ordonez | El Paso, TX | -2 | |
10 DNF | 11 | 3 | Josh Reynolds | Alamogordo, NM | 1 | |
11 DNF | 2 | 18R | Donnie Reynolds | Alamogordo, NM | -9 | |
12 DNF | 12 | 777 | Jake Gallardo | Las Cruces, NM | – |
EXTREME LANDSCAPING USRA STOCK CARSHEAT 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 74 | Jason Josselyn | Alamogordo, NM | 4 | |
2 | 4 | 37 | Fred Gibson | El Paso, TX | 2 | |
3 | 6 | 5 | Chris Dominguez | El Paso, TX | 3 | |
4 | 3 | 18R | Donnie Reynolds | Alamogordo, NM | -1 | |
5 | 1 | 1X | Bryce Archuleta | Las Cruces, NM | -4 | |
6 DNF | 2 | 3 | Josh Reynolds | Alamogordo, NM | -4 | |
All transfer |
EXTREME LANDSCAPING USRA STOCK CARSHEAT 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 3J | Josh Cain | Rio Rancho, NM | 3 | |
2 | 2 | M17 | Rob Moseley | Los Lunas, NM | – | |
3 | 1 | 82 | Sherman Barnett | El Paso, TX | -2 | |
4 | 3 | 8A | Arturo Ordonez | El Paso, TX | -1 | |
5 | 5 | 00 | Jonathan Burton | Las Cruces, NM | – | |
6 DNF | 6 | 777 | Jake Gallardo | Las Cruces, NM | – | |
All transfer |
ANTHONY SOSA ROOFING LATE MODELSA FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 3J | Josh Cain | Rio Rancho, NM | 4 | |
2 | 6 | 5M | Eric McNutt | Las Cruces, NM | 4 | |
3 | 2 | 004 | Devan Smith | Las Cruces, NM | -1 | |
4 | 3 | 24 | Shane McNutt | Las Cruces, NM | -1 | |
5 | 4 | 28 | Ronnie Leathem Jr | Albuquerque, NM | -1 | |
6 | 8 | 51C | Dallas Caldwell | Tucson, AZ | 2 | |
7 | 7 | 357 | Oscar Perez | El Paso, TX | – | |
8 | 9 | 01 | Armando Jauregui | Ciudad Juarez, MX | 1 | |
9 DNF | 1 | 151 | Brandon Cruse | Las Cruces, NM | -8 | |
DNS | 10 | 27 | Jeremy Stamper | Las Cruces, NM | – | |
DNS | 11 | 777 | Pete Vargas | Las Cruces, NM | – |
ANTHONY SOSA ROOFING LATE MODELSHEAT 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 3J | Josh Cain | Rio Rancho, NM | 2 | |
2 | 6 | 004 | Devan Smith | Las Cruces, NM | 4 | |
3 | 1 | 28 | Ronnie Leathem Jr | Albuquerque, NM | -2 | |
4 | 2 | 151 | Brandon Cruse | Las Cruces, NM | -2 | |
5 | 5 | 27 | Jeremy Stamper | Las Cruces, NM | – | |
6 DNF | 4 | 777 | Pete Vargas | Las Cruces, NM | -2 | |
All transfer |
ANTHONY SOSA ROOFING LATE MODELSHEAT 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Shane McNutt | Las Cruces, NM | – | |
2 | 2 | 5M | Eric McNutt | Las Cruces, NM | – | |
3 | 3 | 357 | Oscar Perez | El Paso, TX | – | |
4 | 5 | 51C | Dallas Caldwell | Tucson, AZ | 1 | |
5 | 4 | 01 | Armando Jauregui | Ciudad Juarez, MX | -1 | |
All transfer |
S.H. AUTOMOTIVE PURE STOCKSA FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 63 | Mel Romero | Las Cruces, NM | – | |
2 | 2 | 28 | Jimmy Marta | Las Cruces, NM | – | |
3 | 4 | 67 | Sharrii Minks | El Paso, TX | 1 | |
4 | 7 | 47 | Jeffrey Maag Jr | Las Cruces, NM | 3 | |
5 | 17 | 45 | David Garcia JR | El Paso, TX | 12 | |
6 | 12 | 17M | Chris Minijares Sr | Socorro, TX | 6 | |
7 | 3 | 58 | Hayden Dunlop | El Paso, TX | -4 | |
8 | 10 | 43 | Eric Doty | Las Cruces, NM | 2 | |
9 | 19 | 26G | Garrett Doil | Las Cruces, NM | 10 | |
10 DNF | 8 | 005 | Chris Mijares | Odessa, TX | -2 | |
11 DNF | 13 | 18 | Raymundo Lopez | Las Cruces, NM | 2 | |
12 DNF | 9 | 14J | Jasnie Smith | Las Cruces, NM | -3 | |
13 DNF | 6 | 99C | Chase Ortiz | El Paso, TX | -7 | |
14 DNF | 21 | 18H | Javier Hernandez | San Elizario, TX | 7 | |
15 DNF | 20 | 187 | Bruce Pickens | Chaparral, NM | 5 | |
DNS | 18 | 54G | Gabriel Ledesma | El Paso, TX | – | |
DNS | 15 | 20S | Scott Sullivan | Truth or Consequences, NM | – | |
DNS | 11 | 3D | Chris Dewald | Mimbres, NM | – | |
DNS | 16 | 37 | Ray Abbott | La Mesa, NM | – | |
DNS | 14 | P40 | Katie Seals | Bosque Farms, NM | – | |
DQ | 5 | 20X | Christopher Newton | Fort Bliss, TX | – |
S.H. AUTOMOTIVE PURE STOCKSHEAT 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 28 | Jimmy Marta | Las Cruces, NM | 6 | |
2 | 4 | 63 | Mel Romero | Las Cruces, NM | 2 | |
3 | 6 | 14J | Jasnie Smith | Las Cruces, NM | 3 | |
4 | 10 | 54G | Gabriel Ledesma | El Paso, TX | 6 | |
5 | 9 | 26G | Garrett Doil | Las Cruces, NM | 4 | |
6 | 5 | 43 | Eric Doty | Las Cruces, NM | -1 | |
7 DNF | 2 | 3D | Chris Dewald | Mimbres, NM | -5 | |
8 DNF | 1 | 17M | Chris Minijares Sr | Socorro, TX | -7 | |
9 DNF | 8 | 18 | Raymundo Lopez | Las Cruces, NM | -1 | |
DNS | 3 | 187 | Bruce Pickens | Chaparral, NM | – | |
DNS | 11 | 18H | Javier Hernandez | San Elizario, TX | – | |
All transfer |
S.H. AUTOMOTIVE PURE STOCKSHEAT 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 67 | Sharrii Minks | El Paso, TX | 2 | |
2 | 8 | 99C | Chase Ortiz | El Paso, TX | 6 | |
3 | 7 | 20X | Christopher Newton | Fort Bliss, TX | 4 | |
4 | 10 | 005 | Chris Mijares | Odessa, TX | 6 | |
5 | 1 | 58 | Hayden Dunlop | El Paso, TX | -4 | |
6 | 9 | 47 | Jeffrey Maag Jr | Las Cruces, NM | 3 | |
7 DNF | 5 | P40 | Katie Seals | Bosque Farms, NM | -2 | |
8 DNF | 4 | 20S | Scott Sullivan | Truth or Consequences, NM | -4 | |
9 DNF | 2 | 37 | Ray Abbott | La Mesa, NM | -7 | |
10 DNF | 6 | 45 | David Garcia JR | El Paso, TX | -4 | |
All transfer |
POWRI SUNSET GRILL 360 NON-WINGED SPRINT CARSA FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 42 | Caleb Saiz | Albuquerque, NM | 1 | |
2 | 8 | 77 | Colt Treharn | Los Lunas, NM | 6 | |
3 | 10 | 38 | Travis Oldfield | Albuquerque, NM | 7 | |
4 | 4 | 21X | Caleb Stelzig | Albuquerque, NM | – | |
5 | 1 | 20Z | Rick Ziehl | Las Cruces, NM | -4 | |
6 | 17 | 0 | JR Bonesteel | Albuquerque, NM | 11 | |
7 | 6 | 2 | Michael Fanelli | Rio Rancho, NM | -1 | |
8 | 11 | 52 | Cody Dons | Rio Rancho, NM | 3 | |
9 | 5 | 21 | Shon Deskins | Waddell, AZ | -4 | |
10 | 3 | 45X | Don Grable | El Paso, TX | -7 | |
11 | 13 | 007 | Wayne Siddle | Tucson, AZ | 2 | |
12 | 16 | 23 | Craig Stringfellow | Albuquerque, NM | 4 | |
13 | 14 | 92 | Tim Shallenberger | El Paso, TX | 1 | |
14 DNF | 12 | 8AZ | Jordan Stetson | Tucson, AZ | -2 | |
15 DNF | 7 | 7D7 | Spencer Hill | Albuquerque, NM | -8 | |
DNS | 9 | 7X | Troy Treharn | Peralta, NM | – | |
DNS | 15 | 72 | AJ Hernandez | Phoenix, AZ | – |
POWRI SUNSET GRILL 360 NON-WINGED SPRINT CARSHEAT 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Shon Deskins | Waddell, AZ | – | |
2 | 6 | 42 | Caleb Saiz | Albuquerque, NM | 4 | |
3 | 9 | 20Z | Rick Ziehl | Las Cruces, NM | 6 | |
4 | 8 | 2 | Michael Fanelli | Rio Rancho, NM | 4 | |
5 | 7 | 7X | Troy Treharn | Peralta, NM | 2 | |
6 | 2 | 52 | Cody Dons | Rio Rancho, NM | -4 | |
7 | 3 | 8AZ | Jordan Stetson | Tucson, AZ | -4 | |
8 | 4 | 007 | Wayne Siddle | Tucson, AZ | -4 | |
9 | 5 | 92 | Tim Shallenberger | El Paso, TX | -4 |
POWRI SUNSET GRILL 360 NON-WINGED SPRINT CARSHEAT 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 45X | Don Grable | El Paso, TX | 2 | |
2 | 5 | 21X | Caleb Stelzig | Albuquerque, NM | 3 | |
3 | 4 | 7D7 | Spencer Hill | Albuquerque, NM | 1 | |
4 | 6 | 77 | Colt Treharn | Los Lunas, NM | 2 | |
5 | 2 | 38 | Travis Oldfield | Albuquerque, NM | -3 | |
6 DNF | 1 | 23 | Craig Stringfellow | Albuquerque, NM | -5 | |
7 DNF | 7 | 72 | AJ Hernandez | Phoenix, AZ | – | |
8 DNF | 8 | 0 | JR Bonesteel | Albuquerque, NM | – |