Rancho Milagro USRA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 15 | G17 | Fito Gallardo | Las Cruces, NM | 14 |
2 | 17 | 8N | Nick Rivera | Las Cruces, NM | 15 |
3 | 9 | 77 | C.J. Hulsey | El Paso, TX | 6 |
4 | 14 | 18JR | Ricardo Olague | El Paso, TX | 10 |
5 | 11 | J7 | Jake Boles | Alamogordo, NM | 6 |
6 | 2 | 28 | Tom Georges | El Paso, TX | -4 |
7 | 7 | 1JAY | Jay Rosales | Las Cruces, NM | – |
8 | 4 | 44 | Christy Barnett | El Paso, TX | -4 |
9 | 6 | 131 | Royal Jones | Las Cruces, NM | -3 |
10 | 12 | 49 | Duane Murphy | El Paso, TX | 2 |
11 | 16 | 11 | Lucas Ward | El Paso, TX | 5 |
12 | 19 | 37 | John Neal Reid | Loving, NM | 7 |
13 | 10 | 24 | Israel Ortega | Las Cruces, NM | -3 |
14 | 13 | 12 | Justin Allen | Las Cruces, NM | -1 |
15 | 5 | M16 | Rocko Gallardo | Fair Acres, NM | -10 |
16 | 21 | 93 | Greg Gorham | Las Cruces, NM | 5 |
17 | 18 | 9 | Jimmy Ray | Las Cruces, NM | 1 |
18 | 23 | 74 | Jason Josselyn | Alamogordo, NM | 5 |
19 | 1 | X15 | Jesse Haynie | Las Cruces, NM | -18 |
20 | 3 | 17 | Peyton Gallardo | Las Cruces, NM | -17 |
21 | 20 | 5A | Ralph Adams | El Paso, TX | -1 |
22 | 24 | 157 | Joel King | Artesia, NM | 2 |
23 | 22 | 96C | Carson Ditsch | Marana, AZ | -1 |
24 | 8 | J17 | Jake Gallardo | Las Cruces, NM | -16 |
25 Laps
Rancho Milagro USRA Modifieds
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 14 | 8N | Nick Rivera | Las Cruces, NM | 13 |
2 | 3 | 9 | Jimmy Ray | Las Cruces, NM | 1 |
3 | 12 | 37 | John Neal Reid | Loving, NM | 9 |
4 | 1 | 5A | Ralph Adams | El Paso, TX | -3 |
5 | 6 | 93 | Greg Gorham | Las Cruces, NM | 1 |
6 | 4 | 96C | Carson Ditsch | Marana, AZ | -2 |
7 | 2 | 74 | Jason Josselyn | Alamogordo, NM | -5 |
8 | 7 | 157 | Joel King | Artesia, NM | -1 |
9 | 9 | 5 | Joe Lackey | Las Cruces, NM | – |
10 | 5 | 30 | James Newton | Carlsbad, NM | -5 |
11 | 8 | 37S | Spencer Rolenc | Tucson, AZ | -3 |
12 | 13 | 07 | Donavon Flores | Las Cruces, NM | 1 |
13 | 11 | 85 | Austin Adams | El Paso, TX | -2 |
14 | 10 | 2 | Kohl McCutcheon | Alamogordo, NM | -4 |
12 Laps
Rancho Milagro USRA Modifieds
Heat 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 2 | 28 | Tom Georges | El Paso, TX | 1 |
2 | 3 | X15 | Jesse Haynie | Las Cruces, NM | 1 |
3 | 7 | J17 | Jake Gallardo | Las Cruces, NM | 4 |
4 | 5 | 12 | Justin Allen | Las Cruces, NM | 1 |
5 | 8 | 11 | Lucas Ward | El Paso, TX | 3 |
6 | 4 | 93 | Greg Gorham | Las Cruces, NM | -2 |
7 | 6 | 157 | Joel King | Artesia, NM | -1 |
8 | 1 | 8N | Nick Rivera | Las Cruces, NM | -7 |
8 Laps
Rancho Milagro USRA Modifieds
Heat 2
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 2 | M16 | Rocko Gallardo | Fair Acres, NM | 1 |
2 | 6 | 131 | Royal Jones | Las Cruces, NM | 4 |
3 | 4 | 24 | Israel Ortega | Las Cruces, NM | 1 |
4 | 3 | 74 | Jason Josselyn | Alamogordo, NM | -1 |
5 | 8 | 5A | Ralph Adams | El Paso, TX | 3 |
6 | 7 | 30 | James Newton | Carlsbad, NM | 1 |
7 | 1 | 37S | Spencer Rolenc | Tucson, AZ | -6 |
8 | 5 | 5 | Joe Lackey | Las Cruces, NM | -3 |
8 Laps
Rancho Milagro USRA Modifieds
Heat 3
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 6 | 1JAY | Jay Rosales | Las Cruces, NM | 5 |
2 | 1 | 17 | Peyton Gallardo | Las Cruces, NM | -1 |
3 | 3 | 49 | Duane Murphy | El Paso, TX | – |
4 | 5 | 18JR | Ricardo Olague | El Paso, TX | 1 |
5 | 7 | 9 | Jimmy Ray | Las Cruces, NM | 2 |
6 | 4 | 85 | Austin Adams | El Paso, TX | -2 |
7 | 2 | 37 | John Neal Reid | Loving, NM | -5 |
8 Laps
Rancho Milagro USRA Modifieds
Heat 4
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 3 | 44 | Christy Barnett | El Paso, TX | 2 |
2 | 1 | 77 | C.J. Hulsey | El Paso, TX | -1 |
3 | 4 | J7 | Jake Boles | Alamogordo, NM | 1 |
4 | 5 | G17 | Fito Gallardo | Las Cruces, NM | 1 |
5 | 6 | 96C | Carson Ditsch | Marana, AZ | 1 |
6 | 7 | 2 | Kohl McCutcheon | Alamogordo, NM | 1 |
7 | 2 | 07 | Donavon Flores | Las Cruces, NM | -5 |
8 Laps
Extreme Landscaping USRA Stock Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 12 | 3J | Josh Cain | Rio Rancho, NM | 11 |
2 | 15 | M17 | Rob Moseley | Los Lunas, NM | 13 |
3 | 7 | 51 | Kenny McCoy | Las Cruces, NM | 4 |
4 | 11 | 10 | Bryan Bennett | Tularosa, NM | 7 |
5 | 9 | 81 | Devon Jobin | Alamogordo, NM | 4 |
6 | 10 | 00 | Jonathan Burton | Las Cruces, NM | 4 |
7 | 4 | 5 | Russell Allen | Las Cruces, NM | -3 |
8 | 3 | 13 | Robert Lewis | Los Lunas, NM | -5 |
9 | 2 | 6 | David Males | Roswell, NM | -7 |
10 | 6 | 8X | Arturo Ordonez | El Paso, TX | -4 |
11 | 16 | 11 | Xavier Ortega | Las Cruces, NM | 5 |
12 | 19 | 777 | Devan Smith | Las Cruces, NM | 7 |
13 | 18 | 2 | Ryder McCutcheon | Alamogordo, NM | 5 |
14 | 5 | 82 | Sherman Barnett | El Paso, TX | -9 |
15 | 14 | 59D | Jacob Dart | Deming, NM | -1 |
16 | 13 | 57W | Adam Wright | Roswell, NM | -3 |
17 | 1 | 84 | Katie Seals | Bosque Farms, NM | -16 |
18 | 8 | 96X | Herman Garcia | Espanola, NM | -10 |
19 | 17 | 99C | Chase Ortiz | El Paso, TX | -2 |
20 Laps
Extreme Landscaping USRA Stock Cars
Heat 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 1 | 6 | David Males | Roswell, NM | – |
2 | 3 | 13 | Robert Lewis | Los Lunas, NM | 1 |
3 | 6 | 8X | Arturo Ordonez | El Paso, TX | 3 |
4 | 5 | 82 | Sherman Barnett | El Paso, TX | 1 |
5 | 4 | 5 | Russell Allen | Las Cruces, NM | -1 |
6 | 7 | 84 | Katie Seals | Bosque Farms, NM | 1 |
7 | 10 | 57W | Adam Wright | Roswell, NM | 3 |
8 | 2 | 99C | Chase Ortiz | El Paso, TX | -6 |
9 | 9 | 2 | Ryder McCutcheon | Alamogordo, NM | – |
10 | 8 | 777P | Pete Vargas | Las Cruces, NM | -2 |
8 Laps
Extreme Landscaping USRA Stock Cars
Heat 2
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 4 | 81 | Devon Jobin | Alamogordo, NM | 3 |
2 | 2 | 96X | Herman Garcia | Espanola, NM | – |
3 | 1 | 51 | Kenny McCoy | Las Cruces, NM | -2 |
4 | 5 | 00 | Jonathan Burton | Las Cruces, NM | 1 |
5 | 7 | 3J | Josh Cain | Rio Rancho, NM | 2 |
6 | 6 | 10 | Bryan Bennett | Tularosa, NM | – |
7 | 3 | 59D | Jacob Dart | Deming, NM | -4 |
8 | 8 | M17 | Rob Moseley | Los Lunas, NM | – |
9 | 9 | 11 | Xavier Ortega | Las Cruces, NM | – |
8 Laps
Anthony Sosa Roofing Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 2 | 3 | Keko Perez | Chihuahua, MX | 1 |
2 | 7 | 24X | Xavier Ortega | Las Cruces, NM | 5 |
3 | 8 | 250 | Walton Kyle | Las Cruces, NM | 5 |
4 | 3 | 33 | Oscar Perez | El Paso, TX | -1 |
5 | 9 | 151 | Brandon Cruse | Las Cruces, NM | 4 |
6 | 5 | 27 | Shane McNutt | Las Cruces, NM | -1 |
7 | 13 | 22 | Sam Alonso | El Paso, TX | 6 |
8 | 4 | 29T | Troy Miller | Hurley, NM | -4 |
9 | 10 | 8X | Xander Parra | Las Cruces, NM | 1 |
10 | 11 | 99 | Tyler Tallmon | Anthony, NM | 1 |
11 | 14 | 01A | Armando Jauregui | Ciudad Juarez, MX | 3 |
12 | 16 | 777X | Luke Vargas | Las Cruces, NM | 4 |
13 | 12 | 01 | Devan Smith | Las Cruces, NM | -1 |
14 | 6 | 5M | Eric McNutt | Las Cruces, NM | -8 |
15 | 17 | 3C | Colin Deming | Hobbs, NM | 2 |
16 | 1 | 777 | Pete Vargas | Las Cruces, NM | -15 |
17 | 15 | 612 | Jose Saenz | El Paso, TX | -2 |
20 Laps
Anthony Sosa Roofing Late Models
Heat 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 1 | 24X | Xavier Ortega | Las Cruces, NM | – |
2 | 4 | 777 | Pete Vargas | Las Cruces, NM | 2 |
3 | 5 | 3 | Keko Perez | Chihuahua, MX | 2 |
4 | 2 | 33 | Oscar Perez | El Paso, TX | -2 |
5 | 7 | 151 | Brandon Cruse | Las Cruces, NM | 2 |
6 | 6 | 01 | Devan Smith | Las Cruces, NM | – |
7 | 3 | 22 | Sam Alonso | El Paso, TX | -4 |
8 | 8 | 612 | Jose Saenz | El Paso, TX | – |
9 | 9 | 777X | Luke Vargas | Las Cruces, NM | – |
8 Laps
Anthony Sosa Roofing Late Models
Heat 2
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 5 | 250 | Walton Kyle | Las Cruces, NM | 4 |
2 | 7 | 27 | Shane McNutt | Las Cruces, NM | 5 |
3 | 8 | 5M | Eric McNutt | Las Cruces, NM | 5 |
4 | 2 | 29T | Troy Miller | Hurley, NM | -2 |
5 | 1 | 8X | Xander Parra | Las Cruces, NM | -4 |
6 | 3 | 99 | Tyler Tallmon | Anthony, NM | -3 |
7 | 6 | 01A | Armando Jauregui | Ciudad Juarez, MX | -1 |
8 | 4 | 3C | Colin Deming | Hobbs, NM | -4 |
8 Laps
Johnstone Supply Super Trucks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 9 | B52 | Michael Hartman | Las Cruces, NM | 8 |
2 | 3 | 98 | Rusty Bowen | Las Cruces, NM | 1 |
3 | 11 | 59D | Jacob Dart | Deming, NM | 8 |
4 | 4 | 82 | Sherman Barnett | El Paso, TX | – |
5 | 5 | 72 | Bryan Christie | Las Cruces, NM | – |
6 | 2 | 87S | Stefnie Christie | Las Cruces, NM | -4 |
7 | 7 | 9D | Billy Roy Harris | Deming, NM | – |
8 | 6 | 13 | Scott Kinney | Las Cruces, NM | -2 |
9 | 1 | 33 | Lloyd Duffey | Las Cruces, NM | -8 |
10 | 8 | 7 | Luis Esquivel | El Paso, TX | -2 |
11 | 10 | 44 | Christy Barnett | El Paso, TX | -1 |
15 Laps
Johnstone Supply Super Trucks
Heat 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 1 | 33 | Lloyd Duffey | Las Cruces, NM | – |
2 | 3 | 98 | Rusty Bowen | Las Cruces, NM | 1 |
3 | 4 | 82 | Sherman Barnett | El Paso, TX | 1 |
4 | 5 | 72 | Bryan Christie | Las Cruces, NM | 1 |
5 | 2 | 87S | Stefnie Christie | Las Cruces, NM | -3 |
6 | 6 | 59D | Jacob Dart | Deming, NM | – |
8 Laps
Johnstone Supply Super Trucks
Heat 2
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 5 | 44 | Christy Barnett | El Paso, TX | 4 |
2 | 2 | 9D | Billy Roy Harris | Deming, NM | – |
3 | 4 | B52 | Michael Hartman | Las Cruces, NM | 1 |
4 | 3 | 7 | Luis Esquivel | El Paso, TX | -1 |
5 | 1 | 13 | Scott Kinney | Las Cruces, NM | -4 |
8 Laps
POWRi Sunset Grill 360 Non-Winged Sprint Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 4 | 2 | Michael Fanelli | Rio Rancho, NM | 3 |
2 | 3 | 4 | Dylan Harris | El Paso, TX | 1 |
3 | 5 | 77 | Colt Treharn | Los Lunas, NM | 2 |
4 | 1 | 45X | Don Grable | El Paso, TX | -3 |
5 | 6 | 26 | Randy Smith | Peralta, NM | 1 |
6 | 2 | 007 | Wayne Siddle | Tucson, AZ | -4 |
7 | 8 | 7X | Troy Treharn | Peralta, NM | 1 |
8 | 9 | 10 | Victor Colorbio | Las Cruces, NM | 1 |
9 | 10 | 7 | Tyler Beiter | El Paso, TX | 1 |
10 | 11 | 53JT | Justin Thornton | Chandler, AZ | 1 |
11 | 7 | 36DD | Matt Ziehl | Las Cruces, NM | -4 |
12 | 12 | 92 | Tim Shallenberger | El Paso, TX | – |
15 Laps
POWRi Sunset Grill 360 Non-Winged Sprint Cars
Heat 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 2 | 45X | Don Grable | El Paso, TX | 1 |
2 | 4 | 007 | Wayne Siddle | Tucson, AZ | 2 |
3 | 5 | 77 | Colt Treharn | Los Lunas, NM | 2 |
4 | 1 | 36DD | Matt Ziehl | Las Cruces, NM | -3 |
5 | 6 | 53JT | Justin Thornton | Chandler, AZ | 1 |
6 | 3 | 92 | Tim Shallenberger | El Paso, TX | -3 |
8 Laps
POWRi Sunset Grill 360 Non-Winged Sprint Cars
Heat 2
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 1 | 2 | Michael Fanelli | Rio Rancho, NM | – |
2 | 4 | 4 | Dylan Harris | El Paso, TX | 2 |
3 | 2 | 26 | Randy Smith | Peralta, NM | -1 |
4 | 6 | 10 | Victor Colorbio | Las Cruces, NM | 2 |
5 | 5 | 7X | Troy Treharn | Peralta, NM | – |
6 | 3 | 7 | Tyler Beiter | El Paso, TX | -3 |
8 Laps