USRA B-MODS SPONSORED BY HACIENDA CARPET & TILE
A FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 14 | 07X | Fito Gallardo | Las Cruces, NM | 13 | |
2 | 15 | 23J | Jake Gallardo | Las Cruces, NM | 13 | |
3 | 4 | 07 | Donavon Flores | Las Cruces, NM | 1 | |
4 | 7 | 65 | Dustin Smith | Las Cruces, NM | 3 | |
5 | 11 | 93 | Greg Gorham | Las Cruces, NM | 6 | |
6 | 16 | M17 | Rob Moseley | Los Lunas, NM | 10 | |
7 | 12 | 47 | Mingo Jauregui | El Paso, TX | 5 | |
8 | 3 | 3 | Dickie Gorham | Las Cruces, NM | -5 | |
9 | 8 | 10B | Bryan Bennett | Tularosa, NM | -1 | |
10 | 18 | 115 | Boddie Parker | Vail, AZ | 8 | |
11 | 5 | 23H | Hector Barraza | El Paso, TX | -6 | |
12 | 2 | 52TX | Paddy Rush | Horizon City, TX | -10 | |
13 | 17 | 24D | Diego Alvarado | El Paso, TX | 4 | |
14 | 13 | 24S | Derek Stuhler | Elephant Butte, NM | -1 | |
15 | 1 | 49 | Duane Murphy | El Paso, TX | -14 | |
16 | 22 | M77 | Cameron Martin | Los Lunas, NM | 6 | |
17 | 9 | 7S | Hunter Sandy | Albuquerque, NM | -8 | |
18 | 23 | 15 | Cheyenna Yates | Albuquerque, NM | 5 | |
19 | 24 | 4C | Chris Hooper | Albuquerque, NM | 5 | |
20 | 20 | 82 | Sherman Barnett | El Paso, TX | – | |
21 | 21 | 02 | Deuce Teague | Las Cruces, NM | – | |
22 | 10 | 7C | John Carney | El Paso, TX | -12 | |
23 DNF | 6 | 12 | Mike Rosales | Las Cruces, NM | -17 | |
DNS | 19 | 44 | Christy Barnett | El Paso, TX | – |
USRA B-MODS SPONSORED BY HACIENDA CARPET & TILE
B FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 24D | Diego Alvarado | El Paso, TX | 1 | ||
2 | 9 | 44 | Christy Barnett | El Paso, TX | 7 | ||
3 | 5 | 02 | Deuce Teague | Las Cruces, NM | 2 | ||
4 | 4 | 15 | Cheyenna Yates | Albuquerque, NM | – | ||
5 | 1 | 21K | Brian Kleine | Las Cruces, NM | -4 | ||
6 | 8 | C7 | Jose De La Fuente | El Paso, TX | 2 | ||
7 | 7 | 96 | Victor Barraza | El Paso, TX | – | ||
8 | 6 | 94 | Justin Garrett | Deming, NM | -2 | ||
Top 8 transfer | |||||||
9 DNF | 3 | X0 | Tyler Tallmon | Anthony, NM | -6 |
USRA B-MODS SPONSORED BY HACIENDA CARPET & TILE
B FEATURE 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 115 | Boddie Parker | Vail, AZ | 7 | |
2 | 1 | 82 | Sherman Barnett | El Paso, TX | -1 | |
3 | 4 | M77 | Cameron Martin | Los Lunas, NM | 1 | |
4 | 5 | 4C | Chris Hooper | Albuquerque, NM | 1 | |
5 | 7 | 7 | Derel Lackey | Las Cruces, NM | 2 | |
6 | 3 | 96C | Carson Ditsch | Marana, AZ | -3 | |
7 | 2 | 10 | Enrique Barraza | El Paso, TX | -5 | |
8 | 9 | 99 | Angel Gonzalez | Cuidad Juarez, MX | 1 | |
Top 8 transfer | ||||||
9 | 6 | 8840 | Ruben Ortega | Las Cruces, NM | -3 |
USRA B-MODS SPONSORED BY HACIENDA CARPET & TILE
HEAT 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 52TX | Paddy Rush | Horizon City, TX | 1 | |
2 | 6 | 49 | Duane Murphy | El Paso, TX | 4 | |
3 | 9 | 23H | Hector Barraza | El Paso, TX | 6 | |
4 | 1 | 47 | Mingo Jauregui | El Paso, TX | -3 | |
5 | 8 | 7C | John Carney | El Paso, TX | 3 | |
6 | 7 | X0 | Tyler Tallmon | Anthony, NM | 1 | |
7 | 3 | 4C | Chris Hooper | Albuquerque, NM | -4 | |
8 DNF | 5 | 44 | Christy Barnett | El Paso, TX | -3 | |
DQ | 4 | C7 | Jose De La Fuente | El Paso, TX | – |
USRA B-MODS SPONSORED BY HACIENDA CARPET & TILE
HEAT 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 07X | Fito Gallardo | Las Cruces, NM | 1 | |
2 | 3 | 12 | Mike Rosales | Las Cruces, NM | 1 | |
3 | 1 | 7S | Hunter Sandy | Albuquerque, NM | -2 | |
4 | 4 | 21K | Brian Kleine | Las Cruces, NM | – | |
5 | 7 | 82 | Sherman Barnett | El Paso, TX | 2 | |
6 | 6 | M77 | Cameron Martin | Los Lunas, NM | – | |
7 | 9 | 02 | Deuce Teague | Las Cruces, NM | 2 | |
8 | 8 | 96 | Victor Barraza | El Paso, TX | – | |
9 | 5 | 7 | Derel Lackey | Las Cruces, NM | -4 |
USRA B-MODS SPONSORED BY HACIENDA CARPET & TILE
HEAT 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 07 | Donavon Flores | Las Cruces, NM | 1 | |
2 | 4 | M17 | Rob Moseley | Los Lunas, NM | 2 | |
3 | 6 | 65 | Dustin Smith | Las Cruces, NM | 3 | |
4 | 1 | 24S | Derek Stuhler | Elephant Butte, NM | -3 | |
5 | 7 | 24D | Diego Alvarado | El Paso, TX | 2 | |
6 | 3 | 15 | Cheyenna Yates | Albuquerque, NM | -3 | |
7 | 5 | 94 | Justin Garrett | Deming, NM | -2 | |
8 DNF | 8 | 99 | Angel Gonzalez | Cuidad Juarez, MX | – |
USRA B-MODS SPONSORED BY HACIENDA CARPET & TILE
HEAT 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 23J | Jake Gallardo | Las Cruces, NM | 2 | |
2 | 5 | 3 | Dickie Gorham | Las Cruces, NM | 3 | |
3 | 1 | 93 | Greg Gorham | Las Cruces, NM | -2 | |
4 | 8 | 10B | Bryan Bennett | Tularosa, NM | 4 | |
5 | 4 | 10 | Enrique Barraza | El Paso, TX | -1 | |
6 | 2 | 96C | Carson Ditsch | Marana, AZ | -4 | |
7 | 7 | 8840 | Ruben Ortega | Las Cruces, NM | – | |
DQ | 6 | 115 | Boddie Parker | Vail, AZ | – |
HULSEY RACING LEGENDS
A FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 0 | Jacob Masterson | Las Cruces, NM | 9 | |
2 | 12 | 01 | Dusty Riggs | Hatch, NM | 10 | |
3 | 11 | 17 | Sean Salazar | Albuquerque, NM | 8 | |
4 | 6 | 77 | Eric LaCroix | El Paso, TX | 2 | |
5 | 8 | 96 | Cale Riggs | Hatch, NM | 3 | |
6 | 9 | 27G | RJ Garay | Garfield, NM | 3 | |
7 | 14 | 48Z | Zach Rodriguez | Las Cruces, NM | 7 | |
8 | 2 | 99 | Luke Solis | El Paso, TX | -6 | |
9 | 5 | 34 | Steven Mathe | Las Cruces, NM | -4 | |
10 | 13 | 6 | Angel Garcia | El Paso, TX | 3 | |
11 | 7 | 65 | Mike Money | Duncan, AZ | -4 | |
12 | 3 | 7 | Daniel Dean | El Paso, TX | -9 | |
13 | 4 | 32 | Kyle Burnette | El Paso, TX | -9 | |
14 DNF | 1 | 89 | Jeremiah Duff | Las Cruces, NM | -13 |
HULSEY RACING LEGENDS
HEAT 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 77 | Eric LaCroix | El Paso, TX | 5 | |
2 | 4 | 32 | Kyle Burnette | El Paso, TX | 2 | |
3 | 3 | 7 | Daniel Dean | El Paso, TX | – | |
4 | 2 | 99 | Luke Solis | El Paso, TX | -2 | |
5 | 1 | 89 | Jeremiah Duff | Las Cruces, NM | -4 | |
6 | 5 | 34 | Steven Mathe | Las Cruces, NM | -1 | |
7 | 7 | 6 | Angel Garcia | El Paso, TX | – | |
All transfer |
HULSEY RACING LEGENDS
HEAT 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 65 | Mike Money | Duncan, AZ | – | |
2 | 2 | 96 | Cale Riggs | Hatch, NM | – | |
3 | 3 | 27G | RJ Garay | Garfield, NM | – | |
4 | 7 | 01 | Dusty Riggs | Hatch, NM | 3 | |
5 | 5 | 17 | Sean Salazar | Albuquerque, NM | – | |
6 | 4 | 0 | Jacob Masterson | Las Cruces, NM | -2 | |
7 | 6 | 48Z | Zach Rodriguez | Las Cruces, NM | -1 | |
All transfer |
POWRI JACKSON COMPACTION 305 WINGED SPRINT CARS
A FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1I | Daniel Blaeser | La Mesa, NM | – | |
2 | 6 | 19 | Wes Wofford | Alamogordo, NM | 4 | |
3 | 4 | 97 | Derek DeMartino | Las Cruces, NM | 1 | |
4 | 7 | 1 | Dylan Harris | El Paso, TX | 3 | |
5 | 8 | 131 | Royal Jones | Las Cruces, NM | 3 | |
6 | 9 | 116 | Vance Wofford | Alamogordo, NM | 3 | |
7 | 10 | 22X | Jesse Baker | Grants, NM | 3 | |
8 | 3 | 8 | Aydan Saunders | El Paso, TX | -5 | |
9 | 13 | 39H | Nick Herrera | Ruidoso Downs, NM | 4 | |
10 | 11 | 11 | Jason Ziehl | Las Cruces, NM | 1 | |
11 | 14 | 10 | Victor Colorbio | Las Cruces, NM | 3 | |
12 | 12 | 99 | Chuck Jackson | Albuquerque, NM | – | |
13 DNF | 2 | 9 | Robert Herrera | Las Cruces, NM | -11 | |
14 DNF | 5 | 22 | Justin Lasiter | Tularosa, NM | -9 |
POWRI JACKSON COMPACTION 305 WINGED SPRINT CARS
HEAT 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Dylan Harris | El Paso, TX | – | |
2 | 2 | 9 | Robert Herrera | Las Cruces, NM | – | |
3 | 4 | 1I | Daniel Blaeser | La Mesa, NM | 1 | |
4 | 5 | 19 | Wes Wofford | Alamogordo, NM | 1 | |
5 | 3 | 22X | Jesse Baker | Grants, NM | -2 | |
6 | 6 | 11 | Jason Ziehl | Las Cruces, NM | – | |
7 | 7 | 39H | Nick Herrera | Ruidoso Downs, NM | – | |
All transfer |
POWRI JACKSON COMPACTION 305 WINGED SPRINT CARS
HEAT 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8 | Aydan Saunders | El Paso, TX | 1 | |
2 | 1 | 131 | Royal Jones | Las Cruces, NM | -1 | |
3 | 6 | 22 | Justin Lasiter | Tularosa, NM | 3 | |
4 | 3 | 97 | Derek DeMartino | Las Cruces, NM | -1 | |
5 | 5 | 116 | Vance Wofford | Alamogordo, NM | – | |
6 | 4 | 99 | Chuck Jackson | Albuquerque, NM | -2 | |
7 | 7 | 10 | Victor Colorbio | Las Cruces, NM | – | |
All transfer |
JOHNSTONE SUPPLY SUPER TRUCKS
A FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 44 | Christy Barnett | El Paso, TX | 11 | |
2 | 4 | 82 | Sherman Barnett | El Paso, TX | 2 | |
3 | 13 | 004 | Devan Smith | Las Cruces, NM | 10 | |
4 | 6 | 72 | Bryan Christie | Las Cruces, NM | 2 | |
5 | 7 | 59D | Jacob Dart | Deming, NM | 2 | |
6 | 2 | 13 | Scott Kinney | Las Cruces, NM | -4 | |
7 | 5 | 98 | Rusty Bowen | Las Cruces, NM | -2 | |
8 | 11 | 11 | Cliff Evrage | Las Cruces, NM | 3 | |
9 | 1 | 87S | Stefnie Smith | Las Cruces, NM | -8 | |
10 | 8 | B52 | Michael Hartman | Las Cruces, NM | -2 | |
11 | 3 | 9 | Jeremy DuBois | Las Cruces, NM | -8 | |
12 DNF | 9 | 7 | Luis Esquivel | El Paso, TX | -3 | |
13 DNF | 10 | 39D | Billy Roy Harris | Deming, NM | -3 |
JOHNSTONE SUPPLY SUPER TRUCKS
HEAT 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 13 | Scott Kinney | Las Cruces, NM | 1 | |
2 | 4 | 82 | Sherman Barnett | El Paso, TX | 2 | |
3 | 1 | 87S | Stefnie Smith | Las Cruces, NM | -2 | |
4 | 7 | 72 | Bryan Christie | Las Cruces, NM | 3 | |
5 | 5 | 98 | Rusty Bowen | Las Cruces, NM | – | |
6 | 3 | 9 | Jeremy DuBois | Las Cruces, NM | -3 | |
7 | 6 | 11 | Cliff Evrage | Las Cruces, NM | -1 |
JOHNSTONE SUPPLY SUPER TRUCKS
HEAT 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 004 | Devan Smith | Las Cruces, NM | 1 | |
2 | 6 | 39D | Billy Roy Harris | Deming, NM | 4 | |
3 | 5 | 44 | Christy Barnett | El Paso, TX | 2 | |
4 | 1 | 59D | Jacob Dart | Deming, NM | -3 | |
5 | 4 | 7 | Luis Esquivel | El Paso, TX | -1 | |
6 | 3 | B52 | Michael Hartman | Las Cruces, NM | -3 |
S.H. AUTOMOTIVE PURE STOCKS
A FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 47 | Jeffrey Maag Jr | Las Cruces, NM | 11 | |
2 | 18 | 522 | Kohl McCutcheon | Alamogordo, NM | 16 | |
3 | 2 | 005 | Chris Mijares | Odessa, TX | -1 | |
4 | 8 | P40 | Katie Seals | Bosque Farms, NM | 4 | |
5 | 20 | 99C | Chase Ortiz | El Paso, TX | 15 | |
6 | 3 | 58 | Hayden Dunlop | El Paso, TX | -3 | |
7 | 15 | 8 | Bryan Campos | El Paso, TX | 8 | |
8 | 17 | 8M | Vince Maldonado | Las Cruces, NM | 9 | |
9 | 14 | 43 | Eric Doty | Las Cruces, NM | 5 | |
10 | 10 | 45 | David Garcia JR | El Paso, TX | – | |
11 DNF | 13 | 14J | Jasnie Smith | Las Cruces, NM | 2 | |
12 DNF | 7 | 67 | Sharrii Minks | El Paso, TX | -5 | |
13 DNF | 9 | 20S | Scott Sullivan | Truth or Consequences, NM | -4 | |
14 DNF | 6 | 37 | Ray Abbott | La Mesa, NM | -8 | |
15 DNF | 1 | 63 | Mel Romero | Las Cruces, NM | -14 | |
16 DNF | 16 | 187 | Bruce Pickens | Chaparral, NM | – | |
17 DNF | 5 | 28 | Jimmy Marta | Las Cruces, NM | -12 | |
DNS | 19 | 17M | Chris Minijares Sr | Socorro, TX | – | |
DQ | 11 | 20X | Christopher Newton | Fort Bliss, TX | – | |
DQ | 4 | 5 | Robert Dominguez | El Paso, TX | – |
S.H. AUTOMOTIVE PURE STOCKS
HEAT 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 63 | Mel Romero | Las Cruces, NM | 4 | |
2 | 6 | 005 | Chris Mijares | Odessa, TX | 4 | |
3 | 8 | 14J | Jasnie Smith | Las Cruces, NM | 5 | |
4 | 9 | 43 | Eric Doty | Las Cruces, NM | 5 | |
5 | 7 | 58 | Hayden Dunlop | El Paso, TX | 2 | |
6 | 3 | 8 | Bryan Campos | El Paso, TX | -3 | |
7 DNF | 10 | 187 | Bruce Pickens | Chaparral, NM | 3 | |
8 DNF | 4 | 8M | Vince Maldonado | Las Cruces, NM | -4 | |
9 DNF | 1 | 17M | Chris Minijares Sr | Socorro, TX | -8 | |
10 DNF | 2 | 522 | Kohl McCutcheon | Alamogordo, NM | -8 | |
All transfer |
S.H. AUTOMOTIVE PURE STOCKS
HEAT 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 67 | Sharrii Minks | El Paso, TX | 3 | |
2 | 6 | 20S | Scott Sullivan | Truth or Consequences, NM | 4 | |
3 | 10 | 47 | Jeffrey Maag Jr | Las Cruces, NM | 7 | |
4 | 2 | 28 | Jimmy Marta | Las Cruces, NM | -2 | |
5 | 8 | 20X | Christopher Newton | Fort Bliss, TX | 3 | |
6 | 7 | 45 | David Garcia JR | El Paso, TX | 1 | |
7 | 3 | 37 | Ray Abbott | La Mesa, NM | -4 | |
8 | 1 | 5 | Robert Dominguez | El Paso, TX | -7 | |
9 | 5 | P40 | Katie Seals | Bosque Farms, NM | -4 | |
10 DNF | 9 | 99C | Chase Ortiz | El Paso, TX | -1 | |
All transfer |