RANCHO MILAGRO USRA MODIFIEDS
A FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | J17 | Jake Gallardo | Las Cruces, NM | 5 | |
2 | 3 | 2SS | Mark Smith | Anthony, NM | 1 | |
3 | 8 | 88 | Nathan Smith | Anthony, NM | 5 | |
4 | 7 | 8N | Nick Rivera | Las Cruces, NM | 3 | |
5 | 4 | 131 | Royal Jones | Las Cruces, NM | -1 | |
6 | 5 | 24X | Xavier Ortega | Las Cruces, NM | -1 | |
7 | 9 | 77 | C.J. Hulsey | El Paso, TX | 2 | |
8 | 1 | 85 | Austin Adams | El Paso, TX | -7 | |
9 | 10 | 44 | Christy Barnett | El Paso, TX | 1 | |
10 | 2 | 3T | Todd Harper | Las Cruces, NM | -8 | |
11 | 33 | G17 | Fito Gallardo | Las Cruces, NM | 22 | |
12 | 15 | 9 | Jimmy Ray | Las Cruces, NM | 3 | |
13 | 11 | 71 | Philip Houston | Odessa, TX | -2 | |
14 | 19 | 99 | Terry Tipton | Duncan, AZ | 5 | |
15 | 31 | 18JR | Ricardo Olague Jr | El Paso, TX | 16 | |
16 | 32 | J7 | Jake Boles | Alamogordo, NM | 16 | |
17 | 21 | 28 | Tom Georges | El Paso, TX | 4 | |
18 | 16 | 37 | John Neal Reid | Loving, NM | -2 | |
19 | 24 | 12 | Justin Allen | Las Cruces, NM | 5 | |
20 | 13 | 24I | Israel Ortega | Las Cruces, NM | -7 | |
21 | 30 | 11 | Lucas Ward | El Paso, TX | 9 | |
22 | 14 | 24 | Rick Ortega | Las Cruces, NM | -8 | |
23 | 22 | 32G | Tag Georges | El Paso, TX | -1 | |
24 | 17 | 49 | Duane Murphy | El Paso, TX | -7 | |
25 | 28 | 5A | Ralph Adams Jr | El Paso, TX | 3 | |
26 | 26 | 101 | Tyson Dickson | Lubbock, TX | – | |
27 | 23 | 49M | Donnie Newcomb | El Paso, TX | -4 | |
28 | 20 | 21K | Brian Kleine | Las Cruces, NM | -8 | |
29 | 25 | 81 | Devon Jobin | Alamogordo, NM | -4 | |
30 | 29 | 54 | Brandon Alward | Shallowater, TX | -1 | |
31 DNF | 18 | 53JT | Justin Thornton | Chandler, AZ | -13 | |
32 DNF | 12 | 07 | Donavon Flores | Las Cruces, NM | -20 | |
DNS | 27 | 5L | Joe Lackey | Las Cruces, NM | – |
RANCHO MILAGRO USRA MODIFIEDS
HEAT 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 2SS | Mark Smith | Anthony, NM | 3 | |
2 | 8 | 88 | Nathan Smith | Anthony, NM | 6 | |
3 | 5 | 77 | C.J. Hulsey | El Paso, TX | 2 | |
4 | 7 | 07 | Donavon Flores | Las Cruces, NM | 3 | |
5 | 3 | 21K | Brian Kleine | Las Cruces, NM | -2 | |
6 | 6 | 12 | Justin Allen | Las Cruces, NM | – | |
7 | 2 | 5L | Joe Lackey | Las Cruces, NM | -5 | |
8 DNF | 1 | J7 | Jake Boles | Alamogordo, NM | -7 | |
All transfer |
RANCHO MILAGRO USRA MODIFIEDS
HEAT 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | J17 | Jake Gallardo | Las Cruces, NM | 2 | |
2 | 8 | 24X | Xavier Ortega | Las Cruces, NM | 6 | |
3 | 2 | 24I | Israel Ortega | Las Cruces, NM | -1 | |
4 | 5 | 24 | Rick Ortega | Las Cruces, NM | 1 | |
5 | 7 | 53JT | Justin Thornton | Chandler, AZ | 2 | |
6 | 4 | 49M | Donnie Newcomb | El Paso, TX | -2 | |
7 | 1 | 101 | Tyson Dickson | Lubbock, TX | -6 | |
8 | 6 | 11 | Lucas Ward | El Paso, TX | -2 | |
All transfer |
RANCHO MILAGRO USRA MODIFIEDS
HEAT 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 8N | Nick Rivera | Las Cruces, NM | 5 | |
2 | 2 | 3T | Todd Harper | Las Cruces, NM | – | |
3 | 4 | 71 | Philip Houston | Odessa, TX | 1 | |
4 | 1 | 37 | John Neal Reid | Loving, NM | -3 | |
5 | 7 | 99 | Terry Tipton | Duncan, AZ | 2 | |
6 | 3 | 28 | Tom Georges | El Paso, TX | -3 | |
7 | 8 | 81 | Devon Jobin | Alamogordo, NM | 1 | |
8 DNF | 5 | G17 | Fito Gallardo | Las Cruces, NM | -3 | |
All transfer |
RANCHO MILAGRO USRA MODIFIEDS
HEAT 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 85 | Austin Adams | El Paso, TX | – | |
2 | 6 | 131 | Royal Jones | Las Cruces, NM | 4 | |
3 | 5 | 44 | Christy Barnett | El Paso, TX | 2 | |
4 | 2 | 49 | Duane Murphy | El Paso, TX | -2 | |
5 | 8 | 9 | Jimmy Ray | Las Cruces, NM | 3 | |
6 | 3 | 32G | Tag Georges | El Paso, TX | -3 | |
7 | 4 | 5A | Ralph Adams Jr | El Paso, TX | -3 | |
8 | 9 | 54 | Brandon Alward | Shallowater, TX | 1 | |
9 | 7 | 18JR | Ricardo Olague Jr | El Paso, TX | -2 | |
All transfer |
EXTREME LANDSCAPING USRA STOCK CARS
A FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 777 | Jake Gallardo | Las Cruces, NM | 8 | |
2 | 5 | 00 | Jonathan Burton | Las Cruces, NM | 3 | |
3 | 4 | 5M | Shane McNutt | Las Cruces, NM | 1 | |
4 | 8 | 3J | Josh Cain | Rio Rancho, NM | 4 | |
5 | 10 | M17 | Rob Moseley | Los Lunas, NM | 5 | |
6 | 6 | 10 | Bryan Bennett | Tularosa, NM | – | |
7 | 1 | 13 | Robert Lewis | Los Lunas, NM | -6 | |
8 | 12 | 37 | Fred Gibson | El Paso, TX | 4 | |
9 | 3 | 5 | Russell Allen | Las Cruces, NM | -6 | |
10 | 11 | 1X | Bryce Archuleta | Las Cruces, NM | 1 | |
11 | 2 | 82 | Sherman Barnett | El Paso, TX | -9 | |
12 | 13 | 51 | Kenny McCoy | Las Cruces, NM | 1 | |
13 | 14 | 43 | Carlos Munoz | El Paso, TX | 1 | |
14 DNF | 7 | 26 | Austin Huskey | Lubbock, TX | -7 |
EXTREME LANDSCAPING USRA STOCK CARS
HEAT 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 82 | Sherman Barnett | El Paso, TX | 4 | |
2 | 4 | 13 | Robert Lewis | Los Lunas, NM | 2 | |
3 | 6 | 5 | Russell Allen | Las Cruces, NM | 3 | |
4 DNF | 7 | 51 | Kenny McCoy | Las Cruces, NM | 3 | |
5 DNF | 3 | 37 | Fred Gibson | El Paso, TX | -2 | |
6 DNF | 2 | 1X | Bryce Archuleta | Las Cruces, NM | -4 | |
7 DNF | 1 | 43 | Carlos Munoz | El Paso, TX | -6 | |
All transfer |
EXTREME LANDSCAPING USRA STOCK CARS
HEAT 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | M17 | Rob Moseley | Los Lunas, NM | 1 | |
2 | 3 | 3J | Josh Cain | Rio Rancho, NM | 1 | |
3 | 4 | 00 | Jonathan Burton | Las Cruces, NM | 1 | |
4 | 5 | 777 | Jake Gallardo | Las Cruces, NM | 1 | |
5 | 6 | 10 | Bryan Bennett | Tularosa, NM | 1 | |
6 | 1 | 5M | Shane McNutt | Las Cruces, NM | -5 | |
7 | 7 | 26 | Austin Huskey | Lubbock, TX | – | |
All transfer |
ANTHONY SOSA ROOFING LATE MODELS
A FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 24 | Shane McNutt | Las Cruces, NM | 2 | |
2 | 1 | 250 | Walton Kyle Jr | Las Cruces, NM | -1 | |
3 | 5 | 3J | Josh Cain | Rio Rancho, NM | 2 | |
4 | 4 | M17 | Rob Moseley | Los Lunas, NM | – | |
5 | 6 | 5M | Eric McNutt | Las Cruces, NM | 1 | |
6 | 7 | 22 | Jonathon Ortega | Las Cruces, NM | 1 | |
7 | 10 | 51C | Dallas Caldwell | Tucson, AZ | 3 | |
8 | 2 | 3 | Keko Perez | Chihuahua, MX | -6 | |
9 | 12 | 114 | Bill Waltman | Los Lunas, NM | 3 | |
10 | 11 | 15 | Rylyn Phillips | Silver City, NM | 1 | |
11 | 9 | 01 | Armando Jauregui | Ciudad Juarez, MX | -2 | |
12 DNF | 13 | 00 | Stevie Rey Gutierrez | Las Cruces, NM | 1 | |
13 DNF | 8 | 29T | Troy Miller | Hurley, NM | -5 | |
14 DNF | 14 | 1X | Andrew Hesler III | Elmendorf, TX | – |
ANTHONY SOSA ROOFING LATE MODELS
HEAT 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 24 | Shane McNutt | Las Cruces, NM | 3 | |
2 | 1 | 22 | Jonathon Ortega | Las Cruces, NM | -1 | |
3 | 5 | M17 | Rob Moseley | Los Lunas, NM | 2 | |
4 | 7 | 3J | Josh Cain | Rio Rancho, NM | 3 | |
5 | 2 | 51C | Dallas Caldwell | Tucson, AZ | -3 | |
6 | 6 | 114 | Bill Waltman | Los Lunas, NM | – | |
7 | 3 | 00 | Stevie Rey Gutierrez | Las Cruces, NM | -4 | |
All transfer |
ANTHONY SOSA ROOFING LATE MODELS
HEAT 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 250 | Walton Kyle Jr | Las Cruces, NM | 3 | |
2 | 3 | 3 | Keko Perez | Chihuahua, MX | 1 | |
3 | 5 | 5M | Eric McNutt | Las Cruces, NM | 2 | |
4 | 2 | 29T | Troy Miller | Hurley, NM | -2 | |
5 | 1 | 01 | Armando Jauregui | Ciudad Juarez, MX | -4 | |
6 | 7 | 15 | Rylyn Phillips | Silver City, NM | 1 | |
7 DNF | 6 | 1X | Andrew Hesler III | Elmendorf, TX | -1 | |
All transfer |
S.H. AUTOMOTIVE PURE STOCKS
A FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 45 | David Garcia JR | El Paso, TX | 11 | |
2 | 13 | 99C | Chase Ortiz | El Paso, TX | 11 | |
3 | 4 | 37 | Ray Abbott | La Mesa, NM | 1 | |
4 | 2 | 14J | Jasnie Smith | Las Cruces, NM | -2 | |
5 | 11 | 67 | Sharrii Minks | El Paso, TX | 6 | |
6 DNF | 15 | 1K | Zach McCoy | Las Cruces, NM | 9 | |
7 DNF | 5 | 63 | Mel Romero | Las Cruces, NM | -2 | |
8 DNF | 10 | 28 | Jimmy Marta | Las Cruces, NM | 2 | |
9 DNF | 8 | P40 | Katie Seals | Bosque Farms, NM | -1 | |
10 DNF | 6 | 20S | Scott Sullivan | Truth or Consequences, NM | -4 | |
11 DNF | 7 | B52 | Michael Hartman | Las Cruces, NM | -4 | |
12 DNF | 1 | 8M | Vince Maldonado | Las Cruces, NM | -11 | |
13 DNF | 9 | 58 | Hayden Dunlop | El Paso, TX | -4 | |
14 DNF | 14 | 47 | Jeffrey Maag Jr | Las Cruces, NM | – | |
DNS | 3 | 522 | Kohl McCutcheon | Alamogordo, NM | – |
S.H. AUTOMOTIVE PURE STOCKS
HEAT 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 63 | Mel Romero | Las Cruces, NM | 4 | |
2 | 7 | B52 | Michael Hartman | Las Cruces, NM | 5 | |
3 | 8 | 1K | Zach McCoy | Las Cruces, NM | 5 | |
4 | 6 | 20S | Scott Sullivan | Truth or Consequences, NM | 2 | |
5 | 3 | 522 | Kohl McCutcheon | Alamogordo, NM | -2 | |
6 | 4 | 37 | Ray Abbott | La Mesa, NM | -2 | |
7 | 2 | 14J | Jasnie Smith | Las Cruces, NM | -5 | |
8 | 1 | 8M | Vince Maldonado | Las Cruces, NM | -7 | |
All transfer |
S.H. AUTOMOTIVE PURE STOCKS
HEAT 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 67 | Sharrii Minks | El Paso, TX | 3 | |
2 | 5 | 45 | David Garcia JR | El Paso, TX | 3 | |
3 | 7 | 47 | Jeffrey Maag Jr | Las Cruces, NM | 4 | |
4 | 1 | P40 | Katie Seals | Bosque Farms, NM | -3 | |
5 | 3 | 28 | Jimmy Marta | Las Cruces, NM | -2 | |
6 | 2 | 58 | Hayden Dunlop | El Paso, TX | -4 | |
7 | 6 | 99C | Chase Ortiz | El Paso, TX | -1 |