Rancho Milagro USRA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 6 | 1JAY | Jay Rosales | Las Cruces, NM | 5 |
2 | 5 | 131 | Royal Jones | Las Cruces, NM | 3 |
3 | 18 | 8N | Nick Rivera | Las Cruces, NM | 15 |
4 | 2 | 28 | Tom Georges | El Paso, TX | -2 |
5 | 25 | 17 | Fito Gallardo | Las Cruces, NM | 20 |
6 | 13 | 07 | Donavon Flores | Las Cruces, NM | 7 |
7 | 10 | M17 | Rob Moseley | Los Lunas, NM | 3 |
8 | 8 | 12 | Justin Allen | Las Cruces, NM | – |
9 | 15 | 7S | Hunter Sandy | Albuquerque, NM | 6 |
10 | 1 | 11 | Lucas Ward | El Paso, TX | -9 |
11 | 24 | 131P | Peyton Gallardo | Las Cruces, NM | 13 |
12 | 16 | 30 | James Newton | Carlsbad, NM | 4 |
13 | 4 | 44 | Christy Barnett | El Paso, TX | -9 |
14 | 9 | J7 | Jake Boles | Alamogordo, NM | -5 |
15 | 28 | 18JR | Ricardo Olague | El Paso, TX | 13 |
16 | 14 | 21K | Brian Kleine | Las Cruces, NM | -2 |
17 | 21 | 74 | Jason Josselyn | Alamogordo, NM | 4 |
18 | 23 | 5 | Joe Lackey | Las Cruces, NM | 5 |
19 | 7 | 77 | C.J. Hulsey | El Paso, TX | -12 |
20 | 19 | 9 | Jimmy Ray | Las Cruces, NM | -1 |
21 | 26 | 85 | Austin Adams | El Paso, TX | 5 |
22 | 17 | 96C | Carson Ditsch | Marana, AZ | -5 |
23 | 11 | 24 | Rick Ortega | Las Cruces, NM | -12 |
24 | 3 | M16 | Rocko Gallardo | Fair Acres, NM | -21 |
25 | 12 | J17 | Jake Gallardo | Las Cruces, NM | -13 |
26 | 20 | C7 | Jose De La Fuente | El Paso, TX | -6 |
27 | 22 | 2 | Kohl McCutcheon | Alamogordo, NM | -5 |
28 | 27 | 49 | Duane Murphy | El Paso, TX | -1 |
25 Laps
Rancho Milagro USRA Modifieds
Heat 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 3 | 1JAY | Jay Rosales | Las Cruces, NM | 2 |
2 | 4 | 44 | Christy Barnett | El Paso, TX | 2 |
3 | 6 | 77 | C.J. Hulsey | El Paso, TX | 3 |
4 | 5 | 07 | Donavon Flores | Las Cruces, NM | 1 |
5 | 7 | 96C | Carson Ditsch | Marana, AZ | 2 |
6 | 2 | 85 | Austin Adams | El Paso, TX | -4 |
7 | 1 | 17 | Fito Gallardo | Las Cruces, NM | -6 |
8 Laps
Rancho Milagro USRA Modifieds
Heat 2
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 2 | 11 | Lucas Ward | El Paso, TX | 1 |
2 | 5 | M16 | Rocko Gallardo | Fair Acres, NM | 3 |
3 | 7 | 5A | Ralph Adams | El Paso, TX | 4 |
4 | 3 | 7S | Hunter Sandy | Albuquerque, NM | -1 |
5 | 6 | 9 | Jimmy Ray | Las Cruces, NM | 1 |
6 | 1 | 74 | Jason Josselyn | Alamogordo, NM | -5 |
7 | 4 | 2 | Kohl McCutcheon | Alamogordo, NM | -3 |
8 Laps
Rancho Milagro USRA Modifieds
Heat 3
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 1 | 28 | Tom Georges | El Paso, TX | – |
2 | 2 | 12 | Justin Allen | Las Cruces, NM | – |
3 | 5 | M17 | Rob Moseley | Los Lunas, NM | 2 |
4 | 6 | J17 | Jake Gallardo | Las Cruces, NM | 2 |
5 | 7 | 8N | Nick Rivera | Las Cruces, NM | 2 |
6 | 4 | 131P | Peyton Gallardo | Las Cruces, NM | -2 |
7 | 3 | 49 | Duane Murphy | El Paso, TX | -4 |
8 Laps
Rancho Milagro USRA Modifieds
Heat 4
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 1 | 131 | Royal Jones | Las Cruces, NM | – |
2 | 2 | J7 | Jake Boles | Alamogordo, NM | – |
3 | 5 | 24 | Rick Ortega | Las Cruces, NM | 2 |
4 | 3 | 30 | James Newton | Carlsbad, NM | -1 |
5 | 8 | 21K | Brian Kleine | Las Cruces, NM | 3 |
6 | 7 | C7 | Jose De La Fuente | El Paso, TX | 1 |
7 | 4 | 5 | Joe Lackey | Las Cruces, NM | -3 |
8 | 6 | 18JR | Ricardo Olague | El Paso, TX | -2 |
8 Laps
Hulsey Racing Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 11 | 01 | Dusty Riggs | Hatch, NM | 10 |
2 | 10 | 77 | Eric LaCroix | El Paso, TX | 8 |
3 | 20 | 99 | Luke Solis | El Paso, TX | 17 |
4 | 16 | 6 | Angel Garcia | El Paso, TX | 12 |
5 | 28 | 96 | Cale Riggs | Hatch, NM | 23 |
6 | 7 | 32 | Kyle Burnette | El Paso, TX | 1 |
7 | 23 | 27G | RJ Garay | Garfield, NM | 16 |
8 | 12 | 48Z | Zach Rodriguez | Las Cruces, NM | 4 |
9 | 15 | 57 | Allen Gutierrez | Albuquerque, NM | 6 |
10 | 27 | 0 | Jacob Masterson | Las Cruces, NM | 17 |
11 | 8 | 65 | Mike Money | Duncan, AZ | -3 |
12 | 5 | 18R | Travis Coffey | Deming, NM | -7 |
13 | 6 | 7 | Daniel Dean | El Paso, TX | -7 |
14 | 14 | 24 | Pablo De La Fuente | El Paso, TX | – |
15 | 17 | 69 | Nicolas Salazar | El Paso, TX | 2 |
16 | 13 | 5 | Joe Zimmerly | Las Cruces, NM | -3 |
17 | 26 | 43 | Tanner Fincher | El Paso, TX | 9 |
18 | 3 | 89 | Jeremiah Duff | Las Cruces, NM | -15 |
19 | 19 | 82 | Brandon Williams | Roswell, NM | – |
20 | 24 | 11D | Dave Smith | Alamogordo, NM | 4 |
21 | 1 | 56 | Zachary Sanders | Las Cruces, NM | -20 |
22 | 4 | 3 | John Coffey | Lake City, FL | -18 |
23 | 2 | 1 | John Coffey | Alamogordo, NM | -21 |
24 | 9 | 37 | Josh Jackson | Albuquerque, NM | -15 |
25 | 18 | 51 | Edwin Garrett | Artesia, NM | -7 |
26 | 22 | 4 | Tony Martin | Ft Sumner, NM | -4 |
27 | 21 | 44 | Dante Williams | Las Cruces, NM | -6 |
28 | 25 | 17K | Kloiee Harty | Las Cruces, NM | -3 |
20 Laps
Hulsey Racing Legends
Heat 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 3 | 89 | Jeremiah Duff | Las Cruces, NM | 2 |
2 | 1 | 56 | Zachary Sanders | Las Cruces, NM | -1 |
3 | 2 | 1 | John Coffey | Alamogordo, NM | -1 |
4 | 7 | 5 | Joe Zimmerly | Las Cruces, NM | 3 |
5 | 4 | 69 | Nicolas Salazar | El Paso, TX | -1 |
6 | 6 | 44 | Dante Williams | Las Cruces, NM | – |
7 | 5 | 17K | Kloiee Harty | Las Cruces, NM | -2 |
8 Laps
Hulsey Racing Legends
Heat 2
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 4 | 18R | Travis Coffey | Deming, NM | 3 |
2 | 3 | 3 | John Coffey | Lake City, FL | 1 |
3 | 5 | 7 | Daniel Dean | El Paso, TX | 2 |
4 | 2 | 24 | Pablo De La Fuente | El Paso, TX | -2 |
5 | 6 | 51 | Edwin Garrett | Artesia, NM | 1 |
6 | 7 | 4 | Tony Martin | Ft Sumner, NM | 1 |
7 | 1 | 43 | Tanner Fincher | El Paso, TX | -6 |
8 Laps
Hulsey Racing Legends
Heat 3
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 3 | 65 | Mike Money | Duncan, AZ | 2 |
2 | 2 | 32 | Kyle Burnette | El Paso, TX | – |
3 | 7 | 48Z | Zach Rodriguez | Las Cruces, NM | 4 |
4 | 4 | 57 | Allen Gutierrez | Albuquerque, NM | – |
5 | 1 | 82 | Brandon Williams | Roswell, NM | -4 |
6 | 6 | 27G | RJ Garay | Garfield, NM | – |
7 | 5 | 0 | Jacob Masterson | Las Cruces, NM | -2 |
8 Laps
Hulsey Racing Legends
Heat 4
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 2 | 37 | Josh Jackson | Albuquerque, NM | 1 |
2 | 4 | 77 | Eric LaCroix | El Paso, TX | 2 |
3 | 5 | 01 | Dusty Riggs | Hatch, NM | 2 |
4 | 1 | 6 | Angel Garcia | El Paso, TX | -3 |
5 | 6 | 99 | Luke Solis | El Paso, TX | 1 |
6 | 3 | 11D | Dave Smith | Alamogordo, NM | -3 |
7 | 7 | 96 | Cale Riggs | Hatch, NM | – |
8 Laps
Anthony Sosa Roofing Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 8 | 3J | Josh Cain | Rio Rancho, NM | 7 |
2 | 11 | 8A | Arturo Ordonez | El Paso, TX | 9 |
3 | 6 | 27 | Shane McNutt | Las Cruces, NM | 3 |
4 | 3 | 33 | Oscar Perez | El Paso, TX | -1 |
5 | 4 | 151 | Brandon Cruse | Las Cruces, NM | -1 |
6 | 5 | 5M | Eric McNutt | Las Cruces, NM | -1 |
7 | 9 | 005 | Efrain Duran | Ciudad Juarez, MX | 2 |
8 | 7 | 250 | Walton Kyle | Las Cruces, NM | -1 |
9 | 10 | 29T | Troy Miller | Hurley, NM | 1 |
10 | 14 | 777X | Luke Vargas | Las Cruces, NM | 4 |
11 | 13 | 612 | Jose Saenz | El Paso, TX | 2 |
12 | 2 | 99 | Tyler Tallmon | Anthony, NM | -10 |
13 | 12 | 8X | Xander Parra | Las Cruces, NM | -1 |
14 | 1 | 777 | Pete Vargas | Las Cruces, NM | -13 |
20 Laps
Anthony Sosa Roofing Late Models
Heat 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 2 | 250 | Walton Kyle | Las Cruces, NM | 1 |
2 | 3 | 33 | Oscar Perez | El Paso, TX | 1 |
3 | 6 | 27 | Shane McNutt | Las Cruces, NM | 3 |
4 | 7 | 5M | Eric McNutt | Las Cruces, NM | 3 |
5 | 4 | 005 | Efrain Duran | Ciudad Juarez, MX | -1 |
6 | 5 | 29T | Troy Miller | Hurley, NM | -1 |
7 | 1 | 612 | Jose Saenz | El Paso, TX | -6 |
8 Laps
Anthony Sosa Roofing Late Models
Heat 2
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 5 | 151 | Brandon Cruse | Las Cruces, NM | 4 |
2 | 6 | 3J | Josh Cain | Rio Rancho, NM | 4 |
3 | 3 | 777 | Pete Vargas | Las Cruces, NM | – |
4 | 4 | 99 | Tyler Tallmon | Anthony, NM | – |
5 | 7 | 777X | Luke Vargas | Las Cruces, NM | 2 |
6 | 2 | 8A | Arturo Ordonez | El Paso, TX | -4 |
7 | 1 | 8X | Xander Parra | Las Cruces, NM | -6 |
8 Laps
Johnstone Supply Super Trucks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 8 | 44 | Christy Barnett | El Paso, TX | 7 |
2 | 9 | B52 | Michael Hartman | Las Cruces, NM | 7 |
3 | 3 | 82 | Sherman Barnett | El Paso, TX | – |
4 | 6 | 13 | Scott Kinney | Las Cruces, NM | 2 |
5 | 5 | 98 | Rusty Bowen | Las Cruces, NM | – |
6 | 2 | 11 | Cliff Evrage | Las Cruces, NM | -4 |
7 | 7 | 7 | Luis Esquivel | El Paso, TX | – |
8 | 4 | 72 | Bryan Christie | Las Cruces, NM | -4 |
9 | 1 | 87S | Stefnie Christie | Las Cruces, NM | -8 |
10 | 10 | 15 | Odie Black | Las Cruces, NM | – |
15 Laps
Johnstone Supply Super Trucks
Heat 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 8 | 44 | Christy Barnett | El Paso, TX | 7 |
2 | 2 | 11 | Cliff Evrage | Las Cruces, NM | – |
3 | 3 | 82 | Sherman Barnett | El Paso, TX | – |
4 | 7 | 7 | Luis Esquivel | El Paso, TX | 3 |
5 | 4 | 72 | Bryan Christie | Las Cruces, NM | -1 |
6 | 6 | 13 | Scott Kinney | Las Cruces, NM | – |
7 | 5 | 98 | Rusty Bowen | Las Cruces, NM | -2 |
8 | 9 | B52 | Michael Hartman | Las Cruces, NM | 1 |
9 | 1 | 87S | Stefnie Christie | Las Cruces, NM | -8 |
10 | 10 | 15 | Odie Black | Las Cruces, NM | – |
8 Laps
POWRi Sunset Grill 360 Non-Winged Sprint Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 1 | 21 | Caleb Stelzig | Albuquerque, NM | – |
2 | 6 | 2 | Michael Fanelli | Rio Rancho, NM | 4 |
3 | 5 | 77 | Colt Treharn | Los Lunas, NM | 2 |
4 | 3 | 45X | Don Grable | El Paso, TX | -1 |
5 | 4 | 54 | Art Quijano | El Paso, TX | -1 |
6 | 8 | 99 | Diego Alvarado | El Paso, TX | 2 |
7 | 2 | 007 | Wayne Siddle | Tucson, AZ | -5 |
8 | 10 | 9 | Robert Herrera | Las Cruces, NM | 2 |
9 | 7 | 36DD | Matt Ziehl | Las Cruces, NM | -2 |
10 | 11 | 7 | Tyler Beiter | El Paso, TX | 1 |
11 | 9 | 7X | Troy Treharn | Peralta, NM | -2 |
12 | 12 | 12 | Darwin Smith | Las Cruces, NM | – |
15 Laps
POWRi Sunset Grill 360 Non-Winged Sprint Cars
Heat 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 1 | 21 | Caleb Stelzig | Albuquerque, NM | – |
2 | 3 | 45X | Don Grable | El Paso, TX | 1 |
3 | 5 | 77 | Colt Treharn | Los Lunas, NM | 2 |
4 | 2 | 99 | Diego Alvarado | El Paso, TX | -2 |
5 | 4 | 7X | Troy Treharn | Peralta, NM | -1 |
6 | 6 | 7 | Tyler Beiter | El Paso, TX | – |
8 Laps
POWRi Sunset Grill 360 Non-Winged Sprint Cars
Heat 2
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 1 | 007 | Wayne Siddle | Tucson, AZ | – |
2 | 3 | 54 | Art Quijano | El Paso, TX | 1 |
3 | 5 | 2 | Michael Fanelli | Rio Rancho, NM | 2 |
4 | 6 | 36DD | Matt Ziehl | Las Cruces, NM | 2 |
5 | 4 | 9 | Robert Herrera | Las Cruces, NM | -1 |
6 | 2 | 12 | Darwin Smith | Las Cruces, NM | -4 |
8 Laps