USRA B-MODS SPONSORED BY HACIENDA CARPET & TILE
A FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 07 | Donavon Flores | Las Cruces, NM | 2 | |
2 | 4 | 44JT | Jaime Torres | Tortugas, NM | 2 | |
3 | 14 | 17 | Fito Gallardo | Las Cruces, NM | 11 | |
4 | 1 | 4C | Chris Hooper | Albuquerque, NM | -3 | |
5 | 2 | 52TX | Paddy Rush | Horizon City, TX | -3 | |
6 | 10 | 23H | Hector Barraza | El Paso, TX | 4 | |
7 | 25 | 93 | Greg Gorham | Las Cruces, NM | 18 | |
8 | 8 | M77 | Cameron Martin | Los Lunas, NM | – | |
9 | 15 | 24S | Derek Stuhler | Elephant Butte, NM | 6 | |
10 | 12 | 24D | Diego Alvarado | El Paso, TX | 2 | |
11 | 18 | 82 | Sherman Barnett | El Paso, TX | 7 | |
12 | 9 | 15 | Cheyenna Yates | Albuquerque, NM | -3 | |
13 | 11 | 21K | Brian Kleine | Las Cruces, NM | -2 | |
14 | 7 | 7S | Hunter Sandy | Albuquerque, NM | -7 | |
15 | 5 | 12 | Mike Rosales | Las Cruces, NM | -10 | |
16 | 17 | 02 | Deuce Teague | Las Cruces, NM | 1 | |
17 | 23 | 94 | Justin Garrett | Deming, NM | 6 | |
18 | 20 | 8840 | Ruben Ortega | Las Cruces, NM | 2 | |
19 DNF | 26 | 3 | Dickie Gorham | Las Cruces, NM | 7 | |
20 DNF | 16 | 14Z | Zachary Page | Rio Rancho, NM | -4 | |
21 DNF | 19 | C7 | Jose De La Fuente | El Paso, TX | -2 | |
22 DNF | 21 | 96 | Victor Barraza | El Paso, TX | -1 | |
23 DNF | 6 | 1849 | Ricardo Olague Jr | El Paso, TX | -17 | |
24 DNF | 24 | 96C | Carson Ditsch | Marana, AZ | – | |
25 DNF | 22 | X0 | Tyler Tallmon | Anthony, NM | -3 | |
26 DNF | 13 | 44 | Christy Barnett | El Paso, TX | -13 |
USRA B-MODS SPONSORED BY HACIENDA CARPET & TILE
HEAT 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 44JT | Jaime Torres | Tortugas, NM | 3 | |
2 | 3 | 07 | Donavon Flores | Las Cruces, NM | 1 | |
3 | 6 | 3 | Dickie Gorham | Las Cruces, NM | 3 | |
4 | 5 | 15 | Cheyenna Yates | Albuquerque, NM | 1 | |
5 | 9 | 44 | Christy Barnett | El Paso, TX | 4 | |
6 | 8 | 24S | Derek Stuhler | Elephant Butte, NM | 2 | |
7 | 7 | C7 | Jose De La Fuente | El Paso, TX | – | |
8 | 1 | 8840 | Ruben Ortega | Las Cruces, NM | -7 | |
9 | 2 | X0 | Tyler Tallmon | Anthony, NM | -7 | |
All transfer |
USRA B-MODS SPONSORED BY HACIENDA CARPET & TILE
HEAT 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1849 | Ricardo Olague Jr | El Paso, TX | 1 | |
2 | 1 | 52TX | Paddy Rush | Horizon City, TX | -1 | |
3 | 8 | 17 | Fito Gallardo | Las Cruces, NM | 5 | |
4 | 4 | 23H | Hector Barraza | El Paso, TX | – | |
5 | 6 | 21K | Brian Kleine | Las Cruces, NM | 1 | |
6 | 3 | 14Z | Zachary Page | Rio Rancho, NM | -3 | |
7 | 7 | 93 | Greg Gorham | Las Cruces, NM | – | |
8 DNF | 5 | 94 | Justin Garrett | Deming, NM | -3 | |
All transfer |
USRA B-MODS SPONSORED BY HACIENDA CARPET & TILE
HEAT 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 12 | Mike Rosales | Las Cruces, NM | 4 | |
2 | 1 | 4C | Chris Hooper | Albuquerque, NM | -1 | |
3 | 2 | M77 | Cameron Martin | Los Lunas, NM | -1 | |
4 | 7 | 7S | Hunter Sandy | Albuquerque, NM | 3 | |
5 | 4 | 24D | Diego Alvarado | El Paso, TX | -1 | |
6 | 6 | 02 | Deuce Teague | Las Cruces, NM | – | |
7 | 8 | 82 | Sherman Barnett | El Paso, TX | 1 | |
8 | 3 | 96 | Victor Barraza | El Paso, TX | -5 | |
DNS | 9 | 96C | Carson Ditsch | Marana, AZ | – | |
All transfer |
HULSEY RACING LEGENDS
A FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 01 | Dusty Riggs | Hatch, NM | 9 | |
2 | 13 | 17 | Sean Salazar | Albuquerque, NM | 11 | |
3 | 17 | 0 | Jacob Masterson | Las Cruces, NM | 14 | |
4 | 6 | 32 | Kyle Burnette | El Paso, TX | 2 | |
5 | 7 | 96 | Cale Riggs | Hatch, NM | 2 | |
6 | 11 | 11D | Dave Smith | Alamogordo, NM | 5 | |
7 | 16 | 37 | Josh Jackson | Albuquerque, NM | 9 | |
8 | 19 | 33 | Jerod Candelaria | Roswell, NM | 11 | |
9 | 4 | 6 | Angel Garcia | El Paso, TX | -5 | |
10 | 8 | 5 | Lloyd Duffey | Las Cruces, NM | -2 | |
11 | 12 | 34 | Steven Mathe | Las Cruces, NM | 1 | |
12 | 15 | 27G | RJ Garay | Garfield, NM | 3 | |
13 | 5 | 14 | Vanessa Robinson | Las Cruces, NM | -8 | |
14 | 2 | 99 | Luke Solis | El Paso, TX | -12 | |
15 | 14 | 82 | Brandon Williams | Roswell, NM | -1 | |
16 | 21 | 51 | Edwin Garrett | Artesia, NM | 5 | |
17 | 1 | 56 | Zachary Sanders | Las Cruces, NM | -16 | |
18 | 20 | 89 | Jeremiah Duff | Las Cruces, NM | 2 | |
19 | 9 | 48Z | Zach Rodriguez | Las Cruces, NM | -10 | |
20 DNF | 3 | 7 | Daniel Dean | El Paso, TX | -17 | |
21 DNF | 18 | 24 | Pablo De La Fuente | El Paso, TX | -3 |
HULSEY RACING LEGENDS
HEAT 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 99 | Luke Solis | El Paso, TX | 3 | |
2 | 7 | 56 | Zachary Sanders | Las Cruces, NM | 5 | |
3 | 5 | 7 | Daniel Dean | El Paso, TX | 2 | |
4 DNF | 2 | 24 | Pablo De La Fuente | El Paso, TX | -2 | |
5 DNF | 3 | 33 | Jerod Candelaria | Roswell, NM | -2 | |
6 DNF | 1 | 89 | Jeremiah Duff | Las Cruces, NM | -5 | |
DNS | 6 | 51 | Edwin Garrett | Artesia, NM | – | |
All transfer |
HULSEY RACING LEGENDS
HEAT 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 32 | Kyle Burnette | El Paso, TX | 3 | |
2 | 1 | 6 | Angel Garcia | El Paso, TX | -1 | |
3 | 7 | 14 | Vanessa Robinson | Las Cruces, NM | 4 | |
4 | 5 | 96 | Cale Riggs | Hatch, NM | 1 | |
5 | 3 | 34 | Steven Mathe | Las Cruces, NM | -2 | |
6 | 2 | 82 | Brandon Williams | Roswell, NM | -4 | |
7 | 6 | 37 | Josh Jackson | Albuquerque, NM | -1 | |
All transfer |
HULSEY RACING LEGENDS
HEAT 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 01 | Dusty Riggs | Hatch, NM | 5 | |
2 | 7 | 11D | Dave Smith | Alamogordo, NM | 5 | |
3 | 2 | 5 | Lloyd Duffey | Las Cruces, NM | -1 | |
4 | 5 | 48Z | Zach Rodriguez | Las Cruces, NM | 1 | |
5 | 4 | 17 | Sean Salazar | Albuquerque, NM | -1 | |
6 | 1 | 27G | RJ Garay | Garfield, NM | -5 | |
7 | 3 | 0 | Jacob Masterson | Las Cruces, NM | -4 | |
All transfer |
POWRI JACKSON COMPACTION 305 WINGED SPRINT CARS
A FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Wes Wofford | Alamogordo, NM | – | |
2 | 5 | 18 | Lorne Wofford | Alamogordo, NM | 3 | |
3 | 4 | 40X | Mike Archuleta | Las Cruces, NM | 1 | |
4 | 7 | 131 | Royal Jones | Las Cruces, NM | 3 | |
5 | 2 | 13 | Dylan Harris | El Paso, TX | -3 | |
6 | 3 | 20Z | Rick Ziehl | Las Cruces, NM | -3 | |
7 | 6 | 8 | Aydan Saunders | El Paso, TX | -1 | |
8 | 10 | 9 | Robert Herrera | Las Cruces, NM | 2 | |
9 | 11 | 7 | Tyler Beiter | El Paso, TX | 2 | |
10 | 12 | 22X | Jesse Baker | Grants, NM | 2 | |
11 | 9 | 39H | Nick Herrera | Ruidoso Downs, NM | -2 | |
12 | 8 | 11 | Jason Ziehl | Las Cruces, NM | -4 | |
13 | 13 | 99 | Chuck Jackson | Albuquerque, NM | – |
POWRI JACKSON COMPACTION 305 WINGED SPRINT CARS
HEAT 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Lorne Wofford | Alamogordo, NM | – | |
2 | 2 | 11 | Jason Ziehl | Las Cruces, NM | – | |
3 | 3 | 8 | Aydan Saunders | El Paso, TX | – | |
4 | 6 | 13 | Dylan Harris | El Paso, TX | 2 | |
5 | 7 | 20Z | Rick Ziehl | Las Cruces, NM | 2 | |
6 | 4 | 7 | Tyler Beiter | El Paso, TX | -2 | |
7 | 5 | 99 | Chuck Jackson | Albuquerque, NM | -2 | |
All transfer |
POWRI JACKSON COMPACTION 305 WINGED SPRINT CARS
HEAT 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19 | Wes Wofford | Alamogordo, NM | 1 | |
2 | 1 | 131 | Royal Jones | Las Cruces, NM | -1 | |
3 | 5 | 40X | Mike Archuleta | Las Cruces, NM | 2 | |
4 | 4 | 39H | Nick Herrera | Ruidoso Downs, NM | – | |
5 | 6 | 9 | Robert Herrera | Las Cruces, NM | 1 | |
6 | 3 | 22X | Jesse Baker | Grants, NM | -3 | |
All transfer |
JOHNSTONE SUPPLY SUPER TRUCKS
A FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | B52 | Michael Hartman | Las Cruces, NM | 10 | |
2 | 12 | 44 | Christy Barnett | El Paso, TX | 10 | |
3 | 6 | 98 | Rusty Bowen | Las Cruces, NM | 3 | |
4 | 9 | 72 | Bryan Christie | Las Cruces, NM | 5 | |
5 | 3 | 87S | Stefnie Smith | Las Cruces, NM | -2 | |
6 | 8 | 11 | Cliff Evrage | Las Cruces, NM | 2 | |
7 | 4 | 9 | Jeremy DuBois | Las Cruces, NM | -3 | |
8 | 10 | 10 | Janet Duffey | Las Cruces, NM | 2 | |
9 DNF | 7 | 21 | Walton Kyle Jr | Las Cruces, NM | -2 | |
10 DNF | 1 | 250 | Rick Jackson | Las Cruces, NM | -9 | |
11 DNF | 13 | 28 | Jaden Manick Gallivan | Las Cruces, NM | 2 | |
12 DNF | 5 | 82 | Sherman Barnett | El Paso, TX | -7 | |
13 DNF | 2 | 14 | Dawson Manicki | Las Cruces, NM | -11 |
JOHNSTONE SUPPLY SUPER TRUCKS
HEAT 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Dawson Manicki | Las Cruces, NM | 1 | |
2 | 1 | 250 | Rick Jackson | Las Cruces, NM | -1 | |
3 | 4 | 9 | Jeremy DuBois | Las Cruces, NM | 1 | |
4 | 6 | 82 | Sherman Barnett | El Paso, TX | 2 | |
5 | 3 | 87S | Stefnie Smith | Las Cruces, NM | -2 | |
6 | 7 | 10 | Janet Duffey | Las Cruces, NM | 1 | |
7 DNF | 5 | 28 | Jaden Manick Gallivan | Las Cruces, NM | -2 |
JOHNSTONE SUPPLY SUPER TRUCKS
HEAT 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Walton Kyle Jr | Las Cruces, NM | 1 | |
2 | 6 | 44 | Christy Barnett | El Paso, TX | 4 | |
3 | 4 | 72 | Bryan Christie | Las Cruces, NM | 1 | |
4 | 1 | 98 | Rusty Bowen | Las Cruces, NM | -3 | |
5 | 3 | 11 | Cliff Evrage | Las Cruces, NM | -2 | |
6 | 5 | B52 | Michael Hartman | Las Cruces, NM | -1 |
S.H. AUTOMOTIVE PURE STOCKS
A FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 13 | 99C | Chase Ortiz | El Paso, TX | 12 | |
2 | 14 | 47 | Jeffrey Maag Jr | Las Cruces, NM | 12 | |
3 | 5 | 63 | Mel Romero | Las Cruces, NM | 2 | |
4 | 12 | 45 | David Garcia JR | El Paso, TX | 8 | |
5 | 10 | 28 | Jimmy Marta | Las Cruces, NM | 5 | |
6 | 9 | P40 | Katie Seals | Bosque Farms, NM | 3 | |
7 | 1 | 17M | Chris Minijares Sr | Socorro, TX | -6 | |
8 | 7 | 37 | Ray Abbott | La Mesa, NM | -1 | |
9 | 11 | 67 | Sharrii Minks | El Paso, TX | 2 | |
10 | 6 | 005 | Matthew Mijares | El Paso, TX | -4 | |
11 | 15 | 6 | Michael Thomson | Clovis, NM | 4 | |
12 | 16 | 420 | Andrew McConnell | Mesilla, NM | 4 | |
13 DNF | 17 | 22Z | Alessandra Torres | Las Cruces, NM | 4 | |
14 DNF | 3 | 20 | Eric Doty | Las Cruces, NM | -11 | |
15 DNF | 2 | 21N | Kelsie Niehoff | Las Cruces, NM | -13 | |
16 DNF | 4 | 14J | Jasnie Smith | Las Cruces, NM | -12 | |
17 DNF | 8 | 20S | Scott Sullivan | Truth or Consequences, NM | -9 |
S.H. AUTOMOTIVE PURE STOCKS
HEAT 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 63 | Mel Romero | Las Cruces, NM | 5 | |
2 | 5 | 14J | Jasnie Smith | Las Cruces, NM | 3 | |
3 | 1 | 17M | Chris Minijares Sr | Socorro, TX | -2 | |
4 | 3 | 21N | Kelsie Niehoff | Las Cruces, NM | -1 | |
5 | 7 | 005 | Matthew Mijares | El Paso, TX | 2 | |
6 | 4 | 20 | Eric Doty | Las Cruces, NM | -2 | |
7 DNF | 8 | 420 | Andrew McConnell | Mesilla, NM | 1 | |
8 DNF | 2 | 6 | Michael Thomson | Clovis, NM | -6 | |
DNS | 9 | 22Z | Alessandra Torres | Las Cruces, NM | – | |
All transfer |
S.H. AUTOMOTIVE PURE STOCKS
HEAT 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20S | Scott Sullivan | Truth or Consequences, NM | 1 | |
2 | 5 | 67 | Sharrii Minks | El Paso, TX | 3 | |
3 | 3 | P40 | Katie Seals | Bosque Farms, NM | – | |
4 | 6 | 45 | David Garcia JR | El Paso, TX | 2 | |
5 | 4 | 28 | Jimmy Marta | Las Cruces, NM | -1 | |
6 | 8 | 47 | Jeffrey Maag Jr | Las Cruces, NM | 2 | |
7 | 7 | 99C | Chase Ortiz | El Paso, TX | – | |
8 | 1 | 37 | Ray Abbott | La Mesa, NM | -7 |