Dirt Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32 | Bobby Pierce | Oakwood, IL | – | |
2 | 6 | B5 | Brandon Sheppard | New Berlin, IL | 4 | |
3 | 5 | 1 | Tyler Erb | New Waverly, TX | 2 | |
4 | 15 | 74X | Ethan Dotson | Bakersfield, CA | 11 | |
5 | 4 | 22* | Drake Troutman | Hyndman, PA | -1 | |
6 | 8 | 14S | Collen Winebarger | Corbett, OR | 2 | |
7 | 9 | 58 | Garrett Alberson | Las Cruces, NM | 2 | |
8 | 3 | 97 | Cade Dillard | Robeline, LA | -5 | |
9 | 11 | 69 | Ross Bailes | Clover, SC | 2 | |
10 | 20 | 157 | Mike Marlar | Winfield, TN | 10 | |
11 | 13 | 49 | Jake Timm | Winona, MN | 2 | |
12 | 17 | 74 | Mitch McGrath | Waukesha, WI | 5 | |
13 | 7 | 42S | Don Shaw | Ham Lake, MN | -6 | |
14 | 10 | 28M | Sam Mars | Menomonie, WI | -4 | |
15 | 2 | 28B | Carson Brown | New London, NC | -13 | |
16 | 18 | 8 | Dillon McCowan | Urbana, MO | 2 | |
17 | 25 | 13 | Bricen James | Albany, OR | 8 | |
18 | 16 | 11 | Jon Kirby | Russellville, AR | -2 | |
19 | 22 | 77 | Preston Luckman | Coos Bay, OR | 3 | |
20 | 24 | 6 | Jake Neal | Omaha, NE | 4 | |
21 | 14 | 86 | Kyle Beard | Trumann, AR | -7 | |
22 | 21 | 2S | Stormy Scott | Las Cruces, NM | -1 | |
23 | 19 | 19 | Dustin Sorensen | Rochester, MN | -4 | |
24 | 23 | 56 | Tony Jackson Jr | Lebanon, MO | -1 | |
25 | 12 | 18 | Chase Junghans | Manhattan, KS | -13 |
Dirt Super Late Models
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 74 | Mitch McGrath | Waukesha, WI | – | |
2 | 6 | 19 | Dustin Sorensen | Rochester, MN | 4 | |
3 | 3 | 2S | Stormy Scott | Las Cruces, NM | – | |
4 | 5 | 56 | Tony Jackson Jr | Lebanon, MO | 1 | |
Top 4 transfer | ||||||
5 | 8 | 13 | Bricen James | Albany, OR | 3 | |
6 | 2 | 82 | Ian Whisler | Otis, OR | -4 | |
7 | 7 | S21 | Seth Daniels | Jackson, OH | – | |
8 | 9 | 6T | Terry Carter | Fort Saskatchewan, AB | 1 | |
9 | 10 | 3 | Brennon Willard | Lebanon, MO | 1 | |
10 | 12 | 99 | Luke Solis | El Paso, TX | 2 | |
11 | 4 | 28 | Jimmy Whisler | Otis, OR | -7 | |
12 | 11 | 15S | Clay Stuckey | Shreveport, LA | -1 |
Dirt Super Late Models
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Dillon McCowan | Urbana, MO | – | |
2 | 5 | 157 | Mike Marlar | Winfield, TN | 3 | |
3 | 2 | 77 | Preston Luckman | Coos Bay, OR | -1 | |
4 | 3 | 6 | Jake Neal | Omaha, NE | -1 | |
Top 4 transfer | ||||||
5 | 4 | 02 | Kent Rosevear | Yuma, AZ | -1 | |
6 | 9 | 10N | Rob Sanders | Bakersfield, CA | 3 | |
7 | 6 | 4P | Richard Papenhausen | Chico, CA | -1 | |
8 | 7 | 38 | Thomas Hunziker | Bend, OR | -1 | |
9 | 8 | 78S | Steve Stultz | Peoria, AZ | -1 | |
10 | 10 | 53M | Jason Miles | Nacogdoches, TX | – | |
11 | 12 | 3K | Keko Perez | Chihuahua, MX | 1 | |
12 | 11 | K7 | Keaton Smith | Clinton, SC | -1 |
Dirt Super Late Models
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28B | Carson Brown | New London, NC | – | |
2 | 2 | 1 | Tyler Erb | New Waverly, TX | – | |
3 | 3 | 58 | Garrett Alberson | Las Cruces, NM | – | |
4 | 4 | 49 | Jake Timm | Winona, MN | – | |
Top 4 transfer | ||||||
5 | 8 | 74 | Mitch McGrath | Waukesha, WI | 3 | |
6 | 7 | 2S | Stormy Scott | Las Cruces, NM | 1 | |
7 | 6 | 56 | Tony Jackson Jr | Lebanon, MO | -1 | |
8 | 5 | S21 | Seth Daniels | Jackson, OH | -3 | |
9 | 9 | 6T | Terry Carter | Fort Saskatchewan, AB | – | |
10 | 10 | 15S | Clay Stuckey | Shreveport, LA | – |
Dirt Super Late Models
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 32 | Bobby Pierce | Oakwood, IL | 1 | |
2 | 3 | 42S | Don Shaw | Ham Lake, MN | 1 | |
3 | 6 | 69 | Ross Bailes | Clover, SC | 3 | |
4 | 1 | 74X | Ethan Dotson | Bakersfield, CA | -3 | |
Top 4 transfer | ||||||
5 | 4 | 82 | Ian Whisler | Otis, OR | -1 | |
6 | 8 | 28 | Jimmy Whisler | Otis, OR | 2 | |
7 | 5 | 19 | Dustin Sorensen | Rochester, MN | -2 | |
8 | 7 | 13 | Bricen James | Albany, OR | -1 | |
9 | 9 | 3 | Brennon Willard | Lebanon, MO | – | |
10 | 10 | 99 | Luke Solis | El Paso, TX | – |
Dirt Super Late Models
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22* | Drake Troutman | Hyndman, PA | – | |
2 | 2 | B5 | Brandon Sheppard | New Berlin, IL | – | |
3 | 3 | 28M | Sam Mars | Menomonie, WI | – | |
4 | 8 | 86 | Kyle Beard | Trumann, AR | 4 | |
Top 4 transfer | ||||||
5 | 5 | 8 | Dillon McCowan | Urbana, MO | – | |
6 | 10 | 6 | Jake Neal | Omaha, NE | 4 | |
7 | 4 | 157 | Mike Marlar | Winfield, TN | -3 | |
8 | 6 | 38 | Thomas Hunziker | Bend, OR | -2 | |
9 | 7 | 10N | Rob Sanders | Bakersfield, CA | -2 | |
10 | 9 | K7 | Keaton Smith | Clinton, SC | -1 |
Dirt Super Late Models
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 97 | Cade Dillard | Robeline, LA | – | |
2 | 2 | 14S | Collen Winebarger | Corbett, OR | – | |
3 | 5 | 18 | Chase Junghans | Manhattan, KS | 2 | |
4 | 4 | 11 | Jon Kirby | Russellville, AR | – | |
Top 4 transfer | ||||||
5 | 3 | 77 | Preston Luckman | Coos Bay, OR | -2 | |
6 | 8 | 02 | Kent Rosevear | Yuma, AZ | 2 | |
7 | 6 | 4P | Richard Papenhausen | Chico, CA | -1 | |
8 | 9 | 78S | Steve Stultz | Peoria, AZ | 1 | |
9 | 7 | 53M | Jason Miles | Nacogdoches, TX | -2 | |
10 | 10 | 3K | Keko Perez | Chihuahua, MX | – |
Dirt Super Late Models
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 28B | Carson Brown | New London, NC | 14.649 | |
2 | 9 | 74X | Ethan Dotson | Bakersfield, CA | 14.665 | |
3 | 17 | 1 | Tyler Erb | New Waverly, TX | 14.716 | |
4 | 14 | 32 | Bobby Pierce | Oakwood, IL | 14.725 | |
5 | 10 | 58 | Garrett Alberson | Las Cruces, NM | 14.768 | |
6 | 6 | 42S | Don Shaw | Ham Lake, MN | 14.795 | |
7 | 12 | 49 | Jake Timm | Winona, MN | 14.820 | |
8 | 18 | 82 | Ian Whisler | Otis, OR | 14.844 | |
9 | 16 | S21 | Seth Daniels | Jackson, OH | 14.881 | |
10 | 5 | 19 | Dustin Sorensen | Rochester, MN | 14.886 | |
11 | 8 | 56 | Tony Jackson Jr | Lebanon, MO | 14.919 | |
12 | 19 | 69 | Ross Bailes | Clover, SC | 14.949 | |
13 | 2 | 2S | Stormy Scott | Las Cruces, NM | 14.963 | |
14 | 1 | 13 | Bricen James | Albany, OR | 14.988 | |
15 | 3 | 74 | Mitch McGrath | Waukesha, WI | 15.094 | |
16 | 7 | 28 | Jimmy Whisler | Otis, OR | 15.236 | |
17 | 11 | 6T | Terry Carter | Fort Saskatchewan, AB | 15.271 | |
18 | 4 | 3 | Brennon Willard | Lebanon, MO | 15.407 | |
19 | 13 | 15S | Clay Stuckey | Shreveport, LA | 15.425 | |
20 | 20 | 99 | Luke Solis | El Paso, TX | 16.675 |
Dirt Super Late Models
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 16 | 22* | Drake Troutman | Hyndman, PA | 14.451 | |
2 | 18 | 97 | Cade Dillard | Robeline, LA | 14.712 | |
3 | 20 | B5 | Brandon Sheppard | New Berlin, IL | 14.761 | |
4 | 5 | 14S | Collen Winebarger | Corbett, OR | 14.772 | |
5 | 17 | 28M | Sam Mars | Menomonie, WI | 14.786 | |
6 | 19 | 77 | Preston Luckman | Coos Bay, OR | 14.787 | |
7 | 1 | 157 | Mike Marlar | Winfield, TN | 14.789 | |
8 | 10 | 11 | Jon Kirby | Russellville, AR | 14.862 | |
9 | 7 | 8 | Dillon McCowan | Urbana, MO | 14.870 | |
10 | 2 | 18 | Chase Junghans | Manhattan, KS | 14.943 | |
11 | 9 | 38 | Thomas Hunziker | Bend, OR | 14.973 | |
12 | 3 | 4P | Richard Papenhausen | Chico, CA | 15.012 | |
13 | 15 | 10N | Rob Sanders | Bakersfield, CA | 15.097 | |
14 | 4 | 53M | Jason Miles | Nacogdoches, TX | 15.126 | |
15 | 6 | 86 | Kyle Beard | Trumann, AR | 15.130 | |
16 | 14 | 02 | Kent Rosevear | Yuma, AZ | 15.157 | |
17 | 13 | K7 | Keaton Smith | Clinton, SC | 15.289 | |
18 | 12 | 78S | Steve Stultz | Peoria, AZ | 15.365 | |
19 | 8 | 6 | Jake Neal | Omaha, NE | 15.475 | |
20 | 11 | 3K | Keko Perez | Chihuahua, MX | 15.614 |
Dirt Super Late Models
Pro Power Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 13 | Bricen James | Albany, OR | – | |
2 | 2 | 02 | Kent Rosevear | Yuma, AZ | – | |
3 | 3 | 82 | Ian Whisler | Otis, OR | – | |
4 | 5 | S21 | Seth Daniels | Jackson, OH | 1 | |
5 | 6 | 4P | Richard Papenhausen | Chico, CA | 1 | |
6 | 4 | 10N | Rob Sanders | Bakersfield, CA | -2 | |
7 | 8 | 38 | Thomas Hunziker | Bend, OR | 1 | |
8 | 10 | 78S | Steve Stultz | Peoria, AZ | 2 | |
9 | 9 | 3 | Brennon Willard | Lebanon, MO | – | |
10 | 7 | 6T | Terry Carter | Fort Saskatchewan, AB | -3 |
A Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Dustin Sorensen | Rochester, MN | – | |
2 | 7 | 97 | Cade Dillard | Robeline, LA | 5 | |
3 | 11 | 8 | Kyle Strickler | Mooresville, NC | 8 | |
4 | 8 | 58X | Gary Christian | Broken Bow, OK | 4 | |
5 | 6 | 51T | Joseph Thomas | Glyndon, MN | 1 | |
6 | 2 | 75 | Terry Phillips | Springfield, MO | -4 | |
7 | 18 | 65 | Tyler Davis | Haysville, KS | 11 | |
8 | 10 | 5 | Reece Solander | Emporia, KS | 2 | |
9 | 4 | 88 | Nathan Smith | Anthony, NM | -5 | |
10 | 20 | 20 | Rodney Sanders | Happy, TX | 10 | |
11 | 17 | J17 | Jake Gallardo | Las Cruces, NM | 6 | |
12 | 19 | 127 | Paden Phillips | Chanute, KS | 7 | |
13 | 15 | 20Q | Cole Queensland | Grand Meadow, MN | 2 | |
14 | 22 | 3J | Josh Cain | Rio Rancho, NM | 8 | |
15 | 23 | 44 | Christy Barnett | El Paso, TX | 8 | |
16 | 13 | J7 | Jake Boles | Alamogordo, NM | -3 | |
17 | 9 | 2SS | Mark Smith | Anthony, NM | -8 | |
18 | 12 | 18JR | Ricardo Olague Jr | El Paso, TX | -6 | |
19 | 21 | 16B | Kaylin Lopez | Chowchilla, CA | 2 | |
20 | 14 | 0 | Jake O’Neil | Tucson, AZ | -6 | |
21 | 3 | 54 | Carlos Ahumada Sr. | El Paso, TX | -18 | |
22 | 5 | G17 | Fito Gallardo | Las Cruces, NM | -17 | |
23 | 24 | 420 | Kevin Adams | Cameron, WI | 1 | |
24 | 16 | 77 | C.J. Hulsey | El Paso, TX | -8 |
A Modifieds
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | J17 | Jake Gallardo | Las Cruces, NM | 2 | |
2 | 1 | 127 | Paden Phillips | Chanute, KS | -1 | |
3 | 2 | 16B | Kaylin Lopez | Chowchilla, CA | -1 | |
4 | 4 | 44 | Christy Barnett | El Paso, TX | – | |
Top 4 transfer | ||||||
5 | 6 | 171 | Philip Houston | Odessa, TX | 1 | |
6 | 7 | 80XX | Jason Langford | Palestine, TX | 1 | |
7 | 5 | 131 | Royal Jones | Las Cruces, NM | -2 | |
8 | 9 | D25 | David Tanner | Wichita Falls, TX | 1 | |
9 | 14 | 96C | Carson Ditsch | Marana, AZ | 5 | |
10 | 13 | 12 | Jay Rosales | Las Cruces, NM | 3 | |
11 | 8 | 9R | Jimmy Ray | Las Cruces, NM | -3 | |
12 | 10 | 17 | Peyton Gallardo | Las Cruces, NM | -2 | |
13 | 11 | 5X | Ryder McCutcheon | Alamogordo, NM | -2 | |
14 | 12 | 721 | Troy Gemmill | Ponca City, OK | -2 |
A Modifieds
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 65 | Tyler Davis | Haysville, KS | – | |
2 | 2 | 20 | Rodney Sanders | Happy, TX | – | |
3 | 3 | 3J | Josh Cain | Rio Rancho, NM | – | |
4 | 7 | 420 | Kevin Adams | Cameron, WI | 3 | |
Top 4 transfer | ||||||
5 | 8 | 37 | John Neal Reid | Loving, NM | 3 | |
6 | 9 | 15L | Chris Lewis | Springdale, AR | 3 | |
7 | 12 | 2G | Troy Girolamo | Williston, ND | 5 | |
8 | 14 | 37T | Coty Tanquary | Lubbock, TX | 6 | |
9 | 11 | 157 | Joel King | Artesia, NM | 2 | |
10 | 5 | 11 | Lucas Ward | El Paso, TX | -5 | |
11 | 4 | 111 | Bumper Jones | Mesilla Park, NM | -7 | |
12 | 6 | 65X | Carlos Ahumada Jr. | El Paso, TX | -6 | |
13 | 13 | 39 | David Gonzales Jr | Waxahachie, TX | – | |
14 | 10 | 24 | Rick Ortega | Las Cruces, NM | -4 |
A Modifieds
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 54 | Carlos Ahumada Sr. | El Paso, TX | 2 | |
2 | 2 | J7 | Jake Boles | Alamogordo, NM | – | |
3 | 6 | 97 | Cade Dillard | Robeline, LA | 3 | |
4 | 4 | 20 | Rodney Sanders | Happy, TX | – | |
5 | 7 | 127 | Paden Phillips | Chanute, KS | 2 | |
6 | 11 | 20Q | Cole Queensland | Grand Meadow, MN | 5 | |
7 | 8 | 131 | Royal Jones | Las Cruces, NM | 1 | |
8 | 9 | 420 | Kevin Adams | Cameron, WI | 1 | |
9 | 5 | 24 | Rick Ortega | Las Cruces, NM | -4 | |
10 | 1 | 2G | Troy Girolamo | Williston, ND | -9 | |
11 | 10 | 721 | Troy Gemmill | Ponca City, OK | -1 |
A Modifieds
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2SS | Mark Smith | Anthony, NM | – | |
2 | 4 | 51T | Joseph Thomas | Glyndon, MN | 2 | |
3 | 6 | 58X | Gary Christian | Broken Bow, OK | 3 | |
4 | 8 | 8 | Kyle Strickler | Mooresville, NC | 4 | |
5 | 7 | 65 | Tyler Davis | Haysville, KS | 2 | |
6 | 3 | 65X | Carlos Ahumada Jr. | El Paso, TX | -3 | |
7 | 10 | 111 | Bumper Jones | Mesilla Park, NM | 3 | |
8 | 9 | 9R | Jimmy Ray | Las Cruces, NM | 1 | |
9 | 11 | 37 | John Neal Reid | Loving, NM | 2 | |
10 | 5 | 157 | Joel King | Artesia, NM | -5 | |
11 | 2 | 37T | Coty Tanquary | Lubbock, TX | -9 |
A Modifieds
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Reece Solander | Emporia, KS | – | |
2 | 7 | 19 | Dustin Sorensen | Rochester, MN | 5 | |
3 | 2 | 77 | C.J. Hulsey | El Paso, TX | -1 | |
4 | 3 | J17 | Jake Gallardo | Las Cruces, NM | -1 | |
5 | 6 | 3J | Josh Cain | Rio Rancho, NM | 1 | |
6 | 9 | 16B | Kaylin Lopez | Chowchilla, CA | 3 | |
7 | 8 | 11 | Lucas Ward | El Paso, TX | 1 | |
8 | 10 | 171 | Philip Houston | Odessa, TX | 2 | |
9 | 4 | 5X | Ryder McCutcheon | Alamogordo, NM | -5 | |
10 | 11 | 15L | Chris Lewis | Springdale, AR | 1 | |
11 | 5 | 39 | David Gonzales Jr | Waxahachie, TX | -6 |
A Modifieds
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 88 | Nathan Smith | Anthony, NM | 2 | |
2 | 7 | 75 | Terry Phillips | Springfield, MO | 5 | |
3 | 4 | 0 | Jake O’Neil | Tucson, AZ | 1 | |
4 | 9 | G17 | Fito Gallardo | Las Cruces, NM | 5 | |
5 | 10 | 18JR | Ricardo Olague Jr | El Paso, TX | 5 | |
6 | 8 | 44 | Christy Barnett | El Paso, TX | 2 | |
7 | 6 | 80XX | Jason Langford | Palestine, TX | -1 | |
8 | 2 | 17 | Peyton Gallardo | Las Cruces, NM | -6 | |
9 | 11 | D25 | David Tanner | Wichita Falls, TX | 2 | |
10 | 1 | 12 | Jay Rosales | Las Cruces, NM | -9 | |
11 | 5 | 96C | Carson Ditsch | Marana, AZ | -6 |
X-Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | M17 | Rob Moseley | Los Lunas, NM | – | |
2 | 6 | 44 | Christy Barnett | El Paso, TX | 4 | |
3 | 18 | 3J | Josh Cain | Rio Rancho, NM | 15 | |
4 | 7 | 7S | Hunter Sandy | Albuquerque, NM | 3 | |
5 | 8 | 1S | Scott Bintz | Jamestown, ND | 3 | |
6 | 3 | 71 | Nate Reinke | Lisbon, ND | -3 | |
7 | 10 | 02 | Deuce Teague | Las Cruces, NM | 3 | |
8 | 9 | 81 | Devon Jobin | Alamogordo, NM | 1 | |
9 | 21 | 23H | Hector Barraza | El Paso, TX | 12 | |
10 | 17 | 40D | Blake Adams | Cameron, WI | 7 | |
11 | 2 | 07 | Donavon Flores | Las Cruces, NM | -9 | |
12 | 24 | G3 | Brian Craighead | Farmerville, LA | 12 | |
13 | 14 | 25K | Kale Murphrey | Tullos, LA | 1 | |
14 | 20 | 510 | Cody King | Fanshawe, OK | 6 | |
15 | 5 | 93 | Greg Gorham | Las Cruces, NM | -10 | |
16 | 16 | 22 | Keenan Glasser | Estevan, SK | – | |
17 | 13 | 4 | Chris Hooper | Albuquerque, NM | -4 | |
18 | 11 | M77 | Cameron Martin | Bosque Farms, NM | -7 | |
19 | 22 | 12M | Mike Rosales | Las Cruces, NM | 3 | |
20 | 23 | 25C | Cory Polen | Grants, NM | 3 | |
21 | 4 | 23B | Israel Ortega | Las Cruces, NM | -17 | |
22 | 15 | 57 | Duke Erickson | Sioux Falls, SD | -7 | |
23 | 12 | 23T | Coty Tupper | Blanchard, LA | -11 | |
24 | 19 | 7 | Shayne Bailey | Kearney, MO | -5 |
X-Mods
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 40D | Blake Adams | Cameron, WI | 1 | |
2 | 4 | 7 | Shayne Bailey | Kearney, MO | 2 | |
3 | 13 | 23H | Hector Barraza | El Paso, TX | 10 | |
4 | 1 | 25C | Cory Polen | Grants, NM | -3 | |
Top 4 transfer | ||||||
5 | 14 | 33 | Justin Allen | Las Cruces, NM | 9 | |
6 | 3 | 21C | Clint Arthur | Rowlett, TX | -3 | |
7 | 10 | 25 | Josh Baucom | Benton, LA | 3 | |
8 | 8 | 562 | Craig Walker | Roswell, NM | – | |
9 | 11 | 14 | Dawson Manicki | Las Cruces, NM | 2 | |
10 | 9 | 161 | Remington Budd | Haughton, LA | -1 | |
11 | 12 | 102 | Leonidas Tanner | Carlsbad, NM | 1 | |
12 | 5 | 75J | Jeremy LaCoe | Siloam Springs, AR | -7 | |
13 | 6 | 00 | Joseph Swearingen | Eau Claire, WI | -7 | |
14 | 7 | 96 | Cale Riggs | Hatch, NM | -7 |
X-Mods
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 3J | Josh Cain | Rio Rancho, NM | 3 | |
2 | 12 | 510 | Cody King | Fanshawe, OK | 10 | |
3 | 1 | 12M | Mike Rosales | Las Cruces, NM | -2 | |
4 | 2 | G3 | Brian Craighead | Farmerville, LA | -2 | |
Top 4 transfer | ||||||
5 | 3 | 10 | Bryan Bennett | Tularosa, NM | -2 | |
6 | 7 | 44JT | Jaime Torres | Tortugas, NM | 1 | |
7 | 6 | 5 | Steve Holzkamper | Siloam Springs, AR | -1 | |
8 | 8 | 12 | Isiah Mendoza | Albuquerque, NM | – | |
9 | 11 | 27 | Andy Davis | Bartlesville, OK | 2 | |
10 | 13 | 23 | Kyle Nanco | Grants, NM | 3 | |
11 | 5 | 28 | Aiden Frazier | Bosque Farms, NM | -6 | |
12 | 10 | 21R | Riella LaRae Fanning | Albuquerque, NM | -2 | |
13 | 9 | CP3 | Nathaniel Cruz | Grants, NM | -4 |
X-Mods
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | M17 | Rob Moseley | Los Lunas, NM | 4 | |
2 | 7 | 07 | Donavon Flores | Las Cruces, NM | 5 | |
3 | 1 | 4 | Chris Hooper | Albuquerque, NM | -2 | |
4 | 3 | 40D | Blake Adams | Cameron, WI | -1 | |
5 | 4 | 10 | Bryan Bennett | Tularosa, NM | -1 | |
6 | 10 | 02 | Deuce Teague | Las Cruces, NM | 4 | |
7 | 11 | 25C | Cory Polen | Grants, NM | 4 | |
8 | 8 | 12 | Isiah Mendoza | Albuquerque, NM | – | |
9 | 2 | 14 | Dawson Manicki | Las Cruces, NM | -7 | |
10 | 6 | 27 | Andy Davis | Bartlesville, OK | -4 | |
11 | 9 | 23 | Kyle Nanco | Grants, NM | -2 |
X-Mods
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 44 | Christy Barnett | El Paso, TX | 1 | |
2 | 3 | 1S | Scott Bintz | Jamestown, ND | 1 | |
3 | 1 | 25K | Kale Murphrey | Tullos, LA | -2 | |
4 | 5 | 23T | Coty Tupper | Blanchard, LA | 1 | |
5 | 4 | 7 | Shayne Bailey | Kearney, MO | -1 | |
6 | 7 | 3J | Josh Cain | Rio Rancho, NM | 1 | |
7 | 11 | 12M | Mike Rosales | Las Cruces, NM | 4 | |
8 | 9 | 44JT | Jaime Torres | Tortugas, NM | 1 | |
9 | 10 | CP3 | Nathaniel Cruz | Grants, NM | 1 | |
10 | 8 | 21R | Riella LaRae Fanning | Albuquerque, NM | -2 | |
11 | 6 | 33 | Justin Allen | Las Cruces, NM | -5 |
X-Mods
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7S | Hunter Sandy | Albuquerque, NM | 1 | |
2 | 5 | 93 | Greg Gorham | Las Cruces, NM | 3 | |
3 | 1 | 57 | Duke Erickson | Sioux Falls, SD | -2 | |
4 | 6 | 81 | Devon Jobin | Alamogordo, NM | 2 | |
5 | 3 | 75J | Jeremy LaCoe | Siloam Springs, AR | -2 | |
6 | 9 | 22 | Keenan Glasser | Estevan, SK | 3 | |
7 | 7 | 5 | Steve Holzkamper | Siloam Springs, AR | – | |
8 | 8 | 161 | Remington Budd | Haughton, LA | – | |
9 | 11 | 562 | Craig Walker | Roswell, NM | 2 | |
10 | 4 | 23H | Hector Barraza | El Paso, TX | -6 | |
11 | 10 | 510 | Cody King | Fanshawe, OK | -1 |
X-Mods
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 23B | Israel Ortega | Las Cruces, NM | 3 | |
2 | 7 | 71 | Nate Reinke | Lisbon, ND | 5 | |
3 | 2 | M77 | Cameron Martin | Bosque Farms, NM | -1 | |
4 | 3 | G3 | Brian Craighead | Farmerville, LA | -1 | |
5 | 5 | 21C | Clint Arthur | Rowlett, TX | – | |
6 | 1 | 96 | Cale Riggs | Hatch, NM | -5 | |
7 | 8 | 28 | Aiden Frazier | Bosque Farms, NM | 1 | |
8 | 10 | 00 | Joseph Swearingen | Eau Claire, WI | 2 | |
9 | 9 | 25 | Josh Baucom | Benton, LA | – | |
10 | 6 | 102 | Leonidas Tanner | Carlsbad, NM | -4 |