Dirt Super Late Models

A Feature 1

Finish Start # Competitor Hometown +/-
1 4 58 Garrett Alberson Las Cruces, NM 3
2 8 32 Bobby Pierce Oakwood, IL 6
3 7 1 Tyler Erb New Waverly, TX 4
4 6 19 Dustin Sorensen Rochester, MN 2
5 21 B5 Brandon Sheppard New Berlin, IL 16
6 1 86 Kyle Beard Trumann, AR -5
7 3 22* Drake Troutman Hyndman, PA -4
8 9 74 Mitch McGrath Waukesha, WI 1
9 22 13 Bricen James Albany, OR 13
10 19 28B Carson Brown New London, NC 9
11 17 18 Chase Junghans Manhattan, KS 6
12 23 28 Jimmy Whisler Otis, OR 11
13 20 S21 Seth Daniels Jackson, OH 7
14 15 78S Steve Stultz Peoria, AZ 1
15 2 69 Ross Bailes Clover, SC -13
16 5 74X Ethan Dotson Bakersfield, CA -11
17 13 42S Don Shaw Ham Lake, MN -4
18 10 11 Jon Kirby Russellville, AR -8
19 16 157 Mike Marlar Winfield, TN -3
20 12 28M Sam Mars Menomonie, WI -8
21 11 97 Cade Dillard Robeline, LA -10
22 18 6 Jake Neal Omaha, NE -4
23 14 56 Tony Jackson Jr Lebanon, MO -9
24 24 3K Keko Perez Chihuahua, MX
10 Laps

Dirt Super Late Models

B Feature 1

Finish Start # Competitor Hometown +/-
1 2 18 Chase Junghans Manhattan, KS 1
2 1 28B Carson Brown New London, NC -1
3 3 B5 Brandon Sheppard New Berlin, IL
4 5 28 Jimmy Whisler Otis, OR 1
Top 4 transfer
5 6 82 Ian Whisler Otis, OR 1
6 4 14S Collen Winebarger Corbett, OR -2
7 7 77 Preston Luckman Coos Bay, OR
8 9 8 Dillon McCowan Urbana, MO 1
9 10 02 Kent Rosevear Yuma, AZ 1
10 12 15S Clay Stuckey Shreveport, LA 2
11 11 4P Richard Papenhausen Chico, CA
12 8 K7 Keaton Smith Clinton, SC -4
10 Laps

Dirt Super Late Models

B Feature 2

Finish Start # Competitor Hometown +/-
1 2 6 Jake Neal Omaha, NE 1
2 1 S21 Seth Daniels Jackson, OH -1
3 3 13 Bricen James Albany, OR
4 4 3K Keko Perez Chihuahua, MX
Top 4 transfer
5 6 10N Rob Sanders Bakersfield, CA 1
6 11 53M Jason Miles Nacogdoches, TX 5
7 5 38 Thomas Hunziker Bend, OR -2
8 9 6T Terry Carter Fort Saskatchewan, AB 1
9 8 99 Luke Solis El Paso, TX -1
10 7 3 Brennon Willard Lebanon, MO -3
11 10 49 Jake Timm Winona, MN -1
8 Laps

Dirt Super Late Models

Heat 1

Finish Start # Competitor Hometown +/-
1 2 22* Drake Troutman Hyndman, PA 1
2 1 74X Ethan Dotson Bakersfield, CA -1
3 3 74 Mitch McGrath Waukesha, WI
4 6 42S Don Shaw Ham Lake, MN 2
Top 4 transfer
5 4 28B Carson Brown New London, NC -1
6 7 B5 Brandon Sheppard New Berlin, IL 1
7 8 28 Jimmy Whisler Otis, OR 1
8 5 77 Preston Luckman Coos Bay, OR -3
9 9 8 Dillon McCowan Urbana, MO
10 10 4P Richard Papenhausen Chico, CA
8 Laps

Dirt Super Late Models

Heat 2

Finish Start # Competitor Hometown +/-
1 1 86 Kyle Beard Trumann, AR
2 6 1 Tyler Erb New Waverly, TX 4
3 5 97 Cade Dillard Robeline, LA 2
4 3 78S Steve Stultz Peoria, AZ -1
Top 4 transfer
5 8 18 Chase Junghans Manhattan, KS 3
6 4 14S Collen Winebarger Corbett, OR -2
7 7 82 Ian Whisler Otis, OR
8 10 K7 Keaton Smith Clinton, SC 2
9 9 02 Kent Rosevear Yuma, AZ
10 2 15S Clay Stuckey Shreveport, LA -8
8 Laps

Dirt Super Late Models

Heat 3

Finish Start # Competitor Hometown +/-
1 1 58 Garrett Alberson Las Cruces, NM
2 2 19 Dustin Sorensen Rochester, MN
3 3 11 Jon Kirby Russellville, AR
4 7 56 Tony Jackson Jr Lebanon, MO 3
Top 4 transfer
5 4 S21 Seth Daniels Jackson, OH -1
6 5 13 Bricen James Albany, OR -1
7 8 38 Thomas Hunziker Bend, OR 1
8 6 3 Brennon Willard Lebanon, MO -2
9 9 6T Terry Carter Fort Saskatchewan, AB
10 10 53M Jason Miles Nacogdoches, TX
8 Laps

Dirt Super Late Models

Heat 4

Finish Start # Competitor Hometown +/-
1 4 69 Ross Bailes Clover, SC 3
2 1 32 Bobby Pierce Oakwood, IL -1
3 2 28M Sam Mars Menomonie, WI -1
4 7 157 Mike Marlar Winfield, TN 3
Top 4 transfer
5 3 6 Jake Neal Omaha, NE -2
6 8 3K Keko Perez Chihuahua, MX 2
7 6 10N Rob Sanders Bakersfield, CA -1
8 9 99 Luke Solis El Paso, TX 1
9 5 49 Jake Timm Winona, MN -4
0 Laps

Dirt Super Late Models

Qualifying 1

Finish Start # Competitor Hometown Time
1 10 74X Ethan Dotson Bakersfield, CA 14.352
2 19 86 Kyle Beard Trumann, AR 14.353
3 7 22* Drake Troutman Hyndman, PA 14.443
4 6 15S Clay Stuckey Shreveport, LA 14.453
5 20 74 Mitch McGrath Waukesha, WI 14.570
6 3 78S Steve Stultz Peoria, AZ 14.576
7 15 28B Carson Brown New London, NC 14.587
8 12 14S Collen Winebarger Corbett, OR 14.615
9 11 77 Preston Luckman Coos Bay, OR 14.635
10 5 97 Cade Dillard Robeline, LA 14.646
11 17 42S Don Shaw Ham Lake, MN 14.653
12 9 1 Tyler Erb New Waverly, TX 14.656
13 4 B5 Brandon Sheppard New Berlin, IL 14.734
14 2 82 Ian Whisler Otis, OR 14.751
15 16 28 Jimmy Whisler Otis, OR 14.767
16 18 18 Chase Junghans Manhattan, KS 14.844
17 14 8 Dillon McCowan Urbana, MO 14.907
18 13 02 Kent Rosevear Yuma, AZ 15.037
19 8 4P Richard Papenhausen Chico, CA 15.101
20 1 K7 Keaton Smith Clinton, SC 15.550
0 Laps

Dirt Super Late Models

Qualifying 2

Finish Start # Competitor Hometown Time
1 2 58 Garrett Alberson Las Cruces, NM 14.283
2 12 32 Bobby Pierce Oakwood, IL 14.404
3 5 19 Dustin Sorensen Rochester, MN 14.449
4 6 28M Sam Mars Menomonie, WI 14.486
5 9 11 Jon Kirby Russellville, AR 14.585
6 15 6 Jake Neal Omaha, NE 14.612
7 4 S21 Seth Daniels Jackson, OH 14.629
8 14 69 Ross Bailes Clover, SC 14.652
9 3 13 Bricen James Albany, OR 14.656
10 16 49 Jake Timm Winona, MN 14.704
11 13 3 Brennon Willard Lebanon, MO 14.722
12 11 10N Rob Sanders Bakersfield, CA 14.723
13 1 56 Tony Jackson Jr Lebanon, MO 14.811
14 19 157 Mike Marlar Winfield, TN 14.879
15 10 38 Thomas Hunziker Bend, OR 14.949
16 18 3K Keko Perez Chihuahua, MX 15.141
17 8 6T Terry Carter Fort Saskatchewan, AB 15.604
18 17 99 Luke Solis El Paso, TX 15.718
19 7 53M Jason Miles Nacogdoches, TX 15.973
20 Laps

A Modifieds

A Feature 1

Finish Start # Competitor Hometown +/-
1 1 8 Kyle Strickler Mooresville, NC
2 3 420 Rodney Sanders Happy, TX 1
3 5 58X Gary Christian Broken Bow, OK 2
4 16 19 Dustin Sorensen Rochester, MN 12
5 6 127 Paden Phillips Chanute, KS 1
6 10 77 C.J. Hulsey El Paso, TX 4
7 7 111 Bumper Jones Mesilla Park, NM
8 11 12 Jay Rosales Las Cruces, NM 3
9 18 131 Royal Jones Las Cruces, NM 9
10 19 16JR Dustin Henigan Marshall, TX 9
11 17 65 Tyler Davis Haysville, KS 6
12 24 16 Chris Henigan Marshall, TX 12
13 13 J17 Jake Gallardo Las Cruces, NM
14 23 65X Carlos Ahumada Jr. El Paso, TX 9
15 12 18JR Ricardo Olague Jr El Paso, TX -3
16 15 20Q Cole Queensland Grand Meadow, MN -1
17 4 54 Carlos Ahumada Sr. El Paso, TX -13
18 9 97 Cade Dillard Robeline, LA -9
19 8 88 Nathan Smith Anthony, NM -11
20 2 24 Rick Ortega Las Cruces, NM -18
21 22 37 John Neal Reid Loving, NM 1
22 21 75 Terry Phillips Springfield, MO -1
23 14 80XX Jason Langford Palestine, TX -9
24 20 G17 Fito Gallardo Las Cruces, NM -4
10 Laps

A Modifieds

B Feature 1

Finish Start # Competitor Hometown +/-
1 1 65 Tyler Davis Haysville, KS
2 3 16JR Dustin Henigan Marshall, TX 1
3 6 75 Terry Phillips Springfield, MO 3
4 4 65X Carlos Ahumada Jr. El Paso, TX
Top 4 transfer
5 5 5 Reece Solander Emporia, KS
6 7 44 Christy Barnett El Paso, TX 1
7 9 721 Troy Gemmill Ponca City, OK 2
8 15 17 Peyton Gallardo Las Cruces, NM 7
9 11 5X Ryder McCutcheon Alamogordo, NM 2
10 12 D25 David Tanner Wichita Falls, TX 2
11 10 32 Max Sadler Springerville, AZ -1
12 13 37T Coty Tanquary Lubbock, TX 1
13 16 39 David Gonzales Jr Waxahachie, TX 3
14 8 96C Carson Ditsch Marana, AZ -6
15 2 51T Joseph Thomas Glyndon, MN -13
16 14 J7 Jake Boles Alamogordo, NM -2
10 Laps

A Modifieds

B Feature 2

Finish Start # Competitor Hometown +/-
1 4 131 Royal Jones Las Cruces, NM 3
2 7 G17 Fito Gallardo Las Cruces, NM 5
3 6 37 John Neal Reid Loving, NM 3
4 3 16 Chris Henigan Marshall, TX -1
Top 4 transfer
5 2 16B Kaylin Lopez Chowchilla, CA -3
6 5 9R Jimmy Ray Las Cruces, NM -1
7 12 15L Chris Lewis Springdale, AR 5
8 14 11 Lucas Ward El Paso, TX 6
9 13 157 Joel King Artesia, NM 4
10 10 2G Troy Girolamo Williston, ND
11 15 22B Rick Beebe Shawnee, KS 4
12 1 3J Josh Cain Rio Rancho, NM -11
13 8 64 Casey Fowler Grand Saline, TX -5
14 9 2SS Mark Smith Anthony, NM -5
15 11 77X Austin Kuehl Cave Creek, AZ -4
8 Laps

A Modifieds

Heat 1

Finish Start # Competitor Hometown +/-
1 2 420 Rodney Sanders Happy, TX 1
2 4 54 Carlos Ahumada Sr. El Paso, TX 2
3 6 127 Paden Phillips Chanute, KS 3
4 11 24 Rick Ortega Las Cruces, NM 7
5 10 18JR Ricardo Olague Jr El Paso, TX 5
6 3 37 John Neal Reid Loving, NM -3
7 12 16B Kaylin Lopez Chowchilla, CA 5
8 5 721 Troy Gemmill Ponca City, OK -3
9 1 77X Austin Kuehl Cave Creek, AZ -8
10 8 2G Troy Girolamo Williston, ND -2
11 7 J7 Jake Boles Alamogordo, NM -4
12 9 22B Rick Beebe Shawnee, KS -3
8 Laps

A Modifieds

Heat 2

Finish Start # Competitor Hometown +/-
1 1 88 Nathan Smith Anthony, NM
2 3 12 Jay Rosales Las Cruces, NM 1
3 6 111 Bumper Jones Mesilla Park, NM 3
4 8 77 C.J. Hulsey El Paso, TX 4
5 4 5 Reece Solander Emporia, KS -1
6 10 51T Joseph Thomas Glyndon, MN 4
7 11 16 Chris Henigan Marshall, TX 4
8 9 44 Christy Barnett El Paso, TX 1
9 2 5X Ryder McCutcheon Alamogordo, NM -7
10 12 64 Casey Fowler Grand Saline, TX 2
11 7 11 Lucas Ward El Paso, TX -4
12 5 39 David Gonzales Jr Waxahachie, TX -7
8 Laps

A Modifieds

Heat 3

Finish Start # Competitor Hometown +/-
1 1 97 Cade Dillard Robeline, LA
2 2 J17 Jake Gallardo Las Cruces, NM
3 4 20Q Cole Queensland Grand Meadow, MN 1
4 6 65 Tyler Davis Haysville, KS 2
5 11 58X Gary Christian Broken Bow, OK 6
6 7 9R Jimmy Ray Las Cruces, NM 1
7 10 65X Carlos Ahumada Jr. El Paso, TX 3
8 8 G17 Fito Gallardo Las Cruces, NM
9 5 32 Max Sadler Springerville, AZ -4
10 3 157 Joel King Artesia, NM -7
11 9 15L Chris Lewis Springdale, AR -2
12 12 17 Peyton Gallardo Las Cruces, NM
8 Laps

A Modifieds

Heat 4

Finish Start # Competitor Hometown +/-
1 6 8 Kyle Strickler Mooresville, NC 5
2 2 80XX Jason Langford Palestine, TX
3 3 3J Josh Cain Rio Rancho, NM
4 4 16JR Dustin Henigan Marshall, TX
5 1 75 Terry Phillips Springfield, MO -4
6 11 19 Dustin Sorensen Rochester, MN 5
7 10 131 Royal Jones Las Cruces, NM 3
8 7 96C Carson Ditsch Marana, AZ -1
9 8 2SS Mark Smith Anthony, NM -1
10 5 D25 David Tanner Wichita Falls, TX -5
11 9 37T Coty Tanquary Lubbock, TX -2
20 Laps

X-Mods

A Feature 1

Finish Start # Competitor Hometown +/-
1 1 44 Christy Barnett El Paso, TX
2 2 93 Greg Gorham Las Cruces, NM
3 6 1S Scott Bintz Jamestown, ND 3
4 18 7 Shayne Bailey Kearney, MO 14
5 11 3J Josh Cain Rio Rancho, NM 6
6 5 25K Kale Murphrey Tullos, LA -1
7 21 M17 Rob Moseley Los Lunas, NM 14
8 4 75J Jeremy LaCoe Siloam Springs, AR -4
9 10 33 Justin Allen Las Cruces, NM 1
10 20 07 Donavon Flores Las Cruces, NM 10
11 7 12M Mike Rosales Las Cruces, NM -4
12 17 40D Blake Adams Cameron, WI 5
13 9 5 Steve Holzkamper Siloam Springs, AR -4
14 3 02 Deuce Teague Las Cruces, NM -11
15 22 28 Aiden Frazier Bosque Farms, NM 7
16 12 G3 Brian Craighead Farmerville, LA -4
17 19 23B Israel Ortega Las Cruces, NM 2
18 23 10 Bryan Bennett Tularosa, NM 5
19 16 57 Duke Erickson Sioux Falls, SD -3
20 15 510 Cody King Fanshawe, OK -5
21 13 71 Nate Reinke Lisbon, ND -8
22 14 3 Dickie Gorham Las Cruces, NM -8
23 8 7S Hunter Sandy Albuquerque, NM -15
24 24 23T Coty Tupper Blanchard, LA
10 Laps

X-Mods

B Feature 1

Finish Start # Competitor Hometown +/-
1 1 40D Blake Adams Cameron, WI
2 2 23B Israel Ortega Las Cruces, NM
3 3 M17 Rob Moseley Los Lunas, NM
4 4 10 Bryan Bennett Tularosa, NM
Top 4 transfer
5 7 81 Devon Jobin Alamogordo, NM 2
6 5 21C Clint Arthur Rowlett, TX -1
7 12 23H Hector Barraza El Paso, TX 5
8 6 00 Joseph Swearingen Eau Claire, WI -2
9 11 M77 Cameron Martin Bosque Farms, NM 2
10 10 25C Cory Polen Grants, NM
11 8 161 Remington Budd Haughton, LA -3
12 13 96 Cale Riggs Hatch, NM 1
13 9 345 Jimmy Downs Maysville, MO -4
14 14 CP3 Nathaniel Cruz Grants, NM
10 Laps

X-Mods

B Feature 2

Finish Start # Competitor Hometown +/-
1 1 7 Shayne Bailey Kearney, MO
2 2 07 Donavon Flores Las Cruces, NM
3 3 28 Aiden Frazier Bosque Farms, NM
4 6 23T Coty Tupper Blanchard, LA 2
Top 4 transfer
5 5 562 Craig Walker Roswell, NM
6 14 22 Keenan Glasser Estevan, SK 8
7 7 12 Isiah Mendoza Albuquerque, NM
8 4 27 Andy Davis Bartlesville, OK -4
9 12 21R Riella LaRae Fanning Albuquerque, NM 3
10 9 14 Dawson Manicki Las Cruces, NM -1
11 8 25 Josh Baucom Benton, LA -3
12 11 37 Robert Trujillo Las Cruces, NM -1
13 10 23 Kyle Nanco Grants, NM -3
14 13 102 Leonidas Tanner Carlsbad, NM -1
8 Laps

X-Mods

Heat 1

Finish Start # Competitor Hometown +/-
1 1 1S Scott Bintz Jamestown, ND
2 4 25K Kale Murphrey Tullos, LA 2
3 10 44 Christy Barnett El Paso, TX 7
4 7 G3 Brian Craighead Farmerville, LA 3
5 5 10 Bryan Bennett Tularosa, NM
6 8 28 Aiden Frazier Bosque Farms, NM 2
7 3 25 Josh Baucom Benton, LA -4
8 9 81 Devon Jobin Alamogordo, NM 1
9 11 12 Isiah Mendoza Albuquerque, NM 2
10 2 96 Cale Riggs Hatch, NM -8
11 6 22 Keenan Glasser Estevan, SK -5
8 Laps

X-Mods

Heat 2

Finish Start # Competitor Hometown +/-
1 1 12M Mike Rosales Las Cruces, NM
2 3 33 Justin Allen Las Cruces, NM 1
3 2 40D Blake Adams Cameron, WI -1
4 4 23B Israel Ortega Las Cruces, NM
5 8 3 Dickie Gorham Las Cruces, NM 3
6 10 510 Cody King Fanshawe, OK 4
7 11 M17 Rob Moseley Los Lunas, NM 4
8 5 345 Jimmy Downs Maysville, MO -3
9 9 14 Dawson Manicki Las Cruces, NM
10 6 M77 Cameron Martin Bosque Farms, NM -4
11 7 102 Leonidas Tanner Carlsbad, NM -4
8 Laps

X-Mods

Heat 3

Finish Start # Competitor Hometown +/-
1 1 7S Hunter Sandy Albuquerque, NM
2 3 3J Josh Cain Rio Rancho, NM 1
3 4 71 Nate Reinke Lisbon, ND 1
4 8 5 Steve Holzkamper Siloam Springs, AR 4
5 2 21C Clint Arthur Rowlett, TX -3
6 5 562 Craig Walker Roswell, NM -1
7 7 23T Coty Tupper Blanchard, LA
8 10 00 Joseph Swearingen Eau Claire, WI 2
9 11 161 Remington Budd Haughton, LA 2
10 6 37 Robert Trujillo Las Cruces, NM -4
11 9 21R Riella LaRae Fanning Albuquerque, NM -2
8 Laps

X-Mods

Heat 4

Finish Start # Competitor Hometown +/-
1 3 75J Jeremy LaCoe Siloam Springs, AR 2
2 6 93 Greg Gorham Las Cruces, NM 4
3 8 02 Deuce Teague Las Cruces, NM 5
4 4 07 Donavon Flores Las Cruces, NM
5 7 7 Shayne Bailey Kearney, MO 2
6 10 57 Duke Erickson Sioux Falls, SD 4
7 9 27 Andy Davis Bartlesville, OK 2
8 2 25C Cory Polen Grants, NM -6
9 5 23 Kyle Nanco Grants, NM -4
10 1 CP3 Nathaniel Cruz Grants, NM -9
11 11 23H Hector Barraza El Paso, TX