USRA B-Mods Sponsored by Hacienda Carpet & Tile
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 14 | 07X | Fito Gallardo | Las Cruces, NM | 13 |
2 | 13 | G3 | Jake Gallardo | Las Cruces, NM | 11 |
3 | 10 | X15 | Jesse Haynie | Las Cruces, NM | 7 |
4 | 6 | 44 | Christy Barnett | El Paso, TX | 2 |
5 | 4 | 7S | Hunter Sandy | Albuquerque, NM | -1 |
6 | 12 | B52 | Michael Hartman | Las Cruces, NM | 6 |
7 | 5 | 23H | Hector Barraza | El Paso, TX | -2 |
8 | 18 | 27 | Jacob Pape | Bosque Farms, NM | 10 |
9 | 21 | 86 | Luis Salazar | Ciudad Juárez, CI | 12 |
10 | 8 | 07 | Donavon Flores | Las Cruces, NM | -2 |
11 | 15 | 40 | Ruben Ortega | Las Cruces, NM | 4 |
12 | 17 | 82 | Sherman Barnett | El Paso, TX | 5 |
13 | 11 | M77 | Cameron Martin | Bosque Farms, NM | -2 |
14 | 7 | 12 | Mike Rosales | Las Cruces, NM | -7 |
15 | 9 | 65 | Dustin Smith | Las Cruces, NM | -6 |
16 | 2 | 02 | Deuce Teague | Las Cruces, NM | -14 |
17 | 19 | 21 | Dillon Tanner | Rio Rancho, NM | 2 |
18 | 23 | 37 | Robert Trujillo | Las Cruces, NM | 5 |
19 | 24 | 3 | Dickie Gorham | Las Cruces, NM | 5 |
20 | 16 | CP3 | Colton Polen | Grants, NM | -4 |
21 | 20 | 3R | Mel Romero | Las Cruces, NM | -1 |
22 | 3 | 93 | Greg Gorham | Las Cruces, NM | -19 |
23 | 1 | 4 | Chris Hooper | Albuquerque, NM | -22 |
24 | 22 | 14 | Daniel Brown | Carlsbad, NM | -2 |
25 | 25 | 23 | Kyle Nanco | Grants, NM | – |
25 Laps
USRA B-Mods Sponsored by Hacienda Carpet & Tile
Heat 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 4 | 07X | Fito Gallardo | Las Cruces, NM | 3 |
2 | 7 | 07 | Donavon Flores | Las Cruces, NM | 5 |
3 | 1 | 65 | Dustin Smith | Las Cruces, NM | -2 |
4 | 3 | G3 | Jake Gallardo | Las Cruces, NM | -1 |
5 | 6 | B52 | Michael Hartman | Las Cruces, NM | 1 |
6 | 8 | CP3 | Colton Polen | Grants, NM | 2 |
7 | 5 | 23 | Kyle Nanco | Grants, NM | -2 |
8 | 2 | 3 | Dickie Gorham | Las Cruces, NM | -6 |
8 Laps
USRA B-Mods Sponsored by Hacienda Carpet & Tile
Heat 2
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 3 | 12 | Mike Rosales | Las Cruces, NM | 2 |
2 | 1 | 93 | Greg Gorham | Las Cruces, NM | -1 |
3 | 4 | 23H | Hector Barraza | El Paso, TX | 1 |
4 | 7 | 4 | Chris Hooper | Albuquerque, NM | 3 |
5 | 5 | 40 | Ruben Ortega | Las Cruces, NM | – |
6 | 6 | 27 | Jacob Pape | Bosque Farms, NM | – |
7 | 2 | 21 | Dillon Tanner | Rio Rancho, NM | -5 |
8 | 9 | 86 | Luis Salazar | Ciudad Juárez, CI | 1 |
9 | 8 | 37 | Robert Trujillo | Las Cruces, NM | -1 |
8 Laps
USRA B-Mods Sponsored by Hacienda Carpet & Tile
Heat 3
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 5 | X15 | Jesse Haynie | Las Cruces, NM | 4 |
2 | 2 | 44 | Christy Barnett | El Paso, TX | – |
3 | 1 | 7S | Hunter Sandy | Albuquerque, NM | -2 |
4 | 3 | M77 | Cameron Martin | Bosque Farms, NM | -1 |
5 | 8 | 02 | Deuce Teague | Las Cruces, NM | 3 |
6 | 4 | 82 | Sherman Barnett | El Paso, TX | -2 |
7 | 6 | 3R | Mel Romero | Las Cruces, NM | -1 |
8 | 7 | 14 | Daniel Brown | Carlsbad, NM | -1 |
8 Laps
Extreme Landscaping USRA Stock Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 9 | 3J | Josh Cain | Rio Rancho, NM | 8 |
2 | 8 | 00 | Jonathan Burton | Las Cruces, NM | 6 |
3 | 6 | 51 | Kenny McCoy | Las Cruces, NM | 3 |
4 | 2 | 6FO | Javie Chavez | Las Cruces, NM | -2 |
5 | 16 | 81 | Devon Jobin | Alamogordo, NM | 11 |
6 | 14 | 10 | Bryan Bennett | Tularosa, NM | 8 |
7 | 15 | 96X | Herman Garcia | Espanola, NM | 8 |
8 | 4 | 5 | Russell Allen | Las Cruces, NM | -4 |
9 | 1 | 6G | Carlos Garcia | Espanola, NM | -8 |
10 | 13 | 777 | Pete Vargas | Las Cruces, NM | 3 |
11 | 17 | 59D | Jacob Dart | Deming, NM | 6 |
12 | 5 | 82 | Sherman Barnett | El Paso, TX | -7 |
13 | 7 | 5X | Rick Boelter | Los Lunas, NM | -6 |
14 | 12 | M17 | Rob Moseley | Los Lunas, NM | -2 |
15 | 10 | 11 | Israel Ortega | Las Cruces, NM | -5 |
16 | 3 | 8B | Ashlee Buck | Roswell, NM | -13 |
17 | 11 | 8A | Arturo Ordonez | El Paso, TX | -6 |
18 | 18 | B51 | Bobby Sandy | Bosque Farms, NM | – |
20 Laps
Extreme Landscaping USRA Stock Cars
Heat 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 3 | 6FO | Javie Chavez | Las Cruces, NM | 2 |
2 | 8 | 5 | Russell Allen | Las Cruces, NM | 6 |
3 | 7 | 8B | Ashlee Buck | Roswell, NM | 4 |
4 | 9 | 11 | Israel Ortega | Las Cruces, NM | 5 |
5 | 1 | 6G | Carlos Garcia | Espanola, NM | -4 |
6 | 5 | 8A | Arturo Ordonez | El Paso, TX | -1 |
7 | 2 | 777 | Pete Vargas | Las Cruces, NM | -5 |
8 | 6 | 59D | Jacob Dart | Deming, NM | -2 |
9 | 4 | B51 | Bobby Sandy | Bosque Farms, NM | -5 |
8 Laps
Extreme Landscaping USRA Stock Cars
Heat 2
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 1 | 82 | Sherman Barnett | El Paso, TX | – |
2 | 3 | 51 | Kenny McCoy | Las Cruces, NM | 1 |
3 | 8 | 3J | Josh Cain | Rio Rancho, NM | 5 |
4 | 7 | 00 | Jonathan Burton | Las Cruces, NM | 3 |
5 | 4 | 5X | Rick Boelter | Los Lunas, NM | -1 |
6 | 9 | M17 | Rob Moseley | Los Lunas, NM | 3 |
7 | 6 | 10 | Bryan Bennett | Tularosa, NM | -1 |
8 | 2 | 96X | Herman Garcia | Espanola, NM | -6 |
9 | 5 | 81 | Devon Jobin | Alamogordo, NM | -4 |
8 Laps
POWRi Jackson Compaction 305 Winged Sprint Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 2 | 18 | Lorne Wofford | Alamogordo, NM | 1 |
2 | 14 | 19 | Wes Wofford | Alamogordo, NM | 12 |
3 | 4 | 40X | Mike Archuleta | Las Cruces, NM | 1 |
4 | 3 | 97 | Derek DeMartino | Los Alamos, NM | -1 |
5 | 1 | 22 | Jesse Baker | Grants, NM | -4 |
6 | 6 | 4 | Dylan Harris | El Paso, TX | – |
7 | 8 | 131 | Royal Jones | Las Cruces, NM | 1 |
8 | 10 | 99 | Diego Alvarado | El Paso, TX | 2 |
9 | 9 | 9 | Robert Herrera | Las Cruces, NM | – |
10 | 13 | 11R | Rodney Huband | Wimberley, TX | 3 |
11 | 5 | 1I | Daniel Blaeser | La Mesa, NM | -6 |
12 | 7 | 3SUM | Richard Wilbee | Las Cruces, NM | -5 |
13 | 12 | 75 | Danny Williams | Las Cruces, NM | -1 |
14 | 11 | 2 | Ricky Holden | Las Cruces, NM | -3 |
25 Laps
POWRi Jackson Compaction 305 Winged Sprint Cars
Heat 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 2 | 22 | Jesse Baker | Grants, NM | 1 |
2 | 1 | 3SUM | Richard Wilbee | Las Cruces, NM | -1 |
3 | 6 | 18 | Lorne Wofford | Alamogordo, NM | 3 |
4 | 5 | 131 | Royal Jones | Las Cruces, NM | 1 |
5 | 3 | 2 | Ricky Holden | Las Cruces, NM | -2 |
6 | 7 | 99 | Diego Alvarado | El Paso, TX | 1 |
7 | 4 | 11R | Rodney Huband | Wimberley, TX | -3 |
8 Laps
POWRi Jackson Compaction 305 Winged Sprint Cars
Heat 2
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 3 | 1I | Daniel Blaeser | La Mesa, NM | 2 |
2 | 2 | 4 | Dylan Harris | El Paso, TX | – |
3 | 1 | 40X | Mike Archuleta | Las Cruces, NM | -2 |
4 | 4 | 97 | Derek DeMartino | Los Alamos, NM | – |
5 | 6 | 9 | Robert Herrera | Las Cruces, NM | 1 |
6 | 5 | 75 | Danny Williams | Las Cruces, NM | -1 |
7 | 7 | 19 | Wes Wofford | Alamogordo, NM | – |
8 Laps
Johnstone Supply Super Trucks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 3 | 004 | Devan Smith | Las Cruces, NM | 2 |
2 | 2 | 72 | Bryan Christie | Las Cruces, NM | – |
3 | 7 | 44 | Christy Barnett | El Paso, TX | 4 |
4 | 1 | 82 | Sherman Barnett | El Paso, TX | -3 |
5 | 5 | 9D | Billy Roy Harris | Deming, NM | – |
6 | 8 | 7 | Chris Dominguez | El Paso, TX | 2 |
7 | 4 | 59D | Jacob Dart | Deming, NM | -3 |
8 | 9 | 13 | Scott Kinney | Las Cruces, NM | 1 |
9 | 6 | B52 | Michael Hartman | Las Cruces, NM | -3 |
15 Laps
Johnstone Supply Super Trucks
Heat 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 9 | 44 | Christy Barnett | El Paso, TX | 8 |
2 | 2 | 82 | Sherman Barnett | El Paso, TX | – |
3 | 6 | 9D | Billy Roy Harris | Deming, NM | 3 |
4 | 8 | B52 | Michael Hartman | Las Cruces, NM | 4 |
5 | 3 | 72 | Bryan Christie | Las Cruces, NM | -2 |
6 | 1 | 7 | Chris Dominguez | El Paso, TX | -5 |
7 | 4 | 004 | Devan Smith | Las Cruces, NM | -3 |
8 | 5 | 59D | Jacob Dart | Deming, NM | -3 |
9 | 7 | 13 | Scott Kinney | Las Cruces, NM | -2 |
8 Laps
S.H. Automotive Pure Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 4 | 122 | Cory Stone | Lovington, NM | 3 |
2 | 12 | 0H | Shane Helton | Hollywood, NM | 10 |
3 | 11 | 67 | Sharrii Minks | El Paso, TX | 8 |
4 | 5 | 02C | Caleb Smith | Las Cruces, NM | 1 |
5 | 13 | 1X | Bryce Archuleta | Las Cruces, NM | 8 |
6 | 9 | 47 | Jeffrey Maag | Las Cruces, NM | 3 |
7 | 14 | 45 | David Garcia | El Paso, TX | 7 |
8 | 8 | 48 | Kristen Denman | Las Cruces, NM | – |
9 | 7 | 4 | Michael Pena | Roswell, NM | -2 |
10 | 15 | B8B | Baby Brisco | Dexter, NM | 5 |
11 | 10 | 19 | Leo Chavez | Albuquerque, NM | -1 |
12 | 17 | 14J | Jasnie Smith | Las Cruces, NM | 5 |
13 | 1 | 3 | Jimmy Snoddy | Las Cruces, NM | -12 |
14 | 18 | 63 | Mel Romero | Las Cruces, NM | 4 |
15 | 2 | 9 | Conner Bell | Las Cruces, NM | -13 |
16 | 6 | 4JR | Peyton Pena | Roswell, NM | -10 |
17 | 3 | 28 | Jimmy Marta | Las Cruces, NM | -14 |
18 | 16 | 81 | Madison Dosher | Roswell, NM | -2 |
20 Laps
S.H. Automotive Pure Stocks
Heat 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 4 | 122 | Cory Stone | Lovington, NM | 3 |
2 | 3 | 28 | Jimmy Marta | Las Cruces, NM | 1 |
3 | 2 | 9 | Conner Bell | Las Cruces, NM | -1 |
4 | 6 | 02C | Caleb Smith | Las Cruces, NM | 2 |
5 | 7 | B8B | Baby Brisco | Dexter, NM | 2 |
6 | 9 | 81 | Madison Dosher | Roswell, NM | 3 |
7 | 1 | 3 | Jimmy Snoddy | Las Cruces, NM | -6 |
8 | 8 | 63 | Mel Romero | Las Cruces, NM | – |
9 | 5 | 14J | Jasnie Smith | Las Cruces, NM | -4 |
8 Laps
S.H. Automotive Pure Stocks
Heat 2
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 4 | 47 | Jeffrey Maag | Las Cruces, NM | 3 |
2 | 9 | 45 | David Garcia | El Paso, TX | 7 |
3 | 7 | 0H | Shane Helton | Hollywood, NM | 4 |
4 | 8 | 1X | Bryce Archuleta | Las Cruces, NM | 4 |
5 | 1 | 4JR | Peyton Pena | Roswell, NM | -4 |
6 | 2 | 4 | Michael Pena | Roswell, NM | -4 |
7 | 5 | 19 | Leo Chavez | Albuquerque, NM | -2 |
8 | 6 | 67 | Sharrii Minks | El Paso, TX | -2 |
9 | 3 | 48 | Kristen Denman | Las Cruces, NM | -6 |
8 Laps