USRA B-Mods Sponsored by Hacienda Carpet & Tile
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 6 | 93 | Greg Gorham | Las Cruces, NM | 5 |
2 | 13 | M17 | Rob Moseley | Los Lunas, NM | 11 |
3 | 12 | 7S | Hunter Sandy | Albuquerque, NM | 9 |
4 | 16 | 23H | Hector Barraza | El Paso, TX | 12 |
5 | 9 | 115 | Boddie Parker | Vail, AZ | 4 |
6 | 11 | 44 | Christy Barnett | El Paso, TX | 5 |
7 | 4 | 02 | Deuce Teague | Las Cruces, NM | -3 |
8 | 10 | 12 | Mike Rosales | Las Cruces, NM | 2 |
9 | 17 | 21 | Dillon Tanner | Rio Rancho, NM | 8 |
10 | 18 | 82 | Sherman Barnett | El Paso, TX | 8 |
11 | 5 | 47 | Mingo Jauregui | El Paso, TX | -6 |
12 | 3 | 21K | Brian Kleine | Las Cruces, NM | -9 |
13 | 21 | 25C | Cory Polen | Grants, NM | 8 |
14 | 2 | C7 | Jose De La Fuente | El Paso, TX | -12 |
15 | 24 | 96 | Victor Barraza | El Paso, TX | 9 |
16 | 22 | 18JR | Ricardo Olague | El Paso, TX | 6 |
17 | 23 | 08 | Daniel Lozoya | El Paso, TX | 6 |
18 | 7 | B52 | Michael Hartman | Las Cruces, NM | -11 |
19 | 15 | 22 | Jonathon Ortega | Las Cruces, NM | -4 |
20 | 8 | M77 | Cameron Martin | Bosque Farms, NM | -12 |
21 | 1 | 28 | Aiden Frazier | Bosque Farms, NM | -20 |
22 | 14 | 07 | Donavon Flores | Las Cruces, NM | -8 |
23 | 19 | 23B | Israel Ortega | Las Cruces, NM | -4 |
24 | 20 | 23 | Jason Pughliese | Vail, AZ | -4 |
25 Laps
USRA B-Mods Sponsored by Hacienda Carpet & Tile
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 15 | 23H | Hector Barraza | El Paso, TX | 14 |
2 | 1 | 21 | Dillon Tanner | Rio Rancho, NM | -1 |
3 | 7 | 82 | Sherman Barnett | El Paso, TX | 4 |
4 | 16 | 23B | Israel Ortega | Las Cruces, NM | 12 |
5 | 8 | 23 | Jason Pughliese | Vail, AZ | 3 |
6 | 9 | 25C | Cory Polen | Grants, NM | 3 |
7 | 4 | 18JR | Ricardo Olague | El Paso, TX | -3 |
8 | 12 | 08 | Daniel Lozoya | El Paso, TX | 4 |
9 | 2 | 96 | Victor Barraza | El Paso, TX | -7 |
10 | 3 | 3R | Mel Romero | Las Cruces, NM | -7 |
11 | 6 | 27 | Jacob Pape | Bosque Farms, NM | -5 |
12 | 13 | 55 | Kimry Ward | Grants, NM | 1 |
13 | 5 | 88 | Brett Cooper | Grants, NM | -8 |
14 | 11 | CP3 | Colton Polen | Grants, NM | -3 |
15 | 14 | 4 | Chris Hooper | Albuquerque, NM | -1 |
16 | 10 | 24S | Scott Morlang | Grants, NM | -6 |
12 Laps
USRA B-Mods Sponsored by Hacienda Carpet & Tile
Heat 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 2 | 21K | Brian Kleine | Las Cruces, NM | 1 |
2 | 1 | 47 | Mingo Jauregui | El Paso, TX | -1 |
3 | 4 | M77 | Cameron Martin | Bosque Farms, NM | 1 |
4 | 5 | 3 | Dickie Gorham | Las Cruces, NM | 1 |
5 | 3 | 18JR | Ricardo Olague | El Paso, TX | -2 |
6 | 6 | 27 | Jacob Pape | Bosque Farms, NM | – |
7 | 7 | 25C | Cory Polen | Grants, NM | – |
8 | 8 | 08 | Daniel Lozoya | El Paso, TX | – |
8 Laps
USRA B-Mods Sponsored by Hacienda Carpet & Tile
Heat 2
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 1 | 07 | Donavon Flores | Las Cruces, NM | – |
2 | 3 | 12 | Mike Rosales | Las Cruces, NM | 1 |
3 | 5 | 93 | Greg Gorham | Las Cruces, NM | 2 |
4 | 7 | B52 | Michael Hartman | Las Cruces, NM | 3 |
5 | 8 | C7 | Jose De La Fuente | El Paso, TX | 3 |
6 | 4 | 82 | Sherman Barnett | El Paso, TX | -2 |
7 | 2 | 4 | Chris Hooper | Albuquerque, NM | -5 |
8 | 6 | 23H | Hector Barraza | El Paso, TX | -2 |
8 Laps
USRA B-Mods Sponsored by Hacienda Carpet & Tile
Heat 3
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 1 | M17 | Rob Moseley | Los Lunas, NM | – |
2 | 3 | 44 | Christy Barnett | El Paso, TX | 1 |
3 | 6 | 7S | Hunter Sandy | Albuquerque, NM | 3 |
4 | 5 | 28 | Aiden Frazier | Bosque Farms, NM | 1 |
5 | 8 | 21 | Dillon Tanner | Rio Rancho, NM | 3 |
6 | 7 | 88 | Brett Cooper | Grants, NM | 1 |
7 | 2 | 24S | Scott Morlang | Grants, NM | -5 |
8 | 4 | 23B | Israel Ortega | Las Cruces, NM | -4 |
8 Laps
USRA B-Mods Sponsored by Hacienda Carpet & Tile
Heat 4
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 2 | 22 | Jonathon Ortega | Las Cruces, NM | 1 |
2 | 6 | 02 | Deuce Teague | Las Cruces, NM | 4 |
3 | 8 | 115 | Boddie Parker | Vail, AZ | 5 |
4 | 4 | 96 | Victor Barraza | El Paso, TX | – |
5 | 7 | 3R | Mel Romero | Las Cruces, NM | 2 |
6 | 5 | 23 | Jason Pughliese | Vail, AZ | -1 |
7 | 3 | CP3 | Colton Polen | Grants, NM | -4 |
8 | 1 | 55 | Kimry Ward | Grants, NM | -7 |
8 Laps
Extreme Landscaping USRA Stock Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 15 | 3J | Josh Cain | Rio Rancho, NM | 14 |
2 | 21 | 10 | Bryan Bennett | Tularosa, NM | 19 |
3 | 10 | 81 | Devon Jobin | Alamogordo, NM | 7 |
4 | 12 | 00 | Jonathan Burton | Las Cruces, NM | 8 |
5 | 9 | 53 | RC Combs | Albuquerque, NM | 4 |
6 | 6 | 777 | Devan Smith | Las Cruces, NM | – |
7 | 17 | 5 | Russell Allen | Las Cruces, NM | 10 |
8 | 3 | 13 | Robert Lewis | Los Lunas, NM | -5 |
9 | 2 | 2 | Kohl McCutcheon | Alamogordo, NM | -7 |
10 | 1 | 33 | Dennis Cosens | Mentmore, NM | -9 |
11 | 8 | 82 | Sherman Barnett | El Paso, TX | -3 |
12 | 24 | 36 | Joe Alvarado | El Paso, TX | 12 |
13 | 4 | 8B | Ashlee Buck | Roswell, NM | -9 |
14 | 22 | 7J | Justin Garrett | Deming, NM | 8 |
15 | 19 | 51 | Kenny McCoy | Las Cruces, NM | 4 |
16 | 13 | 8X | ARTURO ORDONEZ | El Paso, TX | -3 |
17 | 5 | 59D | Jacob Dart | Deming, NM | -12 |
18 | 18 | M17 | Rob Moseley | Los Lunas, NM | – |
19 | 20 | 96X | Herman Garcia | Espanola, NM | 1 |
20 | 16 | 57W | Adam Wright | Roswell, NM | -4 |
21 | 11 | 11 | Rick Ortega | Las Cruces, NM | -10 |
22 | 14 | 6FO | Javie Chavez | Las Cruces, NM | -8 |
23 | 7 | 5X | Rick Boelter | Los Lunas, NM | -16 |
24 | 23 | 122 | Cory Stone | Lovington, NM | -1 |
20 Laps
Extreme Landscaping USRA Stock Cars
Heat 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 4 | 2 | Kohl McCutcheon | Alamogordo, NM | 3 |
2 | 3 | 33 | Dennis Cosens | Mentmore, NM | 1 |
3 | 5 | 13 | Robert Lewis | Los Lunas, NM | 2 |
4 | 6 | 8B | Ashlee Buck | Roswell, NM | 2 |
5 | 7 | 8X | ARTURO ORDONEZ | El Paso, TX | 2 |
6 | 1 | 57W | Adam Wright | Roswell, NM | -5 |
7 | 2 | 7J | Justin Garrett | Deming, NM | -5 |
8 | 8 | 122 | Cory Stone | Lovington, NM | – |
8 Laps
Extreme Landscaping USRA Stock Cars
Heat 2
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 2 | 777 | Devan Smith | Las Cruces, NM | 1 |
2 | 4 | 82 | Sherman Barnett | El Paso, TX | 2 |
3 | 1 | 59D | Jacob Dart | Deming, NM | -2 |
4 | 3 | 5X | Rick Boelter | Los Lunas, NM | -1 |
5 | 6 | 6FO | Javie Chavez | Las Cruces, NM | 1 |
6 | 5 | 5 | Russell Allen | Las Cruces, NM | -1 |
7 | 7 | 51 | Kenny McCoy | Las Cruces, NM | – |
8 | 8 | 36 | Joe Alvarado | El Paso, TX | – |
8 Laps
Extreme Landscaping USRA Stock Cars
Heat 3
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 3 | 81 | Devon Jobin | Alamogordo, NM | 2 |
2 | 6 | 00 | Jonathan Burton | Las Cruces, NM | 4 |
3 | 4 | 11 | Rick Ortega | Las Cruces, NM | 1 |
4 | 2 | 53 | RC Combs | Albuquerque, NM | -2 |
5 | 8 | 3J | Josh Cain | Rio Rancho, NM | 3 |
6 | 7 | M17 | Rob Moseley | Los Lunas, NM | 1 |
7 | 1 | 96X | Herman Garcia | Espanola, NM | -6 |
8 | 5 | 10 | Bryan Bennett | Tularosa, NM | -3 |
8 Laps
Hulsey Racing Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 3 | 37 | Josh Jackson | Albuquerque, NM | 2 |
2 | 4 | 96 | Cale Riggs | Hatch, NM | 2 |
3 | 24 | 8 | Aydan Saunders | El Paso, TX | 21 |
4 | 5 | 01 | Dusty Riggs | Hatch, NM | 1 |
5 | 7 | 57 | Allen Gutierrez | Albuquerque, NM | 2 |
6 | 6 | 6 | Angel Garcia | El Paso, TX | – |
7 | 23 | 69 | C.J. Hulsey | El Paso, TX | 16 |
8 | 2 | 77 | Eric LaCroix | El Paso, TX | -6 |
9 | 9 | 14 | Vanessa Robinson | Las Cruces, NM | – |
10 | 10 | 33 | Jerod Candelaria | Roswell, NM | – |
11 | 8 | 65 | Mike Money | Duncan, AZ | -3 |
12 | 12 | 7 | Daniel Dean | El Paso, TX | – |
13 | 13 | 3 | John Coffey | Lake City, FL | – |
14 | 15 | 51 | Edwin Garrett | Artesia, NM | 1 |
15 | 18 | 4 | Tony Martin | Ft Sumner, NM | 3 |
16 | 1 | 0 | Jacob Masterson | Las Cruces, NM | -15 |
17 | 14 | 27G | RJ Garay | Garfield, NM | -3 |
18 | 16 | 56 | Zachary Sanders | Las Cruces, NM | -2 |
19 | 17 | 82 | Brandon Williams | Roswell, NM | -2 |
20 | 20 | 17 | Jake Jacobs | Las Cruces, NM | – |
21 | 22 | 44 | John Jacobs | Las Cruces, NM | 1 |
22 | 19 | 43 | Tanner Fincher | El Paso, TX | -3 |
23 | 11 | 24 | Pablo De La Fuente | El Paso, TX | -12 |
24 | 21 | 89 | Jeremiah Duff | Las Cruces, NM | -3 |
20 Laps
Hulsey Racing Legends
Heat 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 5 | 0 | Jacob Masterson | Las Cruces, NM | 4 |
2 | 2 | 96 | Cale Riggs | Hatch, NM | – |
3 | 1 | 57 | Allen Gutierrez | Albuquerque, NM | -2 |
4 | 7 | 33 | Jerod Candelaria | Roswell, NM | 3 |
5 | 4 | 3 | John Coffey | Lake City, FL | -1 |
6 | 3 | 56 | Zachary Sanders | Las Cruces, NM | -3 |
7 | 6 | 43 | Tanner Fincher | El Paso, TX | -1 |
8 | 8 | 44 | John Jacobs | Las Cruces, NM | – |
8 Laps
Hulsey Racing Legends
Heat 2
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 1 | 77 | Eric LaCroix | El Paso, TX | – |
2 | 7 | 01 | Dusty Riggs | Hatch, NM | 5 |
3 | 6 | 65 | Mike Money | Duncan, AZ | 3 |
4 | 3 | 24 | Pablo De La Fuente | El Paso, TX | -1 |
5 | 5 | 27G | RJ Garay | Garfield, NM | – |
6 | 4 | 82 | Brandon Williams | Roswell, NM | -2 |
7 | 8 | 17 | Jake Jacobs | Las Cruces, NM | 1 |
8 | 2 | 89 | Jeremiah Duff | Las Cruces, NM | -6 |
8 Laps
Hulsey Racing Legends
Heat 3
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 7 | 37 | Josh Jackson | Albuquerque, NM | 6 |
2 | 8 | 6 | Angel Garcia | El Paso, TX | 6 |
3 | 3 | 14 | Vanessa Robinson | Las Cruces, NM | – |
4 | 2 | 7 | Daniel Dean | El Paso, TX | -2 |
5 | 6 | 51 | Edwin Garrett | Artesia, NM | 1 |
6 | 4 | 4 | Tony Martin | Ft Sumner, NM | -2 |
7 | 1 | 69 | C.J. Hulsey | El Paso, TX | -6 |
8 | 5 | 8 | Aydan Saunders | El Paso, TX | -3 |
8 Laps
Anthony Sosa Roofing Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 7 | 24 | Shane McNutt | Las Cruces, NM | 6 |
2 | 1 | 777 | Xavier Ortega | Las Cruces, NM | -1 |
3 | 2 | 8A | Arturo Ordonez | El Paso, TX | -1 |
4 | 8 | 3J | Josh Cain | Rio Rancho, NM | 4 |
5 | 6 | 27 | Eric McNutt | Las Cruces, NM | 1 |
6 | 5 | 151 | Brandon Cruse | Las Cruces, NM | -1 |
7 | 9 | 33 | Oscar Perez | El Paso, TX | 2 |
8 | 12 | 250 | Walton Kyle | Las Cruces, NM | 4 |
9 | 14 | 005 | Efrain Duran | Ciudad Juarez, MX | 5 |
10 | 16 | 01 | Armando Jauregui | Ciudad Juarez, MX | 6 |
11 | 4 | 7 | AARON CORDOVA | CHIHUAHUA, CI | -7 |
12 | 11 | 777X | Luke Vargas | Las Cruces, NM | -1 |
13 | 15 | 612 | Jose Saenz | El Paso, TX | 2 |
14 | 13 | 99 | Tyler Tallmon | Anthony, NM | -1 |
15 | 3 | 3 | Keko Perez | Chihuahua, MX | -12 |
16 | 10 | 22 | Sam Alonso | El Paso, TX | -6 |
16 Laps
Anthony Sosa Roofing Late Models
Heat 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 1 | 151 | Brandon Cruse | Las Cruces, NM | – |
2 | 2 | 3J | Josh Cain | Rio Rancho, NM | – |
3 | 6 | 27 | Eric McNutt | Las Cruces, NM | 3 |
4 | 5 | 3 | Keko Perez | Chihuahua, MX | 1 |
5 | 4 | 22 | Sam Alonso | El Paso, TX | -1 |
6 | 8 | 777X | Luke Vargas | Las Cruces, NM | 2 |
7 | 7 | 005 | Efrain Duran | Ciudad Juarez, MX | – |
8 | 3 | 01 | Armando Jauregui | Ciudad Juarez, MX | -5 |
8 Laps
Anthony Sosa Roofing Late Models
Heat 2
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 1 | 777 | Xavier Ortega | Las Cruces, NM | – |
2 | 3 | 24 | Shane McNutt | Las Cruces, NM | 1 |
3 | 4 | 7 | AARON CORDOVA | CHIHUAHUA, CI | 1 |
4 | 5 | 8A | Arturo Ordonez | El Paso, TX | 1 |
5 | 7 | 33 | Oscar Perez | El Paso, TX | 2 |
6 | 6 | 250 | Walton Kyle | Las Cruces, NM | – |
7 | 8 | 99 | Tyler Tallmon | Anthony, NM | 1 |
8 | 2 | 612 | Jose Saenz | El Paso, TX | -6 |
8 Laps
POWRi 360 Wing Sprint Car Desert Series
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 2 | 75X | JT Imperial | Mesa, AZ | 1 |
2 | 5 | 36 | Kyle McCutcheon | Alamogordo, NM | 3 |
3 | 9 | 22B | Jesse Baker | Grants, NM | 6 |
4 | 4 | 8 | Aydan Saunders | El Paso, TX | – |
5 | 3 | 4H | Dylan Harris | El Paso, TX | -2 |
6 | 8 | 42 | Caleb Saiz | Albuquerque, NM | 2 |
7 | 7 | 4 | Tuesday Calderwood | Goodyear, AZ | – |
8 | 11 | 7 | Lorne Wofford | Alamogordo, NM | 3 |
9 | 6 | 01 | Thomas Meseraull | San Jose, CA | -3 |
10 | 13 | 1I | Daniel Blaeser | La Mesa, NM | 3 |
11 | 21 | 45X | Don Grable | El Paso, TX | 10 |
12 | 19 | 131 | Royal Jones | Las Cruces, NM | 7 |
13 | 14 | 77 | Colt Treharn | Los Lunas, NM | 1 |
14 | 12 | 7S | Joshua Shipley | Surprise, AZ | -2 |
15 | 15 | 2B | Brett Becker | Odessa, TX | – |
16 | 17 | 97 | Derek DeMartino | Los Alamos, NM | 1 |
17 | 20 | 20Z | Rick Ziehl | Las Cruces, NM | 3 |
18 | 16 | 75 | Chris Bonneau | Peoria, AZ | -2 |
19 | 24 | 7X | Troy Treharn | Peralta, NM | 5 |
20 | 18 | 57 | Alex Pettas | Tempe, AZ | -2 |
21 | 22 | 11R | Rodney Huband | Wimberley, TX | 1 |
22 | 10 | 22K | Joey Klemish | Cortez, CO | -12 |
23 | 1 | 19 | Wes Wofford | Alamogordo, NM | -22 |
24 | 23 | 80 | Willy Spann | Alamogordo, NM | -1 |
25 Laps
POWRi 360 Wing Sprint Car Desert Series
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 12 | 97 | Derek DeMartino | Los Alamos, NM | 11 |
2 | 7 | 57 | Alex Pettas | Tempe, AZ | 5 |
3 | 1 | 131 | Royal Jones | Las Cruces, NM | -2 |
4 | 11 | 20Z | Rick Ziehl | Las Cruces, NM | 7 |
5 | 3 | 45X | Don Grable | El Paso, TX | -2 |
6 | 9 | 11R | Rodney Huband | Wimberley, TX | 3 |
7 | 4 | 80 | Willy Spann | Alamogordo, NM | -3 |
8 | 8 | 7X | Troy Treharn | Peralta, NM | – |
9 | 5 | 7B | Tyler Beiter | El Paso, TX | -4 |
10 | 2 | 52NM | Spencer Hill | Albuquerque, NM | -8 |
11 | 6 | 28 | AJ Hernandez | Phoenix, AZ | -5 |
12 | 10 | 7OH | Bryan Ledbetter | Safford, AZ | -2 |
12 Laps
POWRi 360 Wing Sprint Car Desert Series
Heat 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 1 | 4H | Dylan Harris | El Paso, TX | – |
2 | 3 | 4 | Tuesday Calderwood | Goodyear, AZ | 1 |
3 | 2 | 77 | Colt Treharn | Los Lunas, NM | -1 |
4 | 5 | 2B | Brett Becker | Odessa, TX | 1 |
5 | 6 | 131 | Royal Jones | Las Cruces, NM | 1 |
6 | 4 | 7B | Tyler Beiter | El Paso, TX | -2 |
7 | 7 | 7X | Troy Treharn | Peralta, NM | – |
8 Laps
POWRi 360 Wing Sprint Car Desert Series
Heat 2
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 2 | 01 | Thomas Meseraull | San Jose, CA | 1 |
2 | 1 | 7 | Lorne Wofford | Alamogordo, NM | -1 |
3 | 7 | 36 | Kyle McCutcheon | Alamogordo, NM | 4 |
4 | 6 | 1I | Daniel Blaeser | La Mesa, NM | 2 |
5 | 5 | 45X | Don Grable | El Paso, TX | – |
6 | 3 | 28 | AJ Hernandez | Phoenix, AZ | -3 |
7 | 4 | 20Z | Rick Ziehl | Las Cruces, NM | -3 |
8 Laps
POWRi 360 Wing Sprint Car Desert Series
Heat 3
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 2 | 75X | JT Imperial | Mesa, AZ | 1 |
2 | 6 | 8 | Aydan Saunders | El Paso, TX | 4 |
3 | 4 | 7S | Joshua Shipley | Surprise, AZ | 1 |
4 | 1 | 52NM | Spencer Hill | Albuquerque, NM | -3 |
5 | 7 | 75 | Chris Bonneau | Peoria, AZ | 2 |
6 | 3 | 57 | Alex Pettas | Tempe, AZ | -3 |
7 | 5 | 11R | Rodney Huband | Wimberley, TX | -2 |
8 Laps
POWRi 360 Wing Sprint Car Desert Series
Heat 4
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 1 | 42 | Caleb Saiz | Albuquerque, NM | – |
2 | 4 | 19 | Wes Wofford | Alamogordo, NM | 2 |
3 | 5 | 22B | Jesse Baker | Grants, NM | 2 |
4 | 7 | 22K | Joey Klemish | Cortez, CO | 3 |
5 | 2 | 80 | Willy Spann | Alamogordo, NM | -3 |
6 | 6 | 7OH | Bryan Ledbetter | Safford, AZ | – |
7 | 3 | 97 | Derek DeMartino | Los Alamos, NM | -4 |
8 Laps