RANCHO MILAGRO USRA MODIFIEDS
A FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99 | Terry Tipton | Duncan, AZ | 1 | |
2 | 8 | 65X | Carlos Ahumada Jr. | El Paso, TX | 6 | |
3 | 5 | 07 | Donavon Flores | Las Cruces, NM | 2 | |
4 | 15 | M16 | Rocko Gallardo | Fair Acres, NM | 11 | |
5 | 17 | 18JR | Ricardo Olague Jr | El Paso, TX | 12 | |
6 | 3 | 24I | Israel Ortega | Las Cruces, NM | -3 | |
7 | 21 | 49 | Duane Murphy | El Paso, TX | 14 | |
8 | 18 | 85 | Austin Adams | El Paso, TX | 10 | |
9 | 4 | J7 | Jake Boles | Alamogordo, NM | -5 | |
10 | 12 | 131 | Royal Jones | Las Cruces, NM | 2 | |
11 | 24 | 44 | Christy Barnett | El Paso, TX | 13 | |
12 | 25 | 18R | Ricardo Olague Sr | El Paso, TX | 13 | |
13 | 22 | 24D | Diego Alvarado | El Paso, TX | 9 | |
14 DNF | 1 | 3T | Todd Harper | Las Cruces, NM | -13 | |
15 DNF | 9 | 9 | Jimmy Ray | Las Cruces, NM | -6 | |
16 DNF | 23 | 712 | Mike Rosales | Las Cruces, NM | 7 | |
17 DNF | 7 | 24X | Xavier Ortega | Las Cruces, NM | -10 | |
18 DNF | 6 | G17 | Fito Gallardo | Las Cruces, NM | -12 | |
19 DNF | 27 | 47 | Mingo Jauregui | El Paso, TX | 8 | |
20 DNF | 20 | J17 | Jake Gallardo | Las Cruces, NM | – | |
21 DNF | 10 | 77 | C.J. Hulsey | El Paso, TX | -11 | |
22 DNF | 13 | 12 | Justin Allen | Las Cruces, NM | -9 | |
23 DNF | 16 | 2SS | Mark Smith | Anthony, NM | -7 | |
24 DNF | 19 | 96C | Carson Ditsch | Marana, AZ | -5 | |
25 DNF | 14 | 11 | Lucas Ward | El Paso, TX | -11 | |
26 DNF | 11 | 17 | Peyton Gallardo | Las Cruces, NM | -15 | |
27 DNF | 26 | 28 | Tom Georges | El Paso, TX | -1 |
RANCHO MILAGRO USRA MODIFIEDS
HEAT 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 07 | Donavon Flores | Las Cruces, NM | – | |
2 | 2 | 24X | Xavier Ortega | Las Cruces, NM | – | |
3 | 9 | J7 | Jake Boles | Alamogordo, NM | 6 | |
4 | 8 | 9 | Jimmy Ray | Las Cruces, NM | 4 | |
5 | 6 | 11 | Lucas Ward | El Paso, TX | 1 | |
6 | 3 | 85 | Austin Adams | El Paso, TX | -3 | |
7 | 7 | 49 | Duane Murphy | El Paso, TX | – | |
8 | 5 | 24D | Diego Alvarado | El Paso, TX | -3 | |
9 | 4 | 18R | Ricardo Olague Sr | El Paso, TX | -5 | |
All transfer |
RANCHO MILAGRO USRA MODIFIEDS
HEAT 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99 | Terry Tipton | Duncan, AZ | – | |
2 | 3 | 3T | Todd Harper | Las Cruces, NM | 1 | |
3 | 2 | 17 | Peyton Gallardo | Las Cruces, NM | -1 | |
4 | 6 | 131 | Royal Jones | Las Cruces, NM | 2 | |
5 | 8 | 12 | Justin Allen | Las Cruces, NM | 3 | |
6 | 9 | M16 | Rocko Gallardo | Fair Acres, NM | 3 | |
7 | 5 | J17 | Jake Gallardo | Las Cruces, NM | -2 | |
8 | 7 | 44 | Christy Barnett | El Paso, TX | -1 | |
9 | 4 | 28 | Tom Georges | El Paso, TX | -5 | |
All transfer |
RANCHO MILAGRO USRA MODIFIEDS
HEAT 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24I | Israel Ortega | Las Cruces, NM | 1 | |
2 | 4 | G17 | Fito Gallardo | Las Cruces, NM | 2 | |
3 | 6 | 65X | Carlos Ahumada Jr. | El Paso, TX | 3 | |
4 | 8 | 77 | C.J. Hulsey | El Paso, TX | 4 | |
5 | 3 | 18JR | Ricardo Olague Jr | El Paso, TX | -2 | |
6 | 9 | 2SS | Mark Smith | Anthony, NM | 3 | |
7 | 1 | 96C | Carson Ditsch | Marana, AZ | -6 | |
8 | 5 | 712 | Mike Rosales | Las Cruces, NM | -3 | |
9 DNF | 7 | 47 | Mingo Jauregui | El Paso, TX | -2 | |
All transfer |
EXTREME LANDSCAPING USRA STOCK CARS
A FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 74 | Jason Josselyn | Alamogordo, NM | 3 | |
2 | 8 | 00 | Jonathan Burton | Las Cruces, NM | 6 | |
3 | 10 | M17 | Rob Moseley | Los Lunas, NM | 7 | |
4 | 12 | 3J | Josh Cain | Rio Rancho, NM | 8 | |
5 | 11 | 5 | Shane McNutt | Las Cruces, NM | 6 | |
6 | 9 | 82 | Sherman Barnett | El Paso, TX | 3 | |
7 | 14 | 81 | Devon Jobin | Alamogordo, NM | 7 | |
8 | 3 | 13 | Robert Lewis | Los Lunas, NM | -5 | |
9 | 2 | 562 | Craig Walker | Roswell, NM | -7 | |
10 | 13 | 37 | Fred Gibson | El Paso, TX | 3 | |
11 DNF | 1 | 51 | Kenny McCoy | Las Cruces, NM | -10 | |
12 DNF | 6 | 3H | Hunter Huerta | Anthony, NM | -6 | |
13 DNF | 5 | 33Z | Michael Zimmerman | Elephant Butte, NM | -8 | |
14 DNF | 7 | 76 | Justin Thornton | Chandler, AZ | -7 |
EXTREME LANDSCAPING USRA STOCK CARS
DASH 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 00 | Jonathan Burton | Las Cruces, NM | 1 | |
2 | 4 | 82 | Sherman Barnett | El Paso, TX | 2 | |
3 | 1 | 33Z | Michael Zimmerman | Elephant Butte, NM | -2 | |
DNS | 3 | 3H | Hunter Huerta | Anthony, NM | – |
EXTREME LANDSCAPING USRA STOCK CARS
HEAT 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 51 | Kenny McCoy | Las Cruces, NM | – | |
2 | 3 | 562 | Craig Walker | Roswell, NM | 1 | |
3 | 7 | 76 | Justin Thornton | Chandler, AZ | 4 | |
4 | 5 | 33Z | Michael Zimmerman | Elephant Butte, NM | 1 | |
5 | 6 | 3H | Hunter Huerta | Anthony, NM | 1 | |
6 DNF | 4 | 37 | Fred Gibson | El Paso, TX | -2 | |
7 DNF | 2 | 81 | Devon Jobin | Alamogordo, NM | -5 | |
All transfer |
EXTREME LANDSCAPING USRA STOCK CARS
HEAT 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 5 | Shane McNutt | Las Cruces, NM | 3 | |
2 | 3 | 74 | Jason Josselyn | Alamogordo, NM | 1 | |
3 | 5 | 3J | Josh Cain | Rio Rancho, NM | 2 | |
4 | 1 | 13 | Robert Lewis | Los Lunas, NM | -3 | |
5 | 6 | M17 | Rob Moseley | Los Lunas, NM | 1 | |
6 | 7 | 00 | Jonathan Burton | Las Cruces, NM | 1 | |
7 | 2 | 82 | Sherman Barnett | El Paso, TX | -5 | |
All transfer |
ANTHONY SOSA ROOFING LATE MODELS
A FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 27 | Eric McNutt | Las Cruces, NM | 6 | |
2 | 5 | 24 | Shane McNutt | Las Cruces, NM | 3 | |
3 | 8 | 3J | Josh Cain | Rio Rancho, NM | 5 | |
4 | 6 | 3 | Keko Perez | Chihuahua, MX | 2 | |
5 | 4 | 28 | Ronnie Leathem Jr | Albuquerque, NM | -1 | |
6 | 2 | 151 | Brandon Cruse | Las Cruces, NM | -4 | |
7 | 10 | 7 | Don Parra | Las Cruces, NM | 3 | |
8 | 12 | 777 | Pete Vargas | Las Cruces, NM | 4 | |
9 | 1 | 00 | Stevie Rey Gutierrez | Las Cruces, NM | -8 | |
10 | 11 | 29T | Troy Miller | Hurley, NM | 1 | |
11 DNF | 3 | 004 | Devan Smith | Las Cruces, NM | -8 | |
12 DNF | 9 | 15 | Rylyn Phillips | Silver City, NM | -3 |
ANTHONY SOSA ROOFING LATE MODELS
DASH 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 29T | Troy Miller | Hurley, NM | 3 | |
2 | 1 | 00 | Stevie Rey Gutierrez | Las Cruces, NM | -1 | |
3 | 2 | 7 | Don Parra | Las Cruces, NM | -1 | |
DNS | 3 | 15 | Rylyn Phillips | Silver City, NM | – |
ANTHONY SOSA ROOFING LATE MODELS
HEAT 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 3J | Josh Cain | Rio Rancho, NM | 3 | |
2 | 1 | 24 | Shane McNutt | Las Cruces, NM | -1 | |
3 | 5 | 3 | Keko Perez | Chihuahua, MX | 2 | |
4 | 2 | 00 | Stevie Rey Gutierrez | Las Cruces, NM | -2 | |
5 | 6 | 15 | Rylyn Phillips | Silver City, NM | 1 | |
DNS | 3 | 777 | Pete Vargas | Las Cruces, NM | – | |
All transfer |
ANTHONY SOSA ROOFING LATE MODELS
HEAT 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 004 | Devan Smith | Las Cruces, NM | – | |
2 | 5 | 27 | Eric McNutt | Las Cruces, NM | 3 | |
3 | 6 | 28 | Ronnie Leathem Jr | Albuquerque, NM | 3 | |
4 | 2 | 151 | Brandon Cruse | Las Cruces, NM | -2 | |
5 | 4 | 7 | Don Parra | Las Cruces, NM | -1 | |
6 | 3 | 29T | Troy Miller | Hurley, NM | -3 | |
All transfer |
S.H. AUTOMOTIVE PURE STOCKS
A FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 20S | Scott Sullivan | Truth or Consequences, NM | 5 | |
2 | 10 | 67 | Sharrii Minks | El Paso, TX | 8 | |
3 | 12 | 99C | Chase Ortiz | El Paso, TX | 9 | |
4 | 13 | 1K | Zach McCoy | Las Cruces, NM | 9 | |
5 | 5 | 58 | Hayden Dunlop | El Paso, TX | – | |
6 | 9 | P40 | Katie Seals | Bosque Farms, NM | 3 | |
7 | 16 | 6FO | Javie Chavez | Las Cruces, NM | 9 | |
8 | 1 | 522 | Kohl McCutcheon | Alamogordo, NM | -7 | |
9 | 2 | 21N | Kelsie Niehoff | Las Cruces, NM | -7 | |
10 DNF | 11 | 45 | David Garcia JR | El Paso, TX | 1 | |
11 DNF | 4 | 14J | Jasnie Smith | Las Cruces, NM | -7 | |
12 DNF | 17 | 63 | Mel Romero | Las Cruces, NM | 5 | |
13 DNF | 15 | 21 | Chris Dominguez | El Paso, TX | 2 | |
14 DNF | 3 | 20 | Eric Doty | Las Cruces, NM | -11 | |
15 DNF | 8 | 37 | Ray Abbott | La Mesa, NM | -7 | |
DNS | 14 | 47 | Jeffrey Maag Jr | Las Cruces, NM | – | |
DNS | 7 | 02 | Rick Skillin | Las Cruces, NM | – |
S.H. AUTOMOTIVE PURE STOCKS
HEAT 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 20S | Scott Sullivan | Truth or Consequences, NM | 6 | |
2 | 9 | 6FO | Javie Chavez | Las Cruces, NM | 7 | |
3 | 1 | 522 | Kohl McCutcheon | Alamogordo, NM | -2 | |
4 | 4 | 14J | Jasnie Smith | Las Cruces, NM | – | |
5 | 2 | 21N | Kelsie Niehoff | Las Cruces, NM | -3 | |
6 | 5 | 58 | Hayden Dunlop | El Paso, TX | -1 | |
7 | 8 | 02 | Rick Skillin | Las Cruces, NM | 1 | |
8 DNF | 3 | 20 | Eric Doty | Las Cruces, NM | -5 | |
9 DNF | 6 | 63 | Mel Romero | Las Cruces, NM | -3 | |
All transfer |
S.H. AUTOMOTIVE PURE STOCKS
HEAT 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | P40 | Katie Seals | Bosque Farms, NM | 1 | |
2 | 6 | 1K | Zach McCoy | Las Cruces, NM | 4 | |
3 | 3 | 67 | Sharrii Minks | El Paso, TX | – | |
4 | 4 | 45 | David Garcia JR | El Paso, TX | – | |
5 | 8 | 21 | Chris Dominguez | El Paso, TX | 3 | |
6 | 7 | 47 | Jeffrey Maag Jr | Las Cruces, NM | 1 | |
7 | 1 | 37 | Ray Abbott | La Mesa, NM | -6 | |
8 DNF | 5 | 99C | Chase Ortiz | El Paso, TX | -3 | |
All transfer |
POWRI SUNSET GRILL 360 NON-WINGED SPRINT CARS
A FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 21 | Caleb Stelzig | Albuquerque, NM | 4 | |
2 | 2 | 2 | Michael Fanelli | Rio Rancho, NM | – | |
3 | 1 | 7D7 | Spencer Hill | Albuquerque, NM | -2 | |
4 | 9 | 9 | Robert Herrera | Las Cruces, NM | 5 | |
5 | 3 | 0 | JR Bonesteel | Albuquerque, NM | -2 | |
6 | 6 | 45X | Don Grable | El Paso, TX | – | |
7 | 11 | 38 | Travis Oldfield | Albuquerque, NM | 4 | |
8 | 4 | 007 | Wayne Siddle | Tucson, AZ | -4 | |
9 | 7 | 92 | Tim Shallenberger | El Paso, TX | -2 | |
10 | 8 | 23 | Craig Stringfellow | Albuquerque, NM | -2 | |
11 DNF | 10 | 12 | Darwin Smith | Las Cruces, NM | -1 |
POWRI SUNSET GRILL 360 NON-WINGED SPRINT CARS
HEAT 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7D7 | Spencer Hill | Albuquerque, NM | 1 | |
2 | 1 | 007 | Wayne Siddle | Tucson, AZ | -1 | |
3 | 3 | 21 | Caleb Stelzig | Albuquerque, NM | – | |
4 | 5 | 45X | Don Grable | El Paso, TX | 1 | |
5 | 4 | 9 | Robert Herrera | Las Cruces, NM | -1 | |
6 | 6 | 12 | Darwin Smith | Las Cruces, NM | – |
POWRI SUNSET GRILL 360 NON-WINGED SPRINT CARS
HEAT 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Michael Fanelli | Rio Rancho, NM | 1 | |
2 | 3 | 0 | JR Bonesteel | Albuquerque, NM | 1 | |
3 | 1 | 23 | Craig Stringfellow | Albuquerque, NM | -2 | |
4 | 5 | 92 | Tim Shallenberger | El Paso, TX | 1 | |
5 DNF | 4 | 38 | Travis Oldfield | Albuquerque, NM | -1 |