Rancho Milagro USRA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 6 | 65X | Carlos Ahumada | El Paso, TX | 5 |
2 | 4 | 131 | Royal Jones | Las Cruces, NM | 2 |
3 | 7 | J17 | Jake Gallardo | Las Cruces, NM | 4 |
4 | 10 | J7 | Jake Boles | Alamogordo, NM | 6 |
5 | 19 | 1JAY | Jay Rosales | Las Cruces, NM | 14 |
6 | 11 | 28 | Tom Georges | El Paso, TX | 5 |
7 | 16 | 9 | Jimmy Ray | Las Cruces, NM | 9 |
8 | 3 | 44 | Christy Barnett | El Paso, TX | -5 |
9 | 5 | G17 | Fito Gallardo | Las Cruces, NM | -4 |
10 | 2 | 17 | Peyton Gallardo | Las Cruces, NM | -8 |
11 | 1 | 24 | Rick Ortega | Las Cruces, NM | -10 |
12 | 13 | 21K | Brian Kleine | Las Cruces, NM | 1 |
13 | 20 | 49 | Duane Murphy | El Paso, TX | 7 |
14 | 15 | 11 | Lucas Ward | El Paso, TX | 1 |
15 | 22 | 85 | Austin Adams | El Paso, TX | 7 |
16 | 18 | 3 | Dickie Gorham | Las Cruces, NM | 2 |
17 | 14 | 72 | Bryan Christie | Las Cruces, NM | -3 |
18 | 9 | 77 | C.J. Hulsey | El Paso, TX | -9 |
19 | 12 | 8N | Nick Rivera | Las Cruces, NM | -7 |
20 | 8 | 2SS | Mark Smith | Anthony, NM | -12 |
21 | 21 | 5A | Ralph Adams | El Paso, TX | – |
22 | 23 | 2 | Kohl McCutcheon | Alamogordo, NM | 1 |
23 | 17 | 18JR | Ricardo Olague | El Paso, TX | -6 |
25 Laps
Rancho Milagro USRA Modifieds
Heat 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 6 | 131 | Royal Jones | Las Cruces, NM | 5 |
2 | 2 | 85 | Austin Adams | El Paso, TX | – |
3 | 3 | 77 | C.J. Hulsey | El Paso, TX | – |
4 | 8 | 24 | Rick Ortega | Las Cruces, NM | 4 |
5 | 1 | 8N | Nick Rivera | Las Cruces, NM | -4 |
6 | 4 | 9 | Jimmy Ray | Las Cruces, NM | -2 |
7 | 7 | 5A | Ralph Adams | El Paso, TX | – |
8 | 5 | 1JAY | Jay Rosales | Las Cruces, NM | -3 |
8 Laps
Rancho Milagro USRA Modifieds
Heat 2
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 2 | 17 | Peyton Gallardo | Las Cruces, NM | 1 |
2 | 5 | 44 | Christy Barnett | El Paso, TX | 3 |
3 | 7 | J17 | Jake Gallardo | Las Cruces, NM | 4 |
4 | 6 | J7 | Jake Boles | Alamogordo, NM | 2 |
5 | 4 | 21K | Brian Kleine | Las Cruces, NM | -1 |
6 | 8 | 72 | Bryan Christie | Las Cruces, NM | 2 |
7 | 3 | 18JR | Ricardo Olague | El Paso, TX | -4 |
8 | 1 | 49 | Duane Murphy | El Paso, TX | -7 |
8 Laps
Rancho Milagro USRA Modifieds
Heat 3
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 1 | G17 | Fito Gallardo | Las Cruces, NM | – |
2 | 4 | 65X | Carlos Ahumada | El Paso, TX | 2 |
3 | 5 | 2SS | Mark Smith | Anthony, NM | 2 |
4 | 2 | 2 | Kohl McCutcheon | Alamogordo, NM | -2 |
5 | 6 | 28 | Tom Georges | El Paso, TX | 1 |
6 | 7 | 11 | Lucas Ward | El Paso, TX | 1 |
7 | 3 | 3 | Dickie Gorham | Las Cruces, NM | -4 |
8 Laps
Extreme Landscaping USRA Stock Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 5 | M17 | Rob Moseley | Los Lunas, NM | 4 |
2 | 6 | 3J | Josh Cain | Rio Rancho, NM | 4 |
3 | 9 | 59D | Hunter Sandy | Albuquerque, NM | 6 |
4 | 8 | 53 | RC Combs | Albuquerque, NM | 4 |
5 | 11 | 00 | Jonathan Burton | Las Cruces, NM | 6 |
6 | 10 | 81 | Devon Jobin | Alamogordo, NM | 4 |
7 | 4 | 6FO | Javie Chavez | Las Cruces, NM | -3 |
8 | 7 | 1X | Bryce Archuleta | Las Cruces, NM | -1 |
9 | 1 | 13M | Craig Walker | Roswell, NM | -8 |
10 | 3 | 82 | Sherman Barnett | El Paso, TX | -7 |
11 | 2 | 8A | Arturo Ordonez | El Paso, TX | -9 |
15 Laps
Extreme Landscaping USRA Stock Cars
Heat 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 2 | 8A | Arturo Ordonez | El Paso, TX | 1 |
2 | 6 | 59D | Hunter Sandy | Albuquerque, NM | 4 |
3 | 3 | 82 | Sherman Barnett | El Paso, TX | – |
4 | 1 | 13M | Craig Walker | Roswell, NM | -3 |
5 | 4 | 1X | Bryce Archuleta | Las Cruces, NM | -1 |
6 | 5 | 53 | RC Combs | Albuquerque, NM | -1 |
8 Laps
Extreme Landscaping USRA Stock Cars
Heat 2
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 5 | 3J | Josh Cain | Rio Rancho, NM | 4 |
2 | 1 | 6FO | Javie Chavez | Las Cruces, NM | -1 |
3 | 4 | M17 | Rob Moseley | Los Lunas, NM | 1 |
4 | 2 | 81 | Devon Jobin | Alamogordo, NM | -2 |
5 | 3 | 00 | Jonathan Burton | Las Cruces, NM | -2 |
8 Laps
Anthony Sosa Roofing Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 10 | 24 | Shane McNutt | Las Cruces, NM | 9 |
2 | 7 | 27 | Eric McNutt | Las Cruces, NM | 5 |
3 | 12 | 250 | Walton Kyle | Las Cruces, NM | 9 |
4 | 5 | 7 | AARON CORDOVA | CHIHUAHUA, CI | 1 |
5 | 6 | 151 | Brandon Cruse | Las Cruces, NM | 1 |
6 | 3 | 612 | Jose Saenz | El Paso, TX | -3 |
7 | 9 | 01 | Armando Jauregui | Ciudad Juarez, MX | 2 |
8 | 8 | 99 | Tyler Tallmon | Anthony, NM | – |
9 | 11 | 777X | Luke Vargas | Las Cruces, NM | 2 |
10 | 4 | 33 | Oscar Perez | El Paso, TX | -6 |
11 | 2 | 005 | Efrain Duran | Ciudad Juarez, MX | -9 |
12 | 1 | 8A | Arturo Ordonez | El Paso, TX | -11 |
16 Laps
Anthony Sosa Roofing Late Models
Heat 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 1 | 27 | Eric McNutt | Las Cruces, NM | – |
2 | 6 | 33 | Oscar Perez | El Paso, TX | 4 |
3 | 4 | 005 | Efrain Duran | Ciudad Juarez, MX | 1 |
4 | 2 | 7 | AARON CORDOVA | CHIHUAHUA, CI | -2 |
5 | 3 | 01 | Armando Jauregui | Ciudad Juarez, MX | -2 |
6 | 5 | 777X | Luke Vargas | Las Cruces, NM | -1 |
8 Laps
Anthony Sosa Roofing Late Models
Heat 2
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 5 | 8A | Arturo Ordonez | El Paso, TX | 4 |
2 | 1 | 612 | Jose Saenz | El Paso, TX | -1 |
3 | 4 | 250 | Walton Kyle | Las Cruces, NM | 1 |
4 | 6 | 151 | Brandon Cruse | Las Cruces, NM | 2 |
5 | 2 | 99 | Tyler Tallmon | Anthony, NM | -3 |
6 | 3 | 24 | Shane McNutt | Las Cruces, NM | -3 |
8 Laps
Johnstone Supply Super Trucks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 6 | B52 | Michael Hartman | Las Cruces, NM | 5 |
2 | 7 | 44 | Christy Barnett | El Paso, TX | 5 |
3 | 1 | 59D | Jacob Dart | Deming, NM | -2 |
4 | 5 | 9D | Billy Roy Harris | Deming, NM | 1 |
5 | 8 | 13 | Scott Kinney | Las Cruces, NM | 3 |
6 | 4 | 01 | Rusty Bowen | Las Cruces, NM | -2 |
7 | 2 | 82 | Sherman Barnett | El Paso, TX | -5 |
8 | 3 | 9 | Jeremy DuBois | Las Cruces, NM | -5 |
9 | 11 | 74 | Kylar Ives | Las Cruces, NM | 2 |
10 | 10 | 004 | Devan Smith | Las Cruces, NM | – |
11 | 9 | 14 | Dawson Manicki | Las Cruces, NM | -2 |
15 Laps
Johnstone Supply Super Trucks
Heat 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 3 | 82 | Sherman Barnett | El Paso, TX | 2 |
2 | 2 | 59D | Jacob Dart | Deming, NM | – |
3 | 4 | 9 | Jeremy DuBois | Las Cruces, NM | 1 |
4 | 5 | 74 | Kylar Ives | Las Cruces, NM | 1 |
5 | 1 | 14 | Dawson Manicki | Las Cruces, NM | -4 |
8 Laps
Johnstone Supply Super Trucks
Heat 2
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 3 | 9D | Billy Roy Harris | Deming, NM | 2 |
2 | 5 | 44 | Christy Barnett | El Paso, TX | 3 |
3 | 1 | 01 | Rusty Bowen | Las Cruces, NM | -2 |
4 | 4 | B52 | Michael Hartman | Las Cruces, NM | – |
5 | 6 | 13 | Scott Kinney | Las Cruces, NM | 1 |
6 | 2 | 004 | Devan Smith | Las Cruces, NM | -4 |
8 Laps
POWRi Sunset Grill 360 Non-Winged Sprint Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 4 | 45X | Don Grable | El Paso, TX | 3 |
2 | 5 | 2 | Michael Fanelli | Rio Rancho, NM | 3 |
3 | 2 | 7X | Troy Treharn | Peralta, NM | -1 |
4 | 3 | 21 | Caleb Stelzig | Albuquerque, NM | -1 |
5 | 12 | 4 | Dylan Harris | El Paso, TX | 7 |
6 | 11 | 38 | Travis Oldfield | Albuquerque, NM | 5 |
7 | 1 | 77 | Colt Treharn | Los Lunas, NM | -6 |
8 | 7 | 99 | Diego Alvarado | El Paso, TX | -1 |
9 | 9 | 7 | Tyler Beiter | El Paso, TX | – |
10 | 8 | 92 | Tim Shallenberger | El Paso, TX | -2 |
11 | 6 | 6 | Robert Marfia | Rio Rancho, NM | -5 |
12 | 10 | 36DD | Matt Ziehl | Las Cruces, NM | -2 |
13 | 13 | 12 | Darwin Smith | Las Cruces, NM | – |
20 Laps
POWRi Sunset Grill 360 Non-Winged Sprint Cars
Heat 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 1 | 45X | Don Grable | El Paso, TX | – |
2 | 5 | 7X | Troy Treharn | Peralta, NM | 3 |
3 | 2 | 99 | Diego Alvarado | El Paso, TX | -1 |
4 | 7 | 6 | Robert Marfia | Rio Rancho, NM | 3 |
5 | 4 | 38 | Travis Oldfield | Albuquerque, NM | -1 |
6 | 6 | 4 | Dylan Harris | El Paso, TX | – |
7 | 3 | 12 | Darwin Smith | Las Cruces, NM | -4 |
8 Laps
POWRi Sunset Grill 360 Non-Winged Sprint Cars
Heat 2
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 2 | 21 | Caleb Stelzig | Albuquerque, NM | 1 |
2 | 6 | 77 | Colt Treharn | Los Lunas, NM | 4 |
3 | 5 | 2 | Michael Fanelli | Rio Rancho, NM | 2 |
4 | 1 | 92 | Tim Shallenberger | El Paso, TX | -3 |
5 | 4 | 7 | Tyler Beiter | El Paso, TX | -1 |
6 | 3 | 36DD | Matt Ziehl | Las Cruces, NM | -3 |
8 Laps