Rancho Milagro USRA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 8 | 0 | Jake O’Neil | Tucson, AZ | 7 |
2 | 1 | G17 | Fito Gallardo | Las Cruces, NM | -1 |
3 | 6 | J17 | Jake Gallardo | Las Cruces, NM | 3 |
4 | 4 | 44 | Christy Barnett | El Paso, TX | – |
5 | 7 | M16 | Rocko Gallardo | Fair Acres, NM | 2 |
6 | 5 | 9 | Jimmy Ray | Las Cruces, NM | -1 |
7 | 12 | 99 | Terry Tipton | Duncan, AZ | 5 |
8 | 18 | 3J | Josh Cain | Rio Rancho, NM | 10 |
9 | 22 | 18JR | Ricardo Olague | El Paso, TX | 13 |
10 | 21 | J7 | Jake Boles | Alamogordo, NM | 11 |
11 | 19 | 12 | Justin Allen | Las Cruces, NM | 8 |
12 | 3 | 77 | C.J. Hulsey | El Paso, TX | -9 |
13 | 10 | 24 | Rick Ortega | Las Cruces, NM | -3 |
14 | 9 | 3T | Todd Harper | Las Cruces, NM | -5 |
15 | 13 | 28 | Tom Georges | El Paso, TX | -2 |
16 | 2 | 131 | Royal Jones | Las Cruces, NM | -14 |
17 | 15 | X15 | Jesse Haynie | Las Cruces, NM | -2 |
18 | 20 | 11 | Lucas Ward | El Paso, TX | 2 |
19 | 23 | 157 | Joel King | Artesia, NM | 4 |
20 | 24 | 2 | Kohl McCutcheon | Alamogordo, NM | 4 |
21 | 14 | 85 | Austin Adams | El Paso, TX | -7 |
22 | 11 | 81 | Devon Jobin | Alamogordo, NM | -11 |
23 | 16 | 1JAY | Jay Rosales | Las Cruces, NM | -7 |
24 | 17 | 37 | John Neal Reid | Loving, NM | -7 |
35 Laps
Rancho Milagro USRA Modifieds
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 1 | 37 | John Neal Reid | Loving, NM | – |
2 | 4 | 3J | Josh Cain | Rio Rancho, NM | 2 |
3 | 7 | 12 | Justin Allen | Las Cruces, NM | 4 |
4 | 2 | 11 | Lucas Ward | El Paso, TX | -2 |
5 | 11 | J7 | Jake Boles | Alamogordo, NM | 6 |
6 | 13 | 18JR | Ricardo Olague | El Paso, TX | 7 |
7 | 6 | 157 | Joel King | Artesia, NM | -1 |
8 | 3 | 2 | Kohl McCutcheon | Alamogordo, NM | -5 |
9 | 12 | 77C | James Collins | Roswell, NM | 3 |
10 | 10 | 53JT | Justin Thornton | Chandler, AZ | – |
11 | 8 | 17 | Peyton Gallardo | Las Cruces, NM | -3 |
12 | 9 | 14 | Daniel Brown | Carlsbad, NM | -3 |
13 | 5 | 30 | James Newton | Carlsbad, NM | -8 |
14 | 14 | 3 | Javier Zapien | El Paso, TX | – |
15 | 15 | 5 | Joe Lackey | Las Cruces, NM | – |
15 Laps
Rancho Milagro USRA Modifieds
Heat 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 1 | M16 | Rocko Gallardo | Fair Acres, NM | – |
2 | 6 | 131 | Royal Jones | Las Cruces, NM | 4 |
3 | 7 | J17 | Jake Gallardo | Las Cruces, NM | 4 |
4 | 5 | 28 | Tom Georges | El Paso, TX | 1 |
5 | 3 | 2 | Kohl McCutcheon | Alamogordo, NM | -2 |
6 | 8 | 30 | James Newton | Carlsbad, NM | 2 |
7 | 4 | 53JT | Justin Thornton | Chandler, AZ | -3 |
8 | 2 | 77C | James Collins | Roswell, NM | -6 |
8 Laps
Rancho Milagro USRA Modifieds
Heat 2
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 3 | 77 | C.J. Hulsey | El Paso, TX | 2 |
2 | 8 | G17 | Fito Gallardo | Las Cruces, NM | 6 |
3 | 5 | 24 | Rick Ortega | Las Cruces, NM | 2 |
4 | 4 | X15 | Jesse Haynie | Las Cruces, NM | – |
5 | 6 | 37 | John Neal Reid | Loving, NM | 1 |
6 | 1 | 157 | Joel King | Artesia, NM | -5 |
7 | 2 | J7 | Jake Boles | Alamogordo, NM | -5 |
8 | 7 | 3 | Javier Zapien | El Paso, TX | -1 |
8 Laps
Rancho Milagro USRA Modifieds
Heat 3
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 7 | 44 | Christy Barnett | El Paso, TX | 6 |
2 | 1 | 9 | Jimmy Ray | Las Cruces, NM | -1 |
3 | 3 | 99 | Terry Tipton | Duncan, AZ | – |
4 | 5 | 85 | Austin Adams | El Paso, TX | 1 |
5 | 6 | 11 | Lucas Ward | El Paso, TX | 1 |
6 | 4 | 12 | Justin Allen | Las Cruces, NM | -2 |
7 | 8 | 14 | Daniel Brown | Carlsbad, NM | 1 |
8 | 2 | 18JR | Ricardo Olague | El Paso, TX | -6 |
8 Laps
Rancho Milagro USRA Modifieds
Heat 4
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 7 | 0 | Jake O’Neil | Tucson, AZ | 6 |
2 | 2 | 3T | Todd Harper | Las Cruces, NM | – |
3 | 5 | 81 | Devon Jobin | Alamogordo, NM | 2 |
4 | 3 | 1JAY | Jay Rosales | Las Cruces, NM | -1 |
5 | 1 | 3J | Josh Cain | Rio Rancho, NM | -4 |
6 | 4 | 17 | Peyton Gallardo | Las Cruces, NM | -2 |
7 | 6 | 5 | Joe Lackey | Las Cruces, NM | -1 |
8 Laps
Extreme Landscaping USRA Stock Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 9 | M17 | Rob Moseley | Los Lunas, NM | 8 |
2 | 5 | 00 | Jonathan Burton | Las Cruces, NM | 3 |
3 | 6 | 74 | Jason Josselyn | Alamogordo, NM | 3 |
4 | 8 | 3J | Josh Cain | Rio Rancho, NM | 4 |
5 | 14 | 3 | Josh Reynolds | Alamogordo, NM | 9 |
6 | 18 | 171 | Jed Smith | Las Cruces, NM | 12 |
7 | 2 | 37 | Fred Gibson | El Paso, TX | -5 |
8 | 3 | B51 | Bobby Sandy | Bosque Farms, NM | -5 |
9 | 10 | 8B | Ashlee Buck | Roswell, NM | 1 |
10 | 12 | 82 | Sherman Barnett | El Paso, TX | 2 |
11 | 13 | 5 | Russell Allen | Las Cruces, NM | 2 |
12 | 11 | 14K | Rene Mares | Pearce, AZ | -1 |
13 | 7 | 10 | Bryan Bennett | Tularosa, NM | -6 |
14 | 1 | H3 | Hunter Huerta | Anthony, NM | -13 |
15 | 4 | 51 | Kenny McCoy | Las Cruces, NM | -11 |
16 | 15 | 31 | Doug Goodenough | Gallup, NM | -1 |
17 | 16 | 6FO | Javie Chavez | Las Cruces, NM | -1 |
18 | 17 | 222 | Carlos Irvin | Glencoe, NM | -1 |
19 | 19 | 7 | Jason Mendoza | Artesia, NM | – |
25 Laps
Extreme Landscaping USRA Stock Cars
Heat 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 3 | 37 | Fred Gibson | El Paso, TX | 2 |
2 | 4 | B51 | Bobby Sandy | Bosque Farms, NM | 2 |
3 | 6 | 8B | Ashlee Buck | Roswell, NM | 3 |
4 | 9 | 82 | Sherman Barnett | El Paso, TX | 5 |
5 | 8 | 14K | Rene Mares | Pearce, AZ | 3 |
6 | 2 | H3 | Hunter Huerta | Anthony, NM | -4 |
7 | 1 | 5 | Russell Allen | Las Cruces, NM | -6 |
8 | 5 | 31 | Doug Goodenough | Gallup, NM | -3 |
9 | 7 | 222 | Carlos Irvin | Glencoe, NM | -2 |
10 | 10 | 7 | Jason Mendoza | Artesia, NM | – |
8 Laps
Extreme Landscaping USRA Stock Cars
Heat 2
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 3 | 00 | Jonathan Burton | Las Cruces, NM | 2 |
2 | 9 | M17 | Rob Moseley | Los Lunas, NM | 7 |
3 | 6 | 10 | Bryan Bennett | Tularosa, NM | 3 |
4 | 1 | 51 | Kenny McCoy | Las Cruces, NM | -3 |
5 | 8 | 3J | Josh Cain | Rio Rancho, NM | 3 |
6 | 5 | 74 | Jason Josselyn | Alamogordo, NM | -1 |
7 | 7 | 3 | Josh Reynolds | Alamogordo, NM | – |
8 | 4 | 6FO | Javie Chavez | Las Cruces, NM | -4 |
9 | 2 | 171 | Jed Smith | Las Cruces, NM | -7 |
8 Laps
Hulsey Racing Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 10 | 99 | Luke Solis | El Paso, TX | 9 |
2 | 9 | 01 | Dusty Riggs | Hatch, NM | 7 |
3 | 5 | 37 | Josh Jackson | Albuquerque, NM | 2 |
4 | 2 | 57 | Allen Gutierrez | Albuquerque, NM | -2 |
5 | 11 | 64 | Zeke Hanger | Ft. Lupton, CO | 6 |
6 | 18 | 11D | Dave Smith | Alamogordo, NM | 12 |
7 | 6 | 32 | Kyle Burnette | El Paso, TX | -1 |
8 | 12 | 6 | Angel Garcia | El Paso, TX | 4 |
9 | 7 | 27G | RJ Garay | Garfield, NM | -2 |
10 | 4 | 14 | Vanessa Robinson | Las Cruces, NM | -6 |
11 | 17 | 51 | Edwin Garrett | Artesia, NM | 6 |
12 | 14 | 82 | Brandon Williams | Roswell, NM | 2 |
13 | 13 | 3 | John Coffey | Lake City, FL | – |
14 | 1 | 18R | Travis Coffey | Deming, NM | -13 |
15 | 19 | 77 | Eric LaCroix | El Paso, TX | 4 |
16 | 20 | 56 | Zachary Sanders | Las Cruces, NM | 4 |
17 | 3 | 24 | Pablo De La Fuente | El Paso, TX | -14 |
18 | 8 | 0 | Jacob Masterson | Las Cruces, NM | -10 |
19 | 15 | 96 | Cale Riggs | Hatch, NM | -4 |
20 | 16 | 1 | John Coffey | Alamogordo, NM | -4 |
25 Laps
Hulsey Racing Legends
Heat 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 4 | 57 | Allen Gutierrez | Albuquerque, NM | 3 |
2 | 7 | 64 | Zeke Hanger | Ft. Lupton, CO | 5 |
3 | 6 | 6 | Angel Garcia | El Paso, TX | 3 |
4 | 3 | 18R | Travis Coffey | Deming, NM | -1 |
5 | 5 | 3 | John Coffey | Lake City, FL | – |
6 | 2 | 1 | John Coffey | Alamogordo, NM | -4 |
7 | 1 | 77 | Eric LaCroix | El Paso, TX | -6 |
8 Laps
Hulsey Racing Legends
Heat 2
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 5 | 37 | Josh Jackson | Albuquerque, NM | 4 |
2 | 1 | 24 | Pablo De La Fuente | El Paso, TX | -1 |
3 | 7 | 14 | Vanessa Robinson | Las Cruces, NM | 4 |
4 | 6 | 32 | Kyle Burnette | El Paso, TX | 2 |
5 | 2 | 82 | Brandon Williams | Roswell, NM | -3 |
6 | 4 | 51 | Edwin Garrett | Artesia, NM | -2 |
7 | 3 | 56 | Zachary Sanders | Las Cruces, NM | -4 |
8 Laps
Hulsey Racing Legends
Heat 3
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 4 | 01 | Dusty Riggs | Hatch, NM | 3 |
2 | 6 | 99 | Luke Solis | El Paso, TX | 4 |
3 | 1 | 27G | RJ Garay | Garfield, NM | -2 |
4 | 2 | 0 | Jacob Masterson | Las Cruces, NM | -2 |
5 | 5 | 96 | Cale Riggs | Hatch, NM | – |
6 | 3 | 11D | Dave Smith | Alamogordo, NM | -3 |
8 Laps
Anthony Sosa Roofing Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 1 | 5M | Eric McNutt | Las Cruces, NM | – |
2 | 6 | 27 | Shane McNutt | Las Cruces, NM | 4 |
3 | 2 | 250 | Walton Kyle | Las Cruces, NM | -1 |
4 | 5 | 22 | Sam Alonso | El Paso, TX | 1 |
5 | 9 | 3 | Keko Perez | Chihuahua, MX | 4 |
6 | 10 | 612 | Jose Saenz | El Paso, TX | 4 |
7 | 8 | 8X | Xander Parra | Las Cruces, NM | 1 |
8 | 4 | 151 | Brandon Cruse | Las Cruces, NM | -4 |
9 | 7 | 00 | Stevie Rey Gutierrez | Las Cruces, NM | -2 |
10 | 3 | 33 | Oscar Perez | El Paso, TX | -7 |
11 | 12 | 99 | Tyler Tallmon | Anthony, NM | 1 |
12 | 11 | 777X | Luke Vargas | Las Cruces, NM | -1 |
30 Laps
Anthony Sosa Roofing Late Models
Heat 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 3 | 5M | Eric McNutt | Las Cruces, NM | 2 |
2 | 2 | 151 | Brandon Cruse | Las Cruces, NM | – |
3 | 5 | 22 | Sam Alonso | El Paso, TX | 2 |
4 | 4 | 00 | Stevie Rey Gutierrez | Las Cruces, NM | – |
5 | 6 | 99 | Tyler Tallmon | Anthony, NM | 1 |
6 | 1 | 3 | Keko Perez | Chihuahua, MX | -5 |
8 Laps
Anthony Sosa Roofing Late Models
Heat 2
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 3 | 250 | Walton Kyle | Las Cruces, NM | 2 |
2 | 4 | 33 | Oscar Perez | El Paso, TX | 2 |
3 | 5 | 27 | Shane McNutt | Las Cruces, NM | 2 |
4 | 2 | 8X | Xander Parra | Las Cruces, NM | -2 |
5 | 6 | 777X | Luke Vargas | Las Cruces, NM | 1 |
6 | 1 | 612 | Jose Saenz | El Paso, TX | -5 |
8 Laps
Johnstone Supply Super Trucks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 6 | 44 | Christy Barnett | El Paso, TX | 5 |
2 | 7 | B52 | Michael Hartman | Las Cruces, NM | 5 |
3 | 10 | 9 | Devan Smith | Las Cruces, NM | 7 |
4 | 1 | 9D | Billy Roy Harris | Deming, NM | -3 |
5 | 4 | 7 | Luis Esquivel | El Paso, TX | -1 |
6 | 8 | 72 | Bryan Christie | Las Cruces, NM | 2 |
7 | 11 | 13 | Scott Kinney | Las Cruces, NM | 4 |
8 | 3 | 59D | Jacob Dart | Deming, NM | -5 |
9 | 2 | 82 | Sherman Barnett | El Paso, TX | -7 |
10 | 9 | 87S | Stefnie Smith | Las Cruces, NM | -1 |
11 | 5 | 11 | Cliff Evrage | Las Cruces, NM | -6 |
12 | 12 | 5 | Shane McNutt | Las Cruces, NM | – |
20 Laps
Johnstone Supply Super Trucks
Heat 1
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 2 | 82 | Sherman Barnett | El Paso, TX | 1 |
2 | 1 | 9D | Billy Roy Harris | Deming, NM | -1 |
3 | 4 | 59D | Jacob Dart | Deming, NM | 1 |
4 | 5 | 72 | Bryan Christie | Las Cruces, NM | 1 |
5 | 6 | 87S | Stefnie Smith | Las Cruces, NM | 1 |
6 | 3 | 13 | Scott Kinney | Las Cruces, NM | -3 |
8 Laps
Johnstone Supply Super Trucks
Heat 2
Finish | Start | # | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 3 | 44 | Christy Barnett | El Paso, TX | 2 |
2 | 6 | 9 | Devan Smith | Las Cruces, NM | 4 |
3 | 1 | 7 | Luis Esquivel | El Paso, TX | -2 |
4 | 4 | B52 | Michael Hartman | Las Cruces, NM | – |
5 | 2 | 11 | Cliff Evrage | Las Cruces, NM | -3 |
6 | 5 | 5 | Shane McNutt | Las Cruces, NM | -1 |
8 Laps