Race Results for Weekly Racing – August 16, 2025
Hacienda Carpet & Tile USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23H | Hector Barraza | El Paso, TX | – | |
| 2 | 13 | B52 | Fito Gallardo | Las Cruces, NM | 11 | |
| 3 | 4 | 23B | Israel Ortega | Las Cruces, NM | 1 | |
| 4 | 9 | M17 | Rob Moseley | Los Lunas, NM | 5 | |
| 5 | 5 | 93 | Greg Gorham | Las Cruces, NM | – | |
| 6 | 10 | 7S | Hunter Sandy | Albuquerque, NM | 4 | |
| 7 | 6 | 33 | Justin Allen | Las Cruces, NM | -1 | |
| 8 | 3 | 4 | Chris Hooper | Albuquerque, NM | -5 | |
| 9 | 15 | 10 | Bryan Bennett | Tularosa, NM | 6 | |
| 10 | 7 | 44 | Christy Barnett | El Paso, TX | -3 | |
| 11 | 26 | 004 | Devan Smith | Las Cruces, NM | 15 | |
| 12 | 2 | 3R | Mel Romero | Las Cruces, NM | -10 | |
| 13 | 8 | 07 | Donavon Flores | Las Cruces, NM | -5 | |
| 14 | 16 | 3 | Dickie Gorham | Las Cruces, NM | 2 | |
| 15 | 25 | 14X | Dawson Manicki | Las Cruces, NM | 10 | |
| 16 | 19 | 63 | Michael Wells | Las Cruces, NM | 3 | |
| 17 | 17 | 12M | Isiah Mendoza | Albuquerque, NM | – | |
| 18 DNF | 30 | 02 | Deuce Teague | Las Cruces, NM | 12 | |
| 19 DNF | 27 | 18JR | Ricardo Olague Jr | El Paso, TX | 8 | |
| 20 DNF | 18 | 96 | Victor Barraza | El Paso, TX | -2 | |
| 21 DNF | 28 | 562 | Craig Walker | Roswell, NM | 7 | |
| 22 DNF | 22 | 11D | Dave Smith | Alamogordo, NM | – | |
| 23 DNF | 12 | 40 | Ruben Ortega III | Las Cruces, NM | -11 | |
| 24 DNF | 21 | 82 | Sherman Barnett | El Paso, TX | -3 | |
| 25 DNF | 14 | 14 | Snowden Duke | Albuquerque, NM | -11 | |
| 26 DNF | 23 | 14E | Erick Barraza | Phoenix, AZ | -3 | |
| 27 DNF | 20 | 15 | Dee Yates | Albuquerque, NM | -7 | |
| 28 DNF | 11 | 23L | Fred Lueras Jr | Tularosa, NM | -17 | |
| DNS | 29 | 75 | Tyler Johnson | Laveen, AZ | – | |
| DNS | 24 | 21 | David Tanner | Edgewood, NM | -6 |
Hacienda Carpet & Tile USRA B-Mods
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 07 | Donavon Flores | Las Cruces, NM | 1 | |
| 2 | 6 | 33 | Justin Allen | Las Cruces, NM | 4 | |
| 3 | 8 | 3R | Mel Romero | Las Cruces, NM | 5 | |
| 4 | 3 | 3 | Dickie Gorham | Las Cruces, NM | -1 | |
| 5 | 7 | 12M | Isiah Mendoza | Albuquerque, NM | 2 | |
| 6 | 5 | 15 | Dee Yates | Albuquerque, NM | -1 | |
| 7 | 4 | 14E | Erick Barraza | Phoenix, AZ | -3 | |
| 8 DNF | 1 | 75 | Tyler Johnson | Laveen, AZ | -7 | |
| All transfer | ||||||
Hacienda Carpet & Tile USRA B-Mods
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 93 | Greg Gorham | Las Cruces, NM | 5 | |
| 2 | 4 | 23H | Hector Barraza | El Paso, TX | 2 | |
| 3 | 2 | 14 | Snowden Duke | Albuquerque, NM | -1 | |
| 4 | 8 | 23L | Fred Lueras Jr | Tularosa, NM | 4 | |
| 5 DNF | 1 | 21 | David Tanner | Edgewood, NM | -4 | |
| 6 DNF | 3 | 14X | Dawson Manicki | Las Cruces, NM | -3 | |
| 7 DNF | 7 | 004 | Devan Smith | Las Cruces, NM | – | |
| 8 DNF | 5 | 02 | Deuce Teague | Las Cruces, NM | -3 | |
| All transfer | ||||||
Hacienda Carpet & Tile USRA B-Mods
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44 | Christy Barnett | El Paso, TX | 2 | |
| 2 | 2 | M17 | Rob Moseley | Los Lunas, NM | – | |
| 3 | 4 | 23B | Israel Ortega | Las Cruces, NM | 1 | |
| 4 | 7 | 40 | Ruben Ortega III | Las Cruces, NM | 3 | |
| 5 | 6 | 96 | Victor Barraza | El Paso, TX | 1 | |
| 6 | 1 | 82 | Sherman Barnett | El Paso, TX | -5 | |
| 7 DNF | 5 | 18JR | Ricardo Olague Jr | El Paso, TX | -2 | |
| All transfer | ||||||
Hacienda Carpet & Tile USRA B-Mods
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | B52 | Fito Gallardo | Las Cruces, NM | 1 | |
| 2 | 1 | 4 | Chris Hooper | Albuquerque, NM | -1 | |
| 3 | 7 | 7S | Hunter Sandy | Albuquerque, NM | 4 | |
| 4 | 6 | 10 | Bryan Bennett | Tularosa, NM | 2 | |
| 5 | 3 | 63 | Michael Wells | Las Cruces, NM | -2 | |
| 6 | 4 | 11D | Dave Smith | Alamogordo, NM | -2 | |
| 7 DNF | 5 | 562 | Craig Walker | Roswell, NM | -2 | |
| All transfer | ||||||
Hulsey Racing Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 37 | Josh Jackson | Albuquerque, NM | 7 | |
| 2 | 4 | 33 | Jerod Candelaria | Roswell, NM | 2 | |
| 3 | 5 | 27G | RJ Garay | Garfield, NM | 2 | |
| 4 | 10 | 01 | Cale Riggs | Hatch, NM | 6 | |
| 5 | 1 | 65 | Mike Money | Duncan, AZ | -4 | |
| 6 | 3 | 6 | Angel Garcia | El Paso, TX | -3 | |
| 7 | 12 | 32 | Kyle Burnette | El Paso, TX | 5 | |
| 8 | 11 | 7 | Daniel Dean | El Paso, TX | 3 | |
| 9 | 7 | 89 | Jeremiah Duff | Las Cruces, NM | -2 | |
| 10 | 6 | 77 | Eric LaCroix | El Paso, TX | -4 | |
| 11 | 2 | 51 | Edwin Garrett | Artesia, NM | -9 | |
| 12 DNF | 9 | 4 | Tony Martin | Ft Sumner, NM | -3 |
Hulsey Racing Legends
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 65 | Mike Money | Duncan, AZ | 1 | |
| 2 | 6 | 6 | Angel Garcia | El Paso, TX | 4 | |
| 3 | 4 | 51 | Edwin Garrett | Artesia, NM | 1 | |
| 4 | 1 | 89 | Jeremiah Duff | Las Cruces, NM | -3 | |
| 5 | 3 | 4 | Tony Martin | Ft Sumner, NM | -2 | |
| 6 | 5 | 7 | Daniel Dean | El Paso, TX | -1 | |
| All transfer | ||||||
Hulsey Racing Legends
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 | Jerod Candelaria | Roswell, NM | – | |
| 2 | 3 | 27G | RJ Garay | Garfield, NM | 1 | |
| 3 | 5 | 77 | Eric LaCroix | El Paso, TX | 2 | |
| 4 | 4 | 37 | Josh Jackson | Albuquerque, NM | – | |
| 5 | 6 | 01 | Cale Riggs | Hatch, NM | 1 | |
| 6 | 2 | 32 | Kyle Burnette | El Paso, TX | -4 | |
| All transfer | ||||||
White Sands Federal Credit Union POWRi 305 Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39X | Wes Wofford | Alamogordo, NM | 1 | |
| 2 | 7 | 42 | Caleb Saiz | Albuquerque, NM | 5 | |
| 3 | 10 | 18 | Lorne Wofford | Alamogordo, NM | 7 | |
| 4 | 11 | 116 | Vance Wofford | Alamogordo, NM | 7 | |
| 5 | 6 | 4 | Dylan Harris | El Paso, TX | 1 | |
| 6 | 16 | 9 | Robert Herrera | Las Cruces, NM | 10 | |
| 7 | 23 | 11X | Mike Archuleta | Las Cruces, NM | 16 | |
| 8 | 8 | 131 | Royal Jones | Las Cruces, NM | – | |
| 9 | 9 | 27 | Cesar Fuentes | Juarez, MX | – | |
| 10 | 14 | 11R | Rodney Huband | Wimberley, TX | 4 | |
| 11 | 4 | 1A | Robert Teague | Belen, NM | -7 | |
| 12 | 17 | 1X | Bryce Archuleta | Las Cruces, NM | 5 | |
| 13 | 19 | 12 | Ted Schlote | Peralta, NM | 6 | |
| 14 | 18 | 80 | Willy Spann | Alamogordo, NM | 4 | |
| 15 | 13 | 14 | Jerry Mosher | Corrales, NM | -2 | |
| 16 | 12 | 00 | Stevie Rey Gutierrez | Las Cruces, NM | -4 | |
| 17 DNF | 3 | 54 | Art Quijano | El Paso, TX | -14 | |
| 18 DNF | 5 | 8 | Aydan Saunders | El Paso, TX | -13 | |
| 19 DNF | 22 | 76 | Richard Wilbee | Las Cruces, NM | 3 | |
| 20 DNF | 1 | 40X | Don Grable | El Paso, TX | -19 | |
| 21 DNF | 15 | USA1 | Mike Stringfield | Alamagordo, NM | -6 | |
| DNS | 21 | 99 | Diego Alvarado | El Paso, TX | -1 | |
| DNS | 20 | 11 | Robert Marfia | Rio Rancho, NM | -3 |
White Sands Federal Credit Union POWRi 305 Winged
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1A | Robert Teague | Belen, NM | – | |
| 2 | 4 | 8 | Aydan Saunders | El Paso, TX | 2 | |
| 3 | 8 | 42 | Caleb Saiz | Albuquerque, NM | 5 | |
| 4 | 7 | 27 | Cesar Fuentes | Juarez, MX | 3 | |
| 5 | 3 | 11R | Rodney Huband | Wimberley, TX | -2 | |
| 6 | 5 | 9 | Robert Herrera | Las Cruces, NM | -1 | |
| 7 | 2 | 12 | Ted Schlote | Peralta, NM | -5 | |
| 8 DNF | 6 | 76 | Richard Wilbee | Las Cruces, NM | -2 | |
| All transfer | ||||||
White Sands Federal Credit Union POWRi 305 Winged
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40X | Don Grable | El Paso, TX | – | |
| 2 | 3 | 54 | Art Quijano | El Paso, TX | 1 | |
| 3 | 7 | 131 | Royal Jones | Las Cruces, NM | 4 | |
| 4 | 2 | 14 | Jerry Mosher | Corrales, NM | -2 | |
| 5 | 8 | 00 | Stevie Rey Gutierrez | Las Cruces, NM | 3 | |
| 6 DNF | 6 | 11 | Robert Marfia | Rio Rancho, NM | – | |
| 7 DNF | 5 | 99 | Diego Alvarado | El Paso, TX | -2 | |
| DQ | 4 | 11X | Mike Archuleta | Las Cruces, NM | -4 | |
| All transfer | ||||||
White Sands Federal Credit Union POWRi 305 Winged
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 39X | Wes Wofford | Alamogordo, NM | 2 | |
| 2 | 2 | 116 | Vance Wofford | Alamogordo, NM | – | |
| 3 | 6 | 4 | Dylan Harris | El Paso, TX | 3 | |
| 4 | 7 | 18 | Lorne Wofford | Alamogordo, NM | 3 | |
| 5 | 1 | USA1 | Mike Stringfield | Alamagordo, NM | -4 | |
| 6 | 5 | 1X | Bryce Archuleta | Las Cruces, NM | -1 | |
| 7 | 4 | 80 | Willy Spann | Alamogordo, NM | -3 | |
| All transfer | ||||||
Johnstone Supply Super Trucks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 44 | Christy Barnett | El Paso, TX | 8 | |
| 2 | 5 | 13 | Scott Kinney | Las Cruces, NM | 3 | |
| 3 | 7 | 7 | Luis Esquivel | El Paso, TX | 4 | |
| 4 | 8 | 57 | Billy Roy Harris | Deming, NM | 4 | |
| 5 | 6 | 82 | Sherman Barnett | El Paso, TX | 1 | |
| 6 | 4 | 28 | Jaden Manicki Gallivan | Las Cruces, NM | -2 | |
| 7 | 3 | 11 | Cliff Evrage | Las Cruces, NM | -4 | |
| 8 | 10 | 37 | Ray Abbott | La Mesa, NM | 2 | |
| 9 DNF | 1 | 9 | Jeremy DuBois | Las Cruces, NM | -8 | |
| 10 DNF | 2 | 20S | Scott Sullivan | Truth or Consequences, NM | -8 |
Johnstone Supply Super Trucks
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 28 | Jaden Manicki Gallivan | Las Cruces, NM | 3 | |
| 2 | 1 | 9 | Jeremy DuBois | Las Cruces, NM | -1 | |
| 3 | 3 | 11 | Cliff Evrage | Las Cruces, NM | – | |
| 4 | 2 | 20S | Scott Sullivan | Truth or Consequences, NM | -2 | |
| 5 | 5 | 37 | Ray Abbott | La Mesa, NM | – | |
| All transfer | ||||||
Johnstone Supply Super Trucks
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 82 | Sherman Barnett | El Paso, TX | 1 | |
| 2 | 1 | 13 | Scott Kinney | Las Cruces, NM | -1 | |
| 3 | 3 | 7 | Luis Esquivel | El Paso, TX | – | |
| 4 | 4 | 57 | Billy Roy Harris | Deming, NM | – | |
| 5 | 5 | 44 | Christy Barnett | El Paso, TX | – | |
| All transfer | ||||||
S.H. Automotive Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 8M | Zach McCoy | Las Cruces, NM | 13 | |
| 2 | 6 | 02C | Caleb Smith | Las Cruces, NM | 4 | |
| 3 | 8 | 67 | Sharrii Minks | El Paso, TX | 5 | |
| 4 | 9 | 8 | Dawnica Minks | El Paso, TX | 5 | |
| 5 | 11 | 86 | Loren East | Roswell, NM | 6 | |
| 6 | 2 | 2R | Rudy Ramirez | El Paso, TX | -4 | |
| 7 | 4 | 9 | Conner Bell | Las Cruces, NM | -3 | |
| 8 | 7 | 3 | Drew Cassidy | Las Cruces, NM | -1 | |
| 9 | 10 | 48 | Kristen Denman | Las Cruces, NM | 1 | |
| 10 | 3 | 13X | Chris Dewald | Mimbres, NM | -7 | |
| 11 | 13 | 11 | Forrest Duke | Albuquerque, NM | 2 | |
| 12 DNF | 12 | B52 | Michael Hartman | Las Cruces, NM | – | |
| 13 DNF | 1 | 58 | Hayden Dunlop | El Paso, TX | -12 | |
| DNS | 5 | 16 | Clay Beakley | Las Cruces, NM | -9 |
S.H. Automotive Pure Stocks
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 | Hayden Dunlop | El Paso, TX | – | |
| 2 | 3 | B52 | Michael Hartman | Las Cruces, NM | 1 | |
| 3 | 4 | 2R | Rudy Ramirez | El Paso, TX | 1 | |
| 4 | 6 | 9 | Conner Bell | Las Cruces, NM | 2 | |
| 5 | 5 | 13X | Chris Dewald | Mimbres, NM | – | |
| 6 DNF | 7 | 11 | Forrest Duke | Albuquerque, NM | 1 | |
| DNS | 2 | 8M | Zach McCoy | Las Cruces, NM | -5 | |
| All transfer | ||||||
S.H. Automotive Pure Stocks
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 02C | Caleb Smith | Las Cruces, NM | 1 | |
| 2 | 4 | 67 | Sharrii Minks | El Paso, TX | 2 | |
| 3 | 5 | 8 | Dawnica Minks | El Paso, TX | 2 | |
| 4 | 1 | 16 | Clay Beakley | Las Cruces, NM | -3 | |
| 5 | 7 | 86 | Loren East | Roswell, NM | 2 | |
| 6 | 3 | 3 | Drew Cassidy | Las Cruces, NM | -3 | |
| 7 | 6 | 48 | Kristen Denman | Las Cruces, NM | -1 | |
| All transfer | ||||||
