Race Results for Non Wing Sprints Season Premiere – April 26, 2025
Rancho Milagro USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | J17 | Jake Gallardo | Las Cruces, NM | 6 | |
| 2 | 8 | 2S | Stormy Scott | Las Cruces, NM | 6 | |
| 3 | 1 | 44 | Christy Barnett | El Paso, TX | -2 | |
| 4 | 28 | 18JR | Ricardo Olague Jr | El Paso, TX | 24 | |
| 5 | 9 | 131 | Royal Jones | Las Cruces, NM | 4 | |
| 6 | 3 | 77 | C.J. Hulsey | El Paso, TX | -3 | |
| 7 | 2 | 85 | Austin Adams | El Paso, TX | -5 | |
| 8 | 14 | 9 | Jimmy Ray | Las Cruces, NM | 6 | |
| 9 | 26 | 24 | Rick Ortega | Las Cruces, NM | 17 | |
| 10 | 12 | 2 | Kohl McCutcheon | Alamogordo, NM | 2 | |
| 11 | 15 | 24X | Xavier Ortega | Las Cruces, NM | 4 | |
| 12 | 25 | 23B | Israel Ortega | Las Cruces, NM | 13 | |
| 13 | 18 | 157 | Joel King | Artesia, NM | 5 | |
| 14 | 22 | B52 | Michael Hartman | Las Cruces, NM | 8 | |
| 15 | 21 | 88R | Rogelio Guzman | El Paso, TX | 6 | |
| 16 | 19 | 23H | Hector Barraza | El Paso, TX | 3 | |
| 17 DNF | 23 | 30 | James Newton | Carlsbad, NM | 6 | |
| 18 DNF | 20 | 17 | Peyton Gallardo | Las Cruces, NM | 2 | |
| 19 DNF | 6 | 65X | Carlos Ahumada Jr. | El Paso, TX | -13 | |
| 20 DNF | 10 | 3J | Josh Cain | Rio Rancho, NM | -10 | |
| 21 DNF | 11 | J7 | Jake Boles | Alamogordo, NM | -10 | |
| 22 DNF | 4 | 8N | Nick Rivera | Las Cruces, NM | -18 | |
| 23 DNF | 16 | 12 | Jay Rosales | Las Cruces, NM | -7 | |
| 24 DNF | 5 | G17 | Fito Gallardo | Las Cruces, NM | -19 | |
| 25 DNF | 17 | 93 | Greg Gorham | Las Cruces, NM | -8 | |
| 26 DNF | 27 | 54 | Carlos Ahumada Sr. | El Paso, TX | 1 | |
| 27 DNF | 13 | 24D | Diego Alvarado | El Paso, TX | -14 | |
| DNS | 24 | M16 | Rocko Gallardo | Fair Acres, NM | -4 |
Rancho Milagro USRA Modifieds
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2S | Stormy Scott | Las Cruces, NM | 3 | |
| 2 | 1 | 77 | C.J. Hulsey | El Paso, TX | -1 | |
| 3 | 7 | 85 | Austin Adams | El Paso, TX | 4 | |
| 4 | 3 | 2 | Kohl McCutcheon | Alamogordo, NM | -1 | |
| 5 | 5 | 24X | Xavier Ortega | Las Cruces, NM | – | |
| 6 | 9 | 9 | Jimmy Ray | Las Cruces, NM | 3 | |
| 7 | 8 | 23H | Hector Barraza | El Paso, TX | 1 | |
| 8 | 10 | 88R | Rogelio Guzman | El Paso, TX | 2 | |
| 9 DNF | 6 | 24 | Rick Ortega | Las Cruces, NM | -3 | |
| 10 DNF | 2 | 18JR | Ricardo Olague Jr | El Paso, TX | -8 | |
| All transfer | ||||||
Rancho Milagro USRA Modifieds
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8N | Nick Rivera | Las Cruces, NM | – | |
| 2 | 2 | 44 | Christy Barnett | El Paso, TX | – | |
| 3 | 7 | 3J | Josh Cain | Rio Rancho, NM | 4 | |
| 4 | 6 | J7 | Jake Boles | Alamogordo, NM | 2 | |
| 5 | 5 | 12 | Jay Rosales | Las Cruces, NM | – | |
| 6 | 8 | 93 | Greg Gorham | Las Cruces, NM | 2 | |
| 7 DNF | 3 | M16 | Rocko Gallardo | Fair Acres, NM | -4 | |
| 8 DNF | 4 | 23B | Israel Ortega | Las Cruces, NM | -4 | |
| 9 DNF | 9 | 54 | Carlos Ahumada Sr. | El Paso, TX | – | |
| All transfer | ||||||
Rancho Milagro USRA Modifieds
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65X | Carlos Ahumada Jr. | El Paso, TX | – | |
| 2 | 5 | G17 | Fito Gallardo | Las Cruces, NM | 3 | |
| 3 | 4 | 131 | Royal Jones | Las Cruces, NM | 1 | |
| 4 | 8 | J17 | Jake Gallardo | Las Cruces, NM | 4 | |
| 5 | 7 | 24D | Diego Alvarado | El Paso, TX | 2 | |
| 6 | 2 | 157 | Joel King | Artesia, NM | -4 | |
| 7 | 3 | 17 | Peyton Gallardo | Las Cruces, NM | -4 | |
| 8 | 6 | B52 | Michael Hartman | Las Cruces, NM | -2 | |
| 9 | 9 | 30 | James Newton | Carlsbad, NM | – | |
| All transfer | ||||||
Extreme Landscaping USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 3J | Josh Cain | Rio Rancho, NM | 11 | |
| 2 | 3 | 777R | Cale Riggs | Hatch, NM | 1 | |
| 3 | 4 | 1M | Zach McCoy | Las Cruces, NM | 1 | |
| 4 | 5 | 777D | Devan Smith | Las Cruces, NM | 1 | |
| 5 | 8 | 777 | Mark Morris | Las Cruces, NM | 3 | |
| 6 | 6 | 82 | Sherman Barnett | El Paso, TX | – | |
| 7 | 10 | 45 | David Garcia JR | El Paso, TX | 3 | |
| 8 | 9 | 00M | Shawn McCarty | Carlsbad, NM | 1 | |
| 9 | 1 | 8X | ARTURO ORDONEZ JR | El Paso, TX | -8 | |
| 10 | 2 | 665 | Francisco Knight | Las Cruces, NM | -8 | |
| 11 | 7 | 777S | Hunter Sandy | Albuquerque, NM | -4 | |
| DNS | 11 | 00 | Jonathan Burton | Las Cruces, NM | -1 |
Extreme Landscaping USRA Stock Cars
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8X | ARTURO ORDONEZ JR | El Paso, TX | – | |
| 2 | 3 | 777R | Cale Riggs | Hatch, NM | 1 | |
| 3 | 4 | 1M | Zach McCoy | Las Cruces, NM | 1 | |
| 4 | 6 | 777D | Devan Smith | Las Cruces, NM | 2 | |
| 5 | 2 | 665 | Francisco Knight | Las Cruces, NM | -3 | |
| 6 | 5 | 45 | David Garcia JR | El Paso, TX | -1 | |
| All transfer | ||||||
Extreme Landscaping USRA Stock Cars
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 777S | Hunter Sandy | Albuquerque, NM | 3 | |
| 2 | 5 | 777 | Mark Morris | Las Cruces, NM | 3 | |
| 3 | 1 | 82 | Sherman Barnett | El Paso, TX | -2 | |
| 4 | 6 | 00M | Shawn McCarty | Carlsbad, NM | 2 | |
| 5 DNF | 3 | 3J | Josh Cain | Rio Rancho, NM | -2 | |
| 6 DNF | 2 | 00 | Jonathan Burton | Las Cruces, NM | -4 | |
| All transfer | ||||||
Hulsey Racing Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 57 | Allen Gutierrez | Albuquerque, NM | 9 | |
| 2 | 8 | 77 | Eric LaCroix | El Paso, TX | 6 | |
| 3 | 2 | 65 | Mike Money | Duncan, AZ | -1 | |
| 4 | 4 | 0 | Jacob Masterson | Las Cruces, NM | – | |
| 5 | 1 | 24 | Pablo De La Fuente | El Paso, TX | -4 | |
| 6 | 6 | 32 | Kyle Burnette | El Paso, TX | – | |
| 7 | 5 | 7 | Daniel Dean | El Paso, TX | -2 | |
| 8 | 3 | 51 | Edwin Garrett | Artesia, NM | -5 | |
| 9 | 11 | 4 | Tony Martin | Ft Sumner, NM | 2 | |
| 10 DNF | 7 | 37 | Josh Jackson | Albuquerque, NM | -3 | |
| 11 DNF | 9 | 96 | Cale Riggs | Hatch, NM | -2 |
Hulsey Racing Legends
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 65 | Mike Money | Duncan, AZ | 1 | |
| 2 | 4 | 0 | Jacob Masterson | Las Cruces, NM | 2 | |
| 3 | 1 | 24 | Pablo De La Fuente | El Paso, TX | -2 | |
| 4 | 5 | 7 | Daniel Dean | El Paso, TX | 1 | |
| 5 | 3 | 51 | Edwin Garrett | Artesia, NM | -2 | |
| 6 | 6 | 4 | Tony Martin | Ft Sumner, NM | – | |
| All transfer | ||||||
Hulsey Racing Legends
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 | Josh Jackson | Albuquerque, NM | 1 | |
| 2 | 4 | 96 | Cale Riggs | Hatch, NM | 2 | |
| 3 | 5 | 57 | Allen Gutierrez | Albuquerque, NM | 2 | |
| 4 | 3 | 77 | Eric LaCroix | El Paso, TX | -1 | |
| 5 | 1 | 32 | Kyle Burnette | El Paso, TX | -4 | |
| All transfer | ||||||
S.H. Automotive Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1X | Bryce Archuleta | Las Cruces, NM | 5 | |
| 2 | 9 | 88 | Sterling Patterson | Las Cruces, NM | 7 | |
| 3 | 8 | 02C | Caleb Smith | Las Cruces, NM | 5 | |
| 4 | 1 | 13 | Evan Bennett | Tularosa, NM | -3 | |
| 5 | 4 | 48 | Kristen Denman | Las Cruces, NM | -1 | |
| 6 | 3 | 9 | Conner Bell | Las Cruces, NM | -3 | |
| 7 | 13 | 63 | Landan Milo | Las Cruces, NM | 6 | |
| 8 | 2 | 13X | Chris Dewald | Mimbres, NM | -6 | |
| 9 | 14 | 187 | Bruce Pickens | Chaparral, NM | 5 | |
| 10 DNF | 10 | 67 | Sharrii Minks | El Paso, TX | – | |
| 11 DNF | 7 | 8 | Dawnica Minks | El Paso, TX | -4 | |
| 12 DNF | 12 | 51 | Jimmy Skoog | Alamogordo, NM | – | |
| 13 DNF | 5 | 16 | Dusty Beakley | Las Cruces, NM | -8 | |
| 14 DNF | 11 | X1 | Patrick Beach | Las Cruces, NM | -3 |
S.H. Automotive Pure Stocks
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 | Evan Bennett | Tularosa, NM | – | |
| 2 | 4 | 48 | Kristen Denman | Las Cruces, NM | 2 | |
| 3 | 3 | 9 | Conner Bell | Las Cruces, NM | – | |
| 4 | 5 | 16 | Dusty Beakley | Las Cruces, NM | 1 | |
| 5 | 7 | 187 | Bruce Pickens | Chaparral, NM | 2 | |
| 6 | 2 | 13X | Chris Dewald | Mimbres, NM | -4 | |
| 7 DNF | 6 | 63 | Landan Milo | Las Cruces, NM | -1 | |
| All transfer | ||||||
S.H. Automotive Pure Stocks
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 | Dawnica Minks | El Paso, TX | 1 | |
| 2 | 6 | 67 | Sharrii Minks | El Paso, TX | 4 | |
| 3 | 4 | 02C | Caleb Smith | Las Cruces, NM | 1 | |
| 4 | 5 | 88 | Sterling Patterson | Las Cruces, NM | 1 | |
| 5 | 3 | 51 | Jimmy Skoog | Alamogordo, NM | -2 | |
| 6 | 1 | 1X | Bryce Archuleta | Las Cruces, NM | -5 | |
| 7 | 7 | X1 | Patrick Beach | Las Cruces, NM | – | |
| All transfer | ||||||
Sunset Grill POWRi 360 Non-Winged Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 | Caleb Stelzig | Albuquerque, NM | – | |
| 2 | 3 | 0 | JR Bonesteel | Albuquerque, NM | 1 | |
| 3 | 4 | 22 | Justin Lasiter | Tularosa, NM | 1 | |
| 4 | 7 | 2 | Michael Fanelli | Rio Rancho, NM | 3 | |
| 5 | 8 | 26 | Randy Smith | Peralta, NM | 3 | |
| 6 | 10 | 9 | Robert Herrera | Las Cruces, NM | 4 | |
| 7 | 6 | 54 | Art Quijano | El Paso, TX | -1 | |
| 8 | 2 | 36DD | Matt Ziehl | Las Cruces, NM | -6 | |
| 9 | 9 | 88 | Mike Ziehl | Tularosa, NM | – | |
| 10 | 11 | 5J | Jeff Brumfield III | Albuquerque, NM | 1 | |
| 11 DNF | 5 | 77 | Colt Treharn | Los Lunas, NM | -6 |
Sunset Grill POWRi 360 Non-Winged Sprint Cars
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 | Michael Fanelli | Rio Rancho, NM | 1 | |
| 2 | 1 | 0 | JR Bonesteel | Albuquerque, NM | -1 | |
| 3 | 3 | 54 | Art Quijano | El Paso, TX | – | |
| 4 | 4 | 36DD | Matt Ziehl | Las Cruces, NM | – | |
| 5 | 5 | 88 | Mike Ziehl | Tularosa, NM | – | |
| 6 DNF | 6 | 5J | Jeff Brumfield III | Albuquerque, NM | – | |
| All transfer | ||||||
Sunset Grill POWRi 360 Non-Winged Sprint Cars
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77 | Colt Treharn | Los Lunas, NM | 2 | |
| 2 | 5 | 21 | Caleb Stelzig | Albuquerque, NM | 3 | |
| 3 | 2 | 26 | Randy Smith | Peralta, NM | -1 | |
| 4 | 1 | 22 | Justin Lasiter | Tularosa, NM | -3 | |
| 5 | 4 | 9 | Robert Herrera | Las Cruces, NM | -1 | |
| All transfer | ||||||
