Extreme Landscaping USRA Stock Cars
As April 12th, 2025
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|---|---|
1 | 59D | Hunter Sandy | Albuquerque, NM | 2 | 3 | 3 | 3 | 295 | - |
2 | 777 | Devan Smith | Las Cruces, NM | 0 | 1 | 2 | 3 | 237 | -58 |
3 | 51 | Kenny McCoy | Las Cruces, NM | 0 | 1 | 2 | 3 | 229 | -66 |
4 | 777R | Cale Riggs | Hatch, NM | 0 | 0 | 2 | 3 | 210 | -85 |
5 | 665 | Francisco Knight | Las Cruces, NM | 0 | 0 | 1 | 3 | 197 | -98 |
6 | 3J | Josh Cain | Rio Rancho, NM | 1 | 2 | 2 | 2 | 195 | -100 |
7 | 24XXX | Eric McNutt | Las Cruces, NM | 0 | 2 | 2 | 2 | 182 | -113 |
8 | 8A | Arturo Ordonez | El Paso, TX | 0 | 1 | 2 | 2 | 168 | -127 |
9 | 81 | Devon Jobin | Alamogordo, NM | 0 | 1 | 2 | 2 | 165 | -130 |
10 | 00 | Jonathan Burton | Las Cruces, NM | 0 | 1 | 2 | 2 | 165 | -130 |
11 | 46 | Zach McCoy | Las Cruces, NM | 0 | 0 | 1 | 2 | 146 | -149 |
12 | 562 | Craig Walker | Roswell, NM | 0 | 0 | 0 | 2 | 132 | -163 |
13 | M17 | Rob Moseley | Los Lunas, NM | 0 | 1 | 1 | 1 | 129 | -166 |
14 | 911 | Julio Villanueva-Quiroga | Las Vegas, NV | 0 | 0 | 0 | 2 | 128 | -167 |
15 | 13 | Robert Lewis | Los Lunas, NM | 0 | 0 | 1 | 2 | 127 | -168 |
16 | 03 | Darell Cordary | HESPERUS, CO | 0 | 0 | 0 | 2 | 126 | -169 |
17 | 53 | RC Combs | Albuquerque, NM | 0 | 0 | 1 | 1 | 123 | -172 |
18 | 86 | Loren East | Roswell, NM | 0 | 0 | 0 | 2 | 120 | -175 |
19 | 21K | Brian Kleine | Las Cruces, NM | 0 | 1 | 1 | 1 | 87 | -175 |
20 | 82 | Sherman Barnett | El Paso, TX | 0 | 1 | 1 | 1 | 84 | -211 |
21 | 1X | Bryce Archuleta | Las Cruces, NM | 0 | 0 | 1 | 1 | 78 | -217 |
22 | 45 | David Garcia JR | El Paso, TX | 0 | 0 | 1 | 1 | 76 | -219 |
23 | 6FO | Javie Chavez | Las Cruces, NM | 0 | 0 | 1 | 1 | 74 | -221 |
24 | 777 | Xavier Ortega | Las Cruces, NM | 0 | 0 | 1 | 1 | 72 | -223 |
25 | 28 | Ronnie Leathem Jr | Albuquerque, NM | 0 | 0 | 0 | 1 | 70 | -225 |
26 | 67 | Sharrii Minks | El Paso, TX | 0 | 0 | 0 | 1 | 70 | -225 |
27 | B51 | Bobby Sandy | Bosque Farms, NM | 0 | 0 | 0 | 1 | 68 | -227 |
28 | 8X | ARTURO ORDONEZ JR | El Paso, TX | 0 | 0 | 0 | 1 | 64 | -231 |
29 | 71 | Gabe Guerra | Carlsbad, NM | 0 | 0 | 0 | 1 | 62 | -233 |
30 | 96x | Herman Garcia | Espanola, NM | 0 | 0 | 0 | 1 | 62 | -233 |
31 | 777B | Josh Beyer | Las Cruces, NM | 0 | 0 | 0 | 1 | 60 | -235 |
32 | 12 | James Newton | Carlsbad, NM | 0 | 0 | 0 | 1 | 56 | -239 |
Hacienda Carpet & Tile USRA B-Mods
As April 5th, 2025
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|---|---|
1 | 7s | Hunter Sandy | Albuquerque, NM | 1 | 3 | 3 | 3 | 290 | - |
2 | 12 | Mike Rosales | Las Cruces, NM | 0 | 3 | 3 | 3 | 277 | -13 |
3 | 24 | Shane McNutt | Las Cruces, NM | 0 | 1 | 3 | 3 | 244 | -46 |
4 | 12 | Justin Allen | Las Cruces, NM | 0 | 2 | 3 | 3 | 243 | -47 |
5 | 4 | Chris Hooper | Albuquerque, NM | 0 | 1 | 2 | 3 | 235 | -55 |
6 | 07 | Donavon Flores | Las Cruces, NM | 0 | 1 | 2 | 3 | 234 | -56 |
7 | M77 | Cameron Martin | Bosque Farms, NM | 0 | 1 | 2 | 3 | 228 | -62 |
8 | 02 | Deuce Teague | Las Cruces, NM | 0 | 0 | 3 | 3 | 224 | -66 |
9 | 10 | Bryan Bennett | Tularosa, NM | 0 | 0 | 2 | 3 | 218 | -72 |
10 | M17 | Rob Moseley | Los Lunas, NM | 2 | 2 | 2 | 2 | 200 | -90 |
11 | 11D | Dave Smith | Alamogordo, NM | 0 | 0 | 0 | 3 | 189 | -101 |
12 | 23b | Israel Ortega | Las Cruces, NM | 0 | 0 | 0 | 3 | 183 | -107 |
13 | 93 | Greg Gorham | Las Cruces, NM | 0 | 0 | 1 | 1 | 166 | -124 |
14 | 23H | Hector Barraza | El Paso, TX | 0 | 0 | 0 | 3 | 153 | -137 |
15 | 81 | Devon Jobin | Alamogordo, NM | 0 | 0 | 1 | 2 | 134 | -156 |
16 | 88 | Brett Cooper | Grants, NM | 0 | 0 | 1 | 2 | 127 | -163 |
17 | C7 | Jose De La Fuente | El Paso, TX | 0 | 0 | 0 | 2 | 120 | -170 |
18 | 72 | Bryan Christie | Las Cruces, NM | 0 | 0 | 0 | 2 | 118 | -172 |
19 | 27 | Jacob Pape | Bosque Farms, NM | 0 | 0 | 0 | 2 | 118 | -172 |
20 | 14 | Snowden Duke | Albuquerque, NM | 0 | 0 | 0 | 2 | 116 | -174 |
21 | 24K | Shane Krafka | Alamogordo, NM | 0 | 0 | 0 | 2 | 115 | -175 |
22 | 24S | Scott Morlang | Grants, NM | 0 | 0 | 0 | 2 | 111 | -179 |
23 | 23L | Fred Lueras Jr | Tularosa, NM | 0 | 0 | 0 | 2 | 111 | -179 |
24 | 3R | Mel Romero | Las Cruces, NM | 0 | 0 | 0 | 2 | 110 | -180 |
25 | 132 | Rodger Pierce | Hobbs, NM | 0 | 0 | 0 | 2 | 104 | -186 |
26 | 24X | Xavier Ortega | Las Cruces, NM | 0 | 1 | 1 | 1 | 84 | -206 |
27 | 44 | Christy Barnett | El Paso, TX | 0 | 0 | 1 | 1 | 81 | -209 |
28 | 82 | Sherman Barnett | El Paso, TX | 0 | 0 | 0 | 1 | 68 | -222 |
29 | 562 | Craig Walker | Roswell, NM | 0 | 0 | 0 | 1 | 66 | -224 |
30 | 14 | Dawson Manicki | Las Cruces, NM | 0 | 0 | 0 | 1 | 64 | -226 |
31 | 07X | Fito Gallardo | Las Cruces, NM | 0 | 0 | 0 | 1 | 60 | -230 |
32 | 3 | Dickie Gorham | Las Cruces, NM | 0 | 0 | 0 | 1 | 56 | -234 |
33 | 7c | John Carney | El Paso, TX | 0 | 0 | 0 | 1 | 55 | -235 |
34 | 23C | Chance Gardner | Coffeyville, KS | 0 | 0 | 0 | 1 | 54 | -236 |
35 | 40 | Ruben Ortega | Las Cruces, NM | 0 | 0 | 0 | 1 | 52 | -238 |
36 | 86 | Luis Salazar | Ciudad Juárez, CI | 0 | 0 | 0 | 1 | 52 | -238 |
37 | 17 | Peyton Gallardo | Las Cruces, NM | 0 | 0 | 0 | 1 | 51 | -239 |
Rancho Milagro USRA Modifieds
As April 12th, 2025
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|---|---|
1 | J17 | Jake Gallardo | Las Cruces, NM | 0 | 3 | 3 | 3 | 269 | - |
2 | 65x | Carlos Ahumada Jr. | El Paso, TX | 1 | 2 | 3 | 3 | 262 | -7 |
3 | G17 | Fito Gallardo | Las Cruces, NM | 0 | 2 | 3 | 3 | 260 | -9 |
4 | 77 | C.J. Hulsey | El Paso, TX | 1 | 2 | 2 | 3 | 237 | -32 |
5 | 85 | Austin Adams | El Paso, TX | 0 | 0 | 2 | 3 | 220 | -49 |
6 | 131 | Royal Jones | Las Cruces, NM | 0 | 0 | 2 | 3 | 214 | -55 |
7 | J7 | Jake Boles | Alamogordo, NM | 0 | 0 | 1 | 3 | 209 | -60 |
8 | M16 | Rocko Gallardo | Fair Acres, NM | 0 | 0 | 2 | 3 | 208 | -61 |
9 | 12 | Jay Rosales | Las Cruces, NM | 0 | 0 | 1 | 3 | 194 | -75 |
10 | 2 | Kohl McCutcheon | Alamogordo, NM | 0 | 0 | 1 | 3 | 194 | -75 |
11 | 9 | Jimmy Ray | Las Cruces, NM | 0 | 0 | 0 | 3 | 192 | -77 |
12 | 20 | Rodney Sanders | Happy, TX | 1 | 2 | 2 | 2 | 191 | -78 |
13 | 18JR | Ricardo Olague Jr | El Paso, TX | 0 | 0 | 0 | 3 | 186 | -83 |
14 | 28 | Tom Georges | El Paso, TX | 0 | 0 | 0 | 3 | 185 | -84 |
15 | 11 | Lucas Ward | El Paso, TX | 0 | 0 | 0 | 3 | 180 | -89 |
16 | 2SS | Mark Smith | Anthony, NM | 0 | 1 | 2 | 2 | 176 | -93 |
17 | 157 | Joel King | Artesia, NM | 0 | 0 | 0 | 3 | 176 | -93 |
18 | 25D | Diego Alvarado | El Paso, TX | 0 | 0 | 0 | 3 | 166 | -103 |
19 | 96C | Carson Ditsch | Marana, AZ | 0 | 0 | 0 | 3 | 159 | -110 |
20 | 8N | Nick Rivera | Las Cruces, NM | 0 | 1 | 2 | 2 | 158 | -111 |
21 | 88R | Rogelio Guzman | El Paso, TX | 0 | 0 | 0 | 3 | 152 | -117 |
22 | 71 | Philip Houston | Odessa, TX | 0 | 0 | 1 | 2 | 131 | -138 |
23 | 17 | Peyton Gallardo | Las Cruces, NM | 0 | 0 | 0 | 2 | 118 | -151 |
24 | 37S | Spencer Rolenc | Tucson, AZ | 0 | 0 | 0 | 1 | 109 | -160 |
25 | 3 | Javier Zapien Jr | El Paso, TX | 0 | 0 | 0 | 2 | 106 | -163 |
26 | 37 | John Neal Reid | Loving, NM | 0 | 0 | 0 | 1 | 97 | -172 |
27 | 2S | Stormy Scott | Las Cruces, NM | 0 | 1 | 1 | 1 | 95 | -174 |
28 | 99 | Terry Tipton | Duncan, AZ | 0 | 1 | 1 | 1 | 84 | -185 |
29 | 44 | Christy Barnett | El Paso, TX | 0 | 0 | 1 | 1 | 72 | -197 |
30 | 88 | Nathan Smith | Anthony, NM | 0 | 0 | 0 | 1 | 55 | -214 |
31 | 49 | Duane Murphy | El Paso, TX | 0 | 0 | 0 | 1 | 54 | -215 |
32 | X15 | Jesse Haynie | Las Cruces, NM | 0 | 0 | 0 | 1 | 51 | -218 |
33 | 58X | Gary Christian | Broken Bow, OK | 0 | 0 | 0 | 1 | 50 | -219 |
34 | 71 | Tyler Steed | Springerville, AZ | 45 | -224 |
Hulsey Racing Legends
As April 12th, 2025
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|---|---|
1 | 57 | Allen Gutierrez | Albuquerque, NM | 2 | 4 | 4 | 4 | 371 | - |
2 | 77 | Eric LaCroix | El Paso, TX | 0 | 2 | 4 | 4 | 342 | -29 |
3 | 27G | RJ Garay | Garfield, NM | 0 | 3 | 4 | 4 | 338 | -33 |
4 | 32 | Kyle Burnette | El Paso, TX | 0 | 1 | 4 | 4 | 309 | -62 |
5 | 4 | Tony Martin | Ft Sumner, NM | 0 | 0 | 1 | 4 | 283 | -88 |
6 | 89 | Jeremiah Duff | Las Cruces, NM | 0 | 0 | 1 | 4 | 278 | -93 |
7 | 96 | Cale Riggs | Hatch, NM | 0 | 3 | 3 | 3 | 270 | -101 |
8 | 01 | Dusty Riggs | Hatch, NM | 0 | 2 | 3 | 3 | 260 | -111 |
9 | 37 | Josh Jackson | Albuquerque, NM | 0 | 0 | 3 | 3 | 243 | -128 |
10 | 33 | Jerod Candelaria | Roswell, NM | 0 | 1 | 3 | 3 | 241 | -130 |
11 | 7 | Daniel Dean | El Paso, TX | 0 | 1 | 1 | 3 | 212 | -159 |
12 | 51 | Edwin Garrett | Artesia, NM | 0 | 0 | 1 | 3 | 204 | -167 |
13 | 8 | Aydan Saunders | El Paso, TX | 2 | 2 | 2 | 2 | 200 | -171 |
14 | 6 | Angel Garcia | El Paso, TX | 0 | 0 | 0 | 2 | 167 | -204 |
15 | 82 | Brandon Williams | Roswell, NM | 0 | 0 | 2 | 2 | 152 | -219 |
16 | 48Z | Zach Rodriguez | Las Cruces, NM | 0 | 0 | 1 | 2 | 136 | -235 |
17 | 43 | Tanner Fincher | El Paso, TX | 0 | 0 | 1 | 2 | 134 | -237 |
18 | 65 | Mike Money | Duncan, AZ | 0 | 1 | 1 | 1 | 132 | -239 |
19 | 24 | Pablo De La Fuente | El Paso, TX | 0 | 0 | 0 | 2 | 130 | -241 |
20 | 69 | Nicolas Salazar | El Paso, TX | 0 | 0 | 0 | 2 | 126 | -245 |
21 | 14 | Vanessa Robinson | Las Cruces, NM | 0 | 0 | 1 | 1 | 76 | -295 |
22 | 0 | Jacob Masterson | Las Cruces, NM | 0 | 0 | 0 | 1 | 68 | -303 |
23 | 24 | Jose De La Fuente | El Paso, TX | 0 | 0 | 0 | 1 | 66 | -305 |
24 | 56 | Allen Sanders | Las Cruces, NM | 0 | 0 | 0 | 1 | 62 | -309 |
25 | 56R | Robert Rosales | El Paso, TX | 45 | -326 |
White Sands Federal Credit Union
POWRi 305 Winged
As April 5th, 2025
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|---|---|
1 | 18 | Lorne Wofford | Alamogordo, NM | 1 | 1 | 1 | 1 | 150 | - |
2 | 27 | Cesar Fuentes | Juarez, MX | 0 | 1 | 1 | 1 | 142 | -8 |
3 | 8 | Aydan Saunders | El Paso, TX | 0 | 1 | 1 | 1 | 135 | -15 |
4 | 1I | Daniel Blaeser | La Mesa, NM | 0 | 1 | 1 | 1 | 130 | -20 |
5 | 40X | Jett Carney | El Paso, TX | 0 | 1 | 1 | 1 | 125 | -25 |
6 | 22 | Justin Lasiter | Tularosa, NM | 0 | 0 | 1 | 1 | 122 | -28 |
7 | 131 | Royal Jones | Las Cruces, NM | 0 | 0 | 1 | 1 | 119 | -31 |
8 | 99 | Diego Alvarado | El Paso, TX | 0 | 0 | 1 | 1 | 116 | -34 |
9 | 3SUM | Richard Wilbee | Las Cruces, NM | 0 | 0 | 1 | 1 | 113 | -37 |
10 | 4 | Dylan Harris | El Paso, TX | 0 | 0 | 1 | 1 | 110 | -40 |
11 | 80 | Willy Spann | Alamogordo, NM | 0 | 0 | 0 | 1 | 108 | -42 |
12 | 00 | Stevie Rey Gutierrez | Las Cruces, NM | 0 | 0 | 0 | 1 | 106 | -44 |
13 | 104 | Nick Herrera | Ruidoso Downs, NM | 0 | 0 | 0 | 1 | 104 | -46 |
14 | 11 | Robert Marfia | Rio Rancho, NM | 0 | 0 | 0 | 1 | 102 | -48 |
15 | 40x | Mike Archuleta | Las Cruces, NM | 0 | 0 | 0 | 1 | 100 | -50 |
16 | 54 | Art Quijano | El Paso, TX | 0 | 0 | 0 | 1 | 98 | -52 |
17 | 1 | Mike Stringfield | Alamagordo, NM | 0 | 0 | 0 | 1 | 96 | -54 |
18 | 12 | Ted Schlote | Peralta, NM | 0 | 0 | 0 | 1 | 94 | -56 |
19 | 9 | Robert Herrera | Las Cruces, NM | 0 | 0 | 0 | 1 | 92 | -58 |
20 | 22 | Jesse Baker | Grants, NM | 65 | -58 | ||||
21 | 12 | Jerry Mosher | Corrales, NM | 65 | -85 | ||||
22 | 97 | Derek DeMartino | Los Alamos, NM | 50 | -100 |
Johnstone Supply Super Trucks
As April 5th, 2025
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|---|---|
1 | 44 | Christy Barnett | El Paso, TX | 1 | 1 | 1 | 1 | 100 | - |
2 | 57 | Billy Roy Harris | Deming, NM | 0 | 1 | 1 | 1 | 95 | -5 |
3 | 82 | Sherman Barnett | El Paso, TX | 0 | 1 | 1 | 1 | 91 | -9 |
4 | 20S | Scott Sullivan | Truth or Consequences, NM | 0 | 1 | 1 | 1 | 87 | -13 |
5 | 7 | Luis Esquivel | El Paso, TX | 0 | 1 | 1 | 1 | 84 | -16 |
6 | 9 | Jeremy DuBois | Las Cruces, NM | 0 | 0 | 1 | 1 | 81 | -19 |
7 | 28 | Jaden Manicki Gallivan | Las Cruces, NM | 0 | 0 | 1 | 1 | 78 | -22 |
8 | 11 | Cliff Evrage | Las Cruces, NM | 0 | 0 | 1 | 1 | 76 | -24 |
9 | 15 | Odie Black | Las Cruces, NM | 45 | -55 | ||||
10 | 15C | Cheyenne Black | Las Cruces, NM | 45 | -55 |
S.H. Automotive Pure Stocks
As April 12th, 2025
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|---|---|
1 | 67 | Sharrii Minks | Sharrii Minks | El Paso, TX | 0 | 2 | 2 | 2 | - |
2 | 9 | Conner Bell | Conner Bell | Las Cruces, NM | 0 | 1 | 2 | 2 | -3 |
3 | 02C | Caleb Smith | Caleb Smith | Las Cruces, NM | 1 | 1 | 1 | 2 | -4 |
4 | 8 | Dawnica Minks | Dawnica Minks | El Paso, TX | 0 | 1 | 1 | 2 | -7 |
5 | 2R | Rudy Ramirez | Rudy Ramirez | El Paso, TX | 0 | 1 | 1 | 2 | -11 |
6 | 28 | Jimmy Marta | Jimmy Marta | Las Cruces, NM | 0 | 0 | 1 | 2 | -28 |
7 | 6 | David Males | David Males | Roswell, NM | 1 | 1 | 1 | 1 | -68 |
8 | 222 | Carlos Irvin | Carlos Irvin | Glencoe, NM | 0 | 1 | 1 | 1 | -73 |
9 | 00 | Robert Eddy | Robert Eddy | Las Cruces, NM | 0 | 1 | 1 | 1 | -77 |
10 | 63 | Landan Milo | Landan Milo | Las Cruces, NM | -78 | ||||
11 | 420 | Andrew McConnell | Andrew McConnell | Mesilla, NM | -78 | ||||
12 | 74 | Jayden Collins | Jayden Collins | Roswell, NM | 0 | 1 | 1 | 1 | -81 |
13 | 3 | Drew Cassidy | Drew Cassidy | Las Cruces, NM | 0 | 0 | 1 | 1 | -87 |
14 | 88 | Sterling Patterson | Sterling Patterson | Las Cruces, NM | 0 | 0 | 1 | 1 | -87 |
15 | 3D | Chris Dewald | Chris Dewald | Mimbres, NM | 0 | 0 | 1 | 1 | -90 |
16 | 86 | Loren East | Loren East | Roswell, NM | 0 | 0 | 1 | 1 | -92 |
17 | 16 | Clay Beakley | Clay Beakley | Las Cruces, NM | 0 | 0 | 1 | 1 | -94 |
18 | 19A | Aiden Sanchez | Aiden Sanchez | Anthony, TX | 0 | 0 | 1 | 1 | -96 |
19 | 48 | Kristen Denman | Kristen Denman | Las Cruces, NM | 0 | 0 | 1 | 1 | -100 |
20 | 51 | Jimmy Skoog | Jimmy Skoog | Alamogordo, NM | 0 | 0 | 0 | 1 | -108 |
21 | 3 | Jimmy Snoddy | Jimmy Snoddy | Las Cruces, NM | 0 | 0 | 0 | 1 | -110 |
22 | 13 | Evan Bennett | Evan Bennett | Tularosa, NM | 0 | 0 | 0 | 1 | -112 |
23 | 01 | Jasper Drengler | Jasper Drengler | Shawano, WI | 0 | 0 | 0 | 1 | -123 |
24 | 8B | Ashlee Buck | Ashlee Buck | Roswell, NM | 0 | 0 | 0 | 1 | -123 |
25 | 1X | Bryce Archuleta | Bryce Archuleta | Las Cruces, NM | -123 | ||||
26 | 187 | Bruce Pickens | Bruce Pickens | Chaparral, NM | -123 | ||||
27 | 58 | Hayden Dunlop | Hayden Dunlop | El Paso, TX | -123 |