Extreme Landscaping USRA Stock Cars
As April 12th, 2025
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|---|---|
1 | 59D | Hunter Sandy | Albuquerque, NM | 2 | 3 | 3 | 3 | 295 | - |
2 | 777 | Devan Smith | Las Cruces, NM | 0 | 1 | 2 | 3 | 237 | -58 |
3 | 51 | Kenny McCoy | Las Cruces, NM | 0 | 1 | 2 | 3 | 229 | -66 |
4 | 777R | Cale Riggs | Hatch, NM | 0 | 0 | 2 | 3 | 210 | -85 |
5 | 665 | Francisco Knight | Las Cruces, NM | 0 | 0 | 1 | 3 | 197 | -98 |
6 | 3J | Josh Cain | Rio Rancho, NM | 1 | 2 | 2 | 2 | 195 | -100 |
7 | 24XXX | Eric McNutt | Las Cruces, NM | 0 | 2 | 2 | 2 | 182 | -113 |
8 | 8A | Arturo Ordonez | El Paso, TX | 0 | 1 | 2 | 2 | 168 | -127 |
9 | 81 | Devon Jobin | Alamogordo, NM | 0 | 1 | 2 | 2 | 165 | -130 |
10 | 00 | Jonathan Burton | Las Cruces, NM | 0 | 1 | 2 | 2 | 165 | -130 |
11 | 46 | Zach McCoy | Las Cruces, NM | 0 | 0 | 1 | 2 | 146 | -149 |
12 | 562 | Craig Walker | Roswell, NM | 0 | 0 | 0 | 2 | 132 | -163 |
13 | M17 | Rob Moseley | Los Lunas, NM | 0 | 1 | 1 | 1 | 129 | -166 |
14 | 911 | Julio Villanueva-Quiroga | Las Vegas, NV | 0 | 0 | 0 | 2 | 128 | -167 |
15 | 13 | Robert Lewis | Los Lunas, NM | 0 | 0 | 1 | 2 | 127 | -168 |
16 | 03 | Darell Cordary | HESPERUS, CO | 0 | 0 | 0 | 2 | 126 | -169 |
17 | 53 | RC Combs | Albuquerque, NM | 0 | 0 | 1 | 1 | 123 | -172 |
18 | 86 | Loren East | Roswell, NM | 0 | 0 | 0 | 2 | 120 | -175 |
19 | 21K | Brian Kleine | Las Cruces, NM | 0 | 1 | 1 | 1 | 87 | -175 |
20 | 82 | Sherman Barnett | El Paso, TX | 0 | 1 | 1 | 1 | 84 | -211 |
21 | 1X | Bryce Archuleta | Las Cruces, NM | 0 | 0 | 1 | 1 | 78 | -217 |
22 | 45 | David Garcia JR | El Paso, TX | 0 | 0 | 1 | 1 | 76 | -219 |
23 | 6FO | Javie Chavez | Las Cruces, NM | 0 | 0 | 1 | 1 | 74 | -221 |
24 | 777 | Xavier Ortega | Las Cruces, NM | 0 | 0 | 1 | 1 | 72 | -223 |
25 | 28 | Ronnie Leathem Jr | Albuquerque, NM | 0 | 0 | 0 | 1 | 70 | -225 |
26 | 67 | Sharrii Minks | El Paso, TX | 0 | 0 | 0 | 1 | 70 | -225 |
27 | B51 | Bobby Sandy | Bosque Farms, NM | 0 | 0 | 0 | 1 | 68 | -227 |
28 | 8X | ARTURO ORDONEZ JR | El Paso, TX | 0 | 0 | 0 | 1 | 64 | -231 |
29 | 71 | Gabe Guerra | Carlsbad, NM | 0 | 0 | 0 | 1 | 62 | -233 |
30 | 96x | Herman Garcia | Espanola, NM | 0 | 0 | 0 | 1 | 62 | -233 |
31 | 777B | Josh Beyer | Las Cruces, NM | 0 | 0 | 0 | 1 | 60 | -235 |
32 | 12 | James Newton | Carlsbad, NM | 0 | 0 | 0 | 1 | 56 | -239 |
Hacienda Carpet & Tile USRA B-Mods
As April 19th, 2025
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|---|---|
1 | 7s | Hunter Sandy | Albuquerque, NM | 2 | 4 | 4 | 4 | 390 | - |
2 | 12 | Mike Rosales | Las Cruces, NM | 0 | 3 | 4 | 4 | 353 | -37 |
3 | 12 | Justin Allen | Las Cruces, NM | 0 | 2 | 4 | 4 | 321 | -69 |
4 | 02 | Deuce Teague | Las Cruces, NM | 0 | 1 | 4 | 4 | 315 | -75 |
5 | 10 | Bryan Bennett | Tularosa, NM | 0 | 0 | 3 | 4 | 299 | -91 |
6 | 4 | Chris Hooper | Albuquerque, NM | 0 | 1 | 2 | 4 | 289 | -101 |
7 | M77 | Cameron Martin | Bosque Farms, NM | 0 | 1 | 2 | 4 | 288 | -102 |
8 | 07 | Donavon Flores | Las Cruces, NM | 0 | 1 | 2 | 4 | 285 | -105 |
9 | 11D | Dave Smith | Alamogordo, NM | 0 | 0 | 0 | 4 | 257 | -133 |
10 | 23b | Israel Ortega | Las Cruces, NM | 0 | 0 | 0 | 4 | 245 | -145 |
11 | 24 | Shane McNutt | Las Cruces, NM | 0 | 1 | 3 | 3 | 244 | -146 |
12 | 93 | Greg Gorham | Las Cruces, NM | 0 | 0 | 1 | 2 | 222 | -168 |
13 | 23H | Hector Barraza | El Paso, TX | 0 | 0 | 0 | 4 | 219 | -171 |
14 | M17 | Rob Moseley | Los Lunas, NM | 2 | 2 | 2 | 2 | 200 | -190 |
15 | 3R | Mel Romero | Las Cruces, NM | 0 | 0 | 0 | 3 | 180 | -210 |
16 | C7 | Jose De La Fuente | El Paso, TX | 0 | 0 | 0 | 3 | 178 | -212 |
17 | 44 | Christy Barnett | El Paso, TX | 0 | 1 | 2 | 2 | 176 | -214 |
18 | 27 | Jacob Pape | Bosque Farms, NM | 0 | 0 | 0 | 3 | 170 | -220 |
19 | 24K | Shane Krafka | Alamogordo, NM | 0 | 0 | 0 | 3 | 170 | -220 |
20 | 82 | Sherman Barnett | El Paso, TX | 0 | 0 | 1 | 2 | 142 | -248 |
21 | 24X | Xavier Ortega | Las Cruces, NM | 0 | 1 | 1 | 2 | 137 | -253 |
22 | 14 | Dawson Manicki | Las Cruces, NM | 0 | 0 | 1 | 2 | 136 | -254 |
23 | 81 | Devon Jobin | Alamogordo, NM | 0 | 0 | 1 | 2 | 134 | -256 |
24 | 88 | Brett Cooper | Grants, NM | 0 | 0 | 1 | 2 | 127 | -263 |
25 | 72 | Bryan Christie | Las Cruces, NM | 0 | 0 | 0 | 2 | 118 | -272 |
26 | 14 | Snowden Duke | Albuquerque, NM | 0 | 0 | 0 | 2 | 116 | -274 |
27 | 24S | Scott Morlang | Grants, NM | 0 | 0 | 0 | 2 | 111 | -279 |
28 | 23L | Fred Lueras Jr | Tularosa, NM | 0 | 0 | 0 | 2 | 111 | -279 |
29 | 132 | Rodger Pierce | Hobbs, NM | 0 | 0 | 0 | 2 | 104 | -286 |
30 | 23C | Chance Gardner | Coffeyville, KS | 0 | 0 | 0 | 2 | 104 | -286 |
31 | 24 | Rick Ortega | Las Cruces, NM | 0 | 1 | 1 | 1 | 87 | -303 |
32 | 004 | Devan Smith | Las Cruces, NM | 0 | 1 | 1 | 1 | 84 | -306 |
33 | 562 | Craig Walker | Roswell, NM | 0 | 0 | 0 | 1 | 66 | -324 |
34 | 10 | Enrique Barraza | El Paso, TX | 0 | 0 | 0 | 1 | 64 | -326 |
35 | 07X | Fito Gallardo | Las Cruces, NM | 0 | 0 | 0 | 1 | 60 | -330 |
36 | 3 | Dickie Gorham | Las Cruces, NM | 0 | 0 | 0 | 1 | 56 | -334 |
37 | 7c | John Carney | El Paso, TX | 0 | 0 | 0 | 1 | 55 | -335 |
38 | 40 | Ruben Ortega | Las Cruces, NM | 0 | 0 | 0 | 1 | 52 | -338 |
39 | 86 | Luis Salazar | Ciudad Juárez, CI | 0 | 0 | 0 | 1 | 52 | -338 |
40 | 17 | Peyton Gallardo | Las Cruces, NM | 0 | 0 | 0 | 1 | 51 | -339 |
41 | 96 | Victor Barraza | El Paso, TX | 45 | -345 |
Rancho Milagro USRA Modifieds
As April 12th, 2025
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|---|---|
1 | J17 | Jake Gallardo | Las Cruces, NM | 0 | 3 | 3 | 3 | 269 | - |
2 | 65x | Carlos Ahumada Jr. | El Paso, TX | 1 | 2 | 3 | 3 | 262 | -7 |
3 | G17 | Fito Gallardo | Las Cruces, NM | 0 | 2 | 3 | 3 | 260 | -9 |
4 | 77 | C.J. Hulsey | El Paso, TX | 1 | 2 | 2 | 3 | 237 | -32 |
5 | 85 | Austin Adams | El Paso, TX | 0 | 0 | 2 | 3 | 220 | -49 |
6 | 131 | Royal Jones | Las Cruces, NM | 0 | 0 | 2 | 3 | 214 | -55 |
7 | J7 | Jake Boles | Alamogordo, NM | 0 | 0 | 1 | 3 | 209 | -60 |
8 | M16 | Rocko Gallardo | Fair Acres, NM | 0 | 0 | 2 | 3 | 208 | -61 |
9 | 12 | Jay Rosales | Las Cruces, NM | 0 | 0 | 1 | 3 | 194 | -75 |
10 | 2 | Kohl McCutcheon | Alamogordo, NM | 0 | 0 | 1 | 3 | 194 | -75 |
11 | 9 | Jimmy Ray | Las Cruces, NM | 0 | 0 | 0 | 3 | 192 | -77 |
12 | 20 | Rodney Sanders | Happy, TX | 1 | 2 | 2 | 2 | 191 | -78 |
13 | 18JR | Ricardo Olague Jr | El Paso, TX | 0 | 0 | 0 | 3 | 186 | -83 |
14 | 28 | Tom Georges | El Paso, TX | 0 | 0 | 0 | 3 | 185 | -84 |
15 | 11 | Lucas Ward | El Paso, TX | 0 | 0 | 0 | 3 | 180 | -89 |
16 | 2SS | Mark Smith | Anthony, NM | 0 | 1 | 2 | 2 | 176 | -93 |
17 | 157 | Joel King | Artesia, NM | 0 | 0 | 0 | 3 | 176 | -93 |
18 | 25D | Diego Alvarado | El Paso, TX | 0 | 0 | 0 | 3 | 166 | -103 |
19 | 96C | Carson Ditsch | Marana, AZ | 0 | 0 | 0 | 3 | 159 | -110 |
20 | 8N | Nick Rivera | Las Cruces, NM | 0 | 1 | 2 | 2 | 158 | -111 |
21 | 88R | Rogelio Guzman | El Paso, TX | 0 | 0 | 0 | 3 | 152 | -117 |
22 | 71 | Philip Houston | Odessa, TX | 0 | 0 | 1 | 2 | 131 | -138 |
23 | 17 | Peyton Gallardo | Las Cruces, NM | 0 | 0 | 0 | 2 | 118 | -151 |
24 | 37S | Spencer Rolenc | Tucson, AZ | 0 | 0 | 0 | 1 | 109 | -160 |
25 | 3 | Javier Zapien Jr | El Paso, TX | 0 | 0 | 0 | 2 | 106 | -163 |
26 | 37 | John Neal Reid | Loving, NM | 0 | 0 | 0 | 1 | 97 | -172 |
27 | 2S | Stormy Scott | Las Cruces, NM | 0 | 1 | 1 | 1 | 95 | -174 |
28 | 99 | Terry Tipton | Duncan, AZ | 0 | 1 | 1 | 1 | 84 | -185 |
29 | 44 | Christy Barnett | El Paso, TX | 0 | 0 | 1 | 1 | 72 | -197 |
30 | 88 | Nathan Smith | Anthony, NM | 0 | 0 | 0 | 1 | 55 | -214 |
31 | 49 | Duane Murphy | El Paso, TX | 0 | 0 | 0 | 1 | 54 | -215 |
32 | X15 | Jesse Haynie | Las Cruces, NM | 0 | 0 | 0 | 1 | 51 | -218 |
33 | 58X | Gary Christian | Broken Bow, OK | 0 | 0 | 0 | 1 | 50 | -219 |
34 | 71 | Tyler Steed | Springerville, AZ | 45 | -224 |
Hulsey Racing Legends
As April 12th, 2025
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|---|---|
1 | 57 | Allen Gutierrez | Albuquerque, NM | 2 | 4 | 4 | 4 | 371 | - |
2 | 77 | Eric LaCroix | El Paso, TX | 0 | 2 | 4 | 4 | 342 | -29 |
3 | 27G | RJ Garay | Garfield, NM | 0 | 3 | 4 | 4 | 338 | -33 |
4 | 32 | Kyle Burnette | El Paso, TX | 0 | 1 | 4 | 4 | 309 | -62 |
5 | 4 | Tony Martin | Ft Sumner, NM | 0 | 0 | 1 | 4 | 283 | -88 |
6 | 89 | Jeremiah Duff | Las Cruces, NM | 0 | 0 | 1 | 4 | 278 | -93 |
7 | 96 | Cale Riggs | Hatch, NM | 0 | 3 | 3 | 3 | 270 | -101 |
8 | 01 | Dusty Riggs | Hatch, NM | 0 | 2 | 3 | 3 | 260 | -111 |
9 | 37 | Josh Jackson | Albuquerque, NM | 0 | 0 | 3 | 3 | 243 | -128 |
10 | 33 | Jerod Candelaria | Roswell, NM | 0 | 1 | 3 | 3 | 241 | -130 |
11 | 7 | Daniel Dean | El Paso, TX | 0 | 1 | 1 | 3 | 212 | -159 |
12 | 51 | Edwin Garrett | Artesia, NM | 0 | 0 | 1 | 3 | 204 | -167 |
13 | 8 | Aydan Saunders | El Paso, TX | 2 | 2 | 2 | 2 | 200 | -171 |
14 | 6 | Angel Garcia | El Paso, TX | 0 | 0 | 0 | 2 | 167 | -204 |
15 | 82 | Brandon Williams | Roswell, NM | 0 | 0 | 2 | 2 | 152 | -219 |
16 | 48Z | Zach Rodriguez | Las Cruces, NM | 0 | 0 | 1 | 2 | 136 | -235 |
17 | 43 | Tanner Fincher | El Paso, TX | 0 | 0 | 1 | 2 | 134 | -237 |
18 | 65 | Mike Money | Duncan, AZ | 0 | 1 | 1 | 1 | 132 | -239 |
19 | 24 | Pablo De La Fuente | El Paso, TX | 0 | 0 | 0 | 2 | 130 | -241 |
20 | 69 | Nicolas Salazar | El Paso, TX | 0 | 0 | 0 | 2 | 126 | -245 |
21 | 14 | Vanessa Robinson | Las Cruces, NM | 0 | 0 | 1 | 1 | 76 | -295 |
22 | 0 | Jacob Masterson | Las Cruces, NM | 0 | 0 | 0 | 1 | 68 | -303 |
23 | 24 | Jose De La Fuente | El Paso, TX | 0 | 0 | 0 | 1 | 66 | -305 |
24 | 56 | Allen Sanders | Las Cruces, NM | 0 | 0 | 0 | 1 | 62 | -309 |
25 | 56R | Robert Rosales | El Paso, TX | 45 | -326 |
White Sands Federal Credit Union
POWRi 305 Winged
As April 19th, 2025
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|---|---|
1 | 18 | Lorne Wofford | Alamogordo, NM | 2 | 2 | 2 | 2 | 300 | - |
2 | 8 | Aydan Saunders | El Paso, TX | 0 | 2 | 2 | 2 | 265 | -35 |
3 | 40X | Jett Carney | El Paso, TX | 0 | 2 | 2 | 2 | 260 | -40 |
4 | 27 | Cesar Fuentes | Juarez, MX | 0 | 1 | 2 | 2 | 258 | -42 |
5 | 1I | Daniel Blaeser | La Mesa, NM | 0 | 2 | 2 | 2 | 255 | -45 |
6 | 4 | Dylan Harris | El Paso, TX | 0 | 1 | 2 | 2 | 252 | -48 |
7 | 22 | Justin Lasiter | Tularosa, NM | 0 | 0 | 2 | 2 | 244 | -56 |
8 | 131 | Royal Jones | Las Cruces, NM | 0 | 0 | 2 | 2 | 232 | -68 |
9 | 99 | Diego Alvarado | El Paso, TX | 0 | 0 | 1 | 2 | 224 | -76 |
10 | 40x | Mike Archuleta | Las Cruces, NM | 0 | 0 | 1 | 2 | 210 | -90 |
11 | 00 | Stevie Rey Gutierrez | Las Cruces, NM | 0 | 0 | 0 | 2 | 204 | -96 |
12 | 104 | Nick Herrera | Ruidoso Downs, NM | 0 | 0 | 0 | 2 | 200 | -100 |
13 | 9 | Robert Herrera | Las Cruces, NM | 0 | 0 | 0 | 2 | 198 | -102 |
14 | 12 | Ted Schlote | Peralta, NM | 0 | 0 | 0 | 2 | 196 | -104 |
15 | 97 | Derek DeMartino | Los Alamos, NM | 0 | 0 | 1 | 1 | 169 | -131 |
16 | 11 | Robert Marfia | Rio Rancho, NM | 0 | 0 | 0 | 1 | 167 | -133 |
17 | 12 | Jerry Mosher | Corrales, NM | 115 | -185 | ||||
18 | 3SUM | Richard Wilbee | Las Cruces, NM | 0 | 0 | 1 | 1 | 113 | -187 |
19 | 80 | Willy Spann | Alamogordo, NM | 0 | 0 | 0 | 1 | 108 | -192 |
20 | 1A | Robert Teague | Belen, NM | 0 | 0 | 0 | 1 | 104 | -196 |
21 | 11R | Rodney Huband | Wimberley, TX | 0 | 0 | 0 | 1 | 100 | -200 |
22 | 54 | Art Quijano | El Paso, TX | 0 | 0 | 0 | 1 | 98 | -202 |
23 | 1 | Mike Stringfield | Alamagordo, NM | 0 | 0 | 0 | 1 | 96 | -204 |
24 | 39X | Richard Ferrales | Las Cruces, NM | 0 | 0 | 0 | 1 | 94 | -206 |
25 | 22 | Jesse Baker | Grants, NM | 65 | -235 |
Johnstone Supply Super Trucks
As April 19th, 2025
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|---|---|
1 | 44 | Christy Barnett | El Paso, TX | 2 | 2 | 2 | 2 | 200 | - |
2 | 82 | Sherman Barnett | El Paso, TX | 0 | 2 | 2 | 2 | 175 | -25 |
3 | 7 | Luis Esquivel | El Paso, TX | 0 | 2 | 2 | 2 | 175 | -25 |
4 | 57 | Billy Roy Harris | Deming, NM | 0 | 1 | 2 | 2 | 173 | -27 |
5 | 11 | Cliff Evrage | Las Cruces, NM | 0 | 1 | 2 | 2 | 163 | -37 |
6 | 20S | Scott Sullivan | Truth or Consequences, NM | 0 | 1 | 2 | 2 | 163 | -37 |
7 | 28 | Jaden Manicki Gallivan | Las Cruces, NM | 0 | 0 | 2 | 2 | 159 | -41 |
8 | 9 | Jeremy DuBois | Las Cruces, NM | 0 | 0 | 2 | 2 | 155 | -45 |
9 | 13 | Scott Kinney | Las Cruces, NM | 0 | 1 | 1 | 1 | 95 | -105 |
10 | 9D | Ray Abbott | La Mesa, NM | 0 | 0 | 1 | 1 | 72 | -128 |
11 | 15C | Cheyenne Black | Las Cruces, NM | 0 | 0 | 0 | 1 | 45 | -155 |
12 | 15 | Odie Black | Las Cruces, NM | 45 | -155 |
S.H. Automotive Pure Stocks
As April 19th, 2025
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|---|---|
1 | 67 | Sharrii Minks | El Paso, TX | 0 | 3 | 3 | 3 | 259 | - |
2 | 8 | Dawnica Minks | El Paso, TX | 0 | 1 | 2 | 3 | 239 | -20 |
3 | 9 | Conner Bell | Las Cruces, NM | 0 | 1 | 2 | 3 | 225 | -34 |
4 | 2R | Rudy Ramirez | El Paso, TX | 0 | 1 | 1 | 2 | 202 | -57 |
5 | 74 | Jayden Collins | Roswell, NM | 0 | 2 | 2 | 2 | 171 | -88 |
6 | 88 | Sterling Patterson | Las Cruces, NM | 0 | 1 | 2 | 2 | 168 | -91 |
7 | 02C | Caleb Smith | Las Cruces, NM | 1 | 1 | 1 | 2 | 164 | -95 |
8 | 51 | Jimmy Skoog | Alamogordo, NM | 0 | 1 | 1 | 2 | 163 | -96 |
9 | 3 | Drew Cassidy | Las Cruces, NM | 0 | 0 | 2 | 2 | 157 | -102 |
10 | 48 | Kristen Denman | Las Cruces, NM | 0 | 0 | 2 | 2 | 153 | -106 |
11 | 63 | Landan Milo | Las Cruces, NM | 0 | 0 | 0 | 1 | 152 | -107 |
12 | 222 | Carlos Irvin | Glencoe, NM | 0 | 1 | 1 | 2 | 151 | -108 |
13 | 13X | Chris Dewald | Mimbres, NM | 0 | 0 | 1 | 2 | 146 | -113 |
14 | 1X | Bryce Archuleta | Las Cruces, NM | 1 | 1 | 1 | 1 | 145 | -114 |
15 | 28 | Jimmy Marta | Las Cruces, NM | 0 | 0 | 1 | 2 | 140 | -119 |
16 | 13 | Evan Bennett | Tularosa, NM | 0 | 0 | 1 | 2 | 132 | -127 |
17 | 3 | Jimmy Snoddy | Las Cruces, NM | 0 | 0 | 1 | 2 | 132 | -127 |
18 | 187 | Bruce Pickens | Chaparral, NM | 0 | 0 | 0 | 1 | 109 | -150 |
19 | 6 | David Males | Roswell, NM | 1 | 1 | 1 | 1 | 100 | -159 |
20 | 00 | Robert Eddy | Las Cruces, NM | 0 | 1 | 1 | 1 | 91 | -168 |
21 | 420 | Andrew McConnell | Mesilla, NM | 90 | -169 | ||||
22 | 86 | Loren East | Roswell, NM | 0 | 0 | 1 | 1 | 76 | -183 |
23 | 16 | Clay Beakley | Las Cruces, NM | 0 | 0 | 1 | 1 | 76 | -183 |
24 | 19A | Aiden Sanchez | Anthony, TX | 0 | 0 | 1 | 1 | 74 | -185 |
25 | B8B | Baby Brisco | Dexter, NM | 0 | 0 | 0 | 1 | 70 | -189 |
26 | 26K | Kailynn Hudson | Las Cruces, NM | 0 | 0 | 0 | 1 | 66 | -193 |
27 | 777 | Josh Beyer | Las Cruces, NM | 0 | 0 | 0 | 1 | 58 | -201 |
28 | 01 | Jasper Drengler | Shawano, WI | 0 | 0 | 0 | 1 | 56 | -203 |
29 | 8B | Ashlee Buck | Roswell, NM | 0 | 0 | 0 | 1 | 45 | -214 |
30 | 58 | Hayden Dunlop | El Paso, TX | 45 | -214 |