Race Results: – May 3, 2025 by vicky | May 4, 2025 | ResultsRace Results for – May 3, 2025 25 LapsHacienda Carpet & Tile USRA B-ModsA Feature 1FinishStart#CompetitorHometown+/-8 LapsHacienda Carpet & Tile USRA B-ModsHeat 1FinishStart#CompetitorHometown+/-1407XFito GallardoLas Cruces, NM32533Justin AllenLas...
Race Results: Non Wing Sprints Season Premiere – April 26, 2025 by vicky | Apr 27, 2025 | ResultsRace Results for Non Wing Sprints Season Premiere – April 26, 2025 25 Laps Rancho Milagro USRA Modifieds A Feature 1 Finish Start # Competitor Hometown +/- 1 7 J17 Jake Gallardo Las Cruces, NM 6 2 8 2S Stormy Scott Las Cruces, NM 6 3 1 44 Christy Barnett El...
Race Results: Easter Eggstravaganza – April 19, 2025 by vicky | Apr 22, 2025 | ResultsRace Results for Easter Eggstravaganza – April 19, 2025 25 Laps Hacienda Carpet & Tile USRA B-Mods A Feature 1 Finish Start # Competitor Hometown +/- 1 10 7S Hunter Sandy Albuquerque, NM 9 2 8 44 Christy Barnett El Paso, TX 6 3 4 02 Deuce Teague Las Cruces,...
Results for April 19th, 2025 by vicky | Apr 22, 2025 | ResultsHacienda Carpet & Tile USRA B-Mods A Feature 1 Finish Start # Competitor Hometown +/- 1 10 7S Hunter Sandy Albuquerque, NM 9 2 8 44 Christy Barnett El Paso, TX 6 3 4 02 Deuce Teague Las Cruces, NM 1 4 22 22 Rick Ortega Las Cruces, NM 18 5 12 004 Devan Smith Las...
Results for April 12th, 2025 by vicky | Apr 14, 2025 | ResultsExtreme Landscaping USRA Stock Cars A Feature 1 Finish Start # Competitor Hometown +/- 1 14 777S Hunter Sandy Albuquerque, NM 13 2 1 777D Devan Smith Las Cruces, NM -1 3 15 00 Jonathan Burton Las Cruces, NM 12 4 12 UNO Brian Kleine Las Cruces, NM 8 5 5 82 Sherman...
Results for March 15th, 2025 by vicky | Apr 10, 2025 | ResultsExtreme Landscaping USRA Stock Cars A Feature 1 Finish Start # Competitor Hometown +/- 1 1 777S Hunter Sandy Albuquerque, NM – 2 20 3J Josh Cain Rio Rancho, NM 18 3 2 6FO Eric McNutt Las Cruces, NM -1 4 13 51 Kenny McCoy Las Cruces, NM 9 5 8 81 Devon Jobin...
17May Armed Forces Day Military Appreciation Night Active & Retired Service Members Vado Speedway Park