Race Results for Armed Forces Day Military Appreciate Night Active & Retired – May 17, 2025
Rancho Milagro USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 16 | J17 | Jake Gallardo | Las Cruces, NM | 15 | |
| 2 | 3 | 12 | Jay Rosales | Las Cruces, NM | 1 | |
| 3 | 8 | G17 | Fito Gallardo | Las Cruces, NM | 5 | |
| 4 | 2 | 3J | Josh Cain | Rio Rancho, NM | -2 | |
| 5 | 7 | 85 | Austin Adams | El Paso, TX | 2 | |
| 6 | 10 | 77 | C.J. Hulsey | El Paso, TX | 4 | |
| 7 | 9 | 44 | Christy Barnett | El Paso, TX | 2 | |
| 8 | 5 | 24X | Xavier Ortega | Las Cruces, NM | -3 | |
| 9 | 6 | 9R | Nick Rivera | Las Cruces, NM | -3 | |
| 10 | 21 | 93 | Greg Gorham | Las Cruces, NM | 11 | |
| 11 | 15 | 131 | Royal Jones | Las Cruces, NM | 4 | |
| 12 | 12 | J7 | Jake Boles | Alamogordo, NM | – | |
| 13 | 17 | 24 | Rick Ortega | Las Cruces, NM | 4 | |
| 14 | 13 | 9 | Jimmy Ray | Las Cruces, NM | -1 | |
| 15 | 22 | B52 | Michael Hartman | Las Cruces, NM | 7 | |
| 16 | 20 | M16 | Rocko Gallardo | Fair Acres, NM | 4 | |
| 17 | 26 | 88R | Rogelio Guzman | El Paso, TX | 9 | |
| 18 DNF | 19 | 2 | Kohl McCutcheon | Alamogordo, NM | 1 | |
| 19 DNF | 25 | 23B | Israel Ortega | Las Cruces, NM | 6 | |
| 20 DNF | 4 | 11 | Lucas Ward | El Paso, TX | -16 | |
| 21 DNF | 11 | 17 | Peyton Gallardo | Las Cruces, NM | -10 | |
| 22 DNF | 14 | 18JR | Ricardo Olague Jr | El Paso, TX | -8 | |
| 23 DNF | 23 | 22 | Jonathon Ortega | Las Cruces, NM | – | |
| 24 DNF | 24 | 65 | Dustin Smith | Las Cruces, NM | – | |
| 25 DNF | 18 | 3 | Javier Zapien Jr | El Paso, TX | -7 | |
| 26 DNF | 1 | 24A | Diego Alvarado | El Paso, TX | -25 |
Rancho Milagro USRA Modifieds
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 | Austin Adams | El Paso, TX | – | |
| 2 | 3 | 9R | Nick Rivera | Las Cruces, NM | 1 | |
| 3 | 4 | 11 | Lucas Ward | El Paso, TX | 1 | |
| 4 | 2 | 17 | Peyton Gallardo | Las Cruces, NM | -2 | |
| 5 | 7 | 9 | Jimmy Ray | Las Cruces, NM | 2 | |
| 6 | 5 | 3 | Javier Zapien Jr | El Paso, TX | -1 | |
| 7 | 6 | 93 | Greg Gorham | Las Cruces, NM | -1 | |
| 8 | 9 | B52 | Michael Hartman | Las Cruces, NM | 1 | |
| 9 | 8 | 23B | Israel Ortega | Las Cruces, NM | -1 | |
| All transfer | ||||||
Rancho Milagro USRA Modifieds
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3J | Josh Cain | Rio Rancho, NM | 2 | |
| 2 | 2 | 24X | Xavier Ortega | Las Cruces, NM | – | |
| 3 | 4 | 44 | Christy Barnett | El Paso, TX | 1 | |
| 4 | 7 | 77 | C.J. Hulsey | El Paso, TX | 3 | |
| 5 | 6 | 18JR | Ricardo Olague Jr | El Paso, TX | 1 | |
| 6 | 1 | 24 | Rick Ortega | Las Cruces, NM | -5 | |
| 7 | 5 | 2 | Kohl McCutcheon | Alamogordo, NM | -2 | |
| 8 | 8 | 22 | Jonathon Ortega | Las Cruces, NM | – | |
| 9 | 9 | 88R | Rogelio Guzman | El Paso, TX | – | |
| All transfer | ||||||
Rancho Milagro USRA Modifieds
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | G17 | Fito Gallardo | Las Cruces, NM | – | |
| 2 | 4 | 24A | Diego Alvarado | El Paso, TX | 2 | |
| 3 | 6 | 12 | Jay Rosales | Las Cruces, NM | 3 | |
| 4 | 2 | J7 | Jake Boles | Alamogordo, NM | -2 | |
| 5 | 3 | 131 | Royal Jones | Las Cruces, NM | -2 | |
| 6 | 7 | J17 | Jake Gallardo | Las Cruces, NM | 1 | |
| 7 | 5 | M16 | Rocko Gallardo | Fair Acres, NM | -2 | |
| 8 | 8 | 65 | Dustin Smith | Las Cruces, NM | – | |
| All transfer | ||||||
Extreme Landscaping USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 777S | Hunter Sandy | Albuquerque, NM | 7 | |
| 2 | 5 | 81 | Devon Jobin | Alamogordo, NM | 3 | |
| 3 | 19 | 3J | Josh Cain | Rio Rancho, NM | 16 | |
| 4 | 6 | 777D | Devan Smith | Las Cruces, NM | 2 | |
| 5 | 3 | 777B | Josh Beyer | Las Cruces, NM | -2 | |
| 6 | 11 | 74 | James Collins | Roswell, NM | 5 | |
| 7 | 17 | UNO | Brian Kleine | Las Cruces, NM | 10 | |
| 8 | 4 | 82 | Sherman Barnett | El Paso, TX | -4 | |
| 9 | 18 | 00 | Jonathan Burton | Las Cruces, NM | 9 | |
| 10 | 1 | 45 | David Garcia JR | El Paso, TX | -9 | |
| 11 | 10 | 26 | Matthew Machen | Roswell, NM | -1 | |
| 12 | 14 | 7J | Justin Garrett | Deming, NM | 2 | |
| 13 | 13 | 665 | Francisco Knight | Las Cruces, NM | – | |
| 14 | 15 | 84 | Katie Seals | Bosque Farms, NM | 1 | |
| 15 | 12 | 62 | Nathan Machen | Roswell, NM | -3 | |
| 16 DNF | 2 | 777R | Cale Riggs | Hatch, NM | -14 | |
| 17 DNF | 16 | 1M | Zach McCoy | Las Cruces, NM | -1 | |
| 18 DNF | 9 | 777 | Pete Vargas | Las Cruces, NM | -9 | |
| DNS | 20 | 88R | Rogelio Guzman | El Paso, TX | 1 | |
| DQ | 7 | 8X | Arturo Ordonez | El Paso, TX | -13 |
Extreme Landscaping USRA Stock Cars
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 777R | Cale Riggs | Hatch, NM | 2 | |
| 2 | 4 | 26 | Matthew Machen | Roswell, NM | 2 | |
| 3 | 6 | 74 | James Collins | Roswell, NM | 3 | |
| 4 | 9 | 777 | Pete Vargas | Las Cruces, NM | 5 | |
| 5 | 2 | 45 | David Garcia JR | El Paso, TX | -3 | |
| 6 | 5 | 62 | Nathan Machen | Roswell, NM | -1 | |
| 7 | 1 | 665 | Francisco Knight | Las Cruces, NM | -6 | |
| 8 | 7 | 7J | Justin Garrett | Deming, NM | -1 | |
| 9 | 8 | 84 | Katie Seals | Bosque Farms, NM | -1 | |
| 10 | 10 | 88R | Rogelio Guzman | El Paso, TX | – | |
| All transfer | ||||||
Extreme Landscaping USRA Stock Cars
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 777B | Josh Beyer | Las Cruces, NM | – | |
| 2 | 6 | 81 | Devon Jobin | Alamogordo, NM | 4 | |
| 3 | 9 | 777S | Hunter Sandy | Albuquerque, NM | 6 | |
| 4 | 7 | 777D | Devan Smith | Las Cruces, NM | 3 | |
| 5 | 5 | 82 | Sherman Barnett | El Paso, TX | – | |
| 6 | 8 | 8X | Arturo Ordonez | El Paso, TX | 2 | |
| 7 DNF | 4 | 1M | Zach McCoy | Las Cruces, NM | -3 | |
| 8 DNF | 3 | UNO | Brian Kleine | Las Cruces, NM | -5 | |
| 9 DNF | 2 | 00 | Jonathan Burton | Las Cruces, NM | -7 | |
| 10 DNF | 10 | 3J | Josh Cain | Rio Rancho, NM | – | |
| All transfer | ||||||
Hulsey Racing Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 8 | Aydan Saunders | El Paso, TX | 8 | |
| 2 | 7 | 96 | Cale Riggs | Hatch, NM | 5 | |
| 3 | 12 | 77 | Eric LaCroix | El Paso, TX | 9 | |
| 4 | 10 | 82 | Rob Moseley | Los Lunas, NM | 6 | |
| 5 | 6 | 37 | Josh Jackson | Albuquerque, NM | 1 | |
| 6 | 3 | 7 | Daniel Dean | El Paso, TX | -3 | |
| 7 | 5 | 32 | Kyle Burnette | El Paso, TX | -2 | |
| 8 | 13 | 51 | Edwin Garrett | Artesia, NM | 5 | |
| 9 | 1 | 69 | Nicolas Salazar | El Paso, TX | -8 | |
| 10 | 8 | 57 | Allen Gutierrez | Albuquerque, NM | -2 | |
| 11 | 4 | 65 | Mike Money | Duncan, AZ | -7 | |
| 12 | 14 | 56R | Robert Rosales | El Paso, TX | 2 | |
| 13 DNF | 11 | 4 | Tony Martin | Ft Sumner, NM | -2 | |
| 14 DNF | 2 | 6 | Angel Garcia | El Paso, TX | -12 | |
| DNS | 16 | 33 | Jerod Candelaria | Roswell, NM | 1 | |
| DNS | 15 | 01 | Dusty Riggs | Hatch, NM | -1 |
Hulsey Racing Legends
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 | Angel Garcia | El Paso, TX | 1 | |
| 2 | 5 | 7 | Daniel Dean | El Paso, TX | 3 | |
| 3 | 7 | 32 | Kyle Burnette | El Paso, TX | 4 | |
| 4 | 1 | 69 | Nicolas Salazar | El Paso, TX | -3 | |
| 5 | 6 | 65 | Mike Money | Duncan, AZ | 1 | |
| 6 | 4 | 4 | Tony Martin | Ft Sumner, NM | -2 | |
| 7 | 3 | 51 | Edwin Garrett | Artesia, NM | -4 | |
| 8 | 8 | 56R | Robert Rosales | El Paso, TX | – | |
| All transfer | ||||||
Hulsey Racing Legends
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 57 | Allen Gutierrez | Albuquerque, NM | 5 | |
| 2 | 7 | 8 | Aydan Saunders | El Paso, TX | 5 | |
| 3 | 8 | 82 | Rob Moseley | Los Lunas, NM | 5 | |
| 4 | 5 | 96 | Cale Riggs | Hatch, NM | 1 | |
| 5 | 2 | 37 | Josh Jackson | Albuquerque, NM | -3 | |
| 6 | 4 | 77 | Eric LaCroix | El Paso, TX | -2 | |
| 7 DNF | 3 | 01 | Dusty Riggs | Hatch, NM | -4 | |
| 8 DNF | 1 | 33 | Jerod Candelaria | Roswell, NM | -7 | |
| All transfer | ||||||
S.H. Automotive Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 1X | Bryce Archuleta | Las Cruces, NM | 12 | |
| 2 | 5 | 33 | Dennis Cosens III | Mentmore, NM | 3 | |
| 3 | 6 | 02C | Caleb Smith | Las Cruces, NM | 3 | |
| 4 | 4 | 74 | Jayden Collins | Roswell, NM | – | |
| 5 | 9 | 26 | Chris Spear | Roswell, NM | 4 | |
| 6 | 10 | 6 | David Males | Roswell, NM | 4 | |
| 7 | 7 | 48 | Kristen Denman | Las Cruces, NM | – | |
| 8 | 2 | 16 | Clay Beakley | Las Cruces, NM | -6 | |
| 9 | 11 | 63 | Landan Milo | Las Cruces, NM | 2 | |
| 10 DNF | 3 | 9 | Conner Bell | Las Cruces, NM | -7 | |
| 11 DNF | 16 | 2R | Rudy Ramirez | El Paso, TX | 5 | |
| 12 DNF | 1 | 3 | Jimmy Snoddy | Las Cruces, NM | -11 | |
| 13 DNF | 8 | 00 | Robert Eddy | Las Cruces, NM | -5 | |
| DNS | 12 | 8 | Dawnica Minks | El Paso, TX | -2 | |
| DNS | 14 | 67 | Sharrii Minks | El Paso, TX | -1 | |
| DNS | 15 | 187 | Bruce Pickens | Chaparral, NM | -1 | |
| DNS | 17 | 51 | Jimmy Skoog | Alamogordo, NM | – | |
| DNS | 18 | 17R | Miguel Rincon | Berino, NM | – |
S.H. Automotive Pure Stocks
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 | Conner Bell | Las Cruces, NM | 3 | |
| 2 | 7 | 26 | Chris Spear | Roswell, NM | 5 | |
| 3 | 5 | 74 | Jayden Collins | Roswell, NM | 2 | |
| 4 | 6 | 33 | Dennis Cosens III | Mentmore, NM | 2 | |
| 5 | 3 | 16 | Clay Beakley | Las Cruces, NM | -2 | |
| 6 | 8 | 63 | Landan Milo | Las Cruces, NM | 2 | |
| 7 | 2 | 3 | Jimmy Snoddy | Las Cruces, NM | -5 | |
| 8 DNF | 9 | 187 | Bruce Pickens | Chaparral, NM | 1 | |
| DNS | 1 | 2R | Rudy Ramirez | El Paso, TX | -8 | |
| All transfer | ||||||
S.H. Automotive Pure Stocks
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 02C | Caleb Smith | Las Cruces, NM | – | |
| 2 | 3 | 48 | Kristen Denman | Las Cruces, NM | 1 | |
| 3 | 8 | 00 | Robert Eddy | Las Cruces, NM | 5 | |
| 4 DNF | 9 | 6 | David Males | Roswell, NM | 5 | |
| 5 DNF | 2 | 51 | Jimmy Skoog | Alamogordo, NM | -3 | |
| 6 DNF | 7 | 17R | Miguel Rincon | Berino, NM | 1 | |
| 7 DNF | 5 | 8 | Dawnica Minks | El Paso, TX | -2 | |
| 8 DNF | 4 | 67 | Sharrii Minks | El Paso, TX | -4 | |
| 9 DNF | 6 | 1X | Bryce Archuleta | Las Cruces, NM | -3 | |
| All transfer | ||||||
Sunset Grill POWRi 360 Non-Winged Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 | Caleb Stelzig | Albuquerque, NM | 2 | |
| 2 | 7 | 2 | Michael Fanelli | Rio Rancho, NM | 5 | |
| 3 | 5 | 77 | Colt Treharn | Los Lunas, NM | 2 | |
| 4 | 9 | 0 | JR Bonesteel | Albuquerque, NM | 5 | |
| 5 | 2 | 9 | Robert Herrera | Las Cruces, NM | -3 | |
| 6 DNF | 4 | 31H | Lonnie Hochstetler | Chandler, AZ | -2 | |
| 7 DNF | 6 | 45X | Don Grable | El Paso, TX | -1 | |
| 8 DNF | 8 | 88 | Mike Ziehl | Tularosa, NM | – | |
| 9 DNF | 1 | 5J | Jeff Brumfield III | Albuquerque, NM | -8 | |
| 10 DNF | 10 | 12 | Darwin Smith | Las Cruces, NM | – |
Sunset Grill POWRi 360 Non-Winged Sprint Cars
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 9 | Robert Herrera | Las Cruces, NM | 4 | |
| 2 | 1 | 0 | JR Bonesteel | Albuquerque, NM | -1 | |
| 3 | 2 | 31H | Lonnie Hochstetler | Chandler, AZ | -1 | |
| 4 DNF | 3 | 88 | Mike Ziehl | Tularosa, NM | -1 | |
| 5 DNF | 4 | 12 | Darwin Smith | Las Cruces, NM | -1 | |
| All transfer | ||||||
Sunset Grill POWRi 360 Non-Winged Sprint Cars
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77 | Colt Treharn | Los Lunas, NM | 2 | |
| 2 | 2 | 21 | Caleb Stelzig | Albuquerque, NM | – | |
| 3 | 1 | 2 | Michael Fanelli | Rio Rancho, NM | -2 | |
| 4 | 4 | 45X | Don Grable | El Paso, TX | – | |
| 5 | 5 | 5J | Jeff Brumfield III | Albuquerque, NM | – | |
| All transfer | ||||||
