Race Results for Easter Eggstravaganza – April 19, 2025

25 Laps

Hacienda Carpet & Tile USRA B-Mods

A Feature 1

Finish Start # Competitor Hometown +/-
1 10 7S Hunter Sandy Albuquerque, NM 9
2 8 44 Christy Barnett El Paso, TX 6
3 4 02 Deuce Teague Las Cruces, NM 1
4 22 22 Rick Ortega Las Cruces, NM 18
5 12 004 Devan Smith Las Cruces, NM 7
6 14 10 Bryan Bennett Tularosa, NM 8
7 11 33 Justin Allen Las Cruces, NM 4
8 9 12 Mike Rosales Las Cruces, NM 1
9 16 82 Sherman Barnett El Paso, TX 7
10 3 14 Dawson Manicki Las Cruces, NM -7
11 18 3R Mel Romero Las Cruces, NM 7
12 20 11D Dave Smith Alamogordo, NM 8
13 24 23H Hector Barraza El Paso, TX 11
14 17 10E Enrique Barraza El Paso, TX 3
15 DNF 2 23B Israel Ortega Las Cruces, NM -13
16 DNF 5 M77 Cameron Martin Bosque Farms, NM -11
17 DNF 23 C7 Jose De La Fuente El Paso, TX 6
18 DNF 1 93 Greg Gorham Las Cruces, NM -17
19 DNF 19 24K Shane Krafka Alamogordo, NM
20 DNF 7 4 Chris Hooper Albuquerque, NM -13
21 DNF 25 24X Xavier Ortega Las Cruces, NM 4
22 DNF 13 27 Jacob Pape Bosque Farms, NM -9
23 DNF 6 07 Donavon Flores Las Cruces, NM -17
24 DNF 21 23C Chance Gardner Coffeyville, KS -3
DNS 15 96 Victor Barraza El Paso, TX -10
8 Laps

Hacienda Carpet & Tile USRA B-Mods

Heat 1

Finish Start # Competitor Hometown +/-
1 1 44 Christy Barnett El Paso, TX
2 2 07 Donavon Flores Las Cruces, NM
3 7 33 Justin Allen Las Cruces, NM 4
4 5 M77 Cameron Martin Bosque Farms, NM 1
5 6 10 Bryan Bennett Tularosa, NM 1
6 8 82 Sherman Barnett El Paso, TX 2
7 3 24K Shane Krafka Alamogordo, NM -4
8 DNF 4 C7 Jose De La Fuente El Paso, TX -4
All transfer
8 Laps

Hacienda Carpet & Tile USRA B-Mods

Heat 2

Finish Start # Competitor Hometown +/-
1 1 7S Hunter Sandy Albuquerque, NM
2 2 02 Deuce Teague Las Cruces, NM
3 3 23B Israel Ortega Las Cruces, NM
4 6 12 Mike Rosales Las Cruces, NM 2
5 8 14 Dawson Manicki Las Cruces, NM 3
6 7 10E Enrique Barraza El Paso, TX 1
7 DNF 5 22 Rick Ortega Las Cruces, NM -2
8 DNF 4 23H Hector Barraza El Paso, TX -4
All transfer
8 Laps

Hacienda Carpet & Tile USRA B-Mods

Heat 3

Finish Start # Competitor Hometown +/-
1 7 93 Greg Gorham Las Cruces, NM 6
2 3 4 Chris Hooper Albuquerque, NM 1
3 6 004 Devan Smith Las Cruces, NM 3
4 4 27 Jacob Pape Bosque Farms, NM
5 1 96 Victor Barraza El Paso, TX -4
6 2 3R Mel Romero Las Cruces, NM -4
7 5 11D Dave Smith Alamogordo, NM -2
8 8 23C Chance Gardner Coffeyville, KS
All transfer
25 Laps

White Sands Federal Credit Union POWRi 305 Winged

A Feature 1

Finish Start # Competitor Hometown +/-
1 1 18 Lorne Wofford Alamogordo, NM
2 4 4 Dylan Harris El Paso, TX 2
3 2 40X Jett Carney El Paso, TX -1
4 6 8 Aydan Saunders El Paso, TX 2
5 9 1I Daniel Blaeser La Mesa, NM 4
6 7 22 Justin Lasiter Tularosa, NM 1
7 19 97 Derek DeMartino Los Alamos, NM 12
8 3 27 Cesar Fuentes Juarez, MX -5
9 10 131 Royal Jones Las Cruces, NM 1
10 11 11X Mike Archuleta Las Cruces, NM 1
11 5 99 Diego Alvarado El Paso, TX -6
12 8 9 Robert Herrera Las Cruces, NM -4
13 16 1A Robert Teague Belen, NM 3
14 17 12 Ted Schlote Peralta, NM 3
15 DNF 14 11R Rodney Huband Wimberley, TX -1
16 DNF 13 00 Stevie Rey Gutierrez Las Cruces, NM -3
17 DNF 15 10-4 Nick Herrera Ruidoso Downs, NM -2
18 DNF 12 39X Richard Ferrales Las Cruces, NM -6
DNS 18 11 Robert Marfia Rio Rancho, NM -1
DNS 20 14 Jerry Mosher Corrales, NM
8 Laps

White Sands Federal Credit Union POWRi 305 Winged

Heat 1

Finish Start # Competitor Hometown +/-
1 1 27 Cesar Fuentes Juarez, MX
2 4 40X Jett Carney El Paso, TX 2
3 5 4 Dylan Harris El Paso, TX 2
4 6 131 Royal Jones Las Cruces, NM 2
5 7 00 Stevie Rey Gutierrez Las Cruces, NM 2
6 3 12 Ted Schlote Peralta, NM -3
DNS 2 97 Derek DeMartino Los Alamos, NM -5
All transfer
8 Laps

White Sands Federal Credit Union POWRi 305 Winged

Heat 2

Finish Start # Competitor Hometown +/-
1 2 8 Aydan Saunders El Paso, TX 1
2 1 9 Robert Herrera Las Cruces, NM -1
3 4 1I Daniel Blaeser La Mesa, NM 1
4 6 11X Mike Archuleta Las Cruces, NM 2
5 3 1A Robert Teague Belen, NM -2
6 7 10-4 Nick Herrera Ruidoso Downs, NM 1
7 5 11 Robert Marfia Rio Rancho, NM -2
All transfer
8 Laps

White Sands Federal Credit Union POWRi 305 Winged

Heat 3

Finish Start # Competitor Hometown +/-
1 1 22 Justin Lasiter Tularosa, NM
2 2 18 Lorne Wofford Alamogordo, NM
3 5 99 Diego Alvarado El Paso, TX 2
4 6 39X Richard Ferrales Las Cruces, NM 2
5 4 11R Rodney Huband Wimberley, TX -1
DNS 3 14 Jerry Mosher Corrales, NM -3
All transfer
15 Laps

Anthony Sosa Roofing Late Models

A Feature 1

Finish Start # Competitor Hometown +/-
1 5 8X Arturo Ordonez El Paso, TX 4
2 1 3 Keko Perez Chihuahua, MX -1
3 7 24 Shane McNutt Las Cruces, NM 4
4 8 51 Oscar Perez El Paso, TX 4
5 6 151 Brandon Cruse Las Cruces, NM 1
6 10 5M Eric McNutt Las Cruces, NM 4
7 4 99 Luke Solis El Paso, TX -3
8 9 5 Walton Kyle Jr Las Cruces, NM 1
9 DNF 2 777X Luke Vargas Las Cruces, NM -7
10 DNF 3 X0 Tyler Tallmon Anthony, NM -7
8 Laps

Anthony Sosa Roofing Late Models

Heat 1

Finish Start # Competitor Hometown +/-
1 2 24 Shane McNutt Las Cruces, NM 1
2 1 51 Oscar Perez El Paso, TX -1
3 6 3 Keko Perez Chihuahua, MX 3
4 7 8X Arturo Ordonez El Paso, TX 3
5 5 99 Luke Solis El Paso, TX
6 8 151 Brandon Cruse Las Cruces, NM 2
7 10 777X Luke Vargas Las Cruces, NM 3
8 9 X0 Tyler Tallmon Anthony, NM 1
9 DNF 4 5 Walton Kyle Jr Las Cruces, NM -5
10 DNF 3 5M Eric McNutt Las Cruces, NM -7
All transfer
15 Laps

Johnstone Supply Super Trucks

A Feature 1

Finish Start # Competitor Hometown +/-
1 8 44 Christy Barnett El Paso, TX 7
2 9 13 Scott Kinney Las Cruces, NM 7
3 4 7 Luis Esquivel El Paso, TX 1
4 1 11 Cliff Evrage Las Cruces, NM -3
5 6 82 Sherman Barnett El Paso, TX 1
6 2 28 Jaden Manicki Gallivan Las Cruces, NM -4
7 7 57 Billy Roy Harris Deming, NM
8 5 20S Scott Sullivan Truth or Consequences, NM -3
9 3 9 Jeremy DuBois Las Cruces, NM -6
10 10 9D Ray Abbott La Mesa, NM
11 11 15C Cheyenne Black Las Cruces, NM
8 Laps

Johnstone Supply Super Trucks

Heat 1

Finish Start # Competitor Hometown +/-
1 1 11 Cliff Evrage Las Cruces, NM
2 3 13 Scott Kinney Las Cruces, NM 1
DNS 2 28 Jaden Manicki Gallivan Las Cruces, NM -1
DNS 4 9D Ray Abbott La Mesa, NM
DNS 5 15C Cheyenne Black Las Cruces, NM
All transfer
8 Laps

Johnstone Supply Super Trucks

Heat 2

Finish Start # Competitor Hometown +/-
1 2 7 Luis Esquivel El Paso, TX 1
2 5 57 Billy Roy Harris Deming, NM 3
3 6 44 Christy Barnett El Paso, TX 3
4 4 82 Sherman Barnett El Paso, TX
5 3 20S Scott Sullivan Truth or Consequences, NM -2
6 DNF 1 9 Jeremy DuBois Las Cruces, NM -5
All transfer
15 Laps

S.H. Automotive Pure Stocks

A Feature 1

Finish Start # Competitor Hometown +/-
1 19 1X Bryce Archuleta Las Cruces, NM 18
2 3 51 Jimmy Skoog Alamogordo, NM 1
3 11 67 Sharrii Minks El Paso, TX 8
4 8 88 Sterling Patterson Las Cruces, NM 4
5 17 74 Jayden Collins Roswell, NM 12
6 4 48 Kristen Denman Las Cruces, NM -2
7 7 8 Dawnica Minks El Paso, TX
8 9 3 Drew Cassidy Las Cruces, NM 1
9 1 13 Evan Bennett Tularosa, NM -8
10 2 3J Jimmy Snoddy Las Cruces, NM -8
11 12 B8B Baby Brisco Dexter, NM 1
12 6 13X Chris Dewald Mimbres, NM -6
13 13 26K Kailynn Hudson Las Cruces, NM
14 15 187 Bruce Pickens Chaparral, NM 1
15 DNF 14 63 Landan Milo Las Cruces, NM -1
16 DNF 10 9 Conner Bell Las Cruces, NM -6
17 DNF 18 777 Josh Beyer Las Cruces, NM 1
18 DNF 16 222 Carlos Irvin Glencoe, NM -2
DNS 5 2R Rudy Ramirez El Paso, TX -14
8 Laps

S.H. Automotive Pure Stocks

Heat 1

Finish Start # Competitor Hometown +/-
1 4 51 Jimmy Skoog Alamogordo, NM 3
2 2 13 Evan Bennett Tularosa, NM
3 5 48 Kristen Denman Las Cruces, NM 2
4 7 B8B Baby Brisco Dexter, NM 3
5 6 2R Rudy Ramirez El Paso, TX 1
6 10 63 Landan Milo Las Cruces, NM 4
7 3 3J Jimmy Snoddy Las Cruces, NM -4
8 9 187 Bruce Pickens Chaparral, NM 1
9 8 26K Kailynn Hudson Las Cruces, NM -1
DQ 1 1X Bryce Archuleta Las Cruces, NM -9
All transfer
8 Laps

S.H. Automotive Pure Stocks

Heat 2

Finish Start # Competitor Hometown +/-
1 2 8 Dawnica Minks El Paso, TX 1
2 3 88 Sterling Patterson Las Cruces, NM 1
3 4 3 Drew Cassidy Las Cruces, NM 1
4 1 13X Chris Dewald Mimbres, NM -3
5 5 9 Conner Bell Las Cruces, NM
6 6 67 Sharrii Minks El Paso, TX
7 DNF 9 777 Josh Beyer Las Cruces, NM 2
8 DNF 8 222 Carlos Irvin Glencoe, NM
9 DNF 7 74 Jayden Collins Roswell, NM -2
All transfer