Extreme Landscaping USRA Stock Cars

A Feature 1

Finish Start # Competitor Hometown +/-
1 2 3J Josh Cain Rio Rancho, NM 1
2 3 777S Hunter Sandy Albuquerque, NM 1
3 1 6FO Eric McNutt Las Cruces, NM -2
4 5 8X Arturo Ordonez El Paso, TX 1
5 4 M17 Rob Moseley Los Lunas, NM -1
6 9 81 Devon Jobin Alamogordo, NM 3
7 7 53 RC Combs Albuquerque, NM
8 16 51 Kenny McCoy Las Cruces, NM 8
9 6 00 Jonathan Burton Las Cruces, NM -3
10 12 13 Robert Lewis Los Lunas, NM 2
11 13 29 Zach McCoy Las Cruces, NM 2
12 8 777 Devan Smith Las Cruces, NM -4
13 10 562 Craig Walker Roswell, NM -3
14 17 911 Julio Villanueva-Quiroga Las Vegas, NV 3
15 18 86 Loren East Roswell, NM 3
16 11 777R Cale Riggs Hatch, NM -5
17 14 03 Darell Cordary HESPERUS, CO -3
18 15 665 Francisco Knight Las Cruces, NM -3
8 Laps

Extreme Landscaping USRA Stock Cars

Heat 1

Finish Start # Competitor Hometown +/-
1 2 777S Hunter Sandy Albuquerque, NM 1
2 6 3J Josh Cain Rio Rancho, NM 4
3 7 8X Arturo Ordonez El Paso, TX 4
4 1 53 RC Combs Albuquerque, NM -3
5 4 562 Craig Walker Roswell, NM -1
6 9 81 Devon Jobin Alamogordo, NM 3
7 5 29 Zach McCoy Las Cruces, NM -2
8 8 51 Kenny McCoy Las Cruces, NM
9 3 911 Julio Villanueva-Quiroga Las Vegas, NV -6
All transfer
8 Laps

Extreme Landscaping USRA Stock Cars

Heat 2

Finish Start # Competitor Hometown +/-
1 2 M17 Rob Moseley Los Lunas, NM 1
2 8 6FO Eric McNutt Las Cruces, NM 6
3 4 00 Jonathan Burton Las Cruces, NM 1
4 3 777 Devan Smith Las Cruces, NM -1
5 5 777R Cale Riggs Hatch, NM
6 7 13 Robert Lewis Los Lunas, NM 1
7 6 03 Darell Cordary HESPERUS, CO -1
8 9 665 Francisco Knight Las Cruces, NM 1
9 1 86 Loren East Roswell, NM -8
All transfer
25 Laps

Rancho Milagro USRA Modifieds

A Feature 1

Finish Start # Competitor Hometown +/-
1 3 20 Rodney Sanders Happy, TX 2
2 16 J17 Jake Gallardo Las Cruces, NM 14
3 5 G17 Fito Gallardo Las Cruces, NM 2
4 2 77 C.J. Hulsey El Paso, TX -2
5 8 65X Carlos Ahumada Jr. El Paso, TX 3
6 1 2SS Mark Smith Anthony, NM -5
7 11 85 Austin Adams El Paso, TX 4
8 12 131 Royal Jones Las Cruces, NM 4
9 7 8N Nick Rivera Las Cruces, NM -2
10 25 2 Kohl McCutcheon Alamogordo, NM 15
11 13 28 Tom Georges El Paso, TX 2
12 14 157 Joel King Artesia, NM 2
13 17 9 Jimmy Ray Las Cruces, NM 4
14 24 37S Spencer Rolenc Tucson, AZ 10
15 9 J7 Jake Boles Alamogordo, NM -6
16 10 M16 Rocko Gallardo Fair Acres, NM -6
17 21 12 Jay Rosales Las Cruces, NM 4
18 28 18JR Ricardo Olague Jr El Paso, TX 10
19 26 24 Diego Alvarado El Paso, TX 7
20 22 96C Carson Ditsch Marana, AZ 2
21 18 3 Javier Zapien Jr El Paso, TX -3
22 6 37 John Neal Reid Loving, NM -16
23 4 X15 Jesse Haynie Las Cruces, NM -19
24 27 58X Gary Christian Broken Bow, OK 3
25 19 88R Rogelio Guzman El Paso, TX -6
26 20 71 Philip Houston Odessa, TX -6
27 15 11 Lucas Ward El Paso, TX -12
28 23 17 Peyton Gallardo Las Cruces, NM -5
8 Laps

Rancho Milagro USRA Modifieds

Heat 1

Finish Start # Competitor Hometown +/-
1 2 2SS Mark Smith Anthony, NM 1
2 5 20 Rodney Sanders Happy, TX 3
3 3 85 Austin Adams El Paso, TX
4 7 M16 Rocko Gallardo Fair Acres, NM 3
5 4 11 Lucas Ward El Paso, TX -1
6 9 157 Joel King Artesia, NM 3
7 1 12 Jay Rosales Las Cruces, NM -6
8 8 96C Carson Ditsch Marana, AZ
9 DNF 6 24 Diego Alvarado El Paso, TX -3
All transfer
8 Laps

Rancho Milagro USRA Modifieds

Heat 2

Finish Start # Competitor Hometown +/-
1 2 77 C.J. Hulsey El Paso, TX 1
2 1 37 John Neal Reid Loving, NM -1
3 4 J7 Jake Boles Alamogordo, NM 1
4 3 131 Royal Jones Las Cruces, NM -1
5 5 J17 Jake Gallardo Las Cruces, NM
6 7 9 Jimmy Ray Las Cruces, NM 1
7 8 71 Philip Houston Odessa, TX 1
8 6 17 Peyton Gallardo Las Cruces, NM -2
9 9 2 Kohl McCutcheon Alamogordo, NM
All transfer
8 Laps

Rancho Milagro USRA Modifieds

Heat 3

Finish Start # Competitor Hometown +/-
1 1 X15 Jesse Haynie Las Cruces, NM
2 2 8N Nick Rivera Las Cruces, NM
3 6 G17 Fito Gallardo Las Cruces, NM 3
4 8 65X Carlos Ahumada Jr. El Paso, TX 4
5 7 28 Tom Georges El Paso, TX 2
6 4 3 Javier Zapien Jr El Paso, TX -2
7 9 88R Rogelio Guzman El Paso, TX 2
8 3 37S Spencer Rolenc Tucson, AZ -5
DQ 5 58X Gary Christian Broken Bow, OK
All transfer
25 Laps

Hacienda Carpet & Tile USRA B-Mods

A Feature 1

Finish Start # Competitor Hometown +/-
1 6 M17 Rob Moseley Los Lunas, NM 5
2 8 7S Hunter Sandy Albuquerque, NM 6
3 2 12 Mike Rosales Las Cruces, NM -1
4 18 5M Shane McNutt Las Cruces, NM 14
5 5 33 Justin Allen Las Cruces, NM
6 7 07 Donavon Flores Las Cruces, NM 1
7 1 81 Devon Jobin Alamogordo, NM -6
8 11 93 Greg Gorham Las Cruces, NM 3
9 25 10B Bryan Bennett Tularosa, NM 16
10 9 02 Deuce Teague Las Cruces, NM -1
11 3 4 Chris Hooper Albuquerque, NM -8
12 19 M77 Cameron Martin Bosque Farms, NM 7
13 13 23B Israel Ortega Las Cruces, NM
14 14 14 Snowden Duke Albuquerque, NM
15 23 C7 Jose De La Fuente El Paso, TX 8
16 15 3R Mel Romero Las Cruces, NM -1
17 17 72 Bryan Christie Las Cruces, NM
18 24 23L Fred Lueras Jr Tularosa, NM 6
19 22 88 Brett Cooper Grants, NM 3
20 DNF 12 27 Jacob Pape Bosque Farms, NM -8
21 DNF 20 24S Scott Morlang Grants, NM -1
22 DNF 10 40 Ruben Ortega Las Cruces, NM -12
23 DNF 21 11D Dave Smith Alamogordo, NM -2
24 DNF 16 132 Rodger Pierce Hobbs, NM -8
25 DNF 4 23H Hector Barraza El Paso, TX -21
8 Laps

Hacienda Carpet & Tile USRA B-Mods

Heat 1

Finish Start # Competitor Hometown +/-
1 1 12 Mike Rosales Las Cruces, NM
2 5 81 Devon Jobin Alamogordo, NM 3
3 7 33 Justin Allen Las Cruces, NM 4
4 3 27 Jacob Pape Bosque Farms, NM -1
5 8 93 Greg Gorham Las Cruces, NM 3
6 6 72 Bryan Christie Las Cruces, NM
7 2 24S Scott Morlang Grants, NM -5
8 9 88 Brett Cooper Grants, NM 1
9 DNF 4 10B Bryan Bennett Tularosa, NM -5
All transfer
8 Laps

Hacienda Carpet & Tile USRA B-Mods

Heat 2

Finish Start # Competitor Hometown +/-
1 1 4 Chris Hooper Albuquerque, NM
2 3 07 Donavon Flores Las Cruces, NM 1
3 7 M17 Rob Moseley Los Lunas, NM 4
4 4 23B Israel Ortega Las Cruces, NM
5 2 14 Snowden Duke Albuquerque, NM -3
6 6 5M Shane McNutt Las Cruces, NM
7 8 M77 Cameron Martin Bosque Farms, NM 1
8 5 C7 Jose De La Fuente El Paso, TX -3
All transfer
8 Laps

Hacienda Carpet & Tile USRA B-Mods

Heat 3

Finish Start # Competitor Hometown +/-
1 1 23H Hector Barraza El Paso, TX
2 3 7S Hunter Sandy Albuquerque, NM 1
3 6 02 Deuce Teague Las Cruces, NM 3
4 5 40 Ruben Ortega Las Cruces, NM 1
5 2 3R Mel Romero Las Cruces, NM -3
6 7 132 Rodger Pierce Hobbs, NM 1
7 4 11D Dave Smith Alamogordo, NM -3
8 8 23L Fred Lueras Jr Tularosa, NM
All transfer
20 Laps

Hulsey Racing Legends

A Feature 1

Finish Start # Competitor Hometown +/-
1 1 8 Aydan Saunders El Paso, TX
2 6 96 Cale Riggs Hatch, NM 4
3 2 01 Dusty Riggs Hatch, NM -1
4 5 27G RJ Garay Garfield, NM 1
5 8 57 Allen Gutierrez Albuquerque, NM 3
6 3 37 Josh Jackson Albuquerque, NM -3
7 4 77 Eric LaCroix El Paso, TX -3
8 11 32 Kyle Burnette El Paso, TX 3
9 7 33 Jerod Candelaria Roswell, NM -2
10 16 43 Tanner Fincher El Paso, TX 6
11 15 4 Tony Martin Ft Sumner, NM 4
12 13 89 Jeremiah Duff Las Cruces, NM 1
13 17 69 Nicolas Salazar El Paso, TX 4
14 12 24 Pablo De La Fuente El Paso, TX -2
15 18 56 Allen Sanders Las Cruces, NM 3
16 9 48Z Zach Rodriguez Las Cruces, NM -7
17 DNF 10 7 Daniel Dean El Paso, TX -7
18 DNF 14 51 Edwin Garrett Artesia, NM -4
DNS 20 65 Mike Money Duncan, AZ
DNS 19 6 Angel Garcia El Paso, TX
8 Laps

Hulsey Racing Legends

Heat 1

Finish Start # Competitor Hometown +/-
1 9 8 Aydan Saunders El Paso, TX 8
2 1 77 Eric LaCroix El Paso, TX -1
3 6 37 Josh Jackson Albuquerque, NM 3
4 8 96 Cale Riggs Hatch, NM 4
5 7 48Z Zach Rodriguez Las Cruces, NM 2
6 4 24 Pablo De La Fuente El Paso, TX -2
7 5 89 Jeremiah Duff Las Cruces, NM -2
8 3 43 Tanner Fincher El Paso, TX -5
9 10 69 Nicolas Salazar El Paso, TX 1
10 DNF 2 6 Angel Garcia El Paso, TX -8
All transfer
8 Laps

Hulsey Racing Legends

Heat 2

Finish Start # Competitor Hometown +/-
1 1 01 Dusty Riggs Hatch, NM
2 2 27G RJ Garay Garfield, NM
3 4 33 Jerod Candelaria Roswell, NM 1
4 5 57 Allen Gutierrez Albuquerque, NM 1
5 6 7 Daniel Dean El Paso, TX 1
6 7 32 Kyle Burnette El Paso, TX 1
7 3 51 Edwin Garrett Artesia, NM -4
8 9 4 Tony Martin Ft Sumner, NM 1
9 10 56 Allen Sanders Las Cruces, NM 1
10 DNF 8 65 Mike Money Duncan, AZ -2