Dirt Super Late Models A
Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 32 | Bobby Pierce | Oakwood, IL | 1 | |
2 | 10 | 18 | Chase Junghans | Manhattan, KS | 8 | |
3 | 1 | 58 | Garrett Alberson | Las Cruces, NM | -2 | |
4 | 3 | 1 | Tyler Erb | New Waverly, TX | -1 | |
5 | 19 | 14S | Collen Winebarger | Corbett, OR | 14 | |
6 | 11 | 19 | Dustin Sorensen | Rochester, MN | 5 | |
7 | 7 | 2S | Stormy Scott | Las Cruces, NM | – | |
8 | 15 | 74X | Ethan Dotson | Bakersfield, CA | 7 | |
9 | 16 | 97 | Cade Dillard | Robeline, LA | 7 | |
10 | 9 | 22* | Drake Troutman | Hyndman, PA | -1 | |
11 | 8 | 69 | Ross Bailes | Clover, SC | -3 | |
12 | 18 | 28M | Sam Mars | Menomonie, WI | 6 | |
13 | 13 | B5 | Brandon Sheppard | New Berlin, IL | – | |
14 | 22 | 13 | Bricen James | Albany, OR | 8 | |
15 | 6 | 15S | Clay Stuckey | Shreveport, LA | -9 | |
16 | 14 | 74 | Mitch McGrath | Waukesha, WI | -2 | |
17 | 5 | 82 | Ian Whisler | Otis, OR | -12 | |
18 | 20 | 42S | Don Shaw | Ham Lake, MN | 2 | |
19 | 21 | 78S | Steve Stultz | Peoria, AZ | 2 | |
20 | 24 | 10N | Rob Sanders | Bakersfield, CA | 4 | |
21 | 23 | K7 | Keaton Smith | Clinton, SC | 2 | |
22 | 12 | 157 | Mike Marlar | Winfield, TN | -10 | |
23 | 4 | 11 | Jon Kirby | Russellville, AR | -19 | |
24 | 17 | 77 | Preston Luckman | Coos Bay, OR | -7 |
Dirt Super Late Models
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 77 | Preston Luckman | Coos Bay, OR | 1 | |
2 | 3 | 14S | Collen Winebarger | Corbett, OR | 1 | |
3 | 1 | 78S | Steve Stultz | Peoria, AZ | -2 | |
4 | 6 | K7 | Keaton Smith | Clinton, SC | 2 | |
Top 4 transfer | ||||||
5 | 7 | 02 | Kent Rosevear | Yuma, AZ | 2 | |
6 | 4 | 28B | Carson Brown | New London, NC | -2 | |
7 | 5 | 4P | Richard Papenhausen | Chico, CA | -2 | |
8 | 8 | 6T | Terry Carter | Fort Saskatchewan, AB | – | |
9 | 9 | 3K | Keko Perez | Chihuahua, MX | – | |
10 | 11 | 99 | Luke Solis | El Paso, TX | 1 | |
11 | 10 | 6 | Jake Neal | Omaha, NE | -1 |
Dirt Super Late Models
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28M | Sam Mars | Menomonie, WI | – | |
2 | 2 | 42S | Don Shaw | Ham Lake, MN | – | |
3 | 4 | 13 | Bricen James | Albany, OR | 1 | |
4 | 3 | 10N | Rob Sanders | Bakersfield, CA | -1 | |
Top 4 transfer | ||||||
5 | 6 | 8 | Dillon McCowan | Urbana, MO | 1 | |
6 | 8 | 49 | Jake Timm | Winona, MN | 2 | |
7 | 5 | 53M | Jason Miles | Nacogdoches, TX | -2 | |
8 | 7 | S21 | Seth Daniels | Jackson, OH | -1 | |
9 | 10 | 86 | Kyle Beard | Trumann, AR | 1 | |
10 | 9 | 3 | Brennon Willard | Lebanon, MO | -1 | |
11 | 11 | 38 | Thomas Hunziker | Bend, OR | – |
Dirt Super Late Models
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32 | Bobby Pierce | Oakwood, IL | – | |
2 | 2 | 82 | Ian Whisler | Otis, OR | – | |
3 | 4 | 22* | Drake Troutman | Hyndman, PA | 1 | |
4 | 3 | B5 | Brandon Sheppard | New Berlin, IL | -1 | |
Top 4 transfer | ||||||
5 | 6 | 78S | Steve Stultz | Peoria, AZ | 1 | |
6 | 5 | 14S | Collen Winebarger | Corbett, OR | -1 | |
7 | 8 | 4P | Richard Papenhausen | Chico, CA | 1 | |
8 | 10 | 02 | Kent Rosevear | Yuma, AZ | 2 | |
9 | 9 | 3K | Keko Perez | Chihuahua, MX | – | |
10 | 7 | 6 | Jake Neal | Omaha, NE | -3 |
Dirt Super Late Models
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 58 | Garrett Alberson | Las Cruces, NM | – | |
2 | 2 | 2S | Stormy Scott | Las Cruces, NM | – | |
3 | 3 | 19 | Dustin Sorensen | Rochester, MN | – | |
4 | 4 | 74X | Ethan Dotson | Bakersfield, CA | – | |
Top 4 transfer | ||||||
5 | 6 | 77 | Preston Luckman | Coos Bay, OR | 1 | |
6 | 5 | 28B | Carson Brown | New London, NC | -1 | |
7 | 7 | K7 | Keaton Smith | Clinton, SC | – | |
8 | 8 | 6T | Terry Carter | Fort Saskatchewan, AB | – | |
9 | 9 | 99 | Luke Solis | El Paso, TX | – |
Dirt Super Late Models
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11 | Jon Kirby | Russellville, AR | 1 | |
2 | 1 | 15S | Clay Stuckey | Shreveport, LA | -1 | |
3 | 3 | 18 | Chase Junghans | Manhattan, KS | – | |
4 | 5 | 74 | Mitch McGrath | Waukesha, WI | 1 | |
Top 4 transfer | ||||||
5 | 4 | 28M | Sam Mars | Menomonie, WI | -1 | |
6 | 7 | 10N | Rob Sanders | Bakersfield, CA | 1 | |
7 | 10 | 53M | Jason Miles | Nacogdoches, TX | 3 | |
8 | 9 | S21 | Seth Daniels | Jackson, OH | 1 | |
9 | 8 | 3 | Brennon Willard | Lebanon, MO | -1 | |
10 | 6 | 38 | Thomas Hunziker | Bend, OR | -4 |
Dirt Super Late Models
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Tyler Erb | New Waverly, TX | 1 | |
2 | 1 | 69 | Ross Bailes | Clover, SC | -1 | |
3 | 4 | 157 | Mike Marlar | Winfield, TN | 1 | |
4 | 3 | 97 | Cade Dillard | Robeline, LA | -1 | |
Top 4 transfer | ||||||
5 | 6 | 42S | Don Shaw | Ham Lake, MN | 1 | |
6 | 5 | 13 | Bricen James | Albany, OR | -1 | |
7 | 7 | 8 | Dillon McCowan | Urbana, MO | – | |
8 | 9 | 49 | Jake Timm | Winona, MN | 1 | |
9 | 8 | 86 | Kyle Beard | Trumann, AR | -1 |
Dirt Super Late Models
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 32 | Bobby Pierce | Oakwood, IL | 14.251 | |
2 | 13 | 58 | Garrett Alberson | Las Cruces, NM | 14.323 | |
3 | 8 | 82 | Ian Whisler | Otis, OR | 14.340 | |
4 | 18 | 2S | Stormy Scott | Las Cruces, NM | 14.427 | |
5 | 6 | B5 | Brandon Sheppard | New Berlin, IL | 14.454 | |
6 | 4 | 19 | Dustin Sorensen | Rochester, MN | 14.457 | |
7 | 5 | 22* | Drake Troutman | Hyndman, PA | 14.481 | |
8 | 1 | 74X | Ethan Dotson | Bakersfield, CA | 14.510 | |
9 | 7 | 14S | Collen Winebarger | Corbett, OR | 14.512 | |
10 | 11 | 28B | Carson Brown | New London, NC | 14.517 | |
11 | 9 | 78S | Steve Stultz | Peoria, AZ | 14.534 | |
12 | 2 | 77 | Preston Luckman | Coos Bay, OR | 14.661 | |
13 | 16 | 6 | Jake Neal | Omaha, NE | 14.938 | |
14 | 12 | K7 | Keaton Smith | Clinton, SC | 14.984 | |
15 | 10 | 4P | Richard Papenhausen | Chico, CA | 15.149 | |
16 | 14 | 6T | Terry Carter | Fort Saskatchewan, AB | 15.173 | |
17 | 3 | 3K | Keko Perez | Chihuahua, MX | 15.768 | |
18 | 19 | 99 | Luke Solis | El Paso, TX | 16.441 | |
DQ | 17 | 02 | Kent Rosevear | Yuma, AZ | 14.827 |
Dirt Super Late Models
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 15S | Clay Stuckey | Shreveport, LA | 14.184 | |
2 | 17 | 69 | Ross Bailes | Clover, SC | 14.236 | |
3 | 13 | 11 | Jon Kirby | Russellville, AR | 14.266 | |
4 | 15 | 1 | Tyler Erb | New Waverly, TX | 14.306 | |
5 | 14 | 18 | Chase Junghans | Manhattan, KS | 14.364 | |
6 | 8 | 97 | Cade Dillard | Robeline, LA | 14.428 | |
7 | 18 | 28M | Sam Mars | Menomonie, WI | 14.484 | |
8 | 12 | 157 | Mike Marlar | Winfield, TN | 14.525 | |
9 | 10 | 74 | Mitch McGrath | Waukesha, WI | 14.586 | |
10 | 19 | 13 | Bricen James | Albany, OR | 14.623 | |
11 | 16 | 38 | Thomas Hunziker | Bend, OR | 14.660 | |
12 | 9 | 42S | Don Shaw | Ham Lake, MN | 14.709 | |
13 | 11 | 10N | Rob Sanders | Bakersfield, CA | 14.714 | |
14 | 5 | 8 | Dillon McCowan | Urbana, MO | 14.743 | |
15 | 1 | 3 | Brennon Willard | Lebanon, MO | 14.794 | |
16 | 3 | 86 | Kyle Beard | Trumann, AR | 14.855 | |
17 | 4 | S21 | Seth Daniels | Jackson, OH | 14.878 | |
18 | 2 | 49 | Jake Timm | Winona, MN | 14.942 | |
19 | 7 | 53M | Jason Miles | Nacogdoches, TX | 15.266 |
A Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8 | Kyle Strickler | Mooresville, NC | 1 | |
2 | 18 | 19 | Dustin Sorensen | Rochester, MN | 16 | |
3 | 5 | 51T | Joseph Thomas | Glyndon, MN | 2 | |
4 | 11 | 97 | Cade Dillard | Robeline, LA | 7 | |
5 | 6 | 420 | Rodney Sanders | Happy, TX | 1 | |
6 | 8 | 127 | Paden Phillips | Chanute, KS | 2 | |
7 | 19 | 58X | Gary Christian | Broken Bow, OK | 12 | |
8 | 9 | 75 | Terry Phillips | Springfield, MO | 1 | |
9 | 22 | 5 | Reece Solander | Emporia, KS | 13 | |
10 | 1 | 65X | Carlos Ahumada Jr. | El Paso, TX | -9 | |
11 | 14 | 65 | Tyler Davis | Haysville, KS | 3 | |
12 | 17 | 37 | John Neal Reid | Loving, NM | 5 | |
13 | 4 | 88 | Nathan Smith | Anthony, NM | -9 | |
14 | 20 | 0 | Jake O’Neil | Tucson, AZ | 6 | |
15 | 13 | J7 | Jake Boles | Alamogordo, NM | -2 | |
16 | 23 | 2SS | Mark Smith | Anthony, NM | 7 | |
17 | 3 | 131 | Royal Jones | Las Cruces, NM | -14 | |
18 | 21 | J17 | Jake Gallardo | Las Cruces, NM | 3 | |
19 | 15 | 111 | Bumper Jones | Mesilla Park, NM | -4 | |
20 | 10 | 171 | Philip Houston | Odessa, TX | -10 | |
21 | 7 | 16B | Kaylin Lopez | Chowchilla, CA | -14 | |
22 | 12 | 12 | Jay Rosales | Las Cruces, NM | -10 | |
23 | 16 | 37T | Coty Tanquary | Lubbock, TX | -7 | |
24 | 24 | 3J | Josh Cain | Rio Rancho, NM | – |
A Modifieds
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 37 | John Neal Reid | Loving, NM | – | |
2 | 5 | 58X | Gary Christian | Broken Bow, OK | 3 | |
3 | 4 | J17 | Jake Gallardo | Las Cruces, NM | 1 | |
4 | 3 | 2SS | Mark Smith | Anthony, NM | -1 | |
Top 4 transfer | ||||||
5 | 7 | 20Q | Cole Queensland | Grand Meadow, MN | 2 | |
6 | 2 | 11 | Lucas Ward | El Paso, TX | -4 | |
7 | 11 | G17 | Fito Gallardo | Las Cruces, NM | 4 | |
8 | 6 | 5X | Ryder McCutcheon | Alamogordo, NM | -2 | |
9 | 9 | 96C | Carson Ditsch | Marana, AZ | – | |
10 | 10 | 2G | Troy Girolamo | Williston, ND | – | |
11 | 8 | 39 | David Gonzales Jr | Waxahachie, TX | -3 |
A Modifieds
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 19 | Dustin Sorensen | Rochester, MN | 2 | |
2 | 2 | 0 | Jake O’Neil | Tucson, AZ | – | |
3 | 6 | 5 | Reece Solander | Emporia, KS | 3 | |
4 | 4 | 3J | Josh Cain | Rio Rancho, NM | – | |
Top 4 transfer | ||||||
5 | 5 | 9R | Jimmy Ray | Las Cruces, NM | – | |
6 | 7 | 18JR | Ricardo Olague Jr | El Paso, TX | 1 | |
7 | 8 | 44 | Christy Barnett | El Paso, TX | 1 | |
8 | 11 | 54 | Carlos Ahumada Sr. | El Paso, TX | 3 | |
9 | 10 | 17 | Peyton Gallardo | Las Cruces, NM | 1 | |
10 | 1 | 80XX | Jason Langford | Palestine, TX | -9 | |
11 | 9 | 24D | Diego Alvarado | El Paso, TX | -2 |
A Modifieds
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8 | Kyle Strickler | Mooresville, NC | 1 | |
2 | 1 | 12 | Jay Rosales | Las Cruces, NM | -1 | |
3 | 4 | J7 | Jake Boles | Alamogordo, NM | 1 | |
4 | 6 | 65 | Tyler Davis | Haysville, KS | 2 | |
5 | 5 | 2SS | Mark Smith | Anthony, NM | – | |
6 | 8 | 0 | Jake O’Neil | Tucson, AZ | 2 | |
7 | 7 | 58X | Gary Christian | Broken Bow, OK | – | |
8 | 9 | 5 | Reece Solander | Emporia, KS | 1 | |
9 | 3 | 54 | Carlos Ahumada Sr. | El Paso, TX | -6 | |
10 | 10 | 17 | Peyton Gallardo | Las Cruces, NM | – |
A Modifieds
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 131 | Royal Jones | Las Cruces, NM | 1 | |
2 | 4 | 420 | Rodney Sanders | Happy, TX | 2 | |
3 | 3 | 37 | John Neal Reid | Loving, NM | – | |
4 | 5 | 80XX | Jason Langford | Palestine, TX | 1 | |
5 | 6 | 11 | Lucas Ward | El Paso, TX | 1 | |
6 | 1 | 9R | Jimmy Ray | Las Cruces, NM | -5 | |
7 | 8 | J17 | Jake Gallardo | Las Cruces, NM | 1 | |
8 | 7 | 18JR | Ricardo Olague Jr | El Paso, TX | -1 | |
9 | 9 | 39 | David Gonzales Jr | Waxahachie, TX | – | |
10 | 10 | G17 | Fito Gallardo | Las Cruces, NM | – |
A Modifieds
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88 | Nathan Smith | Anthony, NM | 1 | |
2 | 4 | 16B | Kaylin Lopez | Chowchilla, CA | 2 | |
3 | 5 | 171 | Philip Houston | Odessa, TX | 2 | |
4 | 9 | 51T | Joseph Thomas | Glyndon, MN | 5 | |
5 | 8 | 37T | Coty Tanquary | Lubbock, TX | 3 | |
6 | 3 | 3J | Josh Cain | Rio Rancho, NM | -3 | |
7 | 6 | 5X | Ryder McCutcheon | Alamogordo, NM | -1 | |
8 | 1 | 24D | Diego Alvarado | El Paso, TX | -7 | |
9 | 7 | 96C | Carson Ditsch | Marana, AZ | -2 |
A Modifieds
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 75 | Terry Phillips | Springfield, MO | – | |
2 | 4 | 127 | Paden Phillips | Chanute, KS | 2 | |
3 | 8 | 65X | Carlos Ahumada Jr. | El Paso, TX | 5 | |
4 | 6 | 111 | Bumper Jones | Mesilla Park, NM | 2 | |
5 | 9 | 97 | Cade Dillard | Robeline, LA | 4 | |
6 | 7 | 19 | Dustin Sorensen | Rochester, MN | 1 | |
7 | 3 | 20Q | Cole Queensland | Grand Meadow, MN | -4 | |
8 | 2 | 44 | Christy Barnett | El Paso, TX | -6 | |
9 | 5 | 2G | Troy Girolamo | Williston, ND | -4 |
X-Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | M17 | Rob Moseley | Los Lunas, NM | – | |
2 | 3 | 7S | Hunter Sandy | Albuquerque, NM | 1 | |
3 | 4 | 22R | Rick Ortega | Las Cruces, NM | 1 | |
4 | 11 | 3J | Josh Cain | Rio Rancho, NM | 7 | |
5 | 6 | 44 | Christy Barnett | El Paso, TX | 1 | |
6 | 17 | 44JT | Jesse Haynie | Las Cruces, NM | 11 | |
7 | 16 | 1S | Scott Bintz | Jamestown, ND | 9 | |
8 | 10 | 02 | Deuce Teague | Las Cruces, NM | 2 | |
9 | 9 | 40D | Blake Adams | Cameron, WI | – | |
10 | 21 | 71 | Nate Reinke | Lisbon, ND | 11 | |
11 | 22 | 510 | Cody King | Fanshawe, OK | 11 | |
12 | 12 | 12M | Mike Rosales | Las Cruces, NM | – | |
13 | 19 | 10 | Bryan Bennett | Tularosa, NM | 6 | |
14 | 24 | 81 | Devon Jobin | Alamogordo, NM | 10 | |
15 | 13 | 25K | Kale Murphrey | Tullos, LA | -2 | |
16 | 8 | 33 | Justin Allen | Las Cruces, NM | -8 | |
17 | 18 | 5 | Steve Holzkamper | Siloam Springs, AR | 1 | |
18 | 20 | 75J | Jeremy LaCoe | Siloam Springs, AR | 2 | |
19 | 15 | 57 | Duke Erickson | Sioux Falls, SD | -4 | |
20 | 23 | 23B | Israel Ortega | Las Cruces, NM | 3 | |
21 | 5 | 12 | Isiah Mendoza | Albuquerque, NM | -16 | |
22 | 14 | 93 | Greg Gorham | Las Cruces, NM | -8 | |
23 | 2 | 28 | Aiden Frazier | Bosque Farms, NM | -21 | |
24 | 7 | 07 | Donavon Flores | Las Cruces, NM | -17 |
X-Mods
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44JT | Jesse Haynie | Las Cruces, NM | – | |
2 | 4 | 10 | Bryan Bennett | Tularosa, NM | 2 | |
3 | 3 | 71 | Nate Reinke | Lisbon, ND | – | |
4 | 7 | 23B | Israel Ortega | Las Cruces, NM | 3 | |
Top 4 transfer | ||||||
5 | 5 | 22 | Keenan Glasser | Estevan, SK | – | |
6 | 8 | 161 | Remington Budd | Haughton, LA | 2 | |
7 | 10 | 25C | Cory Polen | Grants, NM | 3 | |
8 | 9 | 96 | Cale Riggs | Hatch, NM | 1 | |
9 | 11 | 00 | Joseph Swearingen | Eau Claire, WI | 2 | |
10 | 2 | 562 | Craig Walker | Roswell, NM | -8 | |
11 | 6 | 23 | Kyle Nanco | Grants, NM | -5 | |
12 | 12 | CP3 | Nathaniel Cruz | Grants, NM | – |
X-Mods
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 5 | Steve Holzkamper | Siloam Springs, AR | 3 | |
2 | 2 | 75J | Jeremy LaCoe | Siloam Springs, AR | – | |
3 | 3 | 510 | Cody King | Fanshawe, OK | – | |
4 | 7 | 81 | Devon Jobin | Alamogordo, NM | 3 | |
Top 4 transfer | ||||||
5 | 5 | G3 | Brian Craighead | Farmerville, LA | – | |
6 | 8 | 23H | Hector Barraza | El Paso, TX | 2 | |
7 | 1 | 14 | Dawson Manicki | Las Cruces, NM | -6 | |
8 | 10 | M77 | Cameron Martin | Bosque Farms, NM | 2 | |
9 | 9 | 24K | Shane Krafka | Alamogordo, NM | – | |
10 | 6 | 25 | Josh Baucom | Benton, LA | -4 | |
11 | 11 | 21R | Riella LaRae Fanning | Albuquerque, NM | – |
X-Mods
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Isiah Mendoza | Albuquerque, NM | – | |
2 | 3 | 33 | Justin Allen | Las Cruces, NM | 1 | |
3 | 8 | 7S | Hunter Sandy | Albuquerque, NM | 5 | |
4 | 6 | 93 | Greg Gorham | Las Cruces, NM | 2 | |
5 | 4 | 71 | Nate Reinke | Lisbon, ND | -1 | |
6 | 7 | 10 | Bryan Bennett | Tularosa, NM | 1 | |
7 | 9 | G3 | Brian Craighead | Farmerville, LA | 2 | |
8 | 10 | 23 | Kyle Nanco | Grants, NM | 2 | |
9 | 5 | 24K | Shane Krafka | Alamogordo, NM | -4 | |
10 | 2 | CP3 | Nathaniel Cruz | Grants, NM | -8 |
X-Mods
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Christy Barnett | El Paso, TX | – | |
2 | 3 | 40D | Blake Adams | Cameron, WI | 1 | |
3 | 6 | 22R | Rick Ortega | Las Cruces, NM | 3 | |
4 | 2 | 44JT | Jesse Haynie | Las Cruces, NM | -2 | |
5 | 4 | 510 | Cody King | Fanshawe, OK | -1 | |
6 | 7 | 5 | Steve Holzkamper | Siloam Springs, AR | 1 | |
7 | 5 | 81 | Devon Jobin | Alamogordo, NM | -2 | |
8 | 9 | 23B | Israel Ortega | Las Cruces, NM | 1 | |
9 | 10 | 23H | Hector Barraza | El Paso, TX | 1 | |
10 | 8 | 00 | Joseph Swearingen | Eau Claire, WI | -2 |
X-Mods
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 07 | Donavon Flores | Las Cruces, NM | – | |
2 | 2 | 02 | Deuce Teague | Las Cruces, NM | – | |
3 | 4 | 25K | Kale Murphrey | Tullos, LA | 1 | |
4 | 5 | 1S | Scott Bintz | Jamestown, ND | 1 | |
5 | 9 | 3J | Josh Cain | Rio Rancho, NM | 4 | |
6 | 7 | 22 | Keenan Glasser | Estevan, SK | 1 | |
7 | 10 | 75J | Jeremy LaCoe | Siloam Springs, AR | 3 | |
8 | 8 | 161 | Remington Budd | Haughton, LA | – | |
9 | 3 | M77 | Cameron Martin | Bosque Farms, NM | -6 | |
10 | 6 | 21R | Riella LaRae Fanning | Albuquerque, NM | -4 |
X-Mods
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | M17 | Rob Moseley | Los Lunas, NM | 3 | |
2 | 6 | 28 | Aiden Frazier | Bosque Farms, NM | 4 | |
3 | 3 | 57 | Duke Erickson | Sioux Falls, SD | – | |
4 | 1 | 562 | Craig Walker | Roswell, NM | -3 | |
5 | 9 | 12M | Mike Rosales | Las Cruces, NM | 4 | |
6 | 8 | 14 | Dawson Manicki | Las Cruces, NM | 2 | |
7 | 7 | 25 | Josh Baucom | Benton, LA | – | |
8 | 2 | 96 | Cale Riggs | Hatch, NM | -6 | |
9 | 5 | 25C | Cory Polen | Grants, NM | -4 |