Dirt Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 32 | Bobby Pierce | Oakwood, IL | 2 | |
2 | 7 | B5 | Brandon Sheppard | New Berlin, IL | 5 | |
3 | 15 | 18 | Chase Junghans | Manhattan, KS | 12 | |
4 | 8 | 1 | Tyler Erb | New Waverly, TX | 4 | |
5 | 11 | 74X | Ethan Dotson | Bakersfield, CA | 6 | |
6 | 4 | 58 | Garrett Alberson | Las Cruces, NM | -2 | |
7 | 9 | 22* | Drake Troutman | Hyndman, PA | 2 | |
8 | 17 | 86 | Kyle Beard | Trumann, AR | 9 | |
9 | 21 | 19 | Dustin Sorensen | Rochester, MN | 12 | |
10 | 19 | 49 | Jake Timm | Winona, MN | 9 | |
11 | 2 | 14S | Collen Winebarger | Corbett, OR | -9 | |
12 | 14 | 2S | Stormy Scott | Las Cruces, NM | 2 | |
13 | 16 | 15S | Clay Stuckey | Shreveport, LA | 3 | |
14 | 1 | 157 | Mike Marlar | Winfield, TN | -13 | |
15 | 24 | 8 | Dillon McCowan | Urbana, MO | 9 | |
16 | 23 | 55C | Chad Mahder | Bloomer, WI | 7 | |
17 | 20 | 28M | Sam Mars | Menomonie, WI | 3 | |
18 | 5 | 82 | Eston Whisler | Otis, OR | -13 | |
19 | 18 | 13 | Bricen James | Albany, OR | -1 | |
20 | 22 | 10S | Garrett Smith | Madison, GA | 2 | |
21 | 13 | 69 | Ross Bailes | Clover, SC | -8 | |
22 | 10 | 56 | Tony Jackson Jr | Lebanon, MO | -12 | |
23 | 6 | 97 | Cade Dillard | Robeline, LA | -17 | |
24 | 12 | 42S | Don Shaw | Ham Lake, MN | -12 |
Dirt Super Late Models
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 86 | Kyle Beard | Trumann, AR | – | |
2 | 5 | 49 | Jake Timm | Winona, MN | 3 | |
3 | 3 | 19 | Dustin Sorensen | Rochester, MN | – | |
4 | 13 | 55C | Chad Mahder | Bloomer, WI | 9 | |
Top 4 transfer | ||||||
5 | 9 | 74 | Mitch McGrath | Waukesha, WI | 4 | |
6 | 10 | 6 | Jake Neal | Omaha, NE | 4 | |
7 | 4 | 02 | Kent Rosevear | Yuma, AZ | -3 | |
8 | 11 | 28B | Carson Brown | New London, NC | 3 | |
9 | 6 | 10N | Rob Sanders | Bakersfield, CA | -3 | |
10 | 14 | K7 | Keaton Smith | Clinton, SC | 4 | |
11 | 16 | 99 | Luke Solis | El Paso, TX | 5 | |
12 | 15 | 74D | Shawn DeForest | Livermore, CA | 3 | |
13 | 2 | 3 | Brennon Willard | Lebanon, MO | -11 | |
14 | 12 | 4P | Richard Papenhausen | Chico, CA | -2 | |
15 | 8 | 11 | Jon Kirby | Russellville, AR | -7 | |
16 | 7 | 81J | Jack Riggs | Nolensville, TN | -9 |
Dirt Super Late Models
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 13 | Bricen James | Albany, OR | – | |
2 | 5 | 28M | Sam Mars | Menomonie, WI | 3 | |
3 | 3 | 10S | Garrett Smith | Madison, GA | – | |
4 | 4 | 8 | Dillon McCowan | Urbana, MO | – | |
Top 4 transfer | ||||||
5 | 9 | 81 | Jason Riggs | College Grove, TN | 4 | |
6 | 6 | 53M | Jason Miles | Nacogdoches, TX | – | |
7 | 11 | 6T | Terry Carter | Fort Saskatchewan, AB | 4 | |
8 | 8 | 78S | Steve Stultz | Peoria, AZ | – | |
9 | 13 | 21X | Joel Collins | Princeton, MN | 4 | |
10 | 14 | 88 | Michael Hucovski | Corcoran, MN | 4 | |
11 | 2 | 77 | Preston Luckman | Coos Bay, OR | -9 | |
12 | 15 | 28 | Jimmy Whisler | Otis, OR | 3 | |
13 | 10 | 3K | Keko Perez | Chihuahua, MX | -3 | |
14 | 7 | 38 | Thomas Hunziker | Bend, OR | -7 | |
15 | 12 | S21 | Seth Daniels | Jackson, OH | -3 |
Dirt Super Late Models
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14S | Collen Winebarger | Corbett, OR | – | |
2 | 2 | 82 | Eston Whisler | Otis, OR | – | |
3 | 4 | 22* | Drake Troutman | Hyndman, PA | 1 | |
4 | 5 | 69 | Ross Bailes | Clover, SC | 1 | |
Top 4 transfer | ||||||
5 | 10 | 86 | Kyle Beard | Trumann, AR | 5 | |
6 | 6 | 19 | Dustin Sorensen | Rochester, MN | – | |
7 | 7 | 49 | Jake Timm | Winona, MN | – | |
8 | 3 | 81J | Jack Riggs | Nolensville, TN | -5 | |
9 | 9 | 74 | Mitch McGrath | Waukesha, WI | – | |
10 | 8 | 28B | Carson Brown | New London, NC | -2 | |
11 | 11 | 55C | Chad Mahder | Bloomer, WI | – | |
12 | 12 | 74D | Shawn DeForest | Livermore, CA | – |
Dirt Super Late Models
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 157 | Mike Marlar | Winfield, TN | – | |
2 | 3 | B5 | Brandon Sheppard | New Berlin, IL | 1 | |
3 | 4 | 74X | Ethan Dotson | Bakersfield, CA | 1 | |
4 | 5 | 18 | Chase Junghans | Manhattan, KS | 1 | |
Top 4 transfer | ||||||
5 | 2 | 3 | Brennon Willard | Lebanon, MO | -3 | |
6 | 6 | 02 | Kent Rosevear | Yuma, AZ | – | |
7 | 7 | 10N | Rob Sanders | Bakersfield, CA | – | |
8 | 10 | 11 | Jon Kirby | Russellville, AR | 2 | |
9 | 9 | 6 | Jake Neal | Omaha, NE | – | |
10 | 8 | 4P | Richard Papenhausen | Chico, CA | -2 | |
11 | 11 | K7 | Keaton Smith | Clinton, SC | – | |
12 | 12 | 99 | Luke Solis | El Paso, TX | – |
Dirt Super Late Models
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 58 | Garrett Alberson | Las Cruces, NM | – | |
2 | 3 | 97 | Cade Dillard | Robeline, LA | 1 | |
3 | 4 | 56 | Tony Jackson Jr | Lebanon, MO | 1 | |
4 | 2 | 2S | Stormy Scott | Las Cruces, NM | -2 | |
Top 4 transfer | ||||||
5 | 7 | 13 | Bricen James | Albany, OR | 2 | |
6 | 6 | 10S | Garrett Smith | Madison, GA | – | |
7 | 5 | 28M | Sam Mars | Menomonie, WI | -2 | |
8 | 10 | 38 | Thomas Hunziker | Bend, OR | 2 | |
9 | 9 | 81 | Jason Riggs | College Grove, TN | – | |
10 | 11 | 6T | Terry Carter | Fort Saskatchewan, AB | 1 | |
11 | 12 | 21X | Joel Collins | Princeton, MN | 1 | |
12 | 8 | 28 | Jimmy Whisler | Otis, OR | -4 |
Dirt Super Late Models
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32 | Bobby Pierce | Oakwood, IL | – | |
2 | 2 | 1 | Tyler Erb | New Waverly, TX | – | |
3 | 3 | 42S | Don Shaw | Ham Lake, MN | – | |
4 | 6 | 15S | Clay Stuckey | Shreveport, LA | 2 | |
Top 4 transfer | ||||||
5 | 4 | 77 | Preston Luckman | Coos Bay, OR | -1 | |
6 | 5 | 8 | Dillon McCowan | Urbana, MO | -1 | |
7 | 9 | 53M | Jason Miles | Nacogdoches, TX | 2 | |
8 | 10 | 78S | Steve Stultz | Peoria, AZ | 2 | |
9 | 11 | 3K | Keko Perez | Chihuahua, MX | 2 | |
10 | 8 | S21 | Seth Daniels | Jackson, OH | -2 | |
11 | 7 | 88 | Michael Hucovski | Corcoran, MN | -4 |
Dirt Super Late Models
Qualifying A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 21 | 14S | Collen Winebarger | Corbett, OR | 14.606 | |
2 | 22 | 157 | Mike Marlar | Winfield, TN | 14.683 | |
3 | 3 | 82 | Eston Whisler | Otis, OR | 14.727 | |
4 | 18 | 3 | Brennon Willard | Lebanon, MO | 14.784 | |
5 | 8 | 81J | Jack Riggs | Nolensville, TN | 14.801 | |
6 | 13 | B5 | Brandon Sheppard | New Berlin, IL | 14.854 | |
7 | 11 | 22* | Drake Troutman | Hyndman, PA | 14.884 | |
8 | 4 | 74X | Ethan Dotson | Bakersfield, CA | 14.893 | |
9 | 16 | 69 | Ross Bailes | Clover, SC | 14.913 | |
10 | 14 | 18 | Chase Junghans | Manhattan, KS | 14.915 | |
11 | 10 | 19 | Dustin Sorensen | Rochester, MN | 14.916 | |
12 | 1 | 02 | Kent Rosevear | Yuma, AZ | 14.995 | |
13 | 15 | 49 | Jake Timm | Winona, MN | 15.009 | |
14 | 23 | 10N | Rob Sanders | Bakersfield, CA | 15.062 | |
15 | 7 | 28B | Carson Brown | New London, NC | 15.066 | |
16 | 9 | 4P | Richard Papenhausen | Chico, CA | 15.081 | |
17 | 2 | 74 | Mitch McGrath | Waukesha, WI | 15.152 | |
18 | 12 | 6 | Jake Neal | Omaha, NE | 15.192 | |
19 | 6 | 86 | Kyle Beard | Trumann, AR | 15.233 | |
20 | 20 | 11 | Jon Kirby | Russellville, AR | 15.262 | |
21 | 19 | 55C | Chad Mahder | Bloomer, WI | 15.306 | |
22 | 17 | K7 | Keaton Smith | Clinton, SC | 15.456 | |
23 | 5 | 74D | Shawn DeForest | Livermore, CA | 16.580 | |
24 | 24 | 99 | Luke Solis | El Paso, TX | 16.741 |
Dirt Super Late Models
Qualifying B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 58 | Garrett Alberson | Las Cruces, NM | 14.304 | |
2 | 17 | 32 | Bobby Pierce | Oakwood, IL | 14.465 | |
3 | 22 | 2S | Stormy Scott | Las Cruces, NM | 14.504 | |
4 | 4 | 1 | Tyler Erb | New Waverly, TX | 14.548 | |
5 | 19 | 97 | Cade Dillard | Robeline, LA | 14.554 | |
6 | 1 | 42S | Don Shaw | Ham Lake, MN | 14.647 | |
7 | 2 | 56 | Tony Jackson Jr | Lebanon, MO | 14.705 | |
8 | 16 | 77 | Preston Luckman | Coos Bay, OR | 14.762 | |
9 | 18 | 28M | Sam Mars | Menomonie, WI | 14.790 | |
10 | 11 | 8 | Dillon McCowan | Urbana, MO | 14.902 | |
11 | 6 | 10S | Garrett Smith | Madison, GA | 14.908 | |
12 | 12 | 15S | Clay Stuckey | Shreveport, LA | 14.926 | |
13 | 3 | 13 | Bricen James | Albany, OR | 14.968 | |
14 | 20 | 88 | Michael Hucovski | Corcoran, MN | 15.018 | |
15 | 14 | 28 | Jimmy Whisler | Otis, OR | 15.082 | |
16 | 7 | S21 | Seth Daniels | Jackson, OH | 15.093 | |
17 | 8 | 81 | Jason Riggs | College Grove, TN | 15.118 | |
18 | 10 | 53M | Jason Miles | Nacogdoches, TX | 15.222 | |
19 | 5 | 38 | Thomas Hunziker | Bend, OR | 15.488 | |
20 | 9 | 78S | Steve Stultz | Peoria, AZ | 15.489 | |
21 | 13 | 6T | Terry Carter | Fort Saskatchewan, AB | 15.595 | |
22 | 23 | 3K | Keko Perez | Chihuahua, MX | 15.835 | |
23 | 21 | 21X | Joel Collins | Princeton, MN | 15.836 |
Dirt Super Late Models
Pro Power Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 74 | Mitch McGrath | Waukesha, WI | – | |
2 | 2 | 81 | Jason Riggs | College Grove, TN | – | |
3 | 7 | 28B | Carson Brown | New London, NC | 4 | |
4 | 9 | 10N | Rob Sanders | Bakersfield, CA | 5 | |
5 | 8 | 78S | Steve Stultz | Peoria, AZ | 3 | |
6 | 6 | 6T | Terry Carter | Fort Saskatchewan, AB | – | |
7 | 10 | 21X | Joel Collins | Princeton, MN | 3 | |
8 | 3 | 6 | Jake Neal | Omaha, NE | -5 | |
9 | 5 | 02 | Kent Rosevear | Yuma, AZ | -4 | |
10 | 4 | 53M | Jason Miles | Nacogdoches, TX | -6 |
A Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | J17 | Jake Gallardo | Las Cruces, NM | 1 | |
2 | 6 | 19 | Dustin Sorensen | Rochester, MN | 4 | |
3 | 9 | 8 | Kyle Strickler | Mooresville, NC | 6 | |
4 | 1 | 75 | Terry Phillips | Springfield, MO | -3 | |
5 | 14 | 65X | Carlos Ahumada Jr. | El Paso, TX | 9 | |
6 | 3 | 88 | Nathan Smith | Anthony, NM | -3 | |
7 | 11 | 58X | Gary Christian | Broken Bow, OK | 4 | |
8 | 16 | 16 | Chris Henigan | Marshall, TX | 8 | |
9 | 17 | 51T | Joseph Thomas | Glyndon, MN | 8 | |
10 | 20 | 65 | Tyler Davis | Haysville, KS | 10 | |
11 | 4 | 721 | Troy Gemmill | Ponca City, OK | -7 | |
12 | 13 | 19K | Kyle Slader | Muskogee, OK | 1 | |
13 | 12 | 15W | Wyatt Gaggero | Wichita, KS | -1 | |
14 | 19 | 44 | Christy Barnett | El Paso, TX | 5 | |
15 | 10 | 111 | Bumper Jones | Mesilla Park, NM | -5 | |
16 | 22 | 71 | Chad Melton | Mineral Wells, TX | 6 | |
17 | 5 | 9R | Jimmy Ray | Las Cruces, NM | -12 | |
18 | 15 | 97 | Cade Dillard | Robeline, LA | -3 | |
19 | 8 | 420 | Rodney Sanders | Happy, TX | -11 | |
20 | 21 | J7 | Jake Boles | Alamogordo, NM | 1 | |
21 | 23 | 117 | Toby Herring | Hobbs, NM | 2 | |
22 | 7 | 3J | Josh Cain | Rio Rancho, NM | -15 | |
23 | 24 | 18JR | Ricardo Olague Jr | El Paso, TX | 1 | |
24 | 18 | 16JR | Dustin Henigan | Marshall, TX | -6 |
A Modifieds
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 51T | Joseph Thomas | Glyndon, MN | – | |
2 | 4 | 44 | Christy Barnett | El Paso, TX | 2 | |
3 | 6 | J7 | Jake Boles | Alamogordo, NM | 3 | |
4 | 2 | 117 | Toby Herring | Hobbs, NM | -2 | |
Top 4 transfer | ||||||
5 | 16 | G17 | Fito Gallardo | Las Cruces, NM | 11 | |
6 | 5 | 11 | Lucas Ward | El Paso, TX | -1 | |
7 | 7 | 12 | Jay Rosales | Las Cruces, NM | – | |
8 | 15 | 24D | Diego Alvarado | El Paso, TX | 7 | |
9 | 13 | 32 | Max Sadler | Springerville, AZ | 4 | |
10 | 11 | 16K | Kaylin Lopez | Chowchilla, CA | 1 | |
11 | 3 | 77 | C.J. Hulsey | El Paso, TX | -8 | |
12 | 9 | 26D | Cody Duke | Montgomery, TX | -3 | |
13 | 8 | 20Q | Cole Queensland | Grand Meadow, MN | -5 | |
14 | 14 | 24 | Rick Ortega | Las Cruces, NM | – | |
15 | 17 | 64 | Casey Fowler | Grand Saline, TX | 2 | |
16 | 10 | 2G | Troy Girolamo | Williston, ND | -6 | |
17 | 12 | 22B | Rick Beebe | Shawnee, KS | -5 |
A Modifieds
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16JR | Dustin Henigan | Marshall, TX | – | |
2 | 2 | 65 | Tyler Davis | Haysville, KS | – | |
3 | 6 | 71 | Chad Melton | Mineral Wells, TX | 3 | |
4 | 3 | 18JR | Ricardo Olague Jr | El Paso, TX | -1 | |
Top 4 transfer | ||||||
5 | 7 | 80XX | Jason Langford | Palestine, TX | 2 | |
6 | 11 | 131 | Royal Jones | Las Cruces, NM | 5 | |
7 | 17 | 70 | Jeremy Busby | Graford, TX | 10 | |
8 | 4 | 127 | Paden Phillips | Chanute, KS | -4 | |
9 | 9 | 17 | Peyton Gallardo | Las Cruces, NM | – | |
10 | 12 | 54 | Carlos Ahumada Sr. | El Paso, TX | 2 | |
11 | 13 | 37 | John Neal Reid | Loving, NM | 2 | |
12 | 8 | 7 | A.J. Sharpensteen | Amarillo, TX | -4 | |
13 | 5 | 77X | Austin Kuehl | Cave Creek, AZ | -8 | |
14 | 10 | D25 | David Tanner | Wichita Falls, TX | -4 | |
15 | 15 | 15L | Chris Lewis | Springdale, AR | – | |
16 | 14 | 171 | Philip Houston | Odessa, TX | -2 | |
17 | 16 | 96C | Carson Ditsch | Marana, AZ | -1 |
A Modifieds
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | J17 | Jake Gallardo | Las Cruces, NM | 1 | |
2 | 1 | 65X | Carlos Ahumada Jr. | El Paso, TX | -1 | |
3 | 3 | 117 | Toby Herring | Hobbs, NM | – | |
4 | 5 | 77 | C.J. Hulsey | El Paso, TX | 1 | |
5 | 10 | 111 | Bumper Jones | Mesilla Park, NM | 5 | |
6 | 9 | 127 | Paden Phillips | Chanute, KS | 3 | |
7 | 8 | 26D | Cody Duke | Montgomery, TX | 1 | |
8 | 7 | 16K | Kaylin Lopez | Chowchilla, CA | -1 | |
9 | 6 | 24 | Rick Ortega | Las Cruces, NM | -3 | |
10 | 4 | 64 | Casey Fowler | Grand Saline, TX | -6 |
A Modifieds
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88 | Nathan Smith | Anthony, NM | 1 | |
2 | 6 | 75 | Terry Phillips | Springfield, MO | 4 | |
3 | 4 | 97 | Cade Dillard | Robeline, LA | 1 | |
4 | 1 | J7 | Jake Boles | Alamogordo, NM | -3 | |
5 | 9 | 19K | Kyle Slader | Muskogee, OK | 4 | |
6 | 7 | 20Q | Cole Queensland | Grand Meadow, MN | 1 | |
7 | 10 | 71 | Chad Melton | Mineral Wells, TX | 3 | |
8 | 5 | 22B | Rick Beebe | Shawnee, KS | -3 | |
9 | 8 | 37 | John Neal Reid | Loving, NM | -1 | |
10 | 3 | 70 | Jeremy Busby | Graford, TX | -7 |
A Modifieds
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Dustin Sorensen | Rochester, MN | – | |
2 | 2 | 58X | Gary Christian | Broken Bow, OK | – | |
3 | 3 | 65 | Tyler Davis | Haysville, KS | – | |
4 | 5 | 18JR | Ricardo Olague Jr | El Paso, TX | 1 | |
5 | 8 | 16JR | Dustin Henigan | Marshall, TX | 3 | |
6 | 6 | 7 | A.J. Sharpensteen | Amarillo, TX | – | |
7 | 4 | D25 | David Tanner | Wichita Falls, TX | -3 | |
8 | 7 | 131 | Royal Jones | Las Cruces, NM | -1 | |
9 | 10 | 54 | Carlos Ahumada Sr. | El Paso, TX | 1 | |
10 | 9 | 15L | Chris Lewis | Springdale, AR | -1 |
A Modifieds
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3J | Josh Cain | Rio Rancho, NM | – | |
2 | 2 | 15W | Wyatt Gaggero | Wichita, KS | – | |
3 | 6 | 9R | Jimmy Ray | Las Cruces, NM | 3 | |
4 | 8 | 420 | Rodney Sanders | Happy, TX | 4 | |
5 | 7 | 44 | Christy Barnett | El Paso, TX | 2 | |
6 | 9 | 11 | Lucas Ward | El Paso, TX | 3 | |
7 | 5 | 2G | Troy Girolamo | Williston, ND | -2 | |
8 | 3 | 32 | Max Sadler | Springerville, AZ | -5 | |
9 | 4 | 24D | Diego Alvarado | El Paso, TX | -5 | |
10 | 10 | 171 | Philip Houston | Odessa, TX | – |
A Modifieds
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 721 | Troy Gemmill | Ponca City, OK | 1 | |
2 | 3 | 8 | Kyle Strickler | Mooresville, NC | 1 | |
3 | 4 | 16 | Chris Henigan | Marshall, TX | 1 | |
4 | 6 | 51T | Joseph Thomas | Glyndon, MN | 2 | |
5 | 5 | 80XX | Jason Langford | Palestine, TX | – | |
6 | 8 | 77X | Austin Kuehl | Cave Creek, AZ | 2 | |
7 | 10 | 12 | Jay Rosales | Las Cruces, NM | 3 | |
8 | 9 | 17 | Peyton Gallardo | Las Cruces, NM | 1 | |
9 | 1 | 96C | Carson Ditsch | Marana, AZ | -8 | |
10 | 7 | G17 | Fito Gallardo | Las Cruces, NM | -3 |
X-Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | M17 | Rob Moseley | Los Lunas, NM | – | |
2 | 3 | 1S | Scott Bintz | Jamestown, ND | 1 | |
3 | 7 | G3 | Brian Craighead | Farmerville, LA | 4 | |
4 | 6 | 25 | Kale Murphrey | Tullos, LA | 2 | |
5 | 14 | 40D | Blake Adams | Cameron, WI | 9 | |
6 | 19 | 12 | Mike Rosales | Las Cruces, NM | 13 | |
7 | 5 | 57 | Duke Erickson | Sioux Falls, SD | -2 | |
8 | 10 | 44JT | Jaime Torres | Tortugas, NM | 2 | |
9 | 17 | 07 | Donavon Flores | Las Cruces, NM | 8 | |
10 | 20 | 22 | Keenan Glasser | Estevan, SK | 10 | |
11 | 23 | 5 | Steve Holzkamper | Siloam Springs, AR | 12 | |
12 | 2 | 33 | Justin Allen | Las Cruces, NM | -10 | |
13 | 21 | 4 | Chris Hooper | Albuquerque, NM | 8 | |
14 | 8 | 12I | Isiah Mendoza | Albuquerque, NM | -6 | |
15 | 24 | 562 | Craig Walker | Roswell, NM | 9 | |
16 | 12 | 510 | Cody King | Fanshawe, OK | -4 | |
17 | 11 | 21 | Jake Smith | St. Joseph, MN | -6 | |
18 | 4 | 93 | Greg Gorham | Las Cruces, NM | -14 | |
19 | 18 | 81 | Devon Jobin | Alamogordo, NM | -1 | |
20 | 13 | 7S | Hunter Sandy | Albuquerque, NM | -7 | |
21 | 16 | 10 | Bryan Bennett | Tularosa, NM | -5 | |
22 | 9 | 23B | Israel Ortega | Las Cruces, NM | -13 | |
23 | 15 | 02 | Deuce Teague | Las Cruces, NM | -8 | |
24 | 22 | 7 | Shayne Bailey | Kearney, MO | -2 |
X-Mods
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 07 | Donavon Flores | Las Cruces, NM | 1 | |
2 | 3 | 12 | Mike Rosales | Las Cruces, NM | 1 | |
3 | 4 | 4 | Chris Hooper | Albuquerque, NM | 1 | |
4 | 5 | 5 | Steve Holzkamper | Siloam Springs, AR | 1 | |
Top 4 transfer | ||||||
5 | 1 | 28 | Aiden Frazier | Bosque Farms, NM | -4 | |
6 | 6 | 3 | Dickie Gorham | Las Cruces, NM | – | |
7 | 8 | 71 | Nate Reinke | Lisbon, ND | 1 | |
8 | 7 | 00 | Joseph Swearingen | Eau Claire, WI | -1 | |
9 | 12 | 345 | Jimmy Downs | Maysville, MO | 3 | |
10 | 11 | 27 | Andy Davis | Bartlesville, OK | 1 | |
11 | 13 | 24K | Shane Krafka | Alamogordo, NM | 2 | |
12 | 9 | 72R | Ryan DeForest | Livermore, CA | -3 | |
13 | 10 | 37 | Robert Trujillo | Las Cruces, NM | -3 | |
14 | 14 | W27 | Forrest Wemken | Dunn, TX | – |
X-Mods
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 81 | Devon Jobin | Alamogordo, NM | – | |
2 | 7 | 22 | Keenan Glasser | Estevan, SK | 5 | |
3 | 6 | 7 | Shayne Bailey | Kearney, MO | 3 | |
4 | 2 | 562 | Craig Walker | Roswell, NM | -2 | |
Top 4 transfer | ||||||
5 | 4 | 75J | Jeremy LaCoe | Siloam Springs, AR | -1 | |
6 | 10 | 12MB | John Miller | McKinney, TX | 4 | |
7 | 8 | 19TP | Theron Pierce | Seminole, OK | 1 | |
8 | 3 | 44 | Christy Barnett | El Paso, TX | -5 | |
9 | 5 | B52 | Michael Hartman | Las Cruces, NM | -4 | |
10 | 12 | 14 | Dawson Manicki | Las Cruces, NM | 2 | |
11 | 11 | 3J | Josh Cain | Rio Rancho, NM | – | |
12 | 9 | 82 | Sherman Barnett | El Paso, TX | -3 | |
13 | 13 | 115 | Boddie Parker | Vail, AZ | – |
X-Mods
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 93 | Greg Gorham | Las Cruces, NM | 1 | |
2 | 8 | M17 | Rob Moseley | Los Lunas, NM | 6 | |
3 | 1 | 28 | Aiden Frazier | Bosque Farms, NM | -2 | |
4 | 7 | 7S | Hunter Sandy | Albuquerque, NM | 3 | |
5 | 3 | 44 | Christy Barnett | El Paso, TX | -2 | |
6 | 10 | 10 | Bryan Bennett | Tularosa, NM | 4 | |
7 | 6 | 7 | Shayne Bailey | Kearney, MO | -1 | |
8 | 11 | 4 | Chris Hooper | Albuquerque, NM | 3 | |
9 | 5 | 37 | Robert Trujillo | Las Cruces, NM | -4 | |
10 | 9 | 3J | Josh Cain | Rio Rancho, NM | -1 | |
11 | 4 | 115 | Boddie Parker | Vail, AZ | -7 |
X-Mods
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 57 | Duke Erickson | Sioux Falls, SD | 1 | |
2 | 6 | 1S | Scott Bintz | Jamestown, ND | 4 | |
3 | 10 | 33 | Justin Allen | Las Cruces, NM | 7 | |
4 | 9 | 12I | Isiah Mendoza | Albuquerque, NM | 5 | |
5 | 1 | 75J | Jeremy LaCoe | Siloam Springs, AR | -4 | |
6 | 7 | 12 | Mike Rosales | Las Cruces, NM | 1 | |
7 | 5 | 00 | Joseph Swearingen | Eau Claire, WI | -2 | |
8 | 4 | 72R | Ryan DeForest | Livermore, CA | -4 | |
9 | 11 | 22 | Keenan Glasser | Estevan, SK | 2 | |
10 | 3 | 14 | Dawson Manicki | Las Cruces, NM | -7 | |
11 | 8 | 24K | Shane Krafka | Alamogordo, NM | -3 |
X-Mods
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25 | Kale Murphrey | Tullos, LA | 1 | |
2 | 1 | 02 | Deuce Teague | Las Cruces, NM | -1 | |
3 | 6 | 23B | Israel Ortega | Las Cruces, NM | 3 | |
4 | 8 | 21 | Jake Smith | St. Joseph, MN | 4 | |
5 | 7 | 81 | Devon Jobin | Alamogordo, NM | 2 | |
6 | 9 | 07 | Donavon Flores | Las Cruces, NM | 3 | |
7 | 4 | 71 | Nate Reinke | Lisbon, ND | -3 | |
8 | 10 | B52 | Michael Hartman | Las Cruces, NM | 2 | |
9 | 5 | 12MB | John Miller | McKinney, TX | -4 | |
10 | 11 | 27 | Andy Davis | Bartlesville, OK | 1 | |
11 | 3 | W27 | Forrest Wemken | Dunn, TX | -8 |
X-Mods
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | G3 | Brian Craighead | Farmerville, LA | 1 | |
2 | 3 | 510 | Cody King | Fanshawe, OK | 1 | |
3 | 6 | 44JT | Jaime Torres | Tortugas, NM | 3 | |
4 | 1 | 562 | Craig Walker | Roswell, NM | -3 | |
5 | 9 | 40D | Blake Adams | Cameron, WI | 4 | |
6 | 5 | 5 | Steve Holzkamper | Siloam Springs, AR | -1 | |
7 | 4 | 19TP | Theron Pierce | Seminole, OK | -3 | |
8 | 10 | 3 | Dickie Gorham | Las Cruces, NM | 2 | |
9 | 8 | 82 | Sherman Barnett | El Paso, TX | -1 | |
10 | 7 | 345 | Jimmy Downs | Maysville, MO | -3 |