Dirt Super Late Models

A Feature 1

Finish Start # Competitor Hometown +/-
1 3 32 Bobby Pierce Oakwood, IL 2
2 2 58 Garrett Alberson Las Cruces, NM
3 8 B5 Brandon Sheppard New Berlin, IL 5
4 4 97 Cade Dillard Robeline, LA
5 10 1 Tyler Erb New Waverly, TX 5
6 6 74X Ethan Dotson Bakersfield, CA
7 13 22* Drake Troutman Hyndman, PA 6
8 14 19 Dustin Sorensen Rochester, MN 6
9 5 157 Mike Marlar Winfield, TN -4
10 11 8 Dillon McCowan Urbana, MO 1
11 24 55C Chad Mahder Bloomer, WI 13
12 15 14S Collen Winebarger Corbett, OR 3
13 22 86 Kyle Beard Trumann, AR 9
14 7 56 Tony Jackson Jr Lebanon, MO -7
15 25 28B Carson Brown New London, NC 10
16 16 6 Jake Neal Omaha, NE
17 18 15S Clay Stuckey Shreveport, LA 1
18 23 88 Michael Hucovski Corcoran, MN 5
19 19 81J Jack Riggs Nolensville, TN
20 20 S21 Seth Daniels Jackson, OH
21 9 10S Garrett Smith Madison, GA -12
22 21 82 Eston Whisler Otis, OR -1
23 1 18 Chase Junghans Manhattan, KS -22
24 12 42S Don Shaw Ham Lake, MN -12
25 17 69 Ross Bailes Clover, SC -8
12 Laps

Dirt Super Late Models

B Feature 1

Finish Start # Competitor Hometown +/-
1 1 69 Ross Bailes Clover, SC
2 3 81J Jack Riggs Nolensville, TN 1
3 5 82 Eston Whisler Otis, OR 2
4 2 88 Michael Hucovski Corcoran, MN -2
Top 4 transfer
5 7 28B Carson Brown New London, NC 2
6 8 81 Jason Riggs College Grove, TN 2
7 11 13 Bricen James Albany, OR 4
8 4 28 Jimmy Whisler Otis, OR -4
9 9 2S Stormy Scott Las Cruces, NM
10 6 38 Thomas Hunziker Bend, OR -4
11 13 4P Richard Papenhausen Chico, CA 2
12 10 3 Brennon Willard Lebanon, MO -2
13 14 53M Jason Miles Nacogdoches, TX 1
14 16 21X Joel Collins Princeton, MN 2
15 12 6T Terry Carter Fort Saskatchewan, AB -3
16 15 K7 Keaton Smith Clinton, SC -1
12 Laps

Dirt Super Late Models

B Feature 2

Finish Start # Competitor Hometown +/-
1 3 15S Clay Stuckey Shreveport, LA 2
2 2 S21 Seth Daniels Jackson, OH
3 4 86 Kyle Beard Trumann, AR 1
4 7 55C Chad Mahder Bloomer, WI 3
Top 4 transfer
5 9 49T Jake Timm Winona, MN 4
6 11 10N Rob Sanders Bakersfield, CA 5
7 8 78S Steve Stultz Peoria, AZ 1
8 10 11 Jon Kirby Russellville, AR 2
9 15 99 Luke Solis El Paso, TX 6
10 1 77 Preston Luckman Coos Bay, OR -9
11 12 74D Shawn DeForest Livermore, CA 1
12 13 3K Keko Perez Chihuahua, MX 1
13 5 28M Sam Mars Menomonie, WI -8
14 6 02 Kent Rosevear Yuma, AZ -8
15 14 74 Mitch McGrath Waukesha, WI -1
8 Laps

Dirt Super Late Models

Heat 1

Finish Start # Competitor Hometown +/-
1 1 58 Garrett Alberson Las Cruces, NM
2 2 157 Mike Marlar Winfield, TN
3 5 10S Garrett Smith Madison, GA 2
4 4 22* Drake Troutman Hyndman, PA
Top 4 transfer
5 7 69 Ross Bailes Clover, SC 2
6 3 81J Jack Riggs Nolensville, TN -3
7 9 82 Eston Whisler Otis, OR 2
8 8 28B Carson Brown New London, NC
9 10 2S Stormy Scott Las Cruces, NM 1
10 6 13 Bricen James Albany, OR -4
11 12 4P Richard Papenhausen Chico, CA 1
12 11 K7 Keaton Smith Clinton, SC -1
8 Laps

Dirt Super Late Models

Heat 2

Finish Start # Competitor Hometown +/-
1 1 32 Bobby Pierce Oakwood, IL
2 2 56 Tony Jackson Jr Lebanon, MO
3 6 8 Dillon McCowan Urbana, MO 3
4 8 14S Collen Winebarger Corbett, OR 4
Top 4 transfer
5 3 88 Michael Hucovski Corcoran, MN -2
6 5 28 Jimmy Whisler Otis, OR -1
7 4 38 Thomas Hunziker Bend, OR -3
8 9 81 Jason Riggs College Grove, TN 1
9 10 3 Brennon Willard Lebanon, MO 1
10 7 6T Terry Carter Fort Saskatchewan, AB -3
11 11 53M Jason Miles Nacogdoches, TX
12 12 21X Joel Collins Princeton, MN
8 Laps

Dirt Super Late Models

Heat 3

Finish Start # Competitor Hometown +/-
1 1 97 Cade Dillard Robeline, LA
2 3 74X Ethan Dotson Bakersfield, CA 1
3 2 1 Tyler Erb New Waverly, TX -1
4 5 19 Dustin Sorensen Rochester, MN 1
Top 4 transfer
5 4 77 Preston Luckman Coos Bay, OR -1
6 7 15S Clay Stuckey Shreveport, LA 1
7 9 28M Sam Mars Menomonie, WI 2
8 6 55C Chad Mahder Bloomer, WI -2
9 10 49T Jake Timm Winona, MN 1
10 8 10N Rob Sanders Bakersfield, CA -2
11 11 74D Shawn DeForest Livermore, CA
DNS 12 74 Mitch McGrath Waukesha, WI
8 Laps

Dirt Super Late Models

Heat 4

Finish Start # Competitor Hometown +/-
1 3 18 Chase Junghans Manhattan, KS 2
2 2 B5 Brandon Sheppard New Berlin, IL
3 1 42S Don Shaw Ham Lake, MN -2
4 4 6 Jake Neal Omaha, NE
Top 4 transfer
5 5 S21 Seth Daniels Jackson, OH
6 6 86 Kyle Beard Trumann, AR
7 7 02 Kent Rosevear Yuma, AZ
8 9 78S Steve Stultz Peoria, AZ 1
9 8 11 Jon Kirby Russellville, AR -1
10 11 99 Luke Solis El Paso, TX 1
11 10 3K Keko Perez Chihuahua, MX -1
0 Laps

Dirt Super Late Models

Qualifying A

Finish Start # Competitor Hometown Time
1 7 58 Garrett Alberson Las Cruces, NM 14.818
2 1 32 Bobby Pierce Oakwood, IL 14.883
3 5 157 Mike Marlar Winfield, TN 14.953
4 6 56 Tony Jackson Jr Lebanon, MO 15.034
5 10 81J Jack Riggs Nolensville, TN 15.129
6 2 88 Michael Hucovski Corcoran, MN 15.278
7 16 22* Drake Troutman Hyndman, PA 15.329
8 9 38 Thomas Hunziker Bend, OR 15.387
9 17 10S Garrett Smith Madison, GA 15.399
10 8 28 Jimmy Whisler Otis, OR 15.413
11 11 13 Bricen James Albany, OR 15.502
12 13 8 Dillon McCowan Urbana, MO 15.527
13 12 69 Ross Bailes Clover, SC 15.567
14 4 6T Terry Carter Fort Saskatchewan, AB 15.626
15 21 28B Carson Brown New London, NC 15.639
16 15 14S Collen Winebarger Corbett, OR 15.682
17 18 82 Eston Whisler Otis, OR 15.686
18 22 81 Jason Riggs College Grove, TN 15.798
19 19 2S Stormy Scott Las Cruces, NM 15.881
20 24 3 Brennon Willard Lebanon, MO 15.882
21 3 K7 Keaton Smith Clinton, SC 15.887
22 14 53M Jason Miles Nacogdoches, TX 16.011
23 20 4P Richard Papenhausen Chico, CA 16.107
24 23 21X Joel Collins Princeton, MN 16.107
0 Laps

Dirt Super Late Models

Qualifying B

Finish Start # Competitor Hometown Time
1 6 97 Cade Dillard Robeline, LA 15.455
2 1 42S Don Shaw Ham Lake, MN 15.531
3 14 1 Tyler Erb New Waverly, TX 15.561
4 16 B5 Brandon Sheppard New Berlin, IL 15.657
5 12 74X Ethan Dotson Bakersfield, CA 15.696
6 11 18 Chase Junghans Manhattan, KS 15.826
7 17 77 Preston Luckman Coos Bay, OR 15.840
8 19 6 Jake Neal Omaha, NE 15.887
9 5 19 Dustin Sorensen Rochester, MN 15.904
10 20 S21 Seth Daniels Jackson, OH 15.940
11 10 55C Chad Mahder Bloomer, WI 15.941
12 7 86 Kyle Beard Trumann, AR 15.965
13 3 15S Clay Stuckey Shreveport, LA 16.077
14 13 02 Kent Rosevear Yuma, AZ 16.080
15 2 10N Rob Sanders Bakersfield, CA 16.171
16 15 11 Jon Kirby Russellville, AR 16.172
17 8 28M Sam Mars Menomonie, WI 16.197
18 21 78S Steve Stultz Peoria, AZ 16.218
19 4 49T Jake Timm Winona, MN 16.257
20 23 99 Luke Solis El Paso, TX 17.171
21 18 74D Shawn DeForest Livermore, CA 17.219
22 22 3K Keko Perez Chihuahua, MX 17.289
23 9 74 Mitch McGrath Waukesha, WI 17.289
8 Laps

Dirt Super Late Models

Pro Power Dash

Finish Start # Competitor Hometown +/-
1 1 28B Carson Brown New London, NC
2 3 81 Jason Riggs College Grove, TN 1
3 2 49T Jake Timm Winona, MN -1
4 8 11 Jon Kirby Russellville, AR 4
5 4 10N Rob Sanders Bakersfield, CA -1
6 6 78S Steve Stultz Peoria, AZ
7 5 13 Bricen James Albany, OR -2
8 10 99 Luke Solis El Paso, TX 2
9 9 2S Stormy Scott Las Cruces, NM
10 7 28 Jimmy Whisler Otis, OR -3
25 Laps

A Modifieds

A Feature 1

Finish Start # Competitor Hometown +/-
1 3 97 Cade Dillard Robeline, LA 2
2 9 19 Dustin Sorensen Rochester, MN 7
3 4 8 Kyle Strickler Mooresville, NC 1
4 2 J17 Jake Gallardo Las Cruces, NM -2
5 7 G17 Fito Gallardo Las Cruces, NM 2
6 11 420 Rodney Sanders Happy, TX 5
7 16 51T Joseph Thomas Glyndon, MN 9
8 6 58X Gary Christian Broken Bow, OK -2
9 5 75 Terry Phillips Springfield, MO -4
10 15 16 Chris Henigan Marshall, TX 5
11 8 19K Kyle Slader Muskogee, OK -3
12 21 37 John Neal Reid Loving, NM 9
13 12 65 Tyler Davis Haysville, KS -1
14 1 127 Paden Phillips Chanute, KS -13
15 13 88 Nathan Smith Anthony, NM -2
16 20 3J Josh Cain Rio Rancho, NM 4
17 14 131 Royal Jones Las Cruces, NM -3
18 19 22B Rick Beebe Shawnee, KS 1
19 17 71 Chad Melton Mineral Wells, TX -2
20 18 16JR Dustin Henigan Marshall, TX -2
21 24 77X Austin Kuehl Cave Creek, AZ 3
22 22 20Q Cole Queensland Grand Meadow, MN
23 10 721 Troy Gemmill Ponca City, OK -13
24 23 117 Toby Herring Hobbs, NM -1
12 Laps

A Modifieds

B Feature 1

Finish Start # Competitor Hometown +/-
1 2 71 Chad Melton Mineral Wells, TX 1
2 1 22B Rick Beebe Shawnee, KS -1
3 4 37 John Neal Reid Loving, NM 1
4 3 117 Toby Herring Hobbs, NM -1
Top 4 transfer
5 6 24D Diego Alvarado El Paso, TX 1
6 8 44 Christy Barnett El Paso, TX 2
7 9 171 Philip Houston Odessa, TX 2
8 5 7 A.J. Sharpensteen Amarillo, TX -3
9 16 17 Peyton Gallardo Las Cruces, NM 7
10 7 26D Cody Duke Montgomery, TX -3
11 15 24 Rick Ortega Las Cruces, NM 4
12 13 70 Jeremy Busby Graford, TX 1
13 11 77 C.J. Hulsey El Paso, TX -2
14 18 32 Max Sadler Springerville, AZ 4
15 12 2G Troy Girolamo Williston, ND -3
16 14 9R Jimmy Ray Las Cruces, NM -2
17 10 80XX Jason Langford Palestine, TX -7
18 17 28DRG Tom Georges El Paso, TX -1
12 Laps

A Modifieds

B Feature 2

Finish Start # Competitor Hometown +/-
1 3 16JR Dustin Henigan Marshall, TX 2
2 7 3J Josh Cain Rio Rancho, NM 5
3 2 20Q Cole Queensland Grand Meadow, MN -1
4 6 77X Austin Kuehl Cave Creek, AZ 2
Top 4 transfer
5 11 99 Terry Tipton Duncan, AZ 6
6 5 18JR Ricardo Olague Jr El Paso, TX -1
7 8 111 Bumper Jones Mesilla Park, NM 1
8 10 16K Kaylin Lopez Chowchilla, CA 2
9 9 15W Wyatt Gaggero Wichita, KS
10 13 64 Casey Fowler Grand Saline, TX 3
11 15 96C Carson Ditsch Marana, AZ 4
12 14 J7 Jake Boles Alamogordo, NM 2
13 18 12 Jay Rosales Las Cruces, NM 5
14 12 D25 David Tanner Wichita Falls, TX -2
15 16 54 Carlos Ahumada Sr. El Paso, TX 1
16 17 15L Chris Lewis Springdale, AR 1
17 4 11 Lucas Ward El Paso, TX -13
18 1 65X Carlos Ahumada Jr. El Paso, TX -17
8 Laps

A Modifieds

Heat 1

Finish Start # Competitor Hometown +/-
1 6 97 Cade Dillard Robeline, LA 5
2 8 8 Kyle Strickler Mooresville, NC 6
3 2 71 Chad Melton Mineral Wells, TX -1
4 7 16 Chris Henigan Marshall, TX 3
5 1 44 Christy Barnett El Paso, TX -4
6 9 37 John Neal Reid Loving, NM 3
7 3 80XX Jason Langford Palestine, TX -4
8 10 171 Philip Houston Odessa, TX 2
9 4 J7 Jake Boles Alamogordo, NM -5
10 5 17 Peyton Gallardo Las Cruces, NM -5
DNS 11 12 Jay Rosales Las Cruces, NM
8 Laps

A Modifieds

Heat 2

Finish Start # Competitor Hometown +/-
1 4 58X Gary Christian Broken Bow, OK 3
2 10 127 Paden Phillips Chanute, KS 8
3 11 J17 Jake Gallardo Las Cruces, NM 8
4 7 51T Joseph Thomas Glyndon, MN 3
5 3 24D Diego Alvarado El Paso, TX -2
6 8 7 A.J. Sharpensteen Amarillo, TX 2
7 9 26D Cody Duke Montgomery, TX 2
8 5 D25 David Tanner Wichita Falls, TX -3
9 1 96C Carson Ditsch Marana, AZ -8
10 2 28DRG Tom Georges El Paso, TX -8
11 6 32 Max Sadler Springerville, AZ -5
8 Laps

A Modifieds

Heat 3

Finish Start # Competitor Hometown +/-
1 2 65 Tyler Davis Haysville, KS 1
2 8 75 Terry Phillips Springfield, MO 6
3 5 131 Royal Jones Las Cruces, NM 2
4 9 88 Nathan Smith Anthony, NM 5
5 7 16JR Dustin Henigan Marshall, TX 2
6 10 65X Carlos Ahumada Jr. El Paso, TX 4
7 4 15W Wyatt Gaggero Wichita, KS -3
8 1 64 Casey Fowler Grand Saline, TX -7
9 6 9R Jimmy Ray Las Cruces, NM -3
10 3 54 Carlos Ahumada Sr. El Paso, TX -7
8 Laps

A Modifieds

Heat 4

Finish Start # Competitor Hometown +/-
1 4 G17 Fito Gallardo Las Cruces, NM 3
2 5 420 Rodney Sanders Happy, TX 3
3 2 20Q Cole Queensland Grand Meadow, MN -1
4 10 721 Troy Gemmill Ponca City, OK 6
5 3 77X Austin Kuehl Cave Creek, AZ -2
6 7 18JR Ricardo Olague Jr El Paso, TX 1
7 1 77 C.J. Hulsey El Paso, TX -6
8 6 2G Troy Girolamo Williston, ND -2
9 8 70 Jeremy Busby Graford, TX -1
10 9 24 Rick Ortega Las Cruces, NM -1
8 Laps

A Modifieds

Heat 5

Finish Start # Competitor Hometown +/-
1 3 19 Dustin Sorensen Rochester, MN 2
2 6 19K Kyle Slader Muskogee, OK 4
3 1 117 Toby Herring Hobbs, NM -2
4 4 11 Lucas Ward El Paso, TX
5 8 22B Rick Beebe Shawnee, KS 3
6 5 111 Bumper Jones Mesilla Park, NM -1
7 9 3J Josh Cain Rio Rancho, NM 2
8 7 16K Kaylin Lopez Chowchilla, CA -1
9 10 99 Terry Tipton Duncan, AZ 1
10 2 15L Chris Lewis Springdale, AR -8
25 Laps

X-Mods

A Feature 1

Finish Start # Competitor Hometown +/-
1 1 M17 Rob Moseley Los Lunas, NM
2 5 X15 Jesse Haynie Las Cruces, NM 3
3 11 3J Josh Cain Rio Rancho, NM 8
4 6 71 Nate Reinke Lisbon, ND 2
5 17 44 Christy Barnett El Paso, TX 12
6 21 7 Shayne Bailey Kearney, MO 15
7 2 1S Scott Bintz Jamestown, ND -5
8 18 21 Jake Smith St. Joseph, MN 10
9 19 510 Cody King Fanshawe, OK 10
10 15 5 Steve Holzkamper Siloam Springs, AR 5
11 24 93 Greg Gorham Las Cruces, NM 13
12 8 81 Devon Jobin Alamogordo, NM -4
13 13 3 Dickie Gorham Las Cruces, NM
14 20 22 Keenan Glasser Estevan, SK 6
15 14 115 Boddie Parker Vail, AZ -1
16 16 44JT Jaime Torres Tortugas, NM
17 23 23B Israel Ortega Las Cruces, NM 6
18 22 G3 Brian Craighead Farmerville, LA 4
19 12 96 Dusty Riggs Hatch, NM -7
20 10 B52 Michael Hartman Las Cruces, NM -10
21 4 7S Hunter Sandy Albuquerque, NM -17
22 3 12M Mike Rosales Las Cruces, NM -19
23 9 07 Donavon Flores Las Cruces, NM -14
24 7 515 Chad Fouquette St. Cloud, MN -17
10 Laps

X-Mods

B Feature 1

Finish Start # Competitor Hometown +/-
1 1 44 Christy Barnett El Paso, TX
2 3 510 Cody King Fanshawe, OK 1
3 5 7 Shayne Bailey Kearney, MO 2
4 2 23B Israel Ortega Las Cruces, NM -2
Top 4 transfer
5 6 57 Duke Erickson Sioux Falls, SD 1
6 7 10 Bryan Bennett Tularosa, NM 1
7 16 40D Blake Adams Cameron, WI 9
8 9 25 Kale Murphrey Tullos, LA 1
9 4 33 Justin Allen Las Cruces, NM -5
10 14 12MB John Miller McKinney, TX 4
11 13 24K Shane Krafka Alamogordo, NM 2
12 10 562 Craig Walker Roswell, NM -2
13 8 72R Ryan DeForest Livermore, CA -5
14 12 12 Isiah Mendoza Albuquerque, NM -2
15 11 19TP Theron Pierce Seminole, OK -4
16 15 14 Dawson Manicki Las Cruces, NM -1
10 Laps

X-Mods

B Feature 2

Finish Start # Competitor Hometown +/-
1 2 21 Jake Smith St. Joseph, MN 1
2 3 22 Keenan Glasser Estevan, SK 1
3 1 G3 Brian Craighead Farmerville, LA -2
4 6 93 Greg Gorham Las Cruces, NM 2
Top 4 transfer
5 7 75J Jeremy LaCoe Siloam Springs, AR 2
6 15 82 Sherman Barnett El Paso, TX 9
7 8 345 Jimmy Downs Maysville, MO 1
8 10 28 Aiden Frazier Bosque Farms, NM 2
9 11 02 Deuce Teague Las Cruces, NM 2
10 14 00 Joseph Swearingen Eau Claire, WI 4
11 9 W27 Forrest Wemken Dunn, TX -2
12 5 4 Chris Hooper Albuquerque, NM -7
13 12 37 Robert Trujillo Las Cruces, NM -1
14 4 27 Andy Davis Bartlesville, OK -10
15 13 65 Dustin Smith Las Cruces, NM -2
8 Laps

X-Mods

Heat 1

Finish Start # Competitor Hometown +/-
1 2 71 Nate Reinke Lisbon, ND 1
2 1 3 Dickie Gorham Las Cruces, NM -1
3 4 5 Steve Holzkamper Siloam Springs, AR 1
4 5 44 Christy Barnett El Paso, TX 1
5 6 510 Cody King Fanshawe, OK 1
6 9 21 Jake Smith St. Joseph, MN 3
7 8 4 Chris Hooper Albuquerque, NM 1
8 11 7 Shayne Bailey Kearney, MO 3
9 7 25 Kale Murphrey Tullos, LA -2
10 10 28 Aiden Frazier Bosque Farms, NM
11 3 00 Joseph Swearingen Eau Claire, WI -8
DNS 12 14 Dawson Manicki Las Cruces, NM
8 Laps

X-Mods

Heat 2

Finish Start # Competitor Hometown +/-
1 3 12M Mike Rosales Las Cruces, NM 2
2 4 81 Devon Jobin Alamogordo, NM 2
3 11 M17 Rob Moseley Los Lunas, NM 8
4 5 G3 Brian Craighead Farmerville, LA 1
5 9 96 Dusty Riggs Hatch, NM 4
6 2 10 Bryan Bennett Tularosa, NM -4
7 12 23B Israel Ortega Las Cruces, NM 5
8 8 72R Ryan DeForest Livermore, CA
9 7 W27 Forrest Wemken Dunn, TX -2
10 6 12 Isiah Mendoza Albuquerque, NM -4
11 10 24K Shane Krafka Alamogordo, NM -1
DQ 1 40D Blake Adams Cameron, WI
8 Laps

X-Mods

Heat 3

Finish Start # Competitor Hometown +/-
1 3 7S Hunter Sandy Albuquerque, NM 2
2 1 115 Boddie Parker Vail, AZ -1
3 4 44JT Jaime Torres Tortugas, NM 1
4 9 515 Chad Fouquette St. Cloud, MN 5
5 2 27 Andy Davis Bartlesville, OK -3
6 7 33 Justin Allen Las Cruces, NM 1
7 6 75J Jeremy LaCoe Siloam Springs, AR -1
8 12 22 Keenan Glasser Estevan, SK 4
9 5 562 Craig Walker Roswell, NM -4
10 8 02 Deuce Teague Las Cruces, NM -2
11 10 65 Dustin Smith Las Cruces, NM -1
DNS 11 82 Sherman Barnett El Paso, TX
8 Laps

X-Mods

Heat 4

Finish Start # Competitor Hometown +/-
1 1 B52 Michael Hartman Las Cruces, NM
2 2 3J Josh Cain Rio Rancho, NM
3 9 1S Scott Bintz Jamestown, ND 6
4 10 X15 Jesse Haynie Las Cruces, NM 6
5 11 07 Donavon Flores Las Cruces, NM 6
6 3 93 Greg Gorham Las Cruces, NM -3
7 8 57 Duke Erickson Sioux Falls, SD 1
8 7 345 Jimmy Downs Maysville, MO -1
9 4 19TP Theron Pierce Seminole, OK -5
10 6 37 Robert Trujillo Las Cruces, NM -4
11 5 12MB John Miller McKinney, TX -6