USRA B-MODS SPONSORED BY HACIENDA CARPET & TILEA FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 12 | Mike Rosales | Las Cruces, NM | 5 | |
2 | 13 | 23J | Jake Gallardo | Las Cruces, NM | 11 | |
3 | 1 | 4C | Chris Hooper | Albuquerque, NM | -2 | |
4 | 9 | 65 | Dustin Smith | Las Cruces, NM | 5 | |
5 | 17 | 24D | Diego Alvarado | El Paso, TX | 12 | |
6 | 4 | 115 | Boddie Parker | Vail, AZ | -2 | |
7 | 16 | 10B | Bryan Bennett | Tularosa, NM | 9 | |
8 | 10 | X15 | Jesse Haynie | Las Cruces, NM | 2 | |
9 | 2 | 15 | Cheyenna Yates | Albuquerque, NM | -7 | |
10 | 8 | 52TX | Paddy Rush | Horizon City, TX | -2 | |
11 | 18 | 82 | Sherman Barnett | El Paso, TX | 7 | |
12 | 15 | M17 | Rob Moseley | Los Lunas, NM | 3 | |
13 | 11 | 25C | Cory Polen | Grants, NM | -2 | |
14 | 3 | 21K | Brian Kleine | Las Cruces, NM | -11 | |
15 | 24 | 02 | Deuce Teague | Las Cruces, NM | 9 | |
16 | 20 | 14Z | Zachary Page | Rio Rancho, NM | 4 | |
17 | 21 | 94 | Justin Garrett | Deming, NM | 4 | |
18 | 23 | 23 | Kyle Nanco | Grants, NM | 5 | |
19 DNF | 7 | 44JT | Jaime Torres | Tortugas, NM | -12 | |
20 DNF | 14 | 07X | Fito Gallardo | Las Cruces, NM | -6 | |
21 DNF | 5 | 23H | Hector Barraza | El Paso, TX | -16 | |
22 DNF | 12 | 44 | Christy Barnett | El Paso, TX | -10 | |
23 DNF | 22 | 7 | Derel Lackey | Las Cruces, NM | -1 | |
24 DNF | 19 | 93 | Greg Gorham | Las Cruces, NM | -5 |
USRA B-MODS SPONSORED BY HACIENDA CARPET & TILEB FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 10B | Bryan Bennett | Tularosa, NM | 2 | |
2 | 1 | 24D | Diego Alvarado | El Paso, TX | -1 | |
3 | 8 | 82 | Sherman Barnett | El Paso, TX | 5 | |
4 | 15 | 93 | Greg Gorham | Las Cruces, NM | 11 | |
5 | 5 | 14Z | Zachary Page | Rio Rancho, NM | – | |
6 | 2 | 94 | Justin Garrett | Deming, NM | -4 | |
7 | 10 | 7 | Derel Lackey | Las Cruces, NM | 3 | |
8 | 14 | 23 | Kyle Nanco | Grants, NM | 6 | |
Top 8 transfer | ||||||
9 | 13 | 02 | Deuce Teague | Las Cruces, NM | 4 | |
10 | 9 | 8840 | Ruben Ortega | Las Cruces, NM | -1 | |
11 DNF | 6 | 96 | Victor Barraza | El Paso, TX | -5 | |
12 DNF | 7 | 27N | Colton Polen | Grants, NM | -5 | |
13 DNF | 12 | C7 | Jose De La Fuente | El Paso, TX | -1 | |
14 DNF | 11 | X0 | Tyler Tallmon | Anthony, NM | -3 | |
15 DNF | 16 | 07 | Donavon Flores | Las Cruces, NM | 1 | |
DNS | 17 | 3 | Dickie Gorham | Las Cruces, NM | – | |
DQ | 4 | 24S | Derek Stuhler | Elephant Butte, NM | – |
USRA B-MODS SPONSORED BY HACIENDA CARPET & TILEHEAT 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23H | Hector Barraza | El Paso, TX | 1 | |
2 | 1 | 4C | Chris Hooper | Albuquerque, NM | -1 | |
3 | 8 | 12 | Mike Rosales | Las Cruces, NM | 5 | |
4 | 4 | 25C | Cory Polen | Grants, NM | – | |
5 | 7 | 24D | Diego Alvarado | El Paso, TX | 2 | |
6 | 6 | 27N | Colton Polen | Grants, NM | – | |
7 DNF | 5 | 93 | Greg Gorham | Las Cruces, NM | -2 | |
8 DNF | 3 | 07 | Donavon Flores | Las Cruces, NM | -5 |
USRA B-MODS SPONSORED BY HACIENDA CARPET & TILEHEAT 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | M17 | Rob Moseley | Los Lunas, NM | 5 | |
2 | 4 | 15 | Cheyenna Yates | Albuquerque, NM | 2 | |
3 | 1 | 3 | Dickie Gorham | Las Cruces, NM | -2 | |
4 | 3 | X15 | Jesse Haynie | Las Cruces, NM | -1 | |
5 | 7 | 94 | Justin Garrett | Deming, NM | 2 | |
6 | 8 | 14Z | Zachary Page | Rio Rancho, NM | 2 | |
7 | 5 | 7 | Derel Lackey | Las Cruces, NM | -2 | |
8 | 2 | X0 | Tyler Tallmon | Anthony, NM | -6 |
USRA B-MODS SPONSORED BY HACIENDA CARPET & TILEHEAT 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 115 | Boddie Parker | Vail, AZ | 5 | |
2 | 2 | 52TX | Paddy Rush | Horizon City, TX | – | |
3 | 5 | 65 | Dustin Smith | Las Cruces, NM | 2 | |
4 | 7 | 07X | Fito Gallardo | Las Cruces, NM | 3 | |
5 | 3 | 24S | Derek Stuhler | Elephant Butte, NM | -2 | |
6 | 4 | 96 | Victor Barraza | El Paso, TX | -2 | |
7 DNF | 8 | 02 | Deuce Teague | Las Cruces, NM | 1 | |
8 DNF | 1 | 23 | Kyle Nanco | Grants, NM | -7 |
USRA B-MODS SPONSORED BY HACIENDA CARPET & TILEHEAT 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 21K | Brian Kleine | Las Cruces, NM | 2 | |
2 | 4 | 44JT | Jaime Torres | Tortugas, NM | 2 | |
3 | 5 | 23J | Jake Gallardo | Las Cruces, NM | 2 | |
4 | 1 | 44 | Christy Barnett | El Paso, TX | -3 | |
5 | 7 | 10B | Bryan Bennett | Tularosa, NM | 2 | |
6 | 6 | 82 | Sherman Barnett | El Paso, TX | – | |
7 | 8 | 8840 | Ruben Ortega | Las Cruces, NM | 1 | |
8 | 2 | C7 | Jose De La Fuente | El Paso, TX | -6 |
HULSEY RACING LEGENDSA FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 01 | Dusty Riggs | Hatch, NM | 11 | |
2 | 10 | 17 | Sean Salazar | Albuquerque, NM | 8 | |
3 | 4 | 32 | Kyle Burnette | El Paso, TX | 1 | |
4 | 7 | 5 | Lloyd Duffey | Las Cruces, NM | 3 | |
5 | 11 | 48Z | Zach Rodriguez | Las Cruces, NM | 6 | |
6 | 8 | 27G | RJ Garay | Garfield, NM | 2 | |
7 | 6 | 77 | Eric LaCroix | El Paso, TX | -1 | |
8 | 9 | 0 | Jacob Masterson | Las Cruces, NM | 1 | |
9 | 5 | 14 | Vanessa Robinson | Las Cruces, NM | -4 | |
10 | 3 | 7 | Daniel Dean | El Paso, TX | -7 | |
11 | 14 | 96 | Cale Riggs | Hatch, NM | 3 | |
12 | 2 | 99 | Luke Solis | El Paso, TX | -10 | |
13 | 13 | 34 | Steven Mathe | Las Cruces, NM | – | |
14 | 1 | 24 | Pablo De La Fuente | El Paso, TX | -13 | |
15 | 15 | 89 | Jeremiah Duff | Las Cruces, NM | – |
HULSEY RACING LEGENDSHEAT 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 32 | Kyle Burnette | El Paso, TX | 4 | |
2 | 1 | 89 | Jeremiah Duff | Las Cruces, NM | -1 | |
3 | 6 | 14 | Vanessa Robinson | Las Cruces, NM | 3 | |
4 | 3 | 99 | Luke Solis | El Paso, TX | -1 | |
5 | 4 | 7 | Daniel Dean | El Paso, TX | -1 | |
6 | 2 | 24 | Pablo De La Fuente | El Paso, TX | -4 | |
7 | 7 | 34 | Steven Mathe | Las Cruces, NM | – | |
All transfer |
HULSEY RACING LEGENDSHEAT 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77 | Eric LaCroix | El Paso, TX | – | |
2 | 8 | 01 | Dusty Riggs | Hatch, NM | 6 | |
3 | 2 | 5 | Lloyd Duffey | Las Cruces, NM | -1 | |
4 | 4 | 27G | RJ Garay | Garfield, NM | – | |
5 | 5 | 0 | Jacob Masterson | Las Cruces, NM | – | |
6 | 7 | 48Z | Zach Rodriguez | Las Cruces, NM | 1 | |
7 | 6 | 17 | Sean Salazar | Albuquerque, NM | -1 | |
8 | 3 | 96 | Cale Riggs | Hatch, NM | -5 | |
All transfer |
POWRI JACKSON COMPACTION 305 WINGED SPRINT CARSA FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19 | Wes Wofford | Alamogordo, NM | 1 | |
2 | 5 | 18 | Lorne Wofford | Alamogordo, NM | 3 | |
3 | 14 | 22 | Justin Lasiter | Tularosa, NM | 11 | |
4 | 13 | 97 | Derek DeMartino | Las Cruces, NM | 9 | |
5 | 1 | 40X | Mike Archuleta | Las Cruces, NM | -4 | |
6 | 7 | 42 | Caleb Saiz | Albuquerque, NM | 1 | |
7 | 4 | 22B | Jesse Baker | Grants, NM | -3 | |
8 | 8 | 131 | Royal Jones | Las Cruces, NM | – | |
9 | 18 | 1 | Dylan Harris | El Paso, TX | 9 | |
10 | 3 | 7 | Tyler Beiter | El Paso, TX | -7 | |
11 | 10 | 9 | Robert Herrera | Las Cruces, NM | -1 | |
12 | 11 | 8 | Aydan Saunders | El Paso, TX | -1 | |
13 | 9 | 11 | Jason Ziehl | Las Cruces, NM | -4 | |
14 | 17 | 39H | Nick Herrera | Ruidoso Downs, NM | 3 | |
15 | 15 | 99 | Chuck Jackson | Albuquerque, NM | – | |
16 | 16 | 52NM | David Burns | Santa Fe, NM | – | |
17 DNF | 6 | 12 | Travis Oldfield | Albuquerque, NM | -11 | |
18 DNF | 12 | 1I | Daniel Blaeser | La Mesa, NM | -6 |
POWRI JACKSON COMPACTION 305 WINGED SPRINT CARSHEAT 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Wes Wofford | Alamogordo, NM | – | |
2 | 2 | 12 | Travis Oldfield | Albuquerque, NM | – | |
3 | 3 | 7 | Tyler Beiter | El Paso, TX | – | |
4 | 6 | 42 | Caleb Saiz | Albuquerque, NM | 2 | |
5 | 5 | 9 | Robert Herrera | Las Cruces, NM | – | |
6 | 7 | 8 | Aydan Saunders | El Paso, TX | 1 | |
7 | 4 | 99 | Chuck Jackson | Albuquerque, NM | -3 | |
8 DNF | 9 | 39H | Nick Herrera | Ruidoso Downs, NM | 1 | |
DNS | 8 | 1 | Dylan Harris | El Paso, TX | – | |
All transfer |
POWRI JACKSON COMPACTION 305 WINGED SPRINT CARSHEAT 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 40X | Mike Archuleta | Las Cruces, NM | 1 | |
2 | 4 | 22B | Jesse Baker | Grants, NM | 2 | |
3 | 3 | 131 | Royal Jones | Las Cruces, NM | – | |
4 | 8 | 18 | Lorne Wofford | Alamogordo, NM | 4 | |
5 | 6 | 11 | Jason Ziehl | Las Cruces, NM | 1 | |
6 | 5 | 1I | Daniel Blaeser | La Mesa, NM | -1 | |
7 | 7 | 97 | Derek DeMartino | Las Cruces, NM | – | |
8 | 9 | 22 | Justin Lasiter | Tularosa, NM | 1 | |
9 | 1 | 52NM | David Burns | Santa Fe, NM | -8 | |
All transfer |
JOHNSTONE SUPPLY SUPER TRUCKSA FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 44 | Christy Barnett | El Paso, TX | 10 | |
2 | 10 | 004 | Devan Smith | Las Cruces, NM | 8 | |
3 | 8 | B52 | Michael Hartman | Las Cruces, NM | 5 | |
4 | 4 | 82 | Sherman Barnett | El Paso, TX | – | |
5 | 7 | 59D | Jacob Dart | Deming, NM | 2 | |
6 | 6 | 11 | Cliff Evrage | Las Cruces, NM | – | |
7 | 5 | 98 | Rusty Bowen | Las Cruces, NM | -2 | |
8 | 1 | 87S | Stefnie Smith | Las Cruces, NM | -7 | |
9 DNF | 9 | 39D | Billy Roy Harris | Deming, NM | – | |
10 DNF | 2 | 13 | Scott Kinney | Las Cruces, NM | -8 | |
11 DNF | 3 | 9 | Jeremy DuBois | Las Cruces, NM | -8 |
JOHNSTONE SUPPLY SUPER TRUCKSHEAT 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 82 | Sherman Barnett | El Paso, TX | 3 | |
2 | 2 | 13 | Scott Kinney | Las Cruces, NM | – | |
3 | 3 | 9 | Jeremy DuBois | Las Cruces, NM | – | |
4 | 1 | 87S | Stefnie Smith | Las Cruces, NM | -3 | |
5 | 5 | 98 | Rusty Bowen | Las Cruces, NM | – |
JOHNSTONE SUPPLY SUPER TRUCKSHEAT 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 39D | Billy Roy Harris | Deming, NM | 4 | |
2 | 2 | 59D | Jacob Dart | Deming, NM | – | |
3 | 1 | 11 | Cliff Evrage | Las Cruces, NM | -2 | |
4 | 3 | B52 | Michael Hartman | Las Cruces, NM | -1 | |
5 DNF | 4 | 004 | Devan Smith | Las Cruces, NM | -1 | |
6 DNF | 6 | 44 | Christy Barnett | El Paso, TX | – |
S.H. AUTOMOTIVE PURE STOCKSA FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 63 | Mel Romero | Las Cruces, NM | 1 | |
2 | 8 | 67 | Sharrii Minks | El Paso, TX | 6 | |
3 | 7 | 28 | Jimmy Marta | Las Cruces, NM | 4 | |
4 | 10 | 47 | Jeffrey Maag Jr | Las Cruces, NM | 6 | |
5 | 3 | 37 | Ray Abbott | La Mesa, NM | -2 | |
6 | 9 | 99C | Chase Ortiz | El Paso, TX | 3 | |
7 | 13 | 14J | Jasnie Smith | Las Cruces, NM | 6 | |
8 | 5 | 20S | Scott Sullivan | Truth or Consequences, NM | -3 | |
9 | 4 | 18 | Raymundo Lopez | Las Cruces, NM | -5 | |
10 DNF | 11 | 46 | Craig Walker | Roswell, NM | 1 | |
11 DNF | 6 | P40 | Katie Seals | Bosque Farms, NM | -5 | |
12 DNF | 1 | 8M | Vince Maldonado | Las Cruces, NM | -11 | |
13 DNF | 12 | M13 | Mariah Harp | Deming, NM | -1 |
S.H. AUTOMOTIVE PURE STOCKSHEAT 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 63 | Mel Romero | Las Cruces, NM | 2 | |
2 | 5 | 18 | Raymundo Lopez | Las Cruces, NM | 3 | |
3 | 1 | 8M | Vince Maldonado | Las Cruces, NM | -2 | |
4 | 6 | M13 | Mariah Harp | Deming, NM | 2 | |
5 | 4 | 37 | Ray Abbott | La Mesa, NM | -1 | |
6 DNF | 2 | 14J | Jasnie Smith | Las Cruces, NM | -4 | |
All transfer |
S.H. AUTOMOTIVE PURE STOCKSHEAT 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 99C | Chase Ortiz | El Paso, TX | 4 | |
2 | 6 | 47 | Jeffrey Maag Jr | Las Cruces, NM | 4 | |
3 | 1 | 20S | Scott Sullivan | Truth or Consequences, NM | -2 | |
4 | 2 | P40 | Katie Seals | Bosque Farms, NM | -2 | |
5 | 3 | 28 | Jimmy Marta | Las Cruces, NM | -2 | |
6 | 7 | 46 | Craig Walker | Roswell, NM | 1 | |
7 | 4 | 67 | Sharrii Minks | El Paso, TX | -3 |