RANCHO MILAGRO USRA MODIFIEDSA FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 8 | J17 | Jake Gallardo | Las Cruces, NM | 7 | ||
2 | 2 | G17 | Fito Gallardo | Las Cruces, NM | – | ||
3 | 6 | 88 | Nathan Smith | Anthony, NM | 3 | ||
4 | 7 | 8N | Nick Rivera | Las Cruces, NM | 3 | ||
5 | 4 | 24X | Xavier Ortega | Las Cruces, NM | -1 | ||
6 | 9 | M16 | Rocko Gallardo | Fair Acres, NM | 3 | ||
7 | 14 | J7 | Jake Boles | Alamogordo, NM | 7 | ||
8 | 3 | 131 | Royal Jones | Las Cruces, NM | -5 | ||
9 | 1 | 11 | Lucas Ward | El Paso, TX | -8 | ||
10 | 11 | 44 | Christy Barnett | El Paso, TX | 1 | ||
11 | 10 | 18JR | Ricardo Olague Jr | El Paso, TX | -1 | ||
12 | 22 | 28 | Tom Georges | El Paso, TX | 10 | ||
13 | 13 | 07 | Donavon Flores | Las Cruces, NM | – | ||
14 | 5 | 77 | C.J. Hulsey | El Paso, TX | -9 | ||
15 | 17 | 9 | Jimmy Ray | Las Cruces, NM | 2 | ||
16 | 12 | 24I | Israel Ortega | Las Cruces, NM | -4 | ||
17 | 21 | 12 | Justin Allen | Las Cruces, NM | 4 | ||
18 | 16 | 49 | Duane Murphy | El Paso, TX | -2 | ||
19 | 18 | 3T | Todd Harper | Las Cruces, NM | -1 | ||
20 | 19 | 32 | Max Sadler | Springerville, AZ | -1 | ||
21 | 15 | 24 | Rick Ortega | Las Cruces, NM | -6 | ||
22 | 23 | 85 | Austin Adams | El Paso, TX | 1 | ||
23 DNF | 20 | 17 | Peyton Gallardo | Las Cruces, NM | -3 |
RANCHO MILAGRO USRA MODIFIEDSHEAT 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 88 | Nathan Smith | Anthony, NM | – | ||
2 | 2 | 131 | Royal Jones | Las Cruces, NM | – | ||
3 | 6 | 24X | Xavier Ortega | Las Cruces, NM | 3 | ||
4 | 4 | 24I | Israel Ortega | Las Cruces, NM | – | ||
5 | 5 | 24 | Rick Ortega | Las Cruces, NM | – | ||
6 | 8 | 49 | Duane Murphy | El Paso, TX | 2 | ||
7 | 7 | 12 | Justin Allen | Las Cruces, NM | – | ||
8 DNF | 3 | 28 | Tom Georges | El Paso, TX | -5 | ||
All transfer |
RANCHO MILAGRO USRA MODIFIEDSHEAT 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | J17 | Jake Gallardo | Las Cruces, NM | – | ||
2 | 2 | M16 | Rocko Gallardo | Fair Acres, NM | – | ||
3 | 6 | 77 | C.J. Hulsey | El Paso, TX | 3 | ||
4 | 4 | 07 | Donavon Flores | Las Cruces, NM | – | ||
5 | 8 | 18JR | Ricardo Olague Jr | El Paso, TX | 3 | ||
6 | 7 | 9 | Jimmy Ray | Las Cruces, NM | 1 | ||
7 | 3 | 32 | Max Sadler | Springerville, AZ | -4 | ||
8 DNF | 5 | 85 | Austin Adams | El Paso, TX | -3 | ||
All transfer |
RANCHO MILAGRO USRA MODIFIEDSHEAT 3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 4 | G17 | Fito Gallardo | Las Cruces, NM | 3 | ||
2 | 1 | 11 | Lucas Ward | El Paso, TX | -1 | ||
3 | 7 | 8N | Nick Rivera | Las Cruces, NM | 4 | ||
4 | 2 | 44 | Christy Barnett | El Paso, TX | -2 | ||
5 | 6 | J7 | Jake Boles | Alamogordo, NM | 1 | ||
6 | 5 | 3T | Todd Harper | Las Cruces, NM | -1 | ||
7 | 3 | 17 | Peyton Gallardo | Las Cruces, NM | -4 | ||
All transfer |
EXTREME LANDSCAPING USRA STOCK CARSA FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 5 | 00 | Jonathan Burton | Las Cruces, NM | 4 | ||
2 | 8 | M17 | Rob Moseley | Los Lunas, NM | 6 | ||
3 | 9 | 3J | Josh Cain | Rio Rancho, NM | 6 | ||
4 | 11 | 8A | Arturo Ordonez | El Paso, TX | 7 | ||
5 | 2 | 37 | Fred Gibson | El Paso, TX | -3 | ||
6 | 3 | 82 | Sherman Barnett | El Paso, TX | -3 | ||
7 | 1 | 18R | Donnie Reynolds | Alamogordo, NM | -6 | ||
8 | 6 | 13 | Robert Lewis | Los Lunas, NM | -2 | ||
9 DNF | 7 | 777 | Jake Gallardo | Las Cruces, NM | -2 | ||
10 DNF | 4 | 5 | Shane McNutt | Las Cruces, NM | -6 | ||
DNS | 10 | 8X | Xander Parra | Las Cruces, NM | – |
EXTREME LANDSCAPING USRA STOCK CARSHEAT 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 18R | Donnie Reynolds | Alamogordo, NM | – | ||
2 | 4 | 82 | Sherman Barnett | El Paso, TX | 2 | ||
3 | 2 | 37 | Fred Gibson | El Paso, TX | -1 | ||
4 | 6 | 13 | Robert Lewis | Los Lunas, NM | 2 | ||
5 DNF | 3 | 8X | Xander Parra | Las Cruces, NM | -2 | ||
6 DNF | 5 | 8A | Arturo Ordonez | El Paso, TX | -1 | ||
All transfer |
EXTREME LANDSCAPING USRA STOCK CARSHEAT 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | M17 | Rob Moseley | Los Lunas, NM | – | ||
2 | 3 | 3J | Josh Cain | Rio Rancho, NM | 1 | ||
3 | 2 | 5 | Shane McNutt | Las Cruces, NM | -1 | ||
4 | 4 | 00 | Jonathan Burton | Las Cruces, NM | – | ||
5 | 5 | 777 | Jake Gallardo | Las Cruces, NM | – | ||
All transfer |
HULSEY RACING LEGENDSA FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 16 | 8 | Aydan Saunders | El Paso, TX | 15 | ||
2 | 12 | 01 | Dusty Riggs | Hatch, NM | 10 | ||
3 | 5 | 96 | Cale Riggs | Hatch, NM | 2 | ||
4 | 9 | 0 | Jacob Masterson | Las Cruces, NM | 5 | ||
5 | 11 | 48Z | Zach Rodriguez | Las Cruces, NM | 6 | ||
6 | 7 | 1 | Josh Jackson | Albuquerque, NM | 1 | ||
7 | 6 | 65 | Mike Money | Duncan, AZ | -1 | ||
8 | 10 | 17 | Sean Salazar | Albuquerque, NM | 2 | ||
9 | 3 | 32 | Kyle Burnette | El Paso, TX | -6 | ||
10 | 13 | 34 | Steven Mathe | Las Cruces, NM | 3 | ||
11 | 14 | 27G | RJ Garay | Garfield, NM | 3 | ||
12 | 15 | 6 | Angel Garcia | El Paso, TX | 3 | ||
13 | 4 | 7 | Daniel Dean | El Paso, TX | -9 | ||
14 | 8 | 77 | Eric LaCroix | El Paso, TX | -6 | ||
15 | 1 | 89 | Jeremiah Duff | Las Cruces, NM | -14 | ||
16 DNF | 2 | 99 | Luke Solis | El Paso, TX | -14 |
HULSEY RACING LEGENDSHEAT 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 6 | 96 | Cale Riggs | Hatch, NM | 5 | ||
2 | 2 | 99 | Luke Solis | El Paso, TX | – | ||
3 | 3 | 32 | Kyle Burnette | El Paso, TX | – | ||
4 | 1 | 89 | Jeremiah Duff | Las Cruces, NM | -3 | ||
5 | 4 | 7 | Daniel Dean | El Paso, TX | -1 | ||
6 | 7 | 65 | Mike Money | Duncan, AZ | 1 | ||
7 | 5 | 34 | Steven Mathe | Las Cruces, NM | -2 | ||
8 | 8 | 6 | Angel Garcia | El Paso, TX | – | ||
All transfer |
HULSEY RACING LEGENDSHEAT 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 77 | Eric LaCroix | El Paso, TX | 1 | ||
2 | 7 | 01 | Dusty Riggs | Hatch, NM | 5 | ||
3 | 6 | 48Z | Zach Rodriguez | Las Cruces, NM | 3 | ||
4 | 4 | 0 | Jacob Masterson | Las Cruces, NM | – | ||
5 | 5 | 17 | Sean Salazar | Albuquerque, NM | – | ||
6 | 1 | 1 | Josh Jackson | Albuquerque, NM | -5 | ||
7 | 3 | 27G | RJ Garay | Garfield, NM | -4 | ||
8 | 8 | 8 | Aydan Saunders | El Paso, TX | – | ||
All transfer |
ANTHONY SOSA ROOFING LATE MODELSA FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 5 | 5M | Eric McNutt | Las Cruces, NM | 4 | ||
2 | 3 | 28 | Ronnie Leathem Jr | Albuquerque, NM | 1 | ||
3 | 4 | 3J | Josh Cain | Rio Rancho, NM | 1 | ||
4 | 2 | 004 | Devan Smith | Las Cruces, NM | -2 | ||
5 | 1 | 151 | Brandon Cruse | Las Cruces, NM | -4 | ||
6 | 6 | 3 | Keko Perez | Chihuahua, MX | – | ||
7 | 8 | 8X | Arturo Ordonez | El Paso, TX | 1 | ||
8 | 11 | 01 | Armando Jauregui | Ciudad Juarez, MX | 3 | ||
9 DNF | 7 | 777 | Don Parra | Las Cruces, NM | -2 | ||
10 DNF | 9 | 15 | Rylyn Phillips | Silver City, NM | -1 | ||
11 DNF | 10 | 00 | Stevie Rey Gutierrez | Las Cruces, NM | -1 | ||
DNS | 12 | 27 | Jeremy Stamper | Las Cruces, NM | – |
ANTHONY SOSA ROOFING LATE MODELSHEAT 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 004 | Devan Smith | Las Cruces, NM | – | ||
2 | 6 | 5M | Eric McNutt | Las Cruces, NM | 4 | ||
3 | 3 | 3J | Josh Cain | Rio Rancho, NM | – | ||
4 | 4 | 151 | Brandon Cruse | Las Cruces, NM | – | ||
5 | 5 | 00 | Stevie Rey Gutierrez | Las Cruces, NM | – | ||
6 | 2 | 01 | Armando Jauregui | Ciudad Juarez, MX | -4 | ||
All transfer |
ANTHONY SOSA ROOFING LATE MODELSHEAT 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 3 | Keko Perez | Chihuahua, MX | 2 | ||
2 | 4 | 28 | Ronnie Leathem Jr | Albuquerque, NM | 2 | ||
3 | 1 | 777 | Don Parra | Las Cruces, NM | -2 | ||
4 | 2 | 8X | Arturo Ordonez | El Paso, TX | -2 | ||
5 | 6 | 15 | Rylyn Phillips | Silver City, NM | 1 | ||
6 DNF | 5 | 27 | Jeremy Stamper | Las Cruces, NM | -1 | ||
All transfer |
JOHNSTONE SUPPLY SUPER TRUCKSA FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 6 | 44 | Christy Barnett | El Paso, TX | 5 | ||
2 | 5 | B52 | Michael Hartman | Las Cruces, NM | 3 | ||
3 | 10 | 39D | Billy Roy Harris | Deming, NM | 7 | ||
4 | 9 | 7 | Luis Esquivel | El Paso, TX | 5 | ||
5 | 1 | 13 | Scott Kinney | Las Cruces, NM | -4 | ||
6 | 2 | 11 | Cliff Evrage | Las Cruces, NM | -4 | ||
7 | 11 | 01 | Devan Smith | Las Cruces, NM | 4 | ||
8 | 3 | 72 | Bryan Christie | Las Cruces, NM | -5 | ||
9 | 4 | 59D | Jacob Dart | Deming, NM | -5 | ||
10 | 8 | 82 | Sherman Barnett | El Paso, TX | -2 | ||
11 DNF | 13 | 9 | Jeremy DuBois | Las Cruces, NM | 2 | ||
12 DNF | 7 | 87S | Stefnie Smith | Las Cruces, NM | -5 | ||
DNS | 12 | 14 | Dawson Manicki | Las Cruces, NM | – |
JOHNSTONE SUPPLY SUPER TRUCKSHEAT 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 13 | Scott Kinney | Las Cruces, NM | 1 | ||
2 | 6 | 11 | Cliff Evrage | Las Cruces, NM | 4 | ||
3 DNF | 5 | 82 | Sherman Barnett | El Paso, TX | 2 | ||
4 DNF | 3 | 14 | Dawson Manicki | Las Cruces, NM | -1 | ||
5 DNF | 1 | 87S | Stefnie Smith | Las Cruces, NM | -4 | ||
DNS | 4 | 9 | Jeremy DuBois | Las Cruces, NM | – |
JOHNSTONE SUPPLY SUPER TRUCKSHEAT 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 6 | 44 | Christy Barnett | El Paso, TX | 5 | ||
2 | 1 | 72 | Bryan Christie | Las Cruces, NM | -1 | ||
3 | 3 | B52 | Michael Hartman | Las Cruces, NM | – | ||
4 | 2 | 59D | Jacob Dart | Deming, NM | -2 | ||
5 DNF | 5 | 7 | Luis Esquivel | El Paso, TX | – | ||
6 DNF | 7 | 39D | Billy Roy Harris | Deming, NM | 1 | ||
7 DNF | 4 | 01 | Devan Smith | Las Cruces, NM | -3 |